Monday, October 8, 2018

2018 SIMULATED RPI RANKS 10.8.2018

Here are this week's simulated end-of-season RPI rankings and other data based on the actual results of games played through Sunday, October 7, and simulated results of games not yet played.  The simulated results are based on teams' actual ARPI ratings for games played through October 7.

Team Conference Total Wins Total Losses Total Ties RPI Element 1 RPI Element 2 RPI Element 3 Adjusted RPI 2015 BPs NC ARPI Rank 2015 BPs NC
AbileneChristian Southland 12 5 4 0.6667 0.4947 0.4974 0.5384 103
AirForce MountainWest 2 7 8 0.3529 0.5108 0.4833 0.4645 223
Akron MidAmerican 4 13 2 0.2632 0.4408 0.4656 0.4006 293
AlabamaA&M Southwestern 5 12 0 0.2941 0.3912 0.4205 0.3702 315
AlabamaState Southwestern 6 10 1 0.3824 0.4403 0.4358 0.4247 271
AlabamaU SEC 7 9 3 0.4474 0.5950 0.5633 0.5530 82
Albany AmericaEast 12 5 4 0.6667 0.5087 0.4830 0.5444 93
AlcornState Southwestern 0 13 0 0.0000 0.3575 0.4102 0.2791 335
American Patriot 6 6 5 0.5000 0.3904 0.4719 0.4372 256
AppalachianState SunBelt 9 7 3 0.5526 0.4363 0.4820 0.4768 202
ArizonaState PacTwelve 8 9 1 0.4722 0.5939 0.5410 0.5502 85
ArizonaU PacTwelve 13 4 2 0.7368 0.5919 0.5529 0.6241 24
ArkansasPineBluff Southwestern 1 10 2 0.1538 0.4337 0.4163 0.3594 320
ArkansasState SunBelt 8 6 4 0.5556 0.5254 0.4834 0.5247 130
ArkansasU SEC 10 5 4 0.6316 0.5489 0.5825 0.5830 49
Army Patriot 8 4 7 0.6053 0.4495 0.4773 0.4954 172
Auburn SEC 13 3 4 0.7500 0.6050 0.5676 0.6417 15
AustinPeay OhioValley 11 8 1 0.5750 0.5233 0.4733 0.5237 131
BallState MidAmerican 13 3 3 0.7632 0.4565 0.4706 0.5365 109
Baylor BigTwelve 17 4 1 0.7955 0.6401 0.5811 0.6721 5
Belmont OhioValley 7 9 2 0.4444 0.4710 0.4700 0.4643 224
Binghamton AmericaEast 7 9 2 0.4444 0.4025 0.4676 0.4284 269
BoiseState MountainWest 16 3 2 0.8095 0.4558 0.4937 0.5537 81
BostonCollege ACC 16 2 2 0.8500 0.5574 0.5683 0.6333 18
BostonU Patriot 7 9 5 0.4524 0.5274 0.5095 0.5042 156
BowlingGreen MidAmerican 14 3 4 0.7619 0.4858 0.4843 0.5545 78
Brown Ivy 7 9 1 0.4412 0.4636 0.5072 0.4682 213
Bryant Northeast 9 7 1 0.5588 0.4103 0.4536 0.4568 234
Bucknell Patriot 6 9 5 0.4250 0.5578 0.4904 0.5078 151
Buffalo MidAmerican 12 5 2 0.6842 0.4240 0.4714 0.5009 164
Butler BigEast 12 6 2 0.6500 0.5794 0.5492 0.5945 38
BYU WestCoast 12 4 2 0.7222 0.5199 0.5357 0.5757 54
CaliforniaBaptist WAC 9 4 4 0.6471 0.3305 0.4618 0.4416 249
CaliforniaU PacTwelve 5 12 2 0.3158 0.5711 0.5554 0.5033 159
CalPoly BigWest 1 13 5 0.1842 0.5855 0.5053 0.4631 228
CalStateBakersfield WAC 5 10 2 0.3529 0.4304 0.4498 0.4159 278
CalStateFullerton BigWest 3 13 3 0.2368 0.5133 0.5166 0.4450 246
CalStateNorthridge BigWest 5 9 2 0.3750 0.4595 0.4832 0.4443 247
Campbell BigSouth 6 8 4 0.4444 0.4592 0.4570 0.4530 237
Canisius MetroAtlantic 5 10 2 0.3529 0.4079 0.4509 0.4018 291
CentralArkansas Southland 18 3 1 0.8409 0.5180 0.5046 0.5953 37
CentralConnecticut Northeast 16 1 2 0.8947 0.3999 0.4740 0.5421 96
CentralMichigan MidAmerican 6 12 1 0.3421 0.4318 0.4796 0.4178 277
CharlestonSouthern BigSouth 6 8 2 0.4375 0.4403 0.4635 0.4454 245
Charlotte ConferenceUSA 9 7 3 0.5526 0.4409 0.5162 0.4877 190
Chattanooga Southern 10 8 2 0.5500 0.4908 0.4844 0.5022 161
ChicagoState WAC 0 16 1 0.0294 0.4058 0.4449 0.3151 333
Cincinnati American 8 7 3 0.5278 0.5811 0.5466 0.5630 69
Citadel Southern 6 9 2 0.4118 0.4229 0.4649 0.4284 268
Clemson ACC 10 7 2 0.5789 0.5669 0.5777 0.5741 57
ClevelandState Horizon 10 7 2 0.5789 0.4670 0.4601 0.4918 178
CoastalCarolina SunBelt 8 6 2 0.5625 0.4628 0.4943 0.4956 170
Colgate Patriot 14 2 3 0.8158 0.4838 0.5023 0.5714 60
CollegeofCharleston Colonial 8 7 3 0.5278 0.4941 0.5097 0.5064 153
ColoradoCollege MountainWest 14 4 2 0.7500 0.5496 0.4937 0.5857 45
ColoradoState MountainWest 8 6 7 0.5476 0.5455 0.4765 0.5301 120
ColoradoU PacTwelve 13 2 5 0.7750 0.5145 0.5622 0.5915 40
Columbia Ivy 6 6 4 0.5000 0.5761 0.5076 0.5419 98
ConnecticutU American 2 15 1 0.1389 0.5688 0.5330 0.4541 236
Cornell Ivy 1 12 1 0.1071 0.5782 0.4925 0.4375 255
Creighton BigEast 5 11 1 0.3235 0.5346 0.5205 0.4783 199
Dartmouth Ivy 10 3 4 0.7059 0.4742 0.5290 0.5458 92
Davidson AtlanticTen 3 14 0 0.1765 0.5427 0.4842 0.4350 259
Dayton AtlanticTen 10 7 2 0.5789 0.5598 0.5109 0.5526 83
DelawareState Independent 2 15 2 0.1579 0.4024 0.4368 0.3381 329
DelawareU Colonial 3 13 1 0.2059 0.5149 0.5059 0.4354 257
Denver Summit 13 5 2 0.7000 0.4996 0.5040 0.5508 84
DePaul BigEast 7 8 4 0.4737 0.5518 0.5352 0.5303 119
Detroit Horizon 4 9 3 0.3438 0.4458 0.4558 0.4219 273
Drake MissouriValley 5 11 2 0.3333 0.4650 0.4776 0.4352 258
Drexel Colonial 7 6 6 0.5263 0.5413 0.5302 0.5368 108
Duke ACC 12 3 4 0.7368 0.5779 0.5817 0.6251 22
Duquesne AtlanticTen 7 8 2 0.4706 0.4765 0.4975 0.4802 197
EastCarolina American 10 6 3 0.6053 0.5337 0.5333 0.5543 79
EasternIllinois OhioValley 4 8 7 0.3947 0.3951 0.4518 0.4026 289
EasternKentucky OhioValley 7 9 3 0.4474 0.4791 0.4893 0.4737 205
EasternMichigan MidAmerican 10 11 0 0.4762 0.4530 0.4834 0.4664 219
EasternWashington BigSky 7 9 3 0.4474 0.4700 0.4537 0.4603 230
EastTennesseeState Southern 5 12 1 0.3056 0.5369 0.4865 0.4665 218
Elon Colonial 3 10 3 0.2813 0.4993 0.5093 0.4475 244
Evansville MissouriValley 4 11 3 0.3056 0.4788 0.4754 0.4310 266
Fairfield MetroAtlantic 8 7 3 0.5278 0.4582 0.4597 0.4780 200
FairleighDickinson Northeast 9 8 3 0.5250 0.5173 0.4540 0.5034 158
FIU ConferenceUSA 0 17 1 0.0278 0.5103 0.4931 0.3834 303
FloridaAtlantic ConferenceUSA 12 8 2 0.5909 0.5953 0.5269 0.5771 53
FloridaGulfCoast AtlanticSun 13 3 3 0.7632 0.4935 0.5010 0.5655 65
FloridaState ACC 14 3 4 0.7619 0.6572 0.5739 0.6720 7
FloridaU SEC 6 9 5 0.4250 0.6128 0.5884 0.5621 71
Fordham AtlanticTen 8 8 3 0.5000 0.4560 0.5075 0.4784 198
FresnoState MountainWest 4 13 2 0.2632 0.4754 0.4802 0.4205 276
Furman Southern 9 7 1 0.5588 0.4788 0.4844 0.5002 166
GardnerWebb BigSouth 11 5 5 0.6429 0.4955 0.4635 0.5223 136
GeorgeMason AtlanticTen 16 5 0 0.7619 0.5677 0.5290 0.6066 31
Georgetown BigEast 18 0 2 0.9500 0.5899 0.5597 0.6818 3
GeorgeWashington AtlanticTen 9 9 1 0.5000 0.4427 0.5181 0.4759 203
GeorgiaSouthern SunBelt 4 13 0 0.2353 0.4463 0.4746 0.3986 294
GeorgiaState SunBelt 4 12 2 0.2778 0.4822 0.4821 0.4298 267
GeorgiaU SEC 5 9 4 0.3889 0.5815 0.5572 0.5275 127
Gonzaga WestCoast 8 7 3 0.5278 0.4413 0.5392 0.4874 191
Grambling Southwestern 9 7 4 0.5500 0.3898 0.4234 0.4383 254
GrandCanyon WAC 7 13 2 0.3636 0.4927 0.4586 0.4504 240
GreenBay Horizon 3 13 1 0.2059 0.3991 0.4542 0.3620 318
Hampton BigSouth 1 12 1 0.1071 0.4416 0.4366 0.3517 324
Hartford AmericaEast 12 1 6 0.7895 0.4363 0.4785 0.5351 111
Harvard Ivy 7 6 2 0.5333 0.5166 0.5352 0.5254 129
HawaiiU BigWest 9 4 3 0.6563 0.5049 0.5122 0.5459 91
HighPoint BigSouth 9 6 5 0.5750 0.5367 0.4798 0.5320 115
Hofstra Colonial 12 6 3 0.6429 0.5378 0.5227 0.5603 73
HolyCross Patriot 4 12 1 0.2647 0.5027 0.4684 0.4346 261
Houston American 7 9 3 0.4474 0.5391 0.5089 0.5086 150
HoustonBaptist Southland 10 6 4 0.6000 0.5513 0.4981 0.5502 86
Howard Southwestern 11 6 3 0.6250 0.3814 0.4190 0.4495 241
IdahoState BigSky 2 14 0 0.1250 0.4680 0.4532 0.3770 311
IdahoU BigSky 9 6 5 0.5750 0.4958 0.4682 0.5074 152
IllinoisChicago Horizon 4 14 2 0.2500 0.4768 0.4462 0.4116 283
IllinoisState MissouriValley 9 8 4 0.5238 0.4226 0.4855 0.4601 231
IllinoisU BigTen 9 7 2 0.5556 0.5657 0.5427 0.5622 70
IncarnateWord Southland 2 12 2 0.1875 0.5189 0.4873 0.4281 270
IndianaState MissouriValley 6 6 5 0.5000 0.4392 0.4630 0.4599 232
IndianaU BigTen 7 8 3 0.4722 0.4785 0.5557 0.4982 168
Iona MetroAtlantic 3 14 1 0.1944 0.4565 0.4525 0.3863 300
IowaState BigTwelve 2 14 3 0.1842 0.6157 0.5378 0.4884 188
IowaU BigTen 7 8 3 0.4722 0.5118 0.5349 0.5092 149
IPFW Summit 3 11 5 0.2895 0.4415 0.4545 0.4056 287
IUPUI Horizon 6 10 2 0.3889 0.4486 0.4575 0.4331 265
JacksonState Southwestern 2 16 0 0.1111 0.4016 0.4152 0.3261 331
JacksonvilleState OhioValley 3 12 3 0.2500 0.4010 0.4743 0.3792 305
JacksonvilleU AtlanticSun 1 14 1 0.0938 0.4710 0.4859 0.3784 307
JamesMadison Colonial 9 7 3 0.5526 0.5308 0.5266 0.5352 110
KansasState BigTwelve 4 11 3 0.3056 0.5782 0.5441 0.5030 160
KansasU BigTwelve 11 5 3 0.6579 0.5902 0.5802 0.6109 28
KennesawState AtlanticSun 13 3 3 0.7632 0.4695 0.4968 0.5497 87
KentState MidAmerican 9 7 4 0.5500 0.4709 0.4888 0.4952 173
KentuckyU SEC 4 15 0 0.2105 0.5659 0.5391 0.4704 210
Lafayette Patriot 5 11 1 0.3235 0.4720 0.4707 0.4345 262
Lamar Southland 11 5 4 0.6500 0.5107 0.4972 0.5421 97
LaSalle AtlanticTen 8 7 2 0.5294 0.4737 0.5139 0.5010 163
Lehigh Patriot 7 10 1 0.4167 0.5131 0.4851 0.4818 196
Liberty AtlanticSun 5 11 1 0.3235 0.5266 0.5004 0.4693 212
Lipscomb AtlanticSun 12 6 2 0.6500 0.5028 0.4966 0.5381 105
LongBeachState BigWest 11 4 5 0.6750 0.5875 0.5317 0.5974 34
LongIsland Northeast 2 12 4 0.2222 0.4282 0.4432 0.3789 306
Longwood BigSouth 5 8 5 0.4167 0.4780 0.4624 0.4564 235
LouisianaLafayette SunBelt 4 12 3 0.2895 0.4858 0.4808 0.4348 260
LouisianaMonroe SunBelt 0 18 0 0.0000 0.4690 0.4572 0.3451 327
LouisianaTech ConferenceUSA 9 8 1 0.5278 0.4231 0.5121 0.4695 211
Louisville ACC 10 6 1 0.6176 0.5161 0.5738 0.5594 75
LoyolaChicago MissouriValley 10 5 3 0.6389 0.4966 0.4918 0.5312 118
LoyolaMarymount WestCoast 4 11 5 0.3250 0.5927 0.5241 0.5103 147
LoyolaMD Patriot 5 12 0 0.2941 0.4117 0.4634 0.3926 296
LSU SEC 8 8 3 0.5000 0.5837 0.5675 0.5602 74
MaineU AmericaEast 6 8 3 0.4412 0.5410 0.4569 0.4951 174
Manhattan MetroAtlantic 4 8 3 0.3667 0.4671 0.4585 0.4392 253
Marist MetroAtlantic 6 10 3 0.3947 0.4742 0.4715 0.4522 238
Marquette BigEast 4 11 3 0.3056 0.5790 0.5387 0.5006 165
Marshall ConferenceUSA 6 8 3 0.4412 0.5128 0.5052 0.4930 176
MarylandU BigTen 4 10 5 0.3421 0.5593 0.5335 0.4986 167
MassachusettsU AtlanticTen 10 7 1 0.5833 0.4922 0.4918 0.5149 142
McNeeseState Southland 11 7 3 0.5952 0.4727 0.4915 0.5095 148
Memphis American 19 1 0 0.9500 0.5765 0.5503 0.6715 8
Mercer Southern 8 5 7 0.5750 0.4659 0.4808 0.4954 171
MiamiFL ACC 5 11 2 0.3333 0.5356 0.5550 0.4908 183
MiamiOH MidAmerican 4 12 2 0.2778 0.4902 0.4765 0.4337 264
MichiganState BigTen 5 10 3 0.3611 0.5060 0.5291 0.4756 204
MichiganU BigTen 9 9 1 0.5000 0.5434 0.5410 0.5320 116
MiddleTennessee ConferenceUSA 10 5 2 0.6471 0.4783 0.5135 0.5293 122
Milwaukee Horizon 15 3 0 0.8333 0.3777 0.4776 0.5166 138
MinnesotaU BigTen 9 8 2 0.5263 0.5591 0.5442 0.5487 89
MississippiState SEC 12 4 3 0.7105 0.7023 0.5608 0.6738 4
MississippiU SEC 10 8 2 0.5500 0.5633 0.5663 0.5639 68
MississippiValley Southwestern 3 11 3 0.2647 0.3949 0.4063 0.3615 319
MissouriState MissouriValley 11 6 3 0.6250 0.5083 0.4742 0.5289 124
MissouriU SEC 5 11 2 0.3333 0.5665 0.5546 0.5052 155
Monmouth MetroAtlantic 16 3 1 0.8250 0.4921 0.4922 0.5772 52
MontanaU BigSky 5 8 6 0.4211 0.4885 0.4651 0.4638 226
Morehead OhioValley 4 14 0 0.2222 0.4714 0.4834 0.4121 282
MountStMary Northeast 3 9 4 0.3125 0.4190 0.4303 0.3876 299
MurrayState OhioValley 13 3 2 0.7778 0.5124 0.4851 0.5749 56
Navy Patriot 10 6 5 0.5952 0.4896 0.4867 0.5153 140
NCState ACC 11 6 2 0.6316 0.6442 0.5545 0.6269 20
NebraskaU BigTen 13 4 5 0.7045 0.5938 0.5682 0.6194 26
NevadaU MountainWest 4 12 3 0.2895 0.4630 0.4798 0.4216 274
NewHampshireU AmericaEast 9 7 3 0.5526 0.4845 0.4929 0.5037 157
NewMexicoState WAC 2 16 0 0.1111 0.4371 0.4488 0.3544 323
NewMexicoU MountainWest 8 7 4 0.5263 0.4354 0.4849 0.4705 209
Niagara MetroAtlantic 10 7 1 0.5833 0.4591 0.4766 0.4945 175
NichollsState Southland 2 16 0 0.1111 0.4439 0.4588 0.3622 317
NJIT AtlanticSun 12 5 2 0.6842 0.4796 0.4810 0.5298 121
NorthAlabama AtlanticSun 10 9 0 0.5263 0.4836 0.4711 0.4912 182
NorthCarolinaU ACC 16 2 2 0.8500 0.6124 0.5908 0.6720 6
NorthDakotaState Summit 7 6 4 0.5294 0.4965 0.4739 0.4971 169
NorthDakotaU Summit 8 3 4 0.6667 0.4189 0.4609 0.4914 181
Northeastern Colonial 9 7 4 0.5500 0.5068 0.5312 0.5237 132
NorthernArizona BigSky 10 5 4 0.6316 0.4358 0.4664 0.4924 177
NorthernColorado BigSky 12 6 2 0.6500 0.5075 0.4838 0.5372 106
NorthernIllinois MidAmerican 1 18 0 0.0526 0.4469 0.4567 0.3425 328
NorthernKentucky Horizon 14 3 1 0.8056 0.5286 0.4730 0.5854 46
NorthFlorida AtlanticSun 5 8 2 0.4000 0.4675 0.4611 0.4475 243
NorthTexas ConferenceUSA 17 1 1 0.9211 0.5213 0.5398 0.6259 21
NorthwesternState Southland 7 11 0 0.3889 0.3980 0.4794 0.4146 280
NorthwesternU BigTen 10 5 4 0.6316 0.5353 0.5629 0.5713 61
NotreDame ACC 8 10 0 0.4444 0.6175 0.5717 0.5643 67
Oakland Horizon 1 12 4 0.1765 0.4747 0.4598 0.3949 295
OhioState BigTen 8 7 3 0.5278 0.5833 0.5575 0.5670 64
OhioU MidAmerican 7 7 6 0.5000 0.5358 0.4738 0.5114 146
OklahomaState BigTwelve 12 5 3 0.6750 0.5858 0.5724 0.6077 29
OklahomaU BigTwelve 7 10 2 0.4211 0.5896 0.5696 0.5439 94
OldDominion ConferenceUSA 6 10 3 0.3947 0.5259 0.4963 0.4857 193
OralRoberts Summit 8 10 2 0.4500 0.5124 0.4877 0.4891 186
OregonState PacTwelve 2 17 0 0.1053 0.6196 0.5477 0.4730 206
OregonU PacTwelve 9 7 3 0.5526 0.6180 0.5466 0.5864 44
Pacific WestCoast 2 16 0 0.1111 0.4646 0.4837 0.3773 310
PennState BigTen 13 6 1 0.6750 0.5697 0.5598 0.5958 36
PennsylvaniaU Ivy 11 2 3 0.7813 0.4406 0.5030 0.5414 99
Pepperdine WestCoast 10 6 3 0.6053 0.5583 0.5170 0.5612 72
Pittsburgh ACC 4 12 1 0.2647 0.5698 0.5560 0.4900 184
PortlandState BigSky 4 11 1 0.2813 0.3936 0.4703 0.3847 301
PortlandU WestCoast 12 7 1 0.6250 0.5028 0.5159 0.5382 104
PrairieViewA&M Southwestern 9 7 3 0.5526 0.3854 0.4428 0.4415 250
Presbyterian BigSouth 8 7 1 0.5313 0.4327 0.4498 0.4616 229
Princeton Ivy 11 3 2 0.7500 0.5952 0.5306 0.6208 25
Providence BigEast 12 6 2 0.6500 0.5801 0.5407 0.5884 42
Purdue BigTen 6 6 6 0.5000 0.5696 0.5490 0.5495 88
Quinnipiac MetroAtlantic 10 8 1 0.5526 0.5339 0.4712 0.5229 135
Radford BigSouth 16 2 1 0.8684 0.4725 0.4561 0.5674 63
RhodeIslandU AtlanticTen 0 16 2 0.0556 0.5241 0.4736 0.3917 297
Rice ConferenceUSA 8 8 2 0.5000 0.5714 0.5259 0.5422 95
Richmond AtlanticTen 1 16 1 0.0833 0.4756 0.4927 0.3783 308
Rider MetroAtlantic 11 5 4 0.6500 0.4931 0.4802 0.5291 123
RobertMorris Northeast 3 13 2 0.2222 0.4003 0.4336 0.3584 322
Rutgers BigTen 14 1 6 0.8095 0.5859 0.5473 0.6346 17
SacramentoState BigSky 3 12 3 0.2500 0.4063 0.4701 0.3808 304
SacredHeart Northeast 2 14 2 0.1667 0.3910 0.4585 0.3472 325
Samford Southern 12 6 2 0.6500 0.5911 0.4993 0.5829 50
SamHoustonState Southland 3 11 4 0.2778 0.4423 0.4927 0.4136 281
SanDiegoState MountainWest 4 10 5 0.3421 0.4750 0.5022 0.4486 242
SanDiegoU WestCoast 5 11 2 0.3333 0.5140 0.5260 0.4725 207
SanFrancisco WestCoast 13 6 1 0.6750 0.5416 0.5129 0.5678 62
SanJoseState MountainWest 9 7 3 0.5526 0.5002 0.5022 0.5138 144
SantaClara WestCoast 17 2 1 0.8750 0.5769 0.5441 0.6526 12
Seattle WAC 6 10 4 0.4000 0.4475 0.4707 0.4414 251
SELouisiana Southland 8 7 3 0.5278 0.4374 0.4838 0.4714 208
SetonHall BigEast 2 12 4 0.2222 0.5176 0.5104 0.4404 252
Siena MetroAtlantic 9 6 5 0.5750 0.5019 0.4781 0.5127 145
SIUEdwardsville OhioValley 8 8 1 0.5000 0.4752 0.4779 0.4821 195
SMU American 8 6 4 0.5556 0.5239 0.5494 0.5395 102
SouthAlabama SunBelt 9 8 2 0.5263 0.5040 0.5148 0.5143 143
SouthCarolinaState Independent 0 9 1 0.0500 0.3779 0.4267 0.3011 334
SouthCarolinaU SEC 13 2 3 0.8056 0.5957 0.5862 0.6495 13
SouthDakotaState Summit 8 4 6 0.6111 0.4232 0.4951 0.4881 189
SouthDakotaU Summit 8 5 6 0.5789 0.4551 0.4649 0.4885 187
SoutheastMissouriState OhioValley 2 10 3 0.2333 0.4888 0.4890 0.4230 272
SouthernCalifornia PacTwelve 17 1 1 0.9211 0.5602 0.5777 0.6643 10
SouthernMississippi ConferenceUSA 11 6 1 0.6389 0.4638 0.4939 0.5151 141
SouthernU Southwestern 3 10 2 0.2667 0.4072 0.4086 0.3709 314
SouthernUtah BigSky 2 16 0 0.1111 0.4454 0.4518 0.3584 321
SouthFlorida American 12 4 0 0.7500 0.5643 0.5387 0.6066 32
Stanford PacTwelve 18 0 1 0.9737 0.6004 0.5700 0.6942 1
StBonaventure AtlanticTen 0 14 5 0.1316 0.4425 0.4721 0.3695 316
StephenFAustin Southland 6 6 4 0.5000 0.5493 0.5108 0.5273 128
Stetson AtlanticSun 4 10 3 0.3235 0.4258 0.4900 0.4156 279
StFrancis Northeast 7 9 3 0.4474 0.4424 0.4519 0.4425 248
StJohns BigEast 7 10 1 0.4167 0.5034 0.5363 0.4899 185
StJosephs AtlanticTen 14 5 3 0.7045 0.5417 0.5191 0.5781 51
StLouis AtlanticTen 16 4 1 0.7857 0.5001 0.5045 0.5726 59
StMarys WestCoast 7 9 3 0.4474 0.4592 0.5003 0.4641 225
StonyBrook AmericaEast 9 6 4 0.5789 0.4238 0.5029 0.4823 194
StPeters MetroAtlantic 2 14 0 0.1250 0.3619 0.4614 0.3153 332
Syracuse ACC 3 15 0 0.1667 0.5747 0.5540 0.4675 214
TCU BigTwelve 11 6 2 0.6316 0.5896 0.5731 0.5982 33
Temple American 8 11 0 0.4211 0.5165 0.5115 0.4914 180
TennesseeMartin OhioValley 14 2 2 0.8333 0.4913 0.4857 0.5754 55
TennesseeTech OhioValley 8 7 3 0.5278 0.4303 0.4787 0.4653 221
TennesseeU SEC 14 4 2 0.7500 0.6171 0.5721 0.6456 14
TexasA&M SEC 18 1 3 0.8864 0.6165 0.5852 0.6835 2
TexasCorpusChristi Southland 6 9 3 0.4167 0.5531 0.4858 0.5022 162
TexasRGV WAC 13 5 2 0.7000 0.4931 0.4735 0.5399 101
TexasSouthern Southwestern 10 5 3 0.6389 0.4075 0.4221 0.4666 217
TexasState SunBelt 12 5 3 0.6750 0.4818 0.4865 0.5313 117
TexasTech BigTwelve 11 7 1 0.6053 0.5184 0.5668 0.5537 80
TexasU BigTwelve 15 2 4 0.8095 0.6372 0.5755 0.6684 9
Toledo MidAmerican 9 9 2 0.5000 0.4551 0.4646 0.4667 216
Towson Colonial 3 14 2 0.2105 0.4293 0.5029 0.3889 298
Troy SunBelt 4 15 1 0.2250 0.4594 0.4890 0.4073 285
Tulsa American 5 10 2 0.3529 0.4882 0.5296 0.4647 222
UAB ConferenceUSA 11 5 3 0.6579 0.5797 0.5129 0.5840 47
UALR SunBelt 13 3 5 0.7381 0.4423 0.4868 0.5287 125
UCDavis BigWest 5 10 3 0.3611 0.5040 0.4930 0.4635 227
UCF American 8 7 3 0.5278 0.5529 0.5517 0.5478 90
UCIrvine BigWest 11 7 2 0.6000 0.5399 0.5335 0.5554 77
UCLA PacTwelve 12 4 2 0.7222 0.5856 0.5767 0.6245 23
UCRiverside BigWest 13 1 5 0.8158 0.4909 0.4986 0.5740 58
UCSantaBarbara BigWest 12 7 1 0.6250 0.4952 0.5073 0.5322 114
UMassLowell AmericaEast 5 7 7 0.4474 0.4746 0.4724 0.4661 220
UMBC AmericaEast 1 16 0 0.0588 0.4590 0.4484 0.3469 326
UMKC WAC 17 3 1 0.8333 0.4149 0.4848 0.5370 107
UNCAsheville BigSouth 2 10 4 0.2500 0.4254 0.4512 0.3845 302
UNCGreensboro Southern 16 2 2 0.8500 0.4960 0.5045 0.5866 43
UNCWilmington Colonial 14 4 0 0.7778 0.5695 0.5135 0.6116 27
UNI MissouriValley 9 6 4 0.5789 0.4548 0.4777 0.4915 179
UNLV MountainWest 10 7 3 0.5750 0.4376 0.4701 0.4777 201
UNOmaha Summit 5 11 3 0.3421 0.5034 0.4800 0.4572 233
USCUpstate BigSouth 7 10 0 0.4118 0.3822 0.4593 0.4058 286
UtahState MountainWest 2 15 1 0.1389 0.4394 0.4851 0.3720 313
UtahU PacTwelve 7 10 2 0.4211 0.5671 0.5529 0.5277 126
UtahValley WAC 3 12 5 0.2750 0.4659 0.4793 0.4216 275
UTEP ConferenceUSA 5 12 1 0.3056 0.4253 0.4849 0.4103 284
UTSA ConferenceUSA 8 7 3 0.5278 0.5562 0.4949 0.5338 113
Valparaiso MissouriValley 3 11 2 0.2500 0.4099 0.4519 0.3775 309
Vanderbilt SEC 15 1 4 0.8500 0.5465 0.5703 0.6298 19
VCU AtlanticTen 15 3 1 0.8158 0.5043 0.5113 0.5839 48
VermontU AmericaEast 4 9 4 0.3529 0.4643 0.4591 0.4345 263
Villanova BigEast 12 6 2 0.6500 0.5256 0.5460 0.5643 66
VirginiaTech ACC 8 6 5 0.5526 0.6155 0.5718 0.5940 39
VirginiaU ACC 15 2 3 0.8250 0.5918 0.5790 0.6540 11
VMI Southern 6 10 1 0.3824 0.3851 0.4651 0.4035 288
Wagner Northeast 3 12 2 0.2353 0.4121 0.4452 0.3736 312
WakeForest ACC 9 8 1 0.5278 0.6576 0.5726 0.6070 30
WashingtonState PacTwelve 13 5 0 0.7222 0.5482 0.5571 0.5965 35
WashingtonU PacTwelve 8 10 1 0.4474 0.5435 0.5533 0.5236 133
WeberState BigSky 10 3 6 0.6842 0.4564 0.4784 0.5175 137
WesternCarolina Southern 7 7 4 0.5000 0.5233 0.4759 0.5056 154
WesternIllinois Summit 2 14 2 0.1667 0.4968 0.4514 0.4015 292
WesternKentucky ConferenceUSA 3 10 3 0.2813 0.5126 0.5043 0.4520 239
WesternMichigan MidAmerican 14 4 4 0.7273 0.4825 0.4714 0.5409 100
WestVirginiaU BigTwelve 12 3 5 0.7250 0.6204 0.5707 0.6384 16
William&Mary Colonial 7 8 3 0.4722 0.5450 0.5318 0.5235 134
Winthrop BigSouth 9 7 3 0.5526 0.4297 0.4577 0.4674 215
WisconsinU BigTen 11 3 6 0.7000 0.5548 0.5508 0.5901 41
Wofford Southern 4 13 2 0.2632 0.4493 0.4602 0.4022 290
WrightState Horizon 8 7 3 0.5278 0.4762 0.4664 0.4867 192
WyomingU MountainWest 11 4 5 0.6750 0.4523 0.4815 0.5153 139
Xavier BigEast 10 8 1 0.5526 0.5629 0.5398 0.5586 76
Yale Ivy 9 5 3 0.6176 0.5230 0.4736 0.5350 112
YoungstownState Horizon 1 14 3 0.1389 0.3892 0.4403 0.3316 330

No comments:

Post a Comment