1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifier
6 = at large selection
7 = Top 60 team not getting an at large selection
8 = Top 60+ team not eligible for at large selection due to record below 0.500
9 = Top 80 team that might compete for an at large selection if in the Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | Stanford |
1 | AQ | 2 | TexasA&M |
1 | 0 | 6 | NorthCarolinaU |
1 | 0 | 9 | TexasU |
2 | AQ | 3 | Georgetown |
2 | 0 | 4 | MississippiState |
2 | AQ | 7 | FloridaState |
2 | 0 | 10 | SouthernCalifornia |
3 | AQ | 5 | Baylor |
3 | AQ | 12 | SantaClara |
3 | 0 | 13 | SouthCarolinaU |
3 | 0 | 18 | BostonCollege |
4 | AQ | 8 | Memphis |
4 | 0 | 11 | VirginiaU |
4 | 0 | 14 | TennesseeU |
4 | 0 | 19 | Vanderbilt |
5 | AQ | 17 | Rutgers |
5 | AQ | 21 | NorthTexas |
5 | AQ | 25 | Princeton |
5 | AQ | 27 | UNCWilmington |
5 | AQ | 31 | GeorgeMason |
5 | AQ | 34 | LongBeachState |
5 | AQ | 37 | CentralArkansas |
5 | AQ | 43 | UNCGreensboro |
5 | AQ | 45 | ColoradoCollege |
5 | AQ | 46 | NorthernKentucky |
5 | AQ | 52 | Monmouth |
5 | AQ | 56 | MurrayState |
5 | AQ | 60 | Colgate |
5 | AQ | 63 | Radford |
5 | AQ | 65 | FloridaGulfCoast |
5 | AQ | 84 | Denver |
5 | AQ | 96 | CentralConnecticut |
5 | AQ | 100 | WesternMichigan |
5 | AQ | 106 | NorthernColorado |
5 | AQ | 107 | UMKC |
5 | AQ | 111 | Hartford |
5 | AQ | 117 | TexasState |
5 | AQ | 118 | LoyolaChicago |
5 | AQ | 217 | TexasSouthern |
6 | 0 | 15 | Auburn |
6 | 0 | 16 | WestVirginiaU |
6 | 0 | 20 | NCState |
6 | 0 | 22 | Duke |
6 | 0 | 23 | UCLA |
6 | 0 | 24 | ArizonaU |
6 | 0 | 26 | NebraskaU |
6 | 0 | 28 | KansasU |
6 | 0 | 29 | OklahomaState |
6 | 0 | 30 | WakeForest |
6 | 0 | 32 | SouthFlorida |
6 | 0 | 33 | TCU |
6 | 0 | 35 | WashingtonState |
6 | 0 | 36 | PennState |
6 | 0 | 38 | Butler |
6 | 0 | 39 | VirginiaTech |
6 | 0 | 40 | ColoradoU |
6 | 0 | 41 | WisconsinU |
6 | 0 | 42 | Providence |
6 | 0 | 44 | OregonU |
6 | 0 | 47 | UAB |
6 | 0 | 48 | VCU |
6 | 0 | 49 | ArkansasU |
6 | 0 | 54 | BYU |
7 | 0 | 50 | Samford |
7 | 0 | 51 | StJosephs |
7 | 0 | 53 | FloridaAtlantic |
7 | 0 | 55 | TennesseeMartin |
7 | 0 | 57 | Clemson |
7 | 0 | 58 | UCRiverside |
7 | 0 | 59 | StLouis |
8 | 0 | 71 | FloridaU |
9 | 0 | 61 | NorthwesternU |
9 | 0 | 62 | SanFrancisco |
9 | 0 | 64 | OhioState |
9 | 0 | 66 | Villanova |
9 | 0 | 68 | MississippiU |
9 | 0 | 72 | Pepperdine |
9 | 0 | 79 | EastCarolina |
No comments:
Post a Comment