NOTE: Table updated 10.3.2018
Team | Conference | Total Wins | Total Losses | Total Ties | RPI Element 1 | RPI Element 2 | RPI Element 3 | Adjusted RPI 2015 BPs NC | ARPI Rank 2015 BPs NC |
AbileneChristian | Southland | 12 | 4 | 4 | 0.7000 | 0.5011 | 0.4930 | 0.5488 | 94 |
AirForce | MountainWest | 2 | 8 | 7 | 0.3235 | 0.5105 | 0.4840 | 0.4572 | 229 |
Akron | MidAmerican | 4 | 14 | 1 | 0.2368 | 0.4298 | 0.4687 | 0.3887 | 300 |
AlabamaA&M | Southwestern | 4 | 9 | 4 | 0.3529 | 0.3938 | 0.4249 | 0.3861 | 302 |
AlabamaState | Southwestern | 10 | 6 | 3 | 0.6053 | 0.4525 | 0.4362 | 0.4866 | 182 |
AlabamaU | SEC | 7 | 9 | 3 | 0.4474 | 0.6055 | 0.5662 | 0.5616 | 78 |
Albany | AmericaEast | 11 | 7 | 3 | 0.5952 | 0.4734 | 0.4882 | 0.5102 | 145 |
AlcornState | Southwestern | 0 | 13 | 0 | 0.0000 | 0.3651 | 0.4097 | 0.2827 | 335 |
American | Patriot | 8 | 6 | 4 | 0.5556 | 0.3939 | 0.4724 | 0.4547 | 233 |
AppalachianState | SunBelt | 9 | 9 | 1 | 0.5000 | 0.4173 | 0.4854 | 0.4550 | 231 |
ArizonaState | PacTwelve | 7 | 9 | 2 | 0.4444 | 0.5755 | 0.5393 | 0.5337 | 113 |
ArizonaU | PacTwelve | 12 | 3 | 4 | 0.7368 | 0.5858 | 0.5508 | 0.6185 | 27 |
ArkansasPineBluff | Southwestern | 2 | 5 | 7 | 0.3929 | 0.4380 | 0.4194 | 0.4220 | 262 |
ArkansasState | SunBelt | 8 | 4 | 7 | 0.6053 | 0.5212 | 0.4818 | 0.5324 | 116 |
ArkansasU | SEC | 10 | 4 | 5 | 0.6579 | 0.5507 | 0.5891 | 0.5921 | 45 |
Army | Patriot | 10 | 4 | 6 | 0.6500 | 0.4596 | 0.4761 | 0.5113 | 143 |
Auburn | SEC | 13 | 4 | 2 | 0.7368 | 0.6146 | 0.5782 | 0.6453 | 14 |
AustinPeay | OhioValley | 11 | 4 | 5 | 0.6750 | 0.5385 | 0.4796 | 0.5594 | 83 |
BallState | MidAmerican | 9 | 6 | 3 | 0.5833 | 0.4466 | 0.4693 | 0.4863 | 183 |
Baylor | BigTwelve | 16 | 4 | 2 | 0.7727 | 0.6569 | 0.5744 | 0.6732 | 8 |
Belmont | OhioValley | 7 | 7 | 3 | 0.5000 | 0.4907 | 0.4863 | 0.4921 | 173 |
Binghamton | AmericaEast | 7 | 7 | 4 | 0.5000 | 0.4159 | 0.4720 | 0.4498 | 239 |
BoiseState | MountainWest | 17 | 4 | 0 | 0.8095 | 0.4559 | 0.4948 | 0.5540 | 89 |
BostonCollege | ACC | 14 | 2 | 3 | 0.8158 | 0.5358 | 0.5608 | 0.6120 | 30 |
BostonU | Patriot | 6 | 11 | 4 | 0.3810 | 0.5327 | 0.4972 | 0.4859 | 186 |
BowlingGreen | MidAmerican | 14 | 3 | 4 | 0.7619 | 0.4884 | 0.4858 | 0.5563 | 86 |
Brown | Ivy | 5 | 10 | 2 | 0.3529 | 0.4429 | 0.4994 | 0.4345 | 256 |
Bryant | Northeast | 9 | 6 | 2 | 0.5882 | 0.4007 | 0.4604 | 0.4625 | 221 |
Bucknell | Patriot | 5 | 11 | 3 | 0.3421 | 0.5406 | 0.4861 | 0.4773 | 198 |
Buffalo | MidAmerican | 16 | 3 | 1 | 0.8250 | 0.4434 | 0.4672 | 0.5447 | 102 |
Butler | BigEast | 15 | 5 | 0 | 0.7500 | 0.5747 | 0.5551 | 0.6193 | 26 |
BYU | WestCoast | 12 | 4 | 2 | 0.7222 | 0.5170 | 0.5379 | 0.5748 | 62 |
CaliforniaBaptist | WAC | 7 | 7 | 3 | 0.5000 | 0.3285 | 0.4599 | 0.4034 | 286 |
CaliforniaU | PacTwelve | 6 | 12 | 1 | 0.3421 | 0.5772 | 0.5521 | 0.5122 | 142 |
CalPoly | BigWest | 1 | 15 | 3 | 0.1316 | 0.5879 | 0.5085 | 0.4500 | 238 |
CalStateBakersfield | WAC | 5 | 10 | 3 | 0.3611 | 0.4324 | 0.4555 | 0.4183 | 267 |
CalStateFullerton | BigWest | 5 | 11 | 3 | 0.3421 | 0.5218 | 0.5242 | 0.4775 | 197 |
CalStateNorthridge | BigWest | 4 | 10 | 2 | 0.3125 | 0.4611 | 0.4825 | 0.4293 | 259 |
Campbell | BigSouth | 5 | 12 | 1 | 0.3056 | 0.4466 | 0.4607 | 0.4129 | 275 |
Canisius | MetroAtlantic | 4 | 10 | 3 | 0.3235 | 0.4158 | 0.4529 | 0.3980 | 291 |
CentralArkansas | Southland | 16 | 3 | 3 | 0.7955 | 0.5358 | 0.5039 | 0.5928 | 44 |
CentralConnecticut | Northeast | 16 | 1 | 2 | 0.8947 | 0.4045 | 0.4777 | 0.5474 | 98 |
CentralMichigan | MidAmerican | 6 | 13 | 1 | 0.3250 | 0.4458 | 0.4818 | 0.4211 | 264 |
CharlestonSouthern | BigSouth | 7 | 6 | 3 | 0.5313 | 0.4200 | 0.4684 | 0.4599 | 225 |
Charlotte | ConferenceUSA | 12 | 5 | 3 | 0.6750 | 0.4501 | 0.5197 | 0.5237 | 132 |
Chattanooga | Southern | 7 | 8 | 5 | 0.4750 | 0.4861 | 0.4888 | 0.4822 | 191 |
ChicagoState | WAC | 0 | 16 | 1 | 0.0294 | 0.4025 | 0.4438 | 0.3126 | 331 |
Cincinnati | American | 12 | 6 | 2 | 0.6500 | 0.6000 | 0.5495 | 0.6046 | 37 |
Citadel | Southern | 6 | 9 | 1 | 0.4063 | 0.4129 | 0.4650 | 0.4220 | 263 |
Clemson | ACC | 9 | 9 | 0 | 0.5000 | 0.5208 | 0.5707 | 0.5281 | 119 |
ClevelandState | Horizon | 10 | 7 | 2 | 0.5789 | 0.4566 | 0.4608 | 0.4867 | 181 |
CoastalCarolina | SunBelt | 8 | 6 | 2 | 0.5625 | 0.4838 | 0.4944 | 0.5061 | 152 |
Colgate | Patriot | 12 | 2 | 5 | 0.7632 | 0.4961 | 0.4902 | 0.5614 | 79 |
CollegeofCharleston | Colonial | 11 | 7 | 1 | 0.6053 | 0.4978 | 0.5078 | 0.5272 | 123 |
ColoradoCollege | MountainWest | 16 | 3 | 0 | 0.8421 | 0.5578 | 0.5009 | 0.6183 | 28 |
ColoradoState | MountainWest | 8 | 7 | 6 | 0.5238 | 0.5576 | 0.4780 | 0.5337 | 114 |
ColoradoU | PacTwelve | 12 | 5 | 3 | 0.6750 | 0.5095 | 0.5606 | 0.5651 | 75 |
Columbia | Ivy | 7 | 6 | 3 | 0.5313 | 0.5831 | 0.5072 | 0.5537 | 91 |
ConnecticutU | American | 2 | 15 | 1 | 0.1389 | 0.5590 | 0.5244 | 0.4470 | 242 |
Cornell | Ivy | 1 | 11 | 2 | 0.1429 | 0.5709 | 0.4909 | 0.4439 | 247 |
Creighton | BigEast | 4 | 12 | 1 | 0.2647 | 0.5292 | 0.5186 | 0.4604 | 223 |
Dartmouth | Ivy | 8 | 5 | 4 | 0.5882 | 0.4626 | 0.5199 | 0.5083 | 149 |
Davidson | AtlanticTen | 3 | 14 | 0 | 0.1765 | 0.5517 | 0.4880 | 0.4404 | 250 |
Dayton | AtlanticTen | 12 | 6 | 2 | 0.6500 | 0.5904 | 0.5028 | 0.5843 | 50 |
DelawareState | Independent | 3 | 13 | 3 | 0.2368 | 0.4046 | 0.4384 | 0.3626 | 317 |
DelawareU | Colonial | 3 | 13 | 1 | 0.2059 | 0.4996 | 0.4961 | 0.4253 | 260 |
Denver | Summit | 14 | 4 | 2 | 0.7500 | 0.5204 | 0.5029 | 0.5734 | 65 |
DePaul | BigEast | 11 | 6 | 3 | 0.6250 | 0.5574 | 0.5423 | 0.5720 | 66 |
Detroit | Horizon | 4 | 9 | 3 | 0.3438 | 0.4410 | 0.4556 | 0.4195 | 265 |
Drake | MissouriValley | 6 | 11 | 1 | 0.3611 | 0.4613 | 0.4805 | 0.4411 | 249 |
Drexel | Colonial | 8 | 6 | 6 | 0.5500 | 0.5392 | 0.5168 | 0.5376 | 108 |
Duke | ACC | 10 | 2 | 7 | 0.7105 | 0.5665 | 0.5791 | 0.6122 | 29 |
Duquesne | AtlanticTen | 9 | 8 | 1 | 0.5278 | 0.5043 | 0.5034 | 0.5100 | 147 |
EastCarolina | American | 8 | 6 | 3 | 0.5588 | 0.5060 | 0.5322 | 0.5271 | 124 |
EasternIllinois | OhioValley | 3 | 9 | 7 | 0.3421 | 0.3959 | 0.4485 | 0.3890 | 299 |
EasternKentucky | OhioValley | 5 | 9 | 4 | 0.3889 | 0.4962 | 0.4914 | 0.4682 | 216 |
EasternMichigan | MidAmerican | 11 | 8 | 2 | 0.5714 | 0.4514 | 0.4870 | 0.4903 | 176 |
EasternWashington | BigSky | 7 | 7 | 4 | 0.5000 | 0.4602 | 0.4603 | 0.4702 | 213 |
EastTennesseeState | Southern | 7 | 10 | 2 | 0.4211 | 0.5588 | 0.4918 | 0.5076 | 150 |
Elon | Colonial | 3 | 10 | 3 | 0.2813 | 0.4881 | 0.4996 | 0.4395 | 251 |
Evansville | MissouriValley | 4 | 13 | 1 | 0.2500 | 0.4828 | 0.4714 | 0.4181 | 268 |
Fairfield | MetroAtlantic | 8 | 6 | 4 | 0.5556 | 0.4573 | 0.4598 | 0.4845 | 188 |
FairleighDickinson | Northeast | 8 | 8 | 4 | 0.5000 | 0.5180 | 0.4512 | 0.4968 | 163 |
FIU | ConferenceUSA | 0 | 17 | 1 | 0.0278 | 0.5375 | 0.4934 | 0.3970 | 292 |
FloridaAtlantic | ConferenceUSA | 12 | 8 | 2 | 0.5909 | 0.5858 | 0.5274 | 0.5740 | 64 |
FloridaGulfCoast | AtlanticSun | 15 | 1 | 2 | 0.8889 | 0.5162 | 0.5086 | 0.6102 | 33 |
FloridaState | ACC | 17 | 2 | 2 | 0.8571 | 0.6373 | 0.5871 | 0.6893 | 4 |
FloridaU | SEC | 6 | 9 | 5 | 0.4250 | 0.6231 | 0.5845 | 0.5663 | 73 |
Fordham | AtlanticTen | 8 | 11 | 0 | 0.4211 | 0.4634 | 0.4996 | 0.4603 | 224 |
FresnoState | MountainWest | 3 | 14 | 2 | 0.2105 | 0.4932 | 0.4806 | 0.4187 | 266 |
Furman | Southern | 7 | 7 | 2 | 0.5000 | 0.4552 | 0.4920 | 0.4756 | 203 |
GardnerWebb | BigSouth | 12 | 4 | 4 | 0.7000 | 0.5271 | 0.4645 | 0.5547 | 88 |
GeorgeMason | AtlanticTen | 16 | 4 | 1 | 0.7857 | 0.5708 | 0.5190 | 0.6116 | 31 |
Georgetown | BigEast | 18 | 0 | 2 | 0.9500 | 0.6033 | 0.5531 | 0.6874 | 5 |
GeorgeWashington | AtlanticTen | 8 | 9 | 1 | 0.4722 | 0.3944 | 0.5151 | 0.4440 | 246 |
GeorgiaSouthern | SunBelt | 4 | 12 | 2 | 0.2778 | 0.4581 | 0.4764 | 0.4156 | 269 |
GeorgiaState | SunBelt | 4 | 13 | 1 | 0.2500 | 0.4626 | 0.4828 | 0.4132 | 274 |
GeorgiaU | SEC | 5 | 9 | 4 | 0.3889 | 0.5789 | 0.5599 | 0.5275 | 121 |
Gonzaga | WestCoast | 8 | 6 | 4 | 0.5556 | 0.4414 | 0.5418 | 0.4951 | 165 |
Grambling | Southwestern | 8 | 8 | 5 | 0.5000 | 0.4115 | 0.4264 | 0.4374 | 254 |
GrandCanyon | WAC | 9 | 12 | 1 | 0.4318 | 0.4924 | 0.4666 | 0.4708 | 211 |
GreenBay | Horizon | 3 | 13 | 1 | 0.2059 | 0.3876 | 0.4535 | 0.3560 | 319 |
Hampton | BigSouth | 1 | 11 | 1 | 0.1154 | 0.4294 | 0.4327 | 0.3502 | 324 |
Hartford | AmericaEast | 11 | 3 | 6 | 0.7000 | 0.4329 | 0.4762 | 0.5105 | 144 |
Harvard | Ivy | 7 | 5 | 3 | 0.5667 | 0.5348 | 0.5291 | 0.5413 | 104 |
HawaiiU | BigWest | 9 | 5 | 3 | 0.6176 | 0.5449 | 0.5141 | 0.5554 | 87 |
HighPoint | BigSouth | 7 | 7 | 6 | 0.5000 | 0.5428 | 0.4772 | 0.5157 | 139 |
Hofstra | Colonial | 14 | 5 | 1 | 0.7250 | 0.5328 | 0.5167 | 0.5768 | 58 |
HolyCross | Patriot | 3 | 13 | 1 | 0.2059 | 0.4704 | 0.4645 | 0.4013 | 287 |
Houston | American | 7 | 10 | 2 | 0.4211 | 0.5264 | 0.5086 | 0.4941 | 169 |
HoustonBaptist | Southland | 10 | 6 | 4 | 0.6000 | 0.5868 | 0.5009 | 0.5686 | 69 |
Howard | Southwestern | 9 | 6 | 4 | 0.5789 | 0.3806 | 0.4217 | 0.4390 | 253 |
IdahoState | BigSky | 2 | 14 | 0 | 0.1250 | 0.4552 | 0.4527 | 0.3705 | 314 |
IdahoU | BigSky | 10 | 7 | 3 | 0.5750 | 0.5414 | 0.4685 | 0.5325 | 115 |
IllinoisChicago | Horizon | 4 | 14 | 2 | 0.2500 | 0.4833 | 0.4456 | 0.4147 | 272 |
IllinoisState | MissouriValley | 11 | 7 | 3 | 0.5952 | 0.4144 | 0.4889 | 0.4760 | 202 |
IllinoisU | BigTen | 9 | 8 | 1 | 0.5278 | 0.5909 | 0.5436 | 0.5681 | 71 |
IncarnateWord | Southland | 1 | 14 | 1 | 0.0938 | 0.5053 | 0.4828 | 0.3946 | 294 |
IndianaState | MissouriValley | 6 | 7 | 4 | 0.4706 | 0.4409 | 0.4637 | 0.4529 | 235 |
IndianaU | BigTen | 6 | 9 | 3 | 0.4167 | 0.4678 | 0.5543 | 0.4766 | 200 |
Iona | MetroAtlantic | 3 | 14 | 1 | 0.1944 | 0.4559 | 0.4524 | 0.3882 | 301 |
IowaState | BigTwelve | 2 | 14 | 3 | 0.1842 | 0.6110 | 0.5394 | 0.4871 | 180 |
IowaU | BigTen | 5 | 10 | 3 | 0.3611 | 0.5078 | 0.5355 | 0.4803 | 194 |
IPFW | Summit | 3 | 11 | 5 | 0.2895 | 0.4305 | 0.4576 | 0.4003 | 290 |
IUPUI | Horizon | 5 | 11 | 2 | 0.3333 | 0.4429 | 0.4559 | 0.4153 | 270 |
JacksonState | Southwestern | 1 | 17 | 0 | 0.0556 | 0.3971 | 0.4124 | 0.3072 | 332 |
JacksonvilleState | OhioValley | 3 | 11 | 4 | 0.2778 | 0.4009 | 0.4746 | 0.3861 | 303 |
JacksonvilleU | AtlanticSun | 1 | 13 | 2 | 0.1250 | 0.4673 | 0.4865 | 0.3825 | 307 |
JamesMadison | Colonial | 8 | 10 | 0 | 0.4444 | 0.4962 | 0.5128 | 0.4874 | 179 |
KansasState | BigTwelve | 4 | 11 | 3 | 0.3056 | 0.5732 | 0.5450 | 0.4992 | 161 |
KansasU | BigTwelve | 10 | 6 | 3 | 0.6053 | 0.5904 | 0.5840 | 0.5971 | 41 |
KennesawState | AtlanticSun | 12 | 5 | 3 | 0.6750 | 0.4681 | 0.4965 | 0.5269 | 125 |
KentState | MidAmerican | 9 | 10 | 1 | 0.4750 | 0.4805 | 0.4864 | 0.4806 | 193 |
KentuckyU | SEC | 4 | 15 | 0 | 0.2105 | 0.5542 | 0.5410 | 0.4649 | 218 |
Lafayette | Patriot | 4 | 12 | 1 | 0.2647 | 0.4652 | 0.4662 | 0.4138 | 273 |
Lamar | Southland | 12 | 3 | 4 | 0.7368 | 0.5139 | 0.5057 | 0.5676 | 72 |
LaSalle | AtlanticTen | 9 | 7 | 1 | 0.5588 | 0.4633 | 0.5127 | 0.5023 | 158 |
Lehigh | Patriot | 5 | 9 | 3 | 0.3824 | 0.4945 | 0.4758 | 0.4616 | 222 |
Liberty | AtlanticSun | 1 | 13 | 2 | 0.1250 | 0.4838 | 0.4946 | 0.3968 | 293 |
Lipscomb | AtlanticSun | 13 | 4 | 3 | 0.7250 | 0.5102 | 0.4976 | 0.5607 | 81 |
LongBeachState | BigWest | 10 | 5 | 5 | 0.6250 | 0.5837 | 0.5295 | 0.5840 | 51 |
LongIsland | Northeast | 4 | 11 | 3 | 0.3056 | 0.4362 | 0.4487 | 0.4067 | 283 |
Longwood | BigSouth | 6 | 8 | 4 | 0.4444 | 0.4817 | 0.4651 | 0.4673 | 217 |
LouisianaLafayette | SunBelt | 4 | 12 | 3 | 0.2895 | 0.4827 | 0.4797 | 0.4329 | 258 |
LouisianaMonroe | SunBelt | 0 | 18 | 0 | 0.0000 | 0.4632 | 0.4571 | 0.3422 | 326 |
LouisianaTech | ConferenceUSA | 9 | 6 | 3 | 0.5833 | 0.4089 | 0.5118 | 0.4762 | 201 |
Louisville | ACC | 10 | 6 | 1 | 0.6176 | 0.5221 | 0.5812 | 0.5628 | 76 |
LoyolaChicago | MissouriValley | 11 | 5 | 2 | 0.6667 | 0.5236 | 0.4975 | 0.5537 | 90 |
LoyolaMarymount | WestCoast | 4 | 11 | 5 | 0.3250 | 0.5900 | 0.5242 | 0.5087 | 148 |
LoyolaMD | Patriot | 5 | 9 | 3 | 0.3824 | 0.4156 | 0.4634 | 0.4151 | 271 |
LSU | SEC | 8 | 9 | 2 | 0.4737 | 0.6057 | 0.5621 | 0.5653 | 74 |
MaineU | AmericaEast | 11 | 5 | 1 | 0.6765 | 0.5532 | 0.4646 | 0.5619 | 77 |
Manhattan | MetroAtlantic | 3 | 10 | 2 | 0.2667 | 0.4620 | 0.4588 | 0.4124 | 277 |
Marist | MetroAtlantic | 7 | 9 | 3 | 0.4474 | 0.4824 | 0.4709 | 0.4712 | 209 |
Marquette | BigEast | 5 | 12 | 1 | 0.3056 | 0.5690 | 0.5400 | 0.4959 | 164 |
Marshall | ConferenceUSA | 6 | 9 | 3 | 0.4167 | 0.5123 | 0.5033 | 0.4862 | 184 |
MarylandU | BigTen | 3 | 11 | 5 | 0.2895 | 0.5536 | 0.5276 | 0.4811 | 192 |
MassachusettsU | AtlanticTen | 11 | 6 | 1 | 0.6389 | 0.4987 | 0.4995 | 0.5354 | 109 |
McNeeseState | Southland | 11 | 9 | 1 | 0.5476 | 0.4635 | 0.4880 | 0.4922 | 172 |
Memphis | American | 19 | 1 | 0 | 0.9500 | 0.5725 | 0.5509 | 0.6690 | 10 |
Mercer | Southern | 7 | 5 | 7 | 0.5526 | 0.4773 | 0.4772 | 0.4946 | 167 |
MiamiFL | ACC | 4 | 12 | 2 | 0.2778 | 0.5302 | 0.5496 | 0.4746 | 205 |
MiamiOH | MidAmerican | 4 | 12 | 2 | 0.2778 | 0.4922 | 0.4753 | 0.4344 | 257 |
MichiganState | BigTen | 5 | 9 | 4 | 0.3889 | 0.4992 | 0.5325 | 0.4800 | 195 |
MichiganU | BigTen | 9 | 8 | 2 | 0.5263 | 0.5605 | 0.5461 | 0.5499 | 93 |
MiddleTennessee | ConferenceUSA | 11 | 3 | 4 | 0.7222 | 0.5223 | 0.5181 | 0.5712 | 67 |
Milwaukee | Horizon | 15 | 3 | 0 | 0.8333 | 0.3786 | 0.4772 | 0.5184 | 138 |
MinnesotaU | BigTen | 9 | 7 | 3 | 0.5526 | 0.5689 | 0.5421 | 0.5596 | 82 |
MississippiState | SEC | 14 | 3 | 2 | 0.7895 | 0.7012 | 0.5619 | 0.6925 | 3 |
MississippiU | SEC | 10 | 5 | 5 | 0.6250 | 0.5458 | 0.5675 | 0.5742 | 63 |
MississippiValley | Southwestern | 3 | 8 | 5 | 0.3438 | 0.3792 | 0.4063 | 0.3727 | 312 |
MissouriState | MissouriValley | 12 | 7 | 1 | 0.6250 | 0.4993 | 0.4740 | 0.5244 | 131 |
MissouriU | SEC | 4 | 12 | 2 | 0.2778 | 0.5538 | 0.5529 | 0.4846 | 187 |
Monmouth | MetroAtlantic | 14 | 3 | 3 | 0.7750 | 0.4867 | 0.4888 | 0.5613 | 80 |
MontanaU | BigSky | 6 | 8 | 5 | 0.4474 | 0.4850 | 0.4654 | 0.4687 | 215 |
Morehead | OhioValley | 2 | 14 | 1 | 0.1471 | 0.4644 | 0.4849 | 0.3902 | 297 |
MountStMary | Northeast | 3 | 9 | 4 | 0.3125 | 0.4200 | 0.4334 | 0.3910 | 296 |
MurrayState | OhioValley | 12 | 2 | 4 | 0.7778 | 0.5036 | 0.4865 | 0.5708 | 68 |
Navy | Patriot | 13 | 3 | 5 | 0.7381 | 0.4833 | 0.4895 | 0.5485 | 96 |
NCState | ACC | 11 | 5 | 4 | 0.6500 | 0.6653 | 0.5541 | 0.6419 | 16 |
NebraskaU | BigTen | 15 | 3 | 4 | 0.7727 | 0.5947 | 0.5711 | 0.6383 | 17 |
NevadaU | MountainWest | 5 | 9 | 5 | 0.3947 | 0.4470 | 0.4865 | 0.4423 | 248 |
NewHampshireU | AmericaEast | 6 | 7 | 5 | 0.4722 | 0.4765 | 0.4825 | 0.4769 | 199 |
NewMexicoState | WAC | 2 | 16 | 0 | 0.1111 | 0.4298 | 0.4445 | 0.3497 | 325 |
NewMexicoU | MountainWest | 7 | 8 | 3 | 0.4722 | 0.4176 | 0.4807 | 0.4470 | 241 |
Niagara | MetroAtlantic | 11 | 5 | 2 | 0.6667 | 0.4581 | 0.4768 | 0.5149 | 141 |
NichollsState | Southland | 2 | 14 | 0 | 0.1250 | 0.3982 | 0.4490 | 0.3378 | 329 |
NJIT | AtlanticSun | 10 | 5 | 3 | 0.6389 | 0.4806 | 0.4785 | 0.5189 | 137 |
NorthAlabama | AtlanticSun | 12 | 7 | 1 | 0.6250 | 0.4940 | 0.4742 | 0.5218 | 134 |
NorthCarolinaU | ACC | 17 | 2 | 2 | 0.8571 | 0.6380 | 0.5883 | 0.6860 | 6 |
NorthDakotaState | Summit | 6 | 5 | 5 | 0.5313 | 0.5005 | 0.4779 | 0.5025 | 156 |
NorthDakotaU | Summit | 9 | 3 | 5 | 0.6765 | 0.4476 | 0.4689 | 0.5102 | 146 |
Northeastern | Colonial | 8 | 11 | 1 | 0.4250 | 0.4696 | 0.5196 | 0.4709 | 210 |
NorthernArizona | BigSky | 10 | 5 | 4 | 0.6316 | 0.4263 | 0.4691 | 0.4883 | 178 |
NorthernColorado | BigSky | 15 | 5 | 0 | 0.7500 | 0.5186 | 0.4864 | 0.5684 | 70 |
NorthernIllinois | MidAmerican | 1 | 18 | 0 | 0.0526 | 0.4409 | 0.4571 | 0.3396 | 327 |
NorthernKentucky | Horizon | 14 | 3 | 1 | 0.8056 | 0.5352 | 0.4717 | 0.5884 | 48 |
NorthFlorida | AtlanticSun | 6 | 9 | 1 | 0.4063 | 0.4809 | 0.4669 | 0.4573 | 228 |
NorthTexas | ConferenceUSA | 17 | 1 | 1 | 0.9211 | 0.5063 | 0.5384 | 0.6200 | 24 |
NorthwesternState | Southland | 7 | 10 | 1 | 0.4167 | 0.4016 | 0.4756 | 0.4224 | 261 |
NorthwesternU | BigTen | 13 | 3 | 5 | 0.7381 | 0.5377 | 0.5658 | 0.5984 | 40 |
NotreDame | ACC | 8 | 7 | 3 | 0.5278 | 0.6497 | 0.5784 | 0.6036 | 38 |
Oakland | Horizon | 2 | 12 | 3 | 0.2059 | 0.4815 | 0.4590 | 0.4055 | 284 |
OhioState | BigTen | 8 | 5 | 6 | 0.5789 | 0.6046 | 0.5649 | 0.5928 | 43 |
OhioU | MidAmerican | 8 | 9 | 3 | 0.4750 | 0.5228 | 0.4750 | 0.4993 | 160 |
OklahomaState | BigTwelve | 14 | 4 | 2 | 0.7500 | 0.5916 | 0.5768 | 0.6320 | 18 |
OklahomaU | BigTwelve | 7 | 10 | 2 | 0.4211 | 0.5920 | 0.5697 | 0.5452 | 100 |
OldDominion | ConferenceUSA | 5 | 12 | 2 | 0.3158 | 0.5337 | 0.4945 | 0.4695 | 214 |
OralRoberts | Summit | 8 | 9 | 3 | 0.4750 | 0.5032 | 0.4876 | 0.4922 | 171 |
OregonState | PacTwelve | 1 | 18 | 0 | 0.0526 | 0.6130 | 0.5441 | 0.4557 | 230 |
OregonU | PacTwelve | 11 | 5 | 3 | 0.6579 | 0.6144 | 0.5460 | 0.6086 | 34 |
Pacific | WestCoast | 2 | 16 | 0 | 0.1111 | 0.4625 | 0.4828 | 0.3740 | 310 |
PennState | BigTen | 11 | 5 | 4 | 0.6500 | 0.5592 | 0.5574 | 0.5836 | 53 |
PennsylvaniaU | Ivy | 10 | 2 | 4 | 0.7500 | 0.4564 | 0.5003 | 0.5408 | 105 |
Pepperdine | WestCoast | 8 | 10 | 1 | 0.4474 | 0.5344 | 0.5127 | 0.5072 | 151 |
Pittsburgh | ACC | 5 | 11 | 1 | 0.3235 | 0.5661 | 0.5554 | 0.5028 | 155 |
PortlandState | BigSky | 3 | 12 | 1 | 0.2188 | 0.3842 | 0.4715 | 0.3627 | 316 |
PortlandU | WestCoast | 13 | 7 | 0 | 0.6500 | 0.5084 | 0.5194 | 0.5466 | 99 |
PrairieViewA&M | Southwestern | 4 | 9 | 5 | 0.3611 | 0.3767 | 0.4427 | 0.3893 | 298 |
Presbyterian | BigSouth | 9 | 8 | 0 | 0.5294 | 0.4533 | 0.4527 | 0.4722 | 208 |
Princeton | Ivy | 12 | 2 | 2 | 0.8125 | 0.5813 | 0.5281 | 0.6273 | 19 |
Providence | BigEast | 12 | 6 | 2 | 0.6500 | 0.5736 | 0.5356 | 0.5839 | 52 |
Purdue | BigTen | 7 | 3 | 8 | 0.6111 | 0.5857 | 0.5524 | 0.5876 | 49 |
Quinnipiac | MetroAtlantic | 11 | 4 | 4 | 0.6842 | 0.5158 | 0.4748 | 0.5477 | 97 |
Radford | BigSouth | 15 | 2 | 2 | 0.8421 | 0.4630 | 0.4662 | 0.5586 | 84 |
RhodeIslandU | AtlanticTen | 0 | 17 | 1 | 0.0278 | 0.4958 | 0.4650 | 0.3670 | 315 |
Rice | ConferenceUSA | 7 | 8 | 2 | 0.4706 | 0.5646 | 0.5379 | 0.5344 | 110 |
Richmond | AtlanticTen | 2 | 16 | 0 | 0.1111 | 0.4689 | 0.4878 | 0.3842 | 305 |
Rider | MetroAtlantic | 10 | 5 | 4 | 0.6316 | 0.4876 | 0.4792 | 0.5215 | 135 |
RobertMorris | Northeast | 3 | 14 | 1 | 0.1944 | 0.3996 | 0.4341 | 0.3506 | 322 |
Rutgers | BigTen | 9 | 1 | 9 | 0.7105 | 0.5577 | 0.5473 | 0.5955 | 42 |
SacramentoState | BigSky | 5 | 12 | 2 | 0.3158 | 0.4178 | 0.4684 | 0.4005 | 289 |
SacredHeart | Northeast | 2 | 14 | 2 | 0.1667 | 0.3715 | 0.4603 | 0.3384 | 328 |
Samford | Southern | 12 | 6 | 2 | 0.6500 | 0.5790 | 0.5107 | 0.5797 | 55 |
SamHoustonState | Southland | 3 | 11 | 4 | 0.2778 | 0.4350 | 0.4904 | 0.4094 | 279 |
SanDiegoState | MountainWest | 5 | 10 | 4 | 0.3684 | 0.4591 | 0.5010 | 0.4469 | 243 |
SanDiegoU | WestCoast | 5 | 11 | 2 | 0.3333 | 0.5179 | 0.5255 | 0.4750 | 204 |
SanFrancisco | WestCoast | 14 | 5 | 1 | 0.7250 | 0.5465 | 0.5141 | 0.5830 | 54 |
SanJoseState | MountainWest | 9 | 7 | 4 | 0.5500 | 0.5254 | 0.5004 | 0.5253 | 130 |
SantaClara | WestCoast | 18 | 1 | 1 | 0.9250 | 0.5803 | 0.5501 | 0.6690 | 9 |
Seattle | WAC | 8 | 10 | 2 | 0.4500 | 0.4857 | 0.4676 | 0.4722 | 207 |
SELouisiana | Southland | 8 | 8 | 2 | 0.5000 | 0.4350 | 0.4829 | 0.4630 | 219 |
