Monday, October 15, 2018

2018 SIMULATED RPI RANKS 10.15.2018

Below are this week's simulated ARPI ranks based on the actual results of all games played through Sunday, October 14, and on the simulated results of games not yet played.  For the simulated results, the system assumes that teams will perform in accord with their current actual ARPI ratings for the balance of the season.  The system produces simulated conference standings and conference tournament brackets and results (which the next post will cover).

Team Conference Total Wins Total Losses Total Ties RPI Element 1 RPI Element 2 RPI Element 3 Adjusted RPI 2015 BPs NC ARPI Rank 2015 BPs NC
AbileneChristian Southland 14 6 1 0.6905 0.5160 0.4889 0.5529 80
AirForce MountainWest 2 8 7 0.3235 0.5061 0.4824 0.4545 239
Akron MidAmerican 5 12 2 0.3158 0.4471 0.4714 0.4183 283
AlabamaA&M Southwestern 4 13 0 0.2353 0.4102 0.4228 0.3656 320
AlabamaState Southwestern 5 10 2 0.3529 0.4389 0.4373 0.4170 286
AlabamaU SEC 7 10 2 0.4211 0.5911 0.5567 0.5435 96
Albany AmericaEast 12 7 2 0.6190 0.4959 0.4838 0.5261 118
AlcornState Southwestern 0 13 0 0.0000 0.3659 0.4151 0.2845 335
American Patriot 8 6 3 0.5588 0.4088 0.4782 0.4621 233
AppalachianState SunBelt 8 10 1 0.4474 0.4454 0.4790 0.4543 241
ArizonaState PacTwelve 8 7 2 0.5294 0.5707 0.5362 0.5518 84
ArizonaU PacTwelve 12 4 3 0.7105 0.5912 0.5492 0.6162 24
ArkansasPineBluff Southwestern 4 6 5 0.4333 0.4530 0.4175 0.4392 255
ArkansasState SunBelt 9 6 4 0.5789 0.5119 0.4844 0.5240 123
ArkansasU SEC 10 5 4 0.6316 0.5600 0.5799 0.5886 40
Army Patriot 8 6 5 0.5526 0.4570 0.4799 0.4866 188
Auburn SEC 13 4 3 0.7250 0.5945 0.5722 0.6299 21
AustinPeay OhioValley 11 8 1 0.5750 0.5128 0.4744 0.5187 132
BallState MidAmerican 14 3 3 0.7750 0.4692 0.4774 0.5475 88
Baylor BigTwelve 18 4 0 0.8182 0.6467 0.5784 0.6812 5
Belmont OhioValley 6 8 3 0.4412 0.4791 0.4748 0.4687 218
Binghamton AmericaEast 7 8 3 0.4722 0.4027 0.4662 0.4349 261
BoiseState MountainWest 17 2 2 0.8571 0.4547 0.4940 0.5651 67
BostonCollege ACC 14 2 3 0.8158 0.5605 0.5645 0.6268 22
BostonU Patriot 9 8 3 0.5250 0.5363 0.5111 0.5272 117
BowlingGreen MidAmerican 15 3 3 0.7857 0.4949 0.4823 0.5645 69
Brown Ivy 7 9 1 0.4412 0.4618 0.5064 0.4678 220
Bryant Northeast 9 7 1 0.5588 0.3770 0.4614 0.4421 250
Bucknell Patriot 7 10 3 0.4250 0.5561 0.4949 0.5081 148
Buffalo MidAmerican 12 7 0 0.6316 0.4325 0.4702 0.4917 180
Butler BigEast 11 5 3 0.6579 0.5483 0.5491 0.5789 42
BYU WestCoast 12 5 1 0.6944 0.5212 0.5380 0.5700 58
CaliforniaBaptist WAC 10 5 3 0.6389 0.3447 0.4649 0.4474 245
CaliforniaU PacTwelve 5 11 3 0.3421 0.5733 0.5545 0.5108 142
CalPoly BigWest 1 13 5 0.1842 0.5865 0.5092 0.4646 225
CalStateBakersfield WAC 5 11 1 0.3235 0.4288 0.4528 0.4085 292
CalStateFullerton BigWest 3 13 3 0.2368 0.5175 0.5161 0.4470 247
CalStateNorthridge BigWest 6 8 2 0.4375 0.4664 0.4861 0.4641 229
Campbell BigSouth 5 11 2 0.3333 0.4479 0.4601 0.4197 277
Canisius MetroAtlantic 5 8 4 0.4118 0.4128 0.4531 0.4195 279
CentralArkansas Southland 18 3 1 0.8409 0.5199 0.4980 0.5947 33
CentralConnecticut Northeast 16 1 2 0.8947 0.3886 0.4783 0.5369 105
CentralMichigan MidAmerican 6 12 1 0.3421 0.4330 0.4819 0.4190 281
CharlestonSouthern BigSouth 8 7 2 0.5294 0.4076 0.4655 0.4525 243
Charlotte ConferenceUSA 9 6 4 0.5789 0.4677 0.5140 0.5071 151
Chattanooga Southern 9 7 3 0.5526 0.4871 0.4768 0.5011 160
ChicagoState WAC 0 16 1 0.0294 0.4039 0.4451 0.3135 332
Cincinnati American 6 9 3 0.4167 0.5755 0.5435 0.5317 114
Citadel Southern 5 11 0 0.3125 0.4023 0.4626 0.3927 301
Clemson ACC 10 8 1 0.5526 0.5555 0.5769 0.5601 74
ClevelandState Horizon 11 6 2 0.6316 0.4573 0.4638 0.5010 161
CoastalCarolina SunBelt 7 8 2 0.4706 0.4630 0.4936 0.4726 209
Colgate Patriot 13 2 4 0.7895 0.4738 0.5055 0.5606 72
CollegeofCharleston Colonial 9 9 1 0.5000 0.5085 0.5056 0.5057 152
ColoradoCollege MountainWest 12 5 2 0.6842 0.5432 0.4904 0.5652 66
ColoradoState MountainWest 6 8 5 0.4474 0.5182 0.4770 0.4915 181
ColoradoU PacTwelve 14 3 3 0.7750 0.5073 0.5583 0.5870 41
Columbia Ivy 6 7 3 0.4688 0.5688 0.5041 0.5296 116
ConnecticutU American 4 14 0 0.2222 0.5654 0.5313 0.4711 211
Cornell Ivy 1 12 1 0.1071 0.5675 0.4915 0.4319 263
Creighton BigEast 6 10 1 0.3824 0.5367 0.5193 0.4938 174
Dartmouth Ivy 10 4 3 0.6765 0.4596 0.5237 0.5298 115
Davidson AtlanticTen 3 13 1 0.2059 0.5431 0.4866 0.4432 249
Dayton AtlanticTen 9 8 2 0.5263 0.5654 0.5052 0.5408 101
DelawareState Independent 2 14 3 0.1842 0.4130 0.4407 0.3529 325
DelawareU Colonial 3 13 1 0.2059 0.5115 0.5026 0.4326 262
Denver Summit 13 5 2 0.7000 0.4929 0.5015 0.5468 90
DePaul BigEast 6 7 5 0.4722 0.5313 0.5361 0.5199 130
Detroit Horizon 4 9 3 0.3438 0.4461 0.4599 0.4224 273
Drake MissouriValley 5 11 2 0.3333 0.4740 0.4765 0.4394 254
Drexel Colonial 6 6 6 0.5000 0.5306 0.5254 0.5236 124
Duke ACC 14 2 4 0.8000 0.5831 0.5793 0.6436 13
Duquesne AtlanticTen 6 8 3 0.4412 0.4821 0.4997 0.4763 204
EastCarolina American 11 6 2 0.6316 0.5311 0.5351 0.5600 75
EasternIllinois OhioValley 6 9 4 0.4211 0.4122 0.4560 0.4203 275
EasternKentucky OhioValley 7 9 5 0.4524 0.4923 0.4906 0.4819 197
EasternMichigan MidAmerican 10 11 0 0.4762 0.4573 0.4850 0.4689 216
EasternWashington BigSky 7 9 3 0.4474 0.4748 0.4541 0.4628 232
EastTennesseeState Southern 7 10 2 0.4211 0.5621 0.4870 0.5080 149
Elon Colonial 3 11 3 0.2647 0.5016 0.5096 0.4446 248
Evansville MissouriValley 4 11 3 0.3056 0.4760 0.4748 0.4303 264
Fairfield MetroAtlantic 7 9 2 0.4444 0.4539 0.4576 0.4545 240
FairleighDickinson Northeast 9 8 3 0.5250 0.5281 0.4486 0.5081 147
FIU ConferenceUSA 0 17 1 0.0278 0.5178 0.4948 0.3875 304
FloridaAtlantic ConferenceUSA 12 8 2 0.5909 0.5797 0.5270 0.5693 59
FloridaGulfCoast AtlanticSun 13 3 3 0.7632 0.4867 0.5033 0.5620 71
FloridaState ACC 12 3 5 0.7250 0.6432 0.5722 0.6538 9
FloridaU SEC 4 9 6 0.3684 0.6167 0.5874 0.5497 87
Fordham AtlanticTen 9 8 2 0.5263 0.4625 0.5082 0.4884 184
FresnoState MountainWest 5 11 3 0.3421 0.4664 0.4827 0.4364 259
Furman Southern 9 7 1 0.5588 0.4801 0.4891 0.5020 158
GardnerWebb BigSouth 13 4 4 0.7143 0.5015 0.4604 0.5444 95
GeorgeMason AtlanticTen 16 5 0 0.7619 0.5805 0.5231 0.6150 26
Georgetown BigEast 18 0 2 0.9500 0.5962 0.5587 0.6853 3
GeorgeWashington AtlanticTen 10 8 1 0.5526 0.4509 0.5259 0.4951 171
GeorgiaSouthern SunBelt 5 13 0 0.2778 0.4580 0.4765 0.4156 288
GeorgiaState SunBelt 7 11 1 0.3947 0.4755 0.4856 0.4565 238
GeorgiaU SEC 6 7 6 0.4737 0.5853 0.5615 0.5523 83
Gonzaga WestCoast 8 7 3 0.5278 0.4368 0.5367 0.4845 190
Grambling Southwestern 12 7 2 0.6190 0.4025 0.4330 0.4643 228
GrandCanyon WAC 7 12 2 0.3810 0.4596 0.4669 0.4403 253
GreenBay Horizon 3 13 1 0.2059 0.4166 0.4551 0.3716 318
Hampton BigSouth 1 12 1 0.1071 0.4417 0.4354 0.3517 327
Hartford AmericaEast 16 1 2 0.8947 0.4317 0.4758 0.5585 77
Harvard Ivy 6 7 2 0.4667 0.5121 0.5308 0.5054 153
HawaiiU BigWest 9 5 3 0.6176 0.5241 0.5149 0.5465 91
HighPoint BigSouth 5 10 4 0.3684 0.5366 0.4737 0.4788 200
Hofstra Colonial 14 5 2 0.7143 0.5285 0.5176 0.5722 53
HolyCross Patriot 4 13 0 0.2353 0.5036 0.4685 0.4277 268
Houston American 7 10 3 0.4250 0.5291 0.5083 0.4979 167
HoustonBaptist Southland 10 7 3 0.5750 0.5298 0.4974 0.5330 111
Howard Southwestern 12 6 2 0.6500 0.3947 0.4246 0.4645 227
IdahoState BigSky 2 14 0 0.1250 0.4777 0.4558 0.3825 307
IdahoU BigSky 10 6 5 0.5952 0.5057 0.4699 0.5176 133
IllinoisChicago Horizon 4 14 2 0.2500 0.4832 0.4477 0.4159 287
IllinoisState MissouriValley 9 8 4 0.5238 0.4239 0.4874 0.4632 230
IllinoisU BigTen 10 8 1 0.5526 0.5805 0.5409 0.5684 61
IncarnateWord Southland 2 12 2 0.1875 0.5085 0.4815 0.4200 276
IndianaState MissouriValley 5 7 5 0.4412 0.4342 0.4619 0.4418 251
IndianaU BigTen 7 9 2 0.4444 0.4825 0.5564 0.4935 176
Iona MetroAtlantic 4 13 1 0.2500 0.4454 0.4542 0.3951 299
IowaState BigTwelve 2 14 3 0.1842 0.6160 0.5370 0.4883 185
IowaU BigTen 8 8 2 0.5000 0.5139 0.5348 0.5172 134
IPFW Summit 3 12 4 0.2632 0.4376 0.4563 0.3963 298
IUPUI Horizon 6 10 2 0.3889 0.4565 0.4596 0.4381 257
JacksonState Southwestern 2 16 0 0.1111 0.4083 0.4189 0.3304 331
JacksonvilleState OhioValley 3 13 2 0.2222 0.4103 0.4742 0.3765 313
JacksonvilleU AtlanticSun 1 14 1 0.0938 0.4806 0.4843 0.3802 309
JamesMadison Colonial 11 7 1 0.6053 0.5239 0.5257 0.5447 94
KansasState BigTwelve 4 11 3 0.3056 0.5745 0.5456 0.5015 159
KansasU BigTwelve 10 7 2 0.5789 0.5886 0.5792 0.5887 38
KennesawState AtlanticSun 13 4 2 0.7368 0.4860 0.4928 0.5504 86
KentState MidAmerican 9 8 3 0.5250 0.4614 0.4902 0.4845 191
KentuckyU SEC 4 15 0 0.2105 0.5733 0.5419 0.4748 207
Lafayette Patriot 4 12 1 0.2647 0.4724 0.4731 0.4192 280
Lamar Southland 11 5 4 0.6500 0.5116 0.4922 0.5413 98
LaSalle AtlanticTen 8 8 1 0.5000 0.4589 0.5136 0.4861 189
Lehigh Patriot 7 10 1 0.4167 0.5340 0.4883 0.4938 175
Liberty AtlanticSun 5 11 1 0.3235 0.5214 0.4986 0.4662 221
Lipscomb AtlanticSun 12 5 3 0.6750 0.4809 0.4986 0.5339 108
LongBeachState BigWest 13 4 3 0.7250 0.5740 0.5352 0.6041 31
LongIsland Northeast 2 12 4 0.2222 0.4308 0.4451 0.3800 310
Longwood BigSouth 7 7 5 0.5000 0.4954 0.4601 0.4875 186
LouisianaLafayette SunBelt 3 13 2 0.2222 0.4667 0.4818 0.4087 291
LouisianaMonroe SunBelt 0 18 0 0.0000 0.4822 0.4589 0.3521 326
LouisianaTech ConferenceUSA 10 6 3 0.6053 0.4429 0.5128 0.4990 165
Louisville ACC 11 6 1 0.6389 0.5328 0.5773 0.5719 54
LoyolaChicago MissouriValley 9 7 2 0.5556 0.4850 0.4893 0.5039 154
LoyolaMarymount WestCoast 3 12 5 0.2750 0.5964 0.5231 0.4994 163
LoyolaMD Patriot 5 11 1 0.3235 0.4127 0.4717 0.4017 296
LSU SEC 9 8 1 0.5278 0.5824 0.5631 0.5654 65
MaineU AmericaEast 6 9 2 0.4118 0.5253 0.4611 0.4809 198
Manhattan MetroAtlantic 4 9 2 0.3333 0.4768 0.4569 0.4353 260
Marist MetroAtlantic 8 9 2 0.4737 0.4689 0.4718 0.4693 215
Marquette BigEast 4 11 3 0.3056 0.5837 0.5388 0.5029 156
Marshall ConferenceUSA 5 8 4 0.4118 0.5084 0.5067 0.4838 193
MarylandU BigTen 5 9 5 0.3947 0.5677 0.5349 0.5165 135
MassachusettsU AtlanticTen 10 7 1 0.5833 0.4802 0.4901 0.5085 146
McNeeseState Southland 12 6 3 0.6429 0.4620 0.4879 0.5152 136
Memphis American 16 3 1 0.8250 0.5706 0.5432 0.6335 19
Mercer Southern 8 6 6 0.5500 0.4777 0.4647 0.4925 178
MiamiFL ACC 5 10 3 0.3611 0.5453 0.5568 0.5030 155
MiamiOH MidAmerican 3 13 2 0.2222 0.4956 0.4770 0.4226 272
MichiganState BigTen 5 9 3 0.3824 0.4992 0.5288 0.4774 202
MichiganU BigTen 9 9 1 0.5000 0.5512 0.5410 0.5359 106
MiddleTennessee ConferenceUSA 9 6 2 0.5882 0.4972 0.5057 0.5221 127
Milwaukee Horizon 14 3 1 0.8056 0.3867 0.4799 0.5147 138
MinnesotaU BigTen 9 9 1 0.5000 0.5635 0.5420 0.5423 97
MississippiState SEC 12 4 2 0.7222 0.6667 0.5602 0.6588 8
MississippiU SEC 10 9 2 0.5238 0.5582 0.5617 0.5537 79
MississippiValley Southwestern 3 10 3 0.2813 0.3881 0.4109 0.3627 321
MissouriState MissouriValley 11 6 3 0.6250 0.5139 0.4758 0.5321 113
MissouriU SEC 5 10 3 0.3611 0.5709 0.5542 0.5143 139
Monmouth MetroAtlantic 16 3 1 0.8250 0.4873 0.4948 0.5762 46
MontanaU BigSky 4 8 7 0.3947 0.5048 0.4679 0.4660 222
Morehead OhioValley 5 13 0 0.2778 0.4727 0.4875 0.4277 269
MountStMary Northeast 4 9 3 0.3438 0.4321 0.4352 0.4053 294
MurrayState OhioValley 13 3 2 0.7778 0.5132 0.4868 0.5757 47
Navy Patriot 11 5 6 0.6364 0.5099 0.4943 0.5376 103
NCState ACC 11 5 4 0.6500 0.6536 0.5594 0.6396 15
NebraskaU BigTen 10 4 6 0.6500 0.5941 0.5743 0.6074 30
NevadaU MountainWest 4 13 2 0.2632 0.4603 0.4806 0.4139 290
NewHampshireU AmericaEast 6 8 3 0.4412 0.4719 0.4891 0.4685 219
NewMexicoState WAC 2 16 0 0.1111 0.4483 0.4516 0.3607 322
NewMexicoU MountainWest 9 7 3 0.5526 0.4370 0.4861 0.4782 201
Niagara MetroAtlantic 9 7 2 0.5556 0.4759 0.4717 0.4948 172
NichollsState Southland 3 15 0 0.1667 0.4404 0.4581 0.3722 317
NJIT AtlanticSun 12 5 2 0.6842 0.4894 0.4770 0.5337 109
NorthAlabama AtlanticSun 9 10 0 0.4737 0.4733 0.4742 0.4736 208
NorthCarolinaU ACC 17 2 2 0.8571 0.6234 0.5918 0.6817 4
NorthDakotaState Summit 9 6 2 0.5882 0.4919 0.4757 0.5099 143
NorthDakotaU Summit 8 4 4 0.6250 0.4453 0.4655 0.4953 170
Northeastern Colonial 9 8 3 0.5250 0.4949 0.5246 0.5098 144
NorthernArizona BigSky 11 3 5 0.7105 0.4369 0.4699 0.5136 140
NorthernColorado BigSky 11 7 2 0.6000 0.5031 0.4805 0.5217 129
NorthernIllinois MidAmerican 2 17 0 0.1053 0.4497 0.4628 0.3586 324
NorthernKentucky Horizon 13 4 1 0.7500 0.5213 0.4723 0.5677 63
NorthFlorida AtlanticSun 6 7 2 0.4667 0.4519 0.4646 0.4566 237
NorthTexas ConferenceUSA 16 1 2 0.8947 0.5198 0.5260 0.6151 25
NorthwesternState Southland 8 10 0 0.4444 0.3932 0.4754 0.4250 271
NorthwesternU BigTen 10 4 4 0.6667 0.5178 0.5643 0.5716 55
NotreDame ACC 8 10 0 0.4444 0.6061 0.5707 0.5568 78
Oakland Horizon 1 12 4 0.1765 0.4734 0.4623 0.3949 300
OhioState BigTen 7 6 5 0.5278 0.5884 0.5599 0.5681 62
OhioU MidAmerican 9 7 4 0.5500 0.5329 0.4760 0.5230 125
OklahomaState BigTwelve 13 5 2 0.7000 0.5841 0.5725 0.6117 28
OklahomaU BigTwelve 7 10 2 0.4211 0.5919 0.5698 0.5452 93
OldDominion ConferenceUSA 7 8 5 0.4750 0.5399 0.5048 0.5151 137
OralRoberts Summit 8 11 1 0.4250 0.5129 0.4871 0.4845 192
OregonState PacTwelve 2 17 0 0.1053 0.6120 0.5459 0.4688 217
OregonU PacTwelve 9 8 2 0.5263 0.6085 0.5450 0.5747 50
Pacific WestCoast 2 16 0 0.1111 0.4719 0.4881 0.3821 308
PennState BigTen 14 5 2 0.7143 0.5776 0.5618 0.6100 29
PennsylvaniaU Ivy 12 2 2 0.8125 0.4455 0.5080 0.5528 81
Pepperdine WestCoast 11 6 2 0.6316 0.5587 0.5205 0.5689 60
Pittsburgh ACC 4 12 1 0.2647 0.5687 0.5553 0.4894 183
PortlandState BigSky 5 11 0 0.3125 0.3900 0.4712 0.3909 302
PortlandU WestCoast 12 7 1 0.6250 0.5069 0.5186 0.5408 100
PrairieViewA&M Southwestern 7 8 3 0.4722 0.3724 0.4437 0.4152 289
Presbyterian BigSouth 8 7 1 0.5313 0.4290 0.4503 0.4599 235
Princeton Ivy 11 3 2 0.7500 0.5933 0.5269 0.6189 23
Providence BigEast 12 6 3 0.6429 0.5819 0.5386 0.5890 36
Purdue BigTen 6 7 5 0.4722 0.5653 0.5505 0.5407 102
Quinnipiac MetroAtlantic 8 8 3 0.5000 0.5146 0.4691 0.4976 168
Radford BigSouth 15 2 2 0.8421 0.4661 0.4678 0.5605 73
RhodeIslandU AtlanticTen 0 17 1 0.0278 0.5150 0.4679 0.3788 311
Rice ConferenceUSA 6 8 2 0.4375 0.5222 0.5282 0.5025 157
Richmond AtlanticTen 1 16 1 0.0833 0.4882 0.4950 0.3861 306
Rider MetroAtlantic 11 5 3 0.6579 0.4741 0.4820 0.5220 128
RobertMorris Northeast 5 12 1 0.3056 0.4154 0.4382 0.3887 303
Rutgers BigTen 12 2 7 0.7381 0.5827 0.5462 0.6148 27
SacramentoState BigSky 3 13 2 0.2222 0.4149 0.4721 0.3786 312
SacredHeart Northeast 3 15 0 0.1667 0.3936 0.4583 0.3504 329
Samford Southern 12 5 3 0.6750 0.5642 0.4988 0.5755 48
SamHoustonState Southland 3 12 4 0.2632 0.4592 0.4891 0.4175 285
SanDiegoState MountainWest 5 10 4 0.3684 0.4890 0.5021 0.4621 234
SanDiegoU WestCoast 6 10 2 0.3889 0.5228 0.5297 0.4923 179
SanFrancisco WestCoast 13 6 1 0.6750 0.5358 0.5173 0.5660 64
SanJoseState MountainWest 9 8 3 0.5250 0.5123 0.4941 0.5109 141
SantaClara WestCoast 17 2 1 0.8750 0.5770 0.5457 0.6531 10
Seattle WAC 6 9 5 0.4250 0.4553 0.4685 0.4510 244
SELouisiana Southland 8 6 4 0.5556 0.4365 0.4796 0.4768 203
SetonHall BigEast 2 12 4 0.2222 0.5123 0.5097 0.4376 258
Siena MetroAtlantic 10 7 4 0.5714 0.5261 0.4727 0.5241 122
SIUEdwardsville OhioValley 6 7 3 0.4688 0.4510 0.4816 0.4631 231
SMU American 8 7 2 0.5294 0.5134 0.5398 0.5253 119
SouthAlabama SunBelt 10 9 0 0.5263 0.4959 0.5119 0.5095 145
SouthCarolinaState Independent 0 10 1 0.0455 0.3868 0.4247 0.3009 334
SouthCarolinaU SEC 13 3 3 0.7632 0.6099 0.5863 0.6460 11
SouthDakotaState Summit 9 5 4 0.6111 0.4270 0.4965 0.4904 182
SouthDakotaU Summit 8 6 4 0.5556 0.4466 0.4672 0.4790 199
SoutheastMissouriState OhioValley 3 9 3 0.3000 0.4907 0.4897 0.4408 252
SouthernCalifornia PacTwelve 17 1 1 0.9211 0.5657 0.5750 0.6644 6
SouthernMississippi ConferenceUSA 10 5 4 0.6316 0.4902 0.4890 0.5252 120
SouthernU Southwestern 3 10 2 0.2667 0.4142 0.4143 0.3758 314
SouthernUtah BigSky 2 15 1 0.1389 0.4511 0.4545 0.3689 319
SouthFlorida American 13 2 1 0.8438 0.5762 0.5367 0.6354 17
Stanford PacTwelve 17 0 1 0.9722 0.6032 0.5673 0.6946 1
StBonaventure AtlanticTen 1 14 4 0.1579 0.4411 0.4715 0.3732 316
StephenFAustin Southland 4 9 3 0.3438 0.5273 0.5053 0.4759 206
Stetson AtlanticSun 4 10 3 0.3235 0.4503 0.4933 0.4287 266
StFrancis Northeast 6 10 3 0.3947 0.4624 0.4474 0.4389 256
StJohns BigEast 7 10 2 0.4211 0.5101 0.5370 0.4946 173
StJosephs AtlanticTen 14 5 3 0.7045 0.5364 0.5193 0.5755 49
StLouis AtlanticTen 16 3 2 0.8095 0.5005 0.5046 0.5788 43
StMarys WestCoast 7 9 3 0.4474 0.4598 0.5010 0.4646 226
StonyBrook AmericaEast 10 8 2 0.5500 0.4458 0.4923 0.4835 195
StPeters MetroAtlantic 2 14 0 0.1250 0.3578 0.4619 0.3134 333
Syracuse ACC 3 15 0 0.1667 0.5720 0.5532 0.4660 223
TCU BigTwelve 11 6 2 0.6316 0.5754 0.5679 0.5890 35
Temple American 8 10 1 0.4474 0.5172 0.5120 0.4984 166
TennesseeMartin OhioValley 14 2 2 0.8333 0.4939 0.4844 0.5764 45
TennesseeTech OhioValley 7 8 3 0.4722 0.4437 0.4768 0.4576 236
TennesseeU SEC 13 3 3 0.7632 0.6096 0.5749 0.6458 12
TexasA&M SEC 19 1 2 0.9091 0.6285 0.5770 0.6932 2
TexasCorpusChristi Southland 5 9 3 0.3824 0.5098 0.4778 0.4699 212
TexasRGV WAC 12 5 3 0.6750 0.5027 0.4683 0.5372 104
TexasSouthern Southwestern 7 8 2 0.4706 0.3919 0.4295 0.4186 282
TexasState SunBelt 12 5 3 0.6750 0.4859 0.4835 0.5326 112
TexasTech BigTwelve 12 6 1 0.6579 0.5266 0.5694 0.5731 51
TexasU BigTwelve 15 3 3 0.7857 0.6341 0.5687 0.6608 7
Toledo MidAmerican 9 9 2 0.5000 0.4639 0.4677 0.4719 210
Towson Colonial 4 12 3 0.2895 0.4469 0.5048 0.4179 284
Troy SunBelt 4 14 1 0.2368 0.4355 0.4907 0.3987 297
Tulsa American 5 11 1 0.3235 0.4810 0.5248 0.4526 242
UAB ConferenceUSA 11 6 2 0.6316 0.5685 0.5147 0.5723 52
UALR SunBelt 15 3 3 0.7857 0.4643 0.4830 0.5506 85
UCDavis BigWest 5 9 4 0.3889 0.5009 0.4964 0.4698 213
UCF American 11 6 1 0.6389 0.5581 0.5543 0.5773 44
UCIrvine BigWest 10 6 4 0.6000 0.5476 0.5338 0.5593 76
UCLA PacTwelve 13 4 1 0.7500 0.5870 0.5744 0.6309 20
UCRiverside BigWest 11 3 4 0.7222 0.4822 0.4962 0.5457 92
UCSantaBarbara BigWest 12 7 1 0.6250 0.5013 0.5077 0.5353 107
UMassLowell AmericaEast 5 9 5 0.3947 0.4672 0.4654 0.4473 246
UMBC AmericaEast 1 16 0 0.0588 0.4741 0.4519 0.3586 323
UMKC WAC 17 3 1 0.8333 0.4233 0.4852 0.5412 99
UNCAsheville BigSouth 2 10 4 0.2500 0.4320 0.4481 0.3864 305
UNCGreensboro Southern 14 3 3 0.7750 0.4872 0.5092 0.5647 68
UNCWilmington Colonial 12 5 2 0.6842 0.5376 0.5077 0.5708 56
UNI MissouriValley 9 7 3 0.5526 0.4570 0.4755 0.4835 194
UNLV MountainWest 10 7 4 0.5714 0.4504 0.4711 0.4834 196
UNOmaha Summit 6 11 2 0.3684 0.5033 0.4836 0.4647 224
USCUpstate BigSouth 7 8 2 0.4706 0.3979 0.4585 0.4297 265
UtahState MountainWest 2 15 1 0.1389 0.4411 0.4876 0.3735 315
UtahU PacTwelve 7 10 2 0.4211 0.5576 0.5510 0.5225 126
UtahValley WAC 4 13 3 0.2750 0.4809 0.4759 0.4282 267
UTEP ConferenceUSA 5 11 2 0.3333 0.4322 0.4896 0.4218 274
UTSA ConferenceUSA 6 8 3 0.4412 0.5333 0.4929 0.5002 162
Valparaiso MissouriValley 4 8 4 0.3750 0.4067 0.4579 0.4081 293
Vanderbilt SEC 16 2 3 0.8333 0.5634 0.5686 0.6337 18
VCU AtlanticTen 15 4 0 0.7895 0.4873 0.5168 0.5702 57
VermontU AmericaEast 7 7 4 0.5000 0.4701 0.4637 0.4760 205
Villanova BigEast 10 6 3 0.6053 0.5250 0.5444 0.5524 82
VirginiaTech ACC 8 5 5 0.5833 0.5955 0.5708 0.5887 39
VirginiaU ACC 14 3 3 0.7750 0.5993 0.5728 0.6422 14
VMI Southern 6 10 1 0.3824 0.3838 0.4660 0.4031 295
Wagner Northeast 2 14 1 0.1471 0.4124 0.4459 0.3506 328
WakeForest ACC 8 8 1 0.5000 0.6445 0.5764 0.5944 34
WashingtonState PacTwelve 12 5 1 0.6944 0.5475 0.5552 0.5887 37
WashingtonU PacTwelve 8 10 1 0.4474 0.5471 0.5523 0.5252 121
WeberState BigSky 9 4 5 0.6389 0.4406 0.4827 0.4993 164
WesternCarolina Southern 7 7 4 0.5000 0.5017 0.4843 0.4969 169
WesternIllinois Summit 3 13 2 0.2222 0.5033 0.4557 0.4196 278
WesternKentucky ConferenceUSA 3 8 5 0.3438 0.5157 0.5061 0.4696 214
WesternMichigan MidAmerican 13 6 2 0.6667 0.4694 0.4729 0.5196 131
WestVirginiaU BigTwelve 12 3 5 0.7250 0.6193 0.5754 0.6391 16
William&Mary Colonial 7 9 2 0.4444 0.5297 0.5283 0.5080 150
Winthrop BigSouth 11 6 2 0.6316 0.4289 0.4588 0.4870 187
WisconsinU BigTen 12 2 6 0.7500 0.5458 0.5510 0.5981 32
Wofford Southern 6 13 1 0.3250 0.4639 0.4622 0.4255 270
WrightState Horizon 8 6 4 0.5556 0.4755 0.4673 0.4935 177
WyomingU MountainWest 13 3 5 0.7381 0.4580 0.4798 0.5335 110
Xavier BigEast 10 8 2 0.5500 0.5772 0.5398 0.5630 70
Yale Ivy 10 5 2 0.6471 0.5322 0.4733 0.5469 89
YoungstownState Horizon 1 14 3 0.1389 0.4003 0.4443 0.3374 330

No comments:

Post a Comment