NOTE: Updated 10.3.2018
1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifier
6 = at large selection
7 = Top 60 team not getting an at large selection
8 = Top 60 team not eligible for at large selection due to record below 0.500
9 = Top 80 team that might compete for an at large selection if in the Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | TexasA&M |
1 | AQ | 2 | Stanford |
1 | 0 | 4 | FloridaState |
1 | AQ | 6 | NorthCarolinaU |
2 | 0 | 3 | MississippiState |
2 | AQ | 5 | Georgetown |
2 | 0 | 7 | TexasU |
2 | 0 | 11 | SouthCarolinaU |
3 | AQ | 8 | Baylor |
3 | AQ | 9 | SantaClara |
3 | 0 | 12 | TennesseeU |
3 | 0 | 14 | Auburn |
4 | AQ | 10 | Memphis |
4 | 0 | 13 | SouthernCalifornia |
4 | 0 | 15 | WashingtonState |
4 | 0 | 16 | NCState |
5 | AQ | 17 | NebraskaU |
5 | AQ | 19 | Princeton |
5 | AQ | 22 | UNCWilmington |
5 | AQ | 24 | NorthTexas |
5 | AQ | 25 | UCRiverside |
5 | AQ | 28 | ColoradoCollege |
5 | AQ | 31 | GeorgeMason |
5 | AQ | 33 | FloridaGulfCoast |
5 | AQ | 44 | CentralArkansas |
5 | AQ | 46 | UNCGreensboro |
5 | AQ | 48 | NorthernKentucky |
5 | AQ | 61 | WesternMichigan |
5 | AQ | 65 | Denver |
5 | AQ | 68 | MurrayState |
5 | AQ | 70 | NorthernColorado |
5 | AQ | 77 | MaineU |
5 | AQ | 79 | Colgate |
5 | AQ | 80 | Monmouth |
5 | AQ | 84 | Radford |
5 | AQ | 90 | LoyolaChicago |
5 | AQ | 98 | CentralConnecticut |
5 | AQ | 107 | UMKC |
5 | AQ | 122 | TexasState |
5 | AQ | 182 | AlabamaState |
6 | 0 | 18 | OklahomaState |
6 | 0 | 20 | WakeForest |
6 | 0 | 21 | WestVirginiaU |
6 | 0 | 23 | VirginiaU |
6 | 0 | 26 | Butler |
6 | 0 | 27 | ArizonaU |
6 | 0 | 29 | Duke |
6 | 0 | 30 | BostonCollege |
6 | 0 | 32 | UCLA |
6 | 0 | 34 | OregonU |
6 | 0 | 35 | VCU |
6 | 0 | 36 | TCU |
6 | 0 | 37 | Cincinnati |
6 | 0 | 38 | NotreDame |
6 | 0 | 39 | VirginiaTech |
6 | 0 | 40 | NorthwesternU |
6 | 0 | 41 | KansasU |
6 | 0 | 42 | Rutgers |
6 | 0 | 43 | OhioState |
6 | 0 | 45 | ArkansasU |
6 | 0 | 47 | WisconsinU |
6 | 0 | 51 | LongBeachState |
6 | 0 | 52 | Providence |
6 | 0 | 53 | PennState |
7 | 0 | 49 | Purdue |
7 | 0 | 50 | Dayton |
7 | 0 | 54 | SanFrancisco |
7 | 0 | 55 | Samford |
7 | 0 | 56 | UAB |
7 | 0 | 57 | SMU |
7 | 0 | 58 | Hofstra |
7 | 0 | 59 | Vanderbilt |
7 | 0 | 60 | SouthFlorida |
9 | 0 | 62 | BYU |
9 | 0 | 63 | MississippiU |
9 | 0 | 66 | DePaul |
9 | 0 | 67 | MiddleTennessee |
9 | 0 | 73 | FloridaU |
9 | 0 | 75 | ColoradoU |
No comments:
Post a Comment