Monday, October 22, 2018

2018 SIMULATED RPI RANKS 10.22.2018

Here are this week's simulated full-season ARPI ranks and related data, based on the actual results of games played through Sunday, October 21, and simulated results of games not yet played including conference tournament games.  The simulated results are based on teams' actual current ARPI ratings as adjusted for home field advantage.  So, if all teams from here on out perform in accord with their current ratings, they will finish as indicated in the simulation.

How likely teams are to perform in accord with their current ratings is not clear.  It's my impression that teams' results this year have been a little more inconsistent than is usual.  I won't be able to determine that, however, until after all games, including conference tournament games, are done.

Team Conference Total Wins Total Losses Total Ties RPI Element 1 RPI Element 2 RPI Element 3 Adjusted RPI 2015 BPs NC ARPI Rank 2015 BPs NC
AbileneChristian Southland 13 6 1 0.6750 0.5095 0.4890 0.5458 84
AirForce MountainWest 2 9 6 0.2941 0.5116 0.4810 0.4496 246
Akron MidAmerican 7 10 2 0.4211 0.4364 0.4731 0.4390 259
AlabamaA&M Southwestern 5 12 0 0.2941 0.3825 0.4245 0.3669 323
AlabamaState Southwestern 6 10 1 0.3824 0.4313 0.4359 0.4202 282
AlabamaU SEC 8 8 3 0.5000 0.5823 0.5615 0.5593 71
Albany AmericaEast 12 7 2 0.6190 0.4895 0.4834 0.5228 127
AlcornState Southwestern 0 13 0 0.0000 0.3620 0.4130 0.2821 335
American Patriot 7 6 4 0.5294 0.4186 0.4786 0.4605 234
AppalachianState SunBelt 8 10 1 0.4474 0.4424 0.4762 0.4521 245
ArizonaState PacTwelve 9 7 2 0.5556 0.5965 0.5421 0.5727 52
ArizonaU PacTwelve 13 4 2 0.7368 0.5883 0.5509 0.6218 21
ArkansasPineBluff Southwestern 3 9 2 0.2857 0.4474 0.4173 0.3994 302
ArkansasState SunBelt 10 6 3 0.6053 0.5146 0.4815 0.5312 111
ArkansasU SEC 13 4 3 0.7250 0.5570 0.5812 0.6107 30
Army Patriot 7 6 6 0.5263 0.4549 0.4781 0.4786 201
Auburn SEC 13 6 1 0.6750 0.5894 0.5699 0.6148 28
AustinPeay OhioValley 8 8 1 0.5000 0.4895 0.4763 0.4888 179
BallState MidAmerican 13 3 4 0.7500 0.4770 0.4763 0.5449 85
Baylor BigTwelve 18 4 0 0.8182 0.6584 0.5761 0.6874 2
Belmont OhioValley 7 9 3 0.4474 0.4864 0.4720 0.4732 211
Binghamton AmericaEast 7 9 2 0.4444 0.4026 0.4671 0.4281 270
BoiseState MountainWest 15 3 3 0.7857 0.4660 0.4922 0.5525 75
BostonCollege ACC 14 3 2 0.7895 0.5560 0.5604 0.6169 24
BostonU Patriot 8 8 4 0.5000 0.5313 0.5101 0.5182 130
BowlingGreen MidAmerican 14 4 3 0.7381 0.4848 0.4813 0.5473 80
Brown Ivy 7 9 1 0.4412 0.4634 0.5082 0.4690 220
Bryant Northeast 8 7 2 0.5294 0.4005 0.4528 0.4443 253
Bucknell Patriot 8 10 2 0.4500 0.5584 0.4925 0.5148 141
Buffalo MidAmerican 12 7 0 0.6316 0.4447 0.4695 0.4976 164
Butler BigEast 13 6 1 0.6750 0.5556 0.5536 0.5865 40
BYU WestCoast 11 5 2 0.6667 0.5025 0.5369 0.5529 74
CaliforniaBaptist WAC 9 6 3 0.5833 0.3676 0.4597 0.4437 256
CaliforniaU PacTwelve 5 11 3 0.3421 0.5708 0.5530 0.5092 147
CalPoly BigWest 2 13 4 0.2105 0.5888 0.5114 0.4729 212
CalStateBakersfield WAC 6 10 1 0.3824 0.4313 0.4541 0.4248 273
CalStateFullerton BigWest 3 14 2 0.2105 0.5211 0.5138 0.4401 257
CalStateNorthridge BigWest 6 9 1 0.4063 0.4694 0.4873 0.4581 236
Campbell BigSouth 5 11 2 0.3333 0.4544 0.4607 0.4237 275
Canisius MetroAtlantic 4 8 5 0.3824 0.4179 0.4514 0.4121 291
CentralArkansas Southland 18 3 1 0.8409 0.5153 0.4955 0.5917 35
CentralConnecticut Northeast 16 1 2 0.8947 0.3894 0.4753 0.5372 98
CentralMichigan MidAmerican 7 13 0 0.3500 0.4493 0.4820 0.4285 268
CharlestonSouthern BigSouth 10 6 2 0.6111 0.4267 0.4607 0.4813 193
Charlotte ConferenceUSA 8 9 1 0.4722 0.4594 0.5130 0.4760 208
Chattanooga Southern 9 8 3 0.5250 0.4927 0.4720 0.4958 166
ChicagoState WAC 0 16 1 0.0294 0.3989 0.4449 0.3074 333
Cincinnati American 6 9 3 0.4167 0.5731 0.5430 0.5282 112
Citadel Southern 6 10 0 0.3750 0.4048 0.4669 0.4114 292
Clemson ACC 11 8 0 0.5789 0.5498 0.5776 0.5640 66
ClevelandState Horizon 11 7 1 0.6053 0.4485 0.4611 0.4893 177
CoastalCarolina SunBelt 7 9 1 0.4412 0.4437 0.4884 0.4542 242
Colgate Patriot 14 2 3 0.8158 0.4751 0.5052 0.5678 59
CollegeofCharleston Colonial 10 7 2 0.5789 0.4880 0.5061 0.5153 140
ColoradoCollege MountainWest 10 6 3 0.6053 0.5323 0.4893 0.5398 92
ColoradoState MountainWest 6 9 4 0.4211 0.5264 0.4767 0.4904 176
ColoradoU PacTwelve 14 2 4 0.8000 0.5034 0.5612 0.5920 34
Columbia Ivy 7 6 3 0.5313 0.5584 0.5067 0.5387 93
ConnecticutU American 3 15 0 0.1667 0.5708 0.5291 0.4610 232
Cornell Ivy 1 12 1 0.1071 0.5699 0.4892 0.4326 264
Creighton BigEast 6 10 1 0.3824 0.5313 0.5248 0.4925 172
Dartmouth Ivy 10 5 2 0.6471 0.4627 0.5211 0.5234 126
Davidson AtlanticTen 2 14 1 0.1471 0.5307 0.4822 0.4212 279
Dayton AtlanticTen 8 9 2 0.4737 0.5660 0.4988 0.5263 119
DelawareState Independent 3 14 2 0.2105 0.4271 0.4441 0.3688 321
DelawareU Colonial 4 11 2 0.2941 0.5256 0.5008 0.4615 231
Denver Summit 12 5 3 0.6750 0.4833 0.5059 0.5369 100
DePaul BigEast 7 7 6 0.5000 0.5552 0.5355 0.5387 94
Detroit Horizon 5 9 3 0.3824 0.4546 0.4586 0.4360 262
Drake MissouriValley 7 8 3 0.4722 0.4785 0.4813 0.4777 203
Drexel Colonial 7 7 7 0.5000 0.5493 0.5203 0.5317 109
Duke ACC 15 3 3 0.7857 0.5996 0.5795 0.6483 10
Duquesne AtlanticTen 6 9 2 0.4118 0.4883 0.4956 0.4710 215
EastCarolina American 10 6 3 0.6053 0.5353 0.5326 0.5549 72
EasternIllinois OhioValley 6 8 5 0.4474 0.4077 0.4529 0.4211 280
EasternKentucky OhioValley 9 8 3 0.5250 0.4929 0.4861 0.4992 162
EasternMichigan MidAmerican 10 11 0 0.4762 0.4555 0.4845 0.4679 223
EasternWashington BigSky 8 8 3 0.5000 0.4759 0.4601 0.4780 202
EastTennesseeState Southern 6 11 1 0.3611 0.5369 0.4873 0.4806 196
Elon Colonial 3 11 3 0.2647 0.4999 0.5095 0.4437 255
Evansville MissouriValley 4 12 2 0.2778 0.4762 0.4703 0.4208 281
Fairfield MetroAtlantic 7 9 2 0.4444 0.4540 0.4558 0.4540 243
FairleighDickinson Northeast 8 9 3 0.4750 0.5035 0.4544 0.4841 187
FIU ConferenceUSA 0 17 1 0.0278 0.5248 0.4952 0.3911 306
FloridaAtlantic ConferenceUSA 12 8 2 0.5909 0.5689 0.5342 0.5657 62
FloridaGulfCoast AtlanticSun 12 3 4 0.7368 0.4941 0.5022 0.5614 68
FloridaState ACC 14 3 3 0.7750 0.6309 0.5726 0.6602 6
FloridaU SEC 5 11 3 0.3421 0.6174 0.5845 0.5427 87
Fordham AtlanticTen 9 9 1 0.5000 0.4659 0.5025 0.4836 189
FresnoState MountainWest 6 10 3 0.3947 0.4749 0.4859 0.4548 240
Furman Southern 9 6 1 0.5938 0.4660 0.4907 0.5041 155
GardnerWebb BigSouth 12 5 4 0.6667 0.4878 0.4684 0.5257 121
GeorgeMason AtlanticTen 16 5 0 0.7619 0.5806 0.5205 0.6144 29
Georgetown BigEast 18 0 2 0.9500 0.5978 0.5590 0.6855 3
GeorgeWashington AtlanticTen 10 8 1 0.5526 0.4502 0.5178 0.4927 171
GeorgiaSouthern SunBelt 5 13 0 0.2778 0.4495 0.4762 0.4112 293
GeorgiaState SunBelt 7 10 2 0.4211 0.4735 0.4862 0.4623 230
GeorgiaU SEC 5 8 5 0.4167 0.5813 0.5592 0.5348 104
Gonzaga WestCoast 9 5 4 0.6111 0.4380 0.5365 0.5059 149
Grambling Southwestern 13 7 1 0.6429 0.4089 0.4278 0.4721 213
GrandCanyon WAC 6 12 3 0.3571 0.4648 0.4607 0.4369 260
GreenBay Horizon 3 13 1 0.2059 0.4186 0.4587 0.3734 318
Hampton BigSouth 1 12 1 0.1071 0.4524 0.4374 0.3588 327
Hartford AmericaEast 14 2 3 0.8158 0.4308 0.4748 0.5381 95
Harvard Ivy 6 7 2 0.4667 0.5040 0.5293 0.5010 159
HawaiiU BigWest 9 6 1 0.5938 0.4914 0.5140 0.5239 125
HighPoint BigSouth 5 9 5 0.3947 0.5168 0.4742 0.4749 209
Hofstra Colonial 15 5 1 0.7381 0.5303 0.5153 0.5785 46
HolyCross Patriot 5 12 1 0.3056 0.5010 0.4726 0.4451 252
Houston American 7 10 2 0.4211 0.5194 0.5074 0.4918 174
HoustonBaptist Southland 11 7 2 0.6000 0.5299 0.4973 0.5378 96
Howard Southwestern 12 6 2 0.6500 0.3971 0.4261 0.4661 225
IdahoState BigSky 2 14 0 0.1250 0.4823 0.4591 0.3872 308
IdahoU BigSky 9 6 5 0.5750 0.5112 0.4695 0.5154 138
IllinoisChicago Horizon 4 14 1 0.2368 0.4779 0.4472 0.4078 294
IllinoisState MissouriValley 10 8 4 0.5455 0.4289 0.4847 0.4685 222
IllinoisU BigTen 11 8 0 0.5789 0.5680 0.5426 0.5685 58
IncarnateWord Southland 3 12 1 0.2188 0.5064 0.4826 0.4270 271
IndianaState MissouriValley 5 8 4 0.4118 0.4279 0.4605 0.4309 266
IndianaU BigTen 8 8 2 0.5000 0.4749 0.5569 0.5037 156
Iona MetroAtlantic 3 13 2 0.2222 0.4454 0.4505 0.3872 307
IowaState BigTwelve 3 13 3 0.2368 0.6205 0.5406 0.5046 154
IowaU BigTen 8 7 3 0.5278 0.5151 0.5355 0.5249 124
IPFW Summit 3 12 4 0.2632 0.4403 0.4570 0.3971 305
IUPUI Horizon 6 10 2 0.3889 0.4527 0.4603 0.4365 261
JacksonState Southwestern 2 16 0 0.1111 0.4135 0.4212 0.3350 331
JacksonvilleState OhioValley 4 11 3 0.3056 0.4165 0.4727 0.4000 300
JacksonvilleU AtlanticSun 1 14 1 0.0938 0.4737 0.4868 0.3774 316
JamesMadison Colonial 10 7 2 0.5789 0.5052 0.5232 0.5281 113
KansasState BigTwelve 4 11 3 0.3056 0.5840 0.5428 0.5056 151
KansasU BigTwelve 10 7 2 0.5789 0.5856 0.5804 0.5882 38
KennesawState AtlanticSun 13 5 3 0.6905 0.5022 0.4908 0.5464 83
KentState MidAmerican 9 9 2 0.5000 0.4601 0.4892 0.4774 204
KentuckyU SEC 4 15 0 0.2105 0.5871 0.5367 0.4804 197
Lafayette Patriot 4 12 1 0.2647 0.4770 0.4729 0.4229 278
Lamar Southland 12 5 4 0.6667 0.5056 0.4928 0.5427 89
LaSalle AtlanticTen 8 8 1 0.5000 0.4572 0.5127 0.4851 184
Lehigh Patriot 5 11 1 0.3235 0.5215 0.4852 0.4634 229
Liberty AtlanticSun 6 11 0 0.3529 0.5182 0.4967 0.4695 218
Lipscomb AtlanticSun 12 4 3 0.7105 0.4759 0.5017 0.5410 90
LongBeachState BigWest 12 5 3 0.6750 0.5836 0.5334 0.5974 33
LongIsland Northeast 2 13 3 0.1944 0.4229 0.4482 0.3706 320
Longwood BigSouth 8 7 4 0.5263 0.4770 0.4657 0.4863 183
LouisianaLafayette SunBelt 3 12 3 0.2500 0.4664 0.4813 0.4147 288
LouisianaMonroe SunBelt 0 18 0 0.0000 0.4874 0.4594 0.3563 328
LouisianaTech ConferenceUSA 10 6 3 0.6053 0.4468 0.5152 0.5035 157
Louisville ACC 13 5 0 0.7222 0.5248 0.5826 0.5886 37
LoyolaChicago MissouriValley 10 6 2 0.6111 0.4801 0.4922 0.5161 136
LoyolaMarymount WestCoast 3 13 4 0.2500 0.5878 0.5223 0.4887 180
LoyolaMD Patriot 6 9 2 0.4118 0.4233 0.4773 0.4319 265
LSU SEC 10 8 1 0.5526 0.5844 0.5660 0.5740 49
MaineU AmericaEast 5 9 1 0.3667 0.5284 0.4586 0.4705 216
Manhattan MetroAtlantic 3 9 3 0.3000 0.4639 0.4540 0.4197 283
Marist MetroAtlantic 9 7 3 0.5526 0.4562 0.4702 0.4823 190
Marquette BigEast 4 11 3 0.3056 0.5990 0.5404 0.5110 146
Marshall ConferenceUSA 5 8 4 0.4118 0.5122 0.5035 0.4849 185
MarylandU BigTen 4 10 5 0.3421 0.5618 0.5307 0.4993 161
MassachusettsU AtlanticTen 11 6 1 0.6389 0.4750 0.4931 0.5205 128
McNeeseState Southland 12 7 2 0.6190 0.4699 0.4885 0.5140 142
Memphis American 16 3 1 0.8250 0.5723 0.5434 0.6370 16
Mercer Southern 8 7 5 0.5250 0.4741 0.4738 0.4868 181
MiamiFL ACC 5 10 3 0.3611 0.5477 0.5534 0.5034 158
MiamiOH MidAmerican 3 14 1 0.1944 0.4983 0.4761 0.4168 285
MichiganState BigTen 5 10 3 0.3611 0.5088 0.5292 0.4770 205
MichiganU BigTen 9 9 1 0.5000 0.5523 0.5430 0.5369 99
MiddleTennessee ConferenceUSA 9 8 1 0.5278 0.5137 0.5065 0.5154 139
Milwaukee Horizon 16 1 1 0.9167 0.3926 0.4845 0.5466 81
MinnesotaU BigTen 9 9 1 0.5000 0.5684 0.5431 0.5465 82
MississippiState SEC 11 5 3 0.6579 0.6687 0.5539 0.6421 12
MississippiU SEC 11 8 1 0.5750 0.5589 0.5616 0.5668 61
MississippiValley Southwestern 3 9 4 0.3125 0.3853 0.4122 0.3721 319
MissouriState MissouriValley 8 7 5 0.5250 0.5116 0.4750 0.5058 150
MissouriU SEC 6 10 2 0.3889 0.5956 0.5544 0.5336 107
Monmouth MetroAtlantic 16 3 1 0.8250 0.4834 0.4896 0.5730 51
MontanaU BigSky 4 8 7 0.3947 0.5049 0.4664 0.4677 224
Morehead OhioValley 5 13 1 0.2895 0.4715 0.4849 0.4293 267
MountStMary Northeast 4 8 4 0.3750 0.4509 0.4395 0.4236 276
MurrayState OhioValley 12 5 1 0.6944 0.5119 0.4836 0.5520 76
Navy Patriot 11 6 5 0.6136 0.4988 0.4930 0.5261 120
NCState ACC 10 6 3 0.6053 0.6333 0.5544 0.6171 22
NebraskaU BigTen 9 7 4 0.5500 0.5670 0.5683 0.5674 60
NevadaU MountainWest 4 13 2 0.2632 0.4608 0.4818 0.4144 289
NewHampshireU AmericaEast 7 9 2 0.4444 0.4855 0.4918 0.4788 200
NewMexicoState WAC 2 16 0 0.1111 0.4500 0.4532 0.3635 325
NewMexicoU MountainWest 10 6 3 0.6053 0.4419 0.4872 0.4941 168
Niagara MetroAtlantic 9 7 2 0.5556 0.4753 0.4696 0.4939 169
NichollsState Southland 3 15 0 0.1667 0.4459 0.4569 0.3746 317
NJIT AtlanticSun 11 4 3 0.6944 0.4716 0.4787 0.5278 115
NorthAlabama AtlanticSun 9 9 1 0.5000 0.4863 0.4742 0.4867 182
NorthCarolinaU ACC 17 2 2 0.8571 0.6249 0.5924 0.6833 4
NorthDakotaState Summit 8 7 1 0.5313 0.4855 0.4762 0.4946 167
NorthDakotaU Summit 8 3 4 0.6667 0.4264 0.4675 0.4968 165
Northeastern Colonial 10 9 1 0.5250 0.4861 0.5238 0.5053 153
NorthernArizona BigSky 10 5 4 0.6316 0.4316 0.4718 0.4916 175
NorthernColorado BigSky 11 7 2 0.6000 0.4850 0.4848 0.5137 143
NorthernIllinois MidAmerican 2 17 0 0.1053 0.4610 0.4624 0.3656 324
NorthernKentucky Horizon 11 5 2 0.6667 0.5181 0.4714 0.5436 86
NorthFlorida AtlanticSun 6 8 1 0.4333 0.4510 0.4654 0.4487 248
NorthTexas ConferenceUSA 17 1 2 0.9000 0.5311 0.5264 0.6224 20
NorthwesternState Southland 9 10 0 0.4737 0.4198 0.4767 0.4460 250
NorthwesternU BigTen 10 4 4 0.6667 0.5240 0.5656 0.5751 48
NotreDame ACC 8 10 0 0.4444 0.6217 0.5721 0.5650 64
Oakland Horizon 2 12 3 0.2059 0.4649 0.4638 0.3984 304
OhioState BigTen 10 6 3 0.6053 0.5866 0.5607 0.5868 39
OhioU MidAmerican 10 6 4 0.6000 0.5319 0.4767 0.5351 103
OklahomaState BigTwelve 10 7 2 0.5789 0.5779 0.5714 0.5780 47
OklahomaU BigTwelve 7 10 2 0.4211 0.5718 0.5669 0.5344 106
OldDominion ConferenceUSA 8 7 5 0.5250 0.5382 0.5031 0.5263 118
OralRoberts Summit 8 12 0 0.4000 0.5172 0.4841 0.4796 199
OregonState PacTwelve 2 17 0 0.1053 0.6121 0.5447 0.4685 221
OregonU PacTwelve 8 9 2 0.4737 0.6074 0.5444 0.5601 70
Pacific WestCoast 2 16 0 0.1111 0.4762 0.4855 0.3835 311
PennState BigTen 15 5 1 0.7381 0.5778 0.5605 0.6157 25
PennsylvaniaU Ivy 13 2 1 0.8438 0.4470 0.5090 0.5617 67
Pepperdine WestCoast 12 6 1 0.6579 0.5723 0.5186 0.5838 42
Pittsburgh ACC 4 12 1 0.2647 0.5751 0.5545 0.4923 173
PortlandState BigSky 5 10 1 0.3438 0.3930 0.4741 0.3995 301
PortlandU WestCoast 11 8 1 0.5750 0.5054 0.5154 0.5268 117
PrairieViewA&M Southwestern 7 9 3 0.4474 0.3841 0.4385 0.4135 290
Presbyterian BigSouth 8 8 0 0.5000 0.4369 0.4512 0.4562 239
Princeton Ivy 11 3 2 0.7500 0.5889 0.5283 0.6170 23
Providence BigEast 11 6 3 0.6250 0.5819 0.5424 0.5841 41
Purdue BigTen 6 8 4 0.4444 0.5730 0.5464 0.5373 97
Quinnipiac MetroAtlantic 7 8 3 0.4722 0.4934 0.4694 0.4821 191
Radford BigSouth 16 2 1 0.8684 0.4825 0.4598 0.5733 50
RhodeIslandU AtlanticTen 0 17 1 0.0278 0.5265 0.4666 0.3842 310
Rice ConferenceUSA 6 9 2 0.4118 0.5264 0.5311 0.4989 163
Richmond AtlanticTen 2 15 1 0.1389 0.4888 0.4921 0.3986 303
Rider MetroAtlantic 10 6 3 0.6053 0.4925 0.4747 0.5162 134
RobertMorris Northeast 6 12 0 0.3333 0.4313 0.4400 0.4040 299
Rutgers BigTen 12 2 7 0.7381 0.5831 0.5471 0.6152 26
SacramentoState BigSky 3 13 2 0.2222 0.4208 0.4737 0.3822 313
SacredHeart Northeast 3 15 0 0.1667 0.4045 0.4596 0.3562 329
Samford Southern 14 5 1 0.7250 0.5630 0.5056 0.5891 36
SamHoustonState Southland 3 12 3 0.2500 0.4430 0.4861 0.4053 297
SanDiegoState MountainWest 6 9 4 0.4211 0.4898 0.5034 0.4760 207
SanDiegoU WestCoast 7 10 1 0.4167 0.5051 0.5274 0.4893 178
SanFrancisco WestCoast 12 5 3 0.6750 0.5402 0.5136 0.5688 57
SanJoseState MountainWest 9 6 5 0.5750 0.5008 0.4977 0.5166 133
SantaClara WestCoast 17 2 1 0.8750 0.5782 0.5467 0.6559 9
Seattle WAC 9 8 3 0.5250 0.4487 0.4753 0.4737 210
SELouisiana Southland 7 7 4 0.5000 0.4398 0.4788 0.4644 227
SetonHall BigEast 2 12 4 0.2222 0.5260 0.5101 0.4452 251
Siena MetroAtlantic 10 8 4 0.5455 0.5025 0.4709 0.5053 152
SIUEdwardsville OhioValley 5 10 2 0.3529 0.4416 0.4774 0.4264 272
SMU American 10 6 2 0.6111 0.5171 0.5415 0.5480 79
SouthAlabama SunBelt 9 8 2 0.5263 0.5037 0.5095 0.5128 145
SouthCarolinaState Independent 0 10 1 0.0455 0.3873 0.4323 0.3044 334
SouthCarolinaU SEC 12 3 3 0.7500 0.5777 0.5806 0.6252 18
SouthDakotaState Summit 11 5 3 0.6579 0.4549 0.4972 0.5162 135
SouthDakotaU Summit 8 6 4 0.5556 0.4502 0.4682 0.4811 194
SoutheastMissouriState OhioValley 4 8 4 0.3750 0.4796 0.4892 0.4538 244
SouthernCalifornia PacTwelve 17 1 1 0.9211 0.5671 0.5764 0.6654 5
SouthernMississippi ConferenceUSA 11 5 3 0.6579 0.4774 0.4966 0.5273 116
SouthernU Southwestern 3 10 2 0.2667 0.4160 0.4136 0.3781 315
SouthernUtah BigSky 2 15 1 0.1389 0.4473 0.4598 0.3683 322
SouthFlorida American 13 2 1 0.8438 0.5719 0.5371 0.6334 17
Stanford PacTwelve 18 0 1 0.9737 0.6007 0.5688 0.6940 1
StBonaventure AtlanticTen 2 13 4 0.2105 0.4416 0.4725 0.3869 309
StephenFAustin Southland 4 9 3 0.3438 0.5275 0.5062 0.4762 206
Stetson AtlanticSun 4 10 3 0.3235 0.4494 0.4939 0.4284 269
StFrancis Northeast 7 9 3 0.4474 0.4490 0.4585 0.4482 249
StJohns BigEast 9 7 3 0.5526 0.5157 0.5420 0.5315 110
StJosephs AtlanticTen 14 5 3 0.7045 0.5302 0.5156 0.5714 53
StLouis AtlanticTen 16 4 1 0.7857 0.4807 0.5109 0.5645 65
StMarys WestCoast 7 10 2 0.4211 0.4620 0.5008 0.4576 237
StonyBrook AmericaEast 12 6 2 0.6500 0.4542 0.4962 0.5136 144
StPeters MetroAtlantic 3 13 0 0.1875 0.3585 0.4606 0.3306 332
Syracuse ACC 3 15 0 0.1667 0.5787 0.5537 0.4694 219
TCU BigTwelve 12 5 3 0.6750 0.5998 0.5695 0.6149 27
Temple American 8 10 1 0.4474 0.5079 0.5115 0.4937 170
TennesseeMartin OhioValley 15 2 1 0.8611 0.4921 0.4830 0.5821 43
TennesseeTech OhioValley 7 8 2 0.4706 0.4403 0.4721 0.4543 241
TennesseeU SEC 15 2 3 0.8250 0.6086 0.5779 0.6600 7
TexasA&M SEC 14 3 5 0.7500 0.6183 0.5683 0.6439 11
TexasCorpusChristi Southland 5 9 3 0.3824 0.5001 0.4780 0.4651 226
TexasRGV WAC 12 5 3 0.6750 0.4941 0.4758 0.5347 105
TexasSouthern Southwestern 7 8 2 0.4706 0.3912 0.4235 0.4167 286
TexasState SunBelt 11 5 4 0.6500 0.4848 0.4817 0.5253 122
TexasTech BigTwelve 12 6 1 0.6579 0.5218 0.5685 0.5690 56
TexasU BigTwelve 15 3 3 0.7857 0.6244 0.5717 0.6568 8
Toledo MidAmerican 8 9 2 0.4737 0.4472 0.4683 0.4571 238
Towson Colonial 4 12 3 0.2895 0.4591 0.5023 0.4234 277
Troy SunBelt 4 14 1 0.2368 0.4475 0.4894 0.4044 298
Tulsa American 6 10 1 0.3824 0.4753 0.5244 0.4643 228
UAB ConferenceUSA 11 6 2 0.6316 0.5816 0.5106 0.5785 45
UALR SunBelt 14 3 4 0.7619 0.4486 0.4821 0.5366 101
UCDavis BigWest 6 9 3 0.4167 0.5059 0.4998 0.4800 198
UCF American 10 7 1 0.5833 0.5551 0.5517 0.5613 69
UCIrvine BigWest 9 6 5 0.5750 0.5487 0.5350 0.5538 73
UCLA PacTwelve 12 4 2 0.7222 0.5884 0.5749 0.6248 19
UCRiverside BigWest 13 3 3 0.7632 0.5108 0.4995 0.5711 54
UCSantaBarbara BigWest 13 6 1 0.6750 0.5032 0.5122 0.5499 78
UMassLowell AmericaEast 6 9 5 0.4250 0.4766 0.4686 0.4606 233
UMBC AmericaEast 2 15 0 0.1176 0.4867 0.4553 0.3805 314
UMKC WAC 16 4 1 0.7857 0.4311 0.4797 0.5319 108
UNCAsheville BigSouth 3 9 4 0.3125 0.4382 0.4535 0.4071 295
UNCGreensboro Southern 14 5 1 0.7250 0.4879 0.5019 0.5505 77
UNCWilmington Colonial 10 7 0 0.5882 0.5279 0.5001 0.5401 91
UNI MissouriValley 7 7 4 0.5000 0.4590 0.4784 0.4721 214
UNLV MountainWest 11 7 3 0.5952 0.4393 0.4754 0.4849 186
UNOmaha Summit 7 11 2 0.4000 0.5199 0.4840 0.4809 195
USCUpstate BigSouth 8 8 1 0.5000 0.3953 0.4582 0.4342 263
UtahState MountainWest 2 14 2 0.1667 0.4479 0.4887 0.3834 312
UtahU PacTwelve 8 10 1 0.4474 0.5554 0.5511 0.5280 114
UtahValley WAC 4 14 2 0.2500 0.4716 0.4796 0.4182 284
UTEP ConferenceUSA 6 9 3 0.4167 0.4334 0.4929 0.4441 254
UTSA ConferenceUSA 7 9 1 0.4412 0.5336 0.4947 0.5008 160
Valparaiso MissouriValley 4 8 4 0.3750 0.4045 0.4586 0.4066 296
Vanderbilt SEC 16 1 3 0.8750 0.5564 0.5698 0.6409 15
VCU AtlanticTen 15 3 1 0.8158 0.4711 0.5048 0.5657 63
VermontU AmericaEast 6 8 4 0.4444 0.4638 0.4642 0.4591 235
Villanova BigEast 9 9 0 0.5000 0.5130 0.5415 0.5194 129
VirginiaTech ACC 8 7 3 0.5278 0.5899 0.5658 0.5692 55
VirginiaU ACC 14 3 2 0.7895 0.5920 0.5723 0.6420 13
VMI Southern 6 9 2 0.4118 0.3916 0.4707 0.4162 287
Wagner Northeast 3 14 0 0.1765 0.4106 0.4497 0.3593 326
WakeForest ACC 8 9 1 0.4722 0.6706 0.5746 0.6001 31
WashingtonState PacTwelve 12 6 0 0.6667 0.5448 0.5547 0.5798 44
WashingtonU PacTwelve 7 10 2 0.4211 0.5415 0.5529 0.5159 137
WeberState BigSky 10 4 5 0.6579 0.4637 0.4817 0.5176 131
WesternCarolina Southern 8 8 3 0.5000 0.5261 0.4854 0.5087 148
WesternIllinois Summit 3 13 2 0.2222 0.5070 0.4591 0.4238 274
WesternKentucky ConferenceUSA 3 8 5 0.3438 0.5168 0.5068 0.4703 217
WesternMichigan MidAmerican 14 7 0 0.6667 0.4646 0.4741 0.5175 132
WestVirginiaU BigTwelve 13 3 4 0.7500 0.6150 0.5731 0.6418 14
William&Mary Colonial 6 10 1 0.3824 0.5103 0.5236 0.4816 192
Winthrop BigSouth 8 9 1 0.4722 0.4344 0.4563 0.4494 247
WisconsinU BigTen 13 3 4 0.7500 0.5476 0.5496 0.5987 32
Wofford Southern 6 13 1 0.3250 0.4905 0.4623 0.4394 258
WrightState Horizon 8 8 2 0.5000 0.4895 0.4649 0.4840 188
WyomingU MountainWest 12 4 5 0.6905 0.4651 0.4797 0.5251 123
Xavier BigEast 9 9 1 0.5000 0.5614 0.5398 0.5427 88
Yale Ivy 9 6 2 0.5882 0.5388 0.4742 0.5357 102
YoungstownState Horizon 1 14 3 0.1389 0.4067 0.4450 0.3408 330

No comments:

Post a Comment