1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifier
6 = at large selection
7 = Top 60 team not getting an at large selection
8 = Top 60+ team not eligible for at large selection due to record below 0.500
9 = Top 80 team that might compete for an at large selection if in the Top 60
NCAA Seed or Selection | ARPI Rank for Formation | Team for Formation |
1 | 1 | Stanford |
1 | 2 | TexasA&M |
1 | 4 | NorthCarolinaU |
1 | 5 | Baylor |
2 | 3 | Georgetown |
2 | 6 | SouthernCalifornia |
2 | 7 | TexasU |
2 | 9 | FloridaState |
3 | 8 | MississippiState |
3 | 10 | SantaClara |
3 | 15 | NCState |
3 | 18 | Vanderbilt |
4 | 11 | SouthCarolinaU |
4 | 12 | TennesseeU |
4 | 13 | Duke |
4 | 16 | WestVirginiaU |
5 | 19 | Memphis |
5 | 23 | Princeton |
5 | 25 | NorthTexas |
5 | 26 | GeorgeMason |
5 | 27 | Rutgers |
5 | 31 | LongBeachState |
5 | 33 | CentralArkansas |
5 | 46 | Monmouth |
5 | 47 | MurrayState |
5 | 48 | Samford |
5 | 56 | UNCWilmington |
5 | 63 | NorthernKentucky |
5 | 67 | BoiseState |
5 | 69 | BowlingGreen |
5 | 71 | FloridaGulfCoast |
5 | 72 | Colgate |
5 | 73 | Radford |
5 | 77 | Hartford |
5 | 85 | UALR |
5 | 90 | Denver |
5 | 99 | UMKC |
5 | 105 | CentralConnecticut |
5 | 113 | MissouriState |
5 | 129 | NorthernColorado |
5 | 228 | Grambling |
6 | 14 | VirginiaU |
6 | 17 | SouthFlorida |
6 | 20 | UCLA |
6 | 21 | Auburn |
6 | 22 | BostonCollege |
6 | 24 | ArizonaU |
6 | 28 | OklahomaState |
6 | 29 | PennState |
6 | 30 | NebraskaU |
6 | 32 | WisconsinU |
6 | 34 | WakeForest |
6 | 35 | TCU |
6 | 36 | Providence |
6 | 37 | WashingtonState |
6 | 38 | KansasU |
6 | 39 | VirginiaTech |
6 | 40 | ArkansasU |
6 | 41 | ColoradoU |
6 | 42 | Butler |
6 | 44 | UCF |
6 | 51 | TexasTech |
6 | 54 | Louisville |
6 | 55 | NorthwesternU |
7 | 43 | StLouis |
7 | 45 | TennesseeMartin |
7 | 49 | StJosephs |
7 | 50 | OregonU |
7 | 52 | UAB |
7 | 53 | Hofstra |
7 | 57 | VCU |
7 | 58 | BYU |
7 | 59 | FloridaAtlantic |
7 | 60 | Pepperdine |
9 | 61 | IllinoisU |
9 | 62 | OhioState |
9 | 64 | SanFrancisco |
9 | 70 | Xavier |
9 | 75 | EastCarolina |
9 | 79 | MississippiU |
No comments:
Post a Comment