| Team | ARPI Rank | Conference |
| SouthCarolinaU | 1 | SEC |
| Stanford | 2 | PacTwelve |
| NorthCarolinaU | 3 | ACC |
| Duke | 4 | ACC |
| WestVirginiaU | 5 | BigTwelve |
| UCF | 6 | American |
| TexasU | 7 | BigTwelve |
| Princeton | 8 | Ivy |
| PennState | 9 | BigTen |
| UCLA | 10 | PacTwelve |
| TennesseeU | 11 | SEC |
| FloridaState | 12 | ACC |
| FloridaU | 13 | SEC |
| TexasA&M | 14 | SEC |
| OhioState | 15 | BigTen |
| Cincinnati | 16 | American |
| NotreDame | 17 | ACC |
| MurrayState | 18 | OhioValley |
| CaliforniaU | 19 | PacTwelve |
| FloridaGulfCoast | 20 | AtlanticSun |
| MississippiU | 21 | SEC |
| Pepperdine | 22 | WestCoast |
| VirginiaU | 23 | ACC |
| AlabamaU | 24 | SEC |
| ArizonaU | 25 | PacTwelve |
| Rutgers | 26 | BigTen |
| Hofstra | 27 | Colonial |
| Rice | 28 | ConferenceUSA |
| WisconsinU | 29 | BigTen |
| SouthFlorida | 30 | American |
| Georgetown | 31 | BigEast |
| Monmouth | 32 | MetroAtlantic |
| LSU | 33 | SEC |
| SantaClara | 34 | WestCoast |
| StLouis | 35 | AtlanticTen |
| Butler | 36 | BigEast |
| WashingtonU | 37 | PacTwelve |
| OklahomaState | 38 | BigTwelve |
| Northeastern | 39 | Colonial |
| LoyolaMarymount | 40 | WestCoast |
| UNLV | 41 | MountainWest |
| WakeForest | 42 | ACC |
| Memphis | 43 | American |
| Purdue | 44 | BigTen |
| LongBeachState | 45 | BigWest |
| MichiganU | 46 | BigTen |
| SouthernCalifornia | 47 | PacTwelve |
| UCIrvine | 48 | BigWest |
| MinnesotaU | 49 | BigTen |
| Drake | 50 | MissouriValley |
| UAB | 51 | ConferenceUSA |
| Navy | 52 | Patriot |
| Auburn | 53 | SEC |
| Drexel | 54 | Colonial |
| NCState | 55 | ACC |
| TCU | 56 | BigTwelve |
| Marquette | 57 | BigEast |
| KentState | 58 | MidAmerican |
| Lamar | 59 | Southland |
| SouthAlabama | 60 | SunBelt |
| Yale | 61 | Ivy |
| MississippiState | 62 | SEC |
| BostonCollege | 63 | ACC |
| Baylor | 64 | BigTwelve |
| UtahU | 65 | PacTwelve |
| ColoradoU | 66 | PacTwelve |
| VirginiaTech | 67 | ACC |
| LaSalle | 68 | AtlanticTen |
| NorthwesternU | 69 | BigTen |
| NewHampshireU | 70 | AmericaEast |
| Belmont | 71 | OhioValley |
| SanJoseState | 72 | MountainWest |
| Xavier | 73 | BigEast |
| Furman | 74 | Southern |
| NorthernKentucky | 75 | Horizon |
| KentuckyU | 76 | SEC |
| Duquesne | 77 | AtlanticTen |
| StJosephs | 78 | AtlanticTen |
| Columbia | 79 | Ivy |
| Bryant | 80 | Northeast |
| NorthTexas | 81 | ConferenceUSA |
| Milwaukee | 82 | Horizon |
| EasternWashington | 83 | BigSky |
| Clemson | 84 | ACC |
| Stetson | 85 | AtlanticSun |
| SMU | 86 | American |
| MarylandU | 87 | BigTen |
| Liberty | 88 | BigSouth |
| Vanderbilt | 89 | SEC |
| BostonU | 90 | Patriot |
| Gonzaga | 91 | WestCoast |
| Houston | 92 | American |
| WashingtonState | 93 | PacTwelve |
| Valparaiso | 94 | MissouriValley |
| TennesseeTech | 95 | OhioValley |
| NewMexicoU | 96 | MountainWest |
| TexasTech | 97 | BigTwelve |
| LouisianaTech | 98 | ConferenceUSA |
| MontanaU | 99 | BigSky |
| NebraskaU | 100 | BigTen |
| Louisville | 101 | ACC |
| ArkansasU | 102 | SEC |
| Charlotte | 103 | ConferenceUSA |
| Providence | 104 | BigEast |
| Samford | 105 | Southern |
| Brown | 106 | Ivy |
| ArizonaState | 107 | PacTwelve |
| StonyBrook | 108 | AmericaEast |
| CalStateFullerton | 109 | BigWest |
| StephenFAustin | 110 | Southland |
| EasternKentucky | 111 | OhioValley |
| FloridaAtlantic | 112 | ConferenceUSA |
| Dayton | 113 | AtlanticTen |
| IowaU | 114 | BigTen |
| Quinnipiac | 115 | MetroAtlantic |
| IUPUI | 116 | Horizon |
| SanDiegoState | 117 | MountainWest |
| McNeeseState | 118 | Southland |
| BYU | 119 | WestCoast |
| Villanova | 120 | BigEast |
| DelawareU | 121 | Colonial |
| BallState | 122 | MidAmerican |
| Pittsburgh | 123 | ACC |
| Toledo | 124 | MidAmerican |
| KansasU | 125 | BigTwelve |
| TexasRGV | 126 | WAC |
| UALR | 127 | SunBelt |
| Harvard | 128 | Ivy |
| ArkansasState | 129 | SunBelt |
| UCSantaBarbara | 130 | BigWest |
| VCU | 131 | AtlanticTen |
| HighPoint | 132 | BigSouth |
| Colgate | 133 | Patriot |
| Syracuse | 134 | ACC |
| Bucknell | 135 | Patriot |
| NorthernColorado | 136 | BigSky |
| LoyolaChicago | 137 | MissouriValley |
| AirForce | 138 | MountainWest |
| GeorgiaU | 139 | SEC |
| NorthernIllinois | 140 | MidAmerican |
| UNI | 141 | MissouriValley |
| Dartmouth | 142 | Ivy |
| Binghamton | 143 | AmericaEast |
| CollegeofCharleston | 144 | Colonial |
| UNCWilmington | 145 | Colonial |
| UtahState | 146 | MountainWest |
| GeorgiaSouthern | 147 | SunBelt |
| SacramentoState | 148 | BigSky |
| Lipscomb | 149 | AtlanticSun |
| SanFrancisco | 150 | WestCoast |
| CalStateNorthridge | 151 | BigWest |
| IllinoisState | 152 | MissouriValley |
| IndianaU | 153 | BigTen |
| AustinPeay | 154 | OhioValley |
| SouthDakotaState | 155 | Summit |
| NorthFlorida | 156 | AtlanticSun |
| OregonU | 157 | PacTwelve |
| UNCGreensboro | 158 | Southern |
| TexasState | 159 | SunBelt |
| WyomingU | 160 | MountainWest |
| Troy | 161 | SunBelt |
| MichiganState | 162 | BigTen |
| WrightState | 163 | Horizon |
| OldDominion | 164 | ConferenceUSA |
| StFrancis | 165 | Northeast |
| GeorgeWashington | 166 | AtlanticTen |
| GeorgeMason | 167 | AtlanticTen |
| JamesMadison | 168 | Colonial |
| SanDiegoU | 169 | WestCoast |
| DePaul | 170 | BigEast |
| FresnoState | 171 | MountainWest |
| WesternMichigan | 172 | MidAmerican |
| William&Mary | 173 | Colonial |
| CentralArkansas | 174 | Southland |
| KennesawState | 175 | AtlanticSun |
| Longwood | 176 | BigSouth |
| Elon | 177 | Colonial |
| EastCarolina | 178 | American |
| Radford | 179 | BigSouth |
| Lehigh | 180 | Patriot |
| ConnecticutU | 181 | American |
| Manhattan | 182 | MetroAtlantic |
| VermontU | 183 | AmericaEast |
| MiamiFL | 184 | ACC |
| UCRiverside | 185 | BigWest |
| ClevelandState | 186 | Horizon |
| MissouriU | 187 | SEC |
| AlabamaState | 188 | Southwestern |
| BoiseState | 189 | MountainWest |
| FairleighDickinson | 190 | Northeast |
| OklahomaU | 191 | BigTwelve |
| CoastalCarolina | 192 | SunBelt |
| NorthernArizona | 193 | BigSky |
| SIUEdwardsville | 194 | OhioValley |
| SouthernMississippi | 195 | ConferenceUSA |
| SamHoustonState | 196 | Southland |
| Niagara | 197 | MetroAtlantic |
| PennsylvaniaU | 198 | Ivy |
| MissouriState | 199 | MissouriValley |
| KansasState | 200 | BigTwelve |
| Mercer | 201 | Southern |
| WesternCarolina | 202 | Southern |
| NewMexicoState | 203 | WAC |
| BowlingGreen | 204 | MidAmerican |
| JacksonvilleState | 205 | OhioValley |
| UTEP | 206 | ConferenceUSA |
| MassachusettsU | 207 | AtlanticTen |
| WesternKentucky | 208 | ConferenceUSA |
| HoustonBaptist | 209 | Southland |
| Buffalo | 210 | MidAmerican |
| StJohns | 211 | BigEast |
| StMarys | 212 | WestCoast |
| SoutheastMissouriState | 213 | OhioValley |
| Denver | 214 | Summit |
| LouisianaLafayette | 215 | SunBelt |
| CentralConnecticut | 216 | Northeast |
| OregonState | 217 | PacTwelve |
| UMKC | 218 | WAC |
| MiddleTennessee | 219 | ConferenceUSA |
| Cornell | 220 | Ivy |
| IowaState | 221 | BigTwelve |
| IllinoisU | 222 | BigTen |
| Campbell | 223 | BigSouth |
| Seattle | 224 | WAC |
| Marshall | 225 | ConferenceUSA |
| IndianaState | 226 | MissouriValley |
| Temple | 227 | American |
| UNCAsheville | 228 | BigSouth |
| Siena | 229 | MetroAtlantic |
| IdahoU | 230 | BigSky |
| Grambling | 231 | Southwestern |
| Canisius | 232 | MetroAtlantic |
| CentralMichigan | 233 | MidAmerican |
| OhioU | 234 | MidAmerican |
| TexasSouthern | 235 | Southwestern |
| SacredHeart | 236 | Northeast |
| ColoradoState | 237 | MountainWest |
| Tulsa | 238 | American |
| CalPoly | 239 | BigWest |
| MaineU | 240 | AmericaEast |
| CalStateBakersfield | 241 | WAC |
| UTSA | 242 | ConferenceUSA |
| Fairfield | 243 | MetroAtlantic |
| TexasCorpusChristi | 244 | Southland |
| EastTennesseeState | 245 | Southern |
| NJIT | 246 | AtlanticSun |
| UMassLowell | 247 | AmericaEast |
| AbileneChristian | 248 | Southland |
| Howard | 249 | Southwestern |
| Fordham | 250 | AtlanticTen |
| Pacific | 251 | WestCoast |
| Towson | 252 | Colonial |
| ColoradoCollege | 253 | MountainWest |
| Lafayette | 254 | Patriot |
| Rider | 255 | MetroAtlantic |
| EasternMichigan | 256 | MidAmerican |
| Hartford | 257 | AmericaEast |
| SouthernUtah | 258 | BigSky |
| IllinoisChicago | 259 | Horizon |
| PortlandU | 260 | WestCoast |
| TennesseeMartin | 261 | OhioValley |
| UCDavis | 262 | BigWest |
| NorthwesternState | 263 | Southland |
| Creighton | 264 | BigEast |
| American | 265 | Patriot |
| AppalachianState | 266 | SunBelt |
| Marist | 267 | MetroAtlantic |
| Chattanooga | 268 | Southern |
| Richmond | 269 | AtlanticTen |
| RhodeIslandU | 270 | AtlanticTen |
| Morehead | 271 | OhioValley |
| OralRoberts | 272 | Summit |
| EasternIllinois | 273 | OhioValley |
| UtahValley | 274 | WAC |
| StBonaventure | 275 | AtlanticTen |
| VMI | 276 | Southern |
| GeorgiaState | 277 | SunBelt |
| UNOmaha | 278 | Summit |
| HawaiiU | 279 | BigWest |
| NorthDakotaU | 280 | BigSky |
| CharlestonSouthern | 281 | BigSouth |
| GardnerWebb | 282 | BigSouth |
| WeberState | 283 | BigSky |
| USCUpstate | 284 | AtlanticSun |
| SetonHall | 285 | BigEast |
| Wagner | 286 | Northeast |
| NorthDakotaState | 287 | Summit |
| LongIsland | 288 | Northeast |
| MississippiValley | 289 | Southwestern |
| Akron | 290 | MidAmerican |
| HolyCross | 291 | Patriot |
| IncarnateWord | 292 | Southland |
| PortlandState | 293 | BigSky |
| YoungstownState | 294 | Horizon |
| Presbyterian | 295 | BigSouth |
| JacksonvilleU | 296 | AtlanticSun |
| Evansville | 297 | MissouriValley |
| NichollsState | 298 | Southland |
| LouisianaMonroe | 299 | SunBelt |
| Army | 300 | Patriot |
| Oakland | 301 | Horizon |
| Wofford | 302 | Southern |
| Davidson | 303 | AtlanticTen |
| GrandCanyon | 304 | WAC |
| SELouisiana | 305 | Southland |
| SouthDakotaU | 306 | Summit |
| UMBC | 307 | AmericaEast |
| PrairieViewA&M | 308 | Southwestern |
| FIU | 309 | ConferenceUSA |
| Albany | 310 | AmericaEast |
| Winthrop | 311 | BigSouth |
| Detroit | 312 | Horizon |
| IdahoState | 313 | BigSky |
| NevadaU | 314 | MountainWest |
| RobertMorris | 315 | Northeast |
| Iona | 316 | MetroAtlantic |
| LoyolaMD | 317 | Patriot |
| WesternIllinois | 318 | Summit |
| MiamiOH | 319 | MidAmerican |
| ArkansasPineBluff | 320 | Southwestern |
| Citadel | 321 | Southern |
| AlcornState | 322 | Southwestern |
| MountStMary | 323 | Northeast |
| GreenBay | 324 | Horizon |
| JacksonState | 325 | Southwestern |
| StPeters | 326 | MetroAtlantic |
| SouthernU | 327 | Southwestern |
| SouthCarolinaState | 328 | Independent |
| IPFW | 329 | Summit |
| ChicagoState | 330 | WAC |
| DelawareState | 331 | Independent |
| AlabamaA&M | 332 | Southwestern |
| Hampton | 333 | Independent |
Monday, October 9, 2017
2017 Simulated RPI Ranks 10.9/2017
Below are my simulated RPI rankings for the Top 150 teams based on all teams' actual game results through October 8, 2017 and on simulated game results for all games not yet played, including conference tournament games. Each simulated game result is based on the difference between the opponents' actual Adjusted RPIs as of the completion of the October 8 games, adjusted for game location.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment