Team | ARPI Rank | Conference |
SouthCarolinaU | 1 | SEC |
Stanford | 2 | PacTwelve |
NorthCarolinaU | 3 | ACC |
Duke | 4 | ACC |
WestVirginiaU | 5 | BigTwelve |
UCF | 6 | American |
TexasA&M | 7 | SEC |
UCLA | 8 | PacTwelve |
TexasU | 9 | BigTwelve |
Princeton | 10 | Ivy |
PennState | 11 | BigTen |
Rutgers | 12 | BigTen |
TennesseeU | 13 | SEC |
OhioState | 14 | BigTen |
NotreDame | 15 | ACC |
Pepperdine | 16 | WestCoast |
FloridaState | 17 | ACC |
SouthernCalifornia | 18 | PacTwelve |
Rice | 19 | ConferenceUSA |
SouthFlorida | 20 | American |
FloridaU | 21 | SEC |
MurrayState | 22 | OhioValley |
VirginiaU | 23 | ACC |
ArizonaU | 24 | PacTwelve |
WisconsinU | 25 | BigTen |
Hofstra | 26 | Colonial |
Georgetown | 27 | BigEast |
CaliforniaU | 28 | PacTwelve |
AlabamaU | 29 | SEC |
SantaClara | 30 | WestCoast |
NCState | 31 | ACC |
Auburn | 32 | SEC |
OklahomaState | 33 | BigTwelve |
FloridaGulfCoast | 34 | AtlanticSun |
Monmouth | 35 | MetroAtlantic |
Clemson | 36 | ACC |
NorthwesternU | 37 | BigTen |
MississippiU | 38 | SEC |
ColoradoU | 39 | PacTwelve |
SanJoseState | 40 | MountainWest |
Drake | 41 | MissouriValley |
WakeForest | 42 | ACC |
Cincinnati | 43 | American |
Butler | 44 | BigEast |
Vanderbilt | 45 | SEC |
Memphis | 46 | American |
TCU | 47 | BigTwelve |
MississippiState | 48 | SEC |
LaSalle | 49 | AtlanticTen |
Drexel | 50 | Colonial |
MinnesotaU | 51 | BigTen |
WashingtonState | 52 | PacTwelve |
Navy | 53 | Patriot |
Marquette | 54 | BigEast |
ArkansasU | 55 | SEC |
UCIrvine | 56 | BigWest |
VirginiaTech | 57 | ACC |
BostonCollege | 58 | ACC |
LSU | 59 | SEC |
NorthTexas | 60 | ConferenceUSA |
SouthAlabama | 61 | SunBelt |
Milwaukee | 62 | Horizon |
Yale | 63 | Ivy |
MichiganU | 64 | BigTen |
StLouis | 65 | AtlanticTen |
LouisianaTech | 66 | ConferenceUSA |
Columbia | 67 | Ivy |
WashingtonU | 68 | PacTwelve |
Baylor | 69 | BigTwelve |
Purdue | 70 | BigTen |
StJosephs | 71 | AtlanticTen |
Northeastern | 72 | Colonial |
Samford | 73 | Southern |
LoyolaMarymount | 74 | WestCoast |
Lamar | 75 | Southland |
TennesseeTech | 76 | OhioValley |
TexasTech | 77 | BigTwelve |
NebraskaU | 78 | BigTen |
LongBeachState | 79 | BigWest |
Louisville | 80 | ACC |
UAB | 81 | ConferenceUSA |
KentState | 82 | MidAmerican |
SMU | 83 | American |
EasternWashington | 84 | BigSky |
BYU | 85 | WestCoast |
Providence | 86 | BigEast |
Brown | 87 | Ivy |
MarylandU | 88 | BigTen |
SanDiegoState | 89 | MountainWest |
UNI | 90 | MissouriValley |
Furman | 91 | Southern |
CalStateNorthridge | 92 | BigWest |
IndianaU | 93 | BigTen |
SanDiegoU | 94 | WestCoast |
IowaU | 95 | BigTen |
Bucknell | 96 | Patriot |
MissouriU | 97 | SEC |
MontanaU | 98 | BigSky |
KansasU | 99 | BigTwelve |
OregonU | 100 | PacTwelve |
OldDominion | 101 | ConferenceUSA |
UNLV | 102 | MountainWest |
ArizonaState | 103 | PacTwelve |
TexasState | 104 | SunBelt |
Syracuse | 105 | ACC |
DePaul | 106 | BigEast |
BostonU | 107 | Patriot |
NorthernKentucky | 108 | Horizon |
Xavier | 109 | BigEast |
Lipscomb | 110 | AtlanticSun |
Belmont | 111 | OhioValley |
UtahU | 112 | PacTwelve |
Liberty | 113 | BigSouth |
ConnecticutU | 114 | American |
Houston | 115 | American |
HighPoint | 116 | BigSouth |
LoyolaChicago | 117 | MissouriValley |
Bryant | 118 | Northeast |
NewHampshireU | 119 | AmericaEast |
EasternKentucky | 120 | OhioValley |
CalStateFullerton | 121 | BigWest |
KentuckyU | 122 | SEC |
VCU | 123 | AtlanticTen |
BoiseState | 124 | MountainWest |
NorthernColorado | 125 | BigSky |
Duquesne | 126 | AtlanticTen |
William&Mary | 127 | Colonial |
MichiganState | 128 | BigTen |
StephenFAustin | 129 | Southland |
SouthDakotaState | 130 | Summit |
FresnoState | 131 | MountainWest |
GeorgiaU | 132 | SEC |
UCSantaBarbara | 133 | BigWest |
Stetson | 134 | AtlanticSun |
McNeeseState | 135 | Southland |
IUPUI | 136 | Horizon |
GeorgeMason | 137 | AtlanticTen |
DelawareU | 138 | Colonial |
SoutheastMissouriState | 139 | OhioValley |
Harvard | 140 | Ivy |
NewMexicoU | 141 | MountainWest |
ArkansasState | 142 | SunBelt |
UNCGreensboro | 143 | Southern |
Elon | 144 | Colonial |
UMKC | 145 | WAC |
Dayton | 146 | AtlanticTen |
Gonzaga | 147 | WestCoast |
Charlotte | 148 | ConferenceUSA |
UtahState | 149 | MountainWest |
Colgate | 150 | Patriot |
Longwood | 151 | BigSouth |
UALR | 152 | SunBelt |
CentralConnecticut | 153 | Northeast |
KennesawState | 154 | AtlanticSun |
Troy | 155 | SunBelt |
BallState | 156 | MidAmerican |
StonyBrook | 157 | AmericaEast |
GeorgeWashington | 158 | AtlanticTen |
UNCWilmington | 159 | Colonial |
FloridaAtlantic | 160 | ConferenceUSA |
PennsylvaniaU | 161 | Ivy |
Toledo | 162 | MidAmerican |
Binghamton | 163 | AmericaEast |
JamesMadison | 164 | Colonial |
BowlingGreen | 165 | MidAmerican |
StJohns | 166 | BigEast |
MissouriState | 167 | MissouriValley |
CollegeofCharleston | 168 | Colonial |
IllinoisState | 169 | MissouriValley |
Lehigh | 170 | Patriot |
WesternKentucky | 171 | ConferenceUSA |
AustinPeay | 172 | OhioValley |
Quinnipiac | 173 | MetroAtlantic |
EastCarolina | 174 | American |
Pittsburgh | 175 | ACC |
AirForce | 176 | MountainWest |
HoustonBaptist | 177 | Southland |
IowaState | 178 | BigTwelve |
Dartmouth | 179 | Ivy |
WrightState | 180 | Horizon |
Villanova | 181 | BigEast |
Siena | 182 | MetroAtlantic |
Manhattan | 183 | MetroAtlantic |
SanFrancisco | 184 | WestCoast |
OregonState | 185 | PacTwelve |
MassachusettsU | 186 | AtlanticTen |
MiamiFL | 187 | ACC |
WyomingU | 188 | MountainWest |
ClevelandState | 189 | Horizon |
Valparaiso | 190 | MissouriValley |
CalPoly | 191 | BigWest |
WesternCarolina | 192 | Southern |
NorthFlorida | 193 | AtlanticSun |
FairleighDickinson | 194 | Northeast |
MiddleTennessee | 195 | ConferenceUSA |
TexasRGV | 196 | WAC |
Temple | 197 | American |
Radford | 198 | BigSouth |
OklahomaU | 199 | BigTwelve |
SacramentoState | 200 | BigSky |
StFrancis | 201 | Northeast |
ColoradoCollege | 202 | MountainWest |
StMarys | 203 | WestCoast |
WesternMichigan | 204 | MidAmerican |
CoastalCarolina | 205 | SunBelt |
TexasCorpusChristi | 206 | Southland |
UtahValley | 207 | WAC |
JacksonvilleState | 208 | OhioValley |
OhioU | 209 | MidAmerican |
UCRiverside | 210 | BigWest |
SouthernMississippi | 211 | ConferenceUSA |
VermontU | 212 | AmericaEast |
NorthernIllinois | 213 | MidAmerican |
Towson | 214 | Colonial |
GeorgiaSouthern | 215 | SunBelt |
Cornell | 216 | Ivy |
IllinoisU | 217 | BigTen |
KansasState | 218 | BigTwelve |
AlabamaState | 219 | Southwestern |
Creighton | 220 | BigEast |
CentralArkansas | 221 | Southland |
SIUEdwardsville | 222 | OhioValley |
PortlandU | 223 | WestCoast |
Tulsa | 224 | American |
UCDavis | 225 | BigWest |
Campbell | 226 | BigSouth |
Buffalo | 227 | MidAmerican |
IdahoU | 228 | BigSky |
ColoradoState | 229 | MountainWest |
Howard | 230 | Southwestern |
IndianaState | 231 | MissouriValley |
Fordham | 232 | AtlanticTen |
AbileneChristian | 233 | Southland |
Denver | 234 | Summit |
UMassLowell | 235 | AmericaEast |
CentralMichigan | 236 | MidAmerican |
Marshall | 237 | ConferenceUSA |
NorthernArizona | 238 | BigSky |
Mercer | 239 | Southern |
Marist | 240 | MetroAtlantic |
Pacific | 241 | WestCoast |
Niagara | 242 | MetroAtlantic |
NorthDakotaU | 243 | BigSky |
SamHoustonState | 244 | Southland |
Seattle | 245 | WAC |
UTEP | 246 | ConferenceUSA |
Hartford | 247 | AmericaEast |
NJIT | 248 | AtlanticSun |
Fairfield | 249 | MetroAtlantic |
SacredHeart | 250 | Northeast |
UTSA | 251 | ConferenceUSA |
AppalachianState | 252 | SunBelt |
LouisianaLafayette | 253 | SunBelt |
TennesseeMartin | 254 | OhioValley |
EastTennesseeState | 255 | Southern |
NewMexicoState | 256 | WAC |
OralRoberts | 257 | Summit |
Canisius | 258 | MetroAtlantic |
MaineU | 259 | AmericaEast |
Lafayette | 260 | Patriot |
EasternMichigan | 261 | MidAmerican |
Rider | 262 | MetroAtlantic |
HawaiiU | 263 | BigWest |
RhodeIslandU | 264 | AtlanticTen |
Albany | 265 | AmericaEast |
Evansville | 266 | MissouriValley |
WeberState | 267 | BigSky |
Chattanooga | 268 | Southern |
UNCAsheville | 269 | BigSouth |
IllinoisChicago | 270 | Horizon |
SouthernUtah | 271 | BigSky |
UNOmaha | 272 | Summit |
PrairieViewA&M | 273 | Southwestern |
Morehead | 274 | OhioValley |
NorthDakotaState | 275 | Summit |
JacksonvilleU | 276 | AtlanticSun |
HolyCross | 277 | Patriot |
GeorgiaState | 278 | SunBelt |
Richmond | 279 | AtlanticTen |
UMBC | 280 | AmericaEast |
Akron | 281 | MidAmerican |
CalStateBakersfield | 282 | WAC |
RobertMorris | 283 | Northeast |
EasternIllinois | 284 | OhioValley |
StBonaventure | 285 | AtlanticTen |
GardnerWebb | 286 | BigSouth |
SetonHall | 287 | BigEast |
CharlestonSouthern | 288 | BigSouth |
Grambling | 289 | Southwestern |
VMI | 290 | Southern |
Army | 291 | Patriot |
PortlandState | 292 | BigSky |
TexasSouthern | 293 | Southwestern |
Davidson | 294 | AtlanticTen |
LouisianaMonroe | 295 | SunBelt |
Winthrop | 296 | BigSouth |
USCUpstate | 297 | AtlanticSun |
SELouisiana | 298 | Southland |
NorthwesternState | 299 | Southland |
MississippiValley | 300 | Southwestern |
IncarnateWord | 301 | Southland |
GrandCanyon | 302 | WAC |
American | 303 | Patriot |
Oakland | 304 | Horizon |
SouthDakotaU | 305 | Summit |
LongIsland | 306 | Northeast |
NichollsState | 307 | Southland |
Wofford | 308 | Southern |
Presbyterian | 309 | BigSouth |
MiamiOH | 310 | MidAmerican |
Wagner | 311 | Northeast |
Iona | 312 | MetroAtlantic |
IdahoState | 313 | BigSky |
GreenBay | 314 | Horizon |
MountStMary | 315 | Northeast |
FIU | 316 | ConferenceUSA |
Detroit | 317 | Horizon |
LoyolaMD | 318 | Patriot |
NevadaU | 319 | MountainWest |
Citadel | 320 | Southern |
YoungstownState | 321 | Horizon |
AlcornState | 322 | Southwestern |
WesternIllinois | 323 | Summit |
StPeters | 324 | MetroAtlantic |
ArkansasPineBluff | 325 | Southwestern |
JacksonState | 326 | Southwestern |
IPFW | 327 | Summit |
ChicagoState | 328 | WAC |
DelawareState | 329 | Independent |
SouthCarolinaState | 330 | Independent |
SouthernU | 331 | Southwestern |
AlabamaA&M | 332 | Southwestern |
Hampton | 333 | Independent |
Monday, October 30, 2017
2017 Simulated RPI Ranks 10.30.2017
Here are my simulated final ARPI rankings based on actual games played through Sunday, October 29 and the simulated results of all remaining games including conference tournament games. Since all the conference tournament brackets now are official, I no longer use simulated tournament brackets, but rather provide simulated conference tournament results only for tournament games not yet played.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment