- the actual results of games played through Sunday, October 15;
- simulated results of all games not yet played, with the simulated results based on teams' actual current Adjusted RPIs as adjusted for game locations; and
- simulated conference tournaments and results.
We're now roughly 80% through the season (including conference tournament games), so the simulations are beginning to home in on where teams ultimately will end up. There's always room for change, but the likelihood of dramatic change is diminishing.
| Team | ARPI Rank | Conference |
| SouthCarolinaU | 1 | SEC |
| Stanford | 2 | PacTwelve |
| NorthCarolinaU | 3 | ACC |
| UCF | 4 | American |
| Duke | 5 | ACC |
| WestVirginiaU | 6 | BigTwelve |
| TennesseeU | 7 | SEC |
| UCLA | 8 | PacTwelve |
| PennState | 9 | BigTen |
| TexasU | 10 | BigTwelve |
| Princeton | 11 | Ivy |
| FloridaState | 12 | ACC |
| TexasA&M | 13 | SEC |
| Rutgers | 14 | BigTen |
| Pepperdine | 15 | WestCoast |
| OhioState | 16 | BigTen |
| MississippiU | 17 | SEC |
| MurrayState | 18 | OhioValley |
| CaliforniaU | 19 | PacTwelve |
| Cincinnati | 20 | American |
| Hofstra | 21 | Colonial |
| ArizonaU | 22 | PacTwelve |
| Rice | 23 | ConferenceUSA |
| FloridaGulfCoast | 24 | AtlanticSun |
| WakeForest | 25 | ACC |
| NotreDame | 26 | ACC |
| FloridaU | 27 | SEC |
| SouthFlorida | 28 | American |
| AlabamaU | 29 | SEC |
| VirginiaU | 30 | ACC |
| Auburn | 31 | SEC |
| WisconsinU | 32 | BigTen |
| SantaClara | 33 | WestCoast |
| StLouis | 34 | AtlanticTen |
| Georgetown | 35 | BigEast |
| Monmouth | 36 | MetroAtlantic |
| OklahomaState | 37 | BigTwelve |
| Memphis | 38 | American |
| WashingtonU | 39 | PacTwelve |
| SouthernCalifornia | 40 | PacTwelve |
| VirginiaTech | 41 | ACC |
| LSU | 42 | SEC |
| NorthwesternU | 43 | BigTen |
| Drake | 44 | MissouriValley |
| Butler | 45 | BigEast |
| Northeastern | 46 | Colonial |
| NCState | 47 | ACC |
| Drexel | 48 | Colonial |
| UCIrvine | 49 | BigWest |
| LoyolaMarymount | 50 | WestCoast |
| TCU | 51 | BigTwelve |
| UNLV | 52 | MountainWest |
| UAB | 53 | ConferenceUSA |
| Marquette | 54 | BigEast |
| Yale | 55 | Ivy |
| LaSalle | 56 | AtlanticTen |
| SanJoseState | 57 | MountainWest |
| MichiganU | 58 | BigTen |
| BostonCollege | 59 | ACC |
| MississippiState | 60 | SEC |
| ColoradoU | 61 | PacTwelve |
| UtahU | 62 | PacTwelve |
| Columbia | 63 | Ivy |
| KentState | 64 | MidAmerican |
| Navy | 65 | Patriot |
| MinnesotaU | 66 | BigTen |
| Baylor | 67 | BigTwelve |
| Clemson | 68 | ACC |
| SouthAlabama | 69 | SunBelt |
| Belmont | 70 | OhioValley |
| Purdue | 71 | BigTen |
| NewHampshireU | 72 | AmericaEast |
| NorthernKentucky | 73 | Horizon |
| Lamar | 74 | Southland |
| Furman | 75 | Southern |
| EasternWashington | 76 | BigSky |
| Xavier | 77 | BigEast |
| Milwaukee | 78 | Horizon |
| NebraskaU | 79 | BigTen |
| NorthTexas | 80 | ConferenceUSA |
| Gonzaga | 81 | WestCoast |
| Stetson | 82 | AtlanticSun |
| Providence | 83 | BigEast |
| LongBeachState | 84 | BigWest |
| MarylandU | 85 | BigTen |
| Duquesne | 86 | AtlanticTen |
| Vanderbilt | 87 | SEC |
| WashingtonState | 88 | PacTwelve |
| StJosephs | 89 | AtlanticTen |
| MontanaU | 90 | BigSky |
| Liberty | 91 | BigSouth |
| LouisianaTech | 92 | ConferenceUSA |
| BostonU | 93 | Patriot |
| ArkansasU | 94 | SEC |
| Brown | 95 | Ivy |
| TexasTech | 96 | BigTwelve |
| Bryant | 97 | Northeast |
| UNI | 98 | MissouriValley |
| SMU | 99 | American |
| KentuckyU | 100 | SEC |
| TennesseeTech | 101 | OhioValley |
| Louisville | 102 | ACC |
| Samford | 103 | Southern |
| KansasU | 104 | BigTwelve |
| StephenFAustin | 105 | Southland |
| NewMexicoU | 106 | MountainWest |
| BYU | 107 | WestCoast |
| CalStateFullerton | 108 | BigWest |
| Valparaiso | 109 | MissouriValley |
| EasternKentucky | 110 | OhioValley |
| Charlotte | 111 | ConferenceUSA |
| IowaU | 112 | BigTen |
| BallState | 113 | MidAmerican |
| IUPUI | 114 | Horizon |
| StonyBrook | 115 | AmericaEast |
| Pittsburgh | 116 | ACC |
| ArkansasState | 117 | SunBelt |
| HighPoint | 118 | BigSouth |
| NorthernColorado | 119 | BigSky |
| Lipscomb | 120 | AtlanticSun |
| Colgate | 121 | Patriot |
| Syracuse | 122 | ACC |
| DelawareU | 123 | Colonial |
| ArizonaState | 124 | PacTwelve |
| IndianaU | 125 | BigTen |
| LoyolaChicago | 126 | MissouriValley |
| SanDiegoState | 127 | MountainWest |
| TexasState | 128 | SunBelt |
| GeorgeWashington | 129 | AtlanticTen |
| Houston | 130 | American |
| Bucknell | 131 | Patriot |
| UCSantaBarbara | 132 | BigWest |
| NorthernIllinois | 133 | MidAmerican |
| OregonU | 134 | PacTwelve |
| ConnecticutU | 135 | American |
| McNeeseState | 136 | Southland |
| MichiganState | 137 | BigTen |
| CollegeofCharleston | 138 | Colonial |
| Dayton | 139 | AtlanticTen |
| Harvard | 140 | Ivy |
| Villanova | 141 | BigEast |
| GeorgiaU | 142 | SEC |
| SanFrancisco | 143 | WestCoast |
| William&Mary | 144 | Colonial |
| SouthDakotaState | 145 | Summit |
| AirForce | 146 | MountainWest |
| VCU | 147 | AtlanticTen |
| FresnoState | 148 | MountainWest |
| Binghamton | 149 | AmericaEast |
| Quinnipiac | 150 | MetroAtlantic |
| TexasRGV | 151 | WAC |
| UtahState | 152 | MountainWest |
| CalStateNorthridge | 153 | BigWest |
| GeorgiaSouthern | 154 | SunBelt |
| UNCGreensboro | 155 | Southern |
| Longwood | 156 | BigSouth |
| DePaul | 157 | BigEast |
| GeorgeMason | 158 | AtlanticTen |
| FairleighDickinson | 159 | Northeast |
| FloridaAtlantic | 160 | ConferenceUSA |
| JamesMadison | 161 | Colonial |
| AustinPeay | 162 | OhioValley |
| WrightState | 163 | Horizon |
| UALR | 164 | SunBelt |
| IllinoisState | 165 | MissouriValley |
| OldDominion | 166 | ConferenceUSA |
| Toledo | 167 | MidAmerican |
| SacramentoState | 168 | BigSky |
| Dartmouth | 169 | Ivy |
| MissouriU | 170 | SEC |
| KennesawState | 171 | AtlanticSun |
| SanDiegoU | 172 | WestCoast |
| Troy | 173 | SunBelt |
| Lehigh | 174 | Patriot |
| UNCWilmington | 175 | Colonial |
| SouthernMississippi | 176 | ConferenceUSA |
| Elon | 177 | Colonial |
| CentralArkansas | 178 | Southland |
| EastCarolina | 179 | American |
| BoiseState | 180 | MountainWest |
| NorthFlorida | 181 | AtlanticSun |
| WesternKentucky | 182 | ConferenceUSA |
| PennsylvaniaU | 183 | Ivy |
| WesternCarolina | 184 | Southern |
| Manhattan | 185 | MetroAtlantic |
| Radford | 186 | BigSouth |
| MassachusettsU | 187 | AtlanticTen |
| StFrancis | 188 | Northeast |
| WesternMichigan | 189 | MidAmerican |
| KansasState | 190 | BigTwelve |
| MiddleTennessee | 191 | ConferenceUSA |
| WyomingU | 192 | MountainWest |
| CoastalCarolina | 193 | SunBelt |
| BowlingGreen | 194 | MidAmerican |
| UCRiverside | 195 | BigWest |
| Siena | 196 | MetroAtlantic |
| ClevelandState | 197 | Horizon |
| OklahomaU | 198 | BigTwelve |
| Temple | 199 | American |
| MissouriState | 200 | MissouriValley |
| SoutheastMissouriState | 201 | OhioValley |
| MiamiFL | 202 | ACC |
| CentralConnecticut | 203 | Northeast |
| Cornell | 204 | Ivy |
| Buffalo | 205 | MidAmerican |
| AlabamaState | 206 | Southwestern |
| NewMexicoState | 207 | WAC |
| Grambling | 208 | Southwestern |
| OregonState | 209 | PacTwelve |
| IndianaState | 210 | MissouriValley |
| StJohns | 211 | BigEast |
| JacksonvilleState | 212 | OhioValley |
| HoustonBaptist | 213 | Southland |
| UMKC | 214 | WAC |
| Niagara | 215 | MetroAtlantic |
| ColoradoState | 216 | MountainWest |
| StMarys | 217 | WestCoast |
| TexasCorpusChristi | 218 | Southland |
| Campbell | 219 | BigSouth |
| NorthernArizona | 220 | BigSky |
| Marshall | 221 | ConferenceUSA |
| SIUEdwardsville | 222 | OhioValley |
| OhioU | 223 | MidAmerican |
| CalPoly | 224 | BigWest |
| IllinoisU | 225 | BigTen |
| Denver | 226 | Summit |
| SamHoustonState | 227 | Southland |
| ColoradoCollege | 228 | MountainWest |
| IowaState | 229 | BigTwelve |
| Hartford | 230 | AmericaEast |
| Towson | 231 | Colonial |
| UCDavis | 232 | BigWest |
| Tulsa | 233 | American |
| VermontU | 234 | AmericaEast |
| Mercer | 235 | Southern |
| Seattle | 236 | WAC |
| UMassLowell | 237 | AmericaEast |
| SacredHeart | 238 | Northeast |
| Fairfield | 239 | MetroAtlantic |
| UTSA | 240 | ConferenceUSA |
| EastTennesseeState | 241 | Southern |
| LouisianaLafayette | 242 | SunBelt |
| UtahValley | 243 | WAC |
| TennesseeMartin | 244 | OhioValley |
| AbileneChristian | 245 | Southland |
| Lafayette | 246 | Patriot |
| PortlandU | 247 | WestCoast |
| TexasSouthern | 248 | Southwestern |
| NJIT | 249 | AtlanticSun |
| Fordham | 250 | AtlanticTen |
| Howard | 251 | Southwestern |
| UTEP | 252 | ConferenceUSA |
| IdahoU | 253 | BigSky |
| AppalachianState | 254 | SunBelt |
| Creighton | 255 | BigEast |
| Pacific | 256 | WestCoast |
| MaineU | 257 | AmericaEast |
| Rider | 258 | MetroAtlantic |
| CentralMichigan | 259 | MidAmerican |
| CalStateBakersfield | 260 | WAC |
| NorthDakotaU | 261 | BigSky |
| UNCAsheville | 262 | BigSouth |
| Marist | 263 | MetroAtlantic |
| OralRoberts | 264 | Summit |
| WeberState | 265 | BigSky |
| IllinoisChicago | 266 | Horizon |
| Canisius | 267 | MetroAtlantic |
| HawaiiU | 268 | BigWest |
| Chattanooga | 269 | Southern |
| UNOmaha | 270 | Summit |
| NorthDakotaState | 271 | Summit |
| RhodeIslandU | 272 | AtlanticTen |
| Morehead | 273 | OhioValley |
| NorthwesternState | 274 | Southland |
| Richmond | 275 | AtlanticTen |
| GeorgiaState | 276 | SunBelt |
| EasternIllinois | 277 | OhioValley |
| HolyCross | 278 | Patriot |
| EasternMichigan | 279 | MidAmerican |
| USCUpstate | 280 | AtlanticSun |
| American | 281 | Patriot |
| CharlestonSouthern | 282 | BigSouth |
| SouthernUtah | 283 | BigSky |
| StBonaventure | 284 | AtlanticTen |
| PortlandState | 285 | BigSky |
| VMI | 286 | Southern |
| Albany | 287 | AmericaEast |
| GardnerWebb | 288 | BigSouth |
| SetonHall | 289 | BigEast |
| Evansville | 290 | MissouriValley |
| LouisianaMonroe | 291 | SunBelt |
| Wagner | 292 | Northeast |
| Army | 293 | Patriot |
| Akron | 294 | MidAmerican |
| NichollsState | 295 | Southland |
| Davidson | 296 | AtlanticTen |
| Winthrop | 297 | BigSouth |
| Presbyterian | 298 | BigSouth |
| IncarnateWord | 299 | Southland |
| SouthDakotaU | 300 | Summit |
| MississippiValley | 301 | Southwestern |
| LongIsland | 302 | Northeast |
| PrairieViewA&M | 303 | Southwestern |
| Wofford | 304 | Southern |
| YoungstownState | 305 | Horizon |
| GrandCanyon | 306 | WAC |
| UMBC | 307 | AmericaEast |
| MiamiOH | 308 | MidAmerican |
| SELouisiana | 309 | Southland |
| JacksonvilleU | 310 | AtlanticSun |
| Oakland | 311 | Horizon |
| Iona | 312 | MetroAtlantic |
| RobertMorris | 313 | Northeast |
| FIU | 314 | ConferenceUSA |
| IdahoState | 315 | BigSky |
| MountStMary | 316 | Northeast |
| Detroit | 317 | Horizon |
| NevadaU | 318 | MountainWest |
| AlcornState | 319 | Southwestern |
| LoyolaMD | 320 | Patriot |
| Citadel | 321 | Southern |
| WesternIllinois | 322 | Summit |
| StPeters | 323 | MetroAtlantic |
| JacksonState | 324 | Southwestern |
| GreenBay | 325 | Horizon |
| ArkansasPineBluff | 326 | Southwestern |
| SouthCarolinaState | 327 | Independent |
| IPFW | 328 | Summit |
| SouthernU | 329 | Southwestern |
| ChicagoState | 330 | WAC |
| DelawareState | 331 | Independent |
| AlabamaA&M | 332 | Southwestern |
| Hampton | 333 | Independent |
No comments:
Post a Comment