Tuesday, October 11, 2016

Weekly RPI Report: Games Through October 9

Team Conference Adjusted RPI ARPI Rank Total Wins Total Losses Total Ties
Stanford PacTwelve 0.7224 1 11 1 1
WestVirginiaU BigTwelve 0.7175 2 12 1 1
SouthCarolinaU SEC 0.7014 3 13 0 1
BYU WestCoast 0.6882 4 11 2 1
Georgetown BigEast 0.6860 5 10 1 2
Duke ACC 0.6814 6 10 2 2
SouthernCalifornia PacTwelve 0.6772 7 10 3 0
OklahomaU BigTwelve 0.6679 8 10 4 1
UCLA PacTwelve 0.6663 9 9 3 1
ArkansasU SEC 0.6661 10 13 2 0
NorthCarolinaU ACC 0.6660 11 8 2 3
VirginiaU ACC 0.6646 12 10 2 2
FloridaU SEC 0.6614 13 10 3 0
Auburn SEC 0.6564 14 10 4 0
NotreDame ACC 0.6557 15 9 2 3
Clemson ACC 0.6519 16 9 3 2
OhioState BigTen 0.6394 17 9 4 2
ConnecticutU American 0.6378 18 11 2 1
Rutgers BigTen 0.6359 19 9 2 3
NebraskaU BigTen 0.6325 20 9 5 1
MinnesotaU BigTen 0.6314 21 11 3 1
UtahU PacTwelve 0.6298 22 9 2 2
KansasU BigTwelve 0.6287 23 8 4 3
FloridaState ACC 0.6287 24 9 2 2
NorthwesternU BigTen 0.6264 25 12 1 1
CaliforniaU PacTwelve 0.6254 26 11 2 1
PennState BigTen 0.6225 27 9 2 3
NCState ACC 0.6223 28 9 4 1
Princeton Ivy 0.6207 29 9 2 1
SMU American 0.6186 30 9 3 1
LoyolaMarymount WestCoast 0.6156 31 8 3 3
Pepperdine WestCoast 0.6150 32 8 3 3
ColoradoU PacTwelve 0.6092 33 11 3 0
Marquette BigEast 0.6092 34 8 5 2
UCF American 0.6070 35 6 5 1
VirginiaTech ACC 0.6069 36 10 4 1
IowaState BigTwelve 0.6027 37 7 5 1
MissouriU SEC 0.5990 38 9 4 1
Memphis American 0.5943 39 9 3 1
MichiganU BigTen 0.5933 40 9 3 1
BostonCollege ACC 0.5916 41 10 4 1
StJosephs AtlanticTen 0.5913 42 10 1 2
BallState MidAmerican 0.5911 43 10 2 2
OregonU PacTwelve 0.5907 44 6 7 1
WisconsinU BigTen 0.5897 45 6 4 5
KentState MidAmerican 0.5894 46 10 1 0
Bucknell Patriot 0.5891 47 11 0 1
SantaClara WestCoast 0.5863 48 5 5 4
CentralMichigan MidAmerican 0.5853 49 12 1 1
UCSantaBarbara BigWest 0.5853 50 10 2 1
SouthFlorida American 0.5851 51 9 1 1
SouthAlabama SunBelt 0.5840 52 9 4 1
Louisville ACC 0.5836 53 7 4 3
TexasTech BigTwelve 0.5830 54 8 4 2
TCU BigTwelve 0.5829 55 8 2 2
Providence BigEast 0.5825 56 9 4 2
Harvard Ivy 0.5801 57 7 3 1
StLouis AtlanticTen 0.5783 58 10 2 1
Rice ConferenceUSA 0.5776 59 7 4 1
MississippiU SEC 0.5773 60 8 7 0
WashingtonState PacTwelve 0.5773 61 6 6 1
Northeastern Colonial 0.5765 62 10 5 1
SanDiegoU WestCoast 0.5751 63 7 6 1
Baylor BigTwelve 0.5738 64 10 4 1
TexasU BigTwelve 0.5737 65 7 6 1
UtahState MountainWest 0.5733 66 9 5 0
Vanderbilt SEC 0.5712 67 8 5 1
MississippiState SEC 0.5698 68 6 8 0
OregonState PacTwelve 0.5688 69 5 7 2
TexasA&M SEC 0.5687 70 7 6 1
ArizonaU PacTwelve 0.5681 71 6 6 1
KentuckyU SEC 0.5680 72 4 7 3
GeorgeMason AtlanticTen 0.5636 73 9 4 0
WesternKentucky ConferenceUSA 0.5636 74 10 4 0
WakeForest ACC 0.5632 75 8 6 0
Samford Southern 0.5627 76 8 3 2
PortlandU WestCoast 0.5620 77 7 3 3
OklahomaState BigTwelve 0.5616 78 7 5 3
IndianaU BigTen 0.5612 79 5 7 3
LongBeachState BigWest 0.5605 80 6 6 2
Lipscomb AtlanticSun 0.5598 81 9 4 2
Brown Ivy 0.5595 82 6 2 3
Tulsa American 0.5595 83 7 6 1
WashingtonU PacTwelve 0.5586 84 6 7 1
NorthTexas ConferenceUSA 0.5574 85 9 4 1
DePaul BigEast 0.5573 86 8 4 2
Fordham AtlanticTen 0.5570 87 7 3 3
UNCWilmington Colonial 0.5561 88 8 3 3
AlabamaU SEC 0.5551 89 7 6 1
MiamiFL ACC 0.5542 90 8 6 0
EasternWashington BigSky 0.5521 91 10 1 2
HawaiiU BigWest 0.5514 92 9 3 1
Syracuse ACC 0.5507 93 7 5 3
GeorgiaU SEC 0.5497 94 4 9 1
Creighton BigEast 0.5483 95 8 3 2
UNLV MountainWest 0.5466 96 11 3 1
CalStateNorthridge BigWest 0.5464 97 7 3 5
TennesseeU SEC 0.5464 98 9 6 0
IowaU BigTen 0.5463 99 7 8 0
StJohns BigEast 0.5431 100 6 3 5
ArizonaState PacTwelve 0.5414 101 6 5 2
Rider MetroAtlantic 0.5403 102 8 3 2
CentralArkansas Southland 0.5396 103 10 3 1
Drexel Colonial 0.5386 104 8 5 2
StephenFAustin Southland 0.5364 105 8 3 0
EasternKentucky OhioValley 0.5362 106 8 4 0
HighPoint BigSouth 0.5349 107 7 5 1
MichiganState BigTen 0.5340 108 5 8 1
WesternMichigan MidAmerican 0.5318 109 8 6 0
Yale Ivy 0.5316 110 5 4 3
Cincinnati American 0.5310 111 8 4 1
Monmouth MetroAtlantic 0.5306 112 8 4 1
UALR SunBelt 0.5295 113 8 6 1
CoastalCarolina SunBelt 0.5292 114 8 4 2
UTEP ConferenceUSA 0.5286 115 9 4 2
Charlotte ConferenceUSA 0.5279 116 7 5 1
LSU SEC 0.5278 117 6 9 0
CollegeofCharleston Colonial 0.5268 118 9 5 1
GeorgeWashington AtlanticTen 0.5256 119 8 4 1
FloridaGulfCoast AtlanticSun 0.5254 120 9 4 1
Dartmouth Ivy 0.5252 121 6 5 0
Buffalo MidAmerican 0.5250 122 6 6 2
Drake MissouriValley 0.5239 123 9 3 1
Duquesne AtlanticTen 0.5236 124 8 3 2
Richmond AtlanticTen 0.5216 125 7 5 1
MiamiOH MidAmerican 0.5211 126 7 5 1
SanDiegoState MountainWest 0.5208 127 5 6 2
Seattle WAC 0.5203 128 7 5 1
MurrayState OhioValley 0.5198 129 5 4 2
SetonHall BigEast 0.5194 130 5 7 1
AustinPeay OhioValley 0.5182 131 8 4 2
SouthDakotaState Summit 0.5173 132 8 4 1
Butler BigEast 0.5169 133 8 5 2
Pittsburgh ACC 0.5163 134 2 11 1
William&Mary Colonial 0.5148 135 8 6 0
Columbia Ivy 0.5145 136 6 4 2
UCIrvine BigWest 0.5121 137 9 4 1
LouisianaMonroe SunBelt 0.5114 138 6 7 2
Milwaukee Horizon 0.5105 139 8 4 2
SanJoseState MountainWest 0.5098 140 6 4 4
NewHampshireU AmericaEast 0.5096 141 6 4 3
ArkansasState SunBelt 0.5092 142 5 6 3
SanFrancisco WestCoast 0.5081 143 6 8 0
Hofstra Colonial 0.5074 144 7 7 1
UtahValley WAC 0.5033 145 6 6 1
WyomingU MountainWest 0.5030 146 7 6 1
SouthernMississippi ConferenceUSA 0.5029 147 7 4 1
Villanova BigEast 0.5023 148 3 10 0
OldDominion ConferenceUSA 0.5022 149 4 8 0
Elon Colonial 0.5015 150 7 7 1
VCU AtlanticTen 0.5015 151 6 6 1
Hartford AmericaEast 0.5011 152 9 4 1
IdahoU BigSky 0.5008 153 8 4 2
JamesMadison Colonial 0.5004 154 6 8 0
Denver Summit 0.5000 155 6 7 0
Gonzaga WestCoast 0.4998 156 4 6 2
Purdue BigTen 0.4986 157 3 10 0
Furman Southern 0.4985 158 9 3 1
Navy Patriot 0.4981 159 5 8 2
ColoradoCollege MountainWest 0.4980 160 7 7 0
NorthernIllinois MidAmerican 0.4980 161 4 7 2
AirForce MountainWest 0.4975 162 6 5 2
Lehigh Patriot 0.4960 163 8 3 2
RhodeIslandU AtlanticTen 0.4953 164 3 6 3
Xavier BigEast 0.4942 165 6 8 1
NorthernColorado BigSky 0.4935 166 8 5 1
AppalachianState SunBelt 0.4927 167 6 7 2
CalPoly BigWest 0.4925 168 6 8 1
LouisianaTech ConferenceUSA 0.4924 169 10 3 1
Towson Colonial 0.4922 170 5 9 1
IllinoisU BigTen 0.4919 171 5 9 1
MarylandU BigTen 0.4917 172 3 11 1
Houston American 0.4913 173 6 4 1
TennesseeTech OhioValley 0.4911 174 6 5 3
GrandCanyon WAC 0.4907 175 5 8 0
CharlestonSouthern BigSouth 0.4904 176 6 5 0
Troy SunBelt 0.4894 177 6 6 3
GeorgiaState SunBelt 0.4890 178 5 3 6
Stetson AtlanticSun 0.4887 179 6 4 2
BostonU Patriot 0.4879 180 4 10 0
Cornell Ivy 0.4868 181 3 6 2
Colgate Patriot 0.4854 182 4 6 3
NorthwesternState Southland 0.4839 183 7 5 0
CalStateFullerton BigWest 0.4839 184 6 8 0
GeorgiaSouthern SunBelt 0.4837 185 5 8 1
KansasState Independent 0.4836 186 4 7 3
Marshall ConferenceUSA 0.4824 187 4 6 3
Liberty BigSouth 0.4824 188 6 7 0
VermontU AmericaEast 0.4823 189 6 5 2
PennsylvaniaU Ivy 0.4817 190 6 3 1
Belmont OhioValley 0.4810 191 4 6 4
NorthDakotaState Summit 0.4804 192 7 6 0
NewMexicoU MountainWest 0.4802 193 6 6 2
FloridaAtlantic ConferenceUSA 0.4799 194 7 6 2
NorthernKentucky Horizon 0.4799 195 8 5 0
LaSalle AtlanticTen 0.4795 196 3 7 2
MassachusettsU AtlanticTen 0.4782 197 2 8 1
Quinnipiac MetroAtlantic 0.4780 198 8 4 1
EastCarolina American 0.4774 199 4 8 0
CalStateBakersfield WAC 0.4761 200 5 8 1
WrightState Horizon 0.4733 201 6 6 2
IllinoisState MissouriValley 0.4732 202 7 5 2
UTSA ConferenceUSA 0.4730 203 6 8 0
BoiseState MountainWest 0.4722 204 5 8 2
TexasState SunBelt 0.4716 205 6 7 2
FresnoState MountainWest 0.4713 206 6 7 1
CentralConnecticut Northeast 0.4712 207 5 8 1
LoyolaMD Patriot 0.4712 208 5 3 4
UNCGreensboro Southern 0.4709 209 5 8 2
Toledo MidAmerican 0.4706 210 6 7 1
UCDavis BigWest 0.4701 211 4 6 3
Radford BigSouth 0.4701 212 6 5 0
AbileneChristian Southland 0.4698 213 5 7 2
LouisianaLafayette SunBelt 0.4697 214 7 7 1
UMKC WAC 0.4692 215 4 7 3
MontanaU BigSky 0.4691 216 6 5 3
FIU ConferenceUSA 0.4672 217 2 8 2
SoutheastMissouriState OhioValley 0.4671 218 5 4 4
WeberState BigSky 0.4670 219 5 7 1
DelawareU Colonial 0.4669 220 3 12 0
Albany AmericaEast 0.4658 221 5 7 1
OralRoberts Summit 0.4652 222 5 9 1
IndianaState MissouriValley 0.4643 223 6 8 1
Dayton AtlanticTen 0.4639 224 3 7 2
KennesawState AtlanticSun 0.4625 225 7 7 1
StonyBrook AmericaEast 0.4624 226 6 7 2
EastTennesseeState Southern 0.4619 227 9 4 1
Valparaiso Horizon 0.4594 228 7 7 0
EasternMichigan MidAmerican 0.4583 229 4 8 2
IUPUI Summit 0.4572 230 6 5 2
StFrancis Northeast 0.4570 231 4 10 0
Siena MetroAtlantic 0.4568 232 6 4 3
Campbell BigSouth 0.4562 233 8 6 0
BowlingGreen MidAmerican 0.4550 234 7 7 0
ColoradoState MountainWest 0.4538 235 3 9 2
Mercer Southern 0.4511 236 5 8 1
Morehead OhioValley 0.4510 237 4 9 2
SIUEdwardsville OhioValley 0.4497 238 6 5 2
UAB ConferenceUSA 0.4492 239 4 8 1
FairleighDickinson Northeast 0.4461 240 4 9 0
McNeeseState Southland 0.4455 241 6 7 0
MiddleTennessee ConferenceUSA 0.4449 242 4 8 1
Lafayette Patriot 0.4445 243 4 5 3
StMarys WestCoast 0.4438 244 2 10 2
SacredHeart Northeast 0.4418 245 5 4 3
MaineU AmericaEast 0.4415 246 6 6 0
Davidson AtlanticTen 0.4411 247 4 8 1
WesternCarolina Southern 0.4407 248 6 8 0
Detroit Horizon 0.4392 249 5 6 1
NorthFlorida AtlanticSun 0.4388 250 6 6 1
UNOmaha Summit 0.4386 251 4 8 2
MissouriState MissouriValley 0.4383 252 3 7 3
NorthernArizona BigSky 0.4381 253 5 7 2
Canisius MetroAtlantic 0.4370 254 5 6 0
Chattanooga Southern 0.4370 255 5 8 1
Howard Southwestern 0.4369 256 8 3 2
UCRiverside BigWest 0.4352 257 3 8 3
JacksonvilleState OhioValley 0.4343 258 5 9 1
Temple American 0.4334 259 3 11 0
UMassLowell AmericaEast 0.4325 260 4 7 2
GardnerWebb BigSouth 0.4317 261 6 7 2
Binghamton AmericaEast 0.4309 262 5 8 2
Evansville MissouriValley 0.4308 263 3 10 1
Marist MetroAtlantic 0.4296 264 5 7 1
HoustonBaptist Southland 0.4266 265 5 7 1
IncarnateWord Southland 0.4262 266 3 8 1
LoyolaChicago MissouriValley 0.4259 267 4 7 2
NevadaU MountainWest 0.4245 268 4 9 0
Oakland Horizon 0.4243 269 4 8 1
Longwood BigSouth 0.4240 270 5 8 0
SacramentoState BigSky 0.4227 271 3 6 4
UNI MissouriValley 0.4226 272 4 5 2
UMBC AmericaEast 0.4219 273 5 8 0
HolyCross Patriot 0.4218 274 2 8 2
TexasSouthern Southwestern 0.4216 275 5 4 1
IdahoState BigSky 0.4204 276 5 10 0
Army Patriot 0.4197 277 3 8 2
NJIT AtlanticSun 0.4181 278 6 7 2
JacksonvilleU AtlanticSun 0.4179 279 2 9 1
Manhattan MetroAtlantic 0.4164 280 5 8 0
TennesseeMartin OhioValley 0.4162 281 4 10 0
StBonaventure AtlanticTen 0.4153 282 3 9 1
Akron MidAmerican 0.4142 283 3 9 2
IPFW Summit 0.4084 284 2 10 1
PortlandState BigSky 0.4078 285 3 10 1
Pacific WestCoast 0.4072 286 1 9 1
IllinoisChicago Horizon 0.4056 287 5 7 2
Bryant Northeast 0.4053 288 6 7 0
MountStMary Northeast 0.4040 289 4 7 1
UNCAsheville BigSouth 0.4039 290 7 8 0
SELouisiana Southland 0.4000 291 5 7 2
SouthDakotaU Summit 0.3990 292 2 12 1
Citadel Southern 0.3974 293 4 9 0
ArkansasPineBluff Southwestern 0.3953 294 4 5 1
VMI Southern 0.3909 295 5 9 0
TexasRGV WAC 0.3906 296 7 3 1
SamHoustonState Southland 0.3898 297 2 11 1
OhioU MidAmerican 0.3894 298 3 9 1
ClevelandState Horizon 0.3883 299 4 9 0
Lamar Southland 0.3862 300 1 11 2
MississippiValley Southwestern 0.3861 301 2 6 2
Fairfield MetroAtlantic 0.3858 302 2 11 1
WesternIllinois Summit 0.3848 303 3 9 1
Winthrop BigSouth 0.3845 304 3 8 0
American Patriot 0.3786 305 1 12 2
NewMexicoState WAC 0.3781 306 3 9 1
NorthDakotaU BigSky 0.3757 307 2 9 2
AlabamaState Southwestern 0.3749 308 3 9 0
YoungstownState Horizon 0.3748 309 2 10 1
TexasCorpusChristi Southland 0.3709 310 1 12 0
Niagara MetroAtlantic 0.3703 311 2 9 1
SouthernUtah BigSky 0.3699 312 1 9 1
Iona MetroAtlantic 0.3688 313 1 10 2
NichollsState Southland 0.3669 314 4 6 1
EasternIllinois OhioValley 0.3525 315 3 9 0
RobertMorris Northeast 0.3466 316 2 11 0
LongIsland Northeast 0.3458 317 1 11 0
JacksonState Southwestern 0.3430 318 2 10 0
Wofford Southern 0.3423 319 2 12 1
Presbyterian BigSouth 0.3414 320 2 10 0
GreenBay Horizon 0.3402 321 0 11 1
DelawareState Independent 0.3390 322 3 8 0
Wagner Northeast 0.3382 323 2 11 0
SouthCarolinaState Independent 0.3370 324 1 9 1
AlabamaA&M Southwestern 0.3320 325 1 11 0
USCUpstate AtlanticSun 0.3190 326 0 12 3
PrairieViewA&M Southwestern 0.3093 327 2 8 1
StPeters MetroAtlantic 0.2996 328 1 8 2
AlcornState Southwestern 0.2979 329 1 5 0
ChicagoState WAC 0.2852 330 0 11 0
SouthernU Southwestern 0.2830 331 1 10 0
Hampton Independent 0.2541 332 0 4 1
Grambling Southwestern 0.2160 333 0 8 0

2 comments:

  1. Are exhibition games included in RPI calculations? They shouldn't be, correct--they're exhibitions. I'm curious to know how a bad team like Miss. State could be 68th in the rankings--but I'm sure you could get asked a million questions like this. But when you have teams with one conference win ranked as high or higher than teams with four conference wins, something seems askew.

    ReplyDelete
  2. No, exhibition games are not included in RPI calculations.

    Something I've forgotten to mention, in response to some of your other posts, is that the RPI is intended for real use only after all the seasons' games have been played. It is intended to provide one way of looking at how teams have performed over the course of the entire season. We look at it sooner, as it provides some insight into where teams' ratings might end up by the end of the season, but before the end of the season there aren't enough games in the system for it to be really useful. In fact, even at the end of the season there aren't enough games, but there's nothing to be done about that.

    In this respect, the RPI is different than many other rating systems. Other systems -- such as Massey's and Bennett Rankings -- are set up to be usable during the course of the season. They do this by setting starting ratings for teams based in part on past years' performance. This is something the NCAA explicitly will not do.

    Regarding your focus on conferences, it's important to recognize that the conferences are not close to equal in strength. A team with one conference win easily can be ranked higher than a team with four conference wins and this happens all the time, regardless of the rating system. Here's an example that will illustrate this: Texas Southern is 5-0-1 in the Southwestern Athletic Conference. Outside the conference, it has lost every game: 3-0 to Houston (#176), 7-0 to TCU (#52), 7-1 to North Texas (#75), and 7-0 to Oral Roberts (#222). Texas Southern's record in its conference is better than any of those teams' records in their conferences. Indeed, Oral Roberts is 0-3 in its conference. But surely you wouldn't contend that Texas Southern should be ranked higher than Oral Roberts, to whom it lost 7-0. What this illustrates is that you can't look at conference records alone as a basis to compare teams. You need to know how strong the conferences are in relation to each other.

    In addition to doing the ARPI, the NCAA also has a Non-Conference ARPI. For this, they consider only a team's non-conference games. The NCARPI is less reliable than the all games ARPI, since the NCARPI considers fewer games, but it nevertheless provides some information that takes out of consideration most of the strength of schedule benefit a team gets from a strong conference. When the Women's Soccer Committee gets to making its NCAA Tournament decisions, it can consider the NCARPI as well as the ARPI. How much consideration to give it is left to the individual committee members' discretions.

    By the way, Massey currently has Mississippi State at #118, Virginia Tech at #28, and Iowa State at #46. Bennett Rankings has Mississippi State at #123, Virginia Tech at #48, and Iowa State #79. My full-season simulation suggests that Mississippi State's final ARPI rank will end up at #86, Virginia Tech's at #46, and Iowa State's at #28.

    ReplyDelete