Tuesday, October 11, 2016

2016 Season Simulation: How Teams Have Progressed, Through October 9

Team Simulation Rank Updated Rank Through Sept 11 Updated Rank Through Sept 18 Updated Rank Through Sept 25 Updated Rank Through Oct 2 Updated Rank Through Oct 9 Change in ARPI Rank Oct 9
WestVirginiaU 3 1 1 1 1 1 2
Stanford 2 2 2 2 2 2 0
Duke 1 4 4 5 5 3 -2
Georgetown 21 7 3 3 3 4 17
FloridaU 5 3 5 6 6 5 0
SouthernCalifornia 7 6 8 7 7 6 1
Clemson 4 5 6 4 4 7 -3
SouthCarolinaU 41 27 19 12 9 8 33
UCLA 15 10 7 9 8 9 6
ConnecticutU 6 8 10 10 10 10 -4
Auburn 10 11 13 18 12 11 -1
BYU 20 9 9 8 11 12 8
VirginiaU 27 20 14 13 14 13 14
NorthCarolinaU 49 35 38 27 16 14 35
CaliforniaU 23 28 27 24 20 15 8
MinnesotaU 29 23 29 17 25 16 13
FloridaState 11 12 11 11 13 17 -6
PennState 28 19 12 16 15 18 10
OklahomaU 69 32 22 23 17 19 50
Memphis 8 16 17 20 24 20 -12
WisconsinU 9 13 16 21 18 21 -12
KentState 51 31 30 30 23 22 29
VirginiaTech 17 26 34 31 32 23 -6
Rice 14 18 24 14 29 24 -10
OhioState 44 33 25 35 26 25 19
Rutgers 30 24 20 15 19 26 4
TexasTech 33 21 23 28 21 27 6
Princeton 39 25 31 29 27 28 11
Harvard 25 29 35 32 28 29 -4
NotreDame 145 65 65 62 43 30 115
OklahomaState 16 15 15 19 35 31 -15
NebraskaU 56 47 48 34 36 32 24
Pepperdine 42 39 43 42 45 33 9
BostonCollege 13 14 18 25 33 34 -21
SouthAlabama 34 37 26 26 22 35 -1
ArkansasU 155 105 69 55 39 36 119
Baylor 47 63 55 59 50 37 10
LongBeachState 31 22 33 33 30 38 -7
UCF 24 34 32 36 34 39 -15
Northeastern 18 41 37 57 40 40 -22
UtahU 81 59 63 54 38 41 40
IowaState 115 60 56 44 51 42 73
SantaClara 61 40 40 39 44 43 18
NCState 207 119 88 84 52 44 163
StJosephs 93 51 42 41 41 45 48
WashingtonState 22 30 28 37 37 46 -24
GeorgeWashington 67 44 45 40 46 47 20
KansasU 169 127 111 81 63 48 121
BallState 70 54 54 50 49 49 21
WesternKentucky 48 58 62 66 56 50 -2
Samford 52 42 39 38 53 51 1
LSU 19 36 36 43 48 52 -33
GeorgeMason 111 110 79 72 47 53 58
Marquette 78 57 49 49 42 54 24
ArizonaU 40 38 41 45 60 55 -15
TexasA&M 12 17 21 22 31 56 -44
Providence 112 68 67 71 57 57 55
NorthwesternU 150 96 87 89 76 58 92
StJohns 60 61 51 52 70 59 1
MissouriU 103 101 115 96 91 60 43
Tulsa 37 52 57 64 59 61 -24
KentuckyU 32 48 47 48 54 62 -30
GeorgiaU 36 45 44 47 72 63 -27
Drake 63 50 53 46 68 64 -1
TCU 94 62 60 56 62 65 29
WashingtonU 50 46 52 67 69 66 -16
WakeForest 75 55 50 51 65 67 8
SanDiegoState 43 43 46 53 58 68 -25
HighPoint 46 64 61 61 61 69 -23
CentralMichigan 139 93 97 86 79 70 69
MississippiU 59 91 71 77 78 71 -12
UCSantaBarbara 76 56 59 69 67 72 4
MichiganU 96 94 74 70 64 73 23
PortlandU 79 53 64 65 73 74 5
ColoradoU 235 202 200 170 122 75 160
Bucknell 166 132 117 101 97 76 90
NorthTexas 68 88 70 58 55 77 -9
TexasU 128 117 83 68 81 78 50
TennesseeU 89 106 105 104 124 79 10
Brown 107 75 95 133 111 80 27
UNCWilmington 71 85 101 98 84 81 -10
FloridaGulfCoast 65 90 80 88 75 82 -17
Louisville 126 97 90 74 74 83 43
LoyolaMarymount 236 155 138 124 101 84 152
StephenFAustin 72 77 73 85 66 85 -13
SanDiegoU 201 139 124 100 71 86 115
Buffalo 97 70 81 83 105 87 10
Butler 88 78 66 63 77 88 0
SMU 135 133 123 116 103 89 46
Cincinnati 73 74 86 80 86 90 -17
UtahState 104 73 75 73 85 91 13
CalStateNorthridge 137 116 110 112 118 92 45
Rider 38 81 84 82 82 93 -55
DePaul 118 118 104 123 106 94 24
Fordham 141 98 85 92 90 95 46
Seattle 57 69 72 79 93 96 -39
ArizonaState 74 83 92 94 113 97 -23
Monmouth 85 138 131 140 134 98 -13
UTEP 86 108 118 110 102 99 -13
EasternWashington 138 131 130 128 127 100 38
NewHampshireU 142 115 112 143 89 101 41
SoutheastMissouriState 84 49 58 60 80 102 -18
CoastalCarolina 55 80 78 91 99 103 -48
StLouis 238 195 196 172 145 104 134
IdahoU 58 72 89 93 128 105 -47
Creighton 218 186 151 146 135 106 112
AustinPeay 181 154 161 126 98 107 74
Milwaukee 83 86 77 76 94 108 -25
Lipscomb 129 120 113 108 92 109 20
Vanderbilt 148 165 160 144 109 110 38
William&Mary 53 84 102 95 123 111 -58
Yale 95 103 126 113 116 112 -17
OregonU 153 89 91 87 87 113 40
Syracuse 110 109 107 106 117 114 -4
Charlotte 130 152 143 121 131 115 15
Liberty 62 79 96 90 96 116 -54
MiamiFL 162 157 145 114 88 117 45
WyomingU 80 66 82 99 126 118 -38
SouthFlorida 131 95 103 107 115 119 12
Dayton 64 102 100 78 104 120 -56
UALR 119 136 127 138 125 121 -2
BostonU 26 71 98 102 110 122 -96
Columbia 91 87 114 119 120 123 -32
JamesMadison 35 99 99 120 121 124 -89
AlabamaU 99 76 76 75 83 125 -26
OregonState 127 125 109 105 100 126 1
Hartford 136 113 108 134 114 127 9
IowaU 117 122 154 129 143 128 -11
IndianaU 174 175 144 157 136 129 45
MississippiState 213 148 140 159 129 130 83
MurrayState 179 151 157 167 138 131 48
WesternMichigan 159 104 94 103 95 132 27
SanJoseState 149 111 116 145 112 133 16
LaSalle 125 135 125 118 133 134 -9
CalPoly 114 92 122 115 119 135 -21
Troy 122 130 139 135 158 136 -14
MontanaU 123 112 120 127 137 137 -14
Furman 90 82 93 97 108 138 -48
CentralArkansas 171 179 182 205 144 139 32
Denver 143 149 141 137 140 140 3
NorthDakotaState 156 137 129 117 130 141 15
HawaiiU 182 140 152 154 146 142 40
Colgate 82 107 119 111 107 143 -61
UCIrvine 178 153 163 164 148 144 34
MiamiOH 244 196 210 210 184 145 99
ColoradoCollege 227 164 187 162 152 146 81
Duquesne 152 161 156 131 141 147 5
SanFrancisco 187 141 137 142 153 148 39
Navy 66 123 121 125 154 149 -83
Elon 163 172 171 148 151 150 13
Siena 54 129 132 139 139 151 -97
VermontU 217 168 147 155 147 152 65
Albany 101 100 106 122 156 153 -52
EastCarolina 102 143 146 156 166 154 -52
GeorgiaState 203 207 190 175 163 155 48
MichiganState 170 205 184 173 165 156 14
CalStateFullerton 121 121 133 169 157 157 -36
SouthDakotaState 223 212 167 158 161 158 65
Richmond 193 163 164 147 142 159 34
Villanova 209 214 188 168 155 160 49
Hofstra 45 67 68 109 149 161 -116
UNLV 299 263 242 224 199 162 137
OldDominion 140 158 148 130 162 163 -23
StFrancis 92 160 162 174 164 164 -72
AbileneChristian 120 156 159 149 182 165 -45
Cornell 161 128 155 152 176 166 -5
Dartmouth 220 204 194 150 179 167 53
Towson 202 185 165 141 160 168 34
NorthernIllinois 164 145 172 160 150 169 -5
Purdue 177 183 169 165 173 170 7
Drexel 204 234 227 190 180 171 33
UMKC 105 134 135 161 168 172 -67
SetonHall 266 206 176 178 183 173 93
CollegeofCharleston 196 229 213 206 196 174 22
UtahValley 198 184 179 180 159 175 23
ArkansasState 262 247 235 256 228 176 86
FloridaAtlantic 106 126 128 136 132 177 -71
PennsylvaniaU 172 176 195 184 178 178 -6
GrandCanyon 158 167 168 176 169 179 -21
BoiseState 190 187 193 171 193 180 10
LouisianaLafayette 77 124 150 185 175 181 -104
StonyBrook 192 211 203 223 186 182 10
FresnoState 165 144 134 193 172 183 -18
HoustonBaptist 134 194 197 199 210 184 -50
UNCGreensboro 160 142 149 153 171 185 -25
EastTennesseeState 116 150 174 181 181 186 -70
NewMexicoU 180 159 158 187 167 187 -7
Pittsburgh 234 223 222 214 204 188 46
TennesseeTech 219 180 216 222 214 189 30
AppalachianState 197 170 175 166 189 190 7
EasternKentucky 295 243 248 211 191 191 104
CentralConnecticut 147 182 183 191 187 192 -45
NorthernKentucky 173 188 185 182 188 193 -20
Gonzaga 221 147 153 151 190 194 27
LouisianaTech 167 192 198 189 206 195 -28
LoyolaMD 206 221 221 163 185 196 10
KennesawState 186 218 206 201 192 197 -11
DelawareU 100 169 189 132 170 198 -98
Marshall 154 177 178 179 174 199 -45
OralRoberts 233 191 186 192 195 200 33
GeorgiaSouthern 200 215 232 234 200 201 -1
LouisianaMonroe 271 258 240 220 219 202 69
StMarys 211 190 181 197 202 203 8
Belmont 229 199 205 207 229 204 25
LoyolaChicago 157 208 199 231 207 205 -48
NorthernColorado 194 203 191 186 205 206 -12
Mercer 146 174 180 195 239 207 -61
RhodeIslandU 258 232 224 218 208 208 50
SouthernMississippi 228 248 255 254 236 209 19
TexasState 109 173 142 202 177 210 -101
FIU 199 227 223 229 217 211 -12
MassachusettsU 241 222 212 213 211 212 29
IllinoisChicago 144 216 209 204 223 213 -69
BowlingGreen 188 193 192 194 194 214 -26
Howard 191 200 225 219 227 215 -24
AirForce 286 256 257 239 213 216 70
Xavier 281 219 214 183 220 217 64
Longwood 98 197 202 200 201 218 -120
IllinoisU 133 166 211 227 225 219 -86
Lehigh 298 270 259 237 233 220 78
SacramentoState 108 146 170 188 198 221 -113
VCU 273 259 241 238 243 222 51
KansasState 321 291 286 286 234 223 98
UCDavis 261 249 245 244 237 224 37
CalStateBakersfield 276 252 251 257 247 225 51
Radford 132 198 231 228 212 226 -94
NorthwesternState 255 269 267 260 231 227 28
Valparaiso 210 231 207 225 203 228 -18
MiddleTennessee 176 209 215 236 255 229 -53
Campbell 151 171 201 203 230 230 -79
MarylandU 237 241 237 226 232 231 6
Quinnipiac 189 225 229 248 253 232 -43
Evansville 195 201 226 251 226 233 -38
IllinoisState 226 233 230 215 224 234 -8
SELouisiana 113 181 173 196 215 235 -122
Manhattan 87 178 177 198 216 236 -149
IUPUI 268 246 217 208 209 237 31
MissouriState 224 224 219 245 240 238 -14
Morehead 124 114 136 177 197 239 -115
UTSA 242 244 250 230 259 240 2
CharlestonSouthern 212 237 252 247 244 241 -29
WrightState 284 284 274 277 261 242 42
Toledo 222 217 220 233 221 243 -21
TennesseeMartin 175 162 166 216 235 244 -69
EasternMichigan 270 245 268 263 267 245 25
Stetson 277 289 260 259 260 246 31
Lafayette 168 189 204 232 242 247 -79
NorthFlorida 267 271 239 241 246 248 19
UMBC 260 226 228 212 222 249 11
WeberState 263 267 264 258 248 250 13
UAB 288 268 269 271 249 251 37
Houston 205 213 238 235 251 252 -47
SIUEdwardsville 300 288 290 278 264 253 47
Pacific 231 220 234 243 241 254 -23
Chattanooga 292 277 287 265 245 255 37
JacksonvilleU 184 210 208 209 218 256 -72
McNeeseState 216 255 246 250 257 257 -41
Davidson 275 250 254 249 254 258 17
NevadaU 272 240 249 217 256 259 13
UCRiverside 252 228 218 221 252 260 -8
MaineU 274 236 233 252 238 261 13
Oakland 246 264 253 270 250 262 -16
Marist 185 251 243 246 258 263 -78
NorthernArizona 310 301 291 264 268 264 46
GardnerWebb 297 296 293 293 293 265 32
UMassLowell 319 293 294 283 277 266 53
AlabamaState 225 242 244 262 263 267 -42
JacksonvilleState 293 262 258 266 279 268 25
NJIT 283 265 265 274 275 269 14
SouthDakotaU 282 275 270 268 289 270 12
Binghamton 315 260 271 261 284 271 44
SacredHeart 304 297 299 298 292 272 32
Army 240 253 256 242 269 273 -33
ColoradoState 308 283 292 294 283 274 34
UNOmaha 311 300 281 285 287 275 36
OhioU 285 266 272 255 278 276 9
FairleighDickinson 307 306 302 290 290 277 30
Canisius 306 312 301 304 272 278 28
UNCAsheville 239 273 282 289 281 279 -40
Citadel 230 235 261 273 296 280 -50
Akron 245 257 262 253 262 281 -36
Temple 247 230 263 272 276 282 -35
PortlandState 265 261 266 281 266 283 -18
IndianaState 280 282 278 296 270 284 -4
WesternCarolina 312 303 306 282 294 285 27
StBonaventure 269 281 280 269 274 286 -17
UNI 289 302 300 300 288 287 2
Detroit 313 319 309 301 285 288 25
SouthernUtah 214 239 236 240 265 289 -75
TexasSouthern 291 298 308 288 299 290 1
ArkansasPineBluff 296 309 313 316 302 291 5
American 243 279 276 284 291 292 -49
JacksonState 215 238 247 279 280 293 -78
SamHoustonState 248 295 296 302 282 294 -46
IdahoState 309 311 314 315 301 295 14
MississippiValley 253 274 273 267 273 296 -43
IncarnateWord 250 286 288 280 271 297 -47
Fairfield 208 272 285 291 295 298 -90
ClevelandState 259 294 295 276 298 299 -40
VMI 264 278 284 295 286 300 -36
Winthrop 254 287 298 297 303 301 -47
TexasRGV 305 292 297 310 304 302 3
HolyCross 302 307 318 320 309 303 -1
LongIsland 251 276 275 287 297 304 -53
Iona 287 308 312 313 314 305 -18
YoungstownState 249 280 279 275 306 306 -57
Wofford 183 254 283 299 305 307 -124
IPFW 325 317 311 303 312 308 17
Bryant 294 285 277 292 307 309 -15
Lamar 257 299 307 308 311 310 -53
NichollsState 301 313 310 312 310 311 -10
WesternIllinois 326 320 319 314 308 312 14
MountStMary 322 315 304 306 313 313 9
Wagner 232 290 289 305 300 314 -82
Presbyterian 256 305 303 311 315 315 -59
NewMexicoState 327 318 320 322 320 316 11
NorthDakotaU 303 304 305 307 319 317 -14
Niagara 279 316 316 309 318 318 -39
EasternIllinois 329 321 321 319 317 319 10
AlabamaA&M 290 314 317 317 316 320 -30
PrairieViewA&M 278 310 315 318 321 321 -43
TexasCorpusChristi 323 328 326 325 325 322 1
RobertMorris 318 327 322 323 322 323 -5
GreenBay 320 324 324 324 323 324 -4
USCUpstate 314 323 325 326 326 325 -11
SouthCarolinaState 324 322 323 321 324 326 -2
StPeters 317 325 329 329 330 327 -10
DelawareState 333 330 330 330 328 328 5
AlcornState 316 326 327 327 329 329 -13
ChicagoState 328 329 328 328 327 330 -2
SouthernU 330 332 332 331 331 331 -1
Hampton 331 331 331 332 332 332 -1
Grambling 332 333 333 333 333 333 -1

No comments:

Post a Comment