Tuesday, October 25, 2016

Weekly RPI Report: Games Through October 23

The following is a report of teams' actual ARPI ratings and ranks, covering games through October 23.

Team Conference Adjusted RPI ARPI Rank Total Wins Total Losses Total Ties
Stanford PacTwelve 0.7208 1 14 1 1
WestVirginiaU BigTwelve 0.7035 2 15 1 1
SouthCarolinaU SEC 0.6984 3 16 0 1
BYU WestCoast 0.6715 4 13 2 1
OklahomaU BigTwelve 0.6682 5 12 4 2
SouthernCalifornia PacTwelve 0.6637 6 13 3 0
VirginiaU ACC 0.6598 7 12 3 2
UCLA PacTwelve 0.6582 8 12 3 1
Georgetown BigEast 0.6560 9 13 2 2
Clemson ACC 0.6558 10 12 3 2
NotreDame ACC 0.6552 11 11 2 4
FloridaU SEC 0.6541 12 12 4 0
Duke ACC 0.6514 13 12 3 2
Auburn SEC 0.6477 14 12 5 0
ConnecticutU American 0.6435 15 14 2 1
FloridaState ACC 0.6432 16 12 2 2
NorthCarolinaU ACC 0.6409 17 10 3 3
ArkansasU SEC 0.6376 18 14 4 0
NebraskaU BigTen 0.6329 19 10 5 3
MinnesotaU BigTen 0.6277 20 12 3 3
KansasU BigTwelve 0.6248 21 9 4 4
OhioState BigTen 0.6244 22 10 5 3
Rutgers BigTen 0.6241 23 9 2 6
NorthwesternU BigTen 0.6214 24 13 1 3
UtahU PacTwelve 0.6163 25 10 3 3
CaliforniaU PacTwelve 0.6078 26 12 3 2
Memphis American 0.6074 27 12 3 1
PennState BigTen 0.6074 28 10 3 4
Pepperdine WestCoast 0.6071 29 11 3 3
StJosephs AtlanticTen 0.6024 30 14 1 2
Marquette BigEast 0.6022 31 10 6 2
NCState ACC 0.5998 32 9 7 1
ColoradoU PacTwelve 0.5994 33 13 4 0
IowaState BigTwelve 0.5967 34 10 6 1
SMU American 0.5956 35 11 5 1
OregonU PacTwelve 0.5927 36 8 8 1
Princeton Ivy 0.5911 37 9 4 1
MissouriU SEC 0.5908 38 11 5 1
VirginiaTech ACC 0.5890 39 10 5 3
LoyolaMarymount WestCoast 0.5889 40 10 4 3
SantaClara WestCoast 0.5864 41 6 6 4
BallState MidAmerican 0.5848 42 13 3 2
WisconsinU BigTen 0.5825 43 7 4 7
Providence BigEast 0.5812 44 11 5 2
TexasA&M SEC 0.5810 45 9 7 1
SanDiegoU WestCoast 0.5808 46 8 7 1
KentState MidAmerican 0.5804 47 11 2 2
MichiganU BigTen 0.5794 48 9 4 3
Rice ConferenceUSA 0.5789 49 10 4 1
Samford Southern 0.5762 50 12 3 2
SouthAlabama SunBelt 0.5761 51 12 5 1
UCF American 0.5755 52 8 7 1
DePaul BigEast 0.5748 53 10 5 2
Harvard Ivy 0.5740 54 8 3 3
OklahomaState BigTwelve 0.5739 55 8 6 3
TexasTech BigTwelve 0.5722 56 8 7 2
LongBeachState BigWest 0.5717 57 7 6 3
Bucknell Patriot 0.5714 58 13 1 1
Vanderbilt SEC 0.5708 59 9 7 1
TCU BigTwelve 0.5707 60 9 5 2
BostonCollege ACC 0.5706 61 10 7 1
SouthFlorida American 0.5702 62 11 2 2
StLouis AtlanticTen 0.5702 63 12 3 2
KentuckyU SEC 0.5701 64 5 8 4
MiamiFL ACC 0.5694 65 10 7 0
UNLV MountainWest 0.5687 66 14 3 2
WakeForest ACC 0.5687 67 10 7 0
NorthTexas ConferenceUSA 0.5684 68 12 4 1
TexasU BigTwelve 0.5681 69 8 8 1
Baylor BigTwelve 0.5671 70 11 6 1
CentralMichigan MidAmerican 0.5651 71 13 2 3
Brown Ivy 0.5647 72 8 2 4
WashingtonState PacTwelve 0.5630 73 6 9 1
Tulsa American 0.5628 74 8 8 1
OregonState PacTwelve 0.5619 75 6 9 2
GeorgeMason AtlanticTen 0.5615 76 12 5 0
Fordham AtlanticTen 0.5604 77 9 4 4
Northeastern Colonial 0.5604 78 12 6 1
Louisville ACC 0.5596 79 7 6 4
CalStateNorthridge BigWest 0.5593 80 9 4 5
Cincinnati American 0.5584 81 10 4 3
MississippiU SEC 0.5532 82 9 9 0
UALR SunBelt 0.5523 83 11 6 1
IndianaU BigTen 0.5520 84 7 7 4
ArizonaU PacTwelve 0.5481 85 7 8 1
TennesseeU SEC 0.5471 86 10 7 1
AlabamaU SEC 0.5470 87 8 7 2
GeorgiaU SEC 0.5469 88 5 11 1
CentralArkansas Southland 0.5467 89 14 3 1
WesternKentucky ConferenceUSA 0.5466 90 12 5 0
StJohns BigEast 0.5458 91 9 3 5
WashingtonU PacTwelve 0.5456 92 6 10 1
Syracuse ACC 0.5455 93 8 7 3
SanJoseState MountainWest 0.5451 94 10 4 4
UCSantaBarbara BigWest 0.5451 95 11 4 2
Lipscomb AtlanticSun 0.5430 96 11 4 2
GeorgeWashington AtlanticTen 0.5425 97 10 5 2
FloridaGulfCoast AtlanticSun 0.5424 98 12 4 1
PortlandU WestCoast 0.5422 99 8 5 3
HighPoint BigSouth 0.5411 100 10 5 2
Charlotte ConferenceUSA 0.5393 101 9 7 1
UNCWilmington Colonial 0.5392 102 10 5 3
Dartmouth Ivy 0.5387 103 6 5 2
WesternMichigan MidAmerican 0.5374 104 11 6 1
EasternKentucky OhioValley 0.5362 105 12 4 0
Columbia Ivy 0.5348 106 7 4 4
Drake MissouriValley 0.5341 107 11 4 2
UtahState MountainWest 0.5341 108 10 8 0
Monmouth MetroAtlantic 0.5337 109 11 4 2
UCIrvine BigWest 0.5334 110 12 5 1
Hofstra Colonial 0.5332 111 10 7 1
MichiganState BigTen 0.5328 112 6 10 1
Butler BigEast 0.5322 113 10 6 2
HawaiiU BigWest 0.5314 114 9 4 2
Creighton BigEast 0.5313 115 9 5 2
MississippiState SEC 0.5307 116 6 11 0
StephenFAustin Southland 0.5300 117 11 4 0
SanDiegoState MountainWest 0.5296 118 8 6 3
IowaU BigTen 0.5258 119 8 10 0
LSU SEC 0.5243 120 7 10 1
Hartford AmericaEast 0.5228 121 12 4 1
MurrayState OhioValley 0.5222 122 8 4 3
CoastalCarolina SunBelt 0.5217 123 10 5 3
Seattle WAC 0.5216 124 11 5 1
Liberty BigSouth 0.5193 125 10 7 0
Buffalo MidAmerican 0.5193 126 6 7 5
William&Mary Colonial 0.5191 127 10 7 1
AppalachianState SunBelt 0.5184 128 9 7 2
SetonHall BigEast 0.5183 129 5 10 1
EasternWashington BigSky 0.5180 130 11 3 3
Duquesne AtlanticTen 0.5171 131 9 5 3
UTEP ConferenceUSA 0.5157 132 11 6 2
Drexel Colonial 0.5157 133 8 6 4
Milwaukee Horizon 0.5153 134 11 4 2
Richmond AtlanticTen 0.5151 135 8 8 1
FloridaAtlantic ConferenceUSA 0.5136 136 10 6 2
Lehigh Patriot 0.5124 137 10 4 2
JamesMadison Colonial 0.5105 138 8 10 0
Yale Ivy 0.5099 139 5 6 3
WyomingU MountainWest 0.5099 140 9 7 2
LouisianaMonroe SunBelt 0.5097 141 7 8 3
ArkansasState SunBelt 0.5094 142 6 7 3
Albany AmericaEast 0.5092 143 9 7 1
UtahValley WAC 0.5089 144 9 6 2
LouisianaTech ConferenceUSA 0.5085 145 13 4 1
ArizonaState PacTwelve 0.5077 146 6 8 2
BostonU Patriot 0.5073 147 7 10 1
MiamiOH MidAmerican 0.5072 148 8 7 2
PennsylvaniaU Ivy 0.5054 149 8 3 2
NorthernKentucky Horizon 0.5047 150 9 5 1
CollegeofCharleston Colonial 0.5043 151 10 6 3
TennesseeTech OhioValley 0.5041 152 10 5 3
IdahoU BigSky 0.5037 153 9 4 4
IllinoisState MissouriValley 0.5036 154 11 5 2
OldDominion ConferenceUSA 0.5010 155 5 11 0
Purdue BigTen 0.5005 156 4 11 1
Furman Southern 0.5005 157 11 4 1
Rider MetroAtlantic 0.5001 158 9 5 3
AustinPeay OhioValley 0.4999 159 10 6 2
SouthDakotaState Summit 0.4981 160 10 6 1
IllinoisU BigTen 0.4978 161 6 10 2
CalStateFullerton BigWest 0.4967 162 7 9 0
SanFrancisco WestCoast 0.4947 163 6 10 0
Towson Colonial 0.4935 164 6 12 1
Gonzaga WestCoast 0.4931 165 6 7 2
RhodeIslandU AtlanticTen 0.4931 166 5 7 4
Pittsburgh ACC 0.4924 167 2 14 1
Colgate Patriot 0.4923 168 7 7 3
Navy Patriot 0.4918 169 8 9 2
StonyBrook AmericaEast 0.4911 170 9 8 2
Xavier BigEast 0.4907 171 7 10 1
FresnoState MountainWest 0.4901 172 9 8 1
Troy SunBelt 0.4885 173 7 9 3
Marshall ConferenceUSA 0.4884 174 5 7 4
Houston American 0.4882 175 6 6 3
Cornell Ivy 0.4881 176 4 8 2
Elon Colonial 0.4878 177 7 9 3
AirForce MountainWest 0.4870 178 7 8 2
NorthernColorado BigSky 0.4852 179 9 7 2
BoiseState MountainWest 0.4850 180 6 9 4
MontanaU BigSky 0.4843 181 8 5 5
UNCGreensboro Southern 0.4841 182 7 10 2
EasternMichigan MidAmerican 0.4841 183 6 8 4
VCU AtlanticTen 0.4837 184 7 9 1
Villanova BigEast 0.4834 185 3 14 0
SouthernMississippi ConferenceUSA 0.4828 186 8 6 2
Siena MetroAtlantic 0.4826 187 9 5 3
NewMexicoU MountainWest 0.4825 188 8 7 3
Stetson AtlanticSun 0.4825 189 7 6 2
EastTennesseeState Southern 0.4825 190 11 5 2
OralRoberts Summit 0.4819 191 9 9 1
AbileneChristian Southland 0.4817 192 8 8 2
CalStateBakersfield WAC 0.4807 193 8 9 1
CalPoly BigWest 0.4807 194 6 10 2
SoutheastMissouriState OhioValley 0.4805 195 6 6 4
GeorgiaState SunBelt 0.4798 196 5 6 6
Quinnipiac MetroAtlantic 0.4787 197 9 6 1
UCDavis BigWest 0.4778 198 5 8 3
NewHampshireU AmericaEast 0.4775 199 6 8 3
Mercer Southern 0.4773 200 9 8 1
ColoradoCollege MountainWest 0.4761 201 7 11 0
VermontU AmericaEast 0.4761 202 7 7 3
NorthDakotaState Summit 0.4760 203 8 7 1
NorthernArizona BigSky 0.4759 204 7 7 4
GrandCanyon WAC 0.4758 205 7 9 1
Campbell BigSouth 0.4755 206 11 7 0
Belmont OhioValley 0.4754 207 5 8 4
FIU ConferenceUSA 0.4752 208 3 9 3
GeorgiaSouthern SunBelt 0.4746 209 6 10 1
Toledo MidAmerican 0.4742 210 7 10 1
KansasState Independent 0.4738 211 4 9 3
BowlingGreen MidAmerican 0.4732 212 8 9 1
EastCarolina American 0.4731 213 4 11 1
NorthwesternState Southland 0.4729 214 9 6 1
Lafayette Patriot 0.4725 215 6 6 4
LouisianaLafayette SunBelt 0.4719 216 8 8 2
Marist MetroAtlantic 0.4716 217 9 7 1
Denver Summit 0.4714 218 6 9 1
Dayton AtlanticTen 0.4710 219 5 8 3
DelawareU Colonial 0.4710 220 4 13 1
NorthernIllinois MidAmerican 0.4707 221 4 9 4
MassachusettsU AtlanticTen 0.4706 222 3 9 3
UMKC WAC 0.4696 223 5 9 4
KennesawState AtlanticSun 0.4693 224 9 7 1
WrightState Horizon 0.4687 225 6 8 2
CentralConnecticut Northeast 0.4681 226 7 9 1
FairleighDickinson Northeast 0.4675 227 6 10 1
LaSalle AtlanticTen 0.4663 228 3 9 4
MarylandU BigTen 0.4659 229 3 14 1
LoyolaMD Patriot 0.4649 230 5 6 4
MissouriState MissouriValley 0.4647 231 5 8 3
TexasState SunBelt 0.4643 232 6 9 3
Howard Southwestern 0.4621 233 12 4 2
Detroit Horizon 0.4615 234 7 6 2
UCRiverside BigWest 0.4614 235 5 10 3
UTSA ConferenceUSA 0.4614 236 7 11 0
SIUEdwardsville OhioValley 0.4609 237 7 7 3
Radford BigSouth 0.4602 238 7 8 0
IUPUI Summit 0.4568 239 7 6 3
StFrancis Northeast 0.4554 240 6 11 0
SacramentoState BigSky 0.4548 241 6 6 4
GardnerWebb BigSouth 0.4534 242 9 8 2
Longwood BigSouth 0.4522 243 7 9 1
MaineU AmericaEast 0.4520 244 7 8 0
McNeeseState Southland 0.4515 245 8 8 1
Davidson AtlanticTen 0.4514 246 5 11 1
StMarys WestCoast 0.4499 247 3 12 2
SacredHeart Northeast 0.4493 248 7 5 4
Morehead OhioValley 0.4489 249 6 11 2
Akron MidAmerican 0.4478 250 4 10 4
MiddleTennessee ConferenceUSA 0.4476 251 4 12 1
IndianaState MissouriValley 0.4473 252 7 10 1
UAB ConferenceUSA 0.4456 253 4 11 2
WesternCarolina Southern 0.4446 254 7 11 0
WeberState BigSky 0.4439 255 5 10 2
Valparaiso Horizon 0.4438 256 8 9 0
Chattanooga Southern 0.4432 257 6 10 2
OhioU MidAmerican 0.4429 258 5 11 1
UNI MissouriValley 0.4428 259 5 6 3
TexasSouthern Southwestern 0.4423 260 7 5 1
PortlandState BigSky 0.4422 261 6 10 1
UNOmaha Summit 0.4402 262 5 9 3
NorthFlorida AtlanticSun 0.4401 263 6 8 1
UMassLowell AmericaEast 0.4396 264 5 9 2
UMBC AmericaEast 0.4395 265 6 10 1
JacksonvilleU AtlanticSun 0.4374 266 3 10 1
Oakland Horizon 0.4373 267 6 9 1
ArkansasPineBluff Southwestern 0.4368 268 6 6 1
Evansville MissouriValley 0.4359 269 4 11 1
Canisius MetroAtlantic 0.4359 270 7 8 0
NichollsState Southland 0.4352 271 6 7 2
NevadaU MountainWest 0.4349 272 5 12 0
Army Patriot 0.4348 273 4 10 2
HoustonBaptist Southland 0.4341 274 6 10 1
Binghamton AmericaEast 0.4337 275 6 10 2
CharlestonSouthern BigSouth 0.4332 276 6 9 1
ColoradoState MountainWest 0.4331 277 3 13 2
Temple American 0.4286 278 3 14 0
SELouisiana Southland 0.4225 279 6 10 2
StBonaventure AtlanticTen 0.4217 280 4 12 1
IncarnateWord Southland 0.4217 281 4 10 2
Manhattan MetroAtlantic 0.4213 282 5 10 1
IllinoisChicago Horizon 0.4210 283 6 9 2
NJIT AtlanticSun 0.4197 284 6 9 3
Fairfield MetroAtlantic 0.4183 285 3 12 2
TexasRGV WAC 0.4178 286 8 6 1
JacksonvilleState OhioValley 0.4174 287 5 12 1
IdahoState BigSky 0.4165 288 6 12 0
LoyolaChicago MissouriValley 0.4163 289 4 10 2
VMI Southern 0.4140 290 7 11 0
HolyCross Patriot 0.4132 291 3 11 2
SouthernUtah BigSky 0.4121 292 2 11 2
Bryant Northeast 0.4098 293 8 9 0
SouthDakotaU Summit 0.4096 294 3 13 1
TennesseeMartin OhioValley 0.4090 295 4 13 0
TexasCorpusChristi Southland 0.4080 296 3 13 1
Pacific WestCoast 0.4061 297 1 12 1
UNCAsheville BigSouth 0.4015 298 8 11 0
IPFW Summit 0.3986 299 2 12 2
AlabamaState Southwestern 0.3986 300 6 9 1
Winthrop BigSouth 0.3956 301 4 11 1
YoungstownState Horizon 0.3933 302 3 12 1
WesternIllinois Summit 0.3926 303 4 10 2
MississippiValley Southwestern 0.3919 304 4 8 2
RobertMorris Northeast 0.3909 305 5 11 0
EasternIllinois OhioValley 0.3902 306 4 12 0
ClevelandState Horizon 0.3884 307 5 11 0
American Patriot 0.3841 308 1 15 2
NorthDakotaU BigSky 0.3840 309 2 13 2
Iona MetroAtlantic 0.3815 310 2 13 2
NewMexicoState WAC 0.3815 311 3 12 2
Niagara MetroAtlantic 0.3747 312 4 10 1
Citadel Southern 0.3743 313 5 12 0
SamHoustonState Southland 0.3738 314 2 15 1
Lamar Southland 0.3707 315 1 14 3
Presbyterian BigSouth 0.3661 316 3 13 0
GreenBay Horizon 0.3647 317 1 13 1
MountStMary Northeast 0.3588 318 4 11 1
DelawareState Independent 0.3576 319 4 9 2
Wofford Southern 0.3563 320 2 15 1
Wagner Northeast 0.3539 321 3 13 0
LongIsland Northeast 0.3513 322 2 14 0
SouthCarolinaState Independent 0.3474 323 2 11 2
JacksonState Southwestern 0.3450 324 3 12 1
USCUpstate AtlanticSun 0.3361 325 0 14 3
PrairieViewA&M Southwestern 0.3330 326 3 10 1
SouthernU Southwestern 0.3256 327 3 12 0
AlabamaA&M Southwestern 0.3203 328 2 14 0
ChicagoState WAC 0.3142 329 0 15 0
StPeters MetroAtlantic 0.3132 330 1 12 2
Grambling Southwestern 0.2866 331 1 10 0
AlcornState Southwestern 0.2802 332 1 9 0
Hampton Independent 0.2277 333 0 7 1


No comments:

Post a Comment