Tuesday, October 11, 2016

2016 Season Simulation: Week 8 Update (Through October 9)

Team Conference Adjusted RPI ARPI Rank Total Wins Total Losses Total Ties
WestVirginiaU BigTwelve 0.7200 1 19 1 1
Stanford PacTwelve 0.7144 2 17 1 1
Duke ACC 0.6876 3 15 2 4
Georgetown BigEast 0.6836 4 17 1 2
FloridaU SEC 0.6781 5 17 3 0
SouthernCalifornia PacTwelve 0.6751 6 16 3 0
Clemson ACC 0.6695 7 14 3 4
SouthCarolinaU SEC 0.6659 8 16 2 1
UCLA PacTwelve 0.6637 9 13 4 2
ConnecticutU American 0.6559 10 19 2 1
Auburn SEC 0.6519 11 13 5 2
BYU WestCoast 0.6504 12 16 2 1
VirginiaU ACC 0.6456 13 12 3 4
NorthCarolinaU ACC 0.6389 14 11 4 4
CaliforniaU PacTwelve 0.6373 15 16 2 2
MinnesotaU BigTen 0.6365 16 17 3 2
FloridaState ACC 0.6351 17 13 4 2
PennState BigTen 0.6317 18 13 3 4
OklahomaU BigTwelve 0.6288 19 12 7 1
Memphis American 0.6236 20 15 4 2
WisconsinU BigTen 0.6228 21 12 4 6
KentState MidAmerican 0.6218 22 18 1 0
VirginiaTech ACC 0.6198 23 14 5 1
Rice ConferenceUSA 0.6174 24 14 4 1
OhioState BigTen 0.6159 25 10 6 4
Rutgers BigTen 0.6131 26 10 3 6
TexasTech BigTwelve 0.6119 27 11 6 3
Princeton Ivy 0.6096 28 12 3 2
Harvard Ivy 0.6066 29 11 3 2
NotreDame ACC 0.6043 30 10 6 3
OklahomaState BigTwelve 0.6042 31 12 7 3
NebraskaU BigTen 0.6035 32 12 7 1
Pepperdine WestCoast 0.6029 33 13 3 3
BostonCollege ACC 0.6023 34 12 6 2
SouthAlabama SunBelt 0.5994 35 16 4 1
ArkansasU SEC 0.5977 36 13 7 0
Baylor BigTwelve 0.5964 37 14 5 1
LongBeachState BigWest 0.5963 38 12 6 2
UCF American 0.5962 39 11 7 2
Northeastern Colonial 0.5952 40 15 5 1
UtahU PacTwelve 0.5936 41 10 7 2
IowaState BigTwelve 0.5911 42 9 7 3
SantaClara WestCoast 0.5888 43 8 6 5
NCState ACC 0.5869 44 9 7 2
StJosephs AtlanticTen 0.5865 45 16 2 3
WashingtonState PacTwelve 0.5856 46 10 8 1
GeorgeWashington AtlanticTen 0.5855 47 15 5 2
KansasU BigTwelve 0.5822 48 8 8 3
BallState MidAmerican 0.5800 49 16 4 2
WesternKentucky ConferenceUSA 0.5790 50 16 5 0
Samford Southern 0.5789 51 13 4 3
LSU SEC 0.5788 52 12 10 1
GeorgeMason AtlanticTen 0.5758 53 14 5 2
Marquette BigEast 0.5753 54 10 8 2
ArizonaU PacTwelve 0.5745 55 9 8 2
TexasA&M SEC 0.5727 56 10 7 2
Providence BigEast 0.5725 57 11 7 2
NorthwesternU BigTen 0.5710 58 13 4 3
StJohns BigEast 0.5688 59 10 4 6
MissouriU SEC 0.5687 60 12 7 1
Tulsa American 0.5677 61 11 9 1
KentuckyU SEC 0.5652 62 6 8 4
GeorgiaU SEC 0.5640 63 7 10 2
Drake MissouriValley 0.5629 64 15 3 2
TCU BigTwelve 0.5627 65 9 6 3
WashingtonU PacTwelve 0.5619 66 9 10 1
WakeForest ACC 0.5612 67 10 8 0
SanDiegoState MountainWest 0.5592 68 12 6 2
HighPoint BigSouth 0.5589 69 15 5 1
CentralMichigan MidAmerican 0.5570 70 16 4 1
MississippiU SEC 0.5564 71 9 10 0
UCSantaBarbara BigWest 0.5559 72 15 4 2
MichiganU BigTen 0.5552 73 10 6 2
PortlandU WestCoast 0.5544 74 11 5 3
ColoradoU PacTwelve 0.5544 75 11 9 0
Bucknell Patriot 0.5541 76 13 3 2
NorthTexas ConferenceUSA 0.5541 77 15 5 1
TexasU BigTwelve 0.5528 78 7 9 2
TennesseeU SEC 0.5518 79 11 10 0
Brown Ivy 0.5516 80 9 3 4
UNCWilmington Colonial 0.5505 81 11 5 4
FloridaGulfCoast AtlanticSun 0.5500 82 14 4 1
Louisville ACC 0.5488 83 7 7 4
LoyolaMarymount WestCoast 0.5485 84 8 8 3
StephenFAustin Southland 0.5469 85 15 3 0
SanDiegoU WestCoast 0.5465 86 9 8 2
Buffalo MidAmerican 0.5458 87 11 7 3
Butler BigEast 0.5457 88 14 6 2
SMU American 0.5455 89 10 8 1
Cincinnati American 0.5449 90 11 7 2
UtahState MountainWest 0.5447 91 11 7 2
CalStateNorthridge BigWest 0.5443 92 9 5 7
Rider MetroAtlantic 0.5437 93 13 3 3
DePaul BigEast 0.5433 94 9 8 2
Fordham AtlanticTen 0.5416 95 10 7 3
Seattle WAC 0.5403 96 13 5 2
ArizonaState PacTwelve 0.5401 97 7 9 3
Monmouth MetroAtlantic 0.5386 98 14 4 2
UTEP ConferenceUSA 0.5384 99 13 5 4
EasternWashington BigSky 0.5380 100 13 2 5
NewHampshireU AmericaEast 0.5369 101 10 5 4
SoutheastMissouriState OhioValley 0.5365 102 12 4 4
CoastalCarolina SunBelt 0.5358 103 12 6 3
StLouis AtlanticTen 0.5354 104 12 7 1
IdahoU BigSky 0.5351 105 14 4 2
Creighton BigEast 0.5343 106 9 6 2
AustinPeay OhioValley 0.5335 107 12 5 3
Milwaukee Horizon 0.5328 108 14 4 2
Lipscomb AtlanticSun 0.5327 109 12 5 2
Vanderbilt SEC 0.5322 110 8 10 1
William&Mary Colonial 0.5313 111 12 7 1
Yale Ivy 0.5312 112 6 5 5
OregonU PacTwelve 0.5310 113 6 12 2
Syracuse ACC 0.5310 114 8 8 3
Charlotte ConferenceUSA 0.5305 115 9 7 3
Liberty BigSouth 0.5303 116 13 8 0
MiamiFL ACC 0.5301 117 8 9 1
WyomingU MountainWest 0.5301 118 13 8 1
SouthFlorida American 0.5301 119 9 6 3
Dayton AtlanticTen 0.5294 120 12 7 2
UALR SunBelt 0.5293 121 10 8 3
BostonU Patriot 0.5291 122 10 10 1
Columbia Ivy 0.5290 123 8 5 4
JamesMadison Colonial 0.5266 124 10 10 0
AlabamaU SEC 0.5261 125 8 9 1
OregonState PacTwelve 0.5261 126 5 11 4
Hartford AmericaEast 0.5251 127 12 4 3
IowaU BigTen 0.5243 128 9 9 1
IndianaU BigTen 0.5232 129 5 9 5
MississippiState SEC 0.5229 130 6 12 0
MurrayState OhioValley 0.5221 131 10 5 3
WesternMichigan MidAmerican 0.5214 132 12 7 1
SanJoseState MountainWest 0.5213 133 9 5 6
LaSalle AtlanticTen 0.5198 134 6 8 5
CalPoly BigWest 0.5181 135 8 8 3
Troy SunBelt 0.5166 136 8 6 6
MontanaU BigSky 0.5164 137 11 5 5
Furman Southern 0.5151 138 12 3 4
CentralArkansas Southland 0.5145 139 13 5 2
Denver Summit 0.5126 140 11 7 2
NorthDakotaState Summit 0.5098 141 11 6 2
HawaiiU BigWest 0.5095 142 9 7 1
Colgate Patriot 0.5085 143 9 7 4
UCIrvine BigWest 0.5072 144 11 6 3
MiamiOH MidAmerican 0.5069 145 8 8 3
ColoradoCollege MountainWest 0.5061 146 10 9 1
Duquesne AtlanticTen 0.5057 147 10 7 3
SanFrancisco WestCoast 0.5055 148 8 11 0
Navy Patriot 0.5042 149 10 10 3
Elon Colonial 0.5031 150 9 9 2
Siena MetroAtlantic 0.5020 151 11 6 3
VermontU AmericaEast 0.5020 152 8 6 4
Albany AmericaEast 0.5017 153 10 6 3
EastCarolina American 0.5014 154 7 11 1
GeorgiaState SunBelt 0.5012 155 6 6 6
MichiganState BigTen 0.5011 156 6 11 1
CalStateFullerton BigWest 0.5009 157 8 10 1
SouthDakotaState Summit 0.5008 158 11 7 1
Richmond AtlanticTen 0.5004 159 9 9 1
Villanova BigEast 0.4998 160 5 13 0
Hofstra Colonial 0.4993 161 8 9 1
UNLV MountainWest 0.4981 162 11 8 1
OldDominion ConferenceUSA 0.4973 163 6 12 1
StFrancis Northeast 0.4971 164 12 9 0
AbileneChristian Southland 0.4968 165 10 9 3
Cornell Ivy 0.4960 166 4 9 3
Dartmouth Ivy 0.4953 167 7 9 0
Towson Colonial 0.4950 168 5 12 2
NorthernIllinois MidAmerican 0.4935 169 6 10 3
Purdue BigTen 0.4934 170 4 12 1
Drexel Colonial 0.4932 171 8 9 2
UMKC WAC 0.4928 172 9 8 4
SetonHall BigEast 0.4923 173 5 11 1
CollegeofCharleston Colonial 0.4921 174 9 8 2
UtahValley WAC 0.4912 175 10 9 1
ArkansasState SunBelt 0.4910 176 5 9 3
FloridaAtlantic ConferenceUSA 0.4907 177 8 10 2
PennsylvaniaU Ivy 0.4906 178 9 5 2
GrandCanyon WAC 0.4906 179 10 10 0
BoiseState MountainWest 0.4905 180 7 10 5
LouisianaLafayette SunBelt 0.4901 181 10 8 2
StonyBrook AmericaEast 0.4901 182 7 10 3
FresnoState MountainWest 0.4886 183 8 8 3
HoustonBaptist Southland 0.4878 184 11 8 1
UNCGreensboro Southern 0.4875 185 7 9 4
EastTennesseeState Southern 0.4866 186 12 5 3
NewMexicoU MountainWest 0.4851 187 7 8 4
Pittsburgh ACC 0.4847 188 2 14 2
TennesseeTech OhioValley 0.4845 189 10 8 3
AppalachianState SunBelt 0.4830 190 6 9 3
EasternKentucky OhioValley 0.4822 191 9 8 1
CentralConnecticut Northeast 0.4814 192 10 10 1
NorthernKentucky Horizon 0.4812 193 11 7 1
Gonzaga WestCoast 0.4803 194 5 10 3
LouisianaTech ConferenceUSA 0.4797 195 13 7 1
LoyolaMD Patriot 0.4786 196 6 5 6
KennesawState AtlanticSun 0.4777 197 10 8 1
DelawareU Colonial 0.4764 198 4 13 1
Marshall ConferenceUSA 0.4759 199 4 7 6
OralRoberts Summit 0.4756 200 8 10 2
GeorgiaSouthern SunBelt 0.4747 201 6 9 2
LouisianaMonroe SunBelt 0.4732 202 6 10 2
StMarys WestCoast 0.4729 203 3 13 4
Belmont OhioValley 0.4726 204 5 9 4
LoyolaChicago MissouriValley 0.4725 205 8 9 2
NorthernColorado BigSky 0.4717 206 10 9 1
Mercer Southern 0.4711 207 8 9 3
RhodeIslandU AtlanticTen 0.4704 208 4 9 5
SouthernMississippi ConferenceUSA 0.4697 209 8 8 1
TexasState SunBelt 0.4693 210 7 9 3
FIU ConferenceUSA 0.4692 211 4 9 4
MassachusettsU AtlanticTen 0.4687 212 4 11 2
IllinoisChicago Horizon 0.4685 213 10 7 3
BowlingGreen MidAmerican 0.4684 214 8 10 2
Howard Southwestern 0.4671 215 13 4 4
AirForce MountainWest 0.4665 216 7 8 3
Xavier BigEast 0.4662 217 6 12 1
Longwood BigSouth 0.4657 218 9 10 1
IllinoisU BigTen 0.4650 219 5 13 1
Lehigh Patriot 0.4645 220 8 7 2
SacramentoState BigSky 0.4643 221 8 7 4
VCU AtlanticTen 0.4632 222 6 12 1
KansasState Independent 0.4626 223 5 9 2
UCDavis BigWest 0.4622 224 4 10 4
CalStateBakersfield WAC 0.4622 225 8 11 1
Radford BigSouth 0.4616 226 7 8 2
NorthwesternState Southland 0.4606 227 9 9 0
Valparaiso Horizon 0.4591 228 10 10 0
MiddleTennessee ConferenceUSA 0.4586 229 5 11 1
Campbell BigSouth 0.4586 230 9 7 3
MarylandU BigTen 0.4582 231 3 14 2
Quinnipiac MetroAtlantic 0.4574 232 10 7 1
Evansville MissouriValley 0.4565 233 5 11 3
IllinoisState MissouriValley 0.4548 234 10 8 3
SELouisiana Southland 0.4546 235 8 8 4
Manhattan MetroAtlantic 0.4545 236 8 11 0
IUPUI Summit 0.4544 237 8 8 3
MissouriState MissouriValley 0.4543 238 5 9 4
Morehead OhioValley 0.4528 239 6 10 3
UTSA ConferenceUSA 0.4520 240 5 13 1
CharlestonSouthern BigSouth 0.4514 241 7 9 2
WrightState Horizon 0.4505 242 6 11 2
Toledo MidAmerican 0.4503 243 6 11 2
TennesseeMartin OhioValley 0.4494 244 6 11 1
EasternMichigan MidAmerican 0.4492 245 5 12 2
Stetson AtlanticSun 0.4491 246 6 7 3
Lafayette Patriot 0.4476 247 6 9 3
NorthFlorida AtlanticSun 0.4462 248 6 8 2
UMBC AmericaEast 0.4457 249 6 11 1
WeberState BigSky 0.4438 250 6 11 1
UAB ConferenceUSA 0.4436 251 4 11 2
Houston American 0.4436 252 6 9 1
SIUEdwardsville OhioValley 0.4418 253 7 10 2
Pacific WestCoast 0.4410 254 2 14 1
Chattanooga Southern 0.4386 255 6 12 1
JacksonvilleU AtlanticSun 0.4377 256 4 11 1
McNeeseState Southland 0.4372 257 9 9 0
Davidson AtlanticTen 0.4372 258 4 12 3
NevadaU MountainWest 0.4369 259 5 12 1
UCRiverside BigWest 0.4360 260 3 12 4
MaineU AmericaEast 0.4349 261 6 9 0
Oakland Horizon 0.4337 262 7 10 1
Marist MetroAtlantic 0.4310 263 8 10 1
NorthernArizona BigSky 0.4308 264 6 11 2
GardnerWebb BigSouth 0.4289 265 6 10 4
UMassLowell AmericaEast 0.4284 266 4 10 3
AlabamaState Southwestern 0.4280 267 9 9 2
JacksonvilleState OhioValley 0.4275 268 5 13 1
NJIT AtlanticSun 0.4256 269 7 9 2
SouthDakotaU Summit 0.4241 270 5 13 1
Binghamton AmericaEast 0.4216 271 5 10 3
SacredHeart Northeast 0.4210 272 7 7 4
Army Patriot 0.4207 273 3 12 3
ColoradoState MountainWest 0.4203 274 3 14 2
UNOmaha Summit 0.4202 275 5 12 2
OhioU MidAmerican 0.4197 276 3 14 1
FairleighDickinson Northeast 0.4183 277 4 12 3
Canisius MetroAtlantic 0.4182 278 6 10 0
UNCAsheville BigSouth 0.4173 279 9 11 0
Citadel Southern 0.4151 280 7 12 0
Akron MidAmerican 0.4150 281 4 13 2
Temple American 0.4144 282 3 16 0
PortlandState BigSky 0.4143 283 5 12 1
IndianaState MissouriValley 0.4140 284 6 12 1
WesternCarolina Southern 0.4136 285 6 13 0
StBonaventure AtlanticTen 0.4121 286 3 14 2
UNI MissouriValley 0.4098 287 4 9 2
Detroit Horizon 0.4096 288 5 10 1
SouthernUtah BigSky 0.4096 289 3 11 2
TexasSouthern Southwestern 0.4091 290 6 7 2
ArkansasPineBluff Southwestern 0.4077 291 6 8 1
American Patriot 0.4075 292 3 14 2
JacksonState Southwestern 0.4059 293 7 10 2
SamHoustonState Southland 0.4058 294 5 13 1
IdahoState BigSky 0.4049 295 5 14 0
MississippiValley Southwestern 0.4037 296 6 8 3
IncarnateWord Southland 0.4026 297 3 12 2
Fairfield MetroAtlantic 0.3955 298 3 14 1
ClevelandState Horizon 0.3945 299 6 11 0
VMI Southern 0.3937 300 6 13 0
Winthrop BigSouth 0.3915 301 3 11 3
TexasRGV WAC 0.3912 302 8 8 1
HolyCross Patriot 0.3910 303 2 13 2
LongIsland Northeast 0.3901 304 5 13 0
Iona MetroAtlantic 0.3823 305 2 13 3
YoungstownState Horizon 0.3808 306 4 12 1
Wofford Southern 0.3799 307 4 15 1
IPFW Summit 0.3791 308 2 14 2
Bryant Northeast 0.3789 309 8 11 1
Lamar Southland 0.3774 310 2 14 3
NichollsState Southland 0.3754 311 4 11 1
WesternIllinois Summit 0.3752 312 3 12 2
MountStMary Northeast 0.3713 313 4 11 3
Wagner Northeast 0.3690 314 5 13 0
Presbyterian BigSouth 0.3662 315 2 14 1
NewMexicoState WAC 0.3636 316 3 14 1
NorthDakotaU BigSky 0.3623 317 1 15 2
Niagara MetroAtlantic 0.3607 318 3 11 2
EasternIllinois OhioValley 0.3576 319 3 14 0
AlabamaA&M Southwestern 0.3555 320 3 14 2
PrairieViewA&M Southwestern 0.3461 321 3 11 3
TexasCorpusChristi Southland 0.3452 322 1 17 0
RobertMorris Northeast 0.3394 323 2 14 2
GreenBay Horizon 0.3384 324 0 15 1
USCUpstate AtlanticSun 0.3335 325 0 14 3
SouthCarolinaState Independent 0.3333 326 2 12 1
StPeters MetroAtlantic 0.3194 327 1 13 2
DelawareState Independent 0.3160 328 3 12 0
AlcornState Southwestern 0.3141 329 2 9 0
ChicagoState WAC 0.3140 330 0 16 0
SouthernU Southwestern 0.2852 331 1 15 0
Hampton Independent 0.2674 332 2 6 0
Grambling Southwestern 0.2656 333 0 12 0

No comments:

Post a Comment