Wednesday, October 12, 2016

2016 Season Simulation Using October 9 ARPIs

Team Conference Adjusted RPI ARPI Rank Total Wins Total Losses Total Ties
WestVirginiaU BigTwelve 0.7213 1 19 1 1
Stanford PacTwelve 0.7098 2 17 1 1
SouthCarolinaU SEC 0.7027 3 20 0 1
Duke ACC 0.6940 4 17 2 2
SouthernCalifornia PacTwelve 0.6783 5 16 3 0
OklahomaU BigTwelve 0.6757 6 16 5 1
Georgetown BigEast 0.6742 7 17 1 2
VirginiaU ACC 0.6605 8 14 4 2
UCLA PacTwelve 0.6583 9 14 4 1
BYU WestCoast 0.6567 10 16 2 1
FloridaU SEC 0.6565 11 14 5 0
NorthCarolinaU ACC 0.6552 12 12 2 5
ArkansasU SEC 0.6545 13 17 3 2
NotreDame ACC 0.6494 14 13 3 5
Princeton Ivy 0.6484 15 14 2 1
Auburn SEC 0.6478 16 14 4 2
ConnecticutU American 0.6442 17 19 2 1
Clemson ACC 0.6406 18 12 5 2
OhioState BigTen 0.6397 19 12 4 4
MinnesotaU BigTen 0.6310 20 16 3 3
Rutgers BigTen 0.6296 21 11 3 6
SMU American 0.6238 22 16 4 1
KansasU BigTwelve 0.6229 23 11 6 3
NebraskaU BigTen 0.6229 24 12 6 2
CaliforniaU PacTwelve 0.6196 25 15 2 3
UtahU PacTwelve 0.6173 26 10 5 4
PennState BigTen 0.6163 27 11 3 7
IowaState BigTwelve 0.6125 28 12 7 1
Marquette BigEast 0.6104 29 12 7 2
BallState MidAmerican 0.6083 30 17 2 3
LoyolaMarymount WestCoast 0.6077 31 12 3 4
NorthwesternU BigTen 0.6074 32 15 2 3
StLouis AtlanticTen 0.6059 33 17 3 2
StJosephs AtlanticTen 0.6050 34 18 1 3
SouthAlabama SunBelt 0.6032 35 16 4 1
NCState ACC 0.6019 36 10 7 2
UCF American 0.5989 37 11 7 2
Northeastern Colonial 0.5986 38 15 5 1
Memphis American 0.5984 39 13 5 2
Rice ConferenceUSA 0.5965 40 14 4 1
KentState MidAmerican 0.5962 41 14 2 3
FloridaState ACC 0.5957 42 10 5 3
Harvard Ivy 0.5956 43 10 4 2
Providence BigEast 0.5926 44 13 5 3
Pepperdine WestCoast 0.5917 45 12 3 4
VirginiaTech ACC 0.5904 46 13 6 1
UCSantaBarbara BigWest 0.5895 47 16 2 3
CentralMichigan MidAmerican 0.5879 48 17 1 3
TexasTech BigTwelve 0.5871 49 8 7 4
Bucknell Patriot 0.5847 50 16 2 1
UtahState MountainWest 0.5844 51 16 5 0
LongBeachState BigWest 0.5839 52 9 6 5
TCU BigTwelve 0.5834 53 9 4 5
NorthTexas ConferenceUSA 0.5834 54 16 5 1
GeorgeMason AtlanticTen 0.5825 55 16 5 0
ColoradoU PacTwelve 0.5820 56 12 7 1
Brown Ivy 0.5791 57 10 2 4
OregonU PacTwelve 0.5783 58 10 8 2
BostonCollege ACC 0.5764 59 12 6 1
WisconsinU BigTen 0.5760 60 8 7 5
MissouriU SEC 0.5760 61 11 7 1
Samford Southern 0.5750 62 14 4 2
EasternWashington BigSky 0.5733 63 17 1 2
MichiganU BigTen 0.5711 64 11 6 1
TexasU BigTwelve 0.5704 65 7 9 2
SantaClara WestCoast 0.5690 66 7 7 5
MississippiU SEC 0.5685 67 10 9 1
UNCWilmington Colonial 0.5676 68 13 4 3
OklahomaState BigTwelve 0.5650 69 8 8 4
Fordham AtlanticTen 0.5649 70 12 6 3
Lipscomb AtlanticSun 0.5639 71 14 4 2
SanDiegoU WestCoast 0.5636 72 11 7 1
UNLV MountainWest 0.5627 73 16 5 1
CentralArkansas Southland 0.5626 74 16 3 2
Monmouth MetroAtlantic 0.5620 75 14 4 2
Louisville ACC 0.5610 76 8 7 3
EasternKentucky OhioValley 0.5610 77 14 4 1
KentuckyU SEC 0.5609 78 6 8 5
NewHampshireU AmericaEast 0.5602 79 12 4 3
WesternKentucky ConferenceUSA 0.5598 80 15 5 0
SanDiegoState MountainWest 0.5591 81 9 7 3
DePaul BigEast 0.5571 82 9 7 4
WashingtonState PacTwelve 0.5569 83 8 9 2
HighPoint BigSouth 0.5556 84 15 5 1
Vanderbilt SEC 0.5530 85 8 8 4
MississippiState SEC 0.5521 86 7 9 2
UALR SunBelt 0.5502 87 12 7 2
CalStateNorthridge BigWest 0.5501 88 10 5 6
MurrayState OhioValley 0.5500 89 10 4 4
StephenFAustin Southland 0.5499 90 14 3 1
HawaiiU BigWest 0.5496 91 11 4 3
Baylor BigTwelve 0.5493 92 10 7 2
Rider MetroAtlantic 0.5487 93 13 3 3
SouthFlorida American 0.5485 94 12 5 1
Drake MissouriValley 0.5477 95 16 4 1
Creighton BigEast 0.5472 96 10 6 2
WakeForest ACC 0.5471 97 9 9 0
Yale Ivy 0.5467 98 8 5 3
SouthDakotaState Summit 0.5465 99 15 4 1
AlabamaU SEC 0.5457 100 9 8 3
UTEP ConferenceUSA 0.5437 101 14 5 3
ArizonaU PacTwelve 0.5434 102 7 10 2
Dartmouth Ivy 0.5433 103 9 6 1
Tulsa American 0.5431 104 8 11 1
CollegeofCharleston Colonial 0.5428 105 14 6 1
Charlotte ConferenceUSA 0.5399 106 10 7 2
FloridaGulfCoast AtlanticSun 0.5390 107 13 5 1
AustinPeay OhioValley 0.5367 108 13 5 3
OregonState PacTwelve 0.5366 109 6 10 4
CoastalCarolina SunBelt 0.5355 110 12 6 3
Drexel Colonial 0.5339 111 11 6 3
GeorgeWashington AtlanticTen 0.5337 112 11 8 1
WesternMichigan MidAmerican 0.5327 113 13 6 1
IndianaU BigTen 0.5324 114 7 9 3
PortlandU WestCoast 0.5305 115 10 6 3
TexasA&M SEC 0.5294 116 7 8 3
Milwaukee Horizon 0.5272 117 14 4 2
Seattle WAC 0.5263 118 12 5 3
Furman Southern 0.5259 119 14 4 1
ArkansasState SunBelt 0.5252 120 7 6 4
VermontU AmericaEast 0.5249 121 9 5 5
SanJoseState MountainWest 0.5245 122 10 5 6
LouisianaMonroe SunBelt 0.5230 123 9 8 3
Cincinnati American 0.5212 124 10 9 1
Hartford AmericaEast 0.5210 125 12 5 2
Buffalo MidAmerican 0.5210 126 9 9 2
UtahValley WAC 0.5201 127 12 6 3
StJohns BigEast 0.5201 128 7 5 7
IowaU BigTen 0.5194 129 9 10 0
MiamiFL ACC 0.5194 130 8 10 0
TennesseeU SEC 0.5188 131 9 9 2
Syracuse ACC 0.5186 132 8 8 3
MiamiOH MidAmerican 0.5186 133 10 8 2
IdahoU BigSky 0.5170 134 12 5 3
Duquesne AtlanticTen 0.5161 135 12 6 2
WashingtonU PacTwelve 0.5157 136 6 12 2
Lehigh Patriot 0.5146 137 12 4 3
CharlestonSouthern BigSouth 0.5107 138 12 7 1
GeorgiaU SEC 0.5085 139 4 13 1
Navy Patriot 0.5081 140 9 9 4
NorthwesternState Southland 0.5070 141 12 6 0
Liberty BigSouth 0.5060 142 11 8 1
CentralConnecticut Northeast 0.5052 143 11 8 2
NorthernColorado BigSky 0.5050 144 12 6 3
UCIrvine BigWest 0.5048 145 12 7 1
Richmond AtlanticTen 0.5046 146 9 9 2
TennesseeTech OhioValley 0.5041 147 11 7 3
Hofstra Colonial 0.5040 148 9 9 1
ColoradoCollege MountainWest 0.5040 149 9 9 2
MichiganState BigTen 0.5037 150 6 11 1
Columbia Ivy 0.5032 151 7 7 3
SetonHall BigEast 0.5032 152 5 9 3
AirForce MountainWest 0.5015 153 8 6 4
WyomingU MountainWest 0.5011 154 9 8 3
WrightState Horizon 0.5005 155 9 7 4
StonyBrook AmericaEast 0.5004 156 9 10 1
OldDominion ConferenceUSA 0.5001 157 6 12 1
ArizonaState PacTwelve 0.4995 158 6 11 2
LSU SEC 0.4989 159 6 13 0
NorthernKentucky Horizon 0.4989 160 11 6 2
William&Mary Colonial 0.4984 161 9 9 1
KansasState Independent 0.4979 162 6 7 3
RhodeIslandU AtlanticTen 0.4973 163 7 9 3
AppalachianState SunBelt 0.4971 164 7 8 3
AbileneChristian Southland 0.4971 165 10 9 2
GrandCanyon WAC 0.4968 166 8 9 3
Troy SunBelt 0.4933 167 8 9 3
Butler BigEast 0.4933 168 8 7 4
SouthernMississippi ConferenceUSA 0.4929 169 9 7 2
Elon Colonial 0.4918 170 8 10 1
NewMexicoU MountainWest 0.4915 171 8 8 3
Colgate Patriot 0.4914 172 6 7 6
Villanova BigEast 0.4910 173 3 13 2
Denver Summit 0.4910 174 9 9 2
Pittsburgh ACC 0.4889 175 2 15 1
Stetson AtlanticSun 0.4882 176 8 6 2
CalPoly BigWest 0.4873 177 8 10 1
SanFrancisco WestCoast 0.4849 178 7 12 0
BostonU Patriot 0.4840 179 6 13 2
NorthernIllinois MidAmerican 0.4839 180 7 10 2
LoyolaMD Patriot 0.4839 181 7 5 5
VCU AtlanticTen 0.4838 182 7 9 3
Radford BigSouth 0.4828 183 9 8 0
Cornell Ivy 0.4827 184 3 10 3
NorthDakotaState Summit 0.4825 185 9 7 2
WeberState BigSky 0.4824 186 8 9 2
Quinnipiac MetroAtlantic 0.4823 187 11 6 2
LouisianaTech ConferenceUSA 0.4822 188 12 7 2
GeorgiaState SunBelt 0.4822 189 5 7 6
Howard Southwestern 0.4820 190 14 4 3
Siena MetroAtlantic 0.4810 191 9 6 5
StFrancis Northeast 0.4809 192 8 9 3
UNCGreensboro Southern 0.4807 193 7 9 4
Gonzaga WestCoast 0.4804 194 6 10 2
Xavier BigEast 0.4799 195 6 10 3
Belmont OhioValley 0.4783 196 6 9 4
JamesMadison Colonial 0.4778 197 6 12 0
CalStateBakersfield WAC 0.4777 198 8 9 3
IllinoisState MissouriValley 0.4769 199 11 7 3
Albany AmericaEast 0.4768 200 6 8 4
MontanaU BigSky 0.4767 201 9 6 5
OralRoberts Summit 0.4765 202 9 11 1
CalStateFullerton BigWest 0.4746 203 6 12 0
Towson Colonial 0.4730 204 5 13 1
EastCarolina American 0.4727 205 5 13 1
TexasSouthern Southwestern 0.4703 206 10 5 2
KennesawState AtlanticSun 0.4701 207 10 8 1
Valparaiso Horizon 0.4700 208 10 8 1
PennsylvaniaU Ivy 0.4692 209 8 7 1
FairleighDickinson Northeast 0.4690 210 9 11 1
UTSA ConferenceUSA 0.4676 211 6 11 2
IllinoisU BigTen 0.4664 212 5 13 1
EastTennesseeState Southern 0.4661 213 11 7 2
EasternMichigan MidAmerican 0.4643 214 6 12 2
FloridaAtlantic ConferenceUSA 0.4642 215 7 9 3
Purdue BigTen 0.4641 216 4 13 0
MassachusettsU AtlanticTen 0.4638 217 3 11 3
GeorgiaSouthern SunBelt 0.4637 218 5 10 2
TexasState SunBelt 0.4632 219 6 11 2
Mercer Southern 0.4629 220 8 9 3
Houston American 0.4616 221 6 8 2
UMKC WAC 0.4612 222 5 9 6
FresnoState MountainWest 0.4577 223 7 11 1
IndianaState MissouriValley 0.4574 224 9 9 1
Morehead OhioValley 0.4564 225 6 10 3
MarylandU BigTen 0.4558 226 3 15 1
SoutheastMissouriState OhioValley 0.4558 227 6 6 5
UCDavis BigWest 0.4554 228 5 10 3
Detroit Horizon 0.4550 229 8 8 2
Marshall ConferenceUSA 0.4550 230 4 8 5
Chattanooga Southern 0.4548 231 6 10 3
LaSalle AtlanticTen 0.4545 232 3 12 3
Toledo MidAmerican 0.4540 233 6 11 2
LouisianaLafayette SunBelt 0.4517 234 7 10 1
DelawareU Colonial 0.4515 235 3 15 0
IUPUI Summit 0.4509 236 8 8 2
BoiseState MountainWest 0.4504 237 6 13 2
WesternCarolina Southern 0.4500 238 8 11 1
SacredHeart Northeast 0.4490 239 9 7 3
Campbell BigSouth 0.4484 240 9 9 1
GardnerWebb BigSouth 0.4480 241 8 9 3
FIU ConferenceUSA 0.4475 242 3 11 3
BowlingGreen MidAmerican 0.4452 243 7 11 1
Canisius MetroAtlantic 0.4433 244 7 8 2
Marist MetroAtlantic 0.4425 245 7 8 3
StMarys WestCoast 0.4421 246 2 16 2
NorthernArizona BigSky 0.4413 247 6 10 3
Dayton AtlanticTen 0.4406 248 4 10 4
UMassLowell AmericaEast 0.4401 249 4 10 3
ArkansasPineBluff Southwestern 0.4398 250 8 7 1
MaineU AmericaEast 0.4390 251 6 9 1
HoustonBaptist Southland 0.4375 252 7 12 1
McNeeseState Southland 0.4366 253 9 9 1
SIUEdwardsville OhioValley 0.4361 254 7 11 1
UNOmaha Summit 0.4361 255 6 11 2
MiddleTennessee ConferenceUSA 0.4354 256 4 12 1
UAB ConferenceUSA 0.4338 257 4 11 2
NorthFlorida AtlanticSun 0.4328 258 6 9 1
Manhattan MetroAtlantic 0.4323 259 6 11 1
Longwood BigSouth 0.4311 260 7 12 0
IncarnateWord Southland 0.4309 261 5 10 2
SELouisiana Southland 0.4306 262 7 10 2
Davidson AtlanticTen 0.4295 263 5 13 1
Lafayette Patriot 0.4290 264 5 9 3
UNI MissouriValley 0.4284 265 4 9 3
Temple American 0.4277 266 3 16 0
MissouriState MissouriValley 0.4260 267 4 10 3
UMBC AmericaEast 0.4246 268 5 11 1
ColoradoState MountainWest 0.4245 269 3 14 2
NJIT AtlanticSun 0.4236 270 7 10 2
Binghamton AmericaEast 0.4220 271 5 9 4
JacksonvilleState OhioValley 0.4202 272 5 13 1
IdahoState BigSky 0.4199 273 6 13 1
JacksonvilleU AtlanticSun 0.4182 274 2 11 1
Pacific WestCoast 0.4181 275 1 15 1
UCRiverside BigWest 0.4166 276 3 13 3
NevadaU MountainWest 0.4160 277 4 14 0
SacramentoState BigSky 0.4145 278 4 8 5
HolyCross Patriot 0.4116 279 3 12 2
Army Patriot 0.4113 280 3 13 2
Citadel Southern 0.4110 281 7 12 0
Oakland Horizon 0.4104 282 5 12 1
UNCAsheville BigSouth 0.4104 283 8 12 0
LoyolaChicago MissouriValley 0.4099 284 4 11 4
IPFW Summit 0.4091 285 3 13 2
AlabamaState Southwestern 0.4088 286 7 10 2
SamHoustonState Southland 0.4086 287 3 14 2
SouthDakotaU Summit 0.4085 288 3 14 2
MississippiValley Southwestern 0.4078 289 5 7 4
MountStMary Northeast 0.4077 290 7 9 2
OhioU MidAmerican 0.4060 291 3 14 1
StBonaventure AtlanticTen 0.4058 292 3 15 1
TennesseeMartin OhioValley 0.4056 293 4 14 0
Akron MidAmerican 0.4032 294 3 14 2
PortlandState BigSky 0.4015 295 4 12 2
Evansville MissouriValley 0.3993 296 3 13 2
IllinoisChicago Horizon 0.3988 297 5 11 2
Fairfield MetroAtlantic 0.3900 298 2 14 2
TexasRGV WAC 0.3892 299 7 7 2
Winthrop BigSouth 0.3863 300 4 13 0
NichollsState Southland 0.3850 301 4 10 2
ClevelandState Horizon 0.3839 302 5 11 1
VMI Southern 0.3806 303 5 14 0
Iona MetroAtlantic 0.3787 304 1 14 3
American Patriot 0.3776 305 1 16 2
YoungstownState Horizon 0.3775 306 3 12 2
WesternIllinois Summit 0.3740 307 3 13 1
Bryant Northeast 0.3730 308 7 11 1
SouthernUtah BigSky 0.3715 309 1 14 1
Niagara MetroAtlantic 0.3691 310 3 10 3
NewMexicoState WAC 0.3683 311 3 14 2
EasternIllinois OhioValley 0.3675 312 3 14 0
NorthDakotaU BigSky 0.3640 313 1 15 2
TexasCorpusChristi Southland 0.3635 314 1 17 0
Lamar Southland 0.3628 315 2 15 2
JacksonState Southwestern 0.3601 316 5 13 0
AlabamaA&M Southwestern 0.3490 317 3 15 1
Wofford Southern 0.3487 318 2 16 1
RobertMorris Northeast 0.3477 319 3 14 1
LongIsland Northeast 0.3446 320 1 15 1
Presbyterian BigSouth 0.3444 321 2 15 0
PrairieViewA&M Southwestern 0.3418 322 3 12 2
DelawareState Independent 0.3373 323 5 10 0
GreenBay Horizon 0.3346 324 0 15 1
Wagner Northeast 0.3329 325 2 16 0
USCUpstate AtlanticSun 0.3279 326 0 14 3
SouthCarolinaState Independent 0.3254 327 2 12 1
StPeters MetroAtlantic 0.3124 328 1 13 2
AlcornState Southwestern 0.3096 329 2 9 0
ChicagoState WAC 0.2987 330 0 16 0
SouthernU Southwestern 0.2854 331 1 15 0
Grambling Southwestern 0.2681 332 0 12 0
Hampton Independent 0.2059 333 0 8 0

No comments:

Post a Comment