Monday, October 17, 2016

Weekly RPI Report: Games Through October 16

Adjusted RPI Rank Adjusted NCRPI Rank Team Conference Wins Losses Ties
1 7 WestVirginiaU BigTwelve 13 1 1
2 1 Stanford PacTwelve 12 1 1
3 3 SouthCarolinaU SEC 14 0 1
4 19 Duke ACC 11 2 2
5 5 BYU WestCoast 12 2 1
6 4 Georgetown BigEast 12 1 2
7 13 SouthernCalifornia PacTwelve 11 3 0
8 22 Auburn SEC 11 4 0
9 12 OklahomaU BigTwelve 11 4 1
10 10 UCLA PacTwelve 10 3 1
11 16 NotreDame ACC 10 2 3
12 11 ArkansasU SEC 13 3 0
13 2 FloridaU SEC 10 4 0
14 17 Clemson ACC 10 3 2
15 14 NorthCarolinaU ACC 8 3 3
16 9 VirginiaU ACC 10 3 2
17 28 ConnecticutU American 13 2 1
18 18 FloridaState ACC 10 2 2
19 6 Rutgers BigTen 9 2 5
20 15 NebraskaU BigTen 10 5 2
21 24 MinnesotaU BigTen 12 3 2
22 23 PennState BigTen 10 2 4
23 63 CaliforniaU PacTwelve 12 2 1
24 47 KansasU BigTwelve 8 4 3
25 27 UtahU PacTwelve 10 2 2
26 20 NorthwesternU BigTen 13 1 2
27 8 OhioState BigTen 9 5 3
28 45 NCState ACC 9 5 1
29 42 Marquette BigEast 8 6 2
30 37 VirginiaTech ACC 10 4 2
31 39 LoyolaMarymount WestCoast 9 3 3
32 38 MissouriU SEC 10 4 1
33 59 Pepperdine WestCoast 9 3 3
34 53 SMU American 10 4 1
35 46 Memphis American 10 3 1
36 71 StJosephs AtlanticTen 12 1 2
37 21 Princeton Ivy 9 3 1
38 33 IowaState BigTwelve 8 5 1
39 79 ColoradoU PacTwelve 12 3 0
40 72 BallState MidAmerican 12 2 2
41 25 TexasTech BigTwelve 8 5 2
42 31 SouthAlabama SunBelt 11 4 1
43 70 Providence BigEast 10 4 2
44 57 CentralMichigan MidAmerican 13 1 2
45 51 WisconsinU BigTen 7 4 6
46 50 UCF American 7 6 1
47 66 MichiganU BigTen 9 3 3
48 118 Baylor BigTwelve 11 4 1
49 32 SantaClara WestCoast 5 5 4
50 40 MississippiU SEC 9 7 0
51 36 OregonU PacTwelve 6 8 1
52 83 Louisville ACC 7 4 4
53 43 Samford Southern 10 3 2
54 26 BostonCollege ACC 10 5 1
55 52 Bucknell Patriot 12 0 1
56 58 SanDiegoU WestCoast 8 6 1
57 81 StLouis AtlanticTen 12 2 1
58 104 KentState MidAmerican 10 1 2
59 65 UCSantaBarbara BigWest 11 2 2
60 74 OklahomaState BigTwelve 8 6 3
61 54 OregonState PacTwelve 5 8 2
62 60 SouthFlorida American 10 2 1
63 89 Harvard Ivy 7 3 3
64 34 WakeForest ACC 9 6 0
65 109 Rice ConferenceUSA 8 4 1
66 107 IndianaU BigTen 7 7 3
67 90 Vanderbilt SEC 8 6 1
68 75 LongBeachState BigWest 6 6 3
69 56 WashingtonState PacTwelve 6 7 1
70 35 KentuckyU SEC 4 7 4
71 77 PortlandU WestCoast 7 4 3
72 41 TexasU BigTwelve 7 7 1
73 48 ArizonaU PacTwelve 6 7 1
74 96 UNLV MountainWest 13 3 1
75 29 TexasA&M SEC 7 7 1
76 86 Tulsa American 7 7 1
77 49 TCU BigTwelve 8 4 2
78 92 Northeastern Colonial 10 6 1
79 112 Brown Ivy 7 2 4
80 99 CalStateNorthridge BigWest 9 3 5
81 73 WashingtonU PacTwelve 6 8 1
82 55 AlabamaU SEC 8 6 1
83 130 NorthTexas ConferenceUSA 10 4 1
84 82 Syracuse ACC 8 5 3
85 44 MississippiState SEC 6 9 0
86 102 Fordham AtlanticTen 8 4 3
87 62 HawaiiU BigWest 9 3 2
88 125 DePaul BigEast 8 5 2
89 68 GeorgeMason AtlanticTen 10 5 0
90 106 MiamiFL ACC 8 7 0
91 111 StJohns BigEast 7 3 5
92 128 Charlotte ConferenceUSA 9 5 1
93 94 Cincinnati American 9 4 2
94 154 Monmouth MetroAtlantic 10 4 1
95 100 GeorgeWashington AtlanticTen 10 4 1
96 84 Lipscomb AtlanticSun 10 4 2
97 152 Duquesne AtlanticTen 9 4 2
98 93 UALR SunBelt 9 6 1
99 117 WesternKentucky ConferenceUSA 11 5 0
100 61 GeorgiaU SEC 4 10 1
101 97 CentralArkansas Southland 12 3 1
102 91 UtahState MountainWest 9 7 0
103 171 SanDiegoState MountainWest 7 6 2
104 108 ArizonaState PacTwelve 6 6 2
105 85 EasternKentucky OhioValley 10 4 0
106 113 HighPoint BigSouth 8 5 2
107 123 TennesseeU SEC 9 6 1
108 101 Creighton BigEast 8 4 2
109 76 Dartmouth Ivy 6 5 1
110 98 UTEP ConferenceUSA 11 4 2
111 221 Columbia Ivy 7 4 3
112 30 IowaU BigTen 7 10 0
113 103 WesternMichigan MidAmerican 9 6 1
114 78 LSU SEC 7 9 0
115 139 SanJoseState MountainWest 8 4 4
116 199 CoastalCarolina SunBelt 9 5 2
117 153 JamesMadison Colonial 8 8 0
118 95 EasternWashington BigSky 10 2 3
119 67 MichiganState BigTen 5 10 1
120 110 William&Mary Colonial 10 6 0
121 134 FloridaGulfCoast AtlanticSun 10 4 1
122 88 UNCWilmington Colonial 8 5 3
123 188 Seattle WAC 9 5 1
124 176 Drexel Colonial 8 6 3
125 208 MurrayState OhioValley 6 4 3
126 127 Butler BigEast 9 5 2
127 115 Rider MetroAtlantic 8 4 3
128 114 StephenFAustin Southland 9 4 0
129 122 Richmond AtlanticTen 7 7 1
130 69 Hofstra Colonial 8 7 1
131 126 ArkansasState SunBelt 6 6 3
132 182 Milwaukee Horizon 9 4 2
133 80 SetonHall BigEast 5 8 1
134 64 Drake MissouriValley 9 4 2
135 210 MiamiOH MidAmerican 8 5 2
136 120 Buffalo MidAmerican 6 7 3
137 141 UCIrvine BigWest 10 5 1
138 87 UtahValley WAC 7 6 2
139 186 OldDominion ConferenceUSA 5 9 0
140 224 BostonU Patriot 5 10 1
141 133 CollegeofCharleston Colonial 10 6 1
142 148 Yale Ivy 5 5 3
143 131 SanFrancisco WestCoast 6 8 0
144 175 Hartford AmericaEast 10 4 1
145 135 Liberty BigSouth 8 7 0
146 168 Navy Patriot 7 8 2
147 155 LouisianaMonroe SunBelt 6 8 2
148 146 VCU AtlanticTen 7 7 1
149 138 SouthDakotaState Summit 9 5 1
150 136 Towson Colonial 6 10 1
151 143 LouisianaTech ConferenceUSA 11 4 1
152 162 Troy SunBelt 7 7 3
153 166 WyomingU MountainWest 8 7 1
154 160 CalPoly BigWest 6 8 2
155 169 Pittsburgh ACC 2 12 1
156 105 AppalachianState SunBelt 7 7 2
157 222 Albany AmericaEast 7 7 1
158 226 IdahoU BigSky 8 4 3
159 174 Furman Southern 10 3 1
160 140 Purdue BigTen 4 11 0
161 159 NorthernKentucky Horizon 9 5 0
162 129 AirForce MountainWest 7 6 2
163 149 NewMexicoU MountainWest 7 6 3
164 157 IllinoisU BigTen 6 10 1
165 124 Xavier BigEast 7 8 1
166 198 FloridaAtlantic ConferenceUSA 9 6 2
167 257 Stetson AtlanticSun 7 4 2
168 170 PennsylvaniaU Ivy 7 3 2
169 204 IllinoisState MissouriValley 9 5 2
170 235 NorthernIllinois MidAmerican 4 7 4
171 167 KansasState Independent 4 7 3
172 197 TennesseeTech OhioValley 8 5 3
173 137 Gonzaga WestCoast 4 7 2
174 196 Denver Summit 6 7 1
175 193 Cornell Ivy 4 7 2
176 195 NewHampshireU AmericaEast 6 6 3
177 156 EastCarolina American 4 9 1
178 144 Elon Colonial 7 8 2
179 183 Villanova BigEast 3 12 0
180 202 Belmont OhioValley 5 6 4
181 189 Houston American 6 4 3
182 179 AustinPeay OhioValley 8 6 2
183 132 SouthernMississippi ConferenceUSA 7 6 1
184 119 Colgate Patriot 5 7 3
185 252 AbileneChristian Southland 7 7 2
186 180 RhodeIslandU AtlanticTen 4 6 4
187 142 ColoradoCollege MountainWest 7 9 0
188 219 CalStateFullerton BigWest 6 9 0
189 116 Lehigh Patriot 8 4 2
190 185 GrandCanyon WAC 6 8 1
191 207 UTSA ConferenceUSA 7 9 0
192 248 StonyBrook AmericaEast 8 7 2
193 259 LouisianaLafayette SunBelt 8 7 1
194 194 Quinnipiac MetroAtlantic 9 5 1
195 206 GeorgiaState SunBelt 5 5 6
196 227 UCDavis BigWest 5 7 3
197 178 MontanaU BigSky 7 5 4
198 213 DelawareU Colonial 4 13 0
199 161 OralRoberts Summit 7 9 1
200 147 FresnoState MountainWest 7 8 1
201 191 NorthDakotaState Summit 7 7 1
202 209 WrightState Horizon 6 7 2
203 225 CentralConnecticut Northeast 7 8 1
204 216 UMKC WAC 5 7 4
205 172 UNCGreensboro Southern 6 9 2
206 246 EasternMichigan MidAmerican 5 8 3
207 254 Mercer Southern 8 8 1
208 158 MarylandU BigTen 3 13 1
209 165 Toledo MidAmerican 6 9 1
210 220 BowlingGreen MidAmerican 7 8 1
211 150 VermontU AmericaEast 6 6 3
212 229 NorthernArizona BigSky 6 7 3
213 231 NorthwesternState Southland 8 6 0
214 145 NorthernColorado BigSky 8 7 1
215 173 CalStateBakersfield WAC 6 9 1
216 164 SoutheastMissouriState OhioValley 5 6 4
217 279 BoiseState MountainWest 5 9 3
218 163 GeorgiaSouthern SunBelt 5 9 1
219 291 SIUEdwardsville OhioValley 7 5 3
220 177 FIU ConferenceUSA 2 9 3
221 237 KennesawState AtlanticSun 8 7 1
222 249 TexasState SunBelt 6 9 2
223 151 LoyolaMD Patriot 5 4 4
224 239 FairleighDickinson Northeast 5 9 1
225 190 WeberState BigSky 5 8 2
226 228 LaSalle AtlanticTen 3 8 3
227 215 Marshall ConferenceUSA 4 7 4
228 184 Lafayette Patriot 5 5 4
229 241 Siena MetroAtlantic 7 5 3
230 265 Radford BigSouth 7 6 0
231 261 EastTennesseeState Southern 9 5 2
232 233 Marist MetroAtlantic 7 7 1
233 200 StFrancis Northeast 5 10 0
234 232 Campbell BigSouth 9 7 0
235 121 MassachusettsU AtlanticTen 2 9 2
236 247 Dayton AtlanticTen 3 8 3
237 205 MissouriState MissouriValley 4 7 3
238 286 Chattanooga Southern 6 8 2
239 240 IndianaState MissouriValley 6 9 1
240 211 Morehead OhioValley 5 10 2
241 243 MaineU AmericaEast 7 7 0
242 192 Davidson AtlanticTen 5 9 1
243 217 CharlestonSouthern BigSouth 6 7 0
244 201 MiddleTennessee ConferenceUSA 4 10 1
245 181 IUPUI Summit 6 6 3
246 251 Howard Southwestern 10 4 2
247 289 GardnerWebb BigSouth 8 7 2
248 272 Longwood BigSouth 6 8 1
249 304 SacramentoState BigSky 5 6 4
250 262 UNI MissouriValley 5 5 3
251 187 StMarys WestCoast 2 11 2
252 238 McNeeseState Southland 7 8 0
253 245 Binghamton AmericaEast 6 8 2
254 203 NevadaU MountainWest 5 10 0
255 287 Detroit Horizon 6 6 1
256 250 Army Patriot 4 8 2
257 218 Valparaiso Horizon 7 8 0
258 212 ColoradoState MountainWest 3 11 2
259 264 WesternCarolina Southern 6 10 0
260 244 SacredHeart Northeast 5 5 4
261 285 HoustonBaptist Southland 5 9 1
262 214 NorthFlorida AtlanticSun 6 7 1
263 223 UAB ConferenceUSA 4 10 1
264 258 UMassLowell AmericaEast 4 9 2
265 236 UCRiverside BigWest 3 10 3
266 301 IdahoState BigSky 6 10 0
267 278 PortlandState BigSky 5 10 1
268 295 TexasSouthern Southwestern 5 5 1
269 256 UMBC AmericaEast 5 9 1
270 282 Manhattan MetroAtlantic 5 8 1
271 297 Evansville MissouriValley 3 10 1
272 270 Temple American 3 13 0
273 260 Oakland Horizon 5 8 1
274 294 Canisius MetroAtlantic 6 7 0
275 296 Akron MidAmerican 3 9 4
276 269 UNOmaha Summit 4 9 3
277 273 StBonaventure AtlanticTen 3 11 1
278 255 JacksonvilleState OhioValley 5 10 1
279 281 ArkansasPineBluff Southwestern 6 5 1
280 271 Pacific WestCoast 1 10 1
281 234 TennesseeMartin OhioValley 4 12 0
282 290 LoyolaChicago MissouriValley 4 9 2
283 277 IllinoisChicago Horizon 5 8 2
284 230 IncarnateWord Southland 3 9 2
285 292 SouthDakotaU Summit 3 12 1
286 266 NJIT AtlanticSun 6 8 2
287 313 HolyCross Patriot 2 10 2
288 268 JacksonvilleU AtlanticSun 2 10 1
289 253 SELouisiana Southland 6 8 2
290 242 NichollsState Southland 6 6 1
291 280 Bryant Northeast 7 8 0
292 274 IPFW Summit 2 11 1
293 267 YoungstownState Horizon 3 10 1
294 275 TexasRGV WAC 7 5 1
295 303 WesternIllinois Summit 4 9 1
296 299 TexasCorpusChristi Southland 2 13 0
297 283 OhioU MidAmerican 3 11 1
298 306 NewMexicoState WAC 3 10 2
299 300 American Patriot 1 13 2
300 288 SouthernUtah BigSky 1 10 2
301 316 VMI Southern 6 10 0
302 312 MississippiValley Southwestern 3 7 2
303 293 ClevelandState Horizon 4 10 0
304 311 UNCAsheville BigSouth 7 10 0
305 263 MountStMary Northeast 4 9 1
306 325 Niagara MetroAtlantic 4 9 1
307 310 Lamar Southland 1 12 3
308 324 AlabamaState Southwestern 4 9 1
309 298 Winthrop BigSouth 3 10 0
310 314 SamHoustonState Southland 2 13 1
311 276 Fairfield MetroAtlantic 2 12 1
312 317 EasternIllinois OhioValley 4 10 0
313 284 NorthDakotaU BigSky 2 11 2
314 307 Citadel Southern 4 11 0
315 309 RobertMorris Northeast 4 11 0
316 318 Presbyterian BigSouth 3 11 0
317 302 Iona MetroAtlantic 1 12 2
318 319 Wofford Southern 2 13 1
319 322 JacksonState Southwestern 3 10 1
320 321 DelawareState Independent 4 9 0
321 323 Wagner Northeast 2 12 0
322 320 GreenBay Horizon 0 12 1
323 308 LongIsland Northeast 1 13 0
324 326 SouthCarolinaState Independent 1 10 1
325 329 USCUpstate AtlanticSun 0 13 3
326 330 PrairieViewA&M Southwestern 2 9 1
327 327 AlabamaA&M Southwestern 1 13 0
328 328 SouthernU Southwestern 2 11 0
329 332 StPeters MetroAtlantic 1 10 2
330 331 ChicagoState WAC 0 13 0
331 315 AlcornState Southwestern 1 7 0
332 305 Grambling Southwestern 1 9 0
333 333 Hampton Independent 0 5 1

No comments:

Post a Comment