Monday, October 17, 2016

2016 Season Simulation: Week 9 Update (Games Through October 16)

Team Conference Adjusted RPI ARPI Rank Total Wins Total Losses Total Ties
WestVirginiaU BigTwelve 0.7141 1 19 1 1
Stanford PacTwelve 0.7103 2 17 1 1
SouthCarolinaU SEC 0.6993 3 20 0 1
Duke ACC 0.6887 4 17 2 2
OklahomaU BigTwelve 0.6770 5 16 5 1
SouthernCalifornia PacTwelve 0.6759 6 16 3 0
Georgetown BigEast 0.6727 7 17 1 2
VirginiaU ACC 0.6640 8 14 3 3
UCLA PacTwelve 0.6603 9 14 4 1
NotreDame ACC 0.6572 10 14 3 4
Auburn SEC 0.6571 11 15 5 1
FloridaU SEC 0.6567 12 14 5 0
ArkansasU SEC 0.6543 13 17 3 1
ConnecticutU American 0.6468 14 19 2 1
BYU WestCoast 0.6459 15 16 2 1
Clemson ACC 0.6441 16 12 5 3
NorthCarolinaU ACC 0.6399 17 11 3 4
PennState BigTen 0.6310 18 13 2 6
Princeton Ivy 0.6293 19 13 3 1
Rutgers BigTen 0.6283 20 10 2 8
NebraskaU BigTen 0.6249 21 11 5 4
MinnesotaU BigTen 0.6221 22 14 3 5
KansasU BigTwelve 0.6211 23 11 6 3
CaliforniaU PacTwelve 0.6200 24 15 2 3
Marquette BigEast 0.6177 25 13 7 2
Memphis American 0.6173 26 14 4 3
NorthwesternU BigTen 0.6132 27 15 1 4
StJosephs AtlanticTen 0.6092 28 19 1 2
UtahU PacTwelve 0.6085 29 10 5 4
OhioState BigTen 0.6081 30 10 6 3
BallState MidAmerican 0.6077 31 17 2 3
FloridaState ACC 0.6071 32 11 5 2
LoyolaMarymount WestCoast 0.6059 33 12 3 4
SouthAlabama SunBelt 0.6018 34 16 4 1
SMU American 0.6008 35 13 4 3
Rice ConferenceUSA 0.6007 36 14 4 1
VirginiaTech ACC 0.5975 37 12 6 2
StLouis AtlanticTen 0.5952 38 17 4 1
IowaState BigTwelve 0.5943 39 10 7 2
Providence BigEast 0.5924 40 13 5 2
Pepperdine WestCoast 0.5915 41 12 3 4
CentralMichigan MidAmerican 0.5909 42 17 1 3
UCF American 0.5906 43 11 8 1
TexasTech BigTwelve 0.5905 44 10 7 2
NCState ACC 0.5900 45 10 8 1
UNLV MountainWest 0.5855 46 18 3 1
KentState MidAmerican 0.5825 47 13 2 4
Bucknell Patriot 0.5820 48 16 2 1
OklahomaState BigTwelve 0.5803 49 9 7 4
Samford Southern 0.5801 50 14 4 2
Harvard Ivy 0.5799 51 9 4 3
WisconsinU BigTen 0.5791 52 8 6 6
ColoradoU PacTwelve 0.5779 53 12 7 1
UCSantaBarbara BigWest 0.5764 54 15 2 4
Brown Ivy 0.5758 55 10 2 4
Northeastern Colonial 0.5757 56 14 6 1
OregonU PacTwelve 0.5757 57 10 8 2
CentralArkansas Southland 0.5743 58 17 3 1
MissouriU SEC 0.5743 59 11 7 1
LongBeachState BigWest 0.5742 60 8 6 5
CalStateNorthridge BigWest 0.5708 61 11 5 6
Baylor BigTwelve 0.5703 62 11 6 3
NorthTexas ConferenceUSA 0.5701 63 15 5 2
SantaClara WestCoast 0.5689 64 7 7 5
Louisville ACC 0.5684 65 8 6 4
MississippiU SEC 0.5681 66 10 9 1
Fordham AtlanticTen 0.5668 67 11 5 5
BostonCollege ACC 0.5638 68 11 7 1
SanDiegoU WestCoast 0.5637 69 11 7 1
TexasU BigTwelve 0.5635 70 7 10 2
MichiganU BigTen 0.5626 71 9 5 4
UALR SunBelt 0.5581 72 13 8 1
Monmouth MetroAtlantic 0.5578 73 15 4 1
EasternKentucky OhioValley 0.5576 74 14 4 1
SanDiegoState MountainWest 0.5562 75 11 7 2
WakeForest ACC 0.5552 76 10 8 0
GeorgeMason AtlanticTen 0.5548 77 12 5 3
IndianaU BigTen 0.5541 78 8 8 4
KentuckyU SEC 0.5540 79 5 8 5
Lipscomb AtlanticSun 0.5537 80 13 4 3
EasternWashington BigSky 0.5535 81 15 2 3
Vanderbilt SEC 0.5524 82 8 8 4
Tulsa American 0.5522 83 8 10 2
Charlotte ConferenceUSA 0.5510 84 11 7 2
HawaiiU BigWest 0.5500 85 11 4 3
OregonState PacTwelve 0.5500 86 7 9 4
HighPoint BigSouth 0.5482 87 14 5 2
TCU BigTwelve 0.5479 88 8 6 3
AlabamaU SEC 0.5471 89 9 8 3
WashingtonState PacTwelve 0.5469 90 7 9 3
WesternKentucky ConferenceUSA 0.5468 91 14 6 0
Duquesne AtlanticTen 0.5464 92 14 5 2
MurrayState OhioValley 0.5445 93 10 4 4
UtahState MountainWest 0.5441 94 12 9 0
GeorgeWashington AtlanticTen 0.5431 95 11 7 2
FloridaGulfCoast AtlanticSun 0.5426 96 13 4 2
Creighton BigEast 0.5396 97 9 6 3
DePaul BigEast 0.5392 98 8 9 3
Hartford AmericaEast 0.5383 99 14 4 1
ArizonaU PacTwelve 0.5380 100 7 11 1
UTEP ConferenceUSA 0.5377 101 14 5 2
Dartmouth Ivy 0.5365 102 8 6 2
PortlandU WestCoast 0.5364 103 10 6 3
StephenFAustin Southland 0.5362 104 13 5 0
MississippiState SEC 0.5358 105 6 10 2
Drake MissouriValley 0.5346 106 14 5 2
SanJoseState MountainWest 0.5335 107 12 5 4
SouthFlorida American 0.5332 108 11 5 2
TexasA&M SEC 0.5329 109 7 8 4
ArkansasState SunBelt 0.5327 110 8 7 3
StJohns BigEast 0.5297 111 8 4 7
JamesMadison Colonial 0.5289 112 9 9 2
Milwaukee Horizon 0.5278 113 14 4 2
Cincinnati American 0.5277 114 10 8 2
CoastalCarolina SunBelt 0.5268 115 12 6 2
WesternMichigan MidAmerican 0.5258 116 12 6 2
Seattle WAC 0.5249 117 12 5 3
Syracuse ACC 0.5248 118 8 8 3
William&Mary Colonial 0.5244 119 11 7 2
Liberty BigSouth 0.5243 120 13 8 0
Albany AmericaEast 0.5239 121 10 7 2
SouthDakotaState Summit 0.5231 122 13 5 2
Rider MetroAtlantic 0.5222 123 11 5 3
Yale Ivy 0.5214 124 6 6 4
Columbia Ivy 0.5205 125 7 5 5
Furman Southern 0.5205 126 14 4 1
Hofstra Colonial 0.5204 127 9 7 2
MiamiFL ACC 0.5203 128 8 10 0
LSU SEC 0.5202 129 7 11 1
TennesseeU SEC 0.5187 130 9 9 2
UNCWilmington Colonial 0.5182 131 9 6 4
WashingtonU PacTwelve 0.5178 132 6 12 2
UtahValley WAC 0.5160 133 11 6 4
Buffalo MidAmerican 0.5158 134 8 9 3
Butler BigEast 0.5144 135 10 6 3
IdahoU BigSky 0.5139 136 12 5 3
SetonHall BigEast 0.5135 137 6 10 1
NorthernKentucky Horizon 0.5122 138 12 6 1
NewHampshireU AmericaEast 0.5112 139 9 7 3
MichiganState BigTen 0.5103 140 6 11 1
BostonU Patriot 0.5103 141 8 11 2
Richmond AtlanticTen 0.5102 142 9 9 2
GeorgiaU SEC 0.5101 143 4 13 1
MiamiOH MidAmerican 0.5092 144 9 8 3
Drexel Colonial 0.5088 145 9 7 4
KansasState Independent 0.5078 146 6 7 3
UCIrvine BigWest 0.5077 147 12 7 1
TennesseeTech OhioValley 0.5069 148 11 7 3
LouisianaMonroe SunBelt 0.5068 149 8 9 2
VCU AtlanticTen 0.5049 150 8 10 2
IowaU BigTen 0.5045 151 8 11 0
CollegeofCharleston Colonial 0.5038 152 11 7 2
StonyBrook AmericaEast 0.5037 153 9 10 1
AppalachianState SunBelt 0.5030 154 8 9 2
NewMexicoU MountainWest 0.5025 155 8 7 4
Troy SunBelt 0.5017 156 8 9 3
Colgate Patriot 0.5017 157 7 8 5
NorthwesternState Southland 0.5011 158 11 8 0
ArizonaState PacTwelve 0.5001 159 6 11 2
LouisianaTech ConferenceUSA 0.4990 160 13 6 2
CentralConnecticut Northeast 0.4978 161 11 8 2
OldDominion ConferenceUSA 0.4973 162 6 12 0
Navy Patriot 0.4964 163 10 9 3
CalPoly BigWest 0.4925 164 8 9 2
AbileneChristian Southland 0.4924 165 10 9 2
WrightState Horizon 0.4924 166 9 8 3
IllinoisState MissouriValley 0.4915 167 11 6 3
Denver Summit 0.4915 168 9 8 3
AirForce MountainWest 0.4914 169 8 7 3
WyomingU MountainWest 0.4905 170 9 9 2
Quinnipiac MetroAtlantic 0.4897 171 11 6 2
Belmont OhioValley 0.4895 172 6 7 6
Cornell Ivy 0.4892 173 4 10 2
GrandCanyon WAC 0.4885 174 7 9 4
Towson Colonial 0.4874 175 6 12 1
RhodeIslandU AtlanticTen 0.4871 176 6 8 4
ColoradoCollege MountainWest 0.4869 177 8 10 1
StFrancis Northeast 0.4867 178 8 9 3
Siena MetroAtlantic 0.4863 179 10 6 4
Pittsburgh ACC 0.4863 180 2 15 1
SouthernMississippi ConferenceUSA 0.4858 181 9 7 1
SanFrancisco WestCoast 0.4849 182 7 12 0
VermontU AmericaEast 0.4849 183 7 7 4
Stetson AtlanticSun 0.4845 184 8 6 2
FloridaAtlantic ConferenceUSA 0.4842 185 9 9 2
Xavier BigEast 0.4842 186 7 11 1
PennsylvaniaU Ivy 0.4838 187 8 6 2
Howard Southwestern 0.4836 188 15 4 2
MontanaU BigSky 0.4832 189 10 7 4
AustinPeay OhioValley 0.4829 190 9 8 3
NorthDakotaState Summit 0.4819 191 9 7 2
UNCGreensboro Southern 0.4813 192 7 10 3
Elon Colonial 0.4809 193 7 10 2
IllinoisU BigTen 0.4804 194 6 12 1
GeorgiaState SunBelt 0.4795 195 5 6 6
Gonzaga WestCoast 0.4789 196 6 10 2
Lehigh Patriot 0.4786 197 9 6 3
CalStateBakersfield WAC 0.4765 198 8 10 2
Houston American 0.4764 199 6 8 3
OralRoberts Summit 0.4756 200 9 11 1
NorthernIllinois MidAmerican 0.4754 201 4 9 6
NorthernArizona BigSky 0.4745 202 9 9 3
EastCarolina American 0.4743 203 5 12 1
Mercer Southern 0.4727 204 9 9 2
CalStateFullerton BigWest 0.4726 205 6 12 0
UTSA ConferenceUSA 0.4713 206 7 12 1
EasternMichigan MidAmerican 0.4700 207 6 11 3
LoyolaMD Patriot 0.4699 208 6 6 5
FairleighDickinson Northeast 0.4681 209 8 11 2
Villanova BigEast 0.4679 210 3 15 0
KennesawState AtlanticSun 0.4673 211 10 8 1
UMKC WAC 0.4670 212 6 9 5
Campbell BigSouth 0.4665 213 10 8 2
BoiseState MountainWest 0.4661 214 5 12 4
Marist MetroAtlantic 0.4654 215 10 8 1
Purdue BigTen 0.4653 216 4 13 0
EastTennesseeState Southern 0.4649 217 11 7 2
LouisianaLafayette SunBelt 0.4634 218 8 10 1
WeberState BigSky 0.4633 219 6 8 3
DelawareU Colonial 0.4633 220 4 14 0
NorthernColorado BigSky 0.4631 221 9 9 1
UCDavis BigWest 0.4609 222 5 10 3
Toledo MidAmerican 0.4598 223 6 10 3
SoutheastMissouriState OhioValley 0.4597 224 6 6 5
TexasState SunBelt 0.4588 225 6 10 2
SIUEdwardsville OhioValley 0.4586 226 8 9 3
Radford BigSouth 0.4586 227 7 8 1
BowlingGreen MidAmerican 0.4582 228 7 9 3
FresnoState MountainWest 0.4582 229 7 11 1
Lafayette Patriot 0.4570 230 5 6 6
Morehead OhioValley 0.4564 231 6 10 3
MarylandU BigTen 0.4551 232 3 15 1
Longwood BigSouth 0.4544 233 7 9 3
TexasSouthern Southwestern 0.4535 234 9 6 2
SacredHeart Northeast 0.4533 235 9 6 4
LaSalle AtlanticTen 0.4532 236 3 12 3
GardnerWebb BigSouth 0.4519 237 8 8 5
Chattanooga Southern 0.4518 238 7 10 2
Marshall ConferenceUSA 0.4516 239 4 9 4
IndianaState MissouriValley 0.4508 240 8 10 2
GeorgiaSouthern SunBelt 0.4501 241 5 11 1
ArkansasPineBluff Southwestern 0.4501 242 8 6 2
MissouriState MissouriValley 0.4495 243 5 10 3
Detroit Horizon 0.4493 244 7 8 3
UNI MissouriValley 0.4489 245 6 7 4
MassachusettsU AtlanticTen 0.4488 246 2 12 3
Valparaiso Horizon 0.4483 247 8 9 2
Davidson AtlanticTen 0.4482 248 6 12 1
CharlestonSouthern BigSouth 0.4478 249 7 9 2
IUPUI Summit 0.4477 250 7 8 3
McNeeseState Southland 0.4476 251 10 9 0
FIU ConferenceUSA 0.4472 252 3 11 3
MaineU AmericaEast 0.4433 253 7 9 0
WesternCarolina Southern 0.4426 254 8 12 0
StMarys WestCoast 0.4418 255 2 16 2
NevadaU MountainWest 0.4417 256 5 12 1
MiddleTennessee ConferenceUSA 0.4383 257 4 12 1
Dayton AtlanticTen 0.4373 258 4 10 4
UMBC AmericaEast 0.4357 259 5 10 2
SouthDakotaU Summit 0.4352 260 5 12 2
SELouisiana Southland 0.4348 261 7 10 2
SacramentoState BigSky 0.4338 262 5 7 6
Binghamton AmericaEast 0.4329 263 6 9 3
HoustonBaptist Southland 0.4326 264 7 11 1
Army Patriot 0.4306 265 4 12 2
UMassLowell AmericaEast 0.4296 266 4 11 2
Manhattan MetroAtlantic 0.4292 267 6 10 1
Canisius MetroAtlantic 0.4288 268 7 10 0
NorthFlorida AtlanticSun 0.4283 269 6 9 1
NJIT AtlanticSun 0.4275 270 7 10 2
IdahoState BigSky 0.4241 271 7 13 0
ColoradoState MountainWest 0.4230 272 3 14 2
UCRiverside BigWest 0.4224 273 3 13 3
UAB ConferenceUSA 0.4222 274 4 12 1
Akron MidAmerican 0.4213 275 3 12 4
PortlandState BigSky 0.4211 276 5 11 2
IllinoisChicago Horizon 0.4206 277 5 9 4
Pacific WestCoast 0.4195 278 1 15 1
IncarnateWord Southland 0.4189 279 4 11 2
UNOmaha Summit 0.4184 280 4 11 4
Temple American 0.4170 281 3 16 0
NichollsState Southland 0.4144 282 6 9 1
JacksonvilleState OhioValley 0.4141 283 5 13 1
Oakland Horizon 0.4140 284 5 12 1
StBonaventure AtlanticTen 0.4097 285 3 15 1
VMI Southern 0.4092 286 7 13 0
OhioU MidAmerican 0.4087 287 3 14 1
YoungstownState Horizon 0.4079 288 5 11 1
MississippiValley Southwestern 0.4072 289 5 7 4
JacksonvilleU AtlanticSun 0.4064 290 2 11 1
TennesseeMartin OhioValley 0.4044 291 4 14 0
IPFW Summit 0.4044 292 3 14 1
LoyolaChicago MissouriValley 0.4019 293 4 12 2
UNCAsheville BigSouth 0.4018 294 8 12 0
Evansville MissouriValley 0.4007 295 3 13 1
AlabamaState Southwestern 0.3983 296 6 10 3
HolyCross Patriot 0.3981 297 2 12 3
SamHoustonState Southland 0.3941 298 3 15 1
TexasRGV WAC 0.3932 299 7 7 2
WesternIllinois Summit 0.3896 300 4 12 1
American Patriot 0.3875 301 1 15 3
EasternIllinois OhioValley 0.3857 302 4 13 0
MountStMary Northeast 0.3857 303 6 11 1
TexasCorpusChristi Southland 0.3851 304 2 15 1
SouthernUtah BigSky 0.3848 305 1 13 2
Fairfield MetroAtlantic 0.3825 306 2 15 1
ClevelandState Horizon 0.3813 307 5 12 0
NewMexicoState WAC 0.3812 308 3 13 3
Niagara MetroAtlantic 0.3799 309 4 10 2
Winthrop BigSouth 0.3784 310 3 13 1
Bryant Northeast 0.3760 311 8 11 0
RobertMorris Northeast 0.3756 312 5 13 0
Iona MetroAtlantic 0.3755 313 1 14 3
NorthDakotaU BigSky 0.3696 314 1 15 2
JacksonState Southwestern 0.3676 315 5 12 1
Lamar Southland 0.3670 316 1 14 4
Presbyterian BigSouth 0.3657 317 3 13 1
Citadel Southern 0.3627 318 5 13 0
Wofford Southern 0.3524 319 2 16 1
DelawareState Independent 0.3469 320 5 10 0
PrairieViewA&M Southwestern 0.3452 321 4 12 1
GreenBay Horizon 0.3345 322 0 15 1
LongIsland Northeast 0.3329 323 1 16 0
Wagner Northeast 0.3324 324 2 16 0
USCUpstate AtlanticSun 0.3290 325 0 14 3
SouthCarolinaState Independent 0.3236 326 2 12 1
AlabamaA&M Southwestern 0.3225 327 2 17 0
StPeters MetroAtlantic 0.3159 328 1 13 2
SouthernU Southwestern 0.3073 329 2 14 0
ChicagoState WAC 0.3069 330 0 16 0
Grambling Southwestern 0.2964 331 1 11 0
AlcornState Southwestern 0.2890 332 1 10 0
Hampton Independent 0.2050 333 0 8 0

2 comments:

  1. great work chris! Is there any chance you have the top performing coaches over the last 10 years? or could you do this calculation
    thx
    joe

    ReplyDelete
  2. I'm actually working on a project related to the season simulation system that is providing some nifty charts that will show how teams' performance has changed over time. Once the current season is over, each team's chart will show its advances or declines over the last 10 years. I'm thinking to match those charts with coaching changes so people can see how teams' performance before a change compares with their performance after. Or, if there's been no change, the team's chart will show how the coach's team has performed. It's a big project, given there are 333 teams, so it will take some time to get to the end of it.

    ReplyDelete