Team | Conference | Total Wins | Total Losses | Total Ties | RPI Element 1 | RPI Element 2 | RPI Element 3 | Adjusted RPI 2015 BPs NC | ARPI Rank 2015 BPs NC |
AbileneChristian | Southland | 15 | 2 | 3 | 0.8250 | 0.4747 | 0.4863 | 0.5654 | 75 |
AirForce | MountainWest | 11 | 3 | 6 | 0.7000 | 0.5215 | 0.4897 | 0.5553 | 87 |
Akron | MidAmerican | 5 | 11 | 4 | 0.3500 | 0.4710 | 0.4717 | 0.4352 | 253 |
AlabamaA&M | Southwestern | 10 | 8 | 1 | 0.5526 | 0.4039 | 0.4443 | 0.4505 | 237 |
AlabamaState | Southwestern | 4 | 14 | 1 | 0.2368 | 0.4081 | 0.4302 | 0.3662 | 316 |
AlabamaU | SEC | 12 | 5 | 3 | 0.6750 | 0.6286 | 0.5688 | 0.6310 | 23 |
Albany | AmericaEast | 8 | 6 | 5 | 0.5526 | 0.4597 | 0.4670 | 0.4848 | 185 |
AlcornState | Southwestern | 0 | 15 | 0 | 0.0000 | 0.3502 | 0.3947 | 0.2640 | 338 |
American | Patriot | 5 | 11 | 2 | 0.3333 | 0.4160 | 0.4470 | 0.4005 | 297 |
AppalachianState | SunBelt | 5 | 11 | 2 | 0.3333 | 0.4850 | 0.4800 | 0.4458 | 240 |
ArizonaState | PacTwelve | 6 | 12 | 2 | 0.3500 | 0.5740 | 0.5541 | 0.5131 | 152 |
ArizonaU | PacTwelve | 9 | 6 | 3 | 0.5833 | 0.5897 | 0.5726 | 0.5838 | 51 |
ArkansasPineBluff | Southwestern | 3 | 12 | 1 | 0.2188 | 0.4169 | 0.4053 | 0.3588 | 321 |
ArkansasState | SunBelt | 13 | 4 | 2 | 0.7368 | 0.5198 | 0.4952 | 0.5679 | 70 |
ArkansasU | SEC | 17 | 2 | 2 | 0.8571 | 0.6277 | 0.5764 | 0.6764 | 5 |
Army | Patriot | 6 | 6 | 6 | 0.5000 | 0.4357 | 0.4499 | 0.4507 | 236 |
Auburn | SEC | 6 | 11 | 2 | 0.3684 | 0.5889 | 0.5610 | 0.5268 | 132 |
AustinPeay | OhioValley | 5 | 9 | 5 | 0.3947 | 0.4379 | 0.4744 | 0.4347 | 254 |
BallState | MidAmerican | 19 | 3 | 0 | 0.8636 | 0.5084 | 0.4919 | 0.5931 | 44 |
Baylor | BigTwelve | 8 | 5 | 6 | 0.5789 | 0.5942 | 0.5716 | 0.5863 | 49 |
Belmont | OhioValley | 4 | 11 | 3 | 0.3056 | 0.4220 | 0.4716 | 0.4038 | 293 |
Binghamton | AmericaEast | 12 | 4 | 3 | 0.7105 | 0.4026 | 0.4590 | 0.4922 | 169 |
BoiseState | MountainWest | 14 | 4 | 3 | 0.7381 | 0.4354 | 0.4944 | 0.5258 | 135 |
BostonCollege | ACC | 9 | 7 | 2 | 0.5556 | 0.5976 | 0.5802 | 0.5869 | 48 |
BostonU | Patriot | 10 | 9 | 2 | 0.5238 | 0.5326 | 0.4943 | 0.5208 | 141 |
BowlingGreen | MidAmerican | 11 | 7 | 3 | 0.5952 | 0.4851 | 0.4981 | 0.5159 | 147 |
Brown | Ivy | 15 | 1 | 1 | 0.9118 | 0.5786 | 0.5332 | 0.6555 | 11 |
Bryant | Northeast | 9 | 5 | 4 | 0.6111 | 0.4223 | 0.4372 | 0.4697 | 205 |
Bucknell | Patriot | 7 | 11 | 2 | 0.4000 | 0.5094 | 0.4700 | 0.4722 | 203 |
Buffalo | MidAmerican | 4 | 9 | 5 | 0.3611 | 0.4617 | 0.4742 | 0.4375 | 248 |
Butler | BigEast | 8 | 7 | 3 | 0.5278 | 0.5511 | 0.5269 | 0.5399 | 112 |
BYU | WestCoast | 18 | 0 | 1 | 0.9737 | 0.5004 | 0.5532 | 0.6428 | 16 |
CaliforniaBaptist | WAC | 12 | 5 | 4 | 0.6667 | 0.4047 | 0.4730 | 0.4873 | 176 |
CaliforniaU | PacTwelve | 10 | 9 | 1 | 0.5250 | 0.5604 | 0.5605 | 0.5531 | 91 |
CalPoly | BigWest | 4 | 14 | 1 | 0.2368 | 0.4860 | 0.4888 | 0.4244 | 274 |
CalStateBakersfield | WAC | 9 | 10 | 1 | 0.4750 | 0.4326 | 0.4686 | 0.4502 | 238 |
CalStateFullerton | BigWest | 17 | 2 | 1 | 0.8750 | 0.3940 | 0.5233 | 0.5473 | 101 |
CalStateNorthridge | BigWest | 8 | 6 | 6 | 0.5500 | 0.4082 | 0.5064 | 0.4682 | 208 |
Campbell | BigSouth | 13 | 3 | 4 | 0.7500 | 0.4651 | 0.4606 | 0.5352 | 119 |
Canisius | MetroAtlantic | 8 | 8 | 1 | 0.5000 | 0.3801 | 0.4576 | 0.4294 | 260 |
CentralArkansas | Southland | 4 | 13 | 2 | 0.2632 | 0.5164 | 0.4836 | 0.4449 | 242 |
CentralConnecticut | Northeast | 9 | 4 | 6 | 0.6316 | 0.4171 | 0.4521 | 0.4786 | 195 |
CentralMichigan | MidAmerican | 15 | 2 | 2 | 0.8421 | 0.4887 | 0.4892 | 0.5772 | 59 |
CharlestonSouthern | BigSouth | 6 | 10 | 3 | 0.3947 | 0.4503 | 0.4479 | 0.4358 | 251 |
Charlotte | ConferenceUSA | 14 | 4 | 1 | 0.7632 | 0.4841 | 0.5204 | 0.5630 | 79 |
Chattanooga | Southern | 8 | 6 | 4 | 0.5556 | 0.5110 | 0.4927 | 0.5184 | 145 |
ChicagoState | WAC | 0 | 19 | 0 | 0.0000 | 0.4474 | 0.4624 | 0.3332 | 331 |
Cincinnati | American | 6 | 10 | 3 | 0.3947 | 0.5270 | 0.5272 | 0.4940 | 167 |
Citadel | Southern | 6 | 9 | 2 | 0.4118 | 0.4509 | 0.4745 | 0.4429 | 243 |
Clemson | ACC | 15 | 2 | 2 | 0.8421 | 0.5874 | 0.5975 | 0.6595 | 9 |
ClevelandState | Horizon | 4 | 11 | 3 | 0.3056 | 0.4769 | 0.4539 | 0.4263 | 272 |
CoastalCarolina | SunBelt | 6 | 10 | 2 | 0.3889 | 0.5278 | 0.4911 | 0.4839 | 187 |
Colgate | Patriot | 1 | 11 | 5 | 0.2059 | 0.4717 | 0.4777 | 0.4055 | 290 |
CollegeofCharleston | Colonial | 10 | 5 | 3 | 0.6389 | 0.4880 | 0.5220 | 0.5342 | 120 |
ColoradoCollege | MountainWest | 13 | 3 | 3 | 0.7632 | 0.5185 | 0.5041 | 0.5760 | 60 |
ColoradoState | MountainWest | 10 | 4 | 5 | 0.6579 | 0.4709 | 0.5006 | 0.5251 | 138 |
ColoradoU | PacTwelve | 11 | 6 | 3 | 0.6250 | 0.6004 | 0.5729 | 0.6012 | 36 |
Columbia | Ivy | 9 | 3 | 4 | 0.6875 | 0.5551 | 0.5235 | 0.5801 | 56 |
ConnecticutU | American | 6 | 10 | 1 | 0.3824 | 0.5612 | 0.5229 | 0.5069 | 155 |
Cornell | Ivy | 5 | 9 | 1 | 0.3667 | 0.5112 | 0.5001 | 0.4723 | 202 |
Creighton | BigEast | 12 | 6 | 2 | 0.6500 | 0.5476 | 0.5445 | 0.5744 | 62 |
Dartmouth | Ivy | 10 | 6 | 1 | 0.6176 | 0.4937 | 0.5140 | 0.5298 | 124 |
Davidson | AtlanticTen | 9 | 7 | 4 | 0.5500 | 0.4510 | 0.4967 | 0.4859 | 183 |
Dayton | AtlanticTen | 7 | 10 | 2 | 0.4211 | 0.4784 | 0.5075 | 0.4714 | 204 |
DelawareState | Independent | 0 | 18 | 0 | 0.0000 | 0.4478 | 0.4333 | 0.3180 | 334 |
DelawareU | Colonial | 9 | 7 | 4 | 0.5500 | 0.5481 | 0.5171 | 0.5408 | 110 |
Denver | Summit | 12 | 4 | 4 | 0.7000 | 0.5149 | 0.5041 | 0.5583 | 82 |
DePaul | BigEast | 7 | 8 | 4 | 0.4737 | 0.6075 | 0.5283 | 0.5566 | 83 |
Detroit | Horizon | 1 | 12 | 2 | 0.1333 | 0.4244 | 0.4494 | 0.3502 | 324 |
Drake | MissouriValley | 8 | 10 | 1 | 0.4474 | 0.5439 | 0.5080 | 0.5090 | 153 |
Drexel | Colonial | 5 | 8 | 5 | 0.4167 | 0.4525 | 0.5289 | 0.4650 | 214 |
Duke | ACC | 8 | 6 | 4 | 0.5556 | 0.6550 | 0.5871 | 0.6173 | 29 |
Duquesne | AtlanticTen | 6 | 7 | 4 | 0.4706 | 0.4463 | 0.5082 | 0.4679 | 210 |
EastCarolina | American | 5 | 11 | 2 | 0.3333 | 0.5408 | 0.5160 | 0.4847 | 186 |
EasternIllinois | OhioValley | 3 | 10 | 3 | 0.2813 | 0.4655 | 0.4562 | 0.4138 | 281 |
EasternKentucky | OhioValley | 5 | 12 | 2 | 0.3158 | 0.4664 | 0.4607 | 0.4273 | 267 |
EasternMichigan | MidAmerican | 3 | 12 | 5 | 0.2750 | 0.4780 | 0.4820 | 0.4266 | 270 |
EasternWashington | BigSky | 9 | 5 | 6 | 0.6000 | 0.4649 | 0.4473 | 0.4943 | 165 |
EastTennesseeState | Southern | 4 | 12 | 3 | 0.2895 | 0.4232 | 0.4591 | 0.3948 | 304 |
Elon | Colonial | 12 | 4 | 4 | 0.7000 | 0.5054 | 0.5050 | 0.5539 | 90 |
Evansville | MissouriValley | 2 | 12 | 2 | 0.1875 | 0.4912 | 0.4872 | 0.4128 | 282 |
Fairfield | MetroAtlantic | 13 | 5 | 2 | 0.7000 | 0.5130 | 0.4676 | 0.5484 | 100 |
FairleighDickinson | Northeast | 13 | 5 | 3 | 0.6905 | 0.4697 | 0.4624 | 0.5231 | 140 |
FIU | ConferenceUSA | 2 | 15 | 0 | 0.1176 | 0.5017 | 0.5012 | 0.4034 | 294 |
FloridaAtlantic | ConferenceUSA | 18 | 3 | 0 | 0.8571 | 0.5643 | 0.5425 | 0.6351 | 20 |
FloridaGulfCoast | AtlanticSun | 13 | 3 | 2 | 0.7778 | 0.5261 | 0.5265 | 0.5921 | 45 |
FloridaState | ACC | 16 | 3 | 2 | 0.8095 | 0.6803 | 0.5924 | 0.6993 | 3 |
FloridaU | SEC | 14 | 5 | 1 | 0.7250 | 0.6456 | 0.5809 | 0.6560 | 10 |
Fordham | AtlanticTen | 4 | 11 | 4 | 0.3158 | 0.5127 | 0.5003 | 0.4602 | 223 |
FresnoState | MountainWest | 10 | 5 | 4 | 0.6316 | 0.4639 | 0.4968 | 0.5143 | 150 |
Furman | Southern | 16 | 4 | 1 | 0.7857 | 0.5366 | 0.5142 | 0.5933 | 43 |
GardnerWebb | BigSouth | 6 | 10 | 4 | 0.4000 | 0.4613 | 0.4492 | 0.4396 | 246 |
GeorgeMason | AtlanticTen | 2 | 13 | 2 | 0.1765 | 0.5109 | 0.4832 | 0.4206 | 277 |
Georgetown | BigEast | 17 | 2 | 1 | 0.8750 | 0.5384 | 0.5481 | 0.6300 | 25 |
GeorgeWashington | AtlanticTen | 15 | 3 | 2 | 0.8000 | 0.4299 | 0.4981 | 0.5388 | 116 |
GeorgiaSouthern | SunBelt | 5 | 11 | 1 | 0.3235 | 0.4454 | 0.4865 | 0.4228 | 276 |
GeorgiaState | SunBelt | 11 | 6 | 4 | 0.6190 | 0.5368 | 0.4954 | 0.5470 | 102 |
GeorgiaU | SEC | 6 | 10 | 3 | 0.3947 | 0.5984 | 0.5546 | 0.5378 | 117 |
Gonzaga | WestCoast | 11 | 8 | 0 | 0.5789 | 0.5003 | 0.5259 | 0.5263 | 134 |
Grambling | Southwestern | 12 | 9 | 1 | 0.5682 | 0.4539 | 0.4423 | 0.4797 | 193 |
GrandCanyon | WAC | 3 | 14 | 1 | 0.1944 | 0.4712 | 0.4719 | 0.4002 | 299 |
GreenBay | Horizon | 8 | 8 | 1 | 0.5000 | 0.3831 | 0.4514 | 0.4294 | 261 |
Hampton | BigSouth | 1 | 15 | 1 | 0.0882 | 0.4356 | 0.4429 | 0.3454 | 328 |
Hartford | AmericaEast | 7 | 7 | 3 | 0.5000 | 0.4326 | 0.4662 | 0.4558 | 228 |
Harvard | Ivy | 12 | 3 | 1 | 0.7813 | 0.5498 | 0.5405 | 0.6053 | 32 |
HawaiiU | BigWest | 10 | 8 | 1 | 0.5526 | 0.5623 | 0.4861 | 0.5408 | 109 |
HighPoint | BigSouth | 8 | 8 | 3 | 0.5000 | 0.4704 | 0.4866 | 0.4818 | 190 |
Hofstra | Colonial | 16 | 3 | 1 | 0.8250 | 0.6045 | 0.5270 | 0.6444 | 14 |
HolyCross | Patriot | 2 | 5 | 9 | 0.4063 | 0.4342 | 0.4473 | 0.4285 | 264 |
Houston | American | 3 | 16 | 0 | 0.1579 | 0.5105 | 0.4965 | 0.4157 | 280 |
HoustonBaptist | Southland | 2 | 16 | 0 | 0.1111 | 0.4400 | 0.4664 | 0.3644 | 318 |
Howard | Southwestern | 16 | 2 | 0 | 0.8889 | 0.3834 | 0.4190 | 0.5187 | 143 |
IdahoState | BigSky | 1 | 16 | 1 | 0.0833 | 0.4068 | 0.4564 | 0.3328 | 332 |
IdahoU | BigSky | 5 | 12 | 2 | 0.3158 | 0.4806 | 0.4508 | 0.4304 | 258 |
IllinoisChicago | Horizon | 12 | 6 | 1 | 0.6579 | 0.4965 | 0.4659 | 0.5294 | 125 |
IllinoisState | MissouriValley | 12 | 6 | 2 | 0.6500 | 0.5382 | 0.5076 | 0.5585 | 81 |
IllinoisU | BigTen | 10 | 8 | 1 | 0.5526 | 0.5781 | 0.5498 | 0.5662 | 74 |
IncarnateWord | Southland | 7 | 11 | 1 | 0.3947 | 0.4468 | 0.4605 | 0.4357 | 252 |
IndianaState | MissouriValley | 3 | 12 | 2 | 0.2353 | 0.5171 | 0.4752 | 0.4328 | 256 |
IndianaU | BigTen | 7 | 6 | 4 | 0.5294 | 0.5633 | 0.5443 | 0.5501 | 96 |
Iona | MetroAtlantic | 4 | 14 | 2 | 0.2500 | 0.4126 | 0.4415 | 0.3756 | 312 |
IowaState | BigTwelve | 3 | 14 | 1 | 0.1944 | 0.5962 | 0.5611 | 0.4870 | 178 |
IowaU | BigTen | 16 | 4 | 1 | 0.7857 | 0.5230 | 0.5607 | 0.6027 | 35 |
IPFW | Summit | 4 | 12 | 2 | 0.2778 | 0.3634 | 0.4763 | 0.3651 | 317 |
IUPUI | Horizon | 14 | 6 | 1 | 0.6905 | 0.4457 | 0.4757 | 0.5144 | 149 |
JacksonState | Southwestern | 6 | 13 | 0 | 0.3158 | 0.4438 | 0.4290 | 0.4046 | 292 |
JacksonvilleState | OhioValley | 3 | 15 | 0 | 0.1667 | 0.4183 | 0.4561 | 0.3633 | 319 |
JacksonvilleU | AtlanticSun | 0 | 12 | 4 | 0.1250 | 0.4995 | 0.4909 | 0.4022 | 295 |
JamesMadison | Colonial | 5 | 12 | 2 | 0.3158 | 0.5024 | 0.5395 | 0.4650 | 215 |
KansasState | BigTwelve | 2 | 13 | 3 | 0.1944 | 0.6164 | 0.5348 | 0.4905 | 171 |
KansasU | BigTwelve | 16 | 5 | 1 | 0.7500 | 0.6171 | 0.5697 | 0.6429 | 15 |
KennesawState | AtlanticSun | 10 | 9 | 0 | 0.5263 | 0.5655 | 0.4906 | 0.5370 | 118 |
KentState | MidAmerican | 7 | 8 | 4 | 0.4737 | 0.4632 | 0.4947 | 0.4730 | 200 |
KentuckyU | SEC | 5 | 12 | 2 | 0.3158 | 0.4939 | 0.5436 | 0.4618 | 219 |
Lafayette | Patriot | 7 | 6 | 5 | 0.5278 | 0.3989 | 0.4652 | 0.4455 | 241 |
Lamar | Southland | 11 | 8 | 2 | 0.5714 | 0.5045 | 0.4850 | 0.5164 | 146 |
LaSalle | AtlanticTen | 13 | 7 | 1 | 0.6429 | 0.5925 | 0.4925 | 0.5821 | 53 |
Lehigh | Patriot | 7 | 8 | 5 | 0.4750 | 0.4994 | 0.4744 | 0.4879 | 173 |
Liberty | AtlanticSun | 11 | 5 | 4 | 0.6500 | 0.5028 | 0.5067 | 0.5406 | 111 |
Lipscomb | AtlanticSun | 11 | 7 | 1 | 0.6053 | 0.4230 | 0.4987 | 0.4875 | 175 |
LongBeachState | BigWest | 5 | 11 | 1 | 0.3235 | 0.5146 | 0.5076 | 0.4651 | 213 |
LongIsland | Northeast | 3 | 14 | 1 | 0.1944 | 0.3915 | 0.4507 | 0.3544 | 323 |
Longwood | BigSouth | 6 | 8 | 3 | 0.4412 | 0.4705 | 0.4464 | 0.4545 | 231 |
LouisianaLafayette | SunBelt | 7 | 8 | 4 | 0.4737 | 0.4374 | 0.4751 | 0.4559 | 227 |
LouisianaMonroe | SunBelt | 3 | 12 | 3 | 0.2500 | 0.4923 | 0.4730 | 0.4267 | 269 |
LouisianaTech | ConferenceUSA | 13 | 1 | 3 | 0.8529 | 0.4636 | 0.4954 | 0.5689 | 68 |
Louisville | ACC | 14 | 4 | 0 | 0.7778 | 0.5687 | 0.5598 | 0.6224 | 28 |
LoyolaChicago | MissouriValley | 11 | 4 | 4 | 0.6842 | 0.4900 | 0.5333 | 0.5503 | 95 |
LoyolaMarymount | WestCoast | 2 | 15 | 2 | 0.1579 | 0.5757 | 0.5127 | 0.4555 | 229 |
LoyolaMD | Patriot | 6 | 8 | 3 | 0.4412 | 0.4197 | 0.4747 | 0.4373 | 249 |
LSU | SEC | 3 | 13 | 2 | 0.2222 | 0.6029 | 0.5675 | 0.5009 | 160 |
MaineU | AmericaEast | 5 | 8 | 1 | 0.3929 | 0.4399 | 0.4438 | 0.4291 | 262 |
Manhattan | MetroAtlantic | 1 | 16 | 0 | 0.0588 | 0.4320 | 0.4474 | 0.3377 | 329 |
Marist | MetroAtlantic | 5 | 10 | 3 | 0.3611 | 0.4228 | 0.4481 | 0.4117 | 283 |
Marquette | BigEast | 5 | 12 | 1 | 0.3056 | 0.5712 | 0.5299 | 0.4967 | 164 |
Marshall | ConferenceUSA | 5 | 13 | 0 | 0.2778 | 0.5726 | 0.4983 | 0.4803 | 191 |
MarylandU | BigTen | 8 | 7 | 5 | 0.5250 | 0.5122 | 0.5457 | 0.5253 | 136 |
MassachusettsU | AtlanticTen | 10 | 6 | 3 | 0.6053 | 0.5161 | 0.5137 | 0.5398 | 113 |
McNeeseState | Southland | 13 | 3 | 4 | 0.7500 | 0.4578 | 0.4697 | 0.5338 | 122 |
Memphis | American | 18 | 1 | 1 | 0.9250 | 0.5321 | 0.5438 | 0.6390 | 17 |
Mercer | Southern | 13 | 5 | 2 | 0.7000 | 0.4716 | 0.4935 | 0.5342 | 121 |
Merrimack | Northeast | 3 | 15 | 0 | 0.1667 | 0.4002 | 0.4395 | 0.3480 | 326 |
MiamiFL | ACC | 4 | 10 | 2 | 0.3125 | 0.5994 | 0.5626 | 0.5184 | 144 |
MiamiOH | MidAmerican | 3 | 14 | 1 | 0.1944 | 0.4413 | 0.4815 | 0.3876 | 308 |
MichiganState | BigTen | 8 | 9 | 1 | 0.4722 | 0.4742 | 0.5332 | 0.4884 | 172 |
MichiganU | BigTen | 13 | 4 | 3 | 0.7250 | 0.5602 | 0.5617 | 0.6059 | 31 |
MiddleTennessee | ConferenceUSA | 7 | 10 | 2 | 0.4211 | 0.5447 | 0.5136 | 0.5060 | 158 |
Milwaukee | Horizon | 18 | 1 | 0 | 0.9474 | 0.4658 | 0.4908 | 0.5910 | 46 |
MinnesotaU | BigTen | 2 | 13 | 4 | 0.2105 | 0.5856 | 0.5499 | 0.4862 | 181 |
MississippiState | SEC | 10 | 7 | 2 | 0.5789 | 0.5962 | 0.5503 | 0.5804 | 55 |
MississippiU | SEC | 9 | 8 | 3 | 0.5250 | 0.6006 | 0.5647 | 0.5747 | 61 |
MississippiValley | Southwestern | 2 | 13 | 1 | 0.1563 | 0.3235 | 0.4011 | 0.2960 | 337 |
MissouriState | MissouriValley | 14 | 2 | 2 | 0.8333 | 0.5180 | 0.5110 | 0.5968 | 39 |
MissouriU | SEC | 7 | 8 | 3 | 0.4722 | 0.5862 | 0.5436 | 0.5485 | 99 |
Monmouth | MetroAtlantic | 14 | 2 | 2 | 0.8333 | 0.5328 | 0.4847 | 0.5959 | 41 |
MontanaU | BigSky | 10 | 5 | 5 | 0.6250 | 0.4521 | 0.4689 | 0.4995 | 161 |
Morehead | OhioValley | 4 | 12 | 2 | 0.2778 | 0.4276 | 0.4683 | 0.3962 | 302 |
MountStMary | Northeast | 4 | 11 | 2 | 0.2941 | 0.4419 | 0.4302 | 0.3979 | 301 |
MurrayState | OhioValley | 15 | 5 | 0 | 0.7500 | 0.5387 | 0.4856 | 0.5798 | 57 |
Navy | Patriot | 19 | 1 | 1 | 0.9286 | 0.4294 | 0.4695 | 0.5662 | 73 |
NCState | ACC | 9 | 7 | 3 | 0.5526 | 0.6332 | 0.5695 | 0.6038 | 34 |
NebraskaU | BigTen | 3 | 11 | 4 | 0.2778 | 0.6044 | 0.5693 | 0.5142 | 151 |
NevadaU | MountainWest | 2 | 16 | 0 | 0.1111 | 0.5033 | 0.4914 | 0.4003 | 298 |
NewHampshireU | AmericaEast | 7 | 7 | 3 | 0.5000 | 0.4538 | 0.4573 | 0.4662 | 211 |
NewMexicoState | WAC | 2 | 14 | 2 | 0.1667 | 0.4930 | 0.4550 | 0.3984 | 300 |
NewMexicoU | MountainWest | 12 | 5 | 3 | 0.6750 | 0.5443 | 0.5097 | 0.5705 | 67 |
Niagara | MetroAtlantic | 9 | 7 | 2 | 0.5556 | 0.4182 | 0.4645 | 0.4639 | 216 |
NichollsState | Southland | 3 | 14 | 1 | 0.1944 | 0.3361 | 0.4318 | 0.3189 | 333 |
NJIT | AtlanticSun | 6 | 8 | 3 | 0.4412 | 0.4549 | 0.4843 | 0.4566 | 226 |
NorthAlabama | AtlanticSun | 5 | 11 | 1 | 0.3235 | 0.4459 | 0.4813 | 0.4242 | 275 |
NorthCarolinaU | ACC | 19 | 1 | 1 | 0.9286 | 0.6293 | 0.6085 | 0.7032 | 2 |
NorthDakotaState | Summit | 7 | 9 | 2 | 0.4444 | 0.4599 | 0.4853 | 0.4624 | 217 |
NorthDakotaU | Summit | 7 | 6 | 4 | 0.5294 | 0.4348 | 0.4692 | 0.4655 | 212 |
Northeastern | Colonial | 6 | 10 | 3 | 0.3947 | 0.5871 | 0.5236 | 0.5268 | 131 |
NorthernArizona | BigSky | 6 | 8 | 4 | 0.4444 | 0.3620 | 0.4695 | 0.4073 | 287 |
NorthernColorado | BigSky | 5 | 11 | 6 | 0.3636 | 0.4494 | 0.4647 | 0.4298 | 259 |
NorthernIllinois | MidAmerican | 4 | 11 | 3 | 0.3056 | 0.5278 | 0.4862 | 0.4618 | 218 |
NorthernKentucky | Horizon | 10 | 8 | 0 | 0.5556 | 0.5457 | 0.4575 | 0.5276 | 130 |
NorthFlorida | AtlanticSun | 12 | 5 | 3 | 0.6750 | 0.5033 | 0.4965 | 0.5449 | 104 |
NorthTexas | ConferenceUSA | 15 | 5 | 1 | 0.7381 | 0.5620 | 0.5207 | 0.5957 | 42 |
NorthwesternState | Southland | 13 | 7 | 2 | 0.6364 | 0.5017 | 0.4672 | 0.5252 | 137 |
NorthwesternU | BigTen | 6 | 10 | 3 | 0.3947 | 0.5801 | 0.5602 | 0.5290 | 126 |
NotreDame | ACC | 9 | 8 | 1 | 0.5278 | 0.5883 | 0.5606 | 0.5710 | 66 |
Oakland | Horizon | 4 | 10 | 2 | 0.3125 | 0.4244 | 0.4725 | 0.4068 | 288 |
OhioState | BigTen | 4 | 11 | 2 | 0.2941 | 0.5383 | 0.5394 | 0.4783 | 196 |
OhioU | MidAmerican | 10 | 8 | 2 | 0.5500 | 0.4440 | 0.4958 | 0.4834 | 188 |
OklahomaState | BigTwelve | 14 | 2 | 4 | 0.8000 | 0.5663 | 0.5672 | 0.6293 | 26 |
OklahomaU | BigTwelve | 8 | 8 | 4 | 0.5000 | 0.5639 | 0.5710 | 0.5523 | 92 |
OldDominion | ConferenceUSA | 11 | 5 | 3 | 0.6579 | 0.5002 | 0.5207 | 0.5447 | 105 |
OralRoberts | Summit | 6 | 8 | 5 | 0.4474 | 0.5435 | 0.4922 | 0.5066 | 156 |
OregonState | PacTwelve | 14 | 3 | 2 | 0.7895 | 0.5625 | 0.5664 | 0.6252 | 27 |
OregonU | PacTwelve | 6 | 9 | 4 | 0.4211 | 0.6375 | 0.5694 | 0.5714 | 65 |
Pacific | WestCoast | 3 | 16 | 0 | 0.1579 | 0.4611 | 0.4766 | 0.3846 | 310 |
PennState | BigTen | 10 | 7 | 3 | 0.5750 | 0.5680 | 0.5700 | 0.5737 | 63 |
PennsylvaniaU | Ivy | 8 | 5 | 3 | 0.5938 | 0.5510 | 0.5220 | 0.5544 | 88 |
Pepperdine | WestCoast | 10 | 7 | 2 | 0.5789 | 0.5493 | 0.5373 | 0.5564 | 84 |
Pittsburgh | ACC | 3 | 12 | 3 | 0.2500 | 0.5320 | 0.5649 | 0.4697 | 206 |
PortlandState | BigSky | 4 | 13 | 1 | 0.2500 | 0.4562 | 0.4685 | 0.4077 | 286 |
PortlandU | WestCoast | 9 | 4 | 4 | 0.6471 | 0.5765 | 0.5435 | 0.5896 | 47 |
PrairieViewA&M | Southwestern | 4 | 12 | 2 | 0.2778 | 0.3724 | 0.4145 | 0.3551 | 322 |
Presbyterian | BigSouth | 5 | 11 | 2 | 0.3333 | 0.4492 | 0.4532 | 0.4178 | 279 |
Princeton | Ivy | 6 | 6 | 4 | 0.5000 | 0.6122 | 0.5449 | 0.5684 | 69 |
Providence | BigEast | 10 | 6 | 4 | 0.6000 | 0.5590 | 0.5443 | 0.5663 | 72 |
Purdue | BigTen | 7 | 6 | 5 | 0.5278 | 0.5604 | 0.5632 | 0.5542 | 89 |
Quinnipiac | MetroAtlantic | 11 | 8 | 0 | 0.5789 | 0.5203 | 0.4618 | 0.5203 | 142 |
Radford | BigSouth | 16 | 3 | 2 | 0.8095 | 0.4259 | 0.4598 | 0.5303 | 123 |
RhodeIslandU | AtlanticTen | 4 | 8 | 6 | 0.3889 | 0.4907 | 0.4734 | 0.4602 | 222 |
Rice | ConferenceUSA | 9 | 6 | 4 | 0.5789 | 0.5787 | 0.5350 | 0.5678 | 71 |
Richmond | AtlanticTen | 6 | 8 | 4 | 0.4444 | 0.4679 | 0.4980 | 0.4681 | 209 |
Rider | MetroAtlantic | 11 | 5 | 3 | 0.6579 | 0.4363 | 0.4612 | 0.4979 | 163 |
RobertMorris | Northeast | 7 | 9 | 2 | 0.4444 | 0.4439 | 0.4267 | 0.4384 | 247 |
Rutgers | BigTen | 15 | 3 | 3 | 0.7857 | 0.5905 | 0.5555 | 0.6350 | 21 |
SacramentoState | BigSky | 11 | 2 | 7 | 0.7250 | 0.3782 | 0.4628 | 0.4861 | 182 |
SacredHeart | Northeast | 7 | 7 | 4 | 0.5000 | 0.3901 | 0.4397 | 0.4276 | 265 |
Samford | Southern | 11 | 2 | 7 | 0.7250 | 0.4853 | 0.5265 | 0.5555 | 86 |
SamHoustonState | Southland | 6 | 10 | 3 | 0.3947 | 0.4272 | 0.4658 | 0.4267 | 268 |
SanDiegoState | MountainWest | 4 | 12 | 2 | 0.2778 | 0.5197 | 0.5109 | 0.4570 | 225 |
SanDiegoU | WestCoast | 6 | 11 | 1 | 0.3611 | 0.4647 | 0.5136 | 0.4510 | 235 |
SanFrancisco | WestCoast | 13 | 5 | 2 | 0.7000 | 0.5704 | 0.5265 | 0.5961 | 40 |
SanJoseState | MountainWest | 9 | 7 | 5 | 0.5476 | 0.5560 | 0.5078 | 0.5411 | 108 |
SantaClara | WestCoast | 13 | 5 | 2 | 0.7000 | 0.5576 | 0.5560 | 0.5980 | 38 |
Seattle | WAC | 9 | 6 | 5 | 0.5750 | 0.4836 | 0.5101 | 0.5149 | 148 |
