Conference Standings
Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
NorthCarolinaU | ACC | 26 | 1 |
FloridaState | ACC | 25 | 2 |
VirginiaU | ACC | 24 | 3 |
Louisville | ACC | 20 | 4 |
Clemson | ACC | 18 | 5 |
Duke | ACC | 17 | 6 |
NCState | ACC | 16 | 7 |
VirginiaTech | ACC | 14 | 8 |
NotreDame | ACC | 13 | 9 |
WakeForest | ACC | 6 | 10 |
Pittsburgh | ACC | 5 | 11 |
BostonCollege | ACC | 4 | 13 |
MiamiFL | ACC | 4 | 13 |
Syracuse | ACC | 4 | 13 |
Albany | AmericaEast | 18 | 1 |
UMassLowell | AmericaEast | 17 | 2.5 |
StonyBrook | AmericaEast | 17 | 2.5 |
Hartford | AmericaEast | 16 | 4 |
Binghamton | AmericaEast | 13 | 5 |
NewHampshireU | AmericaEast | 10 | 6 |
MaineU | AmericaEast | 7 | 7 |
VermontU | AmericaEast | 4 | 8 |
UMBC | AmericaEast | 0 | 9 |
Memphis | American | 25 | 1 |
SouthFlorida | American | 24 | 2 |
UCF | American | 21 | 3 |
SMU | American | 15 | 4 |
Cincinnati | American | 13 | 5 |
EastCarolina | American | 11 | 6 |
ConnecticutU | American | 9 | 7.5 |
Tulsa | American | 9 | 7.5 |
Temple | American | 6 | 9 |
Houston | American | 0 | 10 |
FloridaGulfCoast | AtlanticSun | 22 | 1 |
Lipscomb | AtlanticSun | 19 | 2 |
NorthFlorida | AtlanticSun | 16 | 3 |
KennesawState | AtlanticSun | 15 | 4.5 |
Liberty | AtlanticSun | 15 | 4.5 |
NJIT | AtlanticSun | 10 | 6 |
NorthAlabama | AtlanticSun | 6 | 7 |
Stetson | AtlanticSun | 1 | 8.5 |
JacksonvilleU | AtlanticSun | 1 | 8.5 |
StLouis | AtlanticTen | 30 | 1 |
GeorgeWashington | AtlanticTen | 25 | 2 |
LaSalle | AtlanticTen | 21 | 3 |
StJosephs | AtlanticTen | 18 | 4 |
Dayton | AtlanticTen | 17 | 5 |
VCU | AtlanticTen | 16 | 6.5 |
MassachusettsU | AtlanticTen | 16 | 6.5 |
Duquesne | AtlanticTen | 13 | 8 |
Davidson | AtlanticTen | 11 | 9.5 |
Fordham | AtlanticTen | 11 | 9.5 |
RhodeIslandU | AtlanticTen | 9 | 11 |
Richmond | AtlanticTen | 6 | 12 |
StBonaventure | AtlanticTen | 5 | 13 |
GeorgeMason | AtlanticTen | 4 | 14 |
Georgetown | BigEast | 25 | 1 |
Xavier | BigEast | 19 | 2 |
Villanova | BigEast | 18 | 3 |
Creighton | BigEast | 15 | 4 |
Providence | BigEast | 14 | 5.5 |
Butler | BigEast | 14 | 5.5 |
DePaul | BigEast | 13 | 7 |
Marquette | BigEast | 7 | 8 |
StJohns | BigEast | 3 | 9 |
SetonHall | BigEast | 0 | 10 |
EasternWashington | BigSky | 23 | 1 |
MontanaU | BigSky | 20 | 2 |
SacramentoState | BigSky | 17 | 3 |
NorthernColorado | BigSky | 14 | 4 |
NorthernArizona | BigSky | 12 | 5.5 |
PortlandState | BigSky | 12 | 5.5 |
WeberState | BigSky | 10 | 7 |
IdahoU | BigSky | 6 | 8 |
SouthernUtah | BigSky | 5 | 9 |
IdahoState | BigSky | 4 | 10 |
HighPoint | BigSouth | 26 | 1 |
Campbell | BigSouth | 25 | 2 |
Radford | BigSouth | 21 | 3 |
Winthrop | BigSouth | 19 | 4.5 |
GardnerWebb | BigSouth | 19 | 4.5 |
Longwood | BigSouth | 15 | 6 |
Presbyterian | BigSouth | 13 | 7 |
CharlestonSouthern | BigSouth | 11 | 8 |
UNCAsheville | BigSouth | 7 | 9 |
USCUpstate | BigSouth | 1 | 10.5 |
Hampton | BigSouth | 1 | 10.5 |
WisconsinU | BigTen | 30 | 1 |
MichiganU | BigTen | 26 | 2 |
PennState | BigTen | 24 | 3 |
Rutgers | BigTen | 23 | 4 |
IowaU | BigTen | 21 | 5 |
NorthwesternU | BigTen | 16 | 6 |
NebraskaU | BigTen | 13 | 7 |
IllinoisU | BigTen | 12 | 9 |
IndianaU | BigTen | 12 | 9 |
MarylandU | BigTen | 12 | 9 |
Purdue | BigTen | 10 | 11 |
OhioState | BigTen | 7 | 12 |
MichiganState | BigTen | 5 | 13 |
MinnesotaU | BigTen | 4 | 14 |
TexasTech | BigTwelve | 23 | 1 |
OklahomaState | BigTwelve | 20 | 2 |
KansasU | BigTwelve | 19 | 3 |
WestVirginiaU | BigTwelve | 16 | 4 |
TexasU | BigTwelve | 13 | 5 |
Baylor | BigTwelve | 12 | 6 |
OklahomaU | BigTwelve | 11 | 7 |
TCU | BigTwelve | 10 | 8 |
KansasState | BigTwelve | 3 | 9 |
IowaState | BigTwelve | 0 | 10 |
HawaiiU | BigWest | 22 | 1.5 |
CalStateFullerton | BigWest | 22 | 1.5 |
UCSantaBarbara | BigWest | 16 | 3 |
CalStateNorthridge | BigWest | 14 | 4 |
LongBeachState | BigWest | 11 | 5 |
UCIrvine | BigWest | 8 | 6 |
CalPoly | BigWest | 7 | 7 |
UCDavis | BigWest | 1 | 8.5 |
UCRiverside | BigWest | 1 | 8.5 |
Hofstra | Colonial | 25 | 1 |
Elon | Colonial | 20 | 2 |
UNCWilmington | Colonial | 19 | 3 |
DelawareU | Colonial | 17 | 4 |
Northeastern | Colonial | 11 | 5.5 |
JamesMadison | Colonial | 11 | 5.5 |
CollegeofCharleston | Colonial | 10 | 7 |
Drexel | Colonial | 9 | 8 |
William&Mary | Colonial | 5 | 9 |
Towson | Colonial | 0 | 10 |
FloridaAtlantic | ConferenceUSA | 27 | 1 |
Charlotte | ConferenceUSA | 25 | 2 |
NorthTexas | ConferenceUSA | 22 | 3.5 |
LouisianaTech | ConferenceUSA | 22 | 3.5 |
Rice | ConferenceUSA | 21 | 5 |
UAB | ConferenceUSA | 18 | 6 |
WesternKentucky | ConferenceUSA | 16 | 7 |
OldDominion | ConferenceUSA | 12 | 8 |
UTEP | ConferenceUSA | 9 | 9 |
MiddleTennessee | ConferenceUSA | 8 | 10 |
SouthernMississippi | ConferenceUSA | 6 | 11.5 |
Marshall | ConferenceUSA | 6 | 11.5 |
UTSA | ConferenceUSA | 5 | 13 |
FIU | ConferenceUSA | 0 | 14 |
Milwaukee | Horizon | 27 | 1 |
IllinoisChicago | Horizon | 21 | 2 |
WrightState | Horizon | 19 | 3 |
IUPUI | Horizon | 16 | 4 |
NorthernKentucky | Horizon | 15 | 5 |
Oakland | Horizon | 11 | 6 |
ClevelandState | Horizon | 10 | 7 |
YoungstownState | Horizon | 6 | 8 |
GreenBay | Horizon | 5 | 9 |
Detroit | Horizon | 1 | 10 |
SouthCarolinaState | Independent | 3 | 1 |
SIUCarbondale | Independent | 0 | 2.5 |
DelawareState | Independent | 0 | 2.5 |
Brown | Ivy | 21 | 1 |
Harvard | Ivy | 16 | 2 |
Yale | Ivy | 13 | 3 |
Columbia | Ivy | 12 | 4 |
Princeton | Ivy | 8 | 5 |
PennsylvaniaU | Ivy | 7 | 6 |
Dartmouth | Ivy | 3 | 7 |
Cornell | Ivy | 0 | 8 |
Monmouth | MetroAtlantic | 30 | 1 |
Rider | MetroAtlantic | 23 | 2 |
Fairfield | MetroAtlantic | 22 | 3 |
Quinnipiac | MetroAtlantic | 21 | 4 |
Marist | MetroAtlantic | 19 | 5 |
Niagara | MetroAtlantic | 13 | 6 |
Siena | MetroAtlantic | 11 | 7 |
Canisius | MetroAtlantic | 9 | 8 |
StPeters | MetroAtlantic | 6 | 9 |
Iona | MetroAtlantic | 4 | 10 |
Manhattan | MetroAtlantic | 3 | 11 |
BallState | MidAmerican | 30 | 1 |
BowlingGreen | MidAmerican | 28 | 2 |
CentralMichigan | MidAmerican | 27 | 3 |
WesternMichigan | MidAmerican | 23 | 4 |
KentState | MidAmerican | 19 | 5 |
Buffalo | MidAmerican | 18 | 6 |
OhioU | MidAmerican | 13 | 7 |
Akron | MidAmerican | 9 | 8 |
EasternMichigan | MidAmerican | 7 | 9.5 |
MiamiOH | MidAmerican | 7 | 9.5 |
Toledo | MidAmerican | 6 | 11 |
NorthernIllinois | MidAmerican | 5 | 12 |
LoyolaChicago | MissouriValley | 19 | 1 |
IllinoisState | MissouriValley | 17 | 2 |
MissouriState | MissouriValley | 16 | 3 |
Drake | MissouriValley | 12 | 4 |
UNI | MissouriValley | 9 | 5 |
IndianaState | MissouriValley | 4 | 6.5 |
Evansville | MissouriValley | 4 | 6.5 |
Valparaiso | MissouriValley | 0 | 8 |
ColoradoState | MountainWest | 27 | 1.5 |
BoiseState | MountainWest | 27 | 1.5 |
NewMexicoU | MountainWest | 25 | 3 |
SanJoseState | MountainWest | 17 | 5 |
FresnoState | MountainWest | 17 | 5 |
ColoradoCollege | MountainWest | 17 | 5 |
AirForce | MountainWest | 16 | 7 |
SanDiegoState | MountainWest | 14 | 8 |
WyomingU | MountainWest | 11 | 9 |
UNLV | MountainWest | 9 | 10 |
NevadaU | MountainWest | 6 | 11 |
UtahState | MountainWest | 5 | 12 |
FairleighDickinson | Northeast | 28 | 1 |
Bryant | Northeast | 23 | 2.5 |
CentralConnecticut | Northeast | 23 | 2.5 |
SacredHeart | Northeast | 20 | 4 |
StFrancis | Northeast | 16 | 5 |
RobertMorris | Northeast | 14 | 6.5 |
Wagner | Northeast | 14 | 6.5 |
LongIsland | Northeast | 9 | 8 |
MountStMary | Northeast | 8 | 9 |
Merrimack | Northeast | 3 | 10 |
StFrancisBrooklyn | Northeast | 0 | 11 |
MurrayState | OhioValley | 27 | 1.5 |
SoutheastMissouriState | OhioValley | 27 | 1.5 |
TennesseeTech | OhioValley | 18 | 3.5 |
SIUEdwardsville | OhioValley | 18 | 3.5 |
TennesseeMartin | OhioValley | 17 | 5 |
AustinPeay | OhioValley | 14 | 6 |
Belmont | OhioValley | 12 | 7 |
EasternKentucky | OhioValley | 8 | 8.5 |
Morehead | OhioValley | 8 | 8.5 |
EasternIllinois | OhioValley | 7 | 10 |
JacksonvilleState | OhioValley | 0 | 11 |
Stanford | PacTwelve | 33 | 1 |
SouthernCalifornia | PacTwelve | 30 | 2 |
WashingtonU | PacTwelve | 20 | 3 |
UCLA | PacTwelve | 19 | 4 |
WashingtonState | PacTwelve | 17 | 5.5 |
ArizonaU | PacTwelve | 17 | 5.5 |
OregonState | PacTwelve | 13 | 7 |
ColoradoU | PacTwelve | 11 | 8 |
CaliforniaU | PacTwelve | 10 | 9 |
UtahU | PacTwelve | 8 | 10 |
OregonU | PacTwelve | 5 | 11 |
ArizonaState | PacTwelve | 2 | 12 |
Navy | Patriot | 22 | 1 |
Lehigh | Patriot | 16 | 2 |
Army | Patriot | 15 | 3.5 |
Bucknell | Patriot | 15 | 3.5 |
BostonU | Patriot | 14 | 5 |
HolyCross | Patriot | 13 | 6 |
LoyolaMD | Patriot | 12 | 7 |
Lafayette | Patriot | 11 | 8 |
American | Patriot | 3 | 9 |
Colgate | Patriot | 2 | 10 |
ArkansasU | SEC | 27 | 1 |
SouthCarolinaU | SEC | 26 | 2 |
FloridaU | SEC | 25 | 3 |
TexasA&M | SEC | 22 | 4.5 |
AlabamaU | SEC | 22 | 4.5 |
MississippiState | SEC | 17 | 6 |
Vanderbilt | SEC | 16 | 7 |
MississippiU | SEC | 11 | 8 |
GeorgiaU | SEC | 10 | 9 |
Auburn | SEC | 9 | 10 |
MissouriU | SEC | 8 | 11 |
TennesseeU | SEC | 6 | 12 |
LSU | SEC | 4 | 13 |
KentuckyU | SEC | 0 | 14 |
Furman | Southern | 23 | 1 |
Samford | Southern | 22 | 2 |
Mercer | Southern | 20 | 3 |
UNCGreensboro | Southern | 19 | 4 |
Chattanooga | Southern | 14 | 5 |
WesternCarolina | Southern | 13 | 6 |
Citadel | Southern | 9 | 7 |
Wofford | Southern | 6 | 8 |
EastTennesseeState | Southern | 2 | 9 |
VMI | Southern | 1 | 10 |
NorthwesternState | Southland | 28 | 1 |
TexasCorpusChristi | Southland | 25 | 2.5 |
Lamar | Southland | 25 | 2.5 |
AbileneChristian | Southland | 24 | 4 |
McNeeseState | Southland | 22 | 5 |
SamHoustonState | Southland | 20 | 6 |
IncarnateWord | Southland | 19 | 7 |
SELouisiana | Southland | 10 | 8.5 |
StephenFAustin | Southland | 10 | 8.5 |
CentralArkansas | Southland | 6 | 10 |
HoustonBaptist | Southland | 3 | 11 |
NichollsState | Southland | 0 | 12 |
Howard | Southwestern | 30 | 1 |
Grambling | Southwestern | 24 | 2.5 |
AlabamaA&M | Southwestern | 24 | 2.5 |
PrairieViewA&M | Southwestern | 19 | 4 |
JacksonState | Southwestern | 16 | 5 |
AlabamaState | Southwestern | 14 | 6 |
ArkansasPineBluff | Southwestern | 13 | 7 |
TexasSouthern | Southwestern | 11 | 8 |
SouthernU | Southwestern | 7 | 9 |
MississippiValley | Southwestern | 3 | 10 |
AlcornState | Southwestern | 0 | 11 |
Denver | Summit | 22 | 1 |
SouthDakotaState | Summit | 21 | 2 |
WesternIllinois | Summit | 15 | 3 |
NorthDakotaU | Summit | 14 | 4 |
UNOmaha | Summit | 13 | 5 |
OralRoberts | Summit | 8 | 6.5 |
NorthDakotaState | Summit | 8 | 6.5 |
SouthDakotaU | Summit | 3 | 8 |
IPFW | Summit | 0 | 9 |
SouthAlabama | SunBelt | 25 | 1 |
ArkansasState | SunBelt | 23 | 2 |
Troy | SunBelt | 21 | 3 |
GeorgiaState | SunBelt | 16 | 4 |
TexasState | SunBelt | 15 | 5 |
CoastalCarolina | SunBelt | 14 | 6.5 |
LouisianaLafayette | SunBelt | 14 | 6.5 |
UALR | SunBelt | 10 | 8.5 |
GeorgiaSouthern | SunBelt | 10 | 8.5 |
AppalachianState | SunBelt | 7 | 10 |
LouisianaMonroe | SunBelt | 0 | 11 |
UtahValley | WAC | 19 | 1 |
Seattle | WAC | 17 | 2 |
CalStateBakersfield | WAC | 15 | 3 |
TexasRGV | WAC | 14 | 4.5 |
CaliforniaBaptist | WAC | 14 | 4.5 |
UMKC | WAC | 12 | 6 |
GrandCanyon | WAC | 9 | 7 |
NewMexicoState | WAC | 3 | 8 |
ChicagoState | WAC | 0 | 9 |
BYU | WestCoast | 25 | 1.5 |
SantaClara | WestCoast | 25 | 1.5 |
Pepperdine | WestCoast | 18 | 3 |
Gonzaga | WestCoast | 16 | 4 |
SanFrancisco | WestCoast | 14 | 5 |
PortlandU | WestCoast | 11 | 6 |
SanDiegoU | WestCoast | 9 | 6.5 |
LoyolaMarymount | WestCoast | 7 | 6.5 |
StMarys | WestCoast | 5 | 6.5 |
Pacific | WestCoast | 0 | 7 |
Conference Tournaments
Conference Tournament Game Date | Conference Tournament Team 1 | Conference Tournament Team 2 |
11/3/19 | NorthCarolinaU | VirginiaTech |
11/3/19 | FloridaState | NCState |
11/3/19 | VirginiaU | Duke |
11/3/19 | Louisville | Clemson |
11/8/19 | NorthCarolinaU | Louisville |
11/8/19 | FloridaState | VirginiaU |
11/10/19 | NorthCarolinaU | FloridaState |
11/3/19 | StonyBrook | NewHampshireU |
11/3/19 | Hartford | Binghamton |
11/7/19 | UMassLowell | StonyBrook |
11/7/19 | Albany | Hartford |
11/10/19 | UMassLowell | Albany |
11/3/19 | UCF | EastCarolina |
11/3/19 | SMU | Cincinnati |
11/7/19 | SouthFlorida | UCF |
11/7/19 | Memphis | SMU |
11/9/19 | SouthFlorida | Memphis |
11/1/19 | NorthFlorida | NJIT |
11/1/19 | KennesawState | Liberty |
11/3/19 | Lipscomb | NorthFlorida |
11/3/19 | FloridaGulfCoast | KennesawState |
11/9/19 | NorthFlorida | FloridaGulfCoast |
11/2/19 | StLouis | Duquesne |
11/2/19 | GeorgeWashington | MassachusettsU |
11/2/19 | LaSalle | VCU |
11/2/19 | StJosephs | Dayton |
11/8/19 | StLouis | StJosephs |
11/8/19 | GeorgeWashington | LaSalle |
11/10/19 | StLouis | LaSalle |
11/3/19 | Villanova | Butler |
11/3/19 | Creighton | Providence |
11/7/19 | Xavier | Villanova |
11/7/19 | Georgetown | Creighton |
11/10/19 | Xavier | Georgetown |
11/6/19 | SacramentoState | PortlandState |
11/6/19 | NorthernColorado | NorthernArizona |
11/8/19 | MontanaU | SacramentoState |
11/8/19 | EasternWashington | NorthernColorado |
11/10/19 | SacramentoState | EasternWashington |
11/3/19 | HighPoint | CharlestonSouthern |
11/3/19 | Campbell | Presbyterian |
11/3/19 | Radford | Longwood |
11/3/19 | Winthrop | GardnerWebb |
11/7/19 | HighPoint | Winthrop |
11/7/19 | Campbell | Radford |
11/10/19 | HighPoint | Campbell |
11/3/19 | WisconsinU | IllinoisU |
11/3/19 | MichiganU | NebraskaU |
11/3/19 | PennState | NorthwesternU |
11/3/19 | Rutgers | IowaU |
11/8/19 | WisconsinU | Rutgers |
11/8/19 | MichiganU | PennState |
11/10/19 | WisconsinU | MichiganU |
11/3/19 | TexasTech | TCU |
11/3/19 | OklahomaState | OklahomaU |
11/3/19 | KansasU | Baylor |
11/3/19 | WestVirginiaU | TexasU |
11/8/19 | TexasTech | WestVirginiaU |
11/8/19 | OklahomaState | KansasU |
11/10/19 | TexasTech | KansasU |
11/7/19 | HawaiiU | CalStateNorthridge |
11/7/19 | CalStateFullerton | UCSantaBarbara |
11/10/19 | HawaiiU | CalStateFullerton |
11/1/19 | UNCWilmington | JamesMadison |
11/1/19 | DelawareU | Northeastern |
11/3/19 | Elon | UNCWilmington |
11/3/19 | Hofstra | DelawareU |
11/9/19 | Elon | Hofstra |
11/6/19 | FloridaAtlantic | OldDominion |
11/6/19 | Charlotte | WesternKentucky |
11/6/19 | NorthTexas | UAB |
11/6/19 | LouisianaTech | Rice |
11/8/19 | FloridaAtlantic | Rice |
11/8/19 | Charlotte | NorthTexas |
11/10/19 | FloridaAtlantic | NorthTexas |
11/4/19 | WrightState | Oakland |
11/4/19 | IUPUI | NorthernKentucky |
11/7/19 | IllinoisChicago | WrightState |
11/7/19 | Milwaukee | IUPUI |
11/9/19 | IllinoisChicago | Milwaukee |
11/3/19 | Fairfield | Niagara |
11/3/19 | Quinnipiac | Marist |
11/7/19 | Rider | Fairfield |
11/7/19 | Monmouth | Quinnipiac |
11/10/19 | Fairfield | Monmouth |
11/3/19 | BallState | Akron |
11/3/19 | BowlingGreen | OhioU |
11/3/19 | CentralMichigan | Buffalo |
11/3/19 | WesternMichigan | KentState |
11/8/19 | BallState | WesternMichigan |
11/8/19 | BowlingGreen | CentralMichigan |
11/10/19 | BallState | CentralMichigan |
11/3/19 | MissouriState | IndianaState |
11/3/19 | Drake | UNI |
11/8/19 | IllinoisState | MissouriState |
11/8/19 | LoyolaChicago | Drake |
11/10/19 | MissouriState | LoyolaChicago |
11/5/19 | NewMexicoU | ColoradoCollege |
11/5/19 | SanJoseState | FresnoState |
11/7/19 | BoiseState | NewMexicoU |
11/7/19 | ColoradoState | SanJoseState |
11/9/19 | BoiseState | ColoradoState |
11/8/19 | FairleighDickinson | SacredHeart |
11/8/19 | Bryant | CentralConnecticut |
11/10/19 | FairleighDickinson | Bryant |
11/1/19 | TennesseeMartin | EasternKentucky |
11/1/19 | AustinPeay | Belmont |
11/3/19 | SIUEdwardsville | TennesseeMartin |
11/3/19 | TennesseeTech | AustinPeay |
11/8/19 | MurrayState | TennesseeMartin |
11/8/19 | SoutheastMissouriState | TennesseeTech |
11/10/19 | MurrayState | SoutheastMissouriState |
11/5/19 | Army | HolyCross |
11/5/19 | Bucknell | BostonU |
11/8/19 | Lehigh | Army |
11/8/19 | Navy | BostonU |
11/10/19 | Lehigh | Navy |
11/4/19 | MississippiU | GeorgiaU |
11/4/19 | Vanderbilt | Auburn |
11/6/19 | ArkansasU | MississippiU |
11/6/19 | SouthCarolinaU | Vanderbilt |
11/6/19 | FloridaU | MississippiState |
11/6/19 | TexasA&M | AlabamaU |
11/8/19 | ArkansasU | TexasA&M |
11/8/19 | SouthCarolinaU | FloridaU |
11/10/19 | ArkansasU | SouthCarolinaU |
10/30/19 | Wofford | EastTennesseeState |
10/30/19 | Citadel | VMI |
11/2/19 | Furman | Wofford |
11/2/19 | Samford | Citadel |
11/2/19 | Mercer | WesternCarolina |
11/2/19 | UNCGreensboro | Chattanooga |
11/8/19 | Furman | UNCGreensboro |
11/8/19 | Samford | Mercer |
11/10/19 | Furman | Mercer |
11/6/19 | NorthwesternState | SELouisiana |
11/6/19 | TexasCorpusChristi | IncarnateWord |
11/6/19 | Lamar | SamHoustonState |
11/6/19 | AbileneChristian | McNeeseState |
11/8/19 | NorthwesternState | AbileneChristian |
11/8/19 | TexasCorpusChristi | Lamar |
11/10/19 | AbileneChristian | TexasCorpusChristi |
11/8/19 | Howard | TexasSouthern |
11/8/19 | Grambling | ArkansasPineBluff |
11/8/19 | AlabamaA&M | AlabamaState |
11/8/19 | PrairieViewA&M | JacksonState |
11/9/19 | Howard | PrairieViewA&M |
11/9/19 | Grambling | AlabamaA&M |
11/10/19 | Howard | Grambling |
11/7/19 | Denver | NorthDakotaU |
11/7/19 | SouthDakotaState | WesternIllinois |
11/9/19 | Denver | SouthDakotaState |
11/6/19 | SouthAlabama | UALR |
11/6/19 | ArkansasState | LouisianaLafayette |
11/6/19 | Troy | CoastalCarolina |
11/6/19 | GeorgiaState | TexasState |
11/8/19 | SouthAlabama | GeorgiaState |
11/8/19 | ArkansasState | Troy |
11/10/19 | SouthAlabama | ArkansasState |
11/6/19 | CalStateBakersfield | UMKC |
11/6/19 | TexasRGV | CaliforniaBaptist |
11/8/19 | Seattle | UMKC |
11/8/19 | UtahValley | TexasRGV |
11/10/19 | UMKC | UtahValley |
No comments:
Post a Comment