CONFERENCE STANDINGS
Regular Season Standing for Seeding Purposes | Team for Standings | Conference for Standings | Regular Season Points | Regular Season Standing |
ACC1 | NorthCarolinaU | ACC | 28 | 1 |
ACC2 | VirginiaU | ACC | 24 | 2.5 |
ACC3 | FloridaState | ACC | 24 | 2.5 |
ACC4 | Louisville | ACC | 20 | 4 |
ACC5 | Duke | ACC | 15 | 5.5 |
ACC6 | Clemson | ACC | 15 | 5.5 |
ACC7 | VirginiaTech | ACC | 14 | 7.5 |
ACC8 | NotreDame | ACC | 14 | 7.5 |
ACC9 | NCState | ACC | 13 | 9 |
ACC10 | Pittsburgh | ACC | 8 | 10 |
ACC11 | MiamiFL | ACC | 7 | 11 |
ACC12 | WakeForest | ACC | 6 | 12 |
ACC13 | BostonCollege | ACC | 4 | 13.5 |
ACC14 | Syracuse | ACC | 4 | 13.5 |
AmericaEast1 | StonyBrook | AmericaEast | 21 | 1 |
AmericaEast2 | Albany | AmericaEast | 19 | 2 |
AmericaEast3 | NewHampshireU | AmericaEast | 15 | 3.5 |
AmericaEast4 | Hartford | AmericaEast | 15 | 3.5 |
AmericaEast5 | Binghamton | AmericaEast | 13 | 5 |
AmericaEast6 | UMassLowell | AmericaEast | 10 | 6 |
AmericaEast7 | VermontU | AmericaEast | 5 | 7 |
AmericaEast8 | MaineU | AmericaEast | 4 | 8 |
AmericaEast9 | UMBC | AmericaEast | 3 | 9 |
American1 | Memphis | American | 25 | 1 |
American2 | SouthFlorida | American | 24 | 2 |
American3 | Cincinnati | American | 18 | 3 |
American4 | UCF | American | 14 | 4 |
American5 | SMU | American | 12 | 5 |
American6 | ConnecticutU | American | 10 | 6 |
American7 | Houston | American | 9 | 7 |
American8 | EastCarolina | American | 7 | 8.5 |
American9 | Temple | American | 7 | 8.5 |
American10 | Tulsa | American | 6 | 10 |
AtlanticSun1 | FloridaGulfCoast | AtlanticSun | 19 | 1.5 |
AtlanticSun2 | Lipscomb | AtlanticSun | 19 | 1.5 |
AtlanticSun3 | Liberty | AtlanticSun | 18 | 3 |
AtlanticSun4 | NorthFlorida | AtlanticSun | 16 | 4 |
AtlanticSun5 | KennesawState | AtlanticSun | 15 | 5 |
AtlanticSun6 | NJIT | AtlanticSun | 10 | 6 |
AtlanticSun7 | NorthAlabama | AtlanticSun | 6 | 7 |
AtlanticSun8 | Stetson | AtlanticSun | 1 | 8.5 |
AtlanticSun9 | JacksonvilleU | AtlanticSun | 1 | 8.5 |
AtlanticTen1 | StLouis | AtlanticTen | 28 | 1 |
AtlanticTen2 | GeorgeWashington | AtlanticTen | 23 | 2 |
AtlanticTen3 | MassachusettsU | AtlanticTen | 19 | 3 |
AtlanticTen4 | LaSalle | AtlanticTen | 18 | 4 |
AtlanticTen5 | Dayton | AtlanticTen | 17 | 5 |
AtlanticTen6 | StJosephs | AtlanticTen | 13 | 6.5 |
AtlanticTen7 | Duquesne | AtlanticTen | 13 | 6.5 |
AtlanticTen10 | Richmond | AtlanticTen | 12 | 9 |
AtlanticTen8 | Davidson | AtlanticTen | 12 | 9 |
AtlanticTen9 | Fordham | AtlanticTen | 12 | 9 |
AtlanticTen11 | VCU | AtlanticTen | 11 | 11 |
AtlanticTen12 | StBonaventure | AtlanticTen | 10 | 12 |
AtlanticTen13 | RhodeIslandU | AtlanticTen | 6 | 13 |
AtlanticTen14 | GeorgeMason | AtlanticTen | 5 | 14 |
BigEast1 | Georgetown | BigEast | 20 | 1 |
BigEast2 | Xavier | BigEast | 19 | 2 |
BigEast3 | Butler | BigEast | 18 | 3 |
BigEast4 | DePaul | BigEast | 16 | 4 |
BigEast5 | Villanova | BigEast | 14 | 5 |
BigEast6 | Providence | BigEast | 13 | 6 |
BigEast7 | Creighton | BigEast | 10 | 7.5 |
BigEast8 | Marquette | BigEast | 10 | 7.5 |
BigEast9 | StJohns | BigEast | 7 | 9 |
BigEast10 | SetonHall | BigEast | 0 | 10 |
BigSky1 | EasternWashington | BigSky | 22 | 1 |
BigSky2 | SacramentoState | BigSky | 19 | 2 |
BigSky3 | MontanaU | BigSky | 18 | 3 |
BigSky4 | NorthernColorado | BigSky | 15 | 4 |
BigSky5 | NorthernArizona | BigSky | 14 | 5 |
BigSky6 | PortlandState | BigSky | 9 | 6 |
BigSky7 | WeberState | BigSky | 8 | 7.5 |
BigSky8 | IdahoU | BigSky | 8 | 7.5 |
BigSky10 | IdahoState | BigSky | 5 | 9.5 |
BigSky9 | SouthernUtah | BigSky | 5 | 9.5 |
BigSouth1 | HighPoint | BigSouth | 26 | 1 |
BigSouth2 | Campbell | BigSouth | 25 | 2 |
BigSouth3 | Radford | BigSouth | 21 | 3.5 |
BigSouth4 | GardnerWebb | BigSouth | 21 | 3.5 |
BigSouth5 | Winthrop | BigSouth | 19 | 5 |
BigSouth6 | Longwood | BigSouth | 14 | 6 |
BigSouth7 | Presbyterian | BigSouth | 12 | 7 |
BigSouth8 | CharlestonSouthern | BigSouth | 11 | 8 |
BigSouth9 | UNCAsheville | BigSouth | 9 | 9 |
BigSouth10 | Hampton | BigSouth | 1 | 10.5 |
BigSouth11 | USCUpstate | BigSouth | 1 | 10.5 |
BigTen1 | WisconsinU | BigTen | 28 | 1 |
BigTen2 | Rutgers | BigTen | 25 | 2.5 |
BigTen3 | MichiganU | BigTen | 25 | 2.5 |
BigTen4 | PennState | BigTen | 24 | 4 |
BigTen5 | IowaU | BigTen | 22 | 5 |
BigTen6 | MarylandU | BigTen | 16 | 6 |
BigTen10 | NorthwesternU | BigTen | 11 | 8.5 |
BigTen7 | Purdue | BigTen | 11 | 8.5 |
BigTen8 | IndianaU | BigTen | 11 | 8.5 |
BigTen9 | NebraskaU | BigTen | 11 | 8.5 |
BigTen11 | IllinoisU | BigTen | 10 | 11 |
BigTen12 | OhioState | BigTen | 9 | 12 |
BigTen13 | MinnesotaU | BigTen | 8 | 13 |
BigTen14 | MichiganState | BigTen | 4 | 14 |
BigTwelve1 | OklahomaState | BigTwelve | 22 | 1 |
BigTwelve2 | TexasTech | BigTwelve | 20 | 2 |
BigTwelve3 | WestVirginiaU | BigTwelve | 16 | 3.5 |
BigTwelve4 | TexasU | BigTwelve | 16 | 3.5 |
BigTwelve5 | KansasU | BigTwelve | 15 | 5 |
BigTwelve6 | TCU | BigTwelve | 14 | 6 |
BigTwelve7 | Baylor | BigTwelve | 12 | 7 |
BigTwelve8 | OklahomaU | BigTwelve | 11 | 8 |
BigTwelve9 | KansasState | BigTwelve | 3 | 9 |
BigTwelve10 | IowaState | BigTwelve | 0 | 10 |
BigWest1 | CalStateFullerton | BigWest | 18 | 1 |
BigWest2 | UCSantaBarbara | BigWest | 17 | 2.5 |
BigWest3 | HawaiiU | BigWest | 17 | 2.5 |
BigWest4 | CalStateNorthridge | BigWest | 15 | 4 |
BigWest5 | UCIrvine | BigWest | 11 | 5 |
BigWest6 | CalPoly | BigWest | 9 | 6 |
BigWest7 | LongBeachState | BigWest | 6 | 7.5 |
BigWest8 | UCDavis | BigWest | 6 | 7.5 |
BigWest9 | UCRiverside | BigWest | 3 | 9 |
Colonial1 | Hofstra | Colonial | 23 | 1 |
Colonial2 | DelawareU | Colonial | 21 | 2 |
Colonial3 | UNCWilmington | Colonial | 19 | 3 |
Colonial4 | Northeastern | Colonial | 16 | 4.5 |
Colonial5 | Elon | Colonial | 16 | 4.5 |
Colonial6 | JamesMadison | Colonial | 13 | 6 |
Colonial7 | William&Mary | Colonial | 10 | 7 |
Colonial8 | CollegeofCharleston | Colonial | 6 | 8 |
Colonial9 | Drexel | Colonial | 4 | 9 |
Colonial10 | Towson | Colonial | 3 | 10 |
ConferenceUSA1 | FloridaAtlantic | ConferenceUSA | 25 | 1 |
ConferenceUSA2 | Charlotte | ConferenceUSA | 24 | 2 |
ConferenceUSA3 | NorthTexas | ConferenceUSA | 22 | 3 |
ConferenceUSA4 | Rice | ConferenceUSA | 21 | 4 |
ConferenceUSA5 | WesternKentucky | ConferenceUSA | 18 | 5 |
ConferenceUSA6 | LouisianaTech | ConferenceUSA | 14 | 6.5 |
ConferenceUSA7 | UTEP | ConferenceUSA | 14 | 6.5 |
ConferenceUSA8 | UTSA | ConferenceUSA | 13 | 8 |
ConferenceUSA10 | MiddleTennessee | ConferenceUSA | 11 | 9.5 |
ConferenceUSA9 | OldDominion | ConferenceUSA | 11 | 9.5 |
ConferenceUSA11 | UAB | ConferenceUSA | 10 | 11 |
ConferenceUSA12 | SouthernMississippi | ConferenceUSA | 8 | 12 |
ConferenceUSA13 | Marshall | ConferenceUSA | 6 | 13 |
ConferenceUSA14 | FIU | ConferenceUSA | 0 | 14 |
Horizon1 | Milwaukee | Horizon | 25 | 1 |
Horizon2 | IllinoisChicago | Horizon | 21 | 2 |
Horizon3 | IUPUI | Horizon | 18 | 3.5 |
Horizon4 | WrightState | Horizon | 18 | 3.5 |
Horizon5 | NorthernKentucky | Horizon | 15 | 5 |
Horizon6 | Oakland | Horizon | 14 | 6 |
Horizon7 | ClevelandState | Horizon | 10 | 7 |
Horizon8 | YoungstownState | Horizon | 6 | 8 |
Horizon9 | GreenBay | Horizon | 4 | 9 |
Horizon10 | Detroit | Horizon | 1 | 10 |
SouthCarolinaState | Independent | 3 | 1 | |
SIUCarbondale | Independent | 0 | 2.5 | |
DelawareState | Independent | 0 | 2.5 | |
Ivy1 | Brown | Ivy | 21 | 1 |
Ivy2 | Harvard | Ivy | 16 | 2 |
Ivy3 | Yale | Ivy | 15 | 3 |
Ivy4 | Columbia | Ivy | 9 | 4 |
Ivy5 | Princeton | Ivy | 8 | 5 |
Ivy6 | PennsylvaniaU | Ivy | 7 | 6 |
Ivy7 | Dartmouth | Ivy | 4 | 7 |
Ivy8 | Cornell | Ivy | 0 | 8 |
MetroAtlantic1 | Monmouth | MetroAtlantic | 30 | 1 |
MetroAtlantic2 | Fairfield | MetroAtlantic | 22 | 2 |
MetroAtlantic3 | Rider | MetroAtlantic | 20 | 3 |
MetroAtlantic4 | Marist | MetroAtlantic | 19 | 4 |
MetroAtlantic5 | Quinnipiac | MetroAtlantic | 16 | 5 |
MetroAtlantic6 | Niagara | MetroAtlantic | 13 | 6 |
MetroAtlantic7 | Manhattan | MetroAtlantic | 11 | 7 |
MetroAtlantic8 | Iona | MetroAtlantic | 10 | 8 |
MetroAtlantic9 | Siena | MetroAtlantic | 8 | 9 |
MetroAtlantic10 | Canisius | MetroAtlantic | 5 | 10 |
MetroAtlantic11 | StPeters | MetroAtlantic | 4 | 11 |
MidAmerican1 | BowlingGreen | MidAmerican | 30 | 1 |
MidAmerican2 | BallState | MidAmerican | 27 | 2 |
MidAmerican3 | WesternMichigan | MidAmerican | 19 | 3 |
MidAmerican4 | CentralMichigan | MidAmerican | 17 | 5.5 |
MidAmerican5 | Buffalo | MidAmerican | 17 | 5.5 |
MidAmerican6 | OhioU | MidAmerican | 17 | 5.5 |
MidAmerican7 | Akron | MidAmerican | 17 | 5.5 |
MidAmerican10 | EasternMichigan | MidAmerican | 12 | 9 |
MidAmerican8 | KentState | MidAmerican | 12 | 9 |
MidAmerican9 | Toledo | MidAmerican | 12 | 9 |
MidAmerican11 | MiamiOH | MidAmerican | 10 | 11 |
MidAmerican12 | NorthernIllinois | MidAmerican | 1 | 12 |
MissouriValley1 | LoyolaChicago | MissouriValley | 21 | 1 |
MissouriValley2 | IllinoisState | MissouriValley | 18 | 2 |
MissouriValley3 | MissouriState | MissouriValley | 13 | 3 |
MissouriValley4 | Drake | MissouriValley | 12 | 4 |
MissouriValley5 | UNI | MissouriValley | 6 | 5 |
MissouriValley6 | Evansville | MissouriValley | 5 | 6 |
MissouriValley7 | IndianaState | MissouriValley | 4 | 7 |
MissouriValley8 | Valparaiso | MissouriValley | 3 | 8 |
MountainWest1 | BoiseState | MountainWest | 27 | 1 |
MountainWest2 | SanDiegoState | MountainWest | 25 | 2 |
MountainWest3 | ColoradoState | MountainWest | 24 | 3 |
MountainWest4 | AirForce | MountainWest | 18 | 4 |
MountainWest5 | NewMexicoU | MountainWest | 17 | 6 |
MountainWest6 | SanJoseState | MountainWest | 17 | 6 |
MountainWest7 | FresnoState | MountainWest | 17 | 6 |
MountainWest8 | WyomingU | MountainWest | 13 | 8 |
MountainWest9 | ColoradoCollege | MountainWest | 12 | 9 |
MountainWest10 | NevadaU | MountainWest | 9 | 10 |
MountainWest11 | UNLV | MountainWest | 7 | 11.5 |
MountainWest12 | UtahState | MountainWest | 7 | 11.5 |
Northeast1 | FairleighDickinson | Northeast | 26 | 1 |
Northeast2 | Bryant | Northeast | 24 | 2 |
Northeast3 | CentralConnecticut | Northeast | 23 | 3 |
Northeast4 | SacredHeart | Northeast | 20 | 4 |
Northeast5 | StFrancis | Northeast | 18 | 5 |
Northeast6 | RobertMorris | Northeast | 13 | 6.5 |
Northeast7 | Wagner | Northeast | 13 | 6.5 |
Northeast8 | LongIsland | Northeast | 12 | 8 |
Northeast9 | MountStMary | Northeast | 7 | 9 |
Northeast10 | Merrimack | Northeast | 3 | 10 |
Northeast11 | StFrancisBrooklyn | Northeast | 0 | 11 |
OhioValley1 | SoutheastMissouriState | OhioValley | 25 | 1 |
OhioValley2 | MurrayState | OhioValley | 24 | 2 |
OhioValley3 | TennesseeMartin | OhioValley | 20 | 3 |
OhioValley4 | SIUEdwardsville | OhioValley | 18 | 4 |
OhioValley5 | TennesseeTech | OhioValley | 15 | 5 |
OhioValley6 | Belmont | OhioValley | 14 | 6 |
OhioValley7 | AustinPeay | OhioValley | 11 | 7 |
OhioValley8 | EasternIllinois | OhioValley | 9 | 8 |
OhioValley10 | Morehead | OhioValley | 8 | 9.5 |
OhioValley9 | EasternKentucky | OhioValley | 8 | 9.5 |
OhioValley11 | JacksonvilleState | OhioValley | 3 | 11 |
PacTwelve1 | Stanford | PacTwelve | 33 | 1 |
PacTwelve2 | WashingtonU | PacTwelve | 27 | 2 |
PacTwelve3 | SouthernCalifornia | PacTwelve | 22 | 3.5 |
PacTwelve4 | UCLA | PacTwelve | 22 | 3.5 |
PacTwelve5 | ArizonaU | PacTwelve | 17 | 5 |
PacTwelve6 | WashingtonState | PacTwelve | 16 | 6.5 |
PacTwelve7 | CaliforniaU | PacTwelve | 16 | 6.5 |
PacTwelve8 | ColoradoU | PacTwelve | 11 | 8.5 |
PacTwelve9 | OregonState | PacTwelve | 11 | 8.5 |
PacTwelve10 | UtahU | PacTwelve | 6 | 10 |
PacTwelve11 | OregonU | PacTwelve | 5 | 11 |
PacTwelve12 | ArizonaState | PacTwelve | 2 | 12 |
Patriot1 | Navy | Patriot | 22 | 1 |
Patriot2 | HolyCross | Patriot | 16 | 2 |
Patriot3 | Army | Patriot | 15 | 3 |
Patriot4 | Lehigh | Patriot | 13 | 4 |
Patriot5 | LoyolaMD | Patriot | 12 | 5 |
Patriot6 | Bucknell | Patriot | 11 | 6 |
Patriot7 | Colgate | Patriot | 10 | 7.5 |
Patriot8 | Lafayette | Patriot | 10 | 7.5 |
Patriot9 | BostonU | Patriot | 8 | 9 |
Patriot10 | American | Patriot | 4 | 10 |
SEC1 | ArkansasU | SEC | 25 | 1 |
SEC2 | SouthCarolinaU | SEC | 24 | 2 |
SEC3 | TexasA&M | SEC | 22 | 3.5 |
SEC4 | FloridaU | SEC | 22 | 3.5 |
SEC5 | AlabamaU | SEC | 17 | 5 |
SEC6 | Vanderbilt | SEC | 16 | 6 |
SEC7 | MississippiU | SEC | 12 | 8 |
SEC8 | GeorgiaU | SEC | 12 | 8 |
SEC9 | Auburn | SEC | 12 | 8 |
SEC10 | TennesseeU | SEC | 11 | 10 |
SEC11 | MississippiState | SEC | 10 | 11 |
SEC12 | MissouriU | SEC | 5 | 12.5 |
SEC13 | LSU | SEC | 5 | 12.5 |
SEC14 | KentuckyU | SEC | 4 | 14 |
Southern1 | Samford | Southern | 22 | 1.5 |
Southern2 | Furman | Southern | 22 | 1.5 |
Southern3 | UNCGreensboro | Southern | 21 | 3.5 |
Southern4 | Mercer | Southern | 21 | 3.5 |
Southern5 | WesternCarolina | Southern | 15 | 5 |
Southern6 | Chattanooga | Southern | 13 | 6 |
Southern7 | Wofford | Southern | 9 | 7 |
Southern8 | EastTennesseeState | Southern | 5 | 8 |
Southern9 | Citadel | Southern | 3 | 9 |
Southern10 | VMI | Southern | 1 | 10 |
Southland1 | Lamar | Southland | 30 | 1 |
Southland2 | AbileneChristian | Southland | 25 | 2.5 |
Southland3 | NorthwesternState | Southland | 25 | 2.5 |
Southland4 | TexasCorpusChristi | Southland | 22 | 4 |
Southland5 | IncarnateWord | Southland | 21 | 5 |
Southland6 | SamHoustonState | Southland | 19 | 6 |
Southland7 | McNeeseState | Southland | 18 | 7 |
Southland8 | CentralArkansas | Southland | 12 | 8.5 |
Southland9 | StephenFAustin | Southland | 12 | 8.5 |
Southland10 | SELouisiana | Southland | 9 | 10 |
Southland11 | HoustonBaptist | Southland | 3 | 11 |
Southland12 | NichollsState | Southland | 0 | 12 |
Southwestern1 | Howard | Southwestern | 27 | 1.5 |
Southwestern2 | PrairieViewA&M | Southwestern | 27 | 1.5 |
Southwestern3 | AlabamaA&M | Southwestern | 21 | 3.5 |
Southwestern4 | JacksonState | Southwestern | 21 | 3.5 |
Southwestern5 | Grambling | Southwestern | 18 | 5 |
Southwestern6 | TexasSouthern | Southwestern | 16 | 6 |
Southwestern7 | AlabamaState | Southwestern | 12 | 7 |
Southwestern8 | SouthernU | Southwestern | 10 | 8 |
Southwestern9 | ArkansasPineBluff | Southwestern | 9 | 9 |
Southwestern10 | MississippiValley | Southwestern | 1 | 10.5 |
Southwestern11 | AlcornState | Southwestern | 1 | 10.5 |
Summit1 | Denver | Summit | 22 | 1 |
Summit2 | SouthDakotaState | Summit | 19 | 2 |
Summit3 | OralRoberts | Summit | 14 | 3 |
Summit4 | NorthDakotaU | Summit | 13 | 4 |
Summit5 | SouthDakotaU | Summit | 10 | 5 |
Summit6 | UNOmaha | Summit | 9 | 6.5 |
Summit7 | NorthDakotaState | Summit | 9 | 6.5 |
Summit8 | WesternIllinois | Summit | 6 | 8 |
Summit9 | IPFW | Summit | 1 | 9 |
SunBelt1 | SouthAlabama | SunBelt | 25 | 1 |
SunBelt2 | Troy | SunBelt | 23 | 2 |
SunBelt3 | ArkansasState | SunBelt | 18 | 3 |
SunBelt4 | GeorgiaState | SunBelt | 16 | 5 |
SunBelt5 | TexasState | SunBelt | 16 | 5 |
SunBelt6 | CoastalCarolina | SunBelt | 16 | 5 |
SunBelt7 | LouisianaLafayette | SunBelt | 14 | 7 |
SunBelt8 | UALR | SunBelt | 10 | 8.5 |
SunBelt9 | GeorgiaSouthern | SunBelt | 10 | 8.5 |
SunBelt10 | AppalachianState | SunBelt | 8 | 10 |
SunBelt11 | LouisianaMonroe | SunBelt | 0 | 11 |
CaliforniaBaptist | WAC | 18 | 1 | |
WAC1 | Seattle | WAC | 17 | 2 |
WAC2 | UtahValley | WAC | 16 | 3 |
WAC3 | UMKC | WAC | 14 | 4 |
WAC4 | TexasRGV | WAC | 13 | 5 |
WAC5 | CalStateBakersfield | WAC | 10 | 6.5 |
WAC6 | GrandCanyon | WAC | 10 | 6.5 |
WAC7 | NewMexicoState | WAC | 6 | 8 |
WAC8 | ChicagoState | WAC | 0 | 9 |
WestCoast1 | BYU | WestCoast | 25 | 1 |
WestCoast2 | SantaClara | WestCoast | 23 | 2 |
WestCoast3 | Pepperdine | WestCoast | 19 | 3 |
WestCoast4 | Gonzaga | WestCoast | 16 | 4 |
WestCoast5 | PortlandU | WestCoast | 14 | 5 |
WestCoast6 | SanFrancisco | WestCoast | 11 | 6 |
WestCoast7 | SanDiegoU | WestCoast | 9 | 7.5 |
WestCoast8 | LoyolaMarymount | WestCoast | 9 | 7.5 |
WestCoast9 | StMarys | WestCoast | 4 | 9 |
WestCoast10 | Pacific | WestCoast | 0 | 10 |
CONFERENCE TOURNAMENTS
Conference Tournament | Conference Tournament Game Date | Conference Tournament Team 1 | Conference Tournament Team 2 |
ACC | 11/3/19 | NorthCarolinaU | NotreDame |
ACC | 11/3/19 | VirginiaU | VirginiaTech |
ACC | 11/3/19 | FloridaState | Clemson |
ACC | 11/3/19 | Louisville | Duke |
ACC | 11/8/19 | NorthCarolinaU | Louisville |
ACC | 11/8/19 | VirginiaU | FloridaState |
ACC | 11/10/19 | NorthCarolinaU | VirginiaU |
AmericaEast | 11/3/19 | NewHampshireU | UMassLowell |
AmericaEast | 11/3/19 | Hartford | Binghamton |
AmericaEast | 11/7/19 | Albany | NewHampshireU |
AmericaEast | 11/7/19 | StonyBrook | Hartford |
AmericaEast | 11/10/19 | Albany | StonyBrook |
American | 11/3/19 | Cincinnati | ConnecticutU |
American | 11/3/19 | UCF | SMU |
American | 11/7/19 | SouthFlorida | ConnecticutU |
American | 11/7/19 | Memphis | SMU |
American | 11/9/19 | SouthFlorida | Memphis |
AtlanticSun | 11/1/19 | Liberty | NJIT |
AtlanticSun | 11/1/19 | NorthFlorida | KennesawState |
AtlanticSun | 11/3/19 | Lipscomb | Liberty |
AtlanticSun | 11/3/19 | FloridaGulfCoast | KennesawState |
AtlanticSun | 11/9/19 | Liberty | FloridaGulfCoast |
AtlanticTen | 11/2/19 | StLouis | Davidson |
AtlanticTen | 11/2/19 | GeorgeWashington | Duquesne |
AtlanticTen | 11/2/19 | MassachusettsU | StJosephs |
AtlanticTen | 11/2/19 | LaSalle | Dayton |
AtlanticTen | 11/8/19 | StLouis | LaSalle |
AtlanticTen | 11/8/19 | GeorgeWashington | MassachusettsU |
AtlanticTen | 11/10/19 | StLouis | MassachusettsU |
BigEast | 11/3/19 | Butler | Providence |
BigEast | 11/3/19 | DePaul | Villanova |
BigEast | 11/7/19 | Xavier | Butler |
BigEast | 11/7/19 | Georgetown | DePaul |
BigEast | 11/10/19 | Xavier | Georgetown |
BigSky | 11/6/19 | MontanaU | PortlandState |
BigSky | 11/6/19 | NorthernColorado | NorthernArizona |
BigSky | 11/8/19 | SacramentoState | MontanaU |
BigSky | 11/8/19 | EasternWashington | NorthernColorado |
BigSky | 11/10/19 | SacramentoState | EasternWashington |
BigSouth | 11/3/19 | HighPoint | CharlestonSouthern |
BigSouth | 11/3/19 | Campbell | Presbyterian |
BigSouth | 11/3/19 | Radford | Longwood |
BigSouth | 11/3/19 | GardnerWebb | Winthrop |
BigSouth | 11/7/19 | HighPoint | GardnerWebb |
BigSouth | 11/7/19 | Campbell | Radford |
BigSouth | 11/10/19 | HighPoint | Campbell |
BigTen | 11/3/19 | WisconsinU | IndianaU |
BigTen | 11/3/19 | Rutgers | Purdue |
BigTen | 11/3/19 | MichiganU | MarylandU |
BigTen | 11/3/19 | PennState | IowaU |
BigTen | 11/8/19 | WisconsinU | PennState |
BigTen | 11/8/19 | Rutgers | MichiganU |
BigTen | 11/10/19 | WisconsinU | Rutgers |
BigTwleve | 11/3/19 | OklahomaState | OklahomaU |
BigTwleve | 11/3/19 | TexasTech | Baylor |
BigTwleve | 11/3/19 | WestVirginiaU | TCU |
BigTwleve | 11/3/19 | TexasU | KansasU |
BigTwleve | 11/8/19 | OklahomaState | KansasU |
BigTwleve | 11/8/19 | TexasTech | WestVirginiaU |
BigTwleve | 11/10/19 | OklahomaState | TexasTech |
BigWest | 11/7/19 | CalStateFullerton | CalStateNorthridge |
BigWest | 11/7/19 | UCSantaBarbara | HawaiiU |
BigWest | 11/10/19 | CalStateFullerton | UCSantaBarbara |
Colonial | 11/1/19 | UNCWilmington | JamesMadison |
Colonial | 11/1/19 | Northeastern | Elon |
Colonial | 11/3/19 | DelawareU | UNCWilmington |
Colonial | 11/3/19 | Hofstra | Elon |
Colonial | 11/9/19 | DelawareU | Hofstra |
ConferenceUSA | 11/6/19 | FloridaAtlantic | UTSA |
ConferenceUSA | 11/6/19 | Charlotte | UTEP |
ConferenceUSA | 11/6/19 | NorthTexas | LouisianaTech |
ConferenceUSA | 11/6/19 | Rice | WesternKentucky |
ConferenceUSA | 11/8/19 | FloridaAtlantic | Rice |
ConferenceUSA | 11/8/19 | Charlotte | NorthTexas |
ConferenceUSA | 11/10/19 | FloridaAtlantic | NorthTexas |
Horizon | 11/4/19 | IUPUI | Oakland |
Horizon | 11/4/19 | WrightState | NorthernKentucky |
Horizon | 11/7/19 | IllinoisChicago | IUPUI |
Horizon | 11/7/19 | Milwaukee | NorthernKentucky |
Horizon | 11/9/19 | IllinoisChicago | Milwaukee |
MetroAtlantic | 11/3/19 | Rider | Niagara |
MetroAtlantic | 11/3/19 | Marist | Quinnipiac |
MetroAtlantic | 11/7/19 | Fairfield | Rider |
MetroAtlantic | 11/7/19 | Monmouth | Quinnipiac |
MetroAtlantic | 11/10/19 | Fairfield | Monmouth |
MidAmerican | 11/3/19 | BowlingGreen | KentState |
MidAmerican | 11/3/19 | BallState | Akron |
MidAmerican | 11/3/19 | WesternMichigan | OhioU |
MidAmerican | 11/3/19 | CentralMichigan | Buffalo |
MidAmerican | 11/8/19 | BowlingGreen | CentralMichigan |
MidAmerican | 11/8/19 | BallState | WesternMichigan |
MidAmerican | 11/10/19 | BowlingGreen | BallState |
MissouriValley | 11/3/19 | MissouriState | Evansville |
MissouriValley | 11/3/19 | Drake | UNI |
MissouriValley | 11/8/19 | IllinoisState | MissouriState |
MissouriValley | 11/8/19 | LoyolaChicago | Drake |
MissouriValley | 11/10/19 | MissouriState | LoyolaChicago |
MountainWest | 11/5/19 | ColoradoState | SanJoseState |
MountainWest | 11/5/19 | AirForce | NewMexicoU |
MountainWest | 11/7/19 | SanDiegoState | ColoradoState |
MountainWest | 11/7/19 | BoiseState | NewMexicoU |
MountainWest | 11/9/19 | ColoradoState | BoiseState |
Northeast | 11/8/19 | FairleighDickinson | SacredHeart |
Northeast | 11/8/19 | Bryant | CentralConnecticut |
Northeast | 11/10/19 | FairleighDickinson | Bryant |
OhioValley | 11/1/19 | TennesseeTech | EasternIllinois |
OhioValley | 11/1/19 | Belmont | AustinPeay |
OhioValley | 11/3/19 | SIUEdwardsville | TennesseeTech |
OhioValley | 11/3/19 | TennesseeMartin | AustinPeay |
OhioValley | 11/8/19 | SoutheastMissouriState | SIUEdwardsville |
OhioValley | 11/8/19 | MurrayState | TennesseeMartin |
OhioValley | 11/10/19 | SoutheastMissouriState | MurrayState |
Patriot | 11/5/19 | Army | Bucknell |
Patriot | 11/5/19 | Lehigh | LoyolaMD |
Patriot | 11/8/19 | HolyCross | Army |
Patriot | 11/8/19 | Navy | Lehigh |
Patriot | 11/10/19 | Army | Navy |
SEC | 11/4/19 | GeorgiaU | Auburn |
SEC | 11/4/19 | MississippiU | TennesseeU |
SEC | 11/6/19 | ArkansasU | GeorgiaU |
SEC | 11/6/19 | SouthCarolinaU | TennesseeU |
SEC | 11/6/19 | TexasA&M | Vanderbilt |
SEC | 11/6/19 | FloridaU | AlabamaU |
SEC | 11/8/19 | ArkansasU | FloridaU |
SEC | 11/8/19 | SouthCarolinaU | TexasA&M |
SEC | 11/10/19 | ArkansasU | SouthCarolinaU |
Southern | 10/30/19 | EastTennesseeState | Citadel |
Southern | 10/30/19 | Wofford | VMI |
Southern | 11/2/19 | Samford | EastTennesseeState |
Southern | 11/2/19 | Furman | Wofford |
Southern | 11/2/19 | UNCGreensboro | Chattanooga |
Southern | 11/2/19 | Mercer | WesternCarolina |
Southern | 11/8/19 | Samford | Mercer |
