Monday, October 14, 2019

2019 SIMULATED RPI RANKS 10.14.2019

Below are this week's simulated RPI ratings and ranks, based on the actual results of games played through Sunday, October 13, and simulated results of games not yet played, including conference tournaments.  The simulated results are based on teams' actual current RPI ratings, as adjusted for home field advantage.

Team Conference Total Wins Total Losses Total Ties RPI Element 1 RPI Element 2 RPI Element 3 Adjusted RPI 2015 BPs NC ARPI Rank 2015 BPs NC
AbileneChristian Southland 11 3 6 0.7000 0.4887 0.4794 0.5394 108
AirForce MountainWest 10 6 2 0.6111 0.4997 0.4903 0.5223 129
Akron MidAmerican 5 12 3 0.3250 0.4722 0.4750 0.4319 261
AlabamaA&M Southwestern 10 8 1 0.5526 0.3951 0.4448 0.4462 245
AlabamaState Southwestern 4 13 2 0.2632 0.4259 0.4288 0.3798 313
AlabamaU SEC 12 4 3 0.7105 0.6096 0.5671 0.6292 23
Albany AmericaEast 9 4 6 0.6316 0.4646 0.4802 0.5102 148
AlcornState Southwestern 0 15 0 0.0000 0.3427 0.3958 0.2605 338
American Patriot 5 10 3 0.3611 0.3983 0.4508 0.3995 298
AppalachianState SunBelt 5 11 2 0.3333 0.4736 0.4828 0.4408 253
ArizonaState PacTwelve 6 11 3 0.3750 0.5633 0.5563 0.5145 145
ArizonaU PacTwelve 11 5 2 0.6667 0.5807 0.5769 0.6012 36
ArkansasPineBluff Southwestern 4 11 1 0.2813 0.3866 0.4100 0.3619 321
ArkansasState SunBelt 13 5 2 0.7000 0.5369 0.4858 0.5649 69
ArkansasU SEC 17 2 2 0.8571 0.6153 0.5724 0.6692 6
Army Patriot 7 5 7 0.5526 0.4558 0.4548 0.4758 205
Auburn SEC 6 11 2 0.3684 0.5888 0.5552 0.5253 126
AustinPeay OhioValley 5 9 5 0.3947 0.4421 0.4741 0.4368 256
BallState MidAmerican 19 3 0 0.8636 0.5130 0.4916 0.5968 39
Baylor BigTwelve 8 7 3 0.5278 0.6092 0.5708 0.5801 50
Belmont OhioValley 4 8 6 0.3889 0.4136 0.4711 0.4201 271
Binghamton AmericaEast 10 5 3 0.6389 0.3920 0.4618 0.4696 217
BoiseState MountainWest 17 3 2 0.8182 0.4617 0.4976 0.5598 82
BostonCollege ACC 8 8 2 0.5000 0.5770 0.5771 0.5618 76
BostonU Patriot 7 10 4 0.4286 0.5216 0.4950 0.4924 177
BowlingGreen MidAmerican 12 5 4 0.6667 0.4886 0.5014 0.5363 114
Brown Ivy 15 1 1 0.9118 0.5857 0.5354 0.6582 7
Bryant Northeast 9 5 4 0.6111 0.4322 0.4425 0.4795 199
Bucknell Patriot 7 11 1 0.3947 0.5021 0.4761 0.4688 220
Buffalo MidAmerican 9 9 1 0.5000 0.4758 0.4772 0.4800 196
Butler BigEast 9 7 3 0.5526 0.5458 0.5298 0.5442 101
BYU WestCoast 18 0 1 0.9737 0.5051 0.5566 0.6460 15
CaliforniaBaptist WAC 12 4 4 0.7000 0.3873 0.4779 0.4881 181
CaliforniaU PacTwelve 10 6 4 0.6000 0.5524 0.5639 0.5694 63
CalPoly BigWest 5 12 2 0.3158 0.4888 0.4964 0.4474 244
CalStateBakersfield WAC 10 9 1 0.5250 0.4441 0.4703 0.4689 219
CalStateFullerton BigWest 14 3 3 0.7750 0.4145 0.5209 0.5319 119
CalStateNorthridge BigWest 10 6 5 0.5952 0.4308 0.5170 0.4934 176
Campbell BigSouth 15 3 2 0.8000 0.4605 0.4576 0.5446 99
Canisius MetroAtlantic 8 9 0 0.4706 0.3868 0.4588 0.4243 270
CentralArkansas Southland 3 14 1 0.1944 0.4909 0.4810 0.4143 279
CentralConnecticut Northeast 9 4 6 0.6316 0.4294 0.4536 0.4851 186
CentralMichigan MidAmerican 13 3 3 0.7632 0.4928 0.4909 0.5600 81
CharlestonSouthern BigSouth 7 10 2 0.4211 0.4305 0.4484 0.4326 260
Charlotte ConferenceUSA 14 4 1 0.7632 0.4821 0.5202 0.5619 74
Chattanooga Southern 8 6 4 0.5556 0.5071 0.4900 0.5151 143
ChicagoState WAC 0 19 0 0.0000 0.4395 0.4599 0.3279 332
Cincinnati American 6 10 3 0.3947 0.5297 0.5249 0.4943 175
Citadel Southern 6 9 2 0.4118 0.4505 0.4753 0.4444 247
Clemson ACC 12 4 2 0.7222 0.5733 0.5897 0.6203 29
ClevelandState Horizon 5 9 3 0.3824 0.4629 0.4562 0.4391 255
CoastalCarolina SunBelt 6 8 4 0.4444 0.5264 0.4835 0.4952 173
Colgate Patriot 1 13 3 0.1471 0.4827 0.4807 0.3985 299
CollegeofCharleston Colonial 9 8 1 0.5278 0.4661 0.5011 0.4903 179
ColoradoCollege MountainWest 10 6 2 0.6111 0.5067 0.5018 0.5316 120
ColoradoState MountainWest 15 4 2 0.7619 0.5035 0.5046 0.5698 60
ColoradoU PacTwelve 11 7 2 0.6000 0.5954 0.5725 0.5958 40
Columbia Ivy 9 3 4 0.6875 0.5602 0.5242 0.5821 48
ConnecticutU American 7 9 1 0.4412 0.5524 0.5210 0.5167 140
Cornell Ivy 5 9 1 0.3667 0.5089 0.5007 0.4698 216
Creighton BigEast 11 6 3 0.6250 0.5537 0.5399 0.5681 64
Dartmouth Ivy 10 7 0 0.5882 0.5030 0.5148 0.5272 124
Davidson AtlanticTen 8 8 3 0.5000 0.4481 0.4914 0.4706 211
Dayton AtlanticTen 7 9 3 0.4474 0.4833 0.5103 0.4798 198
DelawareState Independent 0 18 0 0.0000 0.4396 0.4376 0.3162 334
DelawareU Colonial 11 7 2 0.6000 0.5219 0.5201 0.5410 105
Denver Summit 12 4 4 0.7000 0.5306 0.4997 0.5665 67
DePaul BigEast 7 8 3 0.4722 0.6060 0.5314 0.5583 85
Detroit Horizon 1 13 1 0.1000 0.4311 0.4457 0.3443 328
Drake MissouriValley 8 10 1 0.4474 0.5259 0.5030 0.4985 162
Drexel Colonial 6 7 5 0.4722 0.4733 0.5265 0.4887 180
Duke ACC 9 3 6 0.6667 0.6558 0.5871 0.6461 14
Duquesne AtlanticTen 6 8 3 0.4412 0.4637 0.5117 0.4700 213
EastCarolina American 6 10 3 0.3947 0.5377 0.5097 0.4970 167
EasternIllinois OhioValley 3 11 2 0.2500 0.4554 0.4531 0.4002 296
EasternKentucky OhioValley 4 13 2 0.2632 0.4648 0.4611 0.4135 282
EasternMichigan MidAmerican 3 13 3 0.2368 0.4648 0.4860 0.4115 286
EasternWashington BigSky 11 5 4 0.6500 0.4748 0.4550 0.5138 146
EastTennesseeState Southern 3 12 4 0.2632 0.4111 0.4558 0.3814 311
Elon Colonial 12 4 4 0.7000 0.5138 0.5000 0.5569 88
Evansville MissouriValley 2 12 2 0.1875 0.4981 0.4827 0.4136 280
Fairfield MetroAtlantic 11 6 4 0.6190 0.5191 0.4685 0.5314 121
FairleighDickinson Northeast 12 5 4 0.6667 0.4786 0.4629 0.5217 131
FIU ConferenceUSA 2 15 0 0.1176 0.4825 0.5004 0.3936 305
FloridaAtlantic ConferenceUSA 18 3 0 0.8571 0.5751 0.5409 0.6408 17
FloridaGulfCoast AtlanticSun 14 3 1 0.8056 0.5212 0.5249 0.5969 38
FloridaState ACC 16 3 2 0.8095 0.6780 0.5908 0.6970 3
FloridaU SEC 13 5 2 0.7000 0.6406 0.5789 0.6474 13
Fordham AtlanticTen 4 11 4 0.3158 0.5181 0.4989 0.4627 227
FresnoState MountainWest 9 6 4 0.5789 0.4477 0.5035 0.4944 174
Furman Southern 15 4 2 0.7619 0.5390 0.5089 0.5872 45
GardnerWebb BigSouth 7 11 2 0.4000 0.4623 0.4455 0.4412 252
GeorgeMason AtlanticTen 3 12 2 0.2353 0.5024 0.4829 0.4310 263
Georgetown BigEast 16 2 2 0.8500 0.5517 0.5463 0.6300 21
GeorgeWashington AtlanticTen 13 3 4 0.7500 0.4324 0.4980 0.5269 125
GeorgiaSouthern SunBelt 6 10 1 0.3824 0.4562 0.4885 0.4441 248
GeorgiaState SunBelt 8 9 3 0.4750 0.5525 0.4896 0.5181 136
GeorgiaU SEC 7 10 2 0.4211 0.5743 0.5532 0.5320 118
Gonzaga WestCoast 12 6 1 0.6579 0.5027 0.5337 0.5508 95
Grambling Southwestern 12 9 1 0.5682 0.4453 0.4363 0.4738 208
GrandCanyon WAC 4 13 1 0.2500 0.4895 0.4782 0.4248 269
GreenBay Horizon 7 8 2 0.4706 0.3777 0.4476 0.4184 273
Hampton BigSouth 1 15 1 0.0882 0.4190 0.4419 0.3361 330
Hartford AmericaEast 8 7 3 0.5278 0.4655 0.4589 0.4795 201
Harvard Ivy 12 3 1 0.7813 0.5556 0.5377 0.6075 34
HawaiiU BigWest 11 6 2 0.6316 0.5621 0.4905 0.5616 77
HighPoint BigSouth 11 7 2 0.6000 0.4795 0.4764 0.5088 153
Hofstra Colonial 16 3 1 0.8250 0.6041 0.5227 0.6431 16
HolyCross Patriot 5 4 8 0.5294 0.4544 0.4537 0.4723 209
Houston American 3 16 0 0.1579 0.5148 0.4957 0.4176 274
HoustonBaptist Southland 2 16 0 0.1111 0.4577 0.4665 0.3732 317
Howard Southwestern 16 2 0 0.8889 0.3775 0.4168 0.5151 142
IdahoState BigSky 2 15 1 0.1389 0.4206 0.4613 0.3571 323
IdahoU BigSky 3 12 3 0.2500 0.4740 0.4612 0.4133 283
IllinoisChicago Horizon 11 6 2 0.6316 0.4948 0.4627 0.5212 134
IllinoisState MissouriValley 12 4 3 0.7105 0.4970 0.5060 0.5526 93
IllinoisU BigTen 10 9 0 0.5263 0.5794 0.5473 0.5596 83
IncarnateWord Southland 7 11 1 0.3947 0.4544 0.4578 0.4366 257
IndianaState MissouriValley 3 12 2 0.2353 0.5105 0.4693 0.4281 265
IndianaU BigTen 7 7 3 0.5000 0.5525 0.5444 0.5373 111
Iona MetroAtlantic 4 14 2 0.2500 0.4199 0.4457 0.3804 312
IowaState BigTwelve 3 15 0 0.1667 0.5920 0.5631 0.4784 203
IowaU BigTen 15 5 0 0.7500 0.5164 0.5555 0.5892 43
IPFW Summit 4 12 2 0.2778 0.3570 0.4747 0.3598 322
IUPUI Horizon 11 7 3 0.5952 0.4623 0.4702 0.4975 166
JacksonState Southwestern 5 12 2 0.3158 0.4358 0.4266 0.4000 297
JacksonvilleState OhioValley 3 15 0 0.1667 0.4349 0.4541 0.3711 319
JacksonvilleU AtlanticSun 0 13 3 0.0938 0.4901 0.4855 0.3857 309
JamesMadison Colonial 6 12 2 0.3500 0.5122 0.5354 0.4774 204
KansasState BigTwelve 3 13 2 0.2222 0.6182 0.5399 0.4996 160
KansasU BigTwelve 16 4 2 0.7727 0.6286 0.5733 0.6567 9
KennesawState AtlanticSun 10 8 1 0.5526 0.5561 0.4936 0.5396 107
KentState MidAmerican 8 9 2 0.4737 0.4740 0.4962 0.4795 200
KentuckyU SEC 5 12 2 0.3158 0.4859 0.5394 0.4568 233
Lafayette Patriot 6 5 6 0.5294 0.4104 0.4688 0.4525 237
Lamar Southland 12 7 2 0.6190 0.4867 0.4821 0.5187 135
LaSalle AtlanticTen 13 7 1 0.6429 0.6002 0.4949 0.5871 46
Lehigh Patriot 7 7 6 0.5000 0.5012 0.4778 0.4960 169
Liberty AtlanticSun 9 7 3 0.5526 0.4979 0.5100 0.5146 144
Lipscomb AtlanticSun 12 6 1 0.6579 0.4295 0.4958 0.5032 157
LongBeachState BigWest 5 10 2 0.3529 0.5302 0.5138 0.4818 192
LongIsland Northeast 4 13 1 0.2500 0.3979 0.4566 0.3730 318
Longwood BigSouth 6 8 3 0.4412 0.4849 0.4378 0.4596 229
LouisianaLafayette SunBelt 8 8 3 0.5000 0.4445 0.4747 0.4659 223
LouisianaMonroe SunBelt 3 13 2 0.2222 0.4818 0.4707 0.4124 284
LouisianaTech ConferenceUSA 13 3 2 0.7778 0.4543 0.4965 0.5457 98
Louisville ACC 13 3 3 0.7632 0.5831 0.5595 0.6259 25
LoyolaChicago MissouriValley 13 4 2 0.7368 0.5054 0.5279 0.5698 61
LoyolaMarymount WestCoast 3 13 3 0.2368 0.5627 0.5201 0.4706 212
LoyolaMD Patriot 6 8 3 0.4412 0.4396 0.4762 0.4492 242
LSU SEC 3 13 2 0.2222 0.6021 0.5638 0.4976 165
MaineU AmericaEast 6 7 1 0.4643 0.4429 0.4515 0.4504 241
Manhattan MetroAtlantic 2 15 0 0.1176 0.4195 0.4540 0.3479 327
Marist MetroAtlantic 9 9 1 0.5000 0.4420 0.4578 0.4604 228
Marquette BigEast 5 12 1 0.3056 0.5789 0.5359 0.5035 156
Marshall ConferenceUSA 4 14 0 0.2222 0.5738 0.4969 0.4667 222
MarylandU BigTen 7 7 5 0.5000 0.4960 0.5427 0.5102 149
MassachusettsU AtlanticTen 8 6 4 0.5556 0.5121 0.5086 0.5221 130
McNeeseState Southland 11 7 1 0.6053 0.4585 0.4648 0.4968 168
Memphis American 18 1 1 0.9250 0.5256 0.5387 0.6337 19
Mercer Southern 15 3 3 0.7857 0.4772 0.4948 0.5587 84
Merrimack Northeast 3 15 0 0.1667 0.4091 0.4452 0.3553 324
MiamiFL ACC 4 10 2 0.3125 0.5966 0.5642 0.5174 138
MiamiOH MidAmerican 3 14 1 0.1944 0.4539 0.4828 0.3962 303
MichiganState BigTen 8 8 2 0.5000 0.4740 0.5337 0.4954 171
MichiganU BigTen 15 4 2 0.7619 0.5751 0.5662 0.6243 26
MiddleTennessee ConferenceUSA 6 10 2 0.3889 0.5264 0.5098 0.4879 182
Milwaukee Horizon 18 1 0 0.9474 0.4543 0.4844 0.5836 47
MinnesotaU BigTen 2 14 3 0.1842 0.5914 0.5498 0.4825 190
MississippiState SEC 10 7 2 0.5789 0.5884 0.5464 0.5770 53
MississippiU SEC 10 8 2 0.5500 0.5972 0.5634 0.5790 51
MississippiValley Southwestern 2 13 1 0.1563 0.3189 0.4023 0.2940 337
MissouriState MissouriValley 12 4 3 0.7105 0.4980 0.4972 0.5524 94
MissouriU SEC 8 8 2 0.5000 0.5825 0.5427 0.5549 92
Monmouth MetroAtlantic 14 2 2 0.8333 0.5372 0.4896 0.6013 35
MontanaU BigSky 7 6 6 0.5263 0.4667 0.4689 0.4822 191
Morehead OhioValley 4 12 2 0.2778 0.4297 0.4680 0.3972 302
MountStMary Northeast 3 12 2 0.2353 0.4359 0.4287 0.3791 314
MurrayState OhioValley 14 6 0 0.7000 0.5305 0.4847 0.5629 73
Navy Patriot 18 2 1 0.8810 0.4330 0.4694 0.5561 90
NCState ACC 9 6 4 0.5789 0.6333 0.5709 0.6108 33
NebraskaU BigTen 5 11 3 0.3421 0.6084 0.5720 0.5329 117
NevadaU MountainWest 3 15 0 0.1667 0.4986 0.4958 0.4109 287
NewHampshireU AmericaEast 7 9 1 0.4412 0.4747 0.4610 0.4629 226
NewMexicoState WAC 2 14 2 0.1667 0.5028 0.4587 0.4043 292
NewMexicoU MountainWest 13 5 2 0.7000 0.5446 0.5053 0.5758 54
Niagara MetroAtlantic 8 8 2 0.5000 0.4391 0.4657 0.4595 231
NichollsState Southland 3 14 1 0.1944 0.3484 0.4278 0.3248 333
NJIT AtlanticSun 6 8 3 0.4412 0.4546 0.4845 0.4565 234
NorthAlabama AtlanticSun 6 11 0 0.3529 0.4424 0.4831 0.4302 264
NorthCarolinaU ACC 17 1 3 0.8810 0.6296 0.6055 0.6890 4
NorthDakotaState Summit 7 8 3 0.4722 0.4605 0.4858 0.4698 215
NorthDakotaU Summit 9 6 3 0.5833 0.4463 0.4745 0.4876 183
Northeastern Colonial 6 11 2 0.3684 0.5685 0.5184 0.5096 152
NorthernArizona BigSky 7 8 4 0.4737 0.3648 0.4758 0.4176 275
NorthernColorado BigSky 7 12 3 0.3864 0.4492 0.4659 0.4357 258
NorthernIllinois MidAmerican 3 12 3 0.2500 0.5333 0.4851 0.4504 240
NorthernKentucky Horizon 8 8 1 0.5000 0.5171 0.4607 0.5002 159
NorthFlorida AtlanticSun 13 6 2 0.6667 0.5004 0.4871 0.5391 110
NorthTexas ConferenceUSA 14 6 1 0.6905 0.5552 0.5239 0.5812 49
NorthwesternState Southland 13 6 2 0.6667 0.4685 0.4695 0.5168 139
NorthwesternU BigTen 7 10 2 0.4211 0.5765 0.5640 0.5347 115
NotreDame ACC 10 7 1 0.5833 0.5962 0.5615 0.5891 44
Oakland Horizon 5 9 3 0.3824 0.4416 0.4671 0.4315 262
OhioState BigTen 4 11 2 0.2941 0.5302 0.5424 0.4749 207
OhioU MidAmerican 9 10 1 0.4750 0.4383 0.4945 0.4596 230
OklahomaState BigTwelve 14 2 4 0.8000 0.5658 0.5680 0.6299 22
OklahomaU BigTwelve 8 8 4 0.5000 0.5718 0.5707 0.5562 89
OldDominion ConferenceUSA 10 7 2 0.5789 0.5092 0.5240 0.5303 122
OralRoberts Summit 5 10 3 0.3611 0.5371 0.4843 0.4799 197
OregonState PacTwelve 11 4 4 0.6842 0.5548 0.5632 0.5942 42
OregonU PacTwelve 5 9 5 0.3947 0.6314 0.5674 0.5610 79
Pacific WestCoast 3 16 0 0.1579 0.4688 0.4765 0.3870 308
PennState BigTen 13 7 1 0.6429 0.5762 0.5736 0.5957 41
PennsylvaniaU Ivy 8 6 2 0.5625 0.5415 0.5223 0.5419 104
Pepperdine WestCoast 10 7 2 0.5789 0.5554 0.5409 0.5619 75
Pittsburgh ACC 4 11 3 0.3056 0.5269 0.5618 0.4803 194
PortlandState BigSky 5 14 0 0.2632 0.4533 0.4679 0.4074 289
PortlandU WestCoast 7 6 4 0.5294 0.5760 0.5463 0.5634 71
PrairieViewA&M Southwestern 7 10 2 0.4211 0.3959 0.4134 0.4044 291
Presbyterian BigSouth 5 12 1 0.3056 0.4554 0.4503 0.4147 278
Princeton Ivy 6 6 4 0.5000 0.6064 0.5423 0.5649 70
Providence BigEast 9 7 3 0.5526 0.5396 0.5500 0.5474 97
Purdue BigTen 6 7 5 0.4722 0.5659 0.5606 0.5424 102
Quinnipiac MetroAtlantic 12 7 0 0.6316 0.5223 0.4701 0.5366 112
Radford BigSouth 14 6 0 0.7000 0.4114 0.4585 0.4954 172
RhodeIslandU AtlanticTen 5 8 5 0.4167 0.4904 0.4768 0.4686 221
Rice ConferenceUSA 10 6 3 0.6053 0.5751 0.5306 0.5715 58
Richmond AtlanticTen 5 11 2 0.3333 0.4781 0.4945 0.4438 249
Rider MetroAtlantic 10 3 5 0.6944 0.4335 0.4639 0.5063 155
RobertMorris Northeast 6 9 3 0.4167 0.4355 0.4288 0.4263 266
Rutgers BigTen 14 3 3 0.7750 0.5964 0.5538 0.6333 20
SacramentoState BigSky 11 1 9 0.7381 0.3921 0.4643 0.4959 170
SacredHeart Northeast 9 7 3 0.5526 0.4050 0.4484 0.4512 239
Samford Southern 11 3 6 0.7000 0.5059 0.5199 0.5581 86
SamHoustonState Southland 8 9 2 0.4737 0.4420 0.4638 0.4534 235
SanDiegoState MountainWest 5 10 3 0.3611 0.5231 0.5131 0.4801 195
SanDiegoU WestCoast 7 10 1 0.4167 0.4958 0.5180 0.4816 193
SanFrancisco WestCoast 11 6 3 0.6250 0.5608 0.5292 0.5752 56
SanJoseState MountainWest 7 9 5 0.4524 0.5632 0.5078 0.5217 132
SantaClara WestCoast 14 5 1 0.7250 0.5723 0.5581 0.6113 32
Seattle WAC 9 7 4 0.5500 0.4893 0.5069 0.5102 151
SELouisiana Southland 4 13 2 0.2632 0.4862 0.4684 0.4253 268
SetonHall BigEast 1 14 1 0.0938 0.4927 0.5051 0.3935 306
Siena MetroAtlantic 5 10 4 0.3684 0.4674 0.4689 0.4430 250
SIUCarbondale Independent 2 11 2 0.2000 0.4908 0.4444 0.4027 293
SIUEdwardsville OhioValley 8 5 5 0.5833 0.4008 0.4738 0.4645 224
SMU American 13 6 1 0.6750 0.5254 0.5314 0.5671 65
SouthAlabama SunBelt 16 3 2 0.8095 0.4801 0.5074 0.5728 57
SouthCarolinaState Independent 2 10 0 0.1667 0.3218 0.4288 0.3005 336
SouthCarolinaU SEC 15 1 4 0.8500 0.5778 0.5792 0.6499 11
SouthDakotaState Summit 16 4 1 0.7857 0.4393 0.5073 0.5444 100
SouthDakotaU Summit 6 13 0 0.3158 0.4713 0.4766 0.4338 259
SoutheastMissouriState OhioValley 13 5 0 0.7222 0.4682 0.4869 0.5364 113
SouthernCalifornia PacTwelve 17 1 1 0.9211 0.6270 0.5850 0.6990 2
SouthernMississippi ConferenceUSA 6 9 3 0.4167 0.5107 0.4991 0.4843 187
SouthernU Southwestern 3 12 1 0.2188 0.3697 0.4085 0.3374 329
SouthernUtah BigSky 1 15 2 0.1111 0.4896 0.4492 0.3849 310
SouthFlorida American 13 4 0 0.7647 0.5856 0.5373 0.6220 27
Stanford PacTwelve 18 1 0 0.9474 0.6346 0.5832 0.7095 1
StBonaventure AtlanticTen 5 11 2 0.3333 0.4007 0.4638 0.3959 304
StephenFAustin Southland 5 11 1 0.3235 0.4109 0.4682 0.4014 295
Stetson AtlanticSun 1 13 1 0.1000 0.5136 0.4873 0.4016 294
StFrancis Northeast 6 9 2 0.4118 0.4106 0.4423 0.4153 277
StFrancisBrooklyn Northeast 0 17 0 0.0000 0.4222 0.4249 0.3129 335
StJohns BigEast 4 14 0 0.2222 0.4999 0.5335 0.4404 254
StJosephs AtlanticTen 10 9 1 0.5250 0.5284 0.5007 0.5213 133
StLouis AtlanticTen 18 3 1 0.8409 0.5143 0.5233 0.5982 37
StMarys WestCoast 7 10 2 0.4211 0.4919 0.4836 0.4699 214
StonyBrook AmericaEast 12 6 2 0.6500 0.4310 0.5003 0.5031 158
StPeters MetroAtlantic 4 13 0 0.2353 0.4445 0.4482 0.3931 307
Syracuse ACC 3 12 2 0.2353 0.4873 0.5625 0.4416 251
TCU BigTwelve 9 8 1 0.5278 0.5562 0.5719 0.5570 87
Temple American 5 11 3 0.3421 0.4821 0.5025 0.4522 238
TennesseeMartin OhioValley 8 7 6 0.5238 0.4663 0.4794 0.4852 185
TennesseeTech OhioValley 8 7 5 0.5250 0.4735 0.4652 0.4827 188
TennesseeU SEC 8 9 1 0.4722 0.5610 0.5492 0.5394 109
TexasA&M SEC 13 4 4 0.7143 0.6256 0.5591 0.6346 18
TexasCorpusChristi Southland 12 6 3 0.6429 0.4789 0.4663 0.5167 141
TexasRGV WAC 9 6 4 0.5789 0.4657 0.4824 0.4982 164
TexasSouthern Southwestern 4 12 2 0.2778 0.4487 0.4261 0.3981 300
TexasState SunBelt 8 6 5 0.5526 0.4552 0.4803 0.4856 184
TexasTech BigTwelve 17 1 3 0.8810 0.5670 0.5756 0.6532 10
TexasU BigTwelve 9 9 1 0.5000 0.5866 0.5616 0.5609 80
Toledo MidAmerican 5 14 0 0.2632 0.4726 0.4723 0.4186 272
Towson Colonial 3 14 1 0.1944 0.4513 0.5012 0.3980 301
Troy SunBelt 11 3 6 0.7000 0.4195 0.4942 0.5087 154
Tulsa American 8 10 0 0.4444 0.4870 0.5120 0.4826 189
UAB ConferenceUSA 7 5 6 0.5556 0.6016 0.5054 0.5660 68
UALR SunBelt 5 9 6 0.4000 0.5062 0.4791 0.4721 210
UCDavis BigWest 5 12 1 0.3056 0.4255 0.4875 0.4090 288
UCF American 13 4 2 0.7368 0.4780 0.5429 0.5613 78
UCIrvine BigWest 3 13 2 0.2222 0.5482 0.5106 0.4573 232
UCLA PacTwelve 12 5 2 0.6842 0.6372 0.5971 0.6477 12
UCRiverside BigWest 2 14 2 0.1667 0.4959 0.4951 0.4136 281
UCSantaBarbara BigWest 9 5 5 0.6053 0.4723 0.5075 0.5137 147
UMassLowell AmericaEast 7 7 4 0.5000 0.5565 0.4868 0.5250 127
UMBC AmericaEast 1 14 2 0.1176 0.4322 0.4563 0.3545 326
UMKC WAC 12 3 7 0.7045 0.4699 0.4885 0.5332 116
UNCAsheville BigSouth 3 13 1 0.2059 0.4267 0.4524 0.3753 316
UNCGreensboro Southern 10 8 2 0.5500 0.5618 0.4954 0.5422 103
UNCWilmington Colonial 11 5 2 0.6667 0.5123 0.5255 0.5559 91
UNI MissouriValley 6 10 0 0.3750 0.4548 0.4937 0.4446 246
UNLV MountainWest 7 13 0 0.3500 0.5547 0.5021 0.4904 178
UNOmaha Summit 7 9 2 0.4444 0.5248 0.5030 0.4993 161
USCUpstate BigSouth 1 11 3 0.1667 0.3738 0.4430 0.3332 331
UtahState MountainWest 6 11 2 0.3684 0.4924 0.5005 0.4634 225
UtahU PacTwelve 6 8 6 0.4500 0.6149 0.5642 0.5630 72
UtahValley WAC 12 6 3 0.6429 0.5361 0.4847 0.5500 96
UTEP ConferenceUSA 6 7 5 0.4722 0.4521 0.5010 0.4693 218
UTSA ConferenceUSA 5 9 3 0.3824 0.5057 0.5086 0.4756 206
Valparaiso MissouriValley 0 16 1 0.0294 0.4844 0.4601 0.3547 325
Vanderbilt SEC 13 6 1 0.6750 0.5179 0.5671 0.5695 62
VCU AtlanticTen 11 6 2 0.6316 0.5113 0.5019 0.5397 106
VermontU AmericaEast 3 11 2 0.2500 0.4793 0.4591 0.4117 285
Villanova BigEast 10 4 6 0.6500 0.5471 0.5572 0.5782 52
VirginiaTech ACC 12 5 2 0.6842 0.6135 0.5785 0.6262 24
VirginiaU ACC 16 1 3 0.8750 0.5650 0.5949 0.6570 8
VMI Southern 1 16 2 0.1053 0.4581 0.4670 0.3673 320
Wagner Northeast 6 10 2 0.3889 0.3953 0.4403 0.4049 290
WakeForest ACC 6 8 4 0.4444 0.6202 0.5647 0.5666 66
WashingtonState PacTwelve 12 5 2 0.6842 0.6070 0.5709 0.6193 30
WashingtonU PacTwelve 10 5 4 0.6316 0.6299 0.5790 0.6208 28
WeberState BigSky 3 10 4 0.2941 0.4509 0.4704 0.4166 276
WesternCarolina Southern 10 8 1 0.5526 0.5299 0.4770 0.5223 128
WesternIllinois Summit 9 9 1 0.5000 0.5325 0.4756 0.5102 150
WesternKentucky ConferenceUSA 9 7 2 0.5556 0.5059 0.5052 0.5181 137
WesternMichigan MidAmerican 10 8 2 0.5500 0.5342 0.4996 0.5295 123
WestVirginiaU BigTwelve 11 7 2 0.6000 0.6459 0.5559 0.6128 31
William&Mary Colonial 3 12 3 0.2500 0.5735 0.5193 0.4791 202
Winthrop BigSouth 9 7 1 0.5588 0.4015 0.4391 0.4482 243
WisconsinU BigTen 17 2 1 0.8750 0.6238 0.5617 0.6738 5
Wofford Southern 6 13 0 0.3158 0.4712 0.4589 0.4256 267
WrightState Horizon 10 3 4 0.7059 0.4188 0.4588 0.4982 163
WyomingU MountainWest 6 8 5 0.4474 0.4375 0.4978 0.4531 236
Xavier BigEast 13 4 4 0.7143 0.5197 0.5226 0.5711 59
Yale Ivy 12 4 1 0.7353 0.5284 0.5170 0.5758 55
YoungstownState Horizon 4 13 1 0.2500 0.4124 0.4535 0.3768 315

No comments:

Post a Comment