Tuesday, September 27, 2016

Weekly RPI Report, Games Through August 25 (Top 148 Teams)

Unadjusted RPI Rank Adjusted RPI Rank Adjusted NCRPI Rank Team Conference Wins Losses Ties
1 1 1 Stanford PacTwelve 8 0 1
2 2 2 Georgetown BigEast 8 1 1
3 3 5 BYU WestCoast 9 1 0
4 4 3 SouthCarolinaU SEC 10 0 1
5 5 6 WestVirginiaU BigTwelve 8 1 1
6 6 11 OklahomaU BigTwelve 9 2 1
7 7 15 FloridaState ACC 8 1 1
9 8 9 VirginiaU ACC 8 2 1
8 9 16 ArkansasU SEC 11 1 0
10 10 4 FloridaU SEC 7 3 0
14 11 12 UCLA PacTwelve 7 2 0
11 12 18 Duke ACC 7 2 2
12 13 8 Rutgers BigTen 7 1 2
13 14 19 Clemson ACC 8 2 1
15 15 10 NebraskaU BigTen 8 4 0
19 16 17 SouthernCalifornia PacTwelve 7 2 0
16 17 14 NorthCarolinaU ACC 6 2 2
18 18 13 NotreDame ACC 7 1 3
17 19 24 PennState BigTen 7 2 2
20 20 22 Auburn SEC 7 4 0
21 21 7 OhioState BigTen 7 4 1
22 22 20 UtahU PacTwelve 6 2 1
24 23 25 MinnesotaU BigTen 9 2 1
23 24 21 OregonU PacTwelve 6 3 1
25 25 47 NCState ACC 8 3 0
26 26 23 SouthFlorida American 8 0 0
28 27 39 CaliforniaU PacTwelve 8 2 0
27 28 74 MichiganU BigTen 7 1 1
29 29 28 SantaClara WestCoast 3 4 3
30 30 34 TexasTech BigTwelve 8 2 2
33 31 30 IowaState BigTwelve 7 3 0
31 32 26 NorthwesternU BigTen 10 1 0
32 33 29 Princeton Ivy 7 1 1
34 34 40 Pepperdine WestCoast 5 3 2
36 35 63 KansasU BigTwelve 6 3 2
35 36 50 SouthAlabama SunBelt 8 2 1
37 37 45 MissouriU SEC 8 3 0
38 38 46 LoyolaMarymount WestCoast 5 2 3
42 39 33 Marquette BigEast 4 5 2
40 40 71 Louisville ACC 7 2 2
44 41 49 SMU American 6 3 0
39 42 66 ColoradoU PacTwelve 7 3 0
41 43 43 TCU BigTwelve 8 1 1
43 44 38 ArizonaU PacTwelve 5 3 1
45 45 31 KentuckyU SEC 4 5 2
46 46 51 ConnecticutU American 8 2 0
51 47 44 OregonState PacTwelve 5 3 2
48 48 36 CentralMichigan MidAmerican 9 1 0
47 49 68 Providence BigEast 6 3 2
50 50 32 WakeForest ACC 8 3 0
49 51 77 AlabamaU SEC 7 3 1
53 52 41 WashingtonState PacTwelve 5 3 1
52 53 57 GeorgeMason AtlanticTen 6 3 0
55 54 58 BallState MidAmerican 7 2 1
54 55 56 TexasU BigTwelve 6 4 1
56 56 60 PortlandU WestCoast 6 2 2
59 57 61 SanDiegoU WestCoast 5 4 1
58 58 62 Memphis American 6 2 1
63 59 42 VirginiaTech ACC 8 4 0
61 60 64 UCSantaBarbara BigWest 9 1 1
57 61 35 TexasA&M SEC 7 4 0
60 62 67 HawaiiU BigWest 7 1 1
62 63 100 KentState MidAmerican 6 1 0
64 64 48 MississippiU SEC 6 6 0
65 65 69 StJosephs AtlanticTen 7 1 1
66 66 70 UCF American 5 4 0
68 67 81 Harvard Ivy 6 3 0
67 68 72 UNCWilmington Colonial 6 2 2
71 69 52 BostonCollege ACC 9 2 1
69 70 65 LSU SEC 6 6 0
72 71 53 Samford Southern 5 3 2
70 72 73 MichiganState BigTen 4 5 1
73 73 27 MississippiState SEC 5 6 0
74 74 55 WisconsinU BigTen 4 4 4
80 75 75 WashingtonU PacTwelve 5 4 1
75 76 147 MiamiFL ACC 7 4 0
77 77 82 IndianaU BigTen 5 6 1
76 78 78 UtahState MountainWest 6 4 0
78 79 126 Vanderbilt SEC 7 4 0
79 80 90 Creighton BigEast 6 1 2
82 81 79 LongBeachState BigWest 4 5 1
85 82 37 IowaU BigTen 6 6 0
81 83 54 Bucknell Patriot 8 0 1
83 84 59 StephenFAustin Southland 6 2 0
88 85 87 Lipscomb AtlanticSun 7 3 1
89 86 84 GeorgeWashington AtlanticTen 6 3 0
84 87 80 EasternKentucky OhioValley 7 2 0
87 88 101 NorthTexas ConferenceUSA 7 3 1
86 89 85 Syracuse ACC 7 3 2
94 90 88 UtahValley WAC 5 3 1
90 91 104 Rider MetroAtlantic 5 2 2
92 92 89 Tulsa American 4 5 1
91 93 123 Brown Ivy 5 1 3
93 94 97 HighPoint BigSouth 5 4 1
95 95 95 EasternWashington BigSky 8 1 1
96 96 94 StLouis AtlanticTen 7 2 0
97 97 109 StJohns BigEast 6 1 3
98 98 132 TennesseeU SEC 6 5 0
101 99 116 Baylor BigTwelve 8 3 1
100 100 129 Rice ConferenceUSA 4 3 1
99 101 134 WesternKentucky ConferenceUSA 7 3 0
102 102 96 UNLV MountainWest 8 3 0
103 103 156 SanDiegoState MountainWest 4 5 0
104 104 98 MassachusettsU AtlanticTen 2 4 1
105 105 99 Fordham AtlanticTen 5 3 1
106 106 92 Dartmouth Ivy 6 3 0
107 107 143 Furman Southern 7 1 1
110 108 76 GeorgiaU SEC 3 7 1
109 109 91 OklahomaState BigTwelve 5 5 2
112 110 108 WesternMichigan MidAmerican 7 3 0
108 111 103 Cincinnati American 7 2 1
111 112 86 UTEP ConferenceUSA 7 2 2
113 113 106 Towson Colonial 4 7 1
115 114 107 SanFrancisco WestCoast 4 6 0
116 115 124 CollegeofCharleston Colonial 7 3 1
114 116 139 Yale Ivy 4 3 3
117 117 110 Charlotte ConferenceUSA 6 4 0
118 118 155 LouisianaMonroe SunBelt 6 4 1
119 119 142 DePaul BigEast 4 4 2
120 120 140 Monmouth MetroAtlantic 4 4 1
125 121 114 CalStateNorthridge BigWest 5 2 4
122 122 112 Butler BigEast 8 2 1
124 123 118 UCIrvine BigWest 8 4 0
121 124 83 Drake MissouriValley 8 2 1
123 125 190 SanJoseState MountainWest 5 2 3
126 126 105 AirForce MountainWest 5 3 1
129 127 153 Colgate Patriot 4 3 3
127 128 102 Northeastern Colonial 6 5 1
128 129 125 SouthDakotaState Summit 5 4 1
130 130 130 OldDominion ConferenceUSA 3 7 0
131 131 93 Lehigh Patriot 7 1 1
132 132 111 William&Mary Colonial 7 4 0
133 133 122 CentralArkansas Southland 8 3 0
135 134 135 FloridaGulfCoast AtlanticSun 6 4 0
138 135 136 Gonzaga WestCoast 4 3 2
134 136 151 LoyolaMD Patriot 5 2 2
141 137 138 Seattle WAC 4 5 1
136 138 117 Elon Colonial 5 5 1
137 139 127 ColoradoCollege MountainWest 5 5 0
139 140 167 Milwaukee Horizon 6 3 2
140 141 128 Navy Patriot 4 7 1
142 142 144 NorthDakotaState Summit 4 5 0
144 143 141 SetonHall BigEast 4 4 1
148 144 146 Pittsburgh ACC 1 9 1
145 145 120 GeorgiaSouthern SunBelt 4 6 1
147 146 157 CoastalCarolina SunBelt 5 4 1
149 147 152 ArizonaState PacTwelve 5 3 1
146 148 173 MarylandU BigTen 3 7 1

No comments:

Post a Comment