Monday, September 23, 2019

2019 SIMULATED RPI RANKS 9.23.2019

Here are my simulated RPI ratings and ranks based on the actual results of games played through Sunday, September 22, and simulated results of all remaining games including conference tournaments.  I continue to base the simulated results on simulated ratings I assigned to teams before the beginning of the season.  Starting next week, I may switch to basing the simulated results for future games on teams' then current actual RPI ratings.


























Team Conference Total Wins Total Losses Total Ties RPI Element 1 RPI Element 2 RPI Element 3 Adjusted RPI 2015 BPs NC ARPI Rank 2015 BPs NC
AbileneChristian Southland 13 3 4 0.7500 0.4901 0.4831 0.5535 91
AirForce MountainWest 6 9 3 0.4167 0.4820 0.4807 0.4644 222
Akron MidAmerican 5 14 0 0.2632 0.4444 0.4745 0.4044 291
AlabamaA&M Southwestern 6 7 5 0.4722 0.3814 0.4398 0.4180 281
AlabamaState Southwestern 8 10 2 0.4500 0.4295 0.4167 0.4273 265
AlabamaU SEC 5 10 3 0.3611 0.6237 0.5577 0.5453 109
Albany AmericaEast 12 5 2 0.6842 0.4769 0.4907 0.5322 120
AlcornState Southwestern 0 15 0 0.0000 0.3354 0.3904 0.2555 338
American Patriot 6 10 2 0.3889 0.4104 0.4524 0.4129 283
AppalachianState SunBelt 7 7 5 0.5000 0.4733 0.4812 0.4820 189
ArizonaState PacTwelve 8 9 3 0.4750 0.5803 0.5629 0.5496 97
ArizonaU PacTwelve 10 5 3 0.6389 0.6033 0.5804 0.6080 33
ArkansasPineBluff Southwestern 2 12 1 0.1667 0.3571 0.4027 0.3145 333
ArkansasState SunBelt 11 5 3 0.6579 0.5217 0.4946 0.5490 100
ArkansasU SEC 11 4 4 0.6842 0.6199 0.5650 0.6265 23
Army Patriot 7 8 3 0.4722 0.4523 0.4651 0.4592 230
Auburn SEC 7 6 7 0.5250 0.5894 0.5730 0.5701 75
AustinPeay OhioValley 4 10 4 0.3333 0.4482 0.4752 0.4262 266
BallState MidAmerican 18 4 0 0.8182 0.5066 0.4815 0.5797 57
Baylor BigTwelve 7 4 8 0.5789 0.6004 0.5700 0.5883 48
Belmont OhioValley 6 9 4 0.4211 0.3998 0.4730 0.4212 277
Binghamton AmericaEast 8 8 1 0.5000 0.3935 0.4746 0.4404 253
BoiseState MountainWest 16 2 5 0.8043 0.4572 0.4910 0.5524 92
BostonCollege ACC 10 6 2 0.6111 0.6100 0.5818 0.6110 32
BostonU Patriot 11 5 5 0.6429 0.5679 0.5076 0.5753 63
BowlingGreen MidAmerican 16 4 2 0.7727 0.4953 0.5087 0.5687 77
Brown Ivy 10 5 2 0.6471 0.5710 0.5349 0.5860 50
Bryant Northeast 9 4 5 0.6389 0.4126 0.4335 0.4724 209
Bucknell Patriot 9 10 1 0.4750 0.5185 0.4811 0.4982 160
Buffalo MidAmerican 6 10 3 0.3947 0.5030 0.4755 0.4669 217
Butler BigEast 12 5 3 0.6750 0.5745 0.5304 0.5913 45
BYU WestCoast 18 1 0 0.9474 0.4901 0.5538 0.6281 22
CaliforniaBaptist WAC 12 6 3 0.6429 0.3922 0.4705 0.4728 207
CaliforniaU PacTwelve 11 6 3 0.6250 0.5915 0.5689 0.5964 37
CalPoly BigWest 2 16 1 0.1316 0.4695 0.4944 0.3913 298
CalStateBakersfield WAC 7 11 1 0.3947 0.4262 0.4624 0.4254 268
CalStateFullerton BigWest 11 7 0 0.6111 0.4171 0.5198 0.4933 170
CalStateNorthridge BigWest 7 10 3 0.4250 0.4336 0.5084 0.4495 242
Campbell BigSouth 8 7 3 0.5278 0.4205 0.4514 0.4551 235
Canisius MetroAtlantic 7 9 1 0.4412 0.3725 0.4500 0.4069 290
CentralArkansas Southland 13 6 2 0.6667 0.5052 0.4872 0.5411 113
CentralConnecticut Northeast 13 3 4 0.7500 0.4361 0.4512 0.5174 138
CentralMichigan MidAmerican 9 5 3 0.6176 0.4367 0.4925 0.4957 165
CharlestonSouthern BigSouth 9 9 1 0.5000 0.4083 0.4382 0.4367 257
Charlotte ConferenceUSA 11 4 3 0.6944 0.4687 0.5212 0.5383 114
Chattanooga Southern 7 7 4 0.5000 0.5117 0.4868 0.5019 157
ChicagoState WAC 0 19 0 0.0000 0.4209 0.4524 0.3124 334
Cincinnati American 8 7 5 0.5250 0.5761 0.5334 0.5519 94
Citadel Southern 3 11 2 0.2500 0.4455 0.4621 0.3967 294
Clemson ACC 12 4 2 0.7222 0.5513 0.5883 0.6070 34
ClevelandState Horizon 7 7 5 0.5000 0.4916 0.4591 0.4836 184
CoastalCarolina SunBelt 6 9 3 0.4167 0.4961 0.4799 0.4702 212
Colgate Patriot 10 7 2 0.5789 0.4847 0.5017 0.5134 144
CollegeofCharleston Colonial 8 9 1 0.4722 0.4778 0.5044 0.4831 187
ColoradoCollege MountainWest 10 5 2 0.6471 0.4867 0.4935 0.5285 126
ColoradoState MountainWest 7 9 3 0.4474 0.4860 0.4861 0.4779 197
ColoradoU PacTwelve 13 4 3 0.7250 0.6383 0.5823 0.6532 13
Columbia Ivy 10 3 3 0.7188 0.6162 0.5240 0.6188 28
ConnecticutU American 6 9 3 0.4167 0.5664 0.5265 0.5205 134
Cornell Ivy 4 10 1 0.3000 0.5391 0.5034 0.4704 211
Creighton BigEast 7 11 0 0.3889 0.5255 0.5259 0.4934 169
Dartmouth Ivy 11 3 3 0.7353 0.4850 0.5179 0.5558 87
Davidson AtlanticTen 7 11 1 0.3947 0.4555 0.4907 0.4478 245
Dayton AtlanticTen 7 8 4 0.4737 0.4809 0.5183 0.4884 177
DelawareState Independent 1 16 1 0.0833 0.4208 0.4372 0.3268 331
DelawareU Colonial 5 12 1 0.3056 0.4754 0.5141 0.4426 250
Denver Summit 14 4 2 0.7500 0.5377 0.5031 0.5845 51
DePaul BigEast 8 7 5 0.5250 0.6227 0.5290 0.5789 60
Detroit Horizon 7 8 2 0.4706 0.4671 0.4606 0.4621 225
Drake MissouriValley 10 7 2 0.5789 0.5674 0.5026 0.5543 89
Drexel Colonial 10 5 5 0.6250 0.4957 0.5323 0.5381 115
Duke ACC 12 3 4 0.7368 0.6814 0.5967 0.6772 7
Duquesne AtlanticTen 8 5 4 0.5882 0.4850 0.5159 0.5186 137
EastCarolina American 4 10 4 0.3333 0.5600 0.5156 0.4922 172
EasternIllinois OhioValley 4 10 2 0.3125 0.4656 0.4481 0.4203 278
EasternKentucky OhioValley 10 10 0 0.5000 0.4839 0.4591 0.4839 182
EasternMichigan MidAmerican 4 12 3 0.2895 0.4620 0.4907 0.4251 270
EasternWashington BigSky 10 6 4 0.6000 0.4380 0.4550 0.4828 188
EastTennesseeState Southern 7 8 4 0.4737 0.4408 0.4520 0.4457 247
Elon Colonial 6 8 4 0.4444 0.4763 0.4933 0.4726 208
Evansville MissouriValley 1 12 3 0.1563 0.5009 0.4845 0.4076 289
Fairfield MetroAtlantic 6 9 3 0.4167 0.4773 0.4608 0.4587 231
FairleighDickinson Northeast 8 8 4 0.5000 0.4794 0.4578 0.4791 194
FIU ConferenceUSA 2 15 0 0.1176 0.4977 0.4856 0.3955 295
FloridaAtlantic ConferenceUSA 11 6 3 0.6250 0.5176 0.5335 0.5499 95
FloridaGulfCoast AtlanticSun 14 3 1 0.8056 0.4864 0.5079 0.5745 64
FloridaState ACC 17 4 0 0.8095 0.6679 0.5972 0.6952 3
FloridaU SEC 10 7 2 0.5789 0.6630 0.5782 0.6249 24
Fordham AtlanticTen 5 13 2 0.3000 0.5624 0.5097 0.4836 183
FresnoState MountainWest 7 8 3 0.4722 0.4560 0.4887 0.4662 219
Furman Southern 13 6 1 0.6750 0.5042 0.4997 0.5458 107
GardnerWebb BigSouth 12 7 3 0.6136 0.4815 0.4371 0.5014 158
GeorgeMason AtlanticTen 11 6 3 0.6250 0.5409 0.5006 0.5520 93
Georgetown BigEast 17 2 1 0.8750 0.5838 0.5563 0.6554 10
GeorgeWashington AtlanticTen 11 6 2 0.6316 0.4213 0.5004 0.4936 167
GeorgiaSouthern SunBelt 5 10 2 0.3529 0.4435 0.4861 0.4300 261
GeorgiaState SunBelt 7 10 2 0.4211 0.5166 0.4910 0.4863 178
GeorgiaU SEC 5 12 1 0.3056 0.5650 0.5515 0.4965 164
Gonzaga WestCoast 11 6 2 0.6316 0.4821 0.5269 0.5307 122
Grambling Southwestern 15 6 1 0.7045 0.4435 0.4413 0.5084 149
GrandCanyon WAC 4 14 1 0.2368 0.4671 0.4681 0.4098 287
GreenBay Horizon 7 9 1 0.4412 0.3832 0.4459 0.4118 286
Hampton BigSouth 1 16 0 0.0588 0.4177 0.4317 0.3278 330
Hartford AmericaEast 8 6 4 0.5556 0.4774 0.4748 0.4936 168
Harvard Ivy 9 6 1 0.5938 0.5521 0.5404 0.5596 84
HawaiiU BigWest 4 11 2 0.2941 0.5452 0.4906 0.4681 215
HighPoint BigSouth 8 7 4 0.5263 0.4993 0.4685 0.4984 159
Hofstra Colonial 16 3 1 0.8250 0.5915 0.5423 0.6464 15
HolyCross Patriot 3 8 5 0.3438 0.4476 0.4559 0.4228 274
Houston American 3 13 3 0.2368 0.4771 0.5036 0.4237 273
HoustonBaptist Southland 8 8 3 0.5000 0.4648 0.4669 0.4741 201
Howard Southwestern 13 4 1 0.7500 0.3913 0.4082 0.4852 180
IdahoState BigSky 1 17 0 0.0556 0.4161 0.4543 0.3314 329
IdahoU BigSky 9 9 2 0.5000 0.4639 0.4561 0.4710 210
IllinoisChicago Horizon 5 10 2 0.3529 0.4230 0.4662 0.4122 285
IllinoisState MissouriValley 11 6 3 0.6250 0.4548 0.5060 0.5102 148
IllinoisU BigTen 8 7 3 0.5278 0.5624 0.5507 0.5563 86
IncarnateWord Southland 3 14 1 0.1944 0.4530 0.4491 0.3829 300
IndianaState MissouriValley 3 12 2 0.2353 0.5372 0.4649 0.4409 252
IndianaU BigTen 5 10 3 0.3611 0.5414 0.5434 0.4968 163
Iona MetroAtlantic 3 14 3 0.2250 0.4194 0.4383 0.3724 313
IowaState BigTwelve 3 14 1 0.1944 0.5858 0.5596 0.4814 192
IowaU BigTen 11 6 2 0.6316 0.5358 0.5552 0.5692 76
IPFW Summit 4 11 3 0.3056 0.3588 0.4693 0.3665 315
IUPUI Horizon 9 7 4 0.5500 0.4393 0.4693 0.4738 205
JacksonState Southwestern 2 14 3 0.1842 0.4505 0.4273 0.3781 307
JacksonvilleState OhioValley 3 15 0 0.1667 0.4170 0.4555 0.3641 317
JacksonvilleU AtlanticSun 0 14 2 0.0625 0.4593 0.4726 0.3597 321
JamesMadison Colonial 8 9 4 0.4762 0.5787 0.5415 0.5438 111
KansasState BigTwelve 2 13 3 0.1944 0.5668 0.5365 0.4661 220
KansasU BigTwelve 10 7 3 0.5750 0.6039 0.5675 0.5933 44
KennesawState AtlanticSun 11 7 1 0.6053 0.5055 0.4750 0.5228 130
KentState MidAmerican 11 7 2 0.6000 0.5075 0.4991 0.5285 125
KentuckyU SEC 5 12 2 0.3158 0.5278 0.5490 0.4818 190
Lafayette Patriot 4 10 3 0.3235 0.4027 0.4697 0.3975 293
Lamar Southland 10 7 4 0.5714 0.4529 0.4849 0.4905 175
LaSalle AtlanticTen 6 9 3 0.4167 0.5776 0.4911 0.5173 139
Lehigh Patriot 5 10 4 0.3684 0.4836 0.4858 0.4562 233
Liberty AtlanticSun 6 8 5 0.4474 0.4836 0.4971 0.4781 195
Lipscomb AtlanticSun 14 5 1 0.7250 0.4833 0.4871 0.5447 110
LongBeachState BigWest 10 7 2 0.5789 0.5485 0.5190 0.5488 101
LongIsland Northeast 1 14 3 0.1389 0.3883 0.4456 0.3377 328
Longwood BigSouth 9 7 2 0.5556 0.4856 0.4402 0.4897 176
LouisianaLafayette SunBelt 5 10 3 0.3611 0.3836 0.4675 0.3987 292
LouisianaMonroe SunBelt 3 13 2 0.2222 0.5095 0.4699 0.4276 264
LouisianaTech ConferenceUSA 12 0 6 0.8333 0.4660 0.4929 0.5646 81
Louisville ACC 10 5 3 0.6389 0.5907 0.5660 0.6010 35
LoyolaChicago MissouriValley 14 4 1 0.7632 0.5065 0.5305 0.5795 58
LoyolaMarymount WestCoast 2 13 4 0.2105 0.5876 0.5217 0.4769 199
LoyolaMD Patriot 4 10 3 0.3235 0.4642 0.4757 0.4319 260
LSU SEC 4 11 3 0.3056 0.5976 0.5743 0.5215 132
MaineU AmericaEast 6 8 0 0.4286 0.4836 0.4614 0.4643 223
Manhattan MetroAtlantic 5 10 3 0.3611 0.4441 0.4549 0.4220 276
Marist MetroAtlantic 10 8 2 0.5500 0.4643 0.4603 0.4832 186
Marquette BigEast 6 10 3 0.3947 0.5196 0.5376 0.4909 174
Marshall ConferenceUSA 4 12 2 0.2778 0.5635 0.5055 0.4776 198
MarylandU BigTen 5 11 3 0.3421 0.5206 0.5419 0.4835 185
MassachusettsU AtlanticTen 6 8 3 0.4412 0.5212 0.5158 0.5027 155
McNeeseState Southland 12 5 3 0.6750 0.4461 0.4632 0.5076 151
Memphis American 17 1 2 0.9000 0.5442 0.5478 0.6397 18
Mercer Southern 12 7 1 0.6250 0.4601 0.4861 0.5078 150
Merrimack Northeast 7 10 1 0.4167 0.4234 0.4450 0.4249 271
MiamiFL ACC 5 10 1 0.3438 0.5798 0.5635 0.5167 140
MiamiOH MidAmerican 1 17 0 0.0556 0.4525 0.4861 0.3616 319
MichiganState BigTen 8 8 3 0.5000 0.5270 0.5446 0.5281 127
MichiganU BigTen 8 7 4 0.5263 0.5755 0.5597 0.5649 80
MiddleTennessee ConferenceUSA 6 11 1 0.3611 0.5276 0.5096 0.4815 191
Milwaukee Horizon 18 1 0 0.9474 0.4648 0.4925 0.5959 39
MinnesotaU BigTen 6 11 3 0.3750 0.6017 0.5551 0.5367 118
MississippiState SEC 8 7 5 0.5250 0.6170 0.5477 0.5782 61
MississippiU SEC 9 7 3 0.5526 0.5807 0.5693 0.5708 71
MississippiValley Southwestern 4 10 3 0.3235 0.3580 0.3987 0.3545 325
MissouriState MissouriValley 9 5 3 0.6176 0.5089 0.4991 0.5323 119
MissouriU SEC 9 8 2 0.5263 0.6027 0.5583 0.5725 66
Monmouth MetroAtlantic 14 2 2 0.8333 0.5302 0.4810 0.5963 38
MontanaU BigSky 6 8 6 0.4500 0.4694 0.4586 0.4603 228
Morehead OhioValley 3 14 1 0.1944 0.3976 0.4669 0.3594 322
MountStMary Northeast 4 13 0 0.2353 0.4373 0.4248 0.3811 304
MurrayState OhioValley 13 5 2 0.7000 0.5232 0.4843 0.5596 83
Navy Patriot 18 1 2 0.9048 0.4449 0.4763 0.5677 78
NCState ACC 13 5 2 0.7000 0.6446 0.5788 0.6472 14
NebraskaU BigTen 4 9 5 0.3611 0.5854 0.5695 0.5256 128
NevadaU MountainWest 1 16 1 0.0833 0.4804 0.4815 0.3777 308
NewHampshireU AmericaEast 9 6 3 0.5833 0.5001 0.4754 0.5127 146
NewMexicoState WAC 2 14 2 0.1667 0.5259 0.4540 0.4181 280
NewMexicoU MountainWest 10 3 7 0.6750 0.5043 0.5072 0.5499 96
Niagara MetroAtlantic 7 7 3 0.5000 0.4418 0.4561 0.4584 232
NichollsState Southland 3 14 1 0.1944 0.3452 0.4239 0.3200 332
NJIT AtlanticSun 7 7 4 0.5000 0.4224 0.4735 0.4524 239
NorthAlabama AtlanticSun 7 8 3 0.4722 0.4410 0.4685 0.4541 237
NorthCarolinaU ACC 19 1 1 0.9286 0.6263 0.6105 0.7016 2
NorthDakotaState Summit 10 6 3 0.6053 0.4535 0.4797 0.4980 161
NorthDakotaU Summit 10 7 1 0.5833 0.4119 0.4658 0.4667 218
Northeastern Colonial 9 7 4 0.5500 0.5974 0.5295 0.5701 74
NorthernArizona BigSky 8 6 5 0.5526 0.3915 0.4676 0.4479 244
NorthernColorado BigSky 10 8 4 0.5455 0.4643 0.4690 0.4851 181
NorthernIllinois MidAmerican 3 14 1 0.1944 0.5049 0.4749 0.4191 279
NorthernKentucky Horizon 12 6 0 0.6667 0.5644 0.4723 0.5670 79
NorthFlorida AtlanticSun 7 10 1 0.4167 0.4340 0.4696 0.4386 256
NorthTexas ConferenceUSA 18 3 0 0.8571 0.5322 0.5269 0.6121 31
NorthwesternState Southland 8 12 0 0.4000 0.4884 0.4664 0.4593 229
NorthwesternU BigTen 7 9 3 0.4474 0.5825 0.5689 0.5453 108
NotreDame ACC 10 8 1 0.5526 0.5938 0.5743 0.5808 54
Oakland Horizon 5 8 3 0.4063 0.4588 0.4760 0.4498 241
OhioState BigTen 9 8 3 0.5250 0.5634 0.5619 0.5541 90
OhioU MidAmerican 12 8 0 0.6000 0.4651 0.5012 0.5073 152
OklahomaState BigTwelve 10 5 4 0.6316 0.5837 0.5592 0.5946 41
OklahomaU BigTwelve 7 10 3 0.4250 0.5526 0.5752 0.5290 123
OldDominion ConferenceUSA 11 1 7 0.7632 0.5397 0.5228 0.5935 43
OralRoberts Summit 5 13 1 0.2895 0.5248 0.4793 0.4546 236
OregonState PacTwelve 8 11 0 0.4211 0.5618 0.5549 0.5249 129
OregonU PacTwelve 5 10 4 0.3684 0.6035 0.5699 0.5378 117
Pacific WestCoast 3 16 0 0.1579 0.4500 0.4730 0.3740 311
PennState BigTen 15 4 3 0.7500 0.6170 0.5835 0.6454 16
PennsylvaniaU Ivy 11 2 3 0.7813 0.5232 0.5278 0.5889 47
Pepperdine WestCoast 10 6 3 0.6053 0.5816 0.5405 0.5792 59
Pittsburgh ACC 3 13 2 0.2222 0.5388 0.5641 0.4653 221
PortlandState BigSky 3 14 1 0.1944 0.4233 0.4625 0.3744 310
PortlandU WestCoast 7 5 5 0.5588 0.5802 0.5432 0.5704 72
PrairieViewA&M Southwestern 5 11 2 0.3333 0.3549 0.4112 0.3568 324
Presbyterian BigSouth 3 11 4 0.2778 0.4115 0.4348 0.3763 309
Princeton Ivy 10 3 3 0.7188 0.6044 0.5471 0.6210 27
Providence BigEast 11 5 4 0.6500 0.5526 0.5499 0.5817 53
Purdue BigTen 10 6 3 0.6053 0.5474 0.5671 0.5701 73
Quinnipiac MetroAtlantic 11 5 3 0.6579 0.4796 0.4613 0.5196 135
Radford BigSouth 14 2 5 0.7857 0.4087 0.4535 0.5142 142
RhodeIslandU AtlanticTen 4 11 3 0.3056 0.4831 0.4758 0.4362 258
Rice ConferenceUSA 11 6 3 0.6250 0.5382 0.5267 0.5570 85
Richmond AtlanticTen 6 10 2 0.3889 0.4374 0.4943 0.4395 255
Rider MetroAtlantic 8 5 5 0.5833 0.4171 0.4532 0.4677 216
RobertMorris Northeast 4 11 3 0.3056 0.4211 0.4251 0.3904 299
Rutgers BigTen 17 2 2 0.8571 0.5908 0.5666 0.6585 9
SacramentoState BigSky 8 7 3 0.5278 0.3542 0.4548 0.4227 275
SacredHeart Northeast 9 8 1 0.5278 0.3897 0.4412 0.4354 259
Samford Southern 13 3 5 0.7381 0.5106 0.5195 0.5711 67
SamHoustonState Southland 4 13 1 0.2500 0.4079 0.4508 0.3736 312
SanDiegoState MountainWest 9 5 6 0.6000 0.5446 0.5057 0.5487 102
SanDiegoU WestCoast 7 10 1 0.4167 0.4807 0.5174 0.4739 203
SanFrancisco WestCoast 12 5 3 0.6750 0.5581 0.5312 0.5806 55
SanJoseState MountainWest 10 5 5 0.6250 0.5389 0.5062 0.5494 99
SantaClara WestCoast 15 5 0 0.7500 0.5931 0.5609 0.6287 21
Seattle WAC 13 6 2 0.6667 0.4980 0.4971 0.5426 112
SELouisiana Southland 5 12 2 0.3158 0.5120 0.4775 0.4536 238
SetonHall BigEast 1 14 1 0.0938 0.4727 0.5030 0.3814 303
Siena MetroAtlantic 8 8 5 0.5000 0.4774 0.4694 0.4810 193
SIUCarbondale Independent 2 12 1 0.1667 0.4949 0.4393 0.3945 296
SIUEdwardsville OhioValley 5 8 5 0.4167 0.3803 0.4734 0.4127 284
SMU American 12 4 3 0.7105 0.5329 0.5401 0.5818 52
SouthAlabama SunBelt 17 2 2 0.8571 0.4915 0.5010 0.5873 49
SouthCarolinaState Independent 1 10 0 0.0909 0.3093 0.4136 0.2686 337
SouthCarolinaU SEC 16 1 3 0.8750 0.5757 0.5859 0.6605 8
SouthDakotaState Summit 14 5 2 0.7143 0.4221 0.4981 0.5141 143
SouthDakotaU Summit 9 9 1 0.5000 0.4880 0.4724 0.4856 179
SoutheastMissouriState OhioValley 10 7 1 0.5833 0.4616 0.4841 0.4976 162
SouthernCalifornia PacTwelve 16 1 2 0.8947 0.6181 0.5896 0.6869 4
SouthernMississippi ConferenceUSA 11 6 3 0.6250 0.5312 0.5025 0.5495 98
SouthernU Southwestern 2 14 0 0.1250 0.3555 0.4036 0.3049 336
SouthernUtah BigSky 1 17 0 0.0556 0.4877 0.4416 0.3661 316
SouthFlorida American 11 3 3 0.7353 0.5761 0.5524 0.6134 30
Stanford PacTwelve 17 1 1 0.9211 0.6840 0.5876 0.7302 1
StBonaventure AtlanticTen 4 13 1 0.2500 0.4097 0.4678 0.3806 305
StephenFAustin Southland 7 11 0 0.3889 0.4361 0.4624 0.4289 263
Stetson AtlanticSun 3 11 1 0.2333 0.4999 0.4742 0.4249 272
StFrancis Northeast 8 6 4 0.5556 0.4084 0.4388 0.4493 243
StFrancisBrooklyn Northeast 0 16 1 0.0294 0.3999 0.4210 0.3054 335
StJohns BigEast 5 10 3 0.3611 0.4943 0.5459 0.4739 202
StJosephs AtlanticTen 12 6 2 0.6500 0.5087 0.5110 0.5461 106
StLouis AtlanticTen 17 3 2 0.8182 0.5136 0.5294 0.5939 42
StMarys WestCoast 6 13 0 0.3158 0.4653 0.4783 0.4290 262
StonyBrook AmericaEast 15 4 1 0.7750 0.5054 0.5037 0.5739 65
StPeters MetroAtlantic 2 15 0 0.1176 0.4162 0.4401 0.3440 327
Syracuse ACC 2 13 2 0.1765 0.5487 0.5686 0.4606 227
TCU BigTwelve 12 7 1 0.6250 0.5715 0.5821 0.5895 46
Temple American 4 10 5 0.3421 0.4589 0.5044 0.4396 254
TennesseeMartin OhioValley 11 3 6 0.7000 0.4664 0.4835 0.5289 124
TennesseeTech OhioValley 7 8 5 0.4750 0.4797 0.4641 0.4730 206
TennesseeU SEC 14 3 3 0.7750 0.5836 0.5713 0.6309 20
TexasA&M SEC 14 1 7 0.7955 0.6225 0.5631 0.6544 12
TexasCorpusChristi Southland 5 12 1 0.3056 0.4717 0.4553 0.4261 267
TexasRGV WAC 12 6 1 0.6579 0.4224 0.4814 0.4940 166
TexasSouthern Southwestern 6 10 3 0.3947 0.4136 0.4248 0.4087 288
TexasState SunBelt 10 6 4 0.6000 0.4669 0.4760 0.5023 156
TexasTech BigTwelve 15 3 2 0.8000 0.5844 0.5687 0.6392 19
TexasU BigTwelve 13 6 2 0.6667 0.6123 0.5654 0.6157 29
Toledo MidAmerican 8 12 0 0.4000 0.4854 0.4669 0.4559 234
Towson Colonial 4 12 2 0.2778 0.5008 0.5053 0.4462 246
Troy SunBelt 8 7 4 0.5263 0.4226 0.4849 0.4641 224
Tulsa American 5 10 3 0.3611 0.5112 0.5119 0.4738 204
UAB ConferenceUSA 5 6 6 0.4706 0.6077 0.5029 0.5479 104
UALR SunBelt 11 7 4 0.5909 0.5598 0.4843 0.5487 103
UCDavis BigWest 8 9 1 0.4722 0.4124 0.4843 0.4434 248
UCF American 11 2 6 0.7368 0.5387 0.5543 0.5947 40
UCIrvine BigWest 7 10 3 0.4250 0.5716 0.5207 0.5222 131
UCLA PacTwelve 16 2 1 0.8684 0.6207 0.6050 0.6857 5
UCRiverside BigWest 7 11 1 0.3947 0.5114 0.4999 0.4781 196
UCSantaBarbara BigWest 10 3 6 0.6842 0.4750 0.5206 0.5380 116
UMassLowell AmericaEast 5 10 2 0.3529 0.5221 0.5037 0.4752 200
UMBC AmericaEast 1 14 2 0.1176 0.4477 0.4644 0.3678 314
UMKC WAC 18 1 2 0.9048 0.4655 0.4834 0.5798 56
UNCAsheville BigSouth 2 14 1 0.1471 0.4284 0.4486 0.3611 320
UNCGreensboro Southern 13 5 3 0.6905 0.5365 0.4888 0.5631 82
UNCWilmington Colonial 9 4 4 0.6471 0.5044 0.5323 0.5470 105
UNI MissouriValley 8 7 2 0.5294 0.4982 0.4906 0.5041 154
UNLV MountainWest 9 10 2 0.4762 0.5524 0.4961 0.5193 136
UNOmaha Summit 5 10 3 0.3611 0.5097 0.4994 0.4700 214
USCUpstate BigSouth 3 8 5 0.3438 0.3786 0.4428 0.3818 302
UtahState MountainWest 5 12 2 0.3158 0.4861 0.4834 0.4428 249
UtahU PacTwelve 9 7 4 0.5500 0.5827 0.5671 0.5709 70
UtahValley WAC 8 8 4 0.5000 0.5193 0.4787 0.5043 153
UTEP ConferenceUSA 6 8 4 0.4444 0.4654 0.5050 0.4700 213
UTSA ConferenceUSA 4 12 1 0.2647 0.5382 0.5015 0.4607 226
Valparaiso MissouriValley 1 14 2 0.1176 0.4444 0.4601 0.3587 323
Vanderbilt SEC 14 2 4 0.8000 0.5513 0.5773 0.6219 26
VCU AtlanticTen 14 5 1 0.7250 0.5408 0.5032 0.5781 62
VermontU AmericaEast 4 11 2 0.2941 0.5064 0.4672 0.4413 251
Villanova BigEast 6 7 5 0.4722 0.5084 0.5512 0.5128 145
VirginiaTech ACC 12 6 0 0.6667 0.5741 0.5812 0.6007 36
VirginiaU ACC 14 2 3 0.8158 0.5875 0.6019 0.6552 11
VMI Southern 4 15 1 0.2250 0.4480 0.4681 0.3917 297
Wagner Northeast 4 13 1 0.2500 0.3602 0.4295 0.3465 326
WakeForest ACC 7 9 2 0.4444 0.6292 0.5711 0.5709 69
WashingtonState PacTwelve 13 4 2 0.7368 0.5818 0.5815 0.6222 25
WashingtonU PacTwelve 6 10 3 0.3947 0.6455 0.5824 0.5709 68
WeberState BigSky 5 11 2 0.3333 0.4314 0.4691 0.4163 282
WesternCarolina Southern 12 7 1 0.6250 0.5168 0.4723 0.5312 121
WesternIllinois Summit 3 13 2 0.2222 0.5086 0.4697 0.4253 269
WesternKentucky ConferenceUSA 6 8 3 0.4412 0.5115 0.5078 0.4930 171
WesternMichigan MidAmerican 9 8 3 0.5250 0.5292 0.4993 0.5207 133
WestVirginiaU BigTwelve 17 3 1 0.8333 0.6490 0.5683 0.6788 6
William&Mary Colonial 4 11 3 0.3056 0.5684 0.5262 0.4921 173
Winthrop BigSouth 4 9 2 0.3333 0.3806 0.4327 0.3792 306
WisconsinU BigTen 13 3 4 0.7500 0.6194 0.5633 0.6422 17
Wofford Southern 3 15 0 0.1667 0.4667 0.4459 0.3828 301
WrightState Horizon 6 6 4 0.5000 0.4214 0.4600 0.4498 240
WyomingU MountainWest 8 2 10 0.6500 0.4581 0.4948 0.5151 141
Xavier BigEast 9 4 7 0.6250 0.5268 0.5269 0.5544 88
Yale Ivy 8 9 0 0.4706 0.5245 0.5186 0.5115 147
YoungstownState Horizon 2 15 1 0.1389 0.4362 0.4600 0.3625 318









No comments:

Post a Comment