1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded automatic qualifier conference champions
6 = unseeded at large selections
7 = teams in RPI Top 60 not getting at large selections
8 = teams in RPI Top 60 disqualified from at large selections due to below 0.500 record
9 = teams in RPI Top 80 that realistically might receive at large consideration if they were in the Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | Stanford |
1 | AQ | 2 | NorthCarolinaU |
1 | 0 | 3 | FloridaState |
1 | 0 | 4 | SouthernCalifornia |
2 | AQ | 5 | WestVirginiaU |
2 | 0 | 6 | UCLA |
2 | 0 | 7 | Duke |
2 | AQ | 10 | SouthCarolinaU |
3 | 0 | 8 | PennState |
3 | AQ | 9 | Rutgers |
3 | 0 | 11 | VirginiaU |
3 | 0 | 12 | TexasA&M |
4 | AQ | 13 | Georgetown |
4 | 0 | 14 | ColoradoU |
4 | 0 | 15 | TennesseeU |
4 | 0 | 22 | Vanderbilt |
5 | AQ | 16 | Memphis |
5 | AQ | 18 | SantaClara |
5 | AQ | 21 | Princeton |
5 | AQ | 23 | Hofstra |
5 | AQ | 34 | NorthTexas |
5 | AQ | 40 | Milwaukee |
5 | AQ | 55 | SouthAlabama |
5 | AQ | 61 | StonyBrook |
5 | AQ | 64 | StJosephs |
5 | AQ | 65 | Monmouth |
5 | AQ | 66 | LoyolaChicago |
5 | AQ | 75 | UNCGreensboro |
5 | AQ | 80 | BostonU |
5 | AQ | 83 | BowlingGreen |
5 | AQ | 84 | SanDiegoState |
5 | AQ | 89 | FloridaGulfCoast |
5 | AQ | 99 | CentralArkansas |
5 | AQ | 122 | CentralConnecticut |
5 | AQ | 125 | Longwood |
5 | AQ | 132 | UCIrvine |
5 | AQ | 149 | TexasRGV |
5 | AQ | 162 | Grambling |
5 | AQ | 172 | NorthernColorado |
5 | AQ | 191 | NorthDakotaState |
6 | 0 | 17 | NCState |
6 | 0 | 19 | TexasU |
6 | 0 | 20 | TexasTech |
6 | 0 | 24 | FloridaU |
6 | 0 | 25 | WisconsinU |
6 | 0 | 26 | WashingtonState |
6 | 0 | 27 | ArkansasU |
6 | 0 | 28 | TCU |
6 | 0 | 29 | BYU |
6 | 0 | 30 | SouthFlorida |
6 | 0 | 31 | BostonCollege |
6 | 0 | 32 | ArizonaU |
6 | 0 | 35 | Clemson |
6 | 0 | 36 | StLouis |
6 | 0 | 37 | VirginiaTech |
6 | 0 | 38 | Baylor |
6 | 0 | 39 | MississippiU |
6 | 0 | 41 | MississippiState |
6 | 0 | 43 | NotreDame |
6 | 0 | 44 | KansasU |
6 | 0 | 45 | OklahomaState |
6 | 0 | 46 | MissouriU |
6 | 0 | 48 | Louisville |
6 | 0 | 49 | Auburn |
7 | 0 | 33 | Columbia |
7 | 0 | 42 | CaliforniaU |
7 | 0 | 47 | VCU |
7 | 0 | 50 | Butler |
7 | 0 | 51 | PennsylvaniaU |
7 | 0 | 52 | SanFrancisco |
7 | 0 | 53 | UCF |
7 | 0 | 54 | BallState |
7 | 0 | 56 | Denver |
7 | 0 | 57 | MurrayState |
7 | 0 | 58 | NorthernKentucky |
7 | 0 | 59 | WakeForest |
7 | 0 | 60 | DePaul |
9 | 0 | 62 | OldDominion |
9 | 0 | 63 | UtahU |
9 | 0 | 68 | LongBeachState |
9 | 0 | 69 | Providence |
9 | 0 | 70 | Northeastern |
9 | 0 | 71 | NorthwesternU |
9 | 0 | 72 | SMU |
9 | 0 | 77 | Purdue |
No comments:
Post a Comment