The first table is for individual teams' RPI ratings and ranks. The second table is for conferences' average RPI ratings.
These ratings and ranks are based on about one quarter of the regular season games teams will play. That is a limited data set, so I anticipate there will be significant changes over the balance of the season.
The table includes, in the right, the ratings and ranks for teams' strengths of schedule, based on the RPI formula -- (2 * Element 2 + Element 3)/4.
I hope that the NCAA will publish its first official RPI report this week, either today or tomorrow. Once the NCAA does that, I will check my numbers against theirs and will correct any data errors I have or will let the NCAA know of any data errors it has. I also will check to see whether there have been any recalibrations of the bonus and penalty amounts that the NCAA staff is authorized to make. In the meantime, the numbers below will be either exactly or almost exactly correct.
TEAMS
Adjusted RPI Rank | Adjusted NCRPI Rank | Team | Conference | RPI Element 1 | RPI Element 2 | RPI Element 3 | Adjusted RPI | Adjusted NCRPI | Strength of Schedule | Strength of Schedule Rank |
1 | 1 | FloridaState | ACC | 0.7778 | 0.7877 | 0.5773 | 0.7420 | 0.7271 | 0.5382 | 1 |
2 | 3 | Clemson | ACC | 0.9375 | 0.6596 | 0.6229 | 0.7299 | 0.7203 | 0.4855 | 9 |
3 | 2 | VirginiaTech | ACC | 1.0000 | 0.6252 | 0.5905 | 0.7196 | 0.7246 | 0.4602 | 27 |
4 | 14 | NorthCarolinaU | ACC | 0.8889 | 0.6766 | 0.6177 | 0.7194 | 0.6599 | 0.4927 | 4 |
5 | 4 | BYU | WestCoast | 1.0000 | 0.5816 | 0.6500 | 0.7142 | 0.7142 | 0.4533 | 34 |
6 | 5 | SouthernCalifornia | PacTwelve | 0.9375 | 0.5781 | 0.6341 | 0.6909 | 0.6909 | 0.4476 | 46 |
7 | 8 | KansasU | BigTwelve | 0.8000 | 0.6364 | 0.6138 | 0.6810 | 0.6810 | 0.4717 | 15 |
8 | 9 | TexasA&M | SEC | 0.8000 | 0.6512 | 0.5974 | 0.6806 | 0.6754 | 0.4749 | 12 |
9 | 11 | SouthCarolinaU | SEC | 0.8750 | 0.5871 | 0.6299 | 0.6784 | 0.6730 | 0.4510 | 41 |
10 | 6 | IllinoisU | BigTen | 0.8750 | 0.6106 | 0.5772 | 0.6758 | 0.6862 | 0.4496 | 44 |
11 | 25 | WisconsinU | BigTen | 0.7222 | 0.7072 | 0.5504 | 0.6740 | 0.6415 | 0.4912 | 5 |
12 | 10 | Stanford | PacTwelve | 0.8750 | 0.5976 | 0.5907 | 0.6735 | 0.6735 | 0.4465 | 47 |
13 | 18 | ArkansasU | SEC | 0.8333 | 0.6017 | 0.5989 | 0.6637 | 0.6500 | 0.4506 | 42 |
14 | 12 | FloridaAtlantic | ConferenceUSA | 0.7778 | 0.6215 | 0.5763 | 0.6552 | 0.6713 | 0.4548 | 29 |
15 | 17 | SouthFlorida | American | 0.6667 | 0.6607 | 0.5934 | 0.6512 | 0.6512 | 0.4787 | 11 |
16 | 24 | WakeForest | ACC | 0.6667 | 0.6715 | 0.5799 | 0.6511 | 0.6425 | 0.4807 | 10 |
17 | 13 | FloridaU | SEC | 0.5556 | 0.7182 | 0.5849 | 0.6509 | 0.6606 | 0.5053 | 3 |
18 | 7 | Rutgers | BigTen | 0.8333 | 0.5687 | 0.6027 | 0.6492 | 0.6828 | 0.4350 | 63 |
19 | 20 | SantaClara | WestCoast | 0.4444 | 0.7848 | 0.5507 | 0.6464 | 0.6464 | 0.5301 | 2 |
20 | 41 | Purdue | BigTen | 0.7222 | 0.6159 | 0.6138 | 0.6461 | 0.6175 | 0.4614 | 26 |
21 | 22 | OregonState | PacTwelve | 1.0000 | 0.4940 | 0.5729 | 0.6452 | 0.6452 | 0.3902 | 130 |
22 | 21 | VirginiaU | ACC | 0.9444 | 0.4946 | 0.6241 | 0.6451 | 0.6455 | 0.4033 | 109 |
23 | 15 | AlabamaU | SEC | 0.6111 | 0.6997 | 0.5554 | 0.6450 | 0.6556 | 0.4887 | 7 |
24 | 19 | Louisville | ACC | 0.8750 | 0.5713 | 0.5467 | 0.6441 | 0.6490 | 0.4223 | 85 |
25 | 23 | Brown | Ivy | 0.8125 | 0.5863 | 0.5708 | 0.6440 | 0.6440 | 0.4358 | 58 |
26 | 27 | UCLA | PacTwelve | 0.8125 | 0.5123 | 0.6924 | 0.6394 | 0.6394 | 0.4292 | 72 |
27 | 16 | IowaU | BigTen | 0.9000 | 0.5187 | 0.5916 | 0.6390 | 0.6535 | 0.4073 | 105 |
28 | 26 | OklahomaState | BigTwelve | 0.8889 | 0.5291 | 0.5812 | 0.6358 | 0.6394 | 0.4099 | 102 |
29 | 29 | NotreDame | ACC | 0.6667 | 0.6486 | 0.5613 | 0.6348 | 0.6350 | 0.4646 | 25 |
30 | 28 | BostonCollege | ACC | 0.8333 | 0.5327 | 0.6135 | 0.6303 | 0.6373 | 0.4197 | 87 |
31 | 32 | PortlandU | WestCoast | 0.6250 | 0.6581 | 0.5632 | 0.6292 | 0.6292 | 0.4699 | 18 |
32 | 43 | OklahomaU | BigTwelve | 0.6000 | 0.6914 | 0.5159 | 0.6280 | 0.6167 | 0.4747 | 13 |
33 | 30 | Duke | ACC | 0.7500 | 0.5484 | 0.6474 | 0.6266 | 0.6334 | 0.4360 | 56 |
34 | 33 | Creighton | BigEast | 0.6667 | 0.6243 | 0.5654 | 0.6244 | 0.6244 | 0.4535 | 32 |
35 | 31 | TennesseeU | SEC | 0.7222 | 0.6233 | 0.5239 | 0.6232 | 0.6317 | 0.4426 | 50 |
36 | 34 | Baylor | BigTwelve | 0.6111 | 0.6694 | 0.5305 | 0.6224 | 0.6224 | 0.4673 | 21 |
37 | 40 | NCState | ACC | 0.6111 | 0.6501 | 0.5609 | 0.6222 | 0.6176 | 0.4653 | 23 |
38 | 36 | Hofstra | Colonial | 0.6667 | 0.6454 | 0.5230 | 0.6201 | 0.6201 | 0.4535 | 33 |
39 | 37 | Georgetown | BigEast | 0.7222 | 0.6144 | 0.5153 | 0.6194 | 0.6194 | 0.4360 | 57 |
40 | 38 | OregonU | PacTwelve | 0.6875 | 0.5804 | 0.6028 | 0.6184 | 0.6184 | 0.4409 | 52 |
41 | 39 | ColoradoU | PacTwelve | 0.8889 | 0.4957 | 0.5844 | 0.6184 | 0.6184 | 0.3940 | 119 |
42 | 35 | GeorgiaU | SEC | 0.5000 | 0.7054 | 0.5527 | 0.6171 | 0.6222 | 0.4908 | 6 |
43 | 42 | Dartmouth | Ivy | 0.8750 | 0.5458 | 0.5005 | 0.6167 | 0.6167 | 0.3980 | 113 |
44 | 44 | Memphis | American | 0.8889 | 0.4926 | 0.5759 | 0.6160 | 0.6160 | 0.3903 | 129 |
45 | 56 | MichiganU | BigTen | 0.7778 | 0.5352 | 0.5879 | 0.6125 | 0.5932 | 0.4145 | 94 |
46 | 45 | TexasTech | BigTwelve | 0.8889 | 0.4892 | 0.5634 | 0.6118 | 0.6118 | 0.3855 | 139 |
47 | 67 | Vanderbilt | SEC | 0.8889 | 0.4692 | 0.5913 | 0.6067 | 0.5807 | 0.3824 | 143 |
48 | 46 | Butler | BigEast | 0.6111 | 0.6495 | 0.5126 | 0.6064 | 0.6064 | 0.4529 | 35 |
49 | 47 | SMU | American | 0.8333 | 0.4845 | 0.5928 | 0.6062 | 0.6062 | 0.3904 | 128 |
50 | 48 | UtahU | PacTwelve | 0.6111 | 0.6486 | 0.5141 | 0.6058 | 0.6058 | 0.4528 | 36 |
51 | 50 | MississippiU | SEC | 0.7222 | 0.5836 | 0.5203 | 0.6024 | 0.5976 | 0.4218 | 86 |
52 | 49 | WashingtonU | PacTwelve | 0.6250 | 0.5890 | 0.5789 | 0.5999 | 0.5999 | 0.4392 | 53 |
53 | 55 | StLouis | AtlanticTen | 0.6500 | 0.5934 | 0.5533 | 0.5984 | 0.5943 | 0.4350 | 64 |
54 | 57 | MissouriU | SEC | 0.7222 | 0.5640 | 0.5396 | 0.5975 | 0.5914 | 0.4169 | 92 |
55 | 52 | SanFrancisco | WestCoast | 0.6667 | 0.5615 | 0.5856 | 0.5962 | 0.5962 | 0.4272 | 77 |
56 | 53 | Villanova | BigEast | 0.5556 | 0.6190 | 0.5815 | 0.5960 | 0.5960 | 0.4549 | 28 |
57 | 54 | WashingtonState | PacTwelve | 0.8750 | 0.4592 | 0.5828 | 0.5958 | 0.5958 | 0.3753 | 158 |
58 | 63 | PennState | BigTen | 0.5500 | 0.6316 | 0.5510 | 0.5940 | 0.5860 | 0.4536 | 31 |
59 | 72 | Auburn | SEC | 0.5556 | 0.6621 | 0.4856 | 0.5921 | 0.5793 | 0.4525 | 38 |
60 | 51 | MississippiState | SEC | 0.5556 | 0.6373 | 0.5361 | 0.5916 | 0.5966 | 0.4527 | 37 |
61 | 58 | ArizonaU | PacTwelve | 0.8571 | 0.4269 | 0.6399 | 0.5914 | 0.5914 | 0.3734 | 162 |
62 | 61 | WestVirginiaU | BigTwelve | 0.6111 | 0.6096 | 0.5200 | 0.5878 | 0.5878 | 0.4348 | 65 |
63 | 62 | TCU | BigTwelve | 0.6667 | 0.5705 | 0.5325 | 0.5870 | 0.5870 | 0.4184 | 89 |
64 | 64 | DePaul | BigEast | 0.4444 | 0.6766 | 0.5266 | 0.5854 | 0.5854 | 0.4699 | 17 |
65 | 66 | Providence | BigEast | 0.6111 | 0.5774 | 0.5551 | 0.5816 | 0.5816 | 0.4275 | 76 |
66 | 68 | Pepperdine | WestCoast | 0.4444 | 0.6647 | 0.5383 | 0.5807 | 0.5807 | 0.4669 | 22 |
67 | 69 | UNCWilmington | Colonial | 0.5714 | 0.6012 | 0.5405 | 0.5803 | 0.5803 | 0.4357 | 59 |
68 | 70 | CentralMichigan | MidAmerican | 0.8000 | 0.5117 | 0.4964 | 0.5800 | 0.5800 | 0.3800 | 150 |
69 | 71 | BallState | MidAmerican | 0.7500 | 0.5079 | 0.5415 | 0.5798 | 0.5798 | 0.3893 | 131 |
70 | 74 | UMKC | WAC | 0.8000 | 0.4850 | 0.5339 | 0.5775 | 0.5775 | 0.3760 | 157 |
71 | 76 | LoyolaChicago | MissouriValley | 0.5500 | 0.5822 | 0.5777 | 0.5760 | 0.5760 | 0.4356 | 60 |
72 | 77 | IllinoisState | MissouriValley | 0.6000 | 0.5795 | 0.5380 | 0.5742 | 0.5742 | 0.4242 | 81 |
73 | 78 | NebraskaU | BigTen | 0.3333 | 0.6679 | 0.6177 | 0.5735 | 0.5728 | 0.4884 | 8 |
74 | 60 | OldDominion | ConferenceUSA | 0.7778 | 0.4864 | 0.5418 | 0.5733 | 0.5900 | 0.3787 | 154 |
75 | 79 | FloridaGulfCoast | AtlanticSun | 0.6250 | 0.5257 | 0.5935 | 0.5712 | 0.5712 | 0.4112 | 100 |
76 | 80 | Furman | Southern | 0.5556 | 0.5962 | 0.5354 | 0.5709 | 0.5709 | 0.4320 | 70 |
77 | 106 | Rice | ConferenceUSA | 0.5000 | 0.6191 | 0.5423 | 0.5702 | 0.5463 | 0.4452 | 49 |
78 | 81 | Yale | Ivy | 0.7500 | 0.4937 | 0.5432 | 0.5701 | 0.5701 | 0.3826 | 142 |
79 | 59 | AbileneChristian | Southland | 0.6429 | 0.5652 | 0.5028 | 0.5699 | 0.5911 | 0.4083 | 103 |
80 | 83 | NewMexicoU | MountainWest | 0.5714 | 0.5791 | 0.5376 | 0.5683 | 0.5683 | 0.4239 | 82 |
81 | 101 | OhioState | BigTen | 0.3889 | 0.6824 | 0.5074 | 0.5653 | 0.5487 | 0.4681 | 19 |
82 | 85 | ColoradoCollege | MountainWest | 0.8333 | 0.4439 | 0.5393 | 0.5651 | 0.5651 | 0.3568 | 206 |
83 | 75 | LaSalle | AtlanticTen | 0.5000 | 0.6365 | 0.4767 | 0.5644 | 0.5767 | 0.4374 | 55 |
84 | 87 | CaliforniaU | PacTwelve | 0.8889 | 0.3770 | 0.6010 | 0.5632 | 0.5632 | 0.3387 | 233 |
85 | 88 | KennesawState | AtlanticSun | 0.5556 | 0.5934 | 0.5067 | 0.5622 | 0.5622 | 0.4234 | 83 |
86 | 90 | Princeton | Ivy | 0.5000 | 0.5851 | 0.5612 | 0.5589 | 0.5589 | 0.4328 | 67 |
87 | 91 | UNLV | MountainWest | 0.3750 | 0.6752 | 0.5087 | 0.5585 | 0.5585 | 0.4648 | 24 |
88 | 65 | VCU | AtlanticTen | 0.7222 | 0.4931 | 0.5121 | 0.5579 | 0.5817 | 0.3746 | 160 |
89 | 92 | Seattle | WAC | 0.5000 | 0.5853 | 0.5446 | 0.5571 | 0.5571 | 0.4288 | 74 |
90 | 93 | Gonzaga | WestCoast | 0.7000 | 0.4884 | 0.5431 | 0.5570 | 0.5570 | 0.3800 | 149 |
91 | 89 | Navy | Patriot | 0.9000 | 0.4157 | 0.4918 | 0.5558 | 0.5616 | 0.3308 | 252 |
92 | 94 | Xavier | BigEast | 0.8000 | 0.4554 | 0.5123 | 0.5557 | 0.5557 | 0.3557 | 209 |
93 | 95 | UCF | American | 0.7500 | 0.4204 | 0.6203 | 0.5554 | 0.5554 | 0.3653 | 186 |
94 | 96 | ArizonaState | PacTwelve | 0.7222 | 0.4686 | 0.5618 | 0.5553 | 0.5553 | 0.3748 | 159 |
95 | 86 | Milwaukee | Horizon | 0.8889 | 0.3653 | 0.5731 | 0.5516 | 0.5645 | 0.3259 | 263 |
96 | 97 | Mercer | Southern | 0.8889 | 0.4070 | 0.5032 | 0.5515 | 0.5515 | 0.3293 | 256 |
97 | 103 | NorthwesternU | BigTen | 0.3125 | 0.6687 | 0.5554 | 0.5515 | 0.5472 | 0.4732 | 14 |
98 | 98 | Columbia | Ivy | 0.6875 | 0.5082 | 0.5021 | 0.5515 | 0.5515 | 0.3796 | 151 |
99 | 99 | Harvard | Ivy | 0.7500 | 0.4453 | 0.5619 | 0.5506 | 0.5506 | 0.3631 | 189 |
100 | 100 | Liberty | AtlanticSun | 0.5000 | 0.6048 | 0.4913 | 0.5504 | 0.5504 | 0.4252 | 78 |
101 | 108 | GeorgiaState | SunBelt | 0.5000 | 0.5916 | 0.5092 | 0.5481 | 0.5427 | 0.4231 | 84 |
102 | 104 | CalStateNorthridge | BigWest | 0.7500 | 0.4387 | 0.5602 | 0.5469 | 0.5469 | 0.3594 | 198 |
103 | 73 | IndianaU | BigTen | 0.4444 | 0.6026 | 0.5368 | 0.5466 | 0.5791 | 0.4355 | 61 |
104 | 105 | NorthFlorida | AtlanticSun | 0.6111 | 0.5349 | 0.5042 | 0.5463 | 0.5463 | 0.3935 | 121 |
105 | 143 | NorthTexas | ConferenceUSA | 0.6667 | 0.5106 | 0.4962 | 0.5460 | 0.5131 | 0.3793 | 152 |
106 | 130 | Quinnipiac | MetroAtlantic | 0.6250 | 0.5368 | 0.4818 | 0.5451 | 0.5239 | 0.3889 | 132 |
107 | 82 | Charlotte | ConferenceUSA | 0.6250 | 0.5205 | 0.5121 | 0.5445 | 0.5696 | 0.3883 | 134 |
108 | 102 | MarylandU | BigTen | 0.6000 | 0.5070 | 0.5607 | 0.5437 | 0.5482 | 0.3937 | 120 |
109 | 110 | MurrayState | OhioValley | 0.4444 | 0.6152 | 0.4982 | 0.5433 | 0.5424 | 0.4322 | 69 |
110 | 109 | PennsylvaniaU | Ivy | 0.6875 | 0.4810 | 0.5211 | 0.5427 | 0.5427 | 0.3708 | 171 |
111 | 111 | UCDavis | BigWest | 0.6250 | 0.5353 | 0.4702 | 0.5415 | 0.5415 | 0.3852 | 140 |
112 | 84 | MassachusettsU | AtlanticTen | 0.5000 | 0.5603 | 0.5300 | 0.5405 | 0.5661 | 0.4126 | 96 |
113 | 112 | MissouriState | MissouriValley | 0.7222 | 0.4545 | 0.5256 | 0.5394 | 0.5394 | 0.3587 | 201 |
114 | 140 | NorthernKentucky | Horizon | 0.5000 | 0.5862 | 0.4805 | 0.5382 | 0.5149 | 0.4132 | 95 |
115 | 113 | UtahValley | WAC | 0.4500 | 0.5909 | 0.5187 | 0.5376 | 0.5376 | 0.4251 | 79 |
116 | 114 | TexasU | BigTwelve | 0.5556 | 0.5401 | 0.5077 | 0.5374 | 0.5374 | 0.3970 | 114 |
117 | 115 | Northeastern | Colonial | 0.3333 | 0.6498 | 0.5088 | 0.5369 | 0.5369 | 0.4521 | 39 |
118 | 118 | KansasState | BigTwelve | 0.3333 | 0.6596 | 0.4821 | 0.5337 | 0.5337 | 0.4503 | 43 |
119 | 119 | DelawareU | Colonial | 0.5556 | 0.5409 | 0.4853 | 0.5307 | 0.5307 | 0.3918 | 125 |
120 | 120 | CalStateFullerton | BigWest | 0.7778 | 0.3754 | 0.5845 | 0.5303 | 0.5303 | 0.3338 | 244 |
121 | 121 | Chattanooga | Southern | 0.6250 | 0.4967 | 0.4984 | 0.5294 | 0.5294 | 0.3729 | 164 |
122 | 180 | WesternKentucky | ConferenceUSA | 0.6875 | 0.4670 | 0.4938 | 0.5288 | 0.4863 | 0.3570 | 205 |
123 | 122 | AirForce | MountainWest | 0.7857 | 0.4145 | 0.5069 | 0.5282 | 0.5282 | 0.3340 | 243 |
124 | 123 | ConnecticutU | American | 0.5625 | 0.4989 | 0.5523 | 0.5281 | 0.5281 | 0.3875 | 136 |
125 | 124 | SacramentoState | BigSky | 0.7778 | 0.4288 | 0.4771 | 0.5281 | 0.5281 | 0.3337 | 245 |
126 | 151 | GeorgeWashington | AtlanticTen | 0.7500 | 0.4271 | 0.5065 | 0.5270 | 0.5037 | 0.3402 | 231 |
127 | 125 | Denver | Summit | 0.4375 | 0.5644 | 0.5415 | 0.5269 | 0.5269 | 0.4176 | 90 |
128 | 126 | Elon | Colonial | 0.7222 | 0.4474 | 0.4887 | 0.5264 | 0.5264 | 0.3459 | 219 |
129 | 127 | Drake | MissouriValley | 0.3889 | 0.6041 | 0.5074 | 0.5263 | 0.5263 | 0.4289 | 73 |
130 | 128 | CollegeofCharleston | Colonial | 0.6250 | 0.4845 | 0.5111 | 0.5263 | 0.5263 | 0.3700 | 174 |
131 | 129 | Marquette | BigEast | 0.3333 | 0.6328 | 0.4995 | 0.5261 | 0.5261 | 0.4413 | 51 |
132 | 116 | MinnesotaU | BigTen | 0.2000 | 0.6794 | 0.5244 | 0.5241 | 0.5352 | 0.4708 | 16 |
133 | 150 | StonyBrook | AmericaEast | 0.6667 | 0.4491 | 0.5307 | 0.5239 | 0.5038 | 0.3572 | 204 |
134 | 117 | LSU | SEC | 0.2778 | 0.6418 | 0.5323 | 0.5234 | 0.5351 | 0.4540 | 30 |
135 | 131 | WesternMichigan | MidAmerican | 0.2857 | 0.6381 | 0.5293 | 0.5228 | 0.5228 | 0.4514 | 40 |
136 | 148 | SouthAlabama | SunBelt | 0.7000 | 0.4346 | 0.5069 | 0.5210 | 0.5089 | 0.3440 | 223 |
137 | 132 | WesternCarolina | Southern | 0.6667 | 0.4674 | 0.4802 | 0.5204 | 0.5204 | 0.3537 | 213 |
138 | 158 | MiamiFL | ACC | 0.5000 | 0.5164 | 0.5452 | 0.5195 | 0.4967 | 0.3945 | 118 |
139 | 134 | Samford | Southern | 0.5556 | 0.4623 | 0.5904 | 0.5190 | 0.5190 | 0.3787 | 153 |
140 | 135 | HawaiiU | BigWest | 0.2778 | 0.6769 | 0.4444 | 0.5190 | 0.5190 | 0.4496 | 45 |
141 | 145 | Radford | BigSouth | 0.7778 | 0.4244 | 0.4430 | 0.5174 | 0.5112 | 0.3229 | 268 |
142 | 137 | SouthDakotaState | Summit | 0.7000 | 0.3916 | 0.5861 | 0.5173 | 0.5173 | 0.3423 | 226 |
143 | 139 | UtahState | MountainWest | 0.6250 | 0.4463 | 0.5432 | 0.5152 | 0.5152 | 0.3590 | 200 |
144 | 136 | Monmouth | MetroAtlantic | 0.5714 | 0.4982 | 0.4882 | 0.5138 | 0.5179 | 0.3711 | 170 |
145 | 174 | IllinoisChicago | Horizon | 0.5625 | 0.5074 | 0.4760 | 0.5135 | 0.4926 | 0.3727 | 166 |
146 | 142 | IowaState | BigTwelve | 0.3333 | 0.5823 | 0.5553 | 0.5133 | 0.5133 | 0.4300 | 71 |
147 | 133 | SoutheastMissouriState | OhioValley | 0.5714 | 0.4834 | 0.5140 | 0.5131 | 0.5191 | 0.3702 | 172 |
148 | 168 | Fairfield | MetroAtlantic | 0.5556 | 0.5149 | 0.4635 | 0.5122 | 0.4939 | 0.3733 | 163 |
149 | 138 | NewHampshireU | AmericaEast | 0.5556 | 0.5228 | 0.4419 | 0.5108 | 0.5163 | 0.3719 | 168 |
150 | 146 | BoiseState | MountainWest | 0.8889 | 0.2907 | 0.5724 | 0.5107 | 0.5107 | 0.2884 | 317 |
151 | 107 | MichiganState | BigTen | 0.7000 | 0.3943 | 0.5489 | 0.5094 | 0.5449 | 0.3344 | 242 |
152 | 156 | BostonU | Patriot | 0.3889 | 0.5651 | 0.5167 | 0.5090 | 0.4979 | 0.4117 | 97 |
153 | 149 | WesternIllinois | Summit | 0.3125 | 0.6116 | 0.4890 | 0.5062 | 0.5062 | 0.4281 | 75 |
154 | 141 | SouthernMississippi | ConferenceUSA | 0.5556 | 0.4898 | 0.4875 | 0.5062 | 0.5146 | 0.3668 | 183 |
155 | 147 | RhodeIslandU | AtlanticTen | 0.4444 | 0.5391 | 0.4939 | 0.5042 | 0.5104 | 0.3930 | 122 |
156 | 152 | LouisianaTech | ConferenceUSA | 0.9286 | 0.3112 | 0.4616 | 0.5032 | 0.5032 | 0.2710 | 326 |
157 | 160 | Lamar | Southland | 0.4444 | 0.5478 | 0.4670 | 0.5018 | 0.4966 | 0.3907 | 127 |
158 | 144 | KentuckyU | SEC | 0.6000 | 0.4403 | 0.5263 | 0.5017 | 0.5113 | 0.3517 | 216 |
159 | 153 | OhioU | MidAmerican | 0.6250 | 0.4100 | 0.5593 | 0.5011 | 0.5011 | 0.3448 | 220 |
160 | 178 | ArkansasState | SunBelt | 0.6250 | 0.4313 | 0.5156 | 0.5008 | 0.4875 | 0.3446 | 221 |
161 | 223 | Duquesne | AtlanticTen | 0.5714 | 0.4593 | 0.5132 | 0.5008 | 0.4544 | 0.3580 | 202 |
162 | 154 | SanJoseState | MountainWest | 0.3750 | 0.5538 | 0.5231 | 0.5007 | 0.5007 | 0.4077 | 104 |
163 | 155 | LongBeachState | BigWest | 0.2500 | 0.6172 | 0.5153 | 0.4999 | 0.4999 | 0.4374 | 54 |
164 | 161 | Cornell | Ivy | 0.6429 | 0.4444 | 0.4518 | 0.4959 | 0.4959 | 0.3352 | 238 |
165 | 162 | StMarys | WestCoast | 0.5556 | 0.5000 | 0.4366 | 0.4958 | 0.4958 | 0.3592 | 199 |
166 | 163 | UCIrvine | BigWest | 0.1111 | 0.6997 | 0.4727 | 0.4958 | 0.4958 | 0.4681 | 20 |
167 | 164 | UNCGreensboro | Southern | 0.3889 | 0.5595 | 0.4785 | 0.4951 | 0.4951 | 0.3994 | 111 |
168 | 165 | UAB | ConferenceUSA | 0.5000 | 0.5119 | 0.4559 | 0.4949 | 0.4949 | 0.3699 | 175 |
169 | 166 | EasternWashington | BigSky | 0.3889 | 0.5909 | 0.4057 | 0.4941 | 0.4941 | 0.3969 | 115 |
170 | 167 | EastCarolina | American | 0.3889 | 0.5466 | 0.4941 | 0.4941 | 0.4941 | 0.3968 | 116 |
171 | 169 | NorthernIllinois | MidAmerican | 0.3571 | 0.5560 | 0.5064 | 0.4939 | 0.4939 | 0.4046 | 108 |
172 | 170 | Buffalo | MidAmerican | 0.5000 | 0.5173 | 0.4461 | 0.4937 | 0.4937 | 0.3702 | 173 |
173 | 171 | Cincinnati | American | 0.3333 | 0.5463 | 0.5508 | 0.4935 | 0.4935 | 0.4108 | 101 |
174 | 172 | UCSantaBarbara | BigWest | 0.5625 | 0.4382 | 0.5373 | 0.4934 | 0.4934 | 0.3535 | 214 |
175 | 173 | UMassLowell | AmericaEast | 0.1875 | 0.6362 | 0.5108 | 0.4927 | 0.4927 | 0.4458 | 48 |
176 | 185 | Davidson | AtlanticTen | 0.6500 | 0.4230 | 0.4792 | 0.4925 | 0.4808 | 0.3313 | 250 |
177 | 175 | CaliforniaBaptist | WAC | 0.7222 | 0.3632 | 0.5211 | 0.4924 | 0.4924 | 0.3119 | 282 |
178 | 176 | BowlingGreen | MidAmerican | 0.3750 | 0.5382 | 0.5105 | 0.4912 | 0.4912 | 0.3967 | 117 |
179 | 179 | MontanaU | BigSky | 0.2778 | 0.6248 | 0.4250 | 0.4874 | 0.4874 | 0.4186 | 88 |
180 | 208 | MiddleTennessee | ConferenceUSA | 0.4444 | 0.5107 | 0.4763 | 0.4855 | 0.4657 | 0.3744 | 161 |
181 | 184 | Toledo | MidAmerican | 0.3750 | 0.5567 | 0.4413 | 0.4824 | 0.4824 | 0.3887 | 133 |
182 | 206 | Albany | AmericaEast | 0.5625 | 0.4288 | 0.5069 | 0.4818 | 0.4685 | 0.3411 | 227 |
183 | 186 | William&Mary | Colonial | 0.2778 | 0.5596 | 0.5276 | 0.4805 | 0.4805 | 0.4117 | 98 |
184 | 195 | UTEP | ConferenceUSA | 0.6667 | 0.3818 | 0.4934 | 0.4802 | 0.4758 | 0.3143 | 279 |
185 | 187 | ColoradoState | MountainWest | 0.6875 | 0.3490 | 0.5351 | 0.4801 | 0.4801 | 0.3082 | 290 |
186 | 188 | UNOmaha | Summit | 0.1875 | 0.5962 | 0.5398 | 0.4800 | 0.4800 | 0.4331 | 66 |
187 | 191 | CentralConnecticut | Northeast | 0.4444 | 0.5086 | 0.4567 | 0.4787 | 0.4782 | 0.3685 | 180 |
188 | 199 | Binghamton | AmericaEast | 0.7500 | 0.3606 | 0.4428 | 0.4785 | 0.4717 | 0.2910 | 314 |
189 | 225 | Richmond | AtlanticTen | 0.5556 | 0.4335 | 0.4959 | 0.4781 | 0.4536 | 0.3407 | 228 |
190 | 192 | FresnoState | MountainWest | 0.6429 | 0.3776 | 0.5124 | 0.4778 | 0.4778 | 0.3169 | 275 |
191 | 202 | AppalachianState | SunBelt | 0.4444 | 0.4936 | 0.4794 | 0.4778 | 0.4707 | 0.3666 | 184 |
192 | 177 | IUPUI | Horizon | 0.6500 | 0.3601 | 0.5405 | 0.4777 | 0.4907 | 0.3152 | 277 |
193 | 181 | StJosephs | AtlanticTen | 0.3889 | 0.5226 | 0.4793 | 0.4775 | 0.4859 | 0.3811 | 145 |
194 | 204 | CoastalCarolina | SunBelt | 0.3889 | 0.5207 | 0.4791 | 0.4774 | 0.4705 | 0.3801 | 148 |
195 | 193 | UNI | MissouriValley | 0.4286 | 0.5132 | 0.4529 | 0.4770 | 0.4770 | 0.3698 | 177 |
196 | 194 | KentState | MidAmerican | 0.3571 | 0.5309 | 0.4864 | 0.4763 | 0.4763 | 0.3870 | 137 |
197 | 183 | Pittsburgh | ACC | 0.4444 | 0.4611 | 0.5330 | 0.4749 | 0.4840 | 0.3638 | 188 |
198 | 196 | Tulsa | American | 0.5556 | 0.4111 | 0.5209 | 0.4747 | 0.4747 | 0.3358 | 237 |
199 | 190 | Campbell | BigSouth | 0.6875 | 0.3583 | 0.4946 | 0.4747 | 0.4784 | 0.3028 | 297 |
200 | 197 | SanDiegoU | WestCoast | 0.5000 | 0.4482 | 0.4993 | 0.4739 | 0.4739 | 0.3489 | 217 |
201 | 189 | TennesseeTech | OhioValley | 0.4500 | 0.5111 | 0.4288 | 0.4733 | 0.4795 | 0.3628 | 191 |
202 | 219 | Fordham | AtlanticTen | 0.3000 | 0.5568 | 0.4794 | 0.4724 | 0.4585 | 0.3983 | 112 |
203 | 200 | Lipscomb | AtlanticSun | 0.6000 | 0.3888 | 0.5080 | 0.4714 | 0.4714 | 0.3214 | 272 |
204 | 201 | IdahoU | BigSky | 0.2222 | 0.6046 | 0.4516 | 0.4708 | 0.4708 | 0.4152 | 93 |
205 | 205 | StJohns | BigEast | 0.3333 | 0.5217 | 0.4987 | 0.4704 | 0.4704 | 0.3855 | 138 |
