1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded automatic qualifier (conference champion)
6 = unseeded at large selection
6.5 = top 60 team tied for last at large selection, with the tie breaker being top 50 results score
7 = top 60 team not getting an at large selection
8 = top 60 team disqualified due to record below 0.5000
9 = top 80 team that might be a reasonable candidate for an at large selection if within the top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | Stanford |
1 | AQ | 2 | NorthCarolinaU |
1 | 0 | 3 | SouthernCalifornia |
1 | 0 | 4 | UCLA |
2 | 0 | 5 | FloridaState |
2 | 0 | 6 | Duke |
2 | AQ | 7 | WestVirginiaU |
2 | 0 | 9 | VirginiaU |
3 | AQ | 8 | Rutgers |
3 | AQ | 10 | SouthCarolinaU |
3 | 0 | 12 | ColoradoU |
3 | AQ | 14 | Georgetown |
4 | 0 | 11 | PennState |
4 | 0 | 13 | TexasA&M |
4 | AQ | 15 | Memphis |
4 | AQ | 16 | Hofstra |
5 | AQ | 22 | Princeton |
5 | AQ | 25 | SantaClara |
5 | AQ | 34 | NorthTexas |
5 | AQ | 39 | StLouis |
5 | AQ | 41 | Monmouth |
5 | AQ | 43 | Milwaukee |
5 | AQ | 44 | SouthAlabama |
5 | AQ | 46 | UMKC |
5 | AQ | 55 | Denver |
5 | AQ | 60 | BostonU |
5 | AQ | 63 | StonyBrook |
5 | AQ | 64 | LoyolaChicago |
5 | AQ | 70 | FloridaGulfCoast |
5 | AQ | 83 | BowlingGreen |
5 | AQ | 88 | LongBeachState |
5 | AQ | 89 | CentralArkansas |
5 | AQ | 96 | UNCGreensboro |
5 | AQ | 103 | TennesseeMartin |
5 | AQ | 104 | SanDiegoState |
5 | AQ | 122 | CentralConnecticut |
5 | AQ | 148 | Grambling |
5 | AQ | 164 | GardnerWebb |
5 | AQ | 165 | NorthernColorado |
6 | 0 | 17 | TexasTech |
6 | 0 | 18 | TennesseeU |
6 | 0 | 19 | TexasU |
6 | 0 | 20 | NCState |
6 | 0 | 21 | WisconsinU |
6 | 0 | 23 | ArkansasU |
6 | 0 | 24 | FloridaU |
6 | 0 | 26 | Vanderbilt |
6 | 0 | 27 | WashingtonState |
6 | 0 | 28 | BYU |
6 | 0 | 29 | Columbia |
6 | 0 | 30 | SouthFlorida |
6 | 0 | 31 | CaliforniaU |
6 | 0 | 32 | BostonCollege |
6 | 0 | 33 | OklahomaState |
6 | 0 | 35 | Clemson |
6 | 0 | 36 | KansasU |
6 | 0 | 37 | ArizonaU |
6 | 0 | 38 | Louisville |
6 | 0 | 40 | TCU |
6 | 0 | 42 | VirginiaTech |
6 | 0 | 45 | PennsylvaniaU |
6 | 0 | 47 | Baylor |
6 | 0 | 51 | Brown |
6 | 0 | 52 | UCF |
6.5 | 0 | 50 | OldDominion |
7 | 0 | 48 | VCU |
7 | 0 | 49 | MississippiState |
7 | 0 | 53 | DePaul |
7 | 0 | 54 | SanFrancisco |
7 | 0 | 56 | MississippiU |
7 | 0 | 57 | UtahU |
7 | 0 | 58 | Northeastern |
7 | 0 | 59 | NotreDame |
9 | 0 | 61 | Purdue |
9 | 0 | 65 | Butler |
9 | 0 | 66 | WashingtonU |
9 | 0 | 67 | MissouriU |
9 | 0 | 68 | Pepperdine |
9 | 0 | 80 | IowaU |
No comments:
Post a Comment