1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded automatic qualifier conference champion
6 = unseeded at large selection
6.5 = in tie for last at large selection, but no selection due to poorest results against Top 50 teams
7 = in Top 60, but no at large selection
8 = in Top 60, but disqualified from at large selection due to record below 0.500
9 = in Top 80, but outside Top 60, and might receive consideration for at large selection if within Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | Stanford |
1 | AQ | 2 | NorthCarolinaU |
1 | 0 | 3 | FloridaState |
1 | 0 | 4 | SouthernCalifornia |
2 | 0 | 5 | UCLA |
2 | AQ | 6 | WestVirginiaU |
2 | 0 | 7 | Duke |
2 | AQ | 8 | SouthCarolinaU |
3 | AQ | 9 | Rutgers |
3 | AQ | 10 | Georgetown |
3 | 0 | 11 | VirginiaU |
3 | 0 | 13 | ColoradoU |
4 | 0 | 12 | TexasA&M |
4 | 0 | 14 | NCState |
4 | 0 | 16 | PennState |
4 | 0 | 22 | BYU |
5 | AQ | 15 | Hofstra |
5 | AQ | 18 | Memphis |
5 | AQ | 21 | SantaClara |
5 | AQ | 27 | Princeton |
5 | AQ | 31 | NorthTexas |
5 | AQ | 38 | Monmouth |
5 | AQ | 39 | Milwaukee |
5 | AQ | 42 | StLouis |
5 | AQ | 49 | SouthAlabama |
5 | AQ | 51 | Denver |
5 | AQ | 56 | UMKC |
5 | AQ | 58 | LoyolaChicago |
5 | AQ | 64 | FloridaGulfCoast |
5 | AQ | 65 | StonyBrook |
5 | AQ | 77 | BowlingGreen |
5 | AQ | 78 | Navy |
5 | AQ | 82 | UNCGreensboro |
5 | AQ | 83 | MurrayState |
5 | AQ | 101 | LongBeachState |
5 | AQ | 102 | SanDiegoState |
5 | AQ | 113 | CentralArkansas |
5 | AQ | 138 | CentralConnecticut |
5 | AQ | 149 | Grambling |
5 | AQ | 158 | GardnerWebb |
5 | AQ | 181 | NorthernColorado |
6 | 0 | 17 | WisconsinU |
6 | 0 | 19 | TexasTech |
6 | 0 | 20 | TennesseeU |
6 | 0 | 23 | ArkansasU |
6 | 0 | 24 | FloridaU |
6 | 0 | 25 | WashingtonState |
6 | 0 | 26 | Vanderbilt |
6 | 0 | 28 | Columbia |
6 | 0 | 29 | TexasU |
6 | 0 | 30 | SouthFlorida |
6 | 0 | 32 | BostonCollege |
6 | 0 | 33 | ArizonaU |
6 | 0 | 34 | Clemson |
6 | 0 | 35 | Louisville |
6 | 0 | 36 | VirginiaTech |
6 | 0 | 37 | CaliforniaU |
6 | 0 | 40 | UCF |
6 | 0 | 41 | OklahomaState |
6 | 0 | 44 | KansasU |
6 | 0 | 48 | Baylor |
6 | 0 | 50 | Brown |
6 | 0 | 53 | Providence |
6 | 0 | 59 | Pepperdine |
6.5 | 0 | 46 | TCU |
7 | 0 | 43 | OldDominion |
7 | 0 | 45 | Butler |
7 | 0 | 47 | PennsylvaniaU |
7 | 0 | 52 | SMU |
7 | 0 | 54 | NotreDame |
7 | 0 | 55 | SanFrancisco |
7 | 0 | 57 | BallState |
7 | 0 | 60 | DePaul |
9 | 0 | 61 | MississippiState |
9 | 0 | 62 | VCU |
9 | 0 | 63 | BostonU |
9 | 0 | 66 | MissouriU |
9 | 0 | 68 | WashingtonU |
9 | 0 | 69 | WakeForest |
9 | 0 | 70 | UtahU |
9 | 0 | 71 | MississippiU |
9 | 0 | 72 | PortlandU |
9 | 0 | 73 | Purdue |
9 | 0 | 74 | Northeastern |
9 | 0 | 75 | Auburn |
9 | 0 | 76 | IowaU |
9 | 0 | 80 | MichiganU |
No comments:
Post a Comment