1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifier
6 = at large selection
7 = Top 60 team not getting an at large selection
8 = Top 60 team not eligible for at large selection due to record below 0.500
9 = Top 80 team that might compete for an at large selection if in the Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | Princeton |
1 | AQ | 2 | Stanford |
1 | 0 | 3 | UCLA |
1 | AQ | 8 | NorthCarolinaU |
2 | AQ | 4 | Rutgers |
2 | AQ | 5 | SouthCarolinaU |
2 | 0 | 6 | WestVirginiaU |
2 | 0 | 11 | PennState |
3 | 0 | 7 | FloridaState |
3 | 0 | 10 | SouthernCalifornia |
3 | 0 | 12 | TexasA&M |
3 | 0 | 13 | TexasU |
4 | 0 | 9 | Auburn |
4 | 0 | 14 | Duke |
4 | AQ | 15 | Georgetown |
4 | 0 | 17 | VirginiaU |
5 | AQ | 20 | StJosephs |
5 | AQ | 23 | UCF |
5 | AQ | 24 | LongBeachState |
5 | AQ | 28 | Hofstra |
5 | AQ | 32 | Pepperdine |
5 | AQ | 33 | MurrayState |
5 | AQ | 35 | Bucknell |
5 | AQ | 42 | SouthAlabama |
5 | AQ | 43 | FloridaGulfCoast |
5 | AQ | 45 | Monmouth |
5 | AQ | 46 | Rice |
5 | AQ | 54 | KentState |
5 | AQ | 62 | Samford |
5 | AQ | 64 | StephenFAustin |
5 | AQ | 67 | SanDiegoState |
5 | AQ | 75 | EasternWashington |
5 | AQ | 77 | HighPoint |
5 | AQ | 82 | NorthernKentucky |
5 | AQ | 96 | Drake |
5 | AQ | 98 | Seattle |
5 | AQ | 113 | NewHampshireU |
5 | AQ | 120 | FairleighDickinson |
5 | AQ | 122 | SouthDakotaState |
5 | AQ | 174 | AlabamaState |
6 | 0 | 16 | NotreDame |
6 | 0 | 18 | FloridaU |
6 | 0 | 19 | CaliforniaU |
6 | 0 | 21 | ArkansasU |
6 | 0 | 22 | KansasU |
6 | 0 | 25 | ArizonaU |
6 | 0 | 26 | SouthFlorida |
6 | 0 | 27 | SantaClara |
6 | 0 | 29 | NCState |
6 | 0 | 30 | NorthwesternU |
6 | 0 | 31 | OhioState |
6 | 0 | 34 | TexasTech |
6 | 0 | 37 | TCU |
6 | 0 | 38 | Northeastern |
6 | 0 | 40 | MinnesotaU |
6 | 0 | 41 | WashingtonState |
6 | 0 | 44 | ConnecticutU |
6 | 0 | 47 | BostonCollege |
6 | 0 | 48 | TennesseeU |
6 | 0 | 49 | Clemson |
6 | 0 | 50 | MississippiU |
6 | 0 | 51 | OklahomaState |
6 | 0 | 56 | Butler |
7 | 0 | 39 | Cincinnati |
7 | 0 | 52 | Marquette |
7 | 0 | 53 | WisconsinU |
7 | 0 | 55 | Harvard |
7 | 0 | 57 | VirginiaTech |
7 | 0 | 58 | NebraskaU |
7 | 0 | 59 | BYU |
7 | 0 | 60 | Baylor |
8 | 0 | 36 | MississippiState |
9 | 0 | 61 | LoyolaMarymount |
9 | 0 | 63 | LaSalle |
9 | 0 | 65 | Drexel |
9 | 0 | 69 | SMU |
9 | 0 | 70 | Columbia |
9 | 0 | 71 | MichiganU |
9 | 0 | 72 | ColoradoU |
No comments:
Post a Comment