I've compared these with pre-season rankings of All White Kit's Chris Henderson and of the United Soccer Coaches. They each have ranked between the top 40 and the top 50. For those teams for which they both have rankings, the average difference between the simulation's end-of-season rankings and the AWK rankings is 17.7 positions, with a median of 15.5. For the simulation to USC comparison, the average is 13.1 and the median 9.5. For an AWK to USC comparison, the average is 9.3 and the median 8.0. At the end of the season, I'll compare each ranking set to the actual ARPI rankings to see which comes closest to those rankings.
It's worth pointing out that the AWK and USC rankings are intended to be ranking teams by strength. The simulation rankings are intended to simulate how the NCAA's rating system will rank teams at the end of the season, based strictly on their performance. These are not necessarily the same thing.
It's also important to note that the simulation rankings will tend to overrate teams from weaker conferences and underrate teams from stronger conferences. This is due to a structural problem of the RPI formula. In real life, teams from stronger conferences, on average, perform better than their RPI ratings say they should; and teams from weaker conferences perform more poorly than their ratings say they should. The simulation, however, assumes that teams will perform exactly in accord with their ratings. Thus it incorporates this RPI problem. Given that the simulation strictly follows the RPI, there's no way to avoid this.
Team | Conference | Total Wins | Total Losses | Total Ties | RPI Element 1 | RPI Element 2 | RPI Element 3 | Adjusted RPI 2015 BPs NC | ARPI Rank 2015 BPs NC |
Princeton | Ivy | 15 | 0 | 1 | 0.9688 | 0.6829 | 0.5601 | 0.7341 | 1 |
Stanford | PacTwelve | 19 | 0 | 0 | 1.0000 | 0.6282 | 0.5885 | 0.7218 | 2 |
WestVirginiaU | BigTwelve | 21 | 0 | 0 | 1.0000 | 0.6222 | 0.5860 | 0.7198 | 3 |
UCLA | PacTwelve | 13 | 1 | 4 | 0.8333 | 0.6885 | 0.5990 | 0.7126 | 4 |
SouthCarolinaU | SEC | 21 | 0 | 0 | 1.0000 | 0.5990 | 0.5994 | 0.7051 | 5 |
Rutgers | BigTen | 19 | 0 | 2 | 0.9524 | 0.6206 | 0.5602 | 0.6978 | 6 |
FloridaU | SEC | 14 | 2 | 5 | 0.7857 | 0.6644 | 0.6022 | 0.6871 | 7 |
FloridaState | ACC | 12 | 1 | 7 | 0.7750 | 0.6691 | 0.5894 | 0.6826 | 8 |
Auburn | SEC | 16 | 1 | 3 | 0.8750 | 0.6123 | 0.5923 | 0.6820 | 9 |
NorthCarolinaU | ACC | 16 | 1 | 4 | 0.8571 | 0.6089 | 0.6063 | 0.6812 | 10 |
SouthernCalifornia | PacTwelve | 14 | 1 | 4 | 0.8421 | 0.6183 | 0.5967 | 0.6762 | 11 |
Georgetown | BigEast | 17 | 1 | 2 | 0.9000 | 0.6013 | 0.5613 | 0.6717 | 12 |
Duke | ACC | 16 | 0 | 5 | 0.8810 | 0.5921 | 0.5910 | 0.6705 | 13 |
NotreDame | ACC | 13 | 1 | 6 | 0.8000 | 0.6314 | 0.5883 | 0.6691 | 14 |
TexasA&M | SEC | 16 | 2 | 3 | 0.8333 | 0.6123 | 0.5844 | 0.6665 | 15 |
VirginiaU | ACC | 12 | 3 | 3 | 0.7500 | 0.6440 | 0.5960 | 0.6651 | 16 |
UCF | American | 15 | 1 | 3 | 0.8684 | 0.5950 | 0.5761 | 0.6634 | 17 |
PennState | BigTen | 16 | 1 | 4 | 0.8571 | 0.5966 | 0.5779 | 0.6602 | 18 |
CaliforniaU | PacTwelve | 13 | 2 | 4 | 0.7895 | 0.6204 | 0.5771 | 0.6581 | 19 |
ArizonaU | PacTwelve | 15 | 3 | 1 | 0.8158 | 0.5987 | 0.5717 | 0.6477 | 20 |
ArkansasU | SEC | 13 | 2 | 4 | 0.7895 | 0.5894 | 0.5969 | 0.6450 | 21 |
TexasU | BigTwelve | 11 | 4 | 6 | 0.6667 | 0.6579 | 0.5713 | 0.6434 | 22 |
Hofstra | Colonial | 14 | 2 | 4 | 0.8000 | 0.5980 | 0.5549 | 0.6410 | 23 |
StJosephs | AtlanticTen | 18 | 2 | 2 | 0.8636 | 0.5707 | 0.5349 | 0.6374 | 24 |
ConnecticutU | American | 12 | 3 | 6 | 0.7143 | 0.6320 | 0.5634 | 0.6371 | 25 |
SouthFlorida | American | 13 | 1 | 3 | 0.8529 | 0.5681 | 0.5518 | 0.6367 | 26 |
Rice | ConferenceUSA | 15 | 0 | 5 | 0.8750 | 0.5637 | 0.5262 | 0.6353 | 27 |
Northeastern | Colonial | 15 | 0 | 6 | 0.8571 | 0.5491 | 0.5699 | 0.6342 | 28 |
SouthAlabama | SunBelt | 19 | 1 | 0 | 0.9500 | 0.5052 | 0.5545 | 0.6317 | 29 |
MurrayState | OhioValley | 18 | 0 | 1 | 0.9737 | 0.5191 | 0.5037 | 0.6296 | 30 |
KansasU | BigTwelve | 11 | 2 | 8 | 0.7143 | 0.5914 | 0.5842 | 0.6242 | 31 |
Cincinnati | American | 10 | 6 | 4 | 0.6000 | 0.6620 | 0.5579 | 0.6229 | 32 |
Pepperdine | WestCoast | 14 | 2 | 3 | 0.8158 | 0.5599 | 0.5244 | 0.6205 | 33 |
Bucknell | Patriot | 15 | 2 | 3 | 0.8250 | 0.5594 | 0.5103 | 0.6164 | 34 |
Marquette | BigEast | 11 | 4 | 5 | 0.6750 | 0.6161 | 0.5382 | 0.6147 | 35 |
SantaClara | WestCoast | 12 | 4 | 4 | 0.7000 | 0.5942 | 0.5375 | 0.6131 | 36 |
TCU | BigTwelve | 9 | 3 | 8 | 0.6500 | 0.6016 | 0.5800 | 0.6118 | 37 |
Clemson | ACC | 12 | 2 | 5 | 0.7632 | 0.5455 | 0.5869 | 0.6102 | 38 |
LongBeachState | BigWest | 11 | 5 | 4 | 0.6500 | 0.6127 | 0.5483 | 0.6083 | 39 |
MinnesotaU | BigTen | 11 | 4 | 5 | 0.6750 | 0.5884 | 0.5554 | 0.6055 | 40 |
NorthwesternU | BigTen | 13 | 3 | 4 | 0.7500 | 0.5465 | 0.5699 | 0.6032 | 41 |
Harvard | Ivy | 10 | 3 | 3 | 0.7188 | 0.5606 | 0.5628 | 0.6016 | 42 |
KentState | MidAmerican | 19 | 0 | 3 | 0.9318 | 0.4863 | 0.4952 | 0.5999 | 43 |
MississippiU | SEC | 7 | 5 | 9 | 0.5476 | 0.6265 | 0.5821 | 0.5992 | 44 |
NCState | ACC | 10 | 7 | 3 | 0.5750 | 0.6240 | 0.5697 | 0.5984 | 45 |
Drexel | Colonial | 11 | 5 | 4 | 0.6500 | 0.5835 | 0.5671 | 0.5982 | 46 |
TennesseeU | SEC | 13 | 4 | 2 | 0.7368 | 0.5391 | 0.5755 | 0.5976 | 47 |
OhioState | BigTen | 10 | 6 | 3 | 0.6053 | 0.6077 | 0.5636 | 0.5976 | 48 |
FloridaGulfCoast | AtlanticSun | 16 | 2 | 1 | 0.8684 | 0.4989 | 0.5151 | 0.5968 | 49 |
NorthTexas | ConferenceUSA | 18 | 1 | 2 | 0.9048 | 0.4705 | 0.5362 | 0.5955 | 50 |
TexasTech | BigTwelve | 8 | 1 | 10 | 0.6842 | 0.5613 | 0.5674 | 0.5952 | 51 |
WashingtonState | PacTwelve | 10 | 6 | 3 | 0.6053 | 0.6028 | 0.5637 | 0.5937 | 52 |
EasternWashington | BigSky | 19 | 0 | 1 | 0.9750 | 0.4670 | 0.4624 | 0.5928 | 53 |
Samford | Southern | 16 | 2 | 4 | 0.8182 | 0.5214 | 0.5013 | 0.5917 | 54 |
UNLV | MountainWest | 17 | 0 | 6 | 0.8696 | 0.5074 | 0.4773 | 0.5904 | 55 |
Monmouth | MetroAtlantic | 18 | 1 | 2 | 0.9048 | 0.4834 | 0.4784 | 0.5891 | 56 |
MississippiState | SEC | 5 | 10 | 2 | 0.3529 | 0.7126 | 0.5502 | 0.5841 | 57 |
HighPoint | BigSouth | 17 | 1 | 3 | 0.8810 | 0.4887 | 0.4693 | 0.5819 | 58 |
SanJoseState | MountainWest | 16 | 1 | 3 | 0.8750 | 0.4710 | 0.5060 | 0.5808 | 59 |
Lipscomb | AtlanticSun | 15 | 3 | 2 | 0.8000 | 0.5011 | 0.5154 | 0.5794 | 60 |
Baylor | BigTwelve | 7 | 7 | 6 | 0.5000 | 0.6179 | 0.5732 | 0.5787 | 61 |
BYU | WestCoast | 10 | 3 | 5 | 0.6944 | 0.5348 | 0.5323 | 0.5783 | 62 |
ColoradoU | PacTwelve | 13 | 5 | 2 | 0.7000 | 0.5177 | 0.5711 | 0.5779 | 63 |
StLouis | AtlanticTen | 18 | 3 | 1 | 0.8409 | 0.4814 | 0.5057 | 0.5773 | 64 |
Memphis | American | 10 | 5 | 4 | 0.6316 | 0.5495 | 0.5675 | 0.5767 | 65 |
VirginiaTech | ACC | 9 | 7 | 2 | 0.5556 | 0.5844 | 0.5744 | 0.5762 | 66 |
Brown | Ivy | 12 | 2 | 3 | 0.7941 | 0.4906 | 0.5283 | 0.5759 | 67 |
UALR | SunBelt | 13 | 2 | 5 | 0.7750 | 0.5115 | 0.5053 | 0.5758 | 68 |
UtahU | PacTwelve | 9 | 6 | 4 | 0.5789 | 0.5706 | 0.5753 | 0.5756 | 69 |
CoastalCarolina | SunBelt | 11 | 3 | 5 | 0.7105 | 0.5376 | 0.5152 | 0.5752 | 70 |
OklahomaState | BigTwelve | 10 | 5 | 5 | 0.6250 | 0.5518 | 0.5722 | 0.5752 | 71 |
WisconsinU | BigTen | 11 | 4 | 5 | 0.6750 | 0.5307 | 0.5567 | 0.5746 | 72 |
SanDiegoState | MountainWest | 11 | 4 | 5 | 0.6750 | 0.5521 | 0.5102 | 0.5725 | 73 |
BallState | MidAmerican | 18 | 2 | 1 | 0.8810 | 0.4660 | 0.4727 | 0.5714 | 74 |
StephenFAustin | Southland | 13 | 3 | 3 | 0.7632 | 0.5154 | 0.4872 | 0.5703 | 75 |
Drake | MissouriValley | 16 | 1 | 2 | 0.8947 | 0.4527 | 0.4796 | 0.5699 | 76 |
LoyolaMarymount | WestCoast | 10 | 5 | 5 | 0.6250 | 0.5573 | 0.5273 | 0.5691 | 77 |
LaSalle | AtlanticTen | 10 | 3 | 6 | 0.6842 | 0.5327 | 0.5229 | 0.5683 | 78 |
MichiganU | BigTen | 8 | 5 | 6 | 0.5789 | 0.5707 | 0.5476 | 0.5679 | 79 |
Columbia | Ivy | 8 | 6 | 2 | 0.5625 | 0.5892 | 0.5301 | 0.5678 | 80 |
BostonCollege | ACC | 8 | 7 | 5 | 0.5250 | 0.5817 | 0.5730 | 0.5670 | 81 |
OldDominion | ConferenceUSA | 11 | 3 | 6 | 0.7000 | 0.5315 | 0.5047 | 0.5670 | 82 |
DePaul | BigEast | 12 | 4 | 4 | 0.7000 | 0.5079 | 0.5504 | 0.5665 | 83 |
NebraskaU | BigTen | 10 | 5 | 5 | 0.6250 | 0.5271 | 0.5731 | 0.5661 | 84 |
AlabamaU | SEC | 4 | 8 | 8 | 0.4000 | 0.6409 | 0.5768 | 0.5660 | 85 |
MontanaU | BigSky | 14 | 3 | 4 | 0.7619 | 0.5139 | 0.4736 | 0.5658 | 86 |
SMU | American | 8 | 7 | 3 | 0.5278 | 0.5865 | 0.5548 | 0.5652 | 87 |
Butler | BigEast | 10 | 6 | 4 | 0.6000 | 0.5547 | 0.5443 | 0.5648 | 88 |
NewHampshireU | AmericaEast | 12 | 4 | 3 | 0.7105 | 0.5257 | 0.4968 | 0.5647 | 89 |
Liberty | AtlanticSun | 9 | 4 | 6 | 0.6316 | 0.5601 | 0.5052 | 0.5642 | 90 |
UNCWilmington | Colonial | 7 | 5 | 7 | 0.5526 | 0.5781 | 0.5370 | 0.5626 | 91 |
OklahomaU | BigTwelve | 6 | 8 | 5 | 0.4474 | 0.6173 | 0.5655 | 0.5619 | 92 |
Vanderbilt | SEC | 11 | 6 | 3 | 0.6250 | 0.5167 | 0.5808 | 0.5613 | 93 |
Providence | BigEast | 7 | 7 | 5 | 0.5000 | 0.6031 | 0.5350 | 0.5609 | 94 |
LSU | SEC | 4 | 8 | 6 | 0.3889 | 0.6378 | 0.5780 | 0.5608 | 95 |
CentralArkansas | Southland | 14 | 2 | 6 | 0.7727 | 0.4882 | 0.4900 | 0.5600 | 96 |
WashingtonU | PacTwelve | 9 | 10 | 0 | 0.4737 | 0.5979 | 0.5679 | 0.5593 | 97 |
Charlotte | ConferenceUSA | 13 | 2 | 5 | 0.7750 | 0.4650 | 0.5273 | 0.5581 | 98 |
NorthernKentucky | Horizon | 14 | 3 | 1 | 0.8056 | 0.4821 | 0.4601 | 0.5577 | 99 |
Furman | Southern | 14 | 2 | 2 | 0.8333 | 0.4513 | 0.4868 | 0.5557 | 100 |
William&Mary | Colonial | 7 | 6 | 6 | 0.5263 | 0.5625 | 0.5583 | 0.5526 | 101 |
WakeForest | ACC | 3 | 10 | 5 | 0.3056 | 0.6585 | 0.5751 | 0.5498 | 102 |
Yale | Ivy | 8 | 4 | 5 | 0.6176 | 0.5441 | 0.4914 | 0.5493 | 103 |
TennesseeTech | OhioValley | 13 | 4 | 3 | 0.7250 | 0.4964 | 0.4791 | 0.5492 | 104 |
MissouriU | SEC | 6 | 8 | 5 | 0.4474 | 0.5887 | 0.5664 | 0.5487 | 105 |
VCU | AtlanticTen | 8 | 2 | 9 | 0.6579 | 0.5110 | 0.5036 | 0.5468 | 106 |
CalStateFullerton | BigWest | 9 | 6 | 6 | 0.5714 | 0.5544 | 0.5061 | 0.5466 | 107 |
FloridaAtlantic | ConferenceUSA | 10 | 7 | 3 | 0.5750 | 0.5420 | 0.5248 | 0.5460 | 108 |
GeorgeWashington | AtlanticTen | 13 | 5 | 2 | 0.7000 | 0.4713 | 0.5259 | 0.5421 | 109 |
EasternKentucky | OhioValley | 9 | 4 | 7 | 0.6250 | 0.5209 | 0.4960 | 0.5409 | 110 |
BostonU | Patriot | 7 | 9 | 6 | 0.4545 | 0.5967 | 0.5099 | 0.5395 | 111 |
NorthernColorado | BigSky | 15 | 4 | 1 | 0.7750 | 0.4457 | 0.4837 | 0.5375 | 112 |
Navy | Patriot | 15 | 3 | 2 | 0.8000 | 0.4278 | 0.4904 | 0.5365 | 113 |
Buffalo | MidAmerican | 13 | 4 | 3 | 0.7250 | 0.4715 | 0.4775 | 0.5364 | 114 |
GeorgeMason | AtlanticTen | 7 | 8 | 4 | 0.4737 | 0.5732 | 0.5230 | 0.5360 | 115 |
AppalachianState | SunBelt | 9 | 5 | 6 | 0.6000 | 0.5246 | 0.4926 | 0.5355 | 116 |
ArizonaState | PacTwelve | 5 | 10 | 4 | 0.3684 | 0.6076 | 0.5549 | 0.5346 | 117 |
Colgate | Patriot | 11 | 4 | 4 | 0.6842 | 0.4694 | 0.5067 | 0.5326 | 118 |
FairleighDickinson | Northeast | 12 | 4 | 4 | 0.7000 | 0.4861 | 0.4581 | 0.5326 | 119 |
Belmont | OhioValley | 9 | 4 | 5 | 0.6389 | 0.5034 | 0.4799 | 0.5314 | 120 |
HoustonBaptist | Southland | 9 | 5 | 7 | 0.5952 | 0.5249 | 0.4784 | 0.5309 | 121 |
CalStateNorthridge | BigWest | 10 | 2 | 6 | 0.7222 | 0.4518 | 0.4961 | 0.5307 | 122 |
UCSantaBarbara | BigWest | 8 | 5 | 7 | 0.5750 | 0.5102 | 0.5196 | 0.5289 | 123 |
Duquesne | AtlanticTen | 9 | 5 | 5 | 0.6053 | 0.4972 | 0.5147 | 0.5286 | 124 |
LouisianaTech | ConferenceUSA | 15 | 2 | 3 | 0.8250 | 0.3861 | 0.5162 | 0.5283 | 125 |
KentuckyU | SEC | 5 | 11 | 3 | 0.3421 | 0.6094 | 0.5474 | 0.5278 | 126 |
Seattle | WAC | 14 | 3 | 3 | 0.7750 | 0.4350 | 0.4626 | 0.5269 | 127 |
Troy | SunBelt | 10 | 6 | 4 | 0.6000 | 0.4894 | 0.5223 | 0.5253 | 128 |
OregonU | PacTwelve | 6 | 12 | 1 | 0.3421 | 0.5991 | 0.5601 | 0.5251 | 129 |
WesternKentucky | ConferenceUSA | 7 | 10 | 0 | 0.4118 | 0.5914 | 0.5053 | 0.5249 | 130 |
Cornell | Ivy | 2 | 6 | 6 | 0.3571 | 0.6102 | 0.5219 | 0.5249 | 131 |
StJohns | BigEast | 7 | 7 | 5 | 0.5000 | 0.5272 | 0.5419 | 0.5241 | 132 |
Rider | MetroAtlantic | 10 | 5 | 5 | 0.6250 | 0.5006 | 0.4676 | 0.5235 | 133 |
IllinoisState | MissouriValley | 12 | 4 | 5 | 0.6905 | 0.4597 | 0.4836 | 0.5234 | 134 |
Fordham | AtlanticTen | 8 | 8 | 3 | 0.5000 | 0.5405 | 0.5123 | 0.5233 | 135 |
Dartmouth | Ivy | 6 | 6 | 5 | 0.5000 | 0.5226 | 0.5429 | 0.5221 | 136 |
Manhattan | MetroAtlantic | 8 | 3 | 7 | 0.6389 | 0.4913 | 0.4551 | 0.5192 | 137 |
Louisville | ACC | 7 | 7 | 3 | 0.5000 | 0.4961 | 0.5787 | 0.5177 | 138 |
WesternMichigan | MidAmerican | 13 | 5 | 3 | 0.6905 | 0.4539 | 0.4702 | 0.5171 | 139 |
WesternCarolina | Southern | 8 | 5 | 8 | 0.5714 | 0.5049 | 0.4743 | 0.5139 | 140 |
Tulsa | American | 7 | 8 | 3 | 0.4722 | 0.5194 | 0.5418 | 0.5132 | 141 |
Campbell | BigSouth | 10 | 6 | 4 | 0.6000 | 0.5028 | 0.4415 | 0.5118 | 142 |
JamesMadison | Colonial | 5 | 8 | 6 | 0.4211 | 0.5351 | 0.5539 | 0.5115 | 143 |
AlabamaState | Southwestern | 11 | 2 | 6 | 0.7368 | 0.4404 | 0.4276 | 0.5113 | 144 |
Syracuse | ACC | 0 | 13 | 5 | 0.1389 | 0.6646 | 0.5706 | 0.5101 | 145 |
UNCGreensboro | Southern | 8 | 6 | 6 | 0.5500 | 0.5009 | 0.4850 | 0.5092 | 146 |
VermontU | AmericaEast | 7 | 5 | 7 | 0.5526 | 0.5130 | 0.4557 | 0.5086 | 147 |
UMKC | WAC | 14 | 3 | 6 | 0.7391 | 0.4141 | 0.4578 | 0.5065 | 148 |
Longwood | BigSouth | 10 | 3 | 6 | 0.6842 | 0.4437 | 0.4542 | 0.5065 | 149 |
UtahState | MountainWest | 9 | 6 | 6 | 0.5714 | 0.4814 | 0.4904 | 0.5061 | 150 |
AbileneChristian | Southland | 10 | 6 | 4 | 0.6000 | 0.4741 | 0.4697 | 0.5045 | 151 |
SoutheastMissouriState | OhioValley | 7 | 5 | 5 | 0.5588 | 0.4830 | 0.4912 | 0.5040 | 152 |
ArkansasState | SunBelt | 6 | 8 | 4 | 0.4444 | 0.5364 | 0.4983 | 0.5039 | 153 |
Purdue | BigTen | 3 | 9 | 6 | 0.3333 | 0.5666 | 0.5473 | 0.5035 | 154 |
SanDiegoU | WestCoast | 7 | 7 | 4 | 0.5000 | 0.4919 | 0.5293 | 0.5035 | 155 |
Siena | MetroAtlantic | 6 | 2 | 12 | 0.6000 | 0.4751 | 0.4643 | 0.5034 | 156 |
SanFrancisco | WestCoast | 7 | 10 | 3 | 0.4250 | 0.5401 | 0.5064 | 0.5033 | 157 |
Hartford | AmericaEast | 10 | 4 | 5 | 0.6579 | 0.4439 | 0.4609 | 0.5015 | 158 |
Stetson | AtlanticSun | 9 | 8 | 2 | 0.5263 | 0.4891 | 0.5003 | 0.5012 | 159 |
SouthDakotaState | Summit | 12 | 4 | 4 | 0.7000 | 0.4234 | 0.4557 | 0.5006 | 160 |
GeorgiaU | SEC | 2 | 13 | 4 | 0.2105 | 0.6150 | 0.5589 | 0.4999 | 161 |
AustinPeay | OhioValley | 9 | 4 | 6 | 0.6316 | 0.4369 | 0.4907 | 0.4990 | 162 |
Howard | Southwestern | 13 | 3 | 5 | 0.7381 | 0.4188 | 0.4205 | 0.4988 | 163 |
OregonState | PacTwelve | 3 | 14 | 2 | 0.2105 | 0.6092 | 0.5643 | 0.4983 | 164 |
IowaState | BigTwelve | 4 | 11 | 4 | 0.3158 | 0.5673 | 0.5410 | 0.4978 | 165 |
Quinnipiac | MetroAtlantic | 8 | 4 | 6 | 0.6111 | 0.4543 | 0.4675 | 0.4968 | 166 |
Milwaukee | Horizon | 12 | 4 | 2 | 0.7222 | 0.4035 | 0.4577 | 0.4967 | 167 |
WyomingU | MountainWest | 8 | 6 | 6 | 0.5500 | 0.4763 | 0.4812 | 0.4959 | 168 |
Toledo | MidAmerican | 6 | 5 | 9 | 0.5250 | 0.4979 | 0.4623 | 0.4958 | 169 |
IUPUI | Horizon | 10 | 6 | 3 | 0.6053 | 0.4636 | 0.4482 | 0.4952 | 170 |
DelawareU | Colonial | 5 | 10 | 3 | 0.3611 | 0.5447 | 0.5283 | 0.4947 | 171 |
StFrancis | Northeast | 7 | 6 | 7 | 0.5250 | 0.5097 | 0.4355 | 0.4943 | 172 |
CentralConnecticut | Northeast | 11 | 2 | 5 | 0.7500 | 0.3831 | 0.4602 | 0.4941 | 173 |
Houston | American | 6 | 6 | 7 | 0.5000 | 0.4785 | 0.5137 | 0.4926 | 174 |
McNeeseState | Southland | 9 | 5 | 7 | 0.5952 | 0.4487 | 0.4749 | 0.4919 | 175 |
Mercer | Southern | 9 | 4 | 6 | 0.6316 | 0.4376 | 0.4594 | 0.4913 | 176 |
GeorgiaSouthern | SunBelt | 5 | 6 | 7 | 0.4722 | 0.4950 | 0.5028 | 0.4913 | 177 |
Marshall | ConferenceUSA | 6 | 9 | 2 | 0.4118 | 0.5263 | 0.4958 | 0.4900 | 178 |
StonyBrook | AmericaEast | 11 | 8 | 2 | 0.5714 | 0.4464 | 0.4937 | 0.4895 | 179 |
Binghamton | AmericaEast | 8 | 3 | 8 | 0.6316 | 0.4264 | 0.4701 | 0.4886 | 180 |
Elon | Colonial | 4 | 10 | 4 | 0.3333 | 0.5448 | 0.5289 | 0.4879 | 181 |
Pittsburgh | ACC | 3 | 13 | 2 | 0.2222 | 0.5852 | 0.5570 | 0.4874 | 182 |
EastCarolina | American | 5 | 12 | 1 | 0.3056 | 0.5512 | 0.5407 | 0.4871 | 183 |
UCIrvine | BigWest | 3 | 8 | 7 | 0.3611 | 0.5248 | 0.5349 | 0.4864 | 184 |
IowaU | BigTen | 4 | 9 | 6 | 0.3684 | 0.5186 | 0.5384 | 0.4860 | 185 |
BoiseState | MountainWest | 7 | 6 | 6 | 0.5263 | 0.4608 | 0.4930 | 0.4852 | 186 |
UTEP | ConferenceUSA | 10 | 5 | 4 | 0.6316 | 0.4076 | 0.4911 | 0.4845 | 187 |
TexasState | SunBelt | 5 | 9 | 5 | 0.3947 | 0.5159 | 0.5083 | 0.4837 | 188 |
Xavier | BigEast | 5 | 9 | 4 | 0.3889 | 0.5074 | 0.5284 | 0.4830 | 189 |
Lamar | Southland | 9 | 5 | 6 | 0.6000 | 0.4243 | 0.4818 | 0.4826 | 190 |
UAB | ConferenceUSA | 1 | 13 | 3 | 0.1471 | 0.6369 | 0.5017 | 0.4804 | 191 |
LoyolaChicago | MissouriValley | 4 | 9 | 5 | 0.3611 | 0.5395 | 0.4812 | 0.4803 | 192 |
BowlingGreen | MidAmerican | 6 | 8 | 6 | 0.4500 | 0.5013 | 0.4675 | 0.4800 | 193 |
CentralMichigan | MidAmerican | 8 | 8 | 4 | 0.5000 | 0.4691 | 0.4812 | 0.4799 | 194 |
Lehigh | Patriot | 6 | 7 | 5 | 0.4722 | 0.4797 | 0.4867 | 0.4796 | 195 |
TexasSouthern | Southwestern | 9 | 4 | 5 | 0.6389 | 0.4269 | 0.4271 | 0.4796 | 196 |
UtahValley | WAC | 7 | 7 | 6 | 0.5000 | 0.4705 | 0.4779 | 0.4795 | 197 |
Radford | BigSouth | 9 | 5 | 5 | 0.6053 | 0.4298 | 0.4513 | 0.4790 | 198 |
CalPoly | BigWest | 2 | 12 | 5 | 0.2368 | 0.5842 | 0.5109 | 0.4788 | 199 |
IdahoU | BigSky | 8 | 8 | 4 | 0.5000 | 0.4714 | 0.4698 | 0.4782 | 200 |
Albany | AmericaEast | 4 | 8 | 8 | 0.4000 | 0.5109 | 0.4873 | 0.4772 | 201 |
EastTennesseeState | Southern | 7 | 9 | 3 | 0.4474 | 0.4939 | 0.4677 | 0.4757 | 202 |
IndianaU | BigTen | 5 | 8 | 6 | 0.4211 | 0.4576 | 0.5662 | 0.4756 | 203 |
UCRiverside | BigWest | 4 | 6 | 8 | 0.4444 | 0.4882 | 0.4810 | 0.4755 | 204 |
CollegeofCharleston | Colonial | 4 | 12 | 3 | 0.2895 | 0.5413 | 0.5287 | 0.4752 | 205 |
PennsylvaniaU | Ivy | 4 | 7 | 5 | 0.4063 | 0.4842 | 0.5134 | 0.4720 | 206 |
MissouriState | MissouriValley | 4 | 8 | 8 | 0.4000 | 0.5057 | 0.4701 | 0.4704 | 207 |
MiamiFL | ACC | 3 | 12 | 3 | 0.2500 | 0.5348 | 0.5572 | 0.4692 | 208 |
MiddleTennessee | ConferenceUSA | 3 | 9 | 5 | 0.3235 | 0.5232 | 0.4963 | 0.4665 | 209 |
NewMexicoU | MountainWest | 7 | 6 | 6 | 0.5263 | 0.4258 | 0.4868 | 0.4662 | 210 |
IllinoisU | BigTen | 1 | 14 | 3 | 0.1389 | 0.5931 | 0.5371 | 0.4655 | 211 |
SouthernMississippi | ConferenceUSA | 7 | 7 | 4 | 0.5000 | 0.4342 | 0.4938 | 0.4655 | 212 |
FresnoState | MountainWest | 4 | 9 | 6 | 0.3684 | 0.5043 | 0.4847 | 0.4653 | 213 |
OralRoberts | Summit | 8 | 6 | 8 | 0.5455 | 0.4277 | 0.4592 | 0.4650 | 214 |
Towson | Colonial | 2 | 11 | 6 | 0.2632 | 0.5389 | 0.5182 | 0.4648 | 215 |
ColoradoCollege | MountainWest | 3 | 9 | 6 | 0.3333 | 0.5171 | 0.4872 | 0.4637 | 216 |
EasternMichigan | MidAmerican | 6 | 9 | 6 | 0.4286 | 0.4705 | 0.4818 | 0.4627 | 217 |
KennesawState | AtlanticSun | 5 | 10 | 4 | 0.3684 | 0.4906 | 0.4976 | 0.4618 | 218 |
WrightState | Horizon | 8 | 7 | 4 | 0.5263 | 0.4236 | 0.4683 | 0.4604 | 219 |
Valparaiso | MissouriValley | 8 | 5 | 6 | 0.5789 | 0.4002 | 0.4598 | 0.4598 | 220 |
NorthernArizona | BigSky | 7 | 6 | 5 | 0.5278 | 0.4204 | 0.4710 | 0.4595 | 221 |
Dayton | AtlanticTen | 4 | 11 | 3 | 0.3056 | 0.5110 | 0.5035 | 0.4578 | 222 |
KansasState | BigTwelve | 1 | 16 | 1 | 0.0833 | 0.6037 | 0.5392 | 0.4575 | 223 |
MichiganState | BigTen | 5 | 10 | 3 | 0.3611 | 0.4662 | 0.5338 | 0.4568 | 224 |
SIUEdwardsville | OhioValley | 5 | 6 | 6 | 0.4706 | 0.4379 | 0.4808 | 0.4568 | 225 |
NorthDakotaState | Summit | 7 | 6 | 5 | 0.5278 | 0.4291 | 0.4401 | 0.4554 | 226 |
Temple | American | 4 | 11 | 3 | 0.3056 | 0.4892 | 0.5205 | 0.4511 | 227 |
GardnerWebb | BigSouth | 5 | 10 | 4 | 0.3684 | 0.4922 | 0.4499 | 0.4507 | 228 |
MarylandU | BigTen | 0 | 16 | 3 | 0.0789 | 0.5890 | 0.5446 | 0.4504 | 229 |
UMassLowell | AmericaEast | 4 | 8 | 6 | 0.3889 | 0.4713 | 0.4711 | 0.4503 | 230 |
UCDavis | BigWest | 4 | 9 | 6 | 0.3684 | 0.4690 | 0.4959 | 0.4502 | 231 |
Creighton | BigEast | 3 | 9 | 5 | 0.3235 | 0.4794 | 0.5104 | 0.4482 | 232 |
LouisianaMonroe | SunBelt | 2 | 9 | 7 | 0.3056 | 0.5044 | 0.4785 | 0.4480 | 233 |
