2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifier
6 = at large selection
7 = Top 60 team not getting an at large selection
8 = Top 60 team not eligible for at large selection due to record below 0.500
9 = Top 80 team that would compete for an at large selection if in the Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 2 | Stanford |
1 | 0 | 3 | UCLA |
1 | AQ | 5 | SouthCarolinaU |
1 | AQ | 7 | NorthCarolinaU |
2 | 0 | 8 | FloridaU |
2 | AQ | 1 | Princeton |
2 | AQ | 4 | Rutgers |
2 | 0 | 11 | PennState |
3 | 0 | 10 | Auburn |
3 | AQ | 6 | WestVirginiaU |
3 | 0 | 9 | FloridaState |
3 | 0 | 12 | SouthernCalifornia |
4 | AQ | 15 | Georgetown |
4 | 0 | 14 | TexasA&M |
4 | 0 | 13 | NotreDame |
4 | 0 | 17 | VirginiaU |
5 | AQ | 19 | UCF |
5 | AQ | 27 | MurrayState |
5 | AQ | 30 | SouthAlabama |
5 | AQ | 22 | StJosephs |
5 | AQ | 36 | Bucknell |
5 | AQ | 24 | Hofstra |
5 | AQ | 42 | FloridaGulfCoast |
5 | AQ | 35 | LongBeachState |
5 | AQ | 40 | Pepperdine |
5 | AQ | 47 | Monmouth |
5 | AQ | 49 | KentState |
5 | AQ | 50 | Samford |
5 | AQ | 88 | NewHampshireU |
5 | AQ | 52 | EasternWashington |
5 | AQ | 77 | Drake |
5 | AQ | 64 | HighPoint |
5 | AQ | 92 | NorthernKentucky |
5 | AQ | 114 | FairleighDickinson |
5 | AQ | 124 | Seattle |
5 | AQ | 143 | SouthDakotaState |
5 | AQ | 172 | AlabamaState |
5 | AQ | 72 | StephenFAustin |
6 | 0 | 20 | ArkansasU |
6 | 0 | 16 | Duke |
6 | 0 | 18 | CaliforniaU |
6 | 0 | 21 | TexasU |
6 | 0 | 23 | SouthFlorida |
6 | 0 | 25 | ArizonaU |
6 | 0 | 28 | ConnecticutU |
6 | 0 | 29 | Northeastern |
6 | 0 | 32 | MinnesotaU |
6 | 0 | 26 | KansasU |
6 | 0 | 51 | Clemson |
6 | 0 | 31 | Rice |
6 | 0 | 34 | SantaClara |
6 | 0 | 39 | NorthwesternU |
6 | 0 | 33 | Cincinnati |
6 | 0 | 37 | TCU |
6 | 0 | 41 | OhioState |
6 | 0 | 43 | Harvard |
6 | 0 | 38 | Marquette |
6 | 0 | 44 | TexasTech |
6 | 0 | 45 | NCState |
6 | 0 | 48 | TennesseeU |
6 | 0 | 46 | MississippiU |
6 | 0 | 56 | BostonCollege |
6 | 0 | 55 | UNLV |
6 | 0 | 58 | NorthTexas |
7 | 0 | 53 | WashingtonState |
7 | 0 | 54 | Drexel |
7 | 0 | 59 | SanJoseState |
7 | 0 | 57 | SanDiegoState |
8 | 0 | 60 | MississippiState |
9 | 0 | 76 | Brown |
9 | 0 | 61 | WisconsinU |
9 | 0 | 63 | Baylor |
9 | 0 | 68 | OklahomaState |
9 | 0 | 62 | VirginiaTech |
9 | 0 | 66 | NebraskaU |
9 | 0 | 67 | LaSalle |
9 | 0 | 69 | BYU |
9 | 0 | 70 | Butler |
9 | 0 | 71 | MichiganU |
9 | 0 | 65 | Lipscomb |
9 | 0 | 74 | AlabamaU |
9 | 0 | 73 | StLouis |
9 | 0 | 78 | Memphis |
No comments:
Post a Comment