Monday, September 10, 2018

2018 SIMULATED RPI RANKS 9.10.2018

Here are this week's simulated full-season ARPI ratings and ranks, based on the actual results of all games played through Sunday, September 9, and on simulated results for the remaining games (including conference tournaments):

Team Conference Total Wins Total Losses Total Ties RPI Element 1 RPI Element 2 RPI Element 3 Adjusted RPI 2015 BPs NC ARPI Rank 2015 BPs NC
AbileneChristian Southland 12 6 2 0.6500 0.4935 0.4801 0.5293 114
AirForce MountainWest 2 8 7 0.3235 0.4830 0.4784 0.4418 245
Akron MidAmerican 2 15 2 0.1579 0.4288 0.4576 0.3647 317
AlabamaA&M Southwestern 0 15 1 0.0313 0.3532 0.4038 0.2786 333
AlabamaState Southwestern 10 5 4 0.6316 0.4265 0.4202 0.4762 197
AlabamaU SEC 7 7 6 0.5000 0.6311 0.5683 0.5870 52
Albany AmericaEast 6 8 6 0.4500 0.4908 0.4833 0.4813 187
AlcornState Southwestern 0 10 3 0.1154 0.3409 0.3936 0.2920 331
American Patriot 5 9 3 0.3824 0.4202 0.4677 0.4218 274
AppalachianState SunBelt 7 6 6 0.5263 0.4379 0.4705 0.4681 209
ArizonaState PacTwelve 4 11 3 0.3056 0.5986 0.5480 0.5127 138
ArizonaU PacTwelve 14 4 1 0.7632 0.5892 0.5606 0.6285 26
ArkansasPineBluff Southwestern 3 7 4 0.3571 0.4344 0.4052 0.4078 285
ArkansasState SunBelt 7 7 4 0.5000 0.4790 0.4753 0.4840 183
ArkansasU SEC 12 2 5 0.7632 0.5807 0.5947 0.6354 21
Army Patriot 4 8 6 0.3889 0.4294 0.4658 0.4284 263
Auburn SEC 16 2 3 0.8333 0.6319 0.5834 0.6811 6
AustinPeay OhioValley 10 4 5 0.6579 0.4383 0.4783 0.5032 157
BallState MidAmerican 16 3 1 0.8250 0.4702 0.4717 0.5591 81
Baylor BigTwelve 8 7 5 0.5250 0.6240 0.5762 0.5905 50
Belmont OhioValley 8 6 4 0.5556 0.5003 0.4693 0.5064 149
Binghamton AmericaEast 7 6 7 0.5250 0.4312 0.4675 0.4613 219
BoiseState MountainWest 9 5 5 0.6053 0.4543 0.4910 0.5012 160
BostonCollege ACC 12 5 3 0.6750 0.5756 0.5738 0.6050 39
BostonU Patriot 8 10 4 0.4545 0.5675 0.5136 0.5273 121
BowlingGreen MidAmerican 6 9 4 0.4211 0.4844 0.4732 0.4662 211
Brown Ivy 11 5 1 0.6765 0.4529 0.5143 0.5241 127
Bryant Northeast 7 8 2 0.4706 0.3836 0.4537 0.4214 275
Bucknell Patriot 13 6 1 0.6750 0.5717 0.5070 0.5813 60
Buffalo MidAmerican 15 4 1 0.7750 0.4452 0.4702 0.5339 108
Butler BigEast 12 5 3 0.6750 0.5593 0.5564 0.5939 45
BYU WestCoast 11 3 4 0.7222 0.5524 0.5463 0.5989 41
CaliforniaBaptist WAC 5 8 3 0.4063 0.3583 0.4465 0.3908 297
CaliforniaU PacTwelve 11 5 3 0.6579 0.5984 0.5700 0.6077 35
CalPoly BigWest 2 12 5 0.2368 0.6032 0.5203 0.4911 177
CalStateBakersfield WAC 4 10 4 0.3333 0.4553 0.4485 0.4231 271
CalStateFullerton BigWest 10 5 6 0.6190 0.5603 0.5259 0.5664 77
CalStateNorthridge BigWest 8 4 5 0.6176 0.4903 0.5035 0.5254 123
Campbell BigSouth 9 7 3 0.5526 0.4786 0.4463 0.4870 181
Canisius MetroAtlantic 6 8 3 0.4412 0.4178 0.4510 0.4289 259
CentralArkansas Southland 16 2 4 0.8182 0.5018 0.4947 0.5791 64
CentralConnecticut Northeast 14 2 3 0.8158 0.4004 0.4682 0.5212 133
CentralMichigan MidAmerican 7 10 3 0.4250 0.4494 0.4786 0.4506 238
CharlestonSouthern BigSouth 6 7 4 0.4706 0.3772 0.4536 0.4196 277
Charlotte ConferenceUSA 12 4 2 0.7222 0.4241 0.5150 0.5213 132
Chattanooga Southern 6 11 3 0.3750 0.4930 0.4582 0.4531 231
ChicagoState WAC 0 16 1 0.0294 0.3419 0.4359 0.2746 334
Cincinnati American 10 6 4 0.6000 0.6372 0.5562 0.6115 33
Citadel Southern 4 13 0 0.2353 0.3964 0.4522 0.3666 316
Clemson ACC 11 3 5 0.7105 0.5479 0.5887 0.5988 42
ClevelandState Horizon 6 8 4 0.4444 0.4455 0.4566 0.4465 242
CoastalCarolina SunBelt 9 5 4 0.6111 0.4754 0.4833 0.5111 142
Colgate Patriot 11 5 3 0.6579 0.4852 0.5055 0.5333 110
CollegeofCharleston Colonial 5 11 3 0.3421 0.5275 0.5156 0.4782 192
ColoradoCollege MountainWest 4 8 5 0.3824 0.5064 0.4929 0.4720 202
ColoradoState MountainWest 3 11 5 0.2895 0.5174 0.4759 0.4507 237
ColoradoU PacTwelve 13 5 2 0.7000 0.5121 0.5656 0.5745 65
Columbia Ivy 6 7 3 0.4688 0.5637 0.5130 0.5280 120
ConnecticutU American 10 7 3 0.5750 0.6054 0.5508 0.5859 55
Cornell Ivy 2 9 3 0.2500 0.5737 0.5010 0.4746 199
Creighton BigEast 4 11 2 0.2941 0.5086 0.5204 0.4579 224
Dartmouth Ivy 6 7 4 0.4706 0.4830 0.5275 0.4910 178
Davidson AtlanticTen 2 16 1 0.1316 0.4939 0.4940 0.4019 290
Dayton AtlanticTen 7 8 3 0.4722 0.5371 0.5052 0.5138 136
DelawareState Independent 3 16 0 0.1579 0.3920 0.4295 0.3290 326
DelawareU Colonial 3 11 3 0.2647 0.5186 0.5176 0.4549 228
Denver Summit 8 8 3 0.5000 0.4618 0.4938 0.4793 191
DePaul BigEast 11 5 4 0.6500 0.5374 0.5478 0.5706 70
Detroit Horizon 4 8 4 0.3750 0.4591 0.4580 0.4365 251
Drake MissouriValley 14 5 0 0.7368 0.4845 0.4873 0.5483 92
Drexel Colonial 10 4 6 0.6500 0.5623 0.5509 0.5854 56
Duke ACC 15 1 5 0.8333 0.6045 0.5925 0.6667 14
Duquesne AtlanticTen 9 5 4 0.6111 0.4968 0.5105 0.5288 119
EastCarolina American 6 9 3 0.4167 0.5393 0.5330 0.5084 147
EasternIllinois OhioValley 2 14 2 0.1667 0.4188 0.4411 0.3542 322
EasternKentucky OhioValley 10 6 5 0.5952 0.5182 0.4842 0.5290 117
EasternMichigan MidAmerican 7 10 4 0.4286 0.4616 0.4805 0.4581 223
EasternWashington BigSky 15 3 2 0.8000 0.4614 0.4531 0.5433 96
EastTennesseeState Southern 6 10 3 0.3947 0.4996 0.4683 0.4636 217
Elon Colonial 5 8 5 0.4167 0.5136 0.5204 0.4911 176
Evansville MissouriValley 3 12 2 0.2353 0.4948 0.4723 0.4228 272
Fairfield MetroAtlantic 7 9 2 0.4444 0.4361 0.4505 0.4414 246
FairleighDickinson Northeast 11 6 3 0.6250 0.5227 0.4521 0.5316 112
FIU ConferenceUSA 0 18 0 0.0000 0.5440 0.4854 0.3918 294
FloridaAtlantic ConferenceUSA 9 9 3 0.5000 0.5499 0.5161 0.5290 116
FloridaGulfCoast AtlanticSun 17 0 1 0.9722 0.4821 0.5128 0.6184 28
FloridaState ACC 14 1 5 0.8250 0.6621 0.5860 0.6911 5
FloridaU SEC 12 5 3 0.6750 0.6342 0.5954 0.6369 19
Fordham AtlanticTen 8 10 1 0.4474 0.5315 0.5116 0.5040 154
FresnoState MountainWest 4 10 5 0.3421 0.5053 0.4879 0.4594 220
Furman Southern 13 3 2 0.7778 0.4747 0.4857 0.5532 86
GardnerWebb BigSouth 7 7 5 0.5000 0.4829 0.4525 0.4776 194
GeorgeMason AtlanticTen 9 8 2 0.5263 0.5638 0.5241 0.5445 95
Georgetown BigEast 17 0 3 0.9250 0.5828 0.5652 0.6695 13
GeorgeWashington AtlanticTen 13 5 2 0.7000 0.4619 0.5264 0.5376 101
GeorgiaSouthern SunBelt 3 10 5 0.3056 0.4627 0.4703 0.4253 268
GeorgiaState SunBelt 2 12 4 0.2222 0.4316 0.4834 0.3915 295
GeorgiaU SEC 3 14 2 0.2105 0.6193 0.5529 0.5007 162
Gonzaga WestCoast 6 9 3 0.4167 0.4357 0.5382 0.4566 226
Grambling Southwestern 4 12 3 0.2895 0.4190 0.4021 0.3782 306
GrandCanyon WAC 5 12 4 0.3333 0.4445 0.4615 0.4194 278
GreenBay Horizon 2 14 1 0.1471 0.4064 0.4498 0.3489 324
Hampton BigSouth 1 13 0 0.0714 0.4185 0.4276 0.3283 327
Hartford AmericaEast 13 4 2 0.7368 0.4424 0.4660 0.5219 131
Harvard Ivy 8 6 2 0.5625 0.5431 0.5462 0.5489 91
HawaiiU BigWest 6 7 3 0.4688 0.4632 0.5158 0.4777 193
HighPoint BigSouth 15 5 1 0.7381 0.5065 0.4676 0.5547 84
Hofstra Colonial 14 3 3 0.7750 0.5642 0.5413 0.6132 32
HolyCross Patriot 4 12 1 0.2647 0.4873 0.4710 0.4256 267
Houston American 5 10 4 0.3684 0.4848 0.5065 0.4590 221
HoustonBaptist Southland 9 6 6 0.5714 0.5339 0.4821 0.5288 118
Howard Southwestern 12 6 3 0.6429 0.4062 0.4142 0.4652 214
IdahoState BigSky 1 15 0 0.0625 0.4905 0.4521 0.3739 310
IdahoU BigSky 7 9 3 0.4474 0.4501 0.4591 0.4477 240
IllinoisChicago Horizon 3 15 2 0.2000 0.4916 0.4481 0.4043 287
IllinoisState MissouriValley 11 6 4 0.6190 0.4447 0.4923 0.5002 164
IllinoisU BigTen 5 12 1 0.3056 0.5869 0.5452 0.5103 143
IncarnateWord Southland 0 13 3 0.0938 0.4994 0.4638 0.3862 300
IndianaState MissouriValley 5 7 5 0.4412 0.3985 0.4578 0.4222 273
IndianaU BigTen 7 6 5 0.5278 0.4882 0.5654 0.5220 130
Iona MetroAtlantic 3 15 0 0.1667 0.4260 0.4483 0.3611 318
IowaState BigTwelve 4 13 2 0.2632 0.5928 0.5456 0.4986 168
IowaU BigTen 5 9 4 0.3889 0.5212 0.5410 0.4930 174
IPFW Summit 3 13 3 0.2368 0.4129 0.4439 0.3718 313
IUPUI Horizon 9 7 3 0.5526 0.4841 0.4552 0.4931 173
JacksonState Southwestern 1 14 4 0.1579 0.3785 0.4045 0.3215 328
JacksonvilleState OhioValley 4 11 4 0.3158 0.4324 0.4611 0.4080 284
JacksonvilleU AtlanticSun 1 13 3 0.1471 0.4774 0.4774 0.3913 296
JamesMadison Colonial 3 12 4 0.2632 0.5329 0.5392 0.4670 210
KansasState BigTwelve 3 12 3 0.2500 0.5975 0.5493 0.5001 166
KansasU BigTwelve 11 2 7 0.7250 0.6128 0.5865 0.6408 17
KennesawState AtlanticSun 10 7 2 0.5789 0.4725 0.4963 0.5051 150
KentState MidAmerican 17 3 2 0.8182 0.4860 0.4878 0.5695 73
KentuckyU SEC 5 14 0 0.2632 0.5911 0.5450 0.4976 169
Lafayette Patriot 7 11 0 0.3889 0.4305 0.4748 0.4312 257
Lamar Southland 10 6 3 0.6053 0.4467 0.4857 0.4961 172
LaSalle AtlanticTen 12 3 4 0.7368 0.5330 0.5261 0.5835 57
Lehigh Patriot 8 8 2 0.5000 0.4995 0.4903 0.4992 167
Liberty AtlanticSun 8 9 1 0.4722 0.5412 0.5038 0.5146 135
Lipscomb AtlanticSun 13 5 2 0.7000 0.5105 0.5044 0.5559 83
LongBeachState BigWest 13 5 2 0.7000 0.6281 0.5537 0.6322 25
LongIsland Northeast 2 13 3 0.1944 0.3864 0.4451 0.3529 323
Longwood BigSouth 10 6 4 0.6000 0.4838 0.4556 0.5041 153
LouisianaLafayette SunBelt 1 12 5 0.1944 0.4632 0.4831 0.3996 292
LouisianaMonroe SunBelt 1 14 3 0.1389 0.4665 0.4494 0.3768 308
LouisianaTech ConferenceUSA 13 3 3 0.7632 0.3870 0.5102 0.5118 141
Louisville ACC 9 7 1 0.5588 0.5092 0.5868 0.5430 97
LoyolaChicago MissouriValley 4 8 5 0.3824 0.5241 0.4926 0.4808 188
LoyolaMarymount WestCoast 8 6 6 0.5500 0.5824 0.5390 0.5671 76
LoyolaMD Patriot 4 11 2 0.2941 0.3845 0.4689 0.3788 305
LSU SEC 6 8 4 0.4444 0.6186 0.5700 0.5644 78
MaineU AmericaEast 3 9 3 0.3000 0.5022 0.4544 0.4397 248
Manhattan MetroAtlantic 8 4 5 0.6176 0.5022 0.4661 0.5221 129
Marist MetroAtlantic 7 9 3 0.4474 0.4488 0.4739 0.4547 229
Marquette BigEast 10 7 3 0.5750 0.6227 0.5480 0.5923 48
Marshall ConferenceUSA 4 10 3 0.3235 0.5070 0.4891 0.4530 232
MarylandU BigTen 2 13 4 0.2105 0.5735 0.5431 0.4761 198
MassachusettsU AtlanticTen 6 9 2 0.4118 0.4504 0.4918 0.4511 236
McNeeseState Southland 12 5 4 0.6667 0.4483 0.4788 0.5127 139
Memphis American 11 5 3 0.6579 0.5454 0.5526 0.5808 62
Mercer Southern 7 7 5 0.5000 0.4647 0.4539 0.4684 208
MiamiFL ACC 3 11 4 0.2778 0.5343 0.5627 0.4771 196
MiamiOH MidAmerican 3 10 5 0.3056 0.5019 0.4789 0.4470 241
MichiganState BigTen 6 9 3 0.4167 0.4856 0.5398 0.4819 186
MichiganU BigTen 8 7 4 0.5263 0.5835 0.5505 0.5624 79
MiddleTennessee ConferenceUSA 7 9 1 0.4412 0.5123 0.4877 0.4884 180
Milwaukee Horizon 14 3 1 0.8056 0.4066 0.4751 0.5249 124
MinnesotaU BigTen 10 5 4 0.6316 0.5895 0.5570 0.5934 46
MississippiState SEC 7 8 2 0.4706 0.7095 0.5449 0.6141 31
MississippiU SEC 9 5 7 0.5952 0.6006 0.5709 0.5955 44
MississippiValley Southwestern 7 8 3 0.4722 0.3767 0.3984 0.4023 288
MissouriState MissouriValley 7 7 6 0.5000 0.5147 0.4763 0.5014 159
MissouriU SEC 5 9 5 0.3947 0.5796 0.5620 0.5290 115
Monmouth MetroAtlantic 17 2 1 0.8750 0.5029 0.4899 0.5961 43
MontanaU BigSky 10 6 4 0.6000 0.4884 0.4634 0.5093 145
Morehead OhioValley 2 14 2 0.1667 0.4935 0.4857 0.4098 282
MountStMary Northeast 2 11 2 0.2000 0.4169 0.4258 0.3608 319
MurrayState OhioValley 17 1 1 0.9211 0.5006 0.4959 0.6060 38
Navy Patriot 11 4 5 0.6750 0.4650 0.4916 0.5241 126
NCState ACC 12 6 2 0.6500 0.6442 0.5709 0.6336 22
NebraskaU BigTen 11 7 2 0.6000 0.5535 0.5763 0.5736 66
NevadaU MountainWest 3 15 1 0.1842 0.4319 0.4775 0.3797 304
NewHampshireU AmericaEast 12 3 4 0.7368 0.4886 0.4895 0.5516 88
NewMexicoState WAC 2 15 1 0.1389 0.4290 0.4460 0.3574 321
NewMexicoU MountainWest 8 7 4 0.5263 0.4346 0.4866 0.4705 205
Niagara MetroAtlantic 6 8 3 0.4412 0.4849 0.4704 0.4704 207
NichollsState Southland 3 12 4 0.2632 0.4134 0.4374 0.3731 311
NJIT AtlanticSun 4 10 3 0.3235 0.4619 0.4706 0.4260 266
NorthAlabama AtlanticSun 6 9 4 0.4211 0.4580 0.4736 0.4527 233
NorthCarolinaU ACC 14 2 5 0.7857 0.6338 0.6056 0.6734 9
NorthDakotaState Summit 8 6 3 0.5588 0.4761 0.4589 0.4921 175
NorthDakotaU Summit 7 6 2 0.5333 0.3715 0.4458 0.4305 258
Northeastern Colonial 13 4 4 0.7143 0.5407 0.5491 0.5877 51
NorthernArizona BigSky 8 7 4 0.5263 0.4232 0.4629 0.4582 222
NorthernColorado BigSky 12 7 1 0.6250 0.4346 0.4730 0.4903 179
NorthernIllinois MidAmerican 2 13 4 0.2105 0.4153 0.4613 0.3688 315
NorthernKentucky Horizon 15 3 0 0.8333 0.5070 0.4702 0.5794 63
NorthFlorida AtlanticSun 6 7 3 0.4688 0.4186 0.4608 0.4395 249
NorthTexas ConferenceUSA 16 1 3 0.8750 0.4669 0.5209 0.5826 59
NorthwesternState Southland 8 10 1 0.4474 0.4231 0.4628 0.4356 253
NorthwesternU BigTen 13 2 5 0.7750 0.5450 0.5755 0.6144 30
NotreDame ACC 10 4 6 0.6500 0.6430 0.5895 0.6336 23
Oakland Horizon 2 12 3 0.2059 0.4431 0.4625 0.3887 299
OhioState BigTen 10 6 3 0.6053 0.6156 0.5713 0.6072 37
OhioU MidAmerican 3 12 3 0.2500 0.4928 0.4730 0.4272 264
OklahomaState BigTwelve 10 4 5 0.6579 0.5602 0.5764 0.5931 47
OklahomaU BigTwelve 5 9 5 0.3947 0.6016 0.5717 0.5424 99
OldDominion ConferenceUSA 9 5 6 0.6000 0.5215 0.4934 0.5341 107
OralRoberts Summit 9 8 4 0.5238 0.4649 0.4740 0.4799 190
OregonState PacTwelve 2 16 1 0.1316 0.6014 0.5594 0.4735 201
OregonU PacTwelve 7 10 2 0.4211 0.5868 0.5548 0.5407 100
Pacific WestCoast 2 17 0 0.1053 0.4696 0.4907 0.3801 303
PennState BigTen 15 3 3 0.7857 0.5934 0.5814 0.6407 18
PennsylvaniaU Ivy 6 6 4 0.5000 0.4457 0.5061 0.4742 200
Pepperdine WestCoast 13 5 1 0.7105 0.5887 0.5348 0.6077 34
Pittsburgh ACC 4 11 2 0.2941 0.5791 0.5598 0.5032 156
PortlandState BigSky 3 11 2 0.2500 0.4347 0.4586 0.3930 293
PortlandU WestCoast 6 13 1 0.3250 0.5043 0.5157 0.4624 218
PrairieViewA&M Southwestern 5 9 4 0.3889 0.3503 0.4241 0.3771 307
Presbyterian BigSouth 6 7 3 0.4688 0.4416 0.4320 0.4460 244
Princeton Ivy 14 1 1 0.9063 0.6508 0.5386 0.6949 3
Providence BigEast 9 7 3 0.5526 0.5915 0.5417 0.5695 72
Purdue BigTen 6 8 4 0.4444 0.5704 0.5556 0.5361 104
Quinnipiac MetroAtlantic 9 6 4 0.5789 0.4892 0.4708 0.5070 148
Radford BigSouth 9 4 5 0.6389 0.4559 0.4534 0.5010 161
RhodeIslandU AtlanticTen 1 15 2 0.1111 0.5177 0.4791 0.4023 289
Rice ConferenceUSA 13 4 2 0.7368 0.5308 0.5263 0.5812 61
Richmond AtlanticTen 2 14 2 0.1667 0.4888 0.5015 0.4099 281
Rider MetroAtlantic 10 4 5 0.6579 0.5045 0.4787 0.5351 106
RobertMorris Northeast 5 12 1 0.3056 0.3957 0.4304 0.3755 309
Rutgers BigTen 16 1 4 0.8571 0.6232 0.5590 0.6702 12
SacramentoState BigSky 4 12 3 0.2895 0.4276 0.4663 0.4006 291
SacredHeart Northeast 5 12 1 0.3056 0.3963 0.4550 0.3837 301
Samford Southern 15 5 1 0.7381 0.5256 0.4965 0.5715 69
SamHoustonState Southland 2 12 4 0.2222 0.4723 0.4793 0.4113 280
SanDiegoState MountainWest 12 6 3 0.6429 0.5480 0.5091 0.5620 80
SanDiegoU WestCoast 8 7 3 0.5278 0.5208 0.5424 0.5304 113
SanFrancisco WestCoast 11 8 1 0.5750 0.5468 0.5187 0.5468 94
SanJoseState MountainWest 11 3 5 0.7105 0.4955 0.5083 0.5525 87
SantaClara WestCoast 15 2 3 0.8250 0.6007 0.5532 0.6552 16
Seattle WAC 13 3 4 0.7500 0.4615 0.4714 0.5363 103
SELouisiana Southland 3 9 5 0.3235 0.4278 0.4586 0.4092 283
SetonHall BigEast 3 13 2 0.2222 0.5109 0.5034 0.4362 252
Siena MetroAtlantic 8 4 8 0.6000 0.4635 0.4734 0.5001 165
SIUEdwardsville OhioValley 4 8 4 0.3750 0.4339 0.4718 0.4267 265
SMU American 10 6 2 0.6111 0.5449 0.5509 0.5677 75
SouthAlabama SunBelt 15 5 0 0.7500 0.4671 0.5179 0.5505 90
SouthCarolinaState Independent 0 13 0 0.0000 0.3623 0.4174 0.2716 335
SouthCarolinaU SEC 19 1 0 0.9500 0.6034 0.5939 0.6914 4
SouthDakotaState Summit 14 4 2 0.7500 0.4572 0.4800 0.5361 105
SouthDakotaU Summit 5 9 4 0.3889 0.4407 0.4475 0.4286 261
SoutheastMissouriState OhioValley 5 7 5 0.4412 0.4688 0.4847 0.4639 216
SouthernCalifornia PacTwelve 15 1 3 0.8684 0.5960 0.5916 0.6717 11
SouthernMississippi ConferenceUSA 8 6 3 0.5588 0.4104 0.4814 0.4653 213
SouthernU Southwestern 1 12 2 0.1333 0.3627 0.3977 0.3079 330
SouthernUtah BigSky 2 13 3 0.1944 0.4258 0.4509 0.3708 314
SouthFlorida American 13 1 3 0.8529 0.5683 0.5499 0.6364 20
Stanford PacTwelve 19 0 0 1.0000 0.6130 0.5856 0.7135 1
StBonaventure AtlanticTen 0 15 4 0.1053 0.4889 0.4829 0.3893 298
StephenFAustin Southland 12 3 3 0.7500 0.5501 0.4967 0.5867 54
Stetson AtlanticSun 9 8 2 0.5263 0.4983 0.4950 0.5045 152
StFrancis Northeast 7 8 4 0.4737 0.4912 0.4443 0.4711 204
StJohns BigEast 7 8 4 0.4737 0.5409 0.5422 0.5244 125
StJosephs AtlanticTen 18 1 3 0.8864 0.5506 0.5347 0.6336 24
StLouis AtlanticTen 16 4 2 0.7727 0.5005 0.5058 0.5698 71
StMarys WestCoast 5 10 4 0.3684 0.4432 0.5060 0.4398 247
StonyBrook AmericaEast 11 7 2 0.6000 0.4585 0.4942 0.5028 158
StPeters MetroAtlantic 0 16 0 0.0000 0.3805 0.4492 0.2904 332
Syracuse ACC 3 13 2 0.2222 0.6393 0.5738 0.5229 128
TCU BigTwelve 9 3 8 0.6500 0.6191 0.5773 0.6211 27
Temple American 5 12 1 0.3056 0.5048 0.5134 0.4572 225
TennesseeMartin OhioValley 5 10 1 0.3438 0.4493 0.4715 0.4285 262
TennesseeTech OhioValley 11 4 3 0.6944 0.4412 0.4695 0.5101 144
TennesseeU SEC 12 4 2 0.7222 0.5309 0.5798 0.5916 49
TexasA&M SEC 16 2 3 0.8333 0.6266 0.5845 0.6754 7
TexasCorpusChristi Southland 5 9 4 0.3889 0.5031 0.4694 0.4661 212
TexasRGV WAC 8 8 4 0.5000 0.4720 0.4653 0.4773 195
TexasSouthern Southwestern 9 5 3 0.6176 0.3967 0.4153 0.4542 230
TexasState SunBelt 4 11 4 0.3158 0.4802 0.4784 0.4386 250
TexasTech BigTwelve 10 2 7 0.7105 0.5522 0.5762 0.6027 40
TexasU BigTwelve 13 2 6 0.7619 0.6345 0.5758 0.6611 15
Toledo MidAmerican 7 6 7 0.5250 0.4709 0.4632 0.4825 185
Towson Colonial 1 12 6 0.2105 0.5062 0.5125 0.4330 255
Troy SunBelt 7 9 5 0.4524 0.4719 0.4860 0.4704 206
Tulsa American 5 9 3 0.3824 0.5048 0.5278 0.4799 189
UAB ConferenceUSA 4 11 2 0.2941 0.5996 0.4902 0.4974 170
UALR SunBelt 13 4 4 0.7143 0.4701 0.4765 0.5334 109
UCDavis BigWest 4 10 5 0.3421 0.4875 0.5028 0.4517 234
UCF American 11 2 5 0.7500 0.5758 0.5656 0.6177 29
UCIrvine BigWest 3 7 8 0.3889 0.5365 0.5469 0.5037 155
UCLA PacTwelve 14 2 2 0.8333 0.6542 0.5925 0.6959 2
UCRiverside BigWest 7 5 6 0.5556 0.4996 0.4958 0.5126 140
UCSantaBarbara BigWest 10 5 5 0.6250 0.5236 0.5235 0.5515 89
UMassLowell AmericaEast 3 9 6 0.3333 0.4527 0.4702 0.4244 269
UMBC AmericaEast 2 11 3 0.2188 0.4393 0.4615 0.3822 302
UMKC WAC 14 4 5 0.7174 0.4299 0.4756 0.5132 137
UNCAsheville BigSouth 6 7 5 0.4722 0.4041 0.4323 0.4240 270
UNCGreensboro Southern 10 5 5 0.6250 0.5071 0.4922 0.5328 111
UNCWilmington Colonial 11 5 3 0.6579 0.5519 0.5240 0.5729 67
UNI MissouriValley 4 7 8 0.4211 0.4534 0.4708 0.4490 239
UNLV MountainWest 16 1 6 0.8261 0.4898 0.4788 0.5689 74
UNOmaha Summit 6 12 1 0.3421 0.4861 0.4698 0.4460 243
USCUpstate BigSouth 4 10 2 0.3125 0.3490 0.4363 0.3580 320
UtahState MountainWest 7 7 5 0.5000 0.4785 0.4926 0.4837 184
UtahU PacTwelve 7 9 2 0.4444 0.5671 0.5706 0.5373 102
UtahValley WAC 7 9 4 0.4500 0.4801 0.4844 0.4718 203
UTEP ConferenceUSA 8 8 3 0.5000 0.4152 0.4766 0.4515 235
UTSA ConferenceUSA 4 13 0 0.2353 0.5182 0.4704 0.4355 254
Valparaiso MissouriValley 6 7 4 0.4706 0.3980 0.4624 0.4287 260
Vanderbilt SEC 11 6 3 0.6250 0.5052 0.5729 0.5536 85
VCU AtlanticTen 11 4 4 0.6842 0.5205 0.5024 0.5569 82
VermontU AmericaEast 4 7 7 0.4167 0.4795 0.4491 0.4555 227
Villanova BigEast 5 11 2 0.3333 0.5353 0.5376 0.4859 182
VirginiaTech ACC 7 7 4 0.5000 0.6002 0.5761 0.5716 68
VirginiaU ACC 13 2 3 0.8056 0.6333 0.5941 0.6750 8
VMI Southern 8 9 2 0.4737 0.4010 0.4598 0.4322 256
Wagner Northeast 2 13 2 0.1765 0.3852 0.4414 0.3425 325
WakeForest ACC 5 9 3 0.3824 0.6746 0.5859 0.5833 58
WashingtonState PacTwelve 11 4 3 0.6944 0.5791 0.5608 0.6074 36
WashingtonU PacTwelve 8 10 1 0.4474 0.5872 0.5633 0.5478 93
WeberState BigSky 3 9 5 0.3235 0.4293 0.4710 0.4120 279
WesternCarolina Southern 9 7 5 0.5476 0.5076 0.4777 0.5086 146
WesternIllinois Summit 2 14 2 0.1667 0.5083 0.4400 0.4058 286
WesternKentucky ConferenceUSA 6 9 2 0.4118 0.5556 0.4971 0.5050 151
WesternMichigan MidAmerican 13 5 3 0.6905 0.4499 0.4713 0.5154 134
WestVirginiaU BigTwelve 16 2 3 0.8333 0.6279 0.5836 0.6730 10
William&Mary Colonial 8 6 4 0.5556 0.5339 0.5405 0.5430 98
Winthrop BigSouth 5 8 5 0.4167 0.4090 0.4455 0.4200 276
WisconsinU BigTen 11 4 4 0.6842 0.5450 0.5655 0.5869 53
Wofford Southern 4 15 1 0.2250 0.4217 0.4405 0.3719 312
WrightState Horizon 7 8 3 0.4722 0.4621 0.4721 0.4651 215
WyomingU MountainWest 9 6 5 0.5750 0.4665 0.4785 0.4966 171
Xavier BigEast 6 9 3 0.4167 0.5265 0.5326 0.5006 163
Yale Ivy 8 5 4 0.5882 0.5189 0.4787 0.5262 122
YoungstownState Horizon 1 14 3 0.1389 0.3706 0.4404 0.3209 329

No comments:

Post a Comment