1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifier
6 = at large selection
7 = Top 60 team not getting an at large selection
8 = Top 60 team not eligible for at large selection due to record below 0.500
9 = Top 80 team that might compete for an at large selection if in the Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | Stanford |
1 | AQ | 4 | SouthCarolinaU |
1 | AQ | 6 | NorthCarolinaU |
1 | 0 | 7 | FloridaState |
2 | AQ | 2 | Princeton |
2 | 0 | 3 | UCLA |
2 | AQ | 5 | Rutgers |
2 | 0 | 11 | Duke |
3 | 0 | 8 | Auburn |
3 | AQ | 10 | Georgetown |
3 | 0 | 12 | TexasA&M |
3 | 0 | 20 | NCState |
4 | 0 | 9 | SouthernCalifornia |
4 | 0 | 13 | TexasU |
4 | 0 | 15 | VirginiaU |
4 | AQ | 16 | WestVirginiaU |
5 | AQ | 19 | StJosephs |
5 | AQ | 24 | LongBeachState |
5 | AQ | 27 | UCF |
5 | AQ | 31 | Hofstra |
5 | AQ | 32 | MurrayState |
5 | AQ | 37 | FloridaGulfCoast |
5 | AQ | 41 | Pepperdine |
5 | AQ | 42 | Bucknell |
5 | AQ | 49 | Rice |
5 | AQ | 54 | Monmouth |
5 | AQ | 55 | StephenFAustin |
5 | AQ | 63 | KentState |
5 | AQ | 64 | SouthAlabama |
5 | AQ | 65 | Samford |
5 | AQ | 66 | SanDiegoState |
5 | AQ | 73 | HighPoint |
5 | AQ | 77 | NorthernKentucky |
5 | AQ | 85 | Seattle |
5 | AQ | 91 | EasternWashington |
5 | AQ | 96 | Drake |
5 | AQ | 102 | NewHampshireU |
5 | AQ | 116 | FairleighDickinson |
5 | AQ | 122 | SouthDakotaState |
5 | AQ | 199 | AlabamaState |
6 | 0 | 14 | PennState |
6 | 0 | 17 | NotreDame |
6 | 0 | 18 | FloridaU |
6 | 0 | 21 | ArkansasU |
6 | 0 | 22 | KansasU |
6 | 0 | 23 | OhioState |
6 | 0 | 25 | CaliforniaU |
6 | 0 | 26 | ArizonaU |
6 | 0 | 28 | SantaClara |
6 | 0 | 29 | SouthFlorida |
6 | 0 | 30 | NorthwesternU |
6 | 0 | 33 | TCU |
6 | 0 | 34 | WashingtonState |
6 | 0 | 36 | BostonCollege |
6 | 0 | 38 | MississippiU |
6 | 0 | 39 | Cincinnati |
6 | 0 | 40 | MinnesotaU |
6 | 0 | 43 | Clemson |
6 | 0 | 44 | TennesseeU |
6 | 0 | 45 | Marquette |
6 | 0 | 46 | TexasTech |
6 | 0 | 47 | Northeastern |
6 | 0 | 48 | Butler |
6 | 0 | 50 | WisconsinU |
7 | 0 | 51 | WakeForest |
7 | 0 | 52 | Baylor |
7 | 0 | 53 | ConnecticutU |
7 | 0 | 56 | Drexel |
7 | 0 | 57 | NorthTexas |
7 | 0 | 58 | BYU |
7 | 0 | 59 | AlabamaU |
7 | 0 | 60 | Harvard |
8 | 0 | 35 | MississippiState |
9 | 0 | 61 | OklahomaState |
9 | 0 | 62 | LaSalle |
9 | 0 | 67 | UNLV |
9 | 0 | 68 | VirginiaTech |
9 | 0 | 69 | StLouis |
9 | 0 | 70 | DePaul |
9 | 0 | 74 | NebraskaU |
9 | 0 | 75 | ColoradoU |
9 | 0 | 76 | MichiganU |
9 | 0 | 78 | UNCWilmington |
No comments:
Post a Comment