1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifier
6 = at large selection
7 = Top 60 team not getting an at large selection
8 = Top 60 team not eligible for at large selection due to record below 0.500
9 = Top 80 team that might compete for an at large selection if in the Top 60
NCAA Seed or Selection | Automatic Qualifier | ARPI Rank for Formation | Team for Formation |
1 | AQ | 1 | Stanford |
1 | AQ | 2 | SouthCarolinaU |
1 | AQ | 4 | NorthCarolinaU |
1 | 0 | 8 | FloridaState |
2 | 0 | 3 | UCLA |
2 | 0 | 5 | TexasA&M |
2 | AQ | 6 | Georgetown |
2 | AQ | 9 | WestVirginiaU |
3 | 0 | 10 | Auburn |
3 | 0 | 11 | Duke |
3 | 0 | 12 | SantaClara |
3 | 0 | 14 | VirginiaU |
4 | AQ | 7 | Princeton |
4 | 0 | 13 | SouthernCalifornia |
4 | 0 | 15 | TexasU |
4 | AQ | 16 | Rutgers |
5 | AQ | 21 | SouthFlorida |
5 | AQ | 22 | LongBeachState |
5 | AQ | 25 | StJosephs |
5 | AQ | 26 | Pepperdine |
5 | AQ | 31 | MurrayState |
5 | AQ | 32 | FloridaGulfCoast |
5 | AQ | 38 | Hofstra |
5 | AQ | 46 | NorthTexas |
5 | AQ | 54 | Monmouth |
5 | AQ | 55 | CentralArkansas |
5 | AQ | 56 | Samford |
5 | AQ | 59 | NorthernKentucky |
5 | AQ | 62 | KentState |
5 | AQ | 75 | Bucknell |
5 | AQ | 80 | UNLV |
5 | AQ | 84 | HighPoint |
5 | AQ | 90 | SouthAlabama |
5 | AQ | 96 | EasternWashington |
5 | AQ | 97 | Drake |
5 | AQ | 98 | NewHampshireU |
5 | AQ | 100 | SouthDakotaState |
5 | AQ | 104 | FairleighDickinson |
5 | AQ | 111 | Seattle |
5 | AQ | 206 | AlabamaState |
6 | 0 | 17 | KansasU |
6 | 0 | 18 | PennState |
6 | 0 | 19 | NCState |
6 | 0 | 20 | NotreDame |
6 | 0 | 23 | ArizonaU |
6 | 0 | 24 | TCU |
6 | 0 | 28 | TexasTech |
6 | 0 | 29 | FloridaU |
6 | 0 | 30 | OhioState |
6 | 0 | 33 | ArkansasU |
6 | 0 | 34 | BYU |
6 | 0 | 35 | WashingtonState |
6 | 0 | 36 | CaliforniaU |
6 | 0 | 37 | UCF |
6 | 0 | 39 | BostonCollege |
6 | 0 | 40 | Clemson |
6 | 0 | 41 | NorthwesternU |
6 | 0 | 42 | Cincinnati |
6 | 0 | 43 | Baylor |
6 | 0 | 44 | TennesseeU |
6 | 0 | 45 | OklahomaState |
6 | 0 | 47 | Memphis |
6 | 0 | 49 | Providence |
6 | 0 | 53 | Drexel |
7 | 0 | 48 | WisconsinU |
7 | 0 | 50 | Marquette |
7 | 0 | 51 | NebraskaU |
7 | 0 | 52 | Butler |
7 | 0 | 57 | MinnesotaU |
7 | 0 | 58 | MississippiU |
8 | 0 | 27 | MississippiState |
8 | 0 | 60 | AlabamaU |
9 | 0 | 61 | WakeForest |
9 | 0 | 64 | VirginiaTech |
9 | 0 | 65 | LaSalle |
9 | 0 | 67 | ColoradoU |
9 | 0 | 70 | UNCWilmington |
No comments:
Post a Comment