Saturday, August 27, 2016

2016 Season Simulation: Week 1 Update

To add to the fun, I decided to do weekly updates to the 2016 simulation.  To do an update, I take the previous week's games and change the simulated results for those games to the actual results.  What this produces is a hybrid "real" results (games already played)/simulated results (games not yet played) set of projected ratings and ranks.  By comparing it to the original simulation, you can see how teams have moved from their simulated results based on the games they've actually played.  For example, for the first weekly update, you can see how Santa Clara moved from #60 to #34 after it defeated (upset?) Southern California and Cal Berkeley.

The way I'll do this, the week will be Monday to Sunday, so the first weekly update uses the real results for the Friday, August 19, through Sunday, August 21, games.  Here are the updated ratings, ranks, and team records:

Team Conference Adjusted RPI ARPI Rank Total Wins Total Losses Total Ties
Duke ACC 0.7452 1 19 0 2
Stanford PacTwelve 0.7410 2 18 0 1
FloridaU SEC 0.7273 3 20 1 0
Clemson ACC 0.7249 4 18 0 3
WestVirginiaU BigTwelve 0.7083 5 18 1 2
ConnecticutU American 0.7034 6 21 1 0
Auburn SEC 0.6888 7 15 2 3
FloridaState ACC 0.6858 8 16 3 1
SouthernCalifornia PacTwelve 0.6842 9 16 1 2
Memphis American 0.6831 10 16 2 3
WisconsinU BigTen 0.6757 11 19 2 1
Rice ConferenceUSA 0.6727 12 16 2 1
TexasA&M SEC 0.6698 13 16 3 2
BYU WestCoast 0.6679 14 19 0 0
BostonCollege ACC 0.6676 15 15 3 3
UCLA PacTwelve 0.6664 16 12 4 3
VirginiaTech ACC 0.6636 17 14 4 2
OklahomaState BigTwelve 0.6511 18 17 3 2
Georgetown BigEast 0.6495 19 16 2 2
LSU SEC 0.6474 20 16 3 2
WashingtonState PacTwelve 0.6452 21 14 5 0
Harvard Ivy 0.6427 22 13 2 1
VirginiaU ACC 0.6424 23 13 3 3
Northeastern Colonial 0.6410 24 16 2 3
PennState BigTen 0.6353 25 12 5 3
MinnesotaU BigTen 0.6323 26 18 3 1
CaliforniaU PacTwelve 0.6322 27 16 3 1
UCF American 0.6307 28 13 5 2
LongBeachState BigWest 0.6290 29 14 3 3
GeorgiaU SEC 0.6230 30 9 8 2
BostonU Patriot 0.6212 31 13 4 4
TexasTech BigTwelve 0.6200 32 13 4 3
NorthCarolinaU ACC 0.6191 33 11 7 1
SantaClara WestCoast 0.6168 34 12 6 1
KentuckyU SEC 0.6163 35 10 6 5
Rutgers BigTen 0.6162 36 12 2 5
SouthAlabama SunBelt 0.6103 37 17 2 2
Tulsa American 0.6096 38 13 6 2
Rider MetroAtlantic 0.6088 39 17 1 1
Pepperdine WestCoast 0.6084 40 15 3 1
Princeton Ivy 0.6081 41 12 2 3
SanDiegoState MountainWest 0.6047 42 16 2 2
Samford Southern 0.6036 43 13 4 4
ArizonaU PacTwelve 0.6035 44 11 6 2
SouthCarolinaU SEC 0.5997 45 11 7 1
WesternKentucky ConferenceUSA 0.5989 46 15 4 2
Hofstra Colonial 0.5944 47 13 4 3
KentState MidAmerican 0.5909 48 19 2 0
HighPoint BigSouth 0.5904 49 16 4 1
OhioState BigTen 0.5898 50 10 8 3
ArizonaState PacTwelve 0.5897 51 9 7 3
Seattle WAC 0.5889 52 15 1 4
WashingtonU PacTwelve 0.5880 53 9 7 4
Siena MetroAtlantic 0.5871 54 14 2 4
MississippiU SEC 0.5864 55 8 8 5
JamesMadison Colonial 0.5854 56 13 5 2
William&Mary Colonial 0.5851 57 14 3 3
BallState MidAmerican 0.5848 58 19 2 1
NebraskaU BigTen 0.5839 59 10 8 2
CoastalCarolina SunBelt 0.5831 60 15 3 3
StJohns BigEast 0.5829 61 14 4 2
PortlandU WestCoast 0.5827 62 14 4 1
Baylor BigTwelve 0.5824 63 12 6 2
NorthTexas ConferenceUSA 0.5804 64 16 1 4
GeorgeWashington AtlanticTen 0.5802 65 15 3 4
OklahomaU BigTwelve 0.5800 66 9 8 3
WakeForest ACC 0.5791 67 12 7 0
SoutheastMissouriState OhioValley 0.5774 68 17 2 0
Cincinnati American 0.5773 69 11 7 2
IdahoU BigSky 0.5754 70 17 2 1
StephenFAustin Southland 0.5748 71 14 1 4
UCSantaBarbara BigWest 0.5739 72 17 2 2
Drake MissouriValley 0.5723 73 16 2 2
WyomingU MountainWest 0.5703 74 16 3 2
Navy Patriot 0.5692 75 15 4 3
Liberty BigSouth 0.5684 76 14 6 1
UNCWilmington Colonial 0.5677 77 11 3 6
LouisianaLafayette SunBelt 0.5664 78 16 2 2
Furman Southern 0.5656 79 13 0 6
Marquette BigEast 0.5647 80 11 8 2
UtahU PacTwelve 0.5630 81 10 9 1
TCU BigTwelve 0.5620 82 11 6 1
Milwaukee Horizon 0.5606 83 16 3 1
Yale Ivy 0.5601 84 9 4 3
Buffalo MidAmerican 0.5593 85 13 5 3
UTEP ConferenceUSA 0.5592 86 12 3 7
Dayton AtlanticTen 0.5589 87 19 2 1
Butler BigEast 0.5583 88 17 3 1
Monmouth MetroAtlantic 0.5573 89 15 2 3
Albany AmericaEast 0.5570 90 15 3 1
FloridaGulfCoast AtlanticSun 0.5564 91 16 3 1
Columbia Ivy 0.5561 92 9 4 4
Syracuse ACC 0.5542 93 7 7 5
TennesseeU SEC 0.5539 94 7 10 2
StJosephs AtlanticTen 0.5531 95 13 3 5
Manhattan MetroAtlantic 0.5530 96 13 4 2
AlabamaU SEC 0.5522 97 8 6 5
Colgate Patriot 0.5518 98 11 4 5
UtahState MountainWest 0.5487 99 11 6 4
FloridaAtlantic ConferenceUSA 0.5459 100 11 6 3
MichiganU BigTen 0.5458 101 6 3 9
MissouriU SEC 0.5446 102 9 6 4
Providence BigEast 0.5427 103 8 10 2
MontanaU BigSky 0.5414 104 12 4 5
Hartford AmericaEast 0.5402 105 13 3 3
CalStateFullerton BigWest 0.5400 106 12 6 1
EastCarolina American 0.5399 107 9 8 3
Brown Ivy 0.5395 108 9 4 3
SacramentoState BigSky 0.5384 109 14 2 3
SELouisiana Southland 0.5378 110 14 4 3
TexasState SunBelt 0.5377 111 12 5 3
CalPoly BigWest 0.5376 112 9 8 3
EastTennesseeState Southern 0.5374 113 14 2 4
NotreDame ACC 0.5365 114 7 10 1
StFrancis Northeast 0.5357 115 16 4 1
Longwood BigSouth 0.5352 116 10 5 5
IowaState BigTwelve 0.5351 117 5 11 3
Louisville ACC 0.5332 118 7 8 3
NorthwesternU BigTen 0.5329 119 11 6 3
DePaul BigEast 0.5324 120 9 8 2
Troy SunBelt 0.5315 121 10 6 4
Morehead OhioValley 0.5312 122 14 5 3
AbileneChristian Southland 0.5305 123 11 6 4
NewHampshireU AmericaEast 0.5302 124 9 6 4
GeorgeMason AtlanticTen 0.5299 125 12 7 2
UMKC WAC 0.5285 126 14 3 4
IowaU BigTen 0.5278 127 11 6 2
Charlotte ConferenceUSA 0.5277 128 9 7 3
Lipscomb AtlanticSun 0.5254 129 13 4 2
CentralMichigan MidAmerican 0.5250 130 13 5 3
DelawareU Colonial 0.5246 131 6 9 4
Fordham AtlanticTen 0.5229 132 9 8 3
CalStateNorthridge BigWest 0.5219 133 9 7 4
OregonState PacTwelve 0.5204 134 5 11 4
WesternMichigan MidAmerican 0.5203 135 12 4 4
SouthFlorida American 0.5203 136 7 7 4
Radford BigSouth 0.5199 137 9 4 5
ArkansasU SEC 0.5186 138 4 12 3
SMU American 0.5160 139 6 11 2
LaSalle AtlanticTen 0.5159 140 8 6 5
Mercer Southern 0.5158 141 8 6 6
Bucknell Patriot 0.5154 142 9 7 3
IllinoisU BigTen 0.5151 143 9 9 1
TexasU BigTwelve 0.5148 144 6 10 3
UNCGreensboro Southern 0.5148 145 7 9 4
OldDominion ConferenceUSA 0.5147 146 5 9 4
SanJoseState MountainWest 0.5142 147 8 8 5
HoustonBaptist Southland 0.5109 148 11 8 1
EasternWashington BigSky 0.5108 149 13 3 5
Marshall ConferenceUSA 0.5091 150 5 7 6
NorthDakotaState Summit 0.5079 151 12 5 2
OregonU PacTwelve 0.5076 152 3 13 4
Campbell BigSouth 0.5061 153 12 4 3
UALR SunBelt 0.5058 154 9 10 1
MiamiFL ACC 0.5048 155 6 9 3
NorthernIllinois MidAmerican 0.5047 156 7 9 3
LouisianaTech ConferenceUSA 0.5040 157 14 5 2
CentralArkansas Southland 0.5035 158 13 4 3
KansasU BigTwelve 0.5030 159 5 13 0
Cornell Ivy 0.5026 160 3 8 5
Vanderbilt SEC 0.5017 161 5 11 2
Duquesne AtlanticTen 0.4997 162 10 8 2
GrandCanyon WAC 0.4995 163 10 7 3
IllinoisChicago Horizon 0.4992 164 12 4 4
Elon Colonial 0.4992 165 8 9 2
SanFrancisco WestCoast 0.4956 166 7 10 2
MichiganState BigTen 0.4953 167 7 10 1
UCIrvine BigWest 0.4948 168 10 6 4
MurrayState OhioValley 0.4940 169 9 5 5
CentralConnecticut Northeast 0.4939 170 10 9 2
MiddleTennessee ConferenceUSA 0.4937 171 7 9 1
Lafayette Patriot 0.4934 172 9 6 4
FresnoState MountainWest 0.4917 173 9 6 5
LoyolaChicago MissouriValley 0.4916 174 9 8 2
Denver Summit 0.4895 175 10 5 5
PennsylvaniaU Ivy 0.4873 176 9 5 2
NewMexicoU MountainWest 0.4871 177 9 7 4
Wofford Southern 0.4862 178 11 8 0
AustinPeay OhioValley 0.4848 179 10 8 2
Quinnipiac MetroAtlantic 0.4836 180 10 6 2
NorthernKentucky Horizon 0.4819 181 11 5 3
HawaiiU BigWest 0.4815 182 7 7 3
Howard Southwestern 0.4814 183 12 5 4
BoiseState MountainWest 0.4791 184 5 8 7
BowlingGreen MidAmerican 0.4786 185 9 8 3
Richmond AtlanticTen 0.4770 186 8 11 1
TennesseeMartin OhioValley 0.4764 187 8 7 4
Creighton BigEast 0.4764 188 8 8 2
NCState ACC 0.4756 189 2 15 1
KennesawState AtlanticSun 0.4752 190 11 5 3
Marist MetroAtlantic 0.4742 191 10 6 3
SanDiegoU WestCoast 0.4732 192 4 12 3
JacksonvilleU AtlanticSun 0.4716 193 6 9 2
UtahValley WAC 0.4704 194 9 9 2
IndianaU BigTen 0.4696 195 1 14 4
AppalachianState SunBelt 0.4680 196 6 12 1
Purdue BigTen 0.4676 197 2 15 1
Villanova BigEast 0.4672 198 4 13 1
Gonzaga WestCoast 0.4669 199 4 12 3
Houston American 0.4667 200 7 10 0
MississippiState SEC 0.4663 201 1 15 2
JacksonState Southwestern 0.4652 202 11 6 4
NorthernColorado BigSky 0.4647 203 9 9 2
ColoradoCollege MountainWest 0.4608 204 7 9 3
StMarys WestCoast 0.4607 205 2 14 4
SouthernUtah BigSky 0.4607 206 6 9 2
CharlestonSouthern BigSouth 0.4606 207 8 8 3
GeorgiaState SunBelt 0.4601 208 5 11 1
Fairfield MetroAtlantic 0.4599 209 6 11 1
Drexel Colonial 0.4595 210 4 11 3
Evansville MissouriValley 0.4584 211 5 11 3
FIU ConferenceUSA 0.4584 212 3 9 5
UTSA ConferenceUSA 0.4581 213 4 14 1
Citadel Southern 0.4578 214 10 8 2
VermontU AmericaEast 0.4575 215 4 8 6
Belmont OhioValley 0.4570 216 5 10 3
Pittsburgh ACC 0.4570 217 2 14 2
Dartmouth Ivy 0.4568 218 4 10 2
Towson Colonial 0.4562 219 0 15 4
StonyBrook AmericaEast 0.4559 220 5 11 5
TennesseeTech OhioValley 0.4554 221 8 10 2
McNeeseState Southland 0.4549 222 8 9 2
LoyolaMarymount WestCoast 0.4539 223 2 16 1
Toledo MidAmerican 0.4521 224 6 10 3
LoyolaMD Patriot 0.4516 225 5 9 4
SouthDakotaState Summit 0.4498 226 9 10 0
Pacific WestCoast 0.4486 227 1 13 3
CollegeofCharleston Colonial 0.4484 228 3 12 4
AlabamaState Southwestern 0.4460 229 10 6 5
IllinoisState MissouriValley 0.4453 230 11 9 1
GeorgiaSouthern SunBelt 0.4451 231 4 11 3
Valparaiso Horizon 0.4438 232 9 10 1
NorthwesternState Southland 0.4407 233 5 10 2
ColoradoU PacTwelve 0.4382 234 2 16 2
OralRoberts Summit 0.4376 235 6 12 2
MassachusettsU AtlanticTen 0.4372 236 5 12 1
Army Patriot 0.4369 237 4 12 2
Akron MidAmerican 0.4363 238 5 11 3
SouthernMississippi ConferenceUSA 0.4362 239 6 10 2
UCRiverside BigWest 0.4359 240 2 13 4
StLouis AtlanticTen 0.4345 241 6 10 3
MissouriState MissouriValley 0.4344 242 6 10 3
UMBC AmericaEast 0.4327 243 5 11 2
Oakland Horizon 0.4316 244 7 10 1
Temple American 0.4314 245 5 13 1
MiamiOH MidAmerican 0.4300 246 3 14 2
UNCAsheville BigSouth 0.4291 247 8 12 0
MarylandU BigTen 0.4279 248 1 16 2
Presbyterian BigSouth 0.4276 249 3 11 3
SamHoustonState Southland 0.4272 250 6 11 2
YoungstownState Horizon 0.4269 251 7 9 2
MaineU AmericaEast 0.4264 252 6 7 2
RhodeIslandU AtlanticTen 0.4259 253 2 12 5
American Patriot 0.4259 254 4 12 3
IncarnateWord Southland 0.4258 255 4 12 1
IUPUI Summit 0.4248 256 7 9 3
VMI Southern 0.4234 257 7 12 1
Lamar Southland 0.4223 258 3 13 3
LongIsland Northeast 0.4202 259 5 12 2
WeberState BigSky 0.4201 260 4 12 1
NorthFlorida AtlanticSun 0.4183 261 3 12 2
PortlandState BigSky 0.4183 262 5 11 2
Wagner Northeast 0.4179 263 9 9 1
SetonHall BigEast 0.4175 264 1 16 1
UCDavis BigWest 0.4174 265 1 14 3
ArkansasState SunBelt 0.4155 266 1 14 2
EasternMichigan MidAmerican 0.4148 267 3 15 1
ClevelandState Horizon 0.4139 268 7 9 1
MississippiValley Southwestern 0.4121 269 7 7 3
LouisianaMonroe SunBelt 0.4107 270 2 15 1
CalStateBakersfield WAC 0.4081 271 4 15 1
NevadaU MountainWest 0.4070 272 3 13 2
Xavier BigEast 0.4050 273 2 15 2
Winthrop BigSouth 0.4028 274 2 13 3
UAB ConferenceUSA 0.4025 275 1 15 1
OhioU MidAmerican 0.4017 276 1 15 2
StBonaventure AtlanticTen 0.3990 277 2 13 4
NJIT AtlanticSun 0.3987 278 4 13 1
VCU AtlanticTen 0.3985 279 3 16 0
AirForce MountainWest 0.3978 280 5 10 3
Davidson AtlanticTen 0.3969 281 0 15 4
Stetson AtlanticSun 0.3966 282 2 11 3
NorthDakotaU BigSky 0.3960 283 3 12 3
JacksonvilleState OhioValley 0.3943 284 2 16 2
Bryant Northeast 0.3943 285 5 8 5
Chattanooga Southern 0.3941 286 2 17 0
SouthDakotaU Summit 0.3908 287 5 14 0
Iona MetroAtlantic 0.3905 288 2 14 2
PrairieViewA&M Southwestern 0.3899 289 4 9 4
IndianaState MissouriValley 0.3882 290 4 12 2
Niagara MetroAtlantic 0.3881 291 4 11 2
WrightState Horizon 0.3857 292 2 15 1
EasternKentucky OhioValley 0.3821 293 3 12 3
TexasSouthern Southwestern 0.3813 294 3 9 3
GardnerWebb BigSouth 0.3810 295 2 11 6
UNLV MountainWest 0.3802 296 2 15 3
NichollsState Southland 0.3773 297 3 12 1
UNI MissouriValley 0.3773 298 4 9 3
ColoradoState MountainWest 0.3768 299 2 15 2
IdahoState BigSky 0.3761 300 2 17 0
AlabamaA&M Southwestern 0.3754 301 4 12 3
UNOmaha Summit 0.3741 302 4 13 2
HolyCross Patriot 0.3731 303 2 15 0
FairleighDickinson Northeast 0.3725 304 1 16 3
WesternCarolina Southern 0.3722 305 1 18 0
Lehigh Patriot 0.3720 306 2 14 1
SacredHeart Northeast 0.3716 307 5 10 3
Binghamton AmericaEast 0.3684 308 1 14 3
SIUEdwardsville OhioValley 0.3639 309 2 12 4
Canisius MetroAtlantic 0.3629 310 1 15 0
NorthernArizona BigSky 0.3601 311 2 15 2
ArkansasPineBluff Southwestern 0.3541 312 3 12 1
TexasRGV WAC 0.3515 313 5 10 2
USCUpstate AtlanticSun 0.3463 314 1 16 0
UMassLowell AmericaEast 0.3448 315 0 13 4
Detroit Horizon 0.3445 316 1 14 1
KansasState Independent 0.3340 317 0 15 1
RobertMorris Northeast 0.3337 318 1 14 3
TexasCorpusChristi Southland 0.3332 319 1 17 1
GreenBay Horizon 0.3332 320 0 15 1
StPeters MetroAtlantic 0.3326 321 1 14 1
IPFW Summit 0.3324 322 1 16 1
AlcornState Southwestern 0.3321 323 2 10 0
WesternIllinois Summit 0.3271 324 1 15 1
MountStMary Northeast 0.3218 325 2 14 2
SouthCarolinaState Independent 0.3204 326 1 14 0
NewMexicoState WAC 0.3154 327 0 17 1
ChicagoState WAC 0.3084 328 0 15 1
EasternIllinois OhioValley 0.3046 329 1 16 0
SouthernU Southwestern 0.3008 330 0 14 2
Hampton Independent 0.2745 331 2 5 1
Grambling Southwestern 0.2701 332 0 10 1
DelawareState Independent 0.2601 333 0 16 0

No comments:

Post a Comment