| Team | Conference | Adjusted RPI | ARPI Rank |
| Stanford | PacTwelve | 0.7418 | 1 |
| Duke | ACC | 0.7412 | 2 |
| FloridaU | SEC | 0.7288 | 3 |
| WestVirginiaU | BigTwelve | 0.7210 | 4 |
| Clemson | ACC | 0.7201 | 5 |
| ConnecticutU | American | 0.7104 | 6 |
| SouthernCalifornia | PacTwelve | 0.6958 | 7 |
| Memphis | American | 0.6906 | 8 |
| Auburn | SEC | 0.6906 | 9 |
| WisconsinU | BigTen | 0.6905 | 10 |
| FloridaState | ACC | 0.6814 | 11 |
| Rice | ConferenceUSA | 0.6751 | 12 |
| TexasA&M | SEC | 0.6737 | 13 |
| BostonCollege | ACC | 0.6706 | 14 |
| UCLA | PacTwelve | 0.6677 | 15 |
| OklahomaState | BigTwelve | 0.6605 | 16 |
| VirginiaTech | ACC | 0.6587 | 17 |
| LSU | SEC | 0.6585 | 18 |
| Northeastern | Colonial | 0.6575 | 19 |
| BYU | WestCoast | 0.6561 | 20 |
| Georgetown | BigEast | 0.6503 | 21 |
| WashingtonState | PacTwelve | 0.6487 | 22 |
| CaliforniaU | PacTwelve | 0.6454 | 23 |
| UCF | American | 0.6440 | 24 |
| Harvard | Ivy | 0.6431 | 25 |
| BostonU | Patriot | 0.6383 | 26 |
| VirginiaU | ACC | 0.6358 | 27 |
| PennState | BigTen | 0.6339 | 28 |
| MinnesotaU | BigTen | 0.6296 | 29 |
| Rutgers | BigTen | 0.6272 | 30 |
| LongBeachState | BigWest | 0.6265 | 31 |
| TexasTech | BigTwelve | 0.6231 | 32 |
| SouthAlabama | SunBelt | 0.6179 | 33 |
| JamesMadison | Colonial | 0.6178 | 34 |
| GeorgiaU | SEC | 0.6175 | 35 |
| Tulsa | American | 0.6160 | 36 |
| KentuckyU | SEC | 0.6136 | 37 |
| Rider | MetroAtlantic | 0.6112 | 38 |
| NorthCarolinaU | ACC | 0.6081 | 39 |
| Princeton | Ivy | 0.6070 | 40 |
| ArizonaU | PacTwelve | 0.6066 | 41 |
| SouthCarolinaU | SEC | 0.6064 | 42 |
| Pepperdine | WestCoast | 0.6019 | 43 |
| SanDiegoState | MountainWest | 0.6010 | 44 |
| Hofstra | Colonial | 0.6003 | 45 |
| HighPoint | BigSouth | 0.6000 | 46 |
| OhioState | BigTen | 0.5994 | 47 |
| WesternKentucky | ConferenceUSA | 0.5981 | 48 |
| Baylor | BigTwelve | 0.5974 | 49 |
| WashingtonU | PacTwelve | 0.5951 | 50 |
| Samford | Southern | 0.5926 | 51 |
| William&Mary | Colonial | 0.5922 | 52 |
| Siena | MetroAtlantic | 0.5913 | 53 |
| CoastalCarolina | SunBelt | 0.5893 | 54 |
| KentState | MidAmerican | 0.5891 | 55 |
| NebraskaU | BigTen | 0.5890 | 56 |
| Seattle | WAC | 0.5874 | 57 |
| MississippiU | SEC | 0.5866 | 58 |
| IdahoU | BigSky | 0.5854 | 59 |
| SantaClara | WestCoast | 0.5829 | 60 |
| StephenFAustin | Southland | 0.5829 | 61 |
| Dayton | AtlanticTen | 0.5826 | 62 |
| Liberty | BigSouth | 0.5826 | 63 |
| StJohns | BigEast | 0.5825 | 64 |
| Drake | MissouriValley | 0.5822 | 65 |
| NorthTexas | ConferenceUSA | 0.5804 | 66 |
| GeorgeWashington | AtlanticTen | 0.5787 | 67 |
| Navy | Patriot | 0.5774 | 68 |
| OklahomaU | BigTwelve | 0.5767 | 69 |
| BallState | MidAmerican | 0.5762 | 70 |
| UNCWilmington | Colonial | 0.5745 | 71 |
| ArizonaState | PacTwelve | 0.5734 | 72 |
| Cincinnati | American | 0.5730 | 73 |
| LouisianaLafayette | SunBelt | 0.5727 | 74 |
| WakeForest | ACC | 0.5726 | 75 |
| UCSantaBarbara | BigWest | 0.5703 | 76 |
| Marquette | BigEast | 0.5703 | 77 |
| FloridaGulfCoast | AtlanticSun | 0.5695 | 78 |
| PortlandU | WestCoast | 0.5690 | 79 |
| WyomingU | MountainWest | 0.5679 | 80 |
| UtahU | PacTwelve | 0.5660 | 81 |
| Milwaukee | Horizon | 0.5654 | 82 |
| Colgate | Patriot | 0.5648 | 83 |
| UTEP | ConferenceUSA | 0.5647 | 84 |
| Monmouth | MetroAtlantic | 0.5626 | 85 |
| SoutheastMissouriState | OhioValley | 0.5623 | 86 |
| Manhattan | MetroAtlantic | 0.5608 | 87 |
| TennesseeU | SEC | 0.5608 | 88 |
| Butler | BigEast | 0.5607 | 89 |
| Furman | Southern | 0.5596 | 90 |
| Columbia | Ivy | 0.5576 | 91 |
| TCU | BigTwelve | 0.5573 | 92 |
| MichiganU | BigTen | 0.5564 | 93 |
| Yale | Ivy | 0.5563 | 94 |
| StJosephs | AtlanticTen | 0.5563 | 95 |
| StFrancis | Northeast | 0.5561 | 96 |
| Buffalo | MidAmerican | 0.5545 | 97 |
| Longwood | BigSouth | 0.5540 | 98 |
| AlabamaU | SEC | 0.5517 | 99 |
| DelawareU | Colonial | 0.5505 | 100 |
| Albany | AmericaEast | 0.5482 | 101 |
| EastCarolina | American | 0.5468 | 102 |
| MissouriU | SEC | 0.5462 | 103 |
| UMKC | WAC | 0.5459 | 104 |
| UtahState | MountainWest | 0.5455 | 105 |
| FloridaAtlantic | ConferenceUSA | 0.5454 | 106 |
| TexasState | SunBelt | 0.5414 | 107 |
| Brown | Ivy | 0.5413 | 108 |
| SacramentoState | BigSky | 0.5407 | 109 |
| SELouisiana | Southland | 0.5391 | 110 |
| AbileneChristian | Southland | 0.5373 | 111 |
| GeorgeMason | AtlanticTen | 0.5368 | 112 |
| Syracuse | ACC | 0.5367 | 113 |
| Providence | BigEast | 0.5363 | 114 |
| EastTennesseeState | Southern | 0.5362 | 115 |
| CalPoly | BigWest | 0.5358 | 116 |
| IowaState | BigTwelve | 0.5358 | 117 |
| IowaU | BigTen | 0.5346 | 118 |
| DePaul | BigEast | 0.5342 | 119 |
| CalStateFullerton | BigWest | 0.5335 | 120 |
| UALR | SunBelt | 0.5335 | 121 |
| MontanaU | BigSky | 0.5322 | 122 |
| Radford | BigSouth | 0.5320 | 123 |
| Troy | SunBelt | 0.5318 | 124 |
| LaSalle | AtlanticTen | 0.5298 | 125 |
| Morehead | OhioValley | 0.5291 | 126 |
| Charlotte | ConferenceUSA | 0.5288 | 127 |
| OregonState | PacTwelve | 0.5274 | 128 |
| TexasU | BigTwelve | 0.5266 | 129 |
| Louisville | ACC | 0.5263 | 130 |
| NorthwesternU | BigTen | 0.5255 | 131 |
| SouthFlorida | American | 0.5244 | 132 |
| HoustonBaptist | Southland | 0.5232 | 133 |
| IllinoisU | BigTen | 0.5221 | 134 |
| Lipscomb | AtlanticSun | 0.5219 | 135 |
| SMU | American | 0.5180 | 136 |
| Hartford | AmericaEast | 0.5164 | 137 |
| OldDominion | ConferenceUSA | 0.5143 | 138 |
| CalStateNorthridge | BigWest | 0.5141 | 139 |
| CentralMichigan | MidAmerican | 0.5129 | 140 |
| Fordham | AtlanticTen | 0.5116 | 141 |
| NewHampshireU | AmericaEast | 0.5116 | 142 |
| Campbell | BigSouth | 0.5111 | 143 |
| Denver | Summit | 0.5110 | 144 |
| NotreDame | ACC | 0.5110 | 145 |
| Marshall | ConferenceUSA | 0.5109 | 146 |
| Mercer | Southern | 0.5108 | 147 |
| IllinoisChicago | Horizon | 0.5105 | 148 |
| OregonU | PacTwelve | 0.5099 | 149 |
| SanJoseState | MountainWest | 0.5098 | 150 |
| Duquesne | AtlanticTen | 0.5091 | 151 |
| CentralConnecticut | Northeast | 0.5090 | 152 |
| ArkansasU | SEC | 0.5077 | 153 |
| Vanderbilt | SEC | 0.5076 | 154 |
| EasternWashington | BigSky | 0.5072 | 155 |
| NorthDakotaState | Summit | 0.5068 | 156 |
| LoyolaChicago | MissouriValley | 0.5068 | 157 |
| LouisianaTech | ConferenceUSA | 0.5059 | 158 |
| UNCGreensboro | Southern | 0.5058 | 159 |
| GrandCanyon | WAC | 0.5057 | 160 |
| WesternMichigan | MidAmerican | 0.5052 | 161 |
| Cornell | Ivy | 0.5038 | 162 |
| Elon | Colonial | 0.5033 | 163 |
| MiamiFL | ACC | 0.5014 | 164 |
| Bucknell | Patriot | 0.5014 | 165 |
| NorthernIllinois | MidAmerican | 0.5007 | 166 |
| FresnoState | MountainWest | 0.5001 | 167 |
| CentralArkansas | Southland | 0.4962 | 168 |
| KansasU | BigTwelve | 0.4937 | 169 |
| MichiganState | BigTen | 0.4931 | 170 |
| Lafayette | Patriot | 0.4926 | 171 |
| PennsylvaniaU | Ivy | 0.4910 | 172 |
| IndianaU | BigTen | 0.4908 | 173 |
| NorthernKentucky | Horizon | 0.4899 | 174 |
| MiddleTennessee | ConferenceUSA | 0.4891 | 175 |
| Purdue | BigTen | 0.4886 | 176 |
| TennesseeMartin | OhioValley | 0.4875 | 177 |
| UCIrvine | BigWest | 0.4856 | 178 |
| NewMexicoU | MountainWest | 0.4842 | 179 |
| MurrayState | OhioValley | 0.4828 | 180 |
| HawaiiU | BigWest | 0.4818 | 181 |
| JacksonvilleU | AtlanticSun | 0.4816 | 182 |
| Wofford | Southern | 0.4815 | 183 |
| AustinPeay | OhioValley | 0.4802 | 184 |
| Marist | MetroAtlantic | 0.4775 | 185 |
| BowlingGreen | MidAmerican | 0.4764 | 186 |
| SanFrancisco | WestCoast | 0.4762 | 187 |
| BoiseState | MountainWest | 0.4754 | 188 |
| KennesawState | AtlanticSun | 0.4751 | 189 |
| Quinnipiac | MetroAtlantic | 0.4748 | 190 |
| StonyBrook | AmericaEast | 0.4718 | 191 |
| Richmond | AtlanticTen | 0.4715 | 192 |
| CollegeofCharleston | Colonial | 0.4693 | 193 |
| Evansville | MissouriValley | 0.4691 | 194 |
| Howard | Southwestern | 0.4687 | 195 |
| AppalachianState | SunBelt | 0.4683 | 196 |
| NorthernColorado | BigSky | 0.4671 | 197 |
| UtahValley | WAC | 0.4663 | 198 |
| FIU | ConferenceUSA | 0.4654 | 199 |
| GeorgiaSouthern | SunBelt | 0.4653 | 200 |
| SanDiegoU | WestCoast | 0.4645 | 201 |
| Houston | American | 0.4643 | 202 |
| Towson | Colonial | 0.4639 | 203 |
| GeorgiaState | SunBelt | 0.4630 | 204 |
| Drexel | Colonial | 0.4629 | 205 |
| McNeeseState | Southland | 0.4610 | 206 |
| CharlestonSouthern | BigSouth | 0.4602 | 207 |
| NCState | ACC | 0.4598 | 208 |
| LoyolaMD | Patriot | 0.4596 | 209 |
| Villanova | BigEast | 0.4595 | 210 |
| Gonzaga | WestCoast | 0.4592 | 211 |
| Fairfield | MetroAtlantic | 0.4591 | 212 |
| Valparaiso | Horizon | 0.4578 | 213 |
| StMarys | WestCoast | 0.4573 | 214 |
| JacksonState | Southwestern | 0.4572 | 215 |
| MississippiState | SEC | 0.4572 | 216 |
| SouthernUtah | BigSky | 0.4544 | 217 |
| VermontU | AmericaEast | 0.4539 | 218 |
| TennesseeTech | OhioValley | 0.4525 | 219 |
| Creighton | BigEast | 0.4524 | 220 |
| Dartmouth | Ivy | 0.4519 | 221 |
| Toledo | MidAmerican | 0.4508 | 222 |
| SouthDakotaState | Summit | 0.4487 | 223 |
| MissouriState | MissouriValley | 0.4466 | 224 |
| IllinoisState | MissouriValley | 0.4462 | 225 |
| Citadel | Southern | 0.4459 | 226 |
| ColoradoCollege | MountainWest | 0.4444 | 227 |
| Pacific | WestCoast | 0.4429 | 228 |
| Belmont | OhioValley | 0.4414 | 229 |
| AlabamaState | Southwestern | 0.4405 | 230 |
| SouthernMississippi | ConferenceUSA | 0.4405 | 231 |
| OralRoberts | Summit | 0.4405 | 232 |
| ColoradoU | PacTwelve | 0.4402 | 233 |
| Pittsburgh | ACC | 0.4400 | 234 |
| Wagner | Northeast | 0.4397 | 235 |
| UTSA | ConferenceUSA | 0.4391 | 236 |
| LoyolaMarymount | WestCoast | 0.4390 | 237 |
| UNCAsheville | BigSouth | 0.4388 | 238 |
| MarylandU | BigTen | 0.4384 | 239 |
| StLouis | AtlanticTen | 0.4369 | 240 |
| MassachusettsU | AtlanticTen | 0.4364 | 241 |
| Army | Patriot | 0.4361 | 242 |
| American | Patriot | 0.4357 | 243 |
| MiamiOH | MidAmerican | 0.4355 | 244 |
| SamHoustonState | Southland | 0.4343 | 245 |
| Oakland | Horizon | 0.4322 | 246 |
| Akron | MidAmerican | 0.4319 | 247 |
| Presbyterian | BigSouth | 0.4316 | 248 |
| IncarnateWord | Southland | 0.4305 | 249 |
| Temple | American | 0.4304 | 250 |
| YoungstownState | Horizon | 0.4298 | 251 |
| NorthwesternState | Southland | 0.4280 | 252 |
| Lamar | Southland | 0.4261 | 253 |
| Winthrop | BigSouth | 0.4260 | 254 |
| UCRiverside | BigWest | 0.4246 | 255 |
| RhodeIslandU | AtlanticTen | 0.4231 | 256 |
| ClevelandState | Horizon | 0.4218 | 257 |
| LongIsland | Northeast | 0.4215 | 258 |
| UMBC | AmericaEast | 0.4214 | 259 |
| NorthFlorida | AtlanticSun | 0.4202 | 260 |
| MississippiValley | Southwestern | 0.4201 | 261 |
| UCDavis | BigWest | 0.4180 | 262 |
| WeberState | BigSky | 0.4167 | 263 |
| VMI | Southern | 0.4159 | 264 |
| PortlandState | BigSky | 0.4131 | 265 |
| ArkansasState | SunBelt | 0.4130 | 266 |
| SetonHall | BigEast | 0.4129 | 267 |
| IUPUI | Summit | 0.4120 | 268 |
| LouisianaMonroe | SunBelt | 0.4088 | 269 |
| StBonaventure | AtlanticTen | 0.4070 | 270 |
| EasternMichigan | MidAmerican | 0.4066 | 271 |
| NevadaU | MountainWest | 0.4046 | 272 |
| VCU | AtlanticTen | 0.4025 | 273 |
| Davidson | AtlanticTen | 0.3996 | 274 |
| MaineU | AmericaEast | 0.3988 | 275 |
| CalStateBakersfield | WAC | 0.3979 | 276 |
| Niagara | MetroAtlantic | 0.3913 | 277 |
| Stetson | AtlanticSun | 0.3911 | 278 |
| IndianaState | MissouriValley | 0.3911 | 279 |
| Xavier | BigEast | 0.3892 | 280 |
| UAB | ConferenceUSA | 0.3890 | 281 |
| WrightState | Horizon | 0.3874 | 282 |
| OhioU | MidAmerican | 0.3866 | 283 |
| SouthDakotaU | Summit | 0.3865 | 284 |
| AirForce | MountainWest | 0.3863 | 285 |
| NJIT | AtlanticSun | 0.3858 | 286 |
| Iona | MetroAtlantic | 0.3856 | 287 |
| UNI | MissouriValley | 0.3855 | 288 |
| PrairieViewA&M | Southwestern | 0.3852 | 289 |
| Chattanooga | Southern | 0.3826 | 290 |
| AlabamaA&M | Southwestern | 0.3807 | 291 |
| JacksonvilleState | OhioValley | 0.3796 | 292 |
| NichollsState | Southland | 0.3781 | 293 |
| TexasSouthern | Southwestern | 0.3771 | 294 |
| GardnerWebb | BigSouth | 0.3767 | 295 |
| Bryant | Northeast | 0.3758 | 296 |
| UNLV | MountainWest | 0.3744 | 297 |
| EasternKentucky | OhioValley | 0.3743 | 298 |
| TexasRGV | WAC | 0.3729 | 299 |
| Lehigh | Patriot | 0.3726 | 300 |
| SIUEdwardsville | OhioValley | 0.3724 | 301 |
| HolyCross | Patriot | 0.3697 | 302 |
| NorthDakotaU | BigSky | 0.3688 | 303 |
| SacredHeart | Northeast | 0.3678 | 304 |
| Canisius | MetroAtlantic | 0.3660 | 305 |
| FairleighDickinson | Northeast | 0.3643 | 306 |
| ColoradoState | MountainWest | 0.3625 | 307 |
| IdahoState | BigSky | 0.3616 | 308 |
| UNOmaha | Summit | 0.3563 | 309 |
| NorthernArizona | BigSky | 0.3556 | 310 |
| WesternCarolina | Southern | 0.3537 | 311 |
| ArkansasPineBluff | Southwestern | 0.3530 | 312 |
| Detroit | Horizon | 0.3500 | 313 |
| USCUpstate | AtlanticSun | 0.3491 | 314 |
| Binghamton | AmericaEast | 0.3465 | 315 |
| StPeters | MetroAtlantic | 0.3362 | 316 |
| TexasCorpusChristi | Southland | 0.3359 | 317 |
| RobertMorris | Northeast | 0.3308 | 318 |
| AlcornState | Southwestern | 0.3294 | 319 |
| UMassLowell | AmericaEast | 0.3278 | 320 |
| KansasState | Independent | 0.3274 | 321 |
| GreenBay | Horizon | 0.3273 | 322 |
| SouthCarolinaState | Independent | 0.3245 | 323 |
| WesternIllinois | Summit | 0.3241 | 324 |
| MountStMary | Northeast | 0.3241 | 325 |
| IPFW | Summit | 0.3240 | 326 |
| NewMexicoState | WAC | 0.3183 | 327 |
| ChicagoState | WAC | 0.3152 | 328 |
| EasternIllinois | OhioValley | 0.3096 | 329 |
| SouthernU | Southwestern | 0.2952 | 330 |
| Hampton | Independent | 0.2764 | 331 |
| Grambling | Southwestern | 0.2664 | 332 |
| DelawareState | Independent | 0.2566 | 333 |
Wednesday, August 24, 2016
2016 Season Simulated Final ARPI Ratings and Ranks
As promised in my preceding post, here are my simulated final ARPI Ratings and Ranks:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment