In the preceding post, 2017 RPI Report 9.18.2017, I discuss limitations that apply to the actual current RPI ratings. Those limitations are part of my system, so take its results with a big grain of salt -- although a smaller grain than at the beginning of the season.
| SouthCarolinaU | 1 | SEC |
| Stanford | 2 | PacTwelve |
| Rutgers | 3 | BigTen |
| TexasU | 4 | BigTwelve |
| NorthCarolinaU | 5 | ACC |
| LSU | 6 | SEC |
| Princeton | 7 | Ivy |
| Duke | 8 | ACC |
| UCF | 9 | American |
| TennesseeU | 10 | SEC |
| WestVirginiaU | 11 | BigTwelve |
| Wisconsin | 12 | BigTen |
| UCLA | 13 | PacTwelve |
| FloridaU | 14 | SEC |
| WashingtonU | 15 | PacTwelve |
| NCState | 16 | ACC |
| Rice | 17 | ConferenceUSA |
| Penn State | 18 | BigTen |
| Marquette | 19 | BigEast |
| FloridaGulfCoast | 20 | AtlanticSun |
| VirginiaU | 21 | ACC |
| MurrayState | 22 | OhioValley |
| WakeForest | 23 | ACC |
| Memphis | 24 | American |
| MississippiU | 25 | SEC |
| Clemson | 26 | ACC |
| Drexel | 27 | Colonial |
| Purdue | 28 | BigTen |
| UtahU | 29 | PacTwelve |
| CaliforniaU | 30 | PacTwelve |
| Cincinnati | 31 | American |
| StLouis | 32 | AtlanticTen |
| Georgetown | 33 | BigEast |
| LoyolaMarymount | 34 | WestCoast |
| LongBeachState | 35 | BigWest |
| UNLV | 36 | MountainWest |
| Michigan | 37 | BigTen |
| Baylor | 38 | BigTwelve |
| Monmouth | 39 | MetroAtlantic |
| WashingtonState | 40 | PacTwelve |
| Milwaukee | 41 | Horizon |
| Lamar | 42 | Southland |
| AlabamaU | 43 | SEC |
| NewHampshireU | 44 | AmericaEast |
| KansasU | 45 | BigTwelve |
| NotreDame | 46 | ACC |
| Pepperdine | 47 | WestCoast |
| You | 48 | AtlanticTen |
| SMU | 49 | American |
| Bryant | 50 | Northeast |
| Charlotte | 51 | ConferenceUSA |
| VirginiaTech | 52 | ACC |
| UAB | 53 | ConferenceUSA |
| CollegeofCharleston | 54 | Colonial |
| Vanderbilt | 55 | SEC |
| Northeastern | 56 | Colonial |
| MontanaU | 57 | BigSky |
| Furman | 58 | Southern |
| TexasA&M | 59 | SEC |
| Harvard | 60 | Ivy |
| Belmont | 61 | OhioValley |
| CalStateNorthridge | 62 | BigWest |
| SantaClara | 63 | WestCoast |
| AustinPeay | 64 | OhioValley |
| NorthFlorida | 65 | AtlanticSun |
| NorthwesternU | 66 | BigTen |
| StJosephs | 67 | AtlanticTen |
| Navy | 68 | Patriot |
| Maryland | 69 | BigTen |
| IndianaU | 70 | BigTen |
| Kent State | 71 | MidAmerican |
| FresnoState | 72 | MountainWest |
| CoastalCarolina | 73 | SunBelt |
| GeorgiaSouthern | 74 | SunBelt |
| Butler | 75 | BigEast |
| UtahState | 76 | MountainWest |
| UNI | 77 | MissouriValley |
| LoyolaChicago | 78 | MissouriValley |
| MississippiState | 79 | SEC |
| RhodeIslandU | 80 | AtlanticTen |
| FloridaState | 81 | ACC |
| Colgate | 82 | Patriot |
| TexasRGV | 83 | WAC |
| Old Domain | 84 | ConferenceUSA |
| Radford | 85 | BigSouth |
| Yale | 86 | Ivy |
| NewMexicoU | 87 | MountainWest |
| SacramentoState | 88 | BigSky |
| OhioState | 89 | BigTen |
| Oregon | 90 | PacTwelve |
| CalStateFullerton | 91 | BigWest |
| CentralMichigan | 92 | MidAmerican |
| Providence | 93 | BigEast |
| Brown | 94 | Ivy |
| Gonzaga | 95 | WestCoast |
| Binghamton | 96 | AmericaEast |
| EastCarolina | 97 | American |
| BostonCollege | 98 | ACC |
| Stetson | 99 | AtlanticSun |
| KennesawState | 100 | AtlanticSun |
| Syracuse | 101 | ACC |
| ColoradoU | 102 | PacTwelve |
| GeorgiaU | 103 | SEC |
| SouthFlorida | 104 | American |
| Auburn | 105 | SEC |
| UALR | 106 | SunBelt |
| SouthernCalifornia | 107 | PacTwelve |
| UNCGreensboro | 108 | Southern |
| Liberty | 109 | BigSouth |
| TexasCorpusChristi | 110 | Southland |
| Drake | 111 | MissouriValley |
| WesternMichigan | 112 | MidAmerican |
| OklahomaState | 113 | BigTwelve |
| Villanova | 114 | BigEast |
| Quinnipiac | 115 | MetroAtlantic |
| Houston | 116 | American |
| NorthernColorado | 117 | BigSky |
| CentralConnecticut | 118 | Northeast |
| UCIrvine | 119 | BigWest |
| StephenFAustin | 120 | Southland |
| NorthernIllinois | 121 | MidAmerican |
| ArizonaU | 122 | PacTwelve |
| Dartmouth | 123 | Ivy |
| MinnesotaU | 124 | BigTen |
| UNCWilmington | 125 | Colonial |
| UCSantaBarbara | 126 | BigWest |
| IUPUI | 127 | Horizon |
| Louisville | 128 | ACC |
| NebraskaU | 129 | BigTen |
| DelawareU | 130 | Colonial |
| Fairfield | 131 | MetroAtlantic |
| Elon | 132 | Colonial |
| Seattle | 133 | WAC |
| KentuckyU | 134 | SEC |
| IndianaState | 135 | MissouriValley |
| LouisianaTech | 136 | ConferenceUSA |
| Lehigh | 137 | Patriot |
| TCU | 138 | BigTwelve |
| ColoradoCollege | 139 | MountainWest |
| SIUEdwardsville | 140 | OhioValley |
| GeorgeWashington | 141 | AtlanticTen |
| WesternKentucky | 142 | ConferenceUSA |
| NorthernKentucky | 143 | Horizon |
| MississippiValley | 144 | Southwestern |
| Hofstra | 145 | Colonial |
| BYU | 146 | WestCoast |
| TexasTech | 147 | BigTwelve |
| WesternCarolina | 148 | Southern |
| MiddleTennessee | 149 | ConferenceUSA |
| Dayton | 150 | AtlanticTen |
| DePaul | 151 | BigEast |
| UNCAsheville | 152 | BigSouth |
| WrightState | 153 | Horizon |
| ArkansasU | 154 | SEC |
| NorthTexas | 155 | ConferenceUSA |
| William&Mary | 156 | Colonial |
| NewMexicoState | 157 | WAC |
| LaSalle | 158 | AtlanticTen |
| IowaU | 159 | BigTen |
| VermontU | 160 | AmericaEast |
| TennesseeTech | 161 | OhioValley |
| SouthDakotaState | 162 | Summit |
| ArkansasState | 163 | SunBelt |
| MichiganState | 164 | BigTen |
| SanJoseState | 165 | MountainWest |
| Valparaiso | 166 | MissouriValley |
| McNeeseState | 167 | Southland |
| Samford | 168 | Southern |
| UMassLowell | 169 | AmericaEast |
| Connecticut | 170 | American |
| AlcornState | 171 | Southwestern |
| Boston | 172 | Patriot |
| GeorgeMason | 173 | AtlanticTen |
| Niagara | 174 | MetroAtlantic |
| LouisianaLafayette | 175 | SunBelt |
| SouthAlabama | 176 | SunBelt |
| HighPoint | 177 | BigSouth |
| StJohns | 178 | BigEast |
| FloridaAtlantic | 179 | ConferenceUSA |
| CalPoly | 180 | BigWest |
| MiamiFL | 181 | ACC |
| ArizonaState | 182 | PacTwelve |
| ClevelandState | 183 | Horizon |
| IdahoU | 184 | BigSky |
| Bucknell | 185 | Patriot |
| Cornell | 186 | Ivy |
| EasternWashington | 187 | BigSky |
| SanFrancisco | 188 | WestCoast |
| Toledo | 189 | MidAmerican |
| EasternIllinois | 190 | OhioValley |
| SamHoustonState | 191 | Southland |
| Lipscomb | 192 | AtlanticSun |
| Columbia | 193 | Ivy |
| Xavier | 194 | BigEast |
| Wyoming | 195 | MountainWest |
| IllinoisState | 196 | MissouriValley |
| BowlingGreen | 197 | MidAmerican |
| SanDiegoState | 198 | MountainWest |
| Pittsburgh | 199 | ACC |
| KansasState | 200 | BigTwelve |
| IncarnateWord | 201 | Southland |
| JamesMadison | 202 | Colonial |
| StFrancis | 203 | Northeast |
| Mercer | 204 | Southern |
| NorthernArizona | 205 | BigSky |
| StonyBrook | 206 | AmericaEast |
| MissouriU | 207 | SEC |
| CalStateBakersfield | 208 | WAC |
| Troy | 209 | SunBelt |
| SoutheastMissouriState | 210 | OhioValley |
| TexasSouthern | 211 | Southwestern |
| SouthernMississippi | 212 | ConferenceUSA |
| HawaiiU | 213 | BigWest |
| SacredHeart | 214 | Northeast |
| MassachusettsU | 215 | AtlanticTen |
| Longwood | 216 | BigSouth |
| EasternKentucky | 217 | OhioValley |
| PortlandU | 218 | WestCoast |
| Siena | 219 | MetroAtlantic |
| EastTennesseeState | 220 | Southern |
| UTSA | 221 | ConferenceUSA |
| OregonState | 222 | PacTwelve |
| ColoradoState | 223 | MountainWest |
| Pacific | 224 | WestCoast |
| Duquesne | 225 | AtlanticTen |
| CharlestonSouthern | 226 | BigSouth |
| BoiseState | 227 | MountainWest |
| MissouriState | 228 | MissouriValley |
| TexasState | 229 | SunBelt |
| UNOmaha | 230 | Summit |
| CentralArkansas | 231 | Southland |
| Lafayette | 232 | Patriot |
| NJIT | 233 | AtlanticSun |
| IowaState | 234 | BigTwelve |
| Tulsa | 235 | American |
| EasternMichigan | 236 | MidAmerican |
| UTEP | 237 | ConferenceUSA |
| AirForce | 238 | MountainWest |
| Manhattan | 239 | MetroAtlantic |
| OklahomaU | 240 | BigTwelve |
| Richmond | 241 | AtlanticTen |
| MaineU | 242 | AmericaEast |
| Winthrop | 243 | BigSouth |
| USCUpstate | 244 | AtlanticSun |
| Towson | 245 | Colonial |
| Canisius | 246 | MetroAtlantic |
| OhioU | 247 | MidAmerican |
| PennsylvaniaU | 248 | Ivy |
| IllinoisU | 249 | BigTen |
| SanDiegoU | 250 | WestCoast |
| UCDavis | 251 | BigWest |
| Temple | 252 | American |
| Army | 253 | Patriot |
| Presbyterian | 254 | BigSouth |
| NorthDakotaU | 255 | BigSky |
| Marist | 256 | MetroAtlantic |
| Wofford | 257 | Southern |
| Akron | 258 | MidAmerican |
| Creighton | 259 | BigEast |
| AlabamaState | 260 | Southwestern |
| utahvalley | 261 | WAC |
| Detroit | 262 | Horizon |
| NorthwesternState | 263 | Southland |
| Chattanooga | 264 | Southern |
| TennesseeMartin | 265 | OhioValley |
| Denver | 266 | Summit |
| StMarys | 267 | WestCoast |
| FIU | 268 | ConferenceUSA |
| JacksonvilleState | 269 | OhioValley |
| SouthernUtah | 270 | BigSky |
| FairleighDickinson | 271 | Northeast |
| Albany | 272 | AmericaEast |
| Davidson | 273 | AtlanticTen |
| Howard | 274 | Southwestern |
| Buffalo | 275 | MidAmerican |
| Citadel | 276 | Southern |
| HoustonBaptist | 277 | Southland |
| AbileneChristian | 278 | Southland |
| JacksonvilleU | 279 | AtlanticSun |
| UCRiverside | 280 | BigWest |
| Evansville | 281 | MissouriValley |
| GrandCanyon | 282 | WAC |
| SouthDakotaU | 283 | Summit |
| StBonaventure | 284 | AtlanticTen |
| LongIsland | 285 | Northeast |
| MKC | 286 | WAC |
| IllinoisChicago | 287 | Horizon |
| MountStMary | 288 | Northeast |
| BallState | 289 | MidAmerican |
| GeorgiaState | 290 | SunBelt |
| UMBC | 291 | AmericaEast |
| Campbell | 292 | BigSouth |
| Oakland | 293 | Horizon |
| AppalachianState | 294 | SunBelt |
| Grambling | 295 | Southwestern |
| PrairieViewA&M | 296 | Southwestern |
| NichollsState | 297 | Southland |
| YoungstownState | 298 | Horizon |
| Morehead | 299 | OhioValley |
| Wagner | 300 | Northeast |
| HolyCross | 301 | Patriot |
| Marshall | 302 | ConferenceUSA |
| SetonHall | 303 | BigEast |
| American | 304 | Patriot |
| IdahoState | 305 | BigSky |
| RobertMorris | 306 | Northeast |
| ArkansasPineBluff | 307 | Southwestern |
| Weber State | 308 | BigSky |
| NorthDakotaState | 309 | Summit |
| OralRoberts | 310 | Summit |
| Fordham | 311 | AtlanticTen |
| GreenBay | 312 | Horizon |
| Iona | 313 | MetroAtlantic |
| VMI | 314 | Southern |
| GardnerWebb | 315 | BigSouth |
| LoyolaMD | 316 | Patriot |
| SouthCarolinaState | 317 | Independent |
| Rider | 318 | MetroAtlantic |
| NevadaU | 319 | MountainWest |
| Hartford | 320 | AmericaEast |
| WesternIllinois | 321 | Summit |
| MiamiOH | 322 | MidAmerican |
| PortlandState | 323 | BigSky |
| LouisianaMonroe | 324 | SunBelt |
| SELouisiana | 325 | Southland |
| StPeters | 326 | MetroAtlantic |
| IPFW | 327 | Summit |
| ChicagoState | 328 | WAC |
| SouthernU | 329 | Southwestern |
| JacksonState | 330 | Southwestern |
| AlabamaA&M | 331 | Southwestern |
| DelawareState | 332 | Independent |
| Hampton | 333 | Independent |
No comments:
Post a Comment