1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded Automatic Qualifiers
6 = at large selections
7 = teams in the Top 60 but no at large selection
Within each group of teams, the group members are arranged first by the number of factors for which they meet a "yes" you get a positive seed or at large decision from the Committee and second by the number of factors for which they meet a "no" you don't get a positive seed or at large decision.
| NCAA Seed or Selection | ARPI Rank for Formation | Team for Formation |
| 1 | 2 | FloridaU |
| 1 | 3 | FloridaState |
| 1 | 5 | VirginiaU |
| 1 | 1 | NorthCarolinaU |
| 2 | 6 | Stanford |
| 2 | 4 | WestVirginiaU |
| 2 | 9 | UCF |
| 2 | 7 | UCLA |
| 3 | 8 | TexasA&M |
| 3 | 11 | NotreDame |
| 3 | 10 | PennState |
| 3 | 14 | Rutgers |
| 4 | 12 | SouthCarolinaU |
| 4 | 13 | Marquette |
| 4 | 18 | SouthernCalifornia |
| 4 | 23 | Georgetown |
| 5 | 15 | MurrayState |
| 5 | 20 | Northeastern |
| 5 | 46 | LaSalle |
| 5 | 24 | SantaClara |
| 5 | 40 | SouthAlabama |
| 5 | 33 | Harvard |
| 5 | 31 | LongBeachState |
| 5 | 45 | BostonU |
| 5 | 54 | Monmouth |
| 5 | 47 | Rice |
| 5 | 51 | FloridaGulfCoast |
| 5 | 52 | SanDiegoState |
| 5 | 49 | Buffalo |
| 5 | 56 | Liberty |
| 5 | 64 | StephenFAustin |
| 5 | 78 | IllinoisState |
| 5 | 117 | Seattle |
| 5 | 128 | Denver |
| 5 | 65 | Samford |
| 5 | 68 | WrightState |
| 5 | 93 | FairleighDickinson |
| 5 | 124 | Albany |
| 5 | 149 | EasternWashington |
| 6 | 21 | VirginiaTech |
| 6 | 16 | BostonCollege |
| 6 | 30 | Duke |
| 6 | 19 | OhioState |
| 6 | 22 | CaliforniaU |
| 6 | 36 | WakeForest |
| 6 | 25 | WisconsinU |
| 6 | 26 | TexasTech |
| 6 | 17 | ConnecticutU |
| 6 | 35 | OklahomaState |
| 6 | 27 | Memphis |
| 6 | 39 | Clemson |
| 6 | 41 | Pepperdine |
| 6 | 28 | Princeton |
| 6 | 32 | William&Mary |
| 6 | 37 | TennesseeU |
| 6 | 29 | Auburn |
| 6 | 34 | Baylor |
| 6 | 48 | MinnesotaU |
| 6 | 42 | SouthFlorida |
| 6 | 43 | BYU |
| 6 | 38 | WashingtonState |
| 6 | 44 | Hofstra |
| 6 | 60 | Troy |
| 7 | 58 | Providence |
| 7 | 50 | MississippiU |
| 7 | 53 | MissouriU |
| 7 | 59 | TexasU |
| 7 | 57 | KansasU |
| 7 | 55 | NorthTexas |
| 62 | KentuckyU | |
| 81 | Syracuse | |
| 67 | MichiganU | |
| 92 | WesternKentucky | |
| 123 | ColoradoU | |
| 73 | JamesMadison | |
| 104 | MiamiFL | |
| 114 | NCState | |
| 91 | AlabamaU | |
| 61 | PortlandU | |
| 66 | WashingtonU | |
| 69 | NebraskaU | |
| 70 | LSU | |
| 71 | VCU | |
| 74 | CalStateFullerton | |
| 76 | StLouis | |
| 77 | Dartmouth | |
| 72 | Louisville | |
| 80 | UtahU | |
| 85 | ColoradoCollege | |
| 75 | UNLV | |
| 84 | StJohns | |
| 107 | UNCWilmington | |
| 90 | ArkansasU | |
| 102 | SMU | |
| 109 | EastCarolina | |
| 110 | ArizonaU | |
| 63 | Dayton | |
| 96 | AbileneChristian | |
| 103 | Vanderbilt | |
| 106 | SanDiegoU | |
| 108 | OregonState | |
| 79 | CentralMichigan | |
| 87 | UtahState | |
| 94 | GeorgiaU | |
| 98 | Cincinnati | |
| 101 | IllinoisU | |
| 122 | SoutheastMissouriState | |
| 134 | TCU | |
| 135 | Longwood | |
| 137 | IowaState | |
| 138 | GeorgeWashington | |
| 148 | MississippiState | |
| 82 | HighPoint | |
| 99 | OklahomaU | |
| 121 | MichiganState | |
| 125 | Columbia | |
| 126 | NorthwesternU | |
| 83 | UCIrvine | |
| 89 | WesternMichigan | |
| 100 | Bucknell | |
| 127 | ArizonaState | |
| 145 | LoyolaMarymount | |
| 111 | Charlotte | |
| 113 | CalStateNorthridge | |
| 112 | UNCGreensboro | |
| 86 | Brown | |
| 97 | TennesseeMartin | |
| 119 | TexasState | |
| 95 | Tulsa | |
| 142 | MissouriState | |
| 88 | MiamiOH | |
| 105 | DePaul | |
| 116 | Milwaukee | |
| 139 | GeorgeMason | |
| 118 | Siena | |
| 132 | Colgate | |
| 120 | Navy | |
| 130 | AppalachianState | |
| 133 | Yale | |
| 136 | UALR | |
| 140 | SamHoustonState | |
| 141 | Richmond | |
| 143 | Campbell | |
| 115 | Furman | |
| 146 | StJosephs | |
| 147 | Marshall | |
| 129 | UtahValley | |
| 150 | JacksonvilleU | |
| 131 | UTEP | |
| 144 | CentralConnecticut |
Other possibilities:
- #1 seeds: Stanford, West Virginia, UCF, Texas A&M, UCLA
- #2 seeds: Texas A&M, Penn State, Notre Dame, South Carolina, Rutgers
- #3 seeds: South Carolina, Marquette, Virginia Tech, Southern California
- #4 seeds: Murray State (!?), Virginia Tech, Ohio State, Oklahoma State, Northeastern
- At large, from outside the Top 60: Kentucky, Syracuse, Michigan, James Madison, Miami, FL, Alabama, Portland, Washington, Nebraska, LSU, VCU
No comments:
Post a Comment