Potential #2 seeds: ranked # 17 or better
Potential #3 seeds: ranked #27 or better
Potential #4 seeds: ranked #33 or better
Likely assured of at large selection: #33 or better
Likely will not get at large selection: #63 or poorer
Likely bubble: #34 to #62
Adjusted RPI Rank | Team | Conference | Wins | Losses | Ties |
1 | Stanford | PacTwelve | 16 | 1 | 1 |
2 | WestVirginiaU | BigTwelve | 16 | 1 | 1 |
3 | SouthCarolinaU | SEC | 17 | 0 | 1 |
4 | SouthernCalifornia | PacTwelve | 14 | 3 | 1 |
5 | NotreDame | ACC | 13 | 2 | 4 |
6 | Clemson | ACC | 13 | 3 | 3 |
7 | OklahomaU | BigTwelve | 12 | 5 | 2 |
8 | BYU | WestCoast | 15 | 2 | 1 |
9 | FloridaU | SEC | 13 | 4 | 0 |
10 | Georgetown | BigEast | 14 | 2 | 2 |
11 | NorthCarolinaU | ACC | 12 | 3 | 3 |
12 | VirginiaU | ACC | 13 | 4 | 2 |
13 | Auburn | SEC | 13 | 5 | 0 |
14 | Duke | ACC | 12 | 4 | 3 |
15 | ConnecticutU | American | 16 | 2 | 1 |
16 | UCLA | PacTwelve | 12 | 5 | 1 |
17 | NebraskaU | BigTen | 11 | 5 | 4 |
18 | ArkansasU | SEC | 15 | 4 | 0 |
19 | FloridaState | ACC | 12 | 3 | 3 |
20 | KansasU | BigTwelve | 10 | 4 | 4 |
21 | UtahU | PacTwelve | 11 | 3 | 4 |
22 | MinnesotaU | BigTen | 14 | 3 | 3 |
23 | Memphis | American | 14 | 3 | 1 |
24 | NorthwesternU | BigTen | 14 | 1 | 4 |
25 | Rutgers | BigTen | 10 | 3 | 6 |
26 | Marquette | BigEast | 11 | 6 | 2 |
27 | OhioState | BigTen | 10 | 6 | 3 |
28 | PennState | BigTen | 11 | 4 | 4 |
29 | ColoradoU | PacTwelve | 14 | 5 | 0 |
30 | Pepperdine | WestCoast | 11 | 4 | 3 |
31 | Princeton | Ivy | 10 | 4 | 2 |
32 | CaliforniaU | PacTwelve | 13 | 4 | 2 |
33 | SMU | American | 12 | 5 | 1 |
34 | SantaClara | WestCoast | 8 | 6 | 4 |
35 | LoyolaMarymount | WestCoast | 11 | 4 | 3 |
36 | WisconsinU | BigTen | 8 | 4 | 8 |
37 | StJosephs | AtlanticTen | 16 | 1 | 2 |
38 | VirginiaTech | ACC | 11 | 5 | 3 |
39 | IowaState | BigTwelve | 10 | 7 | 1 |
40 | NCState | ACC | 10 | 8 | 1 |
41 | Rice | ConferenceUSA | 11 | 4 | 1 |
42 | MissouriU | SEC | 11 | 6 | 1 |
43 | TexasTech | BigTwelve | 9 | 7 | 2 |
44 | OklahomaState | BigTwelve | 9 | 7 | 3 |
45 | MichiganU | BigTen | 10 | 4 | 4 |
46 | Harvard | Ivy | 9 | 3 | 3 |
47 | Samford | Southern | 13 | 3 | 2 |
48 | StLouis | AtlanticTen | 14 | 3 | 2 |
49 | BallState | MidAmerican | 14 | 3 | 3 |
50 | TCU | BigTwelve | 10 | 5 | 2 |
51 | KentState | MidAmerican | 13 | 2 | 2 |
52 | NorthTexas | ConferenceUSA | 14 | 4 | 1 |
53 | UCF | American | 9 | 8 | 1 |
54 | Providence | BigEast | 11 | 6 | 2 |
55 | SouthAlabama | SunBelt | 12 | 5 | 1 |
56 | Bucknell | Patriot | 14 | 1 | 2 |
57 | TexasA&M | SEC | 10 | 7 | 1 |
58 | CentralMichigan | MidAmerican | 15 | 2 | 3 |
59 | DePaul | BigEast | 10 | 6 | 2 |
60 | BostonCollege | ACC | 11 | 7 | 1 |
61 | SouthFlorida | American | 12 | 3 | 2 |
62 | Baylor | BigTwelve | 11 | 6 | 1 |
63 | OregonU | PacTwelve | 8 | 9 | 2 |
64 | LongBeachState | BigWest | 8 | 6 | 4 |
65 | CalStateNorthridge | BigWest | 11 | 4 | 5 |
66 | MiamiFL | ACC | 10 | 8 | 1 |
67 | WashingtonState | PacTwelve | 7 | 9 | 2 |
68 | UNLV | MountainWest | 15 | 3 | 2 |
69 | Northeastern | Colonial | 12 | 6 | 1 |
70 | Brown | Ivy | 8 | 2 | 5 |
71 | Fordham | AtlanticTen | 10 | 4 | 5 |
72 | ArizonaU | PacTwelve | 8 | 9 | 1 |
73 | StJohns | BigEast | 10 | 3 | 5 |
74 | TexasU | BigTwelve | 8 | 9 | 1 |
75 | WakeForest | ACC | 10 | 8 | 0 |
76 | Cincinnati | American | 11 | 5 | 3 |
77 | Vanderbilt | SEC | 9 | 8 | 1 |
78 | MississippiU | SEC | 9 | 10 | 0 |
79 | KentuckyU | SEC | 5 | 9 | 4 |
80 | Louisville | ACC | 7 | 7 | 4 |
81 | Tulsa | American | 8 | 10 | 1 |
82 | CentralArkansas | Southland | 15 | 3 | 1 |
83 | AlabamaU | SEC | 9 | 7 | 2 |
84 | GeorgiaU | SEC | 6 | 11 | 1 |
85 | SanDiegoU | WestCoast | 9 | 8 | 1 |
86 | OregonState | PacTwelve | 7 | 10 | 2 |
87 | UALR | SunBelt | 11 | 7 | 1 |
88 | GeorgeMason | AtlanticTen | 12 | 6 | 1 |
89 | TennesseeU | SEC | 10 | 8 | 1 |
90 | IndianaU | BigTen | 7 | 9 | 4 |
91 | EasternKentucky | OhioValley | 13 | 4 | 0 |
92 | WesternMichigan | MidAmerican | 13 | 6 | 1 |
93 | FloridaGulfCoast | AtlanticSun | 12 | 4 | 1 |
94 | WashingtonU | PacTwelve | 7 | 11 | 1 |
95 | SanJoseState | MountainWest | 10 | 5 | 4 |
96 | UNCWilmington | Colonial | 10 | 5 | 4 |
97 | GeorgeWashington | AtlanticTen | 10 | 6 | 3 |
98 | Lipscomb | AtlanticSun | 11 | 4 | 2 |
99 | HighPoint | BigSouth | 12 | 5 | 2 |
100 | Syracuse | ACC | 8 | 8 | 3 |
101 | PortlandU | WestCoast | 9 | 6 | 3 |
102 | Dartmouth | Ivy | 6 | 6 | 2 |
103 | MichiganState | BigTen | 7 | 10 | 1 |
104 | Creighton | BigEast | 9 | 6 | 2 |
105 | UtahState | MountainWest | 11 | 8 | 0 |
106 | Butler | BigEast | 11 | 6 | 2 |
107 | WesternKentucky | ConferenceUSA | 12 | 6 | 0 |
108 | Charlotte | ConferenceUSA | 9 | 8 | 1 |
109 | Monmouth | MetroAtlantic | 12 | 4 | 2 |
110 | Drake | MissouriValley | 12 | 4 | 3 |
111 | Hofstra | Colonial | 10 | 7 | 1 |
112 | Hartford | AmericaEast | 13 | 4 | 1 |
113 | UCIrvine | BigWest | 13 | 6 | 1 |
114 | UCSantaBarbara | BigWest | 11 | 6 | 2 |
115 | Seattle | WAC | 12 | 5 | 1 |
116 | UTEP | ConferenceUSA | 12 | 6 | 2 |
117 | William&Mary | Colonial | 10 | 7 | 2 |
118 | Liberty | BigSouth | 12 | 7 | 0 |
119 | StephenFAustin | Southland | 12 | 4 | 0 |
120 | MurrayState | OhioValley | 8 | 4 | 4 |
121 | LSU | SEC | 7 | 11 | 1 |
122 | Yale | Ivy | 6 | 6 | 3 |
123 | Duquesne | AtlanticTen | 11 | 5 | 3 |
124 | HawaiiU | BigWest | 9 | 6 | 2 |
125 | JamesMadison | Colonial | 9 | 10 | 0 |
126 | MississippiState | SEC | 6 | 12 | 0 |
127 | Columbia | Ivy | 7 | 5 | 4 |
128 | IowaU | BigTen | 8 | 11 | 0 |
129 | Buffalo | MidAmerican | 7 | 8 | 5 |
130 | SanDiegoState | MountainWest | 8 | 7 | 3 |
131 | Milwaukee | Horizon | 12 | 4 | 2 |
132 | AppalachianState | SunBelt | 9 | 7 | 2 |
133 | CoastalCarolina | SunBelt | 10 | 5 | 3 |
134 | Drexel | Colonial | 8 | 6 | 4 |
135 | EasternWashington | BigSky | 11 | 4 | 3 |
136 | Albany | AmericaEast | 10 | 7 | 1 |
137 | FloridaAtlantic | ConferenceUSA | 10 | 7 | 2 |
138 | ArizonaState | PacTwelve | 6 | 10 | 2 |
139 | BostonU | Patriot | 8 | 10 | 1 |
140 | PennsylvaniaU | Ivy | 9 | 3 | 3 |
141 | WyomingU | MountainWest | 10 | 7 | 2 |
142 | OldDominion | ConferenceUSA | 7 | 11 | 0 |
143 | Richmond | AtlanticTen | 9 | 9 | 1 |
144 | IllinoisState | MissouriValley | 12 | 5 | 2 |
145 | ArkansasState | SunBelt | 6 | 7 | 3 |
146 | Lehigh | Patriot | 11 | 4 | 2 |
147 | LouisianaTech | ConferenceUSA | 14 | 5 | 1 |
148 | UtahValley | WAC | 9 | 7 | 2 |
149 | LouisianaMonroe | SunBelt | 7 | 8 | 3 |
150 | TennesseeTech | OhioValley | 11 | 6 | 3 |
151 | IdahoU | BigSky | 10 | 4 | 4 |
152 | CalStateFullerton | BigWest | 8 | 10 | 0 |
153 | Furman | Southern | 12 | 4 | 1 |
154 | AustinPeay | OhioValley | 10 | 6 | 4 |
155 | NorthernKentucky | Horizon | 10 | 6 | 1 |
156 | FresnoState | MountainWest | 10 | 8 | 1 |
157 | SetonHall | BigEast | 5 | 11 | 1 |
158 | MiamiOH | MidAmerican | 8 | 9 | 2 |
159 | MontanaU | BigSky | 9 | 5 | 5 |
160 | IllinoisU | BigTen | 6 | 11 | 2 |
161 | Colgate | Patriot | 8 | 7 | 3 |
162 | RhodeIslandU | AtlanticTen | 6 | 7 | 5 |
163 | Marshall | ConferenceUSA | 6 | 7 | 4 |
164 | VCU | AtlanticTen | 8 | 10 | 1 |
165 | NewMexicoU | MountainWest | 9 | 7 | 3 |
166 | SouthDakotaState | Summit | 10 | 7 | 1 |
167 | CollegeofCharleston | Colonial | 10 | 7 | 3 |
168 | Towson | Colonial | 6 | 12 | 1 |
169 | Rider | MetroAtlantic | 9 | 6 | 3 |
170 | StonyBrook | AmericaEast | 9 | 8 | 3 |
171 | Villanova | BigEast | 4 | 14 | 0 |
172 | SanFrancisco | WestCoast | 7 | 11 | 0 |
173 | OralRoberts | Summit | 10 | 9 | 1 |
174 | UCDavis | BigWest | 6 | 8 | 4 |
175 | NorthDakotaState | Summit | 9 | 7 | 1 |
176 | EasternMichigan | MidAmerican | 6 | 10 | 4 |
177 | Purdue | BigTen | 4 | 12 | 1 |
178 | AbileneChristian | Southland | 9 | 8 | 2 |
179 | Xavier | BigEast | 7 | 11 | 1 |
180 | Houston | American | 6 | 7 | 3 |
181 | EastTennesseeState | Southern | 12 | 5 | 2 |
182 | Troy | SunBelt | 7 | 9 | 3 |
183 | Quinnipiac | MetroAtlantic | 11 | 6 | 1 |
184 | Navy | Patriot | 8 | 10 | 2 |
185 | UNCGreensboro | Southern | 7 | 11 | 2 |
186 | Stetson | AtlanticSun | 8 | 6 | 2 |
187 | Elon | Colonial | 7 | 9 | 3 |
188 | Cornell | Ivy | 4 | 9 | 2 |
189 | Pittsburgh | ACC | 2 | 15 | 1 |
190 | ColoradoCollege | MountainWest | 8 | 11 | 0 |
191 | Campbell | BigSouth | 12 | 7 | 0 |
192 | NorthernColorado | BigSky | 10 | 7 | 2 |
193 | CalStateBakersfield | WAC | 8 | 9 | 2 |
194 | SouthernMississippi | ConferenceUSA | 8 | 7 | 2 |
195 | Toledo | MidAmerican | 8 | 10 | 1 |
196 | BoiseState | MountainWest | 6 | 10 | 4 |
197 | Mercer | Southern | 10 | 8 | 1 |
198 | SoutheastMissouriState | OhioValley | 7 | 6 | 4 |
199 | CalPoly | BigWest | 6 | 10 | 3 |
200 | NorthernArizona | BigSky | 8 | 7 | 4 |
201 | EastCarolina | American | 5 | 12 | 1 |
202 | GeorgiaState | SunBelt | 5 | 6 | 6 |
203 | NewHampshireU | AmericaEast | 7 | 9 | 3 |
204 | Gonzaga | WestCoast | 6 | 9 | 2 |
205 | GrandCanyon | WAC | 7 | 9 | 2 |
206 | NorthernIllinois | MidAmerican | 4 | 10 | 5 |
207 | Denver | Summit | 8 | 9 | 1 |
208 | AirForce | MountainWest | 7 | 9 | 2 |
209 | LaSalle | AtlanticTen | 4 | 10 | 4 |
210 | KansasState | Independent | 4 | 9 | 3 |
211 | NorthwesternState | Southland | 9 | 7 | 1 |
212 | VermontU | AmericaEast | 7 | 8 | 4 |
213 | Siena | MetroAtlantic | 9 | 6 | 3 |
214 | DelawareU | Colonial | 4 | 13 | 1 |
215 | Marist | MetroAtlantic | 10 | 8 | 1 |
216 | KennesawState | AtlanticSun | 10 | 7 | 1 |
217 | GeorgiaSouthern | SunBelt | 6 | 10 | 1 |
218 | Dayton | AtlanticTen | 6 | 9 | 3 |
219 | Belmont | OhioValley | 6 | 9 | 4 |
220 | LoyolaMD | Patriot | 6 | 6 | 4 |
221 | IUPUI | Summit | 8 | 7 | 3 |
222 | LouisianaLafayette | SunBelt | 8 | 8 | 2 |
223 | SIUEdwardsville | OhioValley | 8 | 7 | 4 |
224 | Detroit | Horizon | 8 | 6 | 2 |
225 | BowlingGreen | MidAmerican | 8 | 10 | 1 |
226 | Howard | Southwestern | 12 | 4 | 2 |
227 | UCRiverside | BigWest | 5 | 10 | 4 |
228 | UMKC | WAC | 6 | 9 | 4 |
229 | StMarys | WestCoast | 4 | 13 | 2 |
230 | StFrancis | Northeast | 8 | 11 | 0 |
231 | Lafayette | Patriot | 6 | 7 | 4 |
232 | MassachusettsU | AtlanticTen | 3 | 11 | 3 |
233 | TexasState | SunBelt | 6 | 9 | 3 |
234 | MarylandU | BigTen | 3 | 15 | 1 |
235 | Valparaiso | Horizon | 9 | 9 | 0 |
236 | CentralConnecticut | Northeast | 8 | 10 | 1 |
237 | SacramentoState | BigSky | 7 | 6 | 4 |
238 | MissouriState | MissouriValley | 5 | 8 | 4 |
239 | FIU | ConferenceUSA | 3 | 11 | 3 |
240 | UTSA | ConferenceUSA | 7 | 12 | 0 |
241 | WrightState | Horizon | 6 | 10 | 2 |
242 | Longwood | BigSouth | 8 | 9 | 2 |
243 | Radford | BigSouth | 7 | 9 | 0 |
244 | IndianaState | MissouriValley | 7 | 10 | 2 |
245 | SacredHeart | Northeast | 8 | 5 | 5 |
246 | FairleighDickinson | Northeast | 7 | 11 | 1 |
247 | GardnerWebb | BigSouth | 9 | 8 | 3 |
248 | TexasSouthern | Southwestern | 8 | 5 | 1 |
249 | Canisius | MetroAtlantic | 8 | 9 | 0 |
250 | Oakland | Horizon | 7 | 9 | 1 |
251 | Morehead | OhioValley | 6 | 11 | 2 |
252 | OhioU | MidAmerican | 5 | 12 | 1 |
253 | Davidson | AtlanticTen | 5 | 13 | 1 |
254 | Akron | MidAmerican | 4 | 11 | 4 |
255 | WeberState | BigSky | 5 | 10 | 2 |
256 | UMBC | AmericaEast | 6 | 10 | 1 |
257 | MaineU | AmericaEast | 7 | 9 | 0 |
258 | UMassLowell | AmericaEast | 5 | 9 | 2 |
259 | MiddleTennessee | ConferenceUSA | 4 | 12 | 1 |
260 | WesternCarolina | Southern | 8 | 12 | 0 |
261 | Chattanooga | Southern | 6 | 11 | 2 |
262 | Army | Patriot | 4 | 12 | 2 |
263 | UAB | ConferenceUSA | 4 | 11 | 2 |
264 | ArkansasPineBluff | Southwestern | 7 | 6 | 1 |
265 | PortlandState | BigSky | 6 | 11 | 1 |
266 | NevadaU | MountainWest | 5 | 13 | 0 |
267 | HoustonBaptist | Southland | 7 | 10 | 1 |
268 | McNeeseState | Southland | 8 | 9 | 1 |
269 | Evansville | MissouriValley | 4 | 11 | 2 |
270 | SELouisiana | Southland | 7 | 10 | 2 |
271 | NorthFlorida | AtlanticSun | 6 | 9 | 1 |
272 | Binghamton | AmericaEast | 6 | 10 | 2 |
273 | UNI | MissouriValley | 5 | 8 | 3 |
274 | LoyolaChicago | MissouriValley | 5 | 11 | 2 |
275 | ColoradoState | MountainWest | 3 | 14 | 2 |
276 | CharlestonSouthern | BigSouth | 6 | 11 | 1 |
277 | StBonaventure | AtlanticTen | 4 | 14 | 1 |
278 | JacksonvilleU | AtlanticSun | 3 | 11 | 1 |
279 | Manhattan | MetroAtlantic | 6 | 10 | 1 |
280 | VMI | Southern | 8 | 12 | 0 |
281 | NichollsState | Southland | 6 | 8 | 2 |
282 | UNOmaha | Summit | 5 | 11 | 3 |
283 | IllinoisChicago | Horizon | 6 | 10 | 2 |
284 | Temple | American | 3 | 16 | 0 |
285 | Pacific | WestCoast | 1 | 14 | 1 |
286 | SouthDakotaU | Summit | 5 | 13 | 1 |
287 | NJIT | AtlanticSun | 6 | 9 | 3 |
288 | IncarnateWord | Southland | 4 | 11 | 2 |
289 | IdahoState | BigSky | 6 | 13 | 0 |
290 | Bryant | Northeast | 8 | 9 | 1 |
291 | Fairfield | MetroAtlantic | 3 | 13 | 2 |
292 | JacksonvilleState | OhioValley | 5 | 13 | 1 |
293 | SouthernUtah | BigSky | 2 | 12 | 2 |
294 | TexasRGV | WAC | 8 | 7 | 1 |
295 | HolyCross | Patriot | 3 | 12 | 2 |
296 | TennesseeMartin | OhioValley | 4 | 14 | 0 |
297 | UNCAsheville | BigSouth | 8 | 12 | 0 |
298 | AlabamaState | Southwestern | 7 | 9 | 1 |
299 | TexasCorpusChristi | Southland | 3 | 14 | 1 |
300 | NewMexicoState | WAC | 4 | 12 | 2 |
301 | Winthrop | BigSouth | 4 | 12 | 1 |
302 | ClevelandState | Horizon | 5 | 12 | 0 |
303 | RobertMorris | Northeast | 6 | 12 | 0 |
304 | MississippiValley | Southwestern | 5 | 8 | 2 |
305 | WesternIllinois | Summit | 4 | 11 | 2 |
306 | Niagara | MetroAtlantic | 5 | 10 | 1 |
307 | YoungstownState | Horizon | 3 | 12 | 2 |
308 | IPFW | Summit | 2 | 14 | 2 |
309 | American | Patriot | 1 | 16 | 2 |
310 | EasternIllinois | OhioValley | 4 | 13 | 0 |
311 | Iona | MetroAtlantic | 2 | 14 | 2 |
312 | NorthDakotaU | BigSky | 2 | 14 | 2 |
313 | Lamar | Southland | 2 | 14 | 3 |
314 | SamHoustonState | Southland | 2 | 16 | 1 |
315 | MountStMary | Northeast | 5 | 12 | 1 |
316 | Citadel | Southern | 5 | 13 | 0 |
317 | Presbyterian | BigSouth | 3 | 14 | 0 |
318 | GreenBay | Horizon | 1 | 13 | 2 |
319 | DelawareState | Independent | 4 | 9 | 2 |
320 | JacksonState | Southwestern | 4 | 12 | 1 |
321 | Wofford | Southern | 2 | 16 | 1 |
322 | LongIsland | Northeast | 2 | 15 | 0 |
323 | Wagner | Northeast | 3 | 15 | 0 |
324 | SouthCarolinaState | Independent | 2 | 11 | 2 |
325 | PrairieViewA&M | Southwestern | 3 | 11 | 1 |
326 | USCUpstate | AtlanticSun | 0 | 14 | 3 |
327 | AlabamaA&M | Southwestern | 2 | 15 | 0 |
328 | StPeters | MetroAtlantic | 1 | 13 | 2 |
329 | ChicagoState | WAC | 0 | 16 | 0 |
330 | SouthernU | Southwestern | 3 | 13 | 0 |
331 | Grambling | Southwestern | 1 | 11 | 0 |
332 | AlcornState | Southwestern | 1 | 10 | 0 |
333 | Hampton | Independent | 0 | 7 | 1 |
No comments:
Post a Comment