Adjusted RPI Rank | Team | Conference | Wins | Losses | Ties |
1 | Stanford | PacTwelve | 10 | 0 | 1 |
2 | WestVirginiaU | BigTwelve | 10 | 1 | 1 |
3 | Georgetown | BigEast | 9 | 1 | 1 |
4 | SouthCarolinaU | SEC | 11 | 0 | 1 |
5 | BYU | WestCoast | 9 | 1 | 1 |
6 | OklahomaU | BigTwelve | 10 | 3 | 1 |
7 | UCLA | PacTwelve | 9 | 2 | 0 |
8 | VirginiaU | ACC | 8 | 2 | 2 |
9 | Duke | ACC | 8 | 2 | 2 |
10 | FloridaU | SEC | 8 | 3 | 0 |
11 | ArkansasU | SEC | 12 | 1 | 0 |
12 | SouthernCalifornia | PacTwelve | 9 | 2 | 0 |
13 | NorthCarolinaU | ACC | 6 | 2 | 3 |
14 | NotreDame | ACC | 8 | 1 | 3 |
15 | Clemson | ACC | 8 | 2 | 2 |
16 | Auburn | SEC | 8 | 4 | 0 |
17 | Rutgers | BigTen | 8 | 2 | 2 |
18 | FloridaState | ACC | 9 | 1 | 1 |
19 | OhioState | BigTen | 7 | 4 | 2 |
20 | NebraskaU | BigTen | 9 | 4 | 0 |
21 | NCState | ACC | 9 | 3 | 0 |
22 | PennState | BigTen | 8 | 2 | 2 |
23 | MichiganU | BigTen | 9 | 1 | 1 |
24 | UtahU | PacTwelve | 7 | 2 | 2 |
25 | KansasU | BigTwelve | 8 | 3 | 2 |
26 | ConnecticutU | American | 10 | 2 | 0 |
27 | SouthAlabama | SunBelt | 9 | 2 | 1 |
28 | Princeton | Ivy | 8 | 1 | 1 |
29 | MinnesotaU | BigTen | 9 | 3 | 1 |
30 | SMU | American | 8 | 3 | 0 |
31 | LoyolaMarymount | WestCoast | 7 | 2 | 3 |
32 | OregonU | PacTwelve | 6 | 5 | 1 |
33 | CaliforniaU | PacTwelve | 10 | 2 | 0 |
34 | NorthwesternU | BigTen | 10 | 1 | 1 |
35 | TexasTech | BigTwelve | 8 | 2 | 2 |
36 | ColoradoU | PacTwelve | 9 | 3 | 0 |
37 | SantaClara | WestCoast | 3 | 5 | 4 |
38 | SouthFlorida | American | 9 | 1 | 0 |
39 | KentState | MidAmerican | 8 | 1 | 0 |
40 | Providence | BigEast | 8 | 3 | 2 |
41 | Marquette | BigEast | 6 | 5 | 2 |
42 | Pepperdine | WestCoast | 6 | 3 | 3 |
43 | Harvard | Ivy | 7 | 3 | 0 |
44 | SanDiegoU | WestCoast | 7 | 4 | 1 |
45 | MissouriU | SEC | 8 | 4 | 0 |
46 | IowaState | BigTwelve | 7 | 4 | 0 |
47 | UCSantaBarbara | BigWest | 10 | 1 | 1 |
48 | WakeForest | ACC | 8 | 4 | 0 |
49 | CentralMichigan | MidAmerican | 10 | 1 | 1 |
50 | StJosephs | AtlanticTen | 8 | 1 | 2 |
51 | BallState | MidAmerican | 8 | 2 | 2 |
52 | UCF | American | 6 | 5 | 0 |
53 | Louisville | ACC | 7 | 3 | 2 |
54 | VirginiaTech | ACC | 8 | 4 | 1 |
55 | MississippiU | SEC | 7 | 6 | 0 |
56 | MiamiFL | ACC | 8 | 4 | 0 |
57 | BostonCollege | ACC | 9 | 3 | 1 |
58 | OregonState | PacTwelve | 5 | 5 | 2 |
59 | LongBeachState | BigWest | 5 | 5 | 2 |
60 | WashingtonState | PacTwelve | 5 | 5 | 1 |
61 | ArizonaU | PacTwelve | 5 | 5 | 1 |
62 | TCU | BigTwelve | 8 | 2 | 1 |
63 | TexasA&M | SEC | 7 | 5 | 0 |
64 | Vanderbilt | SEC | 8 | 4 | 0 |
65 | GeorgeMason | AtlanticTen | 8 | 3 | 0 |
66 | WisconsinU | BigTen | 5 | 4 | 4 |
67 | MississippiState | SEC | 6 | 6 | 0 |
68 | Bucknell | Patriot | 10 | 0 | 1 |
69 | AlabamaU | SEC | 7 | 4 | 1 |
70 | KentuckyU | SEC | 4 | 6 | 2 |
71 | UNCWilmington | Colonial | 7 | 3 | 2 |
72 | Lipscomb | AtlanticSun | 9 | 3 | 1 |
73 | Memphis | American | 7 | 3 | 1 |
74 | Northeastern | Colonial | 8 | 5 | 1 |
75 | PortlandU | WestCoast | 6 | 3 | 3 |
76 | TexasU | BigTwelve | 6 | 6 | 1 |
77 | EasternKentucky | OhioValley | 8 | 2 | 0 |
78 | MichiganState | BigTen | 5 | 6 | 1 |
79 | WashingtonU | PacTwelve | 5 | 6 | 1 |
80 | NorthTexas | ConferenceUSA | 8 | 3 | 1 |
81 | UtahState | MountainWest | 7 | 5 | 0 |
82 | Samford | Southern | 7 | 3 | 2 |
83 | HawaiiU | BigWest | 7 | 3 | 1 |
84 | Syracuse | ACC | 7 | 4 | 2 |
85 | Cincinnati | American | 8 | 2 | 1 |
86 | LSU | SEC | 6 | 7 | 0 |
87 | IowaU | BigTen | 7 | 6 | 0 |
88 | HighPoint | BigSouth | 6 | 4 | 1 |
89 | StLouis | AtlanticTen | 8 | 2 | 1 |
90 | WesternKentucky | ConferenceUSA | 8 | 4 | 0 |
91 | StephenFAustin | Southland | 8 | 2 | 0 |
92 | Rice | ConferenceUSA | 5 | 4 | 1 |
93 | Tulsa | American | 5 | 6 | 1 |
94 | DePaul | BigEast | 6 | 4 | 2 |
95 | GeorgiaU | SEC | 3 | 8 | 1 |
96 | UNLV | MountainWest | 10 | 3 | 0 |
97 | GeorgeWashington | AtlanticTen | 7 | 4 | 0 |
98 | UTEP | ConferenceUSA | 9 | 2 | 2 |
99 | IndianaU | BigTen | 5 | 7 | 1 |
100 | Fordham | AtlanticTen | 5 | 3 | 3 |
101 | Baylor | BigTwelve | 8 | 4 | 1 |
102 | ArizonaState | PacTwelve | 5 | 4 | 2 |
103 | Rider | MetroAtlantic | 7 | 2 | 2 |
104 | WesternMichigan | MidAmerican | 8 | 4 | 0 |
105 | EasternWashington | BigSky | 9 | 1 | 2 |
106 | TennesseeU | SEC | 7 | 6 | 0 |
107 | OklahomaState | BigTwelve | 6 | 5 | 2 |
108 | CollegeofCharleston | Colonial | 8 | 4 | 1 |
109 | UtahValley | WAC | 6 | 4 | 1 |
110 | Charlotte | ConferenceUSA | 7 | 5 | 0 |
111 | SanDiegoState | MountainWest | 4 | 6 | 1 |
112 | Brown | Ivy | 5 | 2 | 3 |
113 | Dartmouth | Ivy | 6 | 4 | 0 |
114 | Duquesne | AtlanticTen | 6 | 3 | 2 |
115 | StJohns | BigEast | 6 | 2 | 4 |
116 | Buffalo | MidAmerican | 5 | 5 | 2 |
117 | CoastalCarolina | SunBelt | 7 | 4 | 1 |
118 | Butler | BigEast | 8 | 3 | 2 |
119 | Elon | Colonial | 7 | 5 | 1 |
120 | SanFrancisco | WestCoast | 4 | 7 | 0 |
121 | UCIrvine | BigWest | 9 | 4 | 1 |
122 | UALR | SunBelt | 7 | 6 | 0 |
123 | Pittsburgh | ACC | 1 | 10 | 1 |
124 | Drake | MissouriValley | 9 | 3 | 1 |
125 | Drexel | Colonial | 7 | 5 | 1 |
126 | FloridaGulfCoast | AtlanticSun | 8 | 4 | 0 |
127 | OldDominion | ConferenceUSA | 4 | 8 | 0 |
128 | Towson | Colonial | 5 | 8 | 1 |
129 | SanJoseState | MountainWest | 6 | 3 | 3 |
130 | Yale | Ivy | 4 | 4 | 3 |
Monday, October 3, 2016
Weekly RPI Report: Games Through October 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment