Team | Conference | Adjusted RPI | ARPI Rank | Total Wins | Total Losses | Total Ties |
WestVirginiaU | BigTwelve | 0.7266 | 1 | 19 | 1 | 1 |
Stanford | PacTwelve | 0.7216 | 2 | 17 | 0 | 2 |
Georgetown | BigEast | 0.6953 | 3 | 18 | 1 | 1 |
Clemson | ACC | 0.6862 | 4 | 15 | 2 | 4 |
Duke | ACC | 0.6859 | 5 | 15 | 2 | 4 |
FloridaU | SEC | 0.6818 | 6 | 17 | 3 | 0 |
SouthernCalifornia | PacTwelve | 0.6787 | 7 | 16 | 2 | 1 |
UCLA | PacTwelve | 0.6720 | 8 | 13 | 4 | 2 |
SouthCarolinaU | SEC | 0.6713 | 9 | 17 | 2 | 1 |
ConnecticutU | American | 0.6634 | 10 | 20 | 2 | 0 |
BYU | WestCoast | 0.6634 | 11 | 17 | 1 | 1 |
Auburn | SEC | 0.6543 | 12 | 13 | 5 | 2 |
FloridaState | ACC | 0.6503 | 13 | 14 | 3 | 2 |
VirginiaU | ACC | 0.6478 | 14 | 12 | 3 | 4 |
PennState | BigTen | 0.6473 | 15 | 14 | 3 | 4 |
NorthCarolinaU | ACC | 0.6428 | 16 | 11 | 4 | 4 |
OklahomaU | BigTwelve | 0.6355 | 17 | 12 | 6 | 2 |
WisconsinU | BigTen | 0.6351 | 18 | 14 | 4 | 4 |
Rutgers | BigTen | 0.6302 | 19 | 12 | 3 | 5 |
CaliforniaU | PacTwelve | 0.6269 | 20 | 15 | 3 | 2 |
TexasTech | BigTwelve | 0.6234 | 21 | 12 | 5 | 3 |
SouthAlabama | SunBelt | 0.6230 | 22 | 18 | 2 | 1 |
KentState | MidAmerican | 0.6220 | 23 | 18 | 1 | 0 |
Memphis | American | 0.6220 | 24 | 14 | 4 | 3 |
MinnesotaU | BigTen | 0.6210 | 25 | 16 | 4 | 1 |
OhioState | BigTen | 0.6182 | 26 | 10 | 6 | 4 |
Princeton | Ivy | 0.6181 | 27 | 13 | 2 | 2 |
Harvard | Ivy | 0.6173 | 28 | 12 | 3 | 1 |
Rice | ConferenceUSA | 0.6164 | 29 | 14 | 4 | 1 |
LongBeachState | BigWest | 0.6119 | 30 | 13 | 5 | 2 |
TexasA&M | SEC | 0.6108 | 31 | 13 | 6 | 2 |
VirginiaTech | ACC | 0.6097 | 32 | 13 | 6 | 1 |
BostonCollege | ACC | 0.6084 | 33 | 12 | 5 | 3 |
UCF | American | 0.6056 | 34 | 12 | 6 | 2 |
OklahomaState | BigTwelve | 0.6043 | 35 | 13 | 7 | 2 |
NebraskaU | BigTen | 0.6022 | 36 | 12 | 8 | 0 |
WashingtonState | PacTwelve | 0.6014 | 37 | 11 | 7 | 1 |
UtahU | PacTwelve | 0.6003 | 38 | 10 | 7 | 2 |
ArkansasU | SEC | 0.5961 | 39 | 12 | 7 | 1 |
Northeastern | Colonial | 0.5955 | 40 | 15 | 5 | 1 |
StJosephs | AtlanticTen | 0.5932 | 41 | 16 | 2 | 3 |
Marquette | BigEast | 0.5907 | 42 | 11 | 8 | 2 |
NotreDame | ACC | 0.5906 | 43 | 9 | 7 | 3 |
SantaClara | WestCoast | 0.5900 | 44 | 8 | 6 | 5 |
Pepperdine | WestCoast | 0.5895 | 45 | 12 | 4 | 3 |
GeorgeWashington | AtlanticTen | 0.5874 | 46 | 15 | 5 | 2 |
GeorgeMason | AtlanticTen | 0.5853 | 47 | 15 | 4 | 2 |
LSU | SEC | 0.5849 | 48 | 11 | 7 | 2 |
BallState | MidAmerican | 0.5836 | 49 | 16 | 4 | 2 |
Baylor | BigTwelve | 0.5798 | 50 | 12 | 6 | 2 |
IowaState | BigTwelve | 0.5798 | 51 | 9 | 8 | 2 |
NCState | ACC | 0.5792 | 52 | 9 | 8 | 1 |
Samford | Southern | 0.5773 | 53 | 13 | 4 | 3 |
KentuckyU | SEC | 0.5750 | 54 | 7 | 8 | 4 |
NorthTexas | ConferenceUSA | 0.5749 | 55 | 17 | 4 | 1 |
WesternKentucky | ConferenceUSA | 0.5743 | 56 | 15 | 5 | 0 |
Providence | BigEast | 0.5742 | 57 | 11 | 7 | 2 |
SanDiegoState | MountainWest | 0.5731 | 58 | 13 | 6 | 1 |
Tulsa | American | 0.5717 | 59 | 11 | 9 | 1 |
ArizonaU | PacTwelve | 0.5712 | 60 | 8 | 8 | 3 |
HighPoint | BigSouth | 0.5697 | 61 | 16 | 4 | 1 |
TCU | BigTwelve | 0.5690 | 62 | 10 | 6 | 2 |
KansasU | BigTwelve | 0.5688 | 63 | 8 | 9 | 2 |
MichiganU | BigTen | 0.5667 | 64 | 10 | 4 | 4 |
WakeForest | ACC | 0.5659 | 65 | 10 | 8 | 0 |
StephenFAustin | Southland | 0.5654 | 66 | 16 | 2 | 0 |
UCSantaBarbara | BigWest | 0.5643 | 67 | 16 | 3 | 2 |
Drake | MissouriValley | 0.5639 | 68 | 15 | 3 | 2 |
WashingtonU | PacTwelve | 0.5636 | 69 | 9 | 9 | 2 |
StJohns | BigEast | 0.5621 | 70 | 10 | 4 | 5 |
SanDiegoU | WestCoast | 0.5606 | 71 | 10 | 7 | 2 |
GeorgiaU | SEC | 0.5606 | 72 | 6 | 10 | 2 |
PortlandU | WestCoast | 0.5602 | 73 | 11 | 5 | 3 |
Louisville | ACC | 0.5572 | 74 | 8 | 7 | 3 |
FloridaGulfCoast | AtlanticSun | 0.5568 | 75 | 15 | 4 | 0 |
NorthwesternU | BigTen | 0.5562 | 76 | 12 | 4 | 3 |
Butler | BigEast | 0.5562 | 77 | 15 | 5 | 2 |
MississippiU | SEC | 0.5546 | 78 | 8 | 10 | 1 |
CentralMichigan | MidAmerican | 0.5543 | 79 | 16 | 4 | 1 |
SoutheastMissouriState | OhioValley | 0.5527 | 80 | 14 | 3 | 3 |
TexasU | BigTwelve | 0.5502 | 81 | 7 | 9 | 2 |
Rider | MetroAtlantic | 0.5501 | 82 | 14 | 2 | 3 |
AlabamaU | SEC | 0.5490 | 83 | 9 | 8 | 3 |
UNCWilmington | Colonial | 0.5489 | 84 | 11 | 5 | 4 |
UtahState | MountainWest | 0.5475 | 85 | 11 | 7 | 2 |
Cincinnati | American | 0.5475 | 86 | 11 | 7 | 2 |
OregonU | PacTwelve | 0.5474 | 87 | 7 | 11 | 2 |
MiamiFL | ACC | 0.5449 | 88 | 9 | 8 | 1 |
NewHampshireU | AmericaEast | 0.5449 | 89 | 11 | 5 | 3 |
Fordham | AtlanticTen | 0.5447 | 90 | 10 | 7 | 3 |
MissouriU | SEC | 0.5437 | 91 | 10 | 8 | 2 |
Lipscomb | AtlanticSun | 0.5425 | 92 | 13 | 5 | 1 |
Seattle | WAC | 0.5418 | 93 | 13 | 5 | 2 |
Milwaukee | Horizon | 0.5412 | 94 | 14 | 4 | 2 |
WesternMichigan | MidAmerican | 0.5409 | 95 | 13 | 6 | 2 |
Liberty | BigSouth | 0.5406 | 96 | 14 | 7 | 0 |
Bucknell | Patriot | 0.5400 | 97 | 12 | 4 | 2 |
AustinPeay | OhioValley | 0.5400 | 98 | 12 | 5 | 3 |
CoastalCarolina | SunBelt | 0.5395 | 99 | 12 | 6 | 3 |
OregonState | PacTwelve | 0.5394 | 100 | 6 | 10 | 4 |
LoyolaMarymount | WestCoast | 0.5394 | 101 | 7 | 9 | 3 |
UTEP | ConferenceUSA | 0.5388 | 102 | 13 | 5 | 4 |
SMU | American | 0.5377 | 103 | 10 | 9 | 0 |
Dayton | AtlanticTen | 0.5368 | 104 | 13 | 6 | 2 |
Buffalo | MidAmerican | 0.5343 | 105 | 10 | 6 | 4 |
DePaul | BigEast | 0.5335 | 106 | 8 | 9 | 2 |
Colgate | Patriot | 0.5316 | 107 | 11 | 6 | 4 |
Furman | Southern | 0.5312 | 108 | 13 | 2 | 4 |
Vanderbilt | SEC | 0.5312 | 109 | 8 | 10 | 1 |
BostonU | Patriot | 0.5312 | 110 | 10 | 10 | 1 |
Brown | Ivy | 0.5308 | 111 | 8 | 4 | 4 |
SanJoseState | MountainWest | 0.5304 | 112 | 10 | 6 | 5 |
ArizonaState | PacTwelve | 0.5292 | 113 | 6 | 10 | 3 |
Hartford | AmericaEast | 0.5287 | 114 | 12 | 4 | 3 |
SouthFlorida | American | 0.5282 | 115 | 9 | 7 | 2 |
Yale | Ivy | 0.5276 | 116 | 6 | 5 | 5 |
Syracuse | ACC | 0.5268 | 117 | 8 | 9 | 2 |
CalStateNorthridge | BigWest | 0.5266 | 118 | 7 | 6 | 7 |
CalPoly | BigWest | 0.5265 | 119 | 9 | 8 | 3 |
Columbia | Ivy | 0.5263 | 120 | 8 | 5 | 4 |
JamesMadison | Colonial | 0.5262 | 121 | 10 | 10 | 0 |
ColoradoU | PacTwelve | 0.5262 | 122 | 9 | 11 | 0 |
William&Mary | Colonial | 0.5261 | 123 | 11 | 7 | 2 |
TennesseeU | SEC | 0.5260 | 124 | 8 | 11 | 0 |
UALR | SunBelt | 0.5252 | 125 | 10 | 8 | 2 |
WyomingU | MountainWest | 0.5237 | 126 | 13 | 8 | 1 |
EasternWashington | BigSky | 0.5234 | 127 | 13 | 2 | 4 |
IdahoU | BigSky | 0.5234 | 128 | 13 | 4 | 3 |
MississippiState | SEC | 0.5229 | 129 | 6 | 12 | 0 |
NorthDakotaState | Summit | 0.5197 | 130 | 12 | 5 | 2 |
Charlotte | ConferenceUSA | 0.5190 | 131 | 9 | 9 | 1 |
FloridaAtlantic | ConferenceUSA | 0.5188 | 132 | 10 | 8 | 2 |
LaSalle | AtlanticTen | 0.5171 | 133 | 6 | 8 | 5 |
Monmouth | MetroAtlantic | 0.5163 | 134 | 12 | 6 | 2 |
Creighton | BigEast | 0.5158 | 135 | 8 | 7 | 2 |
IndianaU | BigTen | 0.5150 | 136 | 5 | 11 | 3 |
MontanaU | BigSky | 0.5135 | 137 | 11 | 6 | 4 |
MurrayState | OhioValley | 0.5118 | 138 | 9 | 5 | 4 |
Siena | MetroAtlantic | 0.5115 | 139 | 11 | 4 | 5 |
Denver | Summit | 0.5114 | 140 | 11 | 7 | 2 |
Duquesne | AtlanticTen | 0.5110 | 141 | 10 | 7 | 3 |
Richmond | AtlanticTen | 0.5103 | 142 | 10 | 9 | 1 |
IowaU | BigTen | 0.5100 | 143 | 9 | 9 | 1 |
CentralArkansas | Southland | 0.5087 | 144 | 13 | 6 | 2 |
StLouis | AtlanticTen | 0.5080 | 145 | 10 | 8 | 1 |
HawaiiU | BigWest | 0.5077 | 146 | 9 | 7 | 1 |
VermontU | AmericaEast | 0.5065 | 147 | 8 | 6 | 4 |
UCIrvine | BigWest | 0.5063 | 148 | 11 | 6 | 3 |
Hofstra | Colonial | 0.5043 | 149 | 8 | 8 | 2 |
NorthernIllinois | MidAmerican | 0.5043 | 150 | 7 | 9 | 3 |
Elon | Colonial | 0.5043 | 151 | 9 | 9 | 2 |
ColoradoCollege | MountainWest | 0.5039 | 152 | 10 | 9 | 1 |
SanFrancisco | WestCoast | 0.5032 | 153 | 8 | 11 | 0 |
Navy | Patriot | 0.5029 | 154 | 10 | 9 | 3 |
Villanova | BigEast | 0.5019 | 155 | 5 | 13 | 0 |
Albany | AmericaEast | 0.5018 | 156 | 10 | 6 | 3 |
CalStateFullerton | BigWest | 0.5013 | 157 | 8 | 10 | 1 |
Troy | SunBelt | 0.4999 | 158 | 7 | 8 | 5 |
UtahValley | WAC | 0.4995 | 159 | 11 | 8 | 1 |
Towson | Colonial | 0.4988 | 160 | 5 | 12 | 2 |
SouthDakotaState | Summit | 0.4977 | 161 | 11 | 7 | 1 |
OldDominion | ConferenceUSA | 0.4977 | 162 | 6 | 12 | 1 |
GeorgiaState | SunBelt | 0.4973 | 163 | 6 | 6 | 6 |
StFrancis | Northeast | 0.4968 | 164 | 12 | 9 | 0 |
MichiganState | BigTen | 0.4960 | 165 | 6 | 11 | 1 |
EastCarolina | American | 0.4955 | 166 | 7 | 11 | 1 |
NewMexicoU | MountainWest | 0.4953 | 167 | 8 | 7 | 4 |
UMKC | WAC | 0.4952 | 168 | 10 | 8 | 3 |
GrandCanyon | WAC | 0.4951 | 169 | 10 | 10 | 0 |
DelawareU | Colonial | 0.4943 | 170 | 5 | 12 | 2 |
UNCGreensboro | Southern | 0.4940 | 171 | 8 | 10 | 3 |
FresnoState | MountainWest | 0.4929 | 172 | 8 | 7 | 4 |
Purdue | BigTen | 0.4928 | 173 | 4 | 12 | 1 |
Marshall | ConferenceUSA | 0.4928 | 174 | 5 | 6 | 6 |
LouisianaLafayette | SunBelt | 0.4926 | 175 | 10 | 7 | 3 |
Cornell | Ivy | 0.4925 | 176 | 4 | 10 | 2 |
TexasState | SunBelt | 0.4921 | 177 | 8 | 8 | 4 |
PennsylvaniaU | Ivy | 0.4918 | 178 | 9 | 5 | 2 |
Dartmouth | Ivy | 0.4878 | 179 | 7 | 9 | 0 |
Drexel | Colonial | 0.4876 | 180 | 8 | 9 | 1 |
EastTennesseeState | Southern | 0.4872 | 181 | 12 | 5 | 3 |
AbileneChristian | Southland | 0.4870 | 182 | 9 | 9 | 3 |
SetonHall | BigEast | 0.4868 | 183 | 5 | 11 | 1 |
MiamiOH | MidAmerican | 0.4863 | 184 | 6 | 10 | 3 |
LoyolaMD | Patriot | 0.4858 | 185 | 7 | 5 | 5 |
StonyBrook | AmericaEast | 0.4855 | 186 | 6 | 10 | 4 |
CentralConnecticut | Northeast | 0.4853 | 187 | 10 | 10 | 1 |
NorthernKentucky | Horizon | 0.4852 | 188 | 11 | 7 | 1 |
AppalachianState | SunBelt | 0.4841 | 189 | 6 | 9 | 3 |
Gonzaga | WestCoast | 0.4838 | 190 | 5 | 10 | 3 |
EasternKentucky | OhioValley | 0.4838 | 191 | 9 | 8 | 1 |
KennesawState | AtlanticSun | 0.4827 | 192 | 11 | 7 | 1 |
BoiseState | MountainWest | 0.4826 | 193 | 6 | 10 | 5 |
BowlingGreen | MidAmerican | 0.4818 | 194 | 9 | 9 | 2 |
OralRoberts | Summit | 0.4805 | 195 | 8 | 9 | 3 |
CollegeofCharleston | Colonial | 0.4802 | 196 | 8 | 9 | 2 |
Morehead | OhioValley | 0.4786 | 197 | 8 | 9 | 4 |
SacramentoState | BigSky | 0.4782 | 198 | 9 | 6 | 5 |
UNLV | MountainWest | 0.4778 | 199 | 10 | 10 | 0 |
GeorgiaSouthern | SunBelt | 0.4758 | 200 | 6 | 9 | 3 |
Longwood | BigSouth | 0.4756 | 201 | 9 | 9 | 2 |
StMarys | WestCoast | 0.4734 | 202 | 3 | 13 | 4 |
Valparaiso | Horizon | 0.4730 | 203 | 11 | 9 | 0 |
Pittsburgh | ACC | 0.4730 | 204 | 1 | 15 | 2 |
NorthernColorado | BigSky | 0.4729 | 205 | 10 | 9 | 1 |
LouisianaTech | ConferenceUSA | 0.4720 | 206 | 13 | 7 | 1 |
LoyolaChicago | MissouriValley | 0.4711 | 207 | 8 | 9 | 2 |
RhodeIslandU | AtlanticTen | 0.4711 | 208 | 4 | 9 | 5 |
IUPUI | Summit | 0.4696 | 209 | 9 | 8 | 2 |
HoustonBaptist | Southland | 0.4692 | 210 | 10 | 8 | 1 |
MassachusettsU | AtlanticTen | 0.4691 | 211 | 4 | 11 | 2 |
Radford | BigSouth | 0.4685 | 212 | 7 | 7 | 3 |
AirForce | MountainWest | 0.4685 | 213 | 8 | 8 | 2 |
TennesseeTech | OhioValley | 0.4682 | 214 | 9 | 8 | 3 |
SELouisiana | Southland | 0.4681 | 215 | 10 | 8 | 3 |
Manhattan | MetroAtlantic | 0.4675 | 216 | 9 | 10 | 0 |
FIU | ConferenceUSA | 0.4670 | 217 | 4 | 9 | 4 |
JacksonvilleU | AtlanticSun | 0.4664 | 218 | 6 | 10 | 0 |
LouisianaMonroe | SunBelt | 0.4659 | 219 | 6 | 11 | 1 |
Xavier | BigEast | 0.4656 | 220 | 6 | 12 | 1 |
Toledo | MidAmerican | 0.4653 | 221 | 7 | 10 | 2 |
UMBC | AmericaEast | 0.4632 | 222 | 7 | 10 | 1 |
IllinoisChicago | Horizon | 0.4616 | 223 | 10 | 7 | 3 |
IllinoisState | MissouriValley | 0.4597 | 224 | 11 | 8 | 2 |
IllinoisU | BigTen | 0.4586 | 225 | 4 | 13 | 2 |
Evansville | MissouriValley | 0.4586 | 226 | 5 | 11 | 3 |
Howard | Southwestern | 0.4584 | 227 | 12 | 5 | 4 |
ArkansasState | SunBelt | 0.4579 | 228 | 3 | 10 | 3 |
Belmont | OhioValley | 0.4566 | 229 | 4 | 10 | 4 |
Campbell | BigSouth | 0.4552 | 230 | 9 | 7 | 3 |
NorthwesternState | Southland | 0.4550 | 231 | 8 | 9 | 1 |
MarylandU | BigTen | 0.4549 | 232 | 3 | 14 | 2 |
Lehigh | Patriot | 0.4546 | 233 | 8 | 8 | 1 |
KansasState | Independent | 0.4542 | 234 | 5 | 9 | 2 |
TennesseeMartin | OhioValley | 0.4538 | 235 | 6 | 10 | 2 |
SouthernMississippi | ConferenceUSA | 0.4514 | 236 | 7 | 9 | 1 |
UCDavis | BigWest | 0.4507 | 237 | 3 | 11 | 4 |
MaineU | AmericaEast | 0.4506 | 238 | 7 | 8 | 0 |
Mercer | Southern | 0.4500 | 239 | 7 | 10 | 2 |
MissouriState | MissouriValley | 0.4499 | 240 | 5 | 10 | 3 |
Pacific | WestCoast | 0.4471 | 241 | 2 | 14 | 1 |
Lafayette | Patriot | 0.4460 | 242 | 6 | 9 | 3 |
VCU | AtlanticTen | 0.4459 | 243 | 5 | 13 | 1 |
CharlestonSouthern | BigSouth | 0.4458 | 244 | 7 | 9 | 2 |
Chattanooga | Southern | 0.4458 | 245 | 6 | 12 | 1 |
NorthFlorida | AtlanticSun | 0.4452 | 246 | 6 | 8 | 2 |
CalStateBakersfield | WAC | 0.4450 | 247 | 7 | 12 | 1 |
WeberState | BigSky | 0.4449 | 248 | 6 | 10 | 1 |
UAB | ConferenceUSA | 0.4449 | 249 | 4 | 11 | 2 |
Oakland | Horizon | 0.4428 | 250 | 7 | 10 | 1 |
Houston | American | 0.4418 | 251 | 6 | 9 | 1 |
UCRiverside | BigWest | 0.4414 | 252 | 3 | 12 | 4 |
Quinnipiac | MetroAtlantic | 0.4410 | 253 | 9 | 8 | 1 |
Davidson | AtlanticTen | 0.4393 | 254 | 4 | 12 | 3 |
MiddleTennessee | ConferenceUSA | 0.4391 | 255 | 4 | 12 | 1 |
NevadaU | MountainWest | 0.4382 | 256 | 5 | 12 | 1 |
McNeeseState | Southland | 0.4374 | 257 | 9 | 9 | 0 |
Marist | MetroAtlantic | 0.4361 | 258 | 9 | 10 | 0 |
UTSA | ConferenceUSA | 0.4354 | 259 | 4 | 14 | 1 |
Stetson | AtlanticSun | 0.4339 | 260 | 4 | 9 | 3 |
WrightState | Horizon | 0.4334 | 261 | 5 | 12 | 2 |
Akron | MidAmerican | 0.4319 | 262 | 5 | 12 | 2 |
AlabamaState | Southwestern | 0.4317 | 263 | 9 | 9 | 2 |
SIUEdwardsville | OhioValley | 0.4282 | 264 | 6 | 10 | 2 |
SouthernUtah | BigSky | 0.4255 | 265 | 4 | 11 | 2 |
PortlandState | BigSky | 0.4254 | 266 | 6 | 11 | 1 |
EasternMichigan | MidAmerican | 0.4247 | 267 | 3 | 14 | 2 |
NorthernArizona | BigSky | 0.4228 | 268 | 5 | 11 | 3 |
Army | Patriot | 0.4181 | 269 | 3 | 12 | 3 |
IndianaState | MissouriValley | 0.4166 | 270 | 6 | 12 | 1 |
IncarnateWord | Southland | 0.4155 | 271 | 4 | 11 | 2 |
Canisius | MetroAtlantic | 0.4154 | 272 | 6 | 10 | 0 |
MississippiValley | Southwestern | 0.4153 | 273 | 8 | 7 | 2 |
StBonaventure | AtlanticTen | 0.4152 | 274 | 3 | 14 | 2 |
NJIT | AtlanticSun | 0.4143 | 275 | 6 | 10 | 2 |
Temple | American | 0.4128 | 276 | 3 | 16 | 0 |
UMassLowell | AmericaEast | 0.4124 | 277 | 3 | 11 | 3 |
OhioU | MidAmerican | 0.4112 | 278 | 2 | 15 | 1 |
JacksonvilleState | OhioValley | 0.4112 | 279 | 4 | 14 | 1 |
JacksonState | Southwestern | 0.4108 | 280 | 8 | 9 | 2 |
UNCAsheville | BigSouth | 0.4103 | 281 | 8 | 12 | 0 |
SamHoustonState | Southland | 0.4096 | 282 | 5 | 12 | 2 |
ColoradoState | MountainWest | 0.4094 | 283 | 3 | 15 | 1 |
Binghamton | AmericaEast | 0.4088 | 284 | 4 | 11 | 3 |
Detroit | Horizon | 0.4082 | 285 | 5 | 10 | 1 |
VMI | Southern | 0.4080 | 286 | 7 | 13 | 0 |
UNOmaha | Summit | 0.4078 | 287 | 4 | 12 | 3 |
UNI | MissouriValley | 0.4065 | 288 | 4 | 9 | 2 |
SouthDakotaU | Summit | 0.4053 | 289 | 4 | 14 | 1 |
FairleighDickinson | Northeast | 0.4042 | 290 | 3 | 13 | 3 |
American | Patriot | 0.4041 | 291 | 3 | 14 | 2 |
SacredHeart | Northeast | 0.4026 | 292 | 6 | 8 | 4 |
GardnerWebb | BigSouth | 0.4021 | 293 | 4 | 12 | 4 |
WesternCarolina | Southern | 0.4020 | 294 | 5 | 14 | 0 |
Fairfield | MetroAtlantic | 0.4000 | 295 | 4 | 14 | 0 |
Citadel | Southern | 0.3962 | 296 | 6 | 12 | 0 |
LongIsland | Northeast | 0.3959 | 297 | 5 | 12 | 0 |
ClevelandState | Horizon | 0.3952 | 298 | 6 | 11 | 0 |
TexasSouthern | Southwestern | 0.3941 | 299 | 5 | 8 | 2 |
Wagner | Northeast | 0.3937 | 300 | 7 | 12 | 0 |
IdahoState | BigSky | 0.3919 | 301 | 4 | 15 | 0 |
ArkansasPineBluff | Southwestern | 0.3913 | 302 | 5 | 9 | 1 |
Winthrop | BigSouth | 0.3907 | 303 | 3 | 11 | 3 |
TexasRGV | WAC | 0.3882 | 304 | 8 | 8 | 1 |
Wofford | Southern | 0.3858 | 305 | 5 | 14 | 1 |
YoungstownState | Horizon | 0.3813 | 306 | 4 | 12 | 1 |
Bryant | Northeast | 0.3781 | 307 | 8 | 11 | 1 |
WesternIllinois | Summit | 0.3776 | 308 | 3 | 12 | 2 |
HolyCross | Patriot | 0.3762 | 309 | 1 | 14 | 2 |
NichollsState | Southland | 0.3747 | 310 | 4 | 11 | 1 |
Lamar | Southland | 0.3729 | 311 | 2 | 15 | 2 |
IPFW | Summit | 0.3722 | 312 | 2 | 15 | 1 |
MountStMary | Northeast | 0.3698 | 313 | 4 | 11 | 3 |
Iona | MetroAtlantic | 0.3696 | 314 | 2 | 14 | 2 |
Presbyterian | BigSouth | 0.3661 | 315 | 2 | 14 | 1 |
AlabamaA&M | Southwestern | 0.3630 | 316 | 4 | 13 | 1 |
EasternIllinois | OhioValley | 0.3604 | 317 | 3 | 14 | 0 |
Niagara | MetroAtlantic | 0.3587 | 318 | 3 | 11 | 2 |
NorthDakotaU | BigSky | 0.3537 | 319 | 0 | 15 | 3 |
NewMexicoState | WAC | 0.3517 | 320 | 2 | 15 | 1 |
PrairieViewA&M | Southwestern | 0.3453 | 321 | 3 | 12 | 1 |
RobertMorris | Northeast | 0.3398 | 322 | 2 | 14 | 2 |
GreenBay | Horizon | 0.3387 | 323 | 0 | 15 | 1 |
SouthCarolinaState | Independent | 0.3305 | 324 | 2 | 12 | 1 |
TexasCorpusChristi | Southland | 0.3266 | 325 | 0 | 18 | 0 |
USCUpstate | AtlanticSun | 0.3256 | 326 | 0 | 15 | 2 |
ChicagoState | WAC | 0.3215 | 327 | 0 | 15 | 1 |
DelawareState | Independent | 0.3155 | 328 | 3 | 12 | 0 |
AlcornState | Southwestern | 0.3123 | 329 | 2 | 9 | 0 |
StPeters | MetroAtlantic | 0.3116 | 330 | 1 | 14 | 1 |
SouthernU | Southwestern | 0.2820 | 331 | 1 | 15 | 0 |
Hampton | Independent | 0.2647 | 332 | 2 | 6 | 0 |
Grambling | Southwestern | 0.2629 | 333 | 0 | 12 | 0 |
Monday, October 3, 2016
2016 Season Simulation: Week 7 Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment