Team | Conference | Adjusted RPI | ARPI Rank | Total Wins | Total Losses | Total Ties |
Stanford | PacTwelve | 0.7109 | 1 | 17 | 1 | 1 |
WestVirginiaU | BigTwelve | 0.7102 | 2 | 19 | 1 | 1 |
SouthCarolinaU | SEC | 0.6976 | 3 | 20 | 0 | 1 |
SouthernCalifornia | PacTwelve | 0.6739 | 4 | 15 | 3 | 1 |
Clemson | ACC | 0.6639 | 5 | 14 | 3 | 4 |
NotreDame | ACC | 0.6610 | 6 | 13 | 2 | 6 |
Georgetown | BigEast | 0.6592 | 7 | 17 | 2 | 2 |
ConnecticutU | American | 0.6501 | 8 | 18 | 2 | 1 |
OklahomaU | BigTwelve | 0.6499 | 9 | 13 | 6 | 2 |
Auburn | SEC | 0.6496 | 10 | 15 | 6 | 0 |
FloridaU | SEC | 0.6485 | 11 | 14 | 5 | 0 |
NorthCarolinaU | ACC | 0.6484 | 12 | 12 | 3 | 4 |
BYU | WestCoast | 0.6470 | 13 | 16 | 2 | 1 |
VirginiaU | ACC | 0.6425 | 14 | 13 | 4 | 2 |
Duke | ACC | 0.6376 | 15 | 12 | 4 | 3 |
KansasU | BigTwelve | 0.6353 | 16 | 12 | 5 | 4 |
MinnesotaU | BigTen | 0.6331 | 17 | 16 | 3 | 3 |
UCLA | PacTwelve | 0.6304 | 18 | 12 | 6 | 1 |
NebraskaU | BigTen | 0.6286 | 19 | 11 | 5 | 4 |
FloridaState | ACC | 0.6260 | 20 | 12 | 4 | 3 |
ArkansasU | SEC | 0.6240 | 21 | 16 | 5 | 0 |
UtahU | PacTwelve | 0.6237 | 22 | 11 | 3 | 5 |
Rutgers | BigTen | 0.6174 | 23 | 10 | 3 | 7 |
Memphis | American | 0.6169 | 24 | 15 | 4 | 1 |
OhioState | BigTen | 0.6150 | 25 | 10 | 6 | 3 |
Marquette | BigEast | 0.6125 | 26 | 12 | 7 | 2 |
NorthwesternU | BigTen | 0.6109 | 27 | 14 | 2 | 5 |
Princeton | Ivy | 0.6043 | 28 | 11 | 4 | 2 |
StJosephs | AtlanticTen | 0.6033 | 29 | 18 | 1 | 3 |
PennState | BigTen | 0.6025 | 30 | 11 | 4 | 4 |
ColoradoU | PacTwelve | 0.5994 | 31 | 14 | 5 | 1 |
CaliforniaU | PacTwelve | 0.5994 | 32 | 13 | 4 | 3 |
Rice | ConferenceUSA | 0.5954 | 33 | 13 | 4 | 2 |
KentState | MidAmerican | 0.5942 | 34 | 15 | 2 | 2 |
WisconsinU | BigTen | 0.5930 | 35 | 8 | 4 | 8 |
LoyolaMarymount | WestCoast | 0.5908 | 36 | 12 | 4 | 3 |
SMU | American | 0.5891 | 37 | 13 | 6 | 1 |
StLouis | AtlanticTen | 0.5883 | 38 | 16 | 3 | 3 |
Pepperdine | WestCoast | 0.5871 | 39 | 12 | 4 | 3 |
VirginiaTech | ACC | 0.5864 | 40 | 11 | 5 | 3 |
TexasTech | BigTwelve | 0.5854 | 41 | 9 | 8 | 2 |
NCState | ACC | 0.5843 | 42 | 10 | 8 | 1 |
SantaClara | WestCoast | 0.5840 | 43 | 8 | 6 | 5 |
Harvard | Ivy | 0.5834 | 44 | 10 | 3 | 3 |
SouthAlabama | SunBelt | 0.5832 | 45 | 15 | 5 | 1 |
IowaState | BigTwelve | 0.5821 | 46 | 10 | 8 | 1 |
NorthTexas | ConferenceUSA | 0.5808 | 47 | 16 | 4 | 2 |
Samford | Southern | 0.5801 | 48 | 14 | 4 | 2 |
OklahomaState | BigTwelve | 0.5793 | 49 | 10 | 8 | 3 |
MissouriU | SEC | 0.5774 | 50 | 11 | 7 | 1 |
MichiganU | BigTen | 0.5768 | 51 | 10 | 5 | 4 |
TexasA&M | SEC | 0.5752 | 52 | 11 | 8 | 1 |
BallState | MidAmerican | 0.5749 | 53 | 14 | 3 | 3 |
LongBeachState | BigWest | 0.5745 | 54 | 9 | 6 | 5 |
Bucknell | Patriot | 0.5699 | 55 | 15 | 2 | 2 |
Northeastern | Colonial | 0.5693 | 56 | 14 | 6 | 1 |
TCU | BigTwelve | 0.5674 | 57 | 10 | 6 | 2 |
Fordham | AtlanticTen | 0.5674 | 58 | 11 | 5 | 5 |
CentralMichigan | MidAmerican | 0.5666 | 59 | 15 | 3 | 3 |
BostonCollege | ACC | 0.5658 | 60 | 11 | 7 | 1 |
Providence | BigEast | 0.5654 | 61 | 11 | 7 | 3 |
UCF | American | 0.5654 | 62 | 9 | 9 | 1 |
CentralArkansas | Southland | 0.5652 | 63 | 17 | 3 | 1 |
DePaul | BigEast | 0.5648 | 64 | 10 | 7 | 2 |
CalStateNorthridge | BigWest | 0.5640 | 65 | 11 | 4 | 6 |
Brown | Ivy | 0.5638 | 66 | 9 | 2 | 5 |
OregonU | PacTwelve | 0.5635 | 67 | 9 | 9 | 2 |
MiamiFL | ACC | 0.5630 | 68 | 10 | 8 | 1 |
UNLV | MountainWest | 0.5615 | 69 | 16 | 4 | 2 |
WashingtonState | PacTwelve | 0.5604 | 70 | 8 | 9 | 2 |
FloridaGulfCoast | AtlanticSun | 0.5573 | 71 | 14 | 4 | 1 |
ArizonaU | PacTwelve | 0.5561 | 72 | 9 | 9 | 1 |
WakeForest | ACC | 0.5559 | 73 | 10 | 8 | 0 |
TexasU | BigTwelve | 0.5554 | 74 | 8 | 9 | 1 |
Baylor | BigTwelve | 0.5531 | 75 | 11 | 7 | 1 |
SanDiegoU | WestCoast | 0.5530 | 76 | 10 | 8 | 1 |
UALR | SunBelt | 0.5525 | 77 | 13 | 8 | 1 |
EasternKentucky | OhioValley | 0.5522 | 78 | 14 | 4 | 1 |
Cincinnati | American | 0.5509 | 79 | 11 | 5 | 4 |
SouthFlorida | American | 0.5503 | 80 | 11 | 5 | 3 |
Louisville | ACC | 0.5501 | 81 | 7 | 7 | 4 |
Tulsa | American | 0.5499 | 82 | 8 | 10 | 1 |
Vanderbilt | SEC | 0.5497 | 83 | 9 | 9 | 1 |
HighPoint | BigSouth | 0.5480 | 84 | 14 | 5 | 2 |
GeorgeWashington | AtlanticTen | 0.5460 | 85 | 11 | 7 | 3 |
KentuckyU | SEC | 0.5453 | 86 | 5 | 9 | 4 |
StJohns | BigEast | 0.5445 | 87 | 9 | 3 | 7 |
MississippiU | SEC | 0.5443 | 88 | 9 | 11 | 1 |
Monmouth | MetroAtlantic | 0.5438 | 89 | 14 | 4 | 2 |
GeorgiaU | SEC | 0.5430 | 90 | 6 | 11 | 1 |
Lipscomb | AtlanticSun | 0.5398 | 91 | 12 | 5 | 2 |
AlabamaU | SEC | 0.5398 | 92 | 9 | 8 | 2 |
UtahState | MountainWest | 0.5397 | 93 | 12 | 9 | 0 |
GeorgeMason | AtlanticTen | 0.5397 | 94 | 12 | 7 | 1 |
IndianaU | BigTen | 0.5392 | 95 | 7 | 9 | 4 |
Seattle | WAC | 0.5375 | 96 | 14 | 5 | 1 |
TennesseeU | SEC | 0.5370 | 97 | 10 | 8 | 2 |
WesternMichigan | MidAmerican | 0.5370 | 98 | 14 | 7 | 1 |
OregonState | PacTwelve | 0.5370 | 99 | 7 | 11 | 2 |
SanJoseState | MountainWest | 0.5363 | 100 | 10 | 6 | 5 |
EasternWashington | BigSky | 0.5353 | 101 | 14 | 4 | 3 |
UNCWilmington | Colonial | 0.5339 | 102 | 10 | 5 | 4 |
Dartmouth | Ivy | 0.5339 | 103 | 8 | 6 | 2 |
Drake | MissouriValley | 0.5326 | 104 | 12 | 4 | 3 |
Hartford | AmericaEast | 0.5325 | 105 | 13 | 4 | 2 |
Syracuse | ACC | 0.5323 | 106 | 8 | 8 | 3 |
MurrayState | OhioValley | 0.5321 | 107 | 9 | 4 | 5 |
Creighton | BigEast | 0.5320 | 108 | 9 | 6 | 2 |
StephenFAustin | Southland | 0.5303 | 109 | 13 | 5 | 0 |
Charlotte | ConferenceUSA | 0.5297 | 110 | 9 | 8 | 2 |
Milwaukee | Horizon | 0.5294 | 111 | 14 | 4 | 2 |
Liberty | BigSouth | 0.5291 | 112 | 13 | 8 | 0 |
UCSantaBarbara | BigWest | 0.5291 | 113 | 11 | 6 | 2 |
WesternKentucky | ConferenceUSA | 0.5280 | 114 | 12 | 7 | 1 |
Butler | BigEast | 0.5272 | 115 | 11 | 7 | 2 |
MichiganState | BigTen | 0.5263 | 116 | 7 | 10 | 1 |
Albany | AmericaEast | 0.5260 | 117 | 10 | 6 | 3 |
Hofstra | Colonial | 0.5258 | 118 | 10 | 7 | 1 |
UCIrvine | BigWest | 0.5255 | 119 | 14 | 7 | 1 |
WashingtonU | PacTwelve | 0.5245 | 120 | 7 | 12 | 1 |
AppalachianState | SunBelt | 0.5238 | 121 | 10 | 8 | 2 |
NorthernKentucky | Horizon | 0.5233 | 122 | 13 | 6 | 1 |
SanDiegoState | MountainWest | 0.5208 | 123 | 9 | 7 | 4 |
Columbia | Ivy | 0.5191 | 124 | 7 | 6 | 4 |
William&Mary | Colonial | 0.5190 | 125 | 10 | 8 | 2 |
UTEP | ConferenceUSA | 0.5188 | 126 | 12 | 7 | 2 |
Yale | Ivy | 0.5184 | 127 | 6 | 7 | 3 |
HawaiiU | BigWest | 0.5178 | 128 | 9 | 6 | 2 |
StonyBrook | AmericaEast | 0.5172 | 129 | 9 | 8 | 2 |
LSU | SEC | 0.5163 | 130 | 7 | 11 | 1 |
Duquesne | AtlanticTen | 0.5158 | 131 | 11 | 6 | 3 |
Buffalo | MidAmerican | 0.5155 | 132 | 7 | 8 | 5 |
BostonU | Patriot | 0.5153 | 133 | 8 | 11 | 2 |
SouthDakotaState | Summit | 0.5150 | 134 | 12 | 6 | 2 |
MississippiState | SEC | 0.5149 | 135 | 6 | 12 | 0 |
JamesMadison | Colonial | 0.5141 | 136 | 9 | 11 | 1 |
Drexel | Colonial | 0.5120 | 137 | 8 | 6 | 5 |
FloridaAtlantic | ConferenceUSA | 0.5116 | 138 | 10 | 8 | 3 |
IllinoisState | MissouriValley | 0.5114 | 139 | 14 | 5 | 2 |
IowaU | BigTen | 0.5113 | 140 | 8 | 11 | 0 |
PortlandU | WestCoast | 0.5110 | 141 | 8 | 8 | 3 |
CoastalCarolina | SunBelt | 0.5107 | 142 | 10 | 6 | 4 |
Lehigh | Patriot | 0.5104 | 143 | 12 | 4 | 3 |
Richmond | AtlanticTen | 0.5073 | 144 | 9 | 9 | 1 |
ArkansasState | SunBelt | 0.5068 | 145 | 6 | 7 | 4 |
PennsylvaniaU | Ivy | 0.5064 | 146 | 9 | 4 | 3 |
LouisianaTech | ConferenceUSA | 0.5061 | 147 | 14 | 5 | 2 |
OldDominion | ConferenceUSA | 0.5033 | 148 | 7 | 12 | 0 |
UtahValley | WAC | 0.5027 | 149 | 10 | 8 | 2 |
TennesseeTech | OhioValley | 0.5025 | 150 | 11 | 7 | 3 |
ArizonaState | PacTwelve | 0.5024 | 151 | 6 | 11 | 2 |
RhodeIslandU | AtlanticTen | 0.5021 | 152 | 6 | 8 | 5 |
WyomingU | MountainWest | 0.5001 | 153 | 10 | 8 | 2 |
IdahoU | BigSky | 0.4997 | 154 | 10 | 5 | 4 |
Troy | SunBelt | 0.4997 | 155 | 8 | 9 | 3 |
SanFrancisco | WestCoast | 0.4996 | 156 | 8 | 11 | 0 |
Furman | Southern | 0.4995 | 157 | 12 | 5 | 1 |
FresnoState | MountainWest | 0.4993 | 158 | 10 | 8 | 1 |
CalStateFullerton | BigWest | 0.4984 | 159 | 8 | 11 | 0 |
LouisianaMonroe | SunBelt | 0.4983 | 160 | 7 | 9 | 3 |
Colgate | Patriot | 0.4982 | 161 | 9 | 8 | 3 |
AustinPeay | OhioValley | 0.4977 | 162 | 10 | 6 | 4 |
MiamiOH | MidAmerican | 0.4967 | 163 | 8 | 9 | 2 |
SetonHall | BigEast | 0.4960 | 164 | 5 | 11 | 1 |
OralRoberts | Summit | 0.4953 | 165 | 10 | 9 | 3 |
IllinoisU | BigTen | 0.4939 | 166 | 6 | 11 | 2 |
NorthDakotaState | Summit | 0.4926 | 167 | 9 | 7 | 2 |
MontanaU | BigSky | 0.4921 | 168 | 9 | 6 | 5 |
Marshall | ConferenceUSA | 0.4905 | 169 | 6 | 7 | 4 |
UCDavis | BigWest | 0.4903 | 170 | 6 | 8 | 4 |
NewMexicoU | MountainWest | 0.4901 | 171 | 9 | 7 | 3 |
Rider | MetroAtlantic | 0.4900 | 172 | 9 | 6 | 3 |
StFrancis | Northeast | 0.4894 | 173 | 11 | 10 | 0 |
CollegeofCharleston | Colonial | 0.4894 | 174 | 10 | 7 | 3 |
VCU | AtlanticTen | 0.4894 | 175 | 8 | 10 | 1 |
Villanova | BigEast | 0.4890 | 176 | 4 | 14 | 0 |
EastTennesseeState | Southern | 0.4883 | 177 | 13 | 6 | 2 |
Towson | Colonial | 0.4880 | 178 | 6 | 12 | 1 |
EasternMichigan | MidAmerican | 0.4874 | 179 | 6 | 10 | 4 |
KansasState | Independent | 0.4866 | 180 | 5 | 9 | 2 |
Howard | Southwestern | 0.4859 | 181 | 15 | 4 | 2 |
Quinnipiac | MetroAtlantic | 0.4851 | 182 | 11 | 7 | 2 |
AbileneChristian | Southland | 0.4850 | 183 | 9 | 8 | 2 |
Xavier | BigEast | 0.4844 | 184 | 7 | 11 | 1 |
Gonzaga | WestCoast | 0.4843 | 185 | 6 | 10 | 2 |
Purdue | BigTen | 0.4841 | 186 | 4 | 12 | 1 |
Elon | Colonial | 0.4835 | 187 | 7 | 9 | 3 |
VermontU | AmericaEast | 0.4832 | 188 | 7 | 7 | 5 |
NorthwesternState | Southland | 0.4821 | 189 | 10 | 8 | 1 |
Stetson | AtlanticSun | 0.4815 | 190 | 8 | 7 | 2 |
UNCGreensboro | Southern | 0.4808 | 191 | 7 | 11 | 2 |
NewHampshireU | AmericaEast | 0.4807 | 192 | 7 | 9 | 3 |
Pittsburgh | ACC | 0.4804 | 193 | 2 | 15 | 1 |
ColoradoCollege | MountainWest | 0.4803 | 194 | 8 | 11 | 0 |
Toledo | MidAmerican | 0.4794 | 195 | 8 | 10 | 1 |
Houston | American | 0.4791 | 196 | 6 | 7 | 3 |
Siena | MetroAtlantic | 0.4786 | 197 | 9 | 6 | 4 |
Cornell | Ivy | 0.4782 | 198 | 4 | 10 | 2 |
Navy | Patriot | 0.4778 | 199 | 8 | 11 | 2 |
SoutheastMissouriState | OhioValley | 0.4770 | 200 | 7 | 6 | 4 |
Campbell | BigSouth | 0.4769 | 201 | 12 | 8 | 0 |
UMKC | WAC | 0.4758 | 202 | 7 | 9 | 5 |
CalPoly | BigWest | 0.4757 | 203 | 6 | 10 | 3 |
SouthernMississippi | ConferenceUSA | 0.4754 | 204 | 8 | 7 | 2 |
CalStateBakersfield | WAC | 0.4754 | 205 | 8 | 10 | 3 |
NorthernColorado | BigSky | 0.4753 | 206 | 10 | 9 | 3 |
NorthernArizona | BigSky | 0.4747 | 207 | 8 | 7 | 5 |
GeorgiaState | SunBelt | 0.4743 | 208 | 5 | 6 | 6 |
NorthernIllinois | MidAmerican | 0.4736 | 209 | 4 | 11 | 5 |
LaSalle | AtlanticTen | 0.4735 | 210 | 4 | 10 | 4 |
GrandCanyon | WAC | 0.4735 | 211 | 7 | 9 | 2 |
AirForce | MountainWest | 0.4730 | 212 | 7 | 9 | 2 |
BoiseState | MountainWest | 0.4730 | 213 | 6 | 11 | 4 |
Dayton | AtlanticTen | 0.4728 | 214 | 6 | 10 | 3 |
Mercer | Southern | 0.4727 | 215 | 10 | 9 | 1 |
DelawareU | Colonial | 0.4723 | 216 | 4 | 13 | 1 |
Marist | MetroAtlantic | 0.4712 | 217 | 10 | 9 | 1 |
Denver | Summit | 0.4711 | 218 | 8 | 10 | 1 |
FIU | ConferenceUSA | 0.4711 | 219 | 4 | 10 | 3 |
WrightState | Horizon | 0.4707 | 220 | 7 | 10 | 2 |
EastCarolina | American | 0.4703 | 221 | 5 | 12 | 1 |
Belmont | OhioValley | 0.4688 | 222 | 6 | 9 | 4 |
LoyolaMD | Patriot | 0.4685 | 223 | 6 | 6 | 4 |
KennesawState | AtlanticSun | 0.4683 | 224 | 10 | 8 | 1 |
Detroit | Horizon | 0.4664 | 225 | 8 | 7 | 2 |
GeorgiaSouthern | SunBelt | 0.4659 | 226 | 6 | 10 | 1 |
MissouriState | MissouriValley | 0.4652 | 227 | 5 | 8 | 4 |
UCRiverside | BigWest | 0.4650 | 228 | 5 | 10 | 4 |
LouisianaLafayette | SunBelt | 0.4648 | 229 | 8 | 9 | 2 |
TexasSouthern | Southwestern | 0.4629 | 230 | 10 | 6 | 1 |
StMarys | WestCoast | 0.4614 | 231 | 4 | 14 | 2 |
Longwood | BigSouth | 0.4612 | 232 | 8 | 10 | 2 |
CentralConnecticut | Northeast | 0.4608 | 233 | 8 | 11 | 2 |
SacredHeart | Northeast | 0.4606 | 234 | 9 | 5 | 5 |
TexasState | SunBelt | 0.4591 | 235 | 6 | 9 | 3 |
SIUEdwardsville | OhioValley | 0.4589 | 236 | 8 | 9 | 3 |
BowlingGreen | MidAmerican | 0.4586 | 237 | 8 | 10 | 1 |
Lafayette | Patriot | 0.4586 | 238 | 6 | 8 | 4 |
MarylandU | BigTen | 0.4559 | 239 | 3 | 15 | 1 |
MassachusettsU | AtlanticTen | 0.4546 | 240 | 3 | 11 | 3 |
IUPUI | Summit | 0.4535 | 241 | 7 | 8 | 3 |
FairleighDickinson | Northeast | 0.4526 | 242 | 7 | 12 | 1 |
Radford | BigSouth | 0.4524 | 243 | 7 | 9 | 0 |
IndianaState | MissouriValley | 0.4520 | 244 | 7 | 11 | 2 |
GardnerWebb | BigSouth | 0.4510 | 245 | 9 | 8 | 3 |
NevadaU | MountainWest | 0.4490 | 246 | 6 | 12 | 0 |
ArkansasPineBluff | Southwestern | 0.4489 | 247 | 8 | 7 | 1 |
Canisius | MetroAtlantic | 0.4486 | 248 | 8 | 9 | 0 |
PortlandState | BigSky | 0.4464 | 249 | 7 | 10 | 1 |
UMBC | AmericaEast | 0.4460 | 250 | 6 | 10 | 1 |
Valparaiso | Horizon | 0.4459 | 251 | 8 | 11 | 1 |
OhioU | MidAmerican | 0.4448 | 252 | 5 | 12 | 1 |
Morehead | OhioValley | 0.4441 | 253 | 6 | 11 | 2 |
UTSA | ConferenceUSA | 0.4429 | 254 | 6 | 13 | 0 |
Akron | MidAmerican | 0.4417 | 255 | 4 | 11 | 4 |
MaineU | AmericaEast | 0.4416 | 256 | 7 | 9 | 0 |
UNOmaha | Summit | 0.4416 | 257 | 6 | 10 | 3 |
NichollsState | Southland | 0.4410 | 258 | 7 | 7 | 2 |
SacramentoState | BigSky | 0.4408 | 259 | 6 | 8 | 4 |
WeberState | BigSky | 0.4405 | 260 | 5 | 10 | 2 |
Davidson | AtlanticTen | 0.4403 | 261 | 5 | 13 | 1 |
UMassLowell | AmericaEast | 0.4398 | 262 | 5 | 10 | 2 |
HoustonBaptist | Southland | 0.4391 | 263 | 7 | 11 | 2 |
WesternCarolina | Southern | 0.4378 | 264 | 8 | 12 | 0 |
MiddleTennessee | ConferenceUSA | 0.4372 | 265 | 4 | 12 | 1 |
Chattanooga | Southern | 0.4370 | 266 | 6 | 11 | 2 |
Army | Patriot | 0.4365 | 267 | 4 | 12 | 2 |
UAB | ConferenceUSA | 0.4348 | 268 | 4 | 11 | 2 |
UNI | MissouriValley | 0.4344 | 269 | 5 | 8 | 3 |
Oakland | Horizon | 0.4336 | 270 | 6 | 10 | 2 |
Binghamton | AmericaEast | 0.4314 | 271 | 6 | 10 | 2 |
CharlestonSouthern | BigSouth | 0.4310 | 272 | 6 | 11 | 1 |
Evansville | MissouriValley | 0.4305 | 273 | 4 | 12 | 3 |
McNeeseState | Southland | 0.4303 | 274 | 8 | 10 | 1 |
NorthFlorida | AtlanticSun | 0.4295 | 275 | 6 | 9 | 1 |
ColoradoState | MountainWest | 0.4287 | 276 | 3 | 14 | 2 |
Manhattan | MetroAtlantic | 0.4270 | 277 | 6 | 10 | 1 |
StBonaventure | AtlanticTen | 0.4260 | 278 | 4 | 14 | 1 |
SouthDakotaU | Summit | 0.4251 | 279 | 5 | 13 | 1 |
VMI | Southern | 0.4236 | 280 | 8 | 12 | 0 |
LoyolaChicago | MissouriValley | 0.4229 | 281 | 5 | 11 | 3 |
JacksonvilleU | AtlanticSun | 0.4207 | 282 | 3 | 11 | 1 |
Pacific | WestCoast | 0.4195 | 283 | 1 | 15 | 1 |
IllinoisChicago | Horizon | 0.4189 | 284 | 6 | 10 | 2 |
NJIT | AtlanticSun | 0.4168 | 285 | 6 | 9 | 3 |
SELouisiana | Southland | 0.4167 | 286 | 6 | 11 | 3 |
IncarnateWord | Southland | 0.4165 | 287 | 4 | 11 | 2 |
Temple | American | 0.4165 | 288 | 3 | 16 | 0 |
IdahoState | BigSky | 0.4140 | 289 | 6 | 13 | 0 |
Fairfield | MetroAtlantic | 0.4108 | 290 | 3 | 13 | 2 |
JacksonvilleState | OhioValley | 0.4095 | 291 | 5 | 13 | 1 |
AlabamaState | Southwestern | 0.4049 | 292 | 8 | 10 | 1 |
TennesseeMartin | OhioValley | 0.4037 | 293 | 4 | 14 | 0 |
HolyCross | Patriot | 0.4037 | 294 | 3 | 12 | 2 |
UNCAsheville | BigSouth | 0.4003 | 295 | 8 | 12 | 0 |
SouthernUtah | BigSky | 0.4003 | 296 | 2 | 12 | 2 |
TexasRGV | WAC | 0.3975 | 297 | 8 | 8 | 1 |
TexasCorpusChristi | Southland | 0.3961 | 298 | 3 | 14 | 1 |
ClevelandState | Horizon | 0.3958 | 299 | 5 | 12 | 0 |
WesternIllinois | Summit | 0.3953 | 300 | 4 | 11 | 2 |
NewMexicoState | WAC | 0.3946 | 301 | 4 | 13 | 2 |
Winthrop | BigSouth | 0.3945 | 302 | 4 | 12 | 1 |
SamHoustonState | Southland | 0.3919 | 303 | 3 | 15 | 1 |
Niagara | MetroAtlantic | 0.3887 | 304 | 5 | 10 | 1 |
Bryant | Northeast | 0.3866 | 305 | 8 | 10 | 1 |
IPFW | Summit | 0.3865 | 306 | 2 | 14 | 2 |
NorthDakotaU | BigSky | 0.3859 | 307 | 2 | 14 | 2 |
American | Patriot | 0.3855 | 308 | 1 | 16 | 2 |
RobertMorris | Northeast | 0.3852 | 309 | 5 | 13 | 0 |
YoungstownState | Horizon | 0.3842 | 310 | 3 | 12 | 2 |
EasternIllinois | OhioValley | 0.3832 | 311 | 4 | 13 | 0 |
Iona | MetroAtlantic | 0.3823 | 312 | 2 | 14 | 2 |
Lamar | Southland | 0.3788 | 313 | 2 | 14 | 3 |
MississippiValley | Southwestern | 0.3746 | 314 | 4 | 10 | 2 |
MountStMary | Northeast | 0.3734 | 315 | 5 | 12 | 1 |
GreenBay | Horizon | 0.3647 | 316 | 1 | 13 | 2 |
Wagner | Northeast | 0.3620 | 317 | 4 | 14 | 0 |
Citadel | Southern | 0.3613 | 318 | 5 | 13 | 0 |
Presbyterian | BigSouth | 0.3592 | 319 | 3 | 14 | 0 |
DelawareState | Independent | 0.3573 | 320 | 4 | 9 | 2 |
LongIsland | Northeast | 0.3503 | 321 | 2 | 15 | 0 |
JacksonState | Southwestern | 0.3462 | 322 | 4 | 13 | 1 |
Wofford | Southern | 0.3427 | 323 | 2 | 16 | 1 |
PrairieViewA&M | Southwestern | 0.3406 | 324 | 3 | 12 | 1 |
SouthCarolinaState | Independent | 0.3388 | 325 | 2 | 11 | 2 |
USCUpstate | AtlanticSun | 0.3318 | 326 | 0 | 14 | 3 |
SouthernU | Southwestern | 0.3290 | 327 | 3 | 14 | 0 |
AlabamaA&M | Southwestern | 0.3241 | 328 | 2 | 15 | 0 |
StPeters | MetroAtlantic | 0.3227 | 329 | 1 | 13 | 2 |
ChicagoState | WAC | 0.3162 | 330 | 0 | 16 | 0 |
AlcornState | Southwestern | 0.3108 | 331 | 2 | 9 | 0 |
Grambling | Southwestern | 0.3021 | 332 | 1 | 11 | 0 |
Hampton | Independent | 0.2068 | 333 | 0 | 8 | 0 |
Monday, October 31, 2016
2016 Season Simulation: Week 11 Update (Games Through October 30)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment