Team | Simulation Rank | Updated Rank Through Sept 4 | Updated Rank Through Sept 11 | Updated Rank Through Sept 18 | Updated Rank Through Sept 25 | Updated Rank Through Oct 2 | Change in ARPI Rank Oct 2 |
WestVirginiaU | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
Stanford | 2 | 1 | 2 | 2 | 2 | 2 | 0 |
Georgetown | 21 | 11 | 7 | 3 | 3 | 3 | 18 |
Clemson | 4 | 5 | 5 | 6 | 4 | 4 | 0 |
Duke | 1 | 3 | 4 | 4 | 5 | 5 | -4 |
FloridaU | 5 | 4 | 3 | 5 | 6 | 6 | -1 |
SouthernCalifornia | 7 | 9 | 6 | 8 | 7 | 7 | 0 |
UCLA | 15 | 6 | 10 | 7 | 9 | 8 | 7 |
SouthCarolinaU | 41 | 29 | 27 | 19 | 12 | 9 | 32 |
ConnecticutU | 6 | 7 | 8 | 10 | 10 | 10 | -4 |
BYU | 20 | 12 | 9 | 9 | 8 | 11 | 9 |
Auburn | 10 | 14 | 11 | 13 | 18 | 12 | -2 |
FloridaState | 11 | 8 | 12 | 11 | 11 | 13 | -2 |
VirginiaU | 27 | 19 | 20 | 14 | 13 | 14 | 13 |
PennState | 28 | 17 | 19 | 12 | 16 | 15 | 13 |
NorthCarolinaU | 49 | 40 | 35 | 38 | 27 | 16 | 33 |
OklahomaU | 69 | 65 | 32 | 22 | 23 | 17 | 52 |
WisconsinU | 9 | 13 | 13 | 16 | 21 | 18 | -9 |
Rutgers | 30 | 25 | 24 | 20 | 15 | 19 | 11 |
CaliforniaU | 23 | 22 | 28 | 27 | 24 | 20 | 3 |
TexasTech | 33 | 30 | 21 | 23 | 28 | 21 | 12 |
SouthAlabama | 34 | 48 | 37 | 26 | 26 | 22 | 12 |
KentState | 51 | 36 | 31 | 30 | 30 | 23 | 28 |
Memphis | 8 | 10 | 16 | 17 | 20 | 24 | -16 |
MinnesotaU | 29 | 23 | 23 | 29 | 17 | 25 | 4 |
OhioState | 44 | 33 | 33 | 25 | 35 | 26 | 18 |
Princeton | 39 | 32 | 25 | 31 | 29 | 27 | 12 |
Harvard | 25 | 28 | 29 | 35 | 32 | 28 | -3 |
Rice | 14 | 18 | 18 | 24 | 14 | 29 | -15 |
LongBeachState | 31 | 26 | 22 | 33 | 33 | 30 | 1 |
TexasA&M | 12 | 16 | 17 | 21 | 22 | 31 | -19 |
VirginiaTech | 17 | 24 | 26 | 34 | 31 | 32 | -15 |
BostonCollege | 13 | 15 | 14 | 18 | 25 | 33 | -20 |
UCF | 24 | 27 | 34 | 32 | 36 | 34 | -10 |
OklahomaState | 16 | 20 | 15 | 15 | 19 | 35 | -19 |
NebraskaU | 56 | 49 | 47 | 48 | 34 | 36 | 20 |
WashingtonState | 22 | 21 | 30 | 28 | 37 | 37 | -15 |
UtahU | 81 | 63 | 59 | 63 | 54 | 38 | 43 |
ArkansasU | 155 | 119 | 105 | 69 | 55 | 39 | 116 |
Northeastern | 18 | 35 | 41 | 37 | 57 | 40 | -22 |
StJosephs | 93 | 55 | 51 | 42 | 41 | 41 | 52 |
Marquette | 78 | 51 | 57 | 49 | 49 | 42 | 36 |
NotreDame | 145 | 92 | 65 | 65 | 62 | 43 | 102 |
SantaClara | 61 | 38 | 40 | 40 | 39 | 44 | 17 |
Pepperdine | 42 | 37 | 39 | 43 | 42 | 45 | -3 |
GeorgeWashington | 67 | 41 | 44 | 45 | 40 | 46 | 21 |
GeorgeMason | 111 | 120 | 110 | 79 | 72 | 47 | 64 |
LSU | 19 | 31 | 36 | 36 | 43 | 48 | -29 |
BallState | 70 | 68 | 54 | 54 | 50 | 49 | 21 |
Baylor | 47 | 59 | 63 | 55 | 59 | 50 | -3 |
IowaState | 115 | 72 | 60 | 56 | 44 | 51 | 64 |
NCState | 207 | 132 | 119 | 88 | 84 | 52 | 155 |
Samford | 52 | 47 | 42 | 39 | 38 | 53 | -1 |
KentuckyU | 32 | 43 | 48 | 47 | 48 | 54 | -22 |
NorthTexas | 68 | 71 | 88 | 70 | 58 | 55 | 13 |
WesternKentucky | 48 | 60 | 58 | 62 | 66 | 56 | -8 |
Providence | 112 | 73 | 68 | 67 | 71 | 57 | 55 |
SanDiegoState | 43 | 42 | 43 | 46 | 53 | 58 | -15 |
Tulsa | 37 | 39 | 52 | 57 | 64 | 59 | -22 |
ArizonaU | 40 | 34 | 38 | 41 | 45 | 60 | -20 |
HighPoint | 46 | 67 | 64 | 61 | 61 | 61 | -15 |
TCU | 94 | 76 | 62 | 60 | 56 | 62 | 32 |
KansasU | 169 | 158 | 127 | 111 | 81 | 63 | 106 |
MichiganU | 96 | 93 | 94 | 74 | 70 | 64 | 32 |
WakeForest | 75 | 56 | 55 | 50 | 51 | 65 | 10 |
StephenFAustin | 72 | 81 | 77 | 73 | 85 | 66 | 6 |
UCSantaBarbara | 76 | 58 | 56 | 59 | 69 | 67 | 9 |
Drake | 63 | 52 | 50 | 53 | 46 | 68 | -5 |
WashingtonU | 50 | 45 | 46 | 52 | 67 | 69 | -19 |
StJohns | 60 | 64 | 61 | 51 | 52 | 70 | -10 |
SanDiegoU | 201 | 167 | 139 | 124 | 100 | 71 | 130 |
GeorgiaU | 36 | 44 | 45 | 44 | 47 | 72 | -36 |
PortlandU | 79 | 57 | 53 | 64 | 65 | 73 | 6 |
Louisville | 126 | 91 | 97 | 90 | 74 | 74 | 52 |
FloridaGulfCoast | 65 | 105 | 90 | 80 | 88 | 75 | -10 |
NorthwesternU | 150 | 96 | 96 | 87 | 89 | 76 | 74 |
Butler | 88 | 84 | 78 | 66 | 63 | 77 | 11 |
MississippiU | 59 | 66 | 91 | 71 | 77 | 78 | -19 |
CentralMichigan | 139 | 106 | 93 | 97 | 86 | 79 | 60 |
SoutheastMissouriState | 84 | 50 | 49 | 58 | 60 | 80 | 4 |
TexasU | 128 | 130 | 117 | 83 | 68 | 81 | 47 |
Rider | 38 | 62 | 81 | 84 | 82 | 82 | -44 |
AlabamaU | 99 | 99 | 76 | 76 | 75 | 83 | 16 |
UNCWilmington | 71 | 83 | 85 | 101 | 98 | 84 | -13 |
UtahState | 104 | 78 | 73 | 75 | 73 | 85 | 19 |
Cincinnati | 73 | 70 | 74 | 86 | 80 | 86 | -13 |
OregonU | 153 | 102 | 89 | 91 | 87 | 87 | 66 |
MiamiFL | 162 | 139 | 157 | 145 | 114 | 88 | 74 |
NewHampshireU | 142 | 116 | 115 | 112 | 143 | 89 | 53 |
Fordham | 141 | 115 | 98 | 85 | 92 | 90 | 51 |
MissouriU | 103 | 126 | 101 | 115 | 96 | 91 | 12 |
Lipscomb | 129 | 118 | 120 | 113 | 108 | 92 | 37 |
Seattle | 57 | 54 | 69 | 72 | 79 | 93 | -36 |
Milwaukee | 83 | 80 | 86 | 77 | 76 | 94 | -11 |
WesternMichigan | 159 | 127 | 104 | 94 | 103 | 95 | 64 |
Liberty | 62 | 86 | 79 | 96 | 90 | 96 | -34 |
Bucknell | 166 | 123 | 132 | 117 | 101 | 97 | 69 |
AustinPeay | 181 | 168 | 154 | 161 | 126 | 98 | 83 |
CoastalCarolina | 55 | 88 | 80 | 78 | 91 | 99 | -44 |
OregonState | 127 | 131 | 125 | 109 | 105 | 100 | 27 |
LoyolaMarymount | 236 | 190 | 155 | 138 | 124 | 101 | 135 |
UTEP | 86 | 103 | 108 | 118 | 110 | 102 | -16 |
SMU | 135 | 135 | 133 | 123 | 116 | 103 | 32 |
Dayton | 64 | 110 | 102 | 100 | 78 | 104 | -40 |
Buffalo | 97 | 87 | 70 | 81 | 83 | 105 | -8 |
DePaul | 118 | 109 | 118 | 104 | 123 | 106 | 12 |
Colgate | 82 | 79 | 107 | 119 | 111 | 107 | -25 |
Furman | 90 | 75 | 82 | 93 | 97 | 108 | -18 |
Vanderbilt | 148 | 146 | 165 | 160 | 144 | 109 | 39 |
BostonU | 26 | 46 | 71 | 98 | 102 | 110 | -84 |
Brown | 107 | 89 | 75 | 95 | 133 | 111 | -4 |
SanJoseState | 149 | 117 | 111 | 116 | 145 | 112 | 37 |
ArizonaState | 74 | 61 | 83 | 92 | 94 | 113 | -39 |
Hartford | 136 | 107 | 113 | 108 | 134 | 114 | 22 |
SouthFlorida | 131 | 98 | 95 | 103 | 107 | 115 | 16 |
Yale | 95 | 85 | 103 | 126 | 113 | 116 | -21 |
Syracuse | 110 | 108 | 109 | 107 | 106 | 117 | -7 |
CalStateNorthridge | 137 | 129 | 116 | 110 | 112 | 118 | 19 |
CalPoly | 114 | 100 | 92 | 122 | 115 | 119 | -5 |
Columbia | 91 | 77 | 87 | 114 | 119 | 120 | -29 |
JamesMadison | 35 | 90 | 99 | 99 | 120 | 121 | -86 |
ColoradoU | 235 | 227 | 202 | 200 | 170 | 122 | 113 |
William&Mary | 53 | 74 | 84 | 102 | 95 | 123 | -70 |
TennesseeU | 89 | 104 | 106 | 105 | 104 | 124 | -35 |
UALR | 119 | 140 | 136 | 127 | 138 | 125 | -6 |
WyomingU | 80 | 69 | 66 | 82 | 99 | 126 | -46 |
EasternWashington | 138 | 142 | 131 | 130 | 128 | 127 | 11 |
IdahoU | 58 | 94 | 72 | 89 | 93 | 128 | -70 |
MississippiState | 213 | 172 | 148 | 140 | 159 | 129 | 84 |
NorthDakotaState | 156 | 134 | 137 | 129 | 117 | 130 | 26 |
Charlotte | 130 | 151 | 152 | 143 | 121 | 131 | -1 |
FloridaAtlantic | 106 | 114 | 126 | 128 | 136 | 132 | -26 |
LaSalle | 125 | 138 | 135 | 125 | 118 | 133 | -8 |
Monmouth | 85 | 124 | 138 | 131 | 140 | 134 | -49 |
Creighton | 218 | 186 | 186 | 151 | 146 | 135 | 83 |
IndianaU | 174 | 187 | 175 | 144 | 157 | 136 | 38 |
MontanaU | 123 | 97 | 112 | 120 | 127 | 137 | -14 |
MurrayState | 179 | 160 | 151 | 157 | 167 | 138 | 41 |
Siena | 54 | 101 | 129 | 132 | 139 | 139 | -85 |
Denver | 143 | 137 | 149 | 141 | 137 | 140 | 3 |
Duquesne | 152 | 177 | 161 | 156 | 131 | 141 | 11 |
Richmond | 193 | 178 | 163 | 164 | 147 | 142 | 51 |
IowaU | 117 | 112 | 122 | 154 | 129 | 143 | -26 |
CentralArkansas | 171 | 156 | 179 | 182 | 205 | 144 | 27 |
StLouis | 238 | 210 | 195 | 196 | 172 | 145 | 93 |
HawaiiU | 182 | 141 | 140 | 152 | 154 | 146 | 36 |
VermontU | 217 | 202 | 168 | 147 | 155 | 147 | 70 |
UCIrvine | 178 | 162 | 153 | 163 | 164 | 148 | 30 |
Hofstra | 45 | 53 | 67 | 68 | 109 | 149 | -104 |
NorthernIllinois | 164 | 154 | 145 | 172 | 160 | 150 | 14 |
Elon | 163 | 157 | 172 | 171 | 148 | 151 | 12 |
ColoradoCollege | 227 | 185 | 164 | 187 | 162 | 152 | 75 |
SanFrancisco | 187 | 171 | 141 | 137 | 142 | 153 | 34 |
Navy | 66 | 82 | 123 | 121 | 125 | 154 | -88 |
Villanova | 209 | 195 | 214 | 188 | 168 | 155 | 54 |
Albany | 101 | 95 | 100 | 106 | 122 | 156 | -55 |
CalStateFullerton | 121 | 111 | 121 | 133 | 169 | 157 | -36 |
Troy | 122 | 136 | 130 | 139 | 135 | 158 | -36 |
UtahValley | 198 | 175 | 184 | 179 | 180 | 159 | 39 |
Towson | 202 | 193 | 185 | 165 | 141 | 160 | 42 |
SouthDakotaState | 223 | 211 | 212 | 167 | 158 | 161 | 62 |
OldDominion | 140 | 155 | 158 | 148 | 130 | 162 | -22 |
GeorgiaState | 203 | 229 | 207 | 190 | 175 | 163 | 40 |
StFrancis | 92 | 149 | 160 | 162 | 174 | 164 | -72 |
MichiganState | 170 | 183 | 205 | 184 | 173 | 165 | 5 |
EastCarolina | 102 | 125 | 143 | 146 | 156 | 166 | -64 |
NewMexicoU | 180 | 165 | 159 | 158 | 187 | 167 | 13 |
UMKC | 105 | 121 | 134 | 135 | 161 | 168 | -63 |
GrandCanyon | 158 | 163 | 167 | 168 | 176 | 169 | -11 |
DelawareU | 100 | 147 | 169 | 189 | 132 | 170 | -70 |
UNCGreensboro | 160 | 144 | 142 | 149 | 153 | 171 | -11 |
FresnoState | 165 | 152 | 144 | 134 | 193 | 172 | -7 |
Purdue | 177 | 182 | 183 | 169 | 165 | 173 | 4 |
Marshall | 154 | 153 | 177 | 178 | 179 | 174 | -20 |
LouisianaLafayette | 77 | 113 | 124 | 150 | 185 | 175 | -98 |
Cornell | 161 | 133 | 128 | 155 | 152 | 176 | -15 |
TexasState | 109 | 166 | 173 | 142 | 202 | 177 | -68 |
PennsylvaniaU | 172 | 196 | 176 | 195 | 184 | 178 | -6 |
Dartmouth | 220 | 206 | 204 | 194 | 150 | 179 | 41 |
Drexel | 204 | 226 | 234 | 227 | 190 | 180 | 24 |
EastTennesseeState | 116 | 145 | 150 | 174 | 181 | 181 | -65 |
AbileneChristian | 120 | 143 | 156 | 159 | 149 | 182 | -62 |
SetonHall | 266 | 237 | 206 | 176 | 178 | 183 | 83 |
MiamiOH | 244 | 216 | 196 | 210 | 210 | 184 | 60 |
LoyolaMD | 206 | 208 | 221 | 221 | 163 | 185 | 21 |
StonyBrook | 192 | 213 | 211 | 203 | 223 | 186 | 6 |
CentralConnecticut | 147 | 201 | 182 | 183 | 191 | 187 | -40 |
NorthernKentucky | 173 | 184 | 188 | 185 | 182 | 188 | -15 |
AppalachianState | 197 | 176 | 170 | 175 | 166 | 189 | 8 |
Gonzaga | 221 | 181 | 147 | 153 | 151 | 190 | 31 |
EasternKentucky | 295 | 254 | 243 | 248 | 211 | 191 | 104 |
KennesawState | 186 | 215 | 218 | 206 | 201 | 192 | -6 |
BoiseState | 190 | 192 | 187 | 193 | 171 | 193 | -3 |
BowlingGreen | 188 | 205 | 193 | 192 | 194 | 194 | -6 |
OralRoberts | 233 | 189 | 191 | 186 | 192 | 195 | 38 |
CollegeofCharleston | 196 | 230 | 229 | 213 | 206 | 196 | 0 |
Morehead | 124 | 128 | 114 | 136 | 177 | 197 | -73 |
SacramentoState | 108 | 122 | 146 | 170 | 188 | 198 | -90 |
UNLV | 299 | 265 | 263 | 242 | 224 | 199 | 100 |
GeorgiaSouthern | 200 | 235 | 215 | 232 | 234 | 200 | 0 |
Longwood | 98 | 159 | 197 | 202 | 200 | 201 | -103 |
StMarys | 211 | 203 | 190 | 181 | 197 | 202 | 9 |
Valparaiso | 210 | 221 | 231 | 207 | 225 | 203 | 7 |
Pittsburgh | 234 | 225 | 223 | 222 | 214 | 204 | 30 |
NorthernColorado | 194 | 200 | 203 | 191 | 186 | 205 | -11 |
LouisianaTech | 167 | 191 | 192 | 198 | 189 | 206 | -39 |
LoyolaChicago | 157 | 197 | 208 | 199 | 231 | 207 | -50 |
RhodeIslandU | 258 | 236 | 232 | 224 | 218 | 208 | 50 |
IUPUI | 268 | 248 | 246 | 217 | 208 | 209 | 59 |
HoustonBaptist | 134 | 179 | 194 | 197 | 199 | 210 | -76 |
MassachusettsU | 241 | 222 | 222 | 212 | 213 | 211 | 30 |
Radford | 132 | 174 | 198 | 231 | 228 | 212 | -80 |
AirForce | 286 | 270 | 256 | 257 | 239 | 213 | 73 |
TennesseeTech | 219 | 212 | 180 | 216 | 222 | 214 | 5 |
SELouisiana | 113 | 150 | 181 | 173 | 196 | 215 | -102 |
Manhattan | 87 | 164 | 178 | 177 | 198 | 216 | -129 |
FIU | 199 | 241 | 227 | 223 | 229 | 217 | -18 |
JacksonvilleU | 184 | 209 | 210 | 208 | 209 | 218 | -34 |
LouisianaMonroe | 271 | 267 | 258 | 240 | 220 | 219 | 52 |
Xavier | 281 | 251 | 219 | 214 | 183 | 220 | 61 |
Toledo | 222 | 239 | 217 | 220 | 233 | 221 | 1 |
UMBC | 260 | 224 | 226 | 228 | 212 | 222 | 38 |
IllinoisChicago | 144 | 180 | 216 | 209 | 204 | 223 | -79 |
IllinoisState | 226 | 228 | 233 | 230 | 215 | 224 | 2 |
IllinoisU | 133 | 148 | 166 | 211 | 227 | 225 | -92 |
Evansville | 195 | 198 | 201 | 226 | 251 | 226 | -31 |
Howard | 191 | 194 | 200 | 225 | 219 | 227 | -36 |
ArkansasState | 262 | 246 | 247 | 235 | 256 | 228 | 34 |
Belmont | 229 | 204 | 199 | 205 | 207 | 229 | 0 |
Campbell | 151 | 161 | 171 | 201 | 203 | 230 | -79 |
NorthwesternState | 255 | 257 | 269 | 267 | 260 | 231 | 24 |
MarylandU | 237 | 231 | 241 | 237 | 226 | 232 | 5 |
Lehigh | 298 | 276 | 270 | 259 | 237 | 233 | 65 |
KansasState | 321 | 289 | 291 | 286 | 286 | 234 | 87 |
TennesseeMartin | 175 | 173 | 162 | 166 | 216 | 235 | -60 |
SouthernMississippi | 228 | 219 | 248 | 255 | 254 | 236 | -8 |
UCDavis | 261 | 259 | 249 | 245 | 244 | 237 | 24 |
MaineU | 274 | 243 | 236 | 233 | 252 | 238 | 36 |
Mercer | 146 | 170 | 174 | 180 | 195 | 239 | -93 |
MissouriState | 224 | 232 | 224 | 219 | 245 | 240 | -16 |
Pacific | 231 | 238 | 220 | 234 | 243 | 241 | -10 |
Lafayette | 168 | 169 | 189 | 204 | 232 | 242 | -74 |
VCU | 273 | 277 | 259 | 241 | 238 | 243 | 30 |
CharlestonSouthern | 212 | 244 | 237 | 252 | 247 | 244 | -32 |
Chattanooga | 292 | 287 | 277 | 287 | 265 | 245 | 47 |
NorthFlorida | 267 | 272 | 271 | 239 | 241 | 246 | 21 |
CalStateBakersfield | 276 | 247 | 252 | 251 | 257 | 247 | 29 |
WeberState | 263 | 245 | 267 | 264 | 258 | 248 | 15 |
UAB | 288 | 258 | 268 | 269 | 271 | 249 | 39 |
Oakland | 246 | 249 | 264 | 253 | 270 | 250 | -4 |
Houston | 205 | 199 | 213 | 238 | 235 | 251 | -46 |
UCRiverside | 252 | 234 | 228 | 218 | 221 | 252 | 0 |
Quinnipiac | 189 | 214 | 225 | 229 | 248 | 253 | -64 |
Davidson | 275 | 253 | 250 | 254 | 249 | 254 | 21 |
MiddleTennessee | 176 | 188 | 209 | 215 | 236 | 255 | -79 |
NevadaU | 272 | 250 | 240 | 249 | 217 | 256 | 16 |
McNeeseState | 216 | 220 | 255 | 246 | 250 | 257 | -41 |
Marist | 185 | 217 | 251 | 243 | 246 | 258 | -73 |
UTSA | 242 | 240 | 244 | 250 | 230 | 259 | -17 |
Stetson | 277 | 286 | 289 | 260 | 259 | 260 | 17 |
WrightState | 284 | 279 | 284 | 274 | 277 | 261 | 23 |
Akron | 245 | 260 | 257 | 262 | 253 | 262 | -17 |
AlabamaState | 225 | 242 | 242 | 244 | 262 | 263 | -38 |
SIUEdwardsville | 300 | 296 | 288 | 290 | 278 | 264 | 36 |
SouthernUtah | 214 | 233 | 239 | 236 | 240 | 265 | -51 |
PortlandState | 265 | 262 | 261 | 266 | 281 | 266 | -1 |
EasternMichigan | 270 | 263 | 245 | 268 | 263 | 267 | 3 |
NorthernArizona | 310 | 316 | 301 | 291 | 264 | 268 | 42 |
Army | 240 | 264 | 253 | 256 | 242 | 269 | -29 |
IndianaState | 280 | 282 | 282 | 278 | 296 | 270 | 10 |
IncarnateWord | 250 | 275 | 286 | 288 | 280 | 271 | -21 |
Canisius | 306 | 304 | 312 | 301 | 304 | 272 | 34 |
MississippiValley | 253 | 269 | 274 | 273 | 267 | 273 | -20 |
StBonaventure | 269 | 288 | 281 | 280 | 269 | 274 | -5 |
NJIT | 283 | 255 | 265 | 265 | 274 | 275 | 8 |
Temple | 247 | 207 | 230 | 263 | 272 | 276 | -29 |
UMassLowell | 319 | 305 | 293 | 294 | 283 | 277 | 42 |
OhioU | 285 | 271 | 266 | 272 | 255 | 278 | 7 |
JacksonvilleState | 293 | 281 | 262 | 258 | 266 | 279 | 14 |
JacksonState | 215 | 218 | 238 | 247 | 279 | 280 | -65 |
UNCAsheville | 239 | 268 | 273 | 282 | 289 | 281 | -42 |
SamHoustonState | 248 | 280 | 295 | 296 | 302 | 282 | -34 |
ColoradoState | 308 | 283 | 283 | 292 | 294 | 283 | 25 |
Binghamton | 315 | 284 | 260 | 271 | 261 | 284 | 31 |
Detroit | 313 | 317 | 319 | 309 | 301 | 285 | 28 |
VMI | 264 | 266 | 278 | 284 | 295 | 286 | -22 |
UNOmaha | 311 | 303 | 300 | 281 | 285 | 287 | 24 |
UNI | 289 | 292 | 302 | 300 | 300 | 288 | 1 |
SouthDakotaU | 282 | 274 | 275 | 270 | 268 | 289 | -7 |
FairleighDickinson | 307 | 314 | 306 | 302 | 290 | 290 | 17 |
American | 243 | 273 | 279 | 276 | 284 | 291 | -48 |
SacredHeart | 304 | 302 | 297 | 299 | 298 | 292 | 12 |
GardnerWebb | 297 | 301 | 296 | 293 | 293 | 293 | 4 |
WesternCarolina | 312 | 309 | 303 | 306 | 282 | 294 | 18 |
Fairfield | 208 | 261 | 272 | 285 | 291 | 295 | -87 |
Citadel | 230 | 223 | 235 | 261 | 273 | 296 | -66 |
LongIsland | 251 | 278 | 276 | 275 | 287 | 297 | -46 |
ClevelandState | 259 | 290 | 294 | 295 | 276 | 298 | -39 |
TexasSouthern | 291 | 298 | 298 | 308 | 288 | 299 | -8 |
Wagner | 232 | 294 | 290 | 289 | 305 | 300 | -68 |
IdahoState | 309 | 311 | 311 | 314 | 315 | 301 | 8 |
ArkansasPineBluff | 296 | 308 | 309 | 313 | 316 | 302 | -6 |
Winthrop | 254 | 297 | 287 | 298 | 297 | 303 | -49 |
TexasRGV | 305 | 299 | 292 | 297 | 310 | 304 | 1 |
Wofford | 183 | 252 | 254 | 283 | 299 | 305 | -122 |
YoungstownState | 249 | 256 | 280 | 279 | 275 | 306 | -57 |
Bryant | 294 | 285 | 285 | 277 | 292 | 307 | -13 |
WesternIllinois | 326 | 322 | 320 | 319 | 314 | 308 | 18 |
HolyCross | 302 | 307 | 307 | 318 | 320 | 309 | -7 |
NichollsState | 301 | 306 | 313 | 310 | 312 | 310 | -9 |
Lamar | 257 | 291 | 299 | 307 | 308 | 311 | -54 |
IPFW | 325 | 315 | 317 | 311 | 303 | 312 | 13 |
MountStMary | 322 | 318 | 315 | 304 | 306 | 313 | 9 |
Iona | 287 | 300 | 308 | 312 | 313 | 314 | -27 |
Presbyterian | 256 | 293 | 305 | 303 | 311 | 315 | -59 |
AlabamaA&M | 290 | 313 | 314 | 317 | 317 | 316 | -26 |
EasternIllinois | 329 | 327 | 321 | 321 | 319 | 317 | 12 |
Niagara | 279 | 312 | 316 | 316 | 309 | 318 | -39 |
NorthDakotaU | 303 | 295 | 304 | 305 | 307 | 319 | -16 |
NewMexicoState | 327 | 320 | 318 | 320 | 322 | 320 | 7 |
PrairieViewA&M | 278 | 310 | 310 | 315 | 318 | 321 | -43 |
RobertMorris | 318 | 328 | 327 | 322 | 323 | 322 | -4 |
GreenBay | 320 | 324 | 324 | 324 | 324 | 323 | -3 |
SouthCarolinaState | 324 | 319 | 322 | 323 | 321 | 324 | 0 |
TexasCorpusChristi | 323 | 326 | 328 | 326 | 325 | 325 | -2 |
USCUpstate | 314 | 323 | 323 | 325 | 326 | 326 | -12 |
ChicagoState | 328 | 329 | 329 | 328 | 328 | 327 | 1 |
DelawareState | 333 | 332 | 330 | 330 | 330 | 328 | 5 |
AlcornState | 316 | 325 | 326 | 327 | 327 | 329 | -13 |
StPeters | 317 | 321 | 325 | 329 | 329 | 330 | -13 |
SouthernU | 330 | 331 | 332 | 332 | 331 | 331 | -1 |
Hampton | 331 | 330 | 331 | 331 | 332 | 332 | -1 |
Grambling | 332 | 333 | 333 | 333 | 333 | 333 | -1 |
Monday, October 3, 2016
2016 Season Simulation: How Teams Have Progressed, Through October 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment