Conference Tournament Game Date | Conference Tournament Team 1 | Conference Tournament Team 2 |
11/3/19 | NorthCarolinaU | NotreDame |
11/3/19 | FloridaState | Clemson |
11/3/19 | VirginiaU | Duke |
11/3/19 | Louisville | NCState |
11/8/19 | NorthCarolinaU | NCState |
11/8/19 | FloridaState | VirginiaU |
11/10/19 | NorthCarolinaU | FloridaState |
11/3/19 | Hartford | UMassLowell |
11/3/19 | NewHampshireU | Binghamton |
11/7/19 | Albany | Hartford |
11/7/19 | StonyBrook | NewHampshireU |
11/10/19 | Albany | StonyBrook |
11/3/19 | UCF | Houston |
11/3/19 | Cincinnati | SMU |
11/7/19 | SouthFlorida | UCF |
11/7/19 | Memphis | SMU |
11/10/19 | SouthFlorida | Memphis |
11/1/19 | Liberty | NJIT |
11/1/19 | NorthFlorida | KennesawState |
11/3/19 | Lipscomb | NJIT |
11/3/19 | FloridaGulfCoast | KennesawState |
11/9/19 | Lipscomb | KennesawState |
11/2/19 | StLouis | Duquesne |
11/2/19 | GeorgeWashington | StJosephs |
11/3/19 | MassachusettsU | Fordham |
11/2/19 | LaSalle | Dayton |
11/8/19 | StLouis | LaSalle |
11/8/19 | GeorgeWashington | MassachusettsU |
11/10/19 | StLouis | GeorgeWashington |
11/3/19 | Butler | Providence |
11/3/19 | Villanova | DePaul |
11/7/19 | Georgetown | Providence |
11/7/19 | Xavier | Villanova |
11/10/19 | Georgetown | Xavier |
11/6/19 | EasternWashington | PortlandState |
11/6/19 | NorthernColorado | NorthernArizona |
11/8/19 | SacramentoState | EasternWashington |
11/8/19 | MontanaU | NorthernColorado |
11/10/19 | SacramentoState | MontanaU |
11/1/19 | HighPoint | CharlestonSouthern |
11/2/19 | Campbell | Presbyterian |
11/2/19 | Radford | Longwood |
11/1/19 | GardnerWebb | Winthrop |
11/7/19 | HighPoint | GardnerWebb |
11/7/19 | Campbell | Radford |
11/10/19 | HighPoint | Campbell |
11/3/19 | WisconsinU | Purdue |
11/3/19 | Rutgers | IndianaU |
11/3/19 | MichiganU | MarylandU |
11/3/19 | PennState | IowaU |
11/8/19 | Purdue | PennState |
11/8/19 | Rutgers | MichiganU |
11/10/19 | PennState | Rutgers |
11/3/19 | OklahomaState | OklahomaU |
11/3/19 | TexasTech | Baylor |
11/3/19 | TexasU | TCU |
11/3/19 | WestVirginiaU | KansasU |
11/8/19 | OklahomaState | KansasU |
11/8/19 | TexasTech | TCU |
11/10/19 | OklahomaState | TexasTech |
11/7/19 | CalStateFullerton | HawaiiU |
11/7/19 | CalStateNorthridge | UCSantaBarbara |
11/10/19 | CalStateFullerton | UCSantaBarbara |
11/1/19 | UNCWilmington | JamesMadison |
11/1/19 | Northeastern | Elon |
11/3/19 | DelawareU | JamesMadison |
11/3/19 | Hofstra | Elon |
11/9/19 | JamesMadison | Hofstra |
11/6/19 | FloridaAtlantic | LouisianaTech |
11/6/19 | NorthTexas | UTEP |
11/6/19 | Rice | MiddleTennessee |
11/6/19 | Charlotte | WesternKentucky |
11/8/19 | FloridaAtlantic | Charlotte |
11/8/19 | NorthTexas | Rice |
11/10/19 | FloridaAtlantic | NorthTexas |
11/4/19 | IUPUI | Oakland |
11/4/19 | WrightState | NorthernKentucky |
11/7/19 | IllinoisChicago | IUPUI |
11/7/19 | Milwaukee | NorthernKentucky |
11/9/19 | IllinoisChicago | Milwaukee |
11/3/19 | Rider | Niagara |
11/3/19 | Marist | Quinnipiac |
11/7/19 | Fairfield | Niagara |
11/7/19 | Monmouth | Quinnipiac |
11/10/19 | Fairfield | Monmouth |
11/3/19 | BowlingGreen | CentralMichigan |
11/3/19 | BallState | EasternMichigan |
11/3/19 | WesternMichigan | OhioU |
11/3/19 | Buffalo | Akron |
11/8/19 | BowlingGreen | Buffalo |
11/8/19 | EasternMichigan | OhioU |
11/10/19 | BowlingGreen | OhioU |
11/3/19 | MissouriState | Evansville |
11/4/19 | Drake | Valparaiso |
11/8/19 | IllinoisState | MissouriState |
11/8/19 | LoyolaChicago | Drake |
11/10/19 | MissouriState | LoyolaChicago |
11/5/19 | ColoradoState | FresnoState |
11/5/19 | NewMexicoU | SanJoseState |
11/7/19 | SanDiegoState | ColoradoState |
11/7/19 | BoiseState | NewMexicoU |
11/9/19 | ColoradoState | BoiseState |
11/8/19 | CentralConnecticut | SacredHeart |
11/8/19 | FairleighDickinson | Bryant |
11/10/19 | CentralConnecticut | Bryant |
11/1/19 | TennesseeTech | EasternIllinois |
11/1/19 | Belmont | AustinPeay |
11/3/19 | SIUEdwardsville | EasternIllinois |
11/3/19 | TennesseeMartin | Belmont |
11/8/19 | SoutheastMissouriState | SIUEdwardsville |
11/8/19 | MurrayState | Belmont |
11/10/19 | SoutheastMissouriState | MurrayState |
11/5/19 | Army | Colgate |
11/5/19 | LoyolaMD | Lafayette |
11/8/19 | HolyCross | Army |
11/8/19 | Navy | LoyolaMD |
11/10/19 | HolyCross | Navy |
11/3/19 | MississippiU | MississippiState |
11/3/19 | AlabamaU | Auburn |
11/5/19 | ArkansasU | MississippiU |
11/5/19 | Vanderbilt | AlabamaU |
11/5/19 | SouthCarolinaU | GeorgiaU |
11/5/19 | TexasA&M | FloridaU |
11/7/19 | ArkansasU | TexasA&M |
11/7/19 | AlabamaU | SouthCarolinaU |
11/10/19 | ArkansasU | SouthCarolinaU |
10/30/19 | EastTennesseeState | Citadel |
10/30/19 | Wofford | VMI |
11/2/19 | Samford | Citadel |
11/3/19 | Furman | Wofford |
11/3/19 | UNCGreensboro | Chattanooga |
11/3/19 | Mercer | WesternCarolina |
11/8/19 | Samford | Mercer |
11/8/19 | Furman | UNCGreensboro |
11/10/19 | Mercer | Furman |
11/6/19 | Lamar | StephenFAustin |
11/6/19 | NorthwesternState | SamHoustonState |
11/6/19 | AbileneChristian | McNeeseState |
11/6/19 | IncarnateWord | TexasCorpusChristi |
11/8/19 | Lamar | TexasCorpusChristi |
11/8/19 | NorthwesternState | AbileneChristian |
11/10/19 | Lamar | AbileneChristian |
11/7/19 | Howard | SouthernU |
11/7/19 | PrairieViewA&M | AlabamaState |
11/7/19 | JacksonState | TexasSouthern |
11/7/19 | AlabamaA&M | Grambling |
11/9/19 | Howard | AlabamaA&M |
11/9/19 | PrairieViewA&M | JacksonState |
11/10/19 | Howard | PrairieViewA&M |
11/7/19 | Denver | NorthDakotaU |
11/7/19 | SouthDakotaState | OralRoberts |
11/9/19 | Denver | SouthDakotaState |
11/6/19 | SouthAlabama | GeorgiaSouthern |
11/6/19 | Troy | LouisianaLafayette |
11/6/19 | ArkansasState | TexasState |
11/6/19 | CoastalCarolina | GeorgiaState |
11/8/19 | SouthAlabama | GeorgiaState |
11/8/19 | Troy | ArkansasState |
11/10/19 | SouthAlabama | ArkansasState |
11/6/19 | UMKC | NewMexicoState |
11/6/19 | CalStateBakersfield | TexasRGV |
11/8/19 | UtahValley | UMKC |
11/8/19 | Seattle | TexasRGV |
11/10/19 | UMKC | Seattle |
Monday, November 4, 2019
2019 SIMULATED CONFERENCE TOURNAMENTS 11.4.2019
The conference standings are final for the season, so this week's report covers only the conference tournaments. The report is based on the actual results of tournament games played through Sunday, November 3, and simulated results of tournament games not yet played. The simulated results are based on teams' current RPI ratings, as adjusted for home field advantage. Where the simulated result of a game is a tie (the location-adjusted rating difference between opponents is 0.0150 or less), the simulation provides that the time with the better RPI rating, as adjusted for home field advantage, advances.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment