Team | Conference | Adjusted RPI | ARPI Rank | Total Wins | Total Losses | Total Ties |
WestVirginiaU | BigTwelve | 0.7275 | 1 | 19 | 1 | 1 |
Stanford | PacTwelve | 0.7268 | 2 | 17 | 0 | 2 |
Georgetown | BigEast | 0.7091 | 3 | 19 | 1 | 0 |
Clemson | ACC | 0.6879 | 4 | 16 | 2 | 3 |
Duke | ACC | 0.6872 | 5 | 14 | 3 | 4 |
FloridaU | SEC | 0.6863 | 6 | 17 | 3 | 0 |
SouthernCalifornia | PacTwelve | 0.6744 | 7 | 16 | 2 | 1 |
BYU | WestCoast | 0.6718 | 8 | 18 | 1 | 0 |
UCLA | PacTwelve | 0.6701 | 9 | 13 | 4 | 2 |
ConnecticutU | American | 0.6599 | 10 | 20 | 2 | 0 |
FloridaState | ACC | 0.6587 | 11 | 15 | 3 | 1 |
SouthCarolinaU | SEC | 0.6503 | 12 | 15 | 3 | 2 |
VirginiaU | ACC | 0.6478 | 13 | 14 | 5 | 1 |
Rice | ConferenceUSA | 0.6394 | 14 | 15 | 3 | 1 |
Rutgers | BigTen | 0.6373 | 15 | 13 | 3 | 4 |
PennState | BigTen | 0.6371 | 16 | 13 | 5 | 3 |
MinnesotaU | BigTen | 0.6364 | 17 | 17 | 2 | 3 |
Auburn | SEC | 0.6359 | 18 | 11 | 6 | 3 |
OklahomaState | BigTwelve | 0.6355 | 19 | 15 | 5 | 2 |
Memphis | American | 0.6341 | 20 | 14 | 4 | 3 |
WisconsinU | BigTen | 0.6340 | 21 | 13 | 3 | 5 |
TexasA&M | SEC | 0.6302 | 22 | 15 | 5 | 1 |
OklahomaU | BigTwelve | 0.6254 | 23 | 11 | 6 | 3 |
CaliforniaU | PacTwelve | 0.6251 | 24 | 15 | 4 | 1 |
BostonCollege | ACC | 0.6247 | 25 | 13 | 3 | 4 |
SouthAlabama | SunBelt | 0.6220 | 26 | 18 | 2 | 1 |
NorthCarolinaU | ACC | 0.6205 | 27 | 10 | 5 | 3 |
TexasTech | BigTwelve | 0.6186 | 28 | 12 | 5 | 3 |
Princeton | Ivy | 0.6181 | 29 | 13 | 2 | 2 |
KentState | MidAmerican | 0.6181 | 30 | 18 | 1 | 0 |
VirginiaTech | ACC | 0.6175 | 31 | 14 | 6 | 0 |
Harvard | Ivy | 0.6168 | 32 | 12 | 3 | 1 |
LongBeachState | BigWest | 0.6147 | 33 | 14 | 5 | 1 |
NebraskaU | BigTen | 0.6143 | 34 | 13 | 7 | 0 |
OhioState | BigTen | 0.6119 | 35 | 10 | 7 | 3 |
UCF | American | 0.6112 | 36 | 13 | 5 | 2 |
WashingtonState | PacTwelve | 0.6092 | 37 | 11 | 7 | 1 |
Samford | Southern | 0.6070 | 38 | 14 | 2 | 4 |
SantaClara | WestCoast | 0.6064 | 39 | 10 | 6 | 3 |
GeorgeWashington | AtlanticTen | 0.6048 | 40 | 15 | 3 | 3 |
StJosephs | AtlanticTen | 0.6020 | 41 | 16 | 2 | 4 |
Pepperdine | WestCoast | 0.5993 | 42 | 13 | 4 | 2 |
LSU | SEC | 0.5978 | 43 | 12 | 6 | 2 |
IowaState | BigTwelve | 0.5965 | 44 | 9 | 8 | 2 |
ArizonaU | PacTwelve | 0.5964 | 45 | 10 | 6 | 3 |
Drake | MissouriValley | 0.5937 | 46 | 16 | 2 | 2 |
GeorgiaU | SEC | 0.5937 | 47 | 8 | 9 | 2 |
KentuckyU | SEC | 0.5935 | 48 | 7 | 6 | 6 |
Marquette | BigEast | 0.5893 | 49 | 11 | 7 | 3 |
BallState | MidAmerican | 0.5889 | 50 | 17 | 4 | 1 |
WakeForest | ACC | 0.5881 | 51 | 12 | 7 | 0 |
StJohns | BigEast | 0.5870 | 52 | 12 | 4 | 4 |
SanDiegoState | MountainWest | 0.5858 | 53 | 15 | 5 | 0 |
UtahU | PacTwelve | 0.5857 | 54 | 9 | 8 | 2 |
ArkansasU | SEC | 0.5785 | 55 | 10 | 7 | 2 |
TCU | BigTwelve | 0.5756 | 56 | 11 | 5 | 2 |
Northeastern | Colonial | 0.5752 | 57 | 14 | 6 | 1 |
NorthTexas | ConferenceUSA | 0.5752 | 58 | 16 | 4 | 2 |
Baylor | BigTwelve | 0.5736 | 59 | 10 | 7 | 3 |
SoutheastMissouriState | OhioValley | 0.5733 | 60 | 16 | 2 | 1 |
HighPoint | BigSouth | 0.5732 | 61 | 16 | 4 | 1 |
NotreDame | ACC | 0.5732 | 62 | 8 | 7 | 3 |
Butler | BigEast | 0.5690 | 63 | 16 | 4 | 1 |
Tulsa | American | 0.5687 | 64 | 11 | 9 | 1 |
PortlandU | WestCoast | 0.5685 | 65 | 12 | 5 | 2 |
WesternKentucky | ConferenceUSA | 0.5678 | 66 | 14 | 5 | 1 |
WashingtonU | PacTwelve | 0.5665 | 67 | 9 | 9 | 2 |
TexasU | BigTwelve | 0.5626 | 68 | 9 | 8 | 2 |
UCSantaBarbara | BigWest | 0.5606 | 69 | 16 | 4 | 1 |
MichiganU | BigTen | 0.5604 | 70 | 9 | 4 | 5 |
Providence | BigEast | 0.5586 | 71 | 10 | 9 | 1 |
GeorgeMason | AtlanticTen | 0.5580 | 72 | 13 | 6 | 2 |
UtahState | MountainWest | 0.5580 | 73 | 12 | 6 | 2 |
Louisville | ACC | 0.5567 | 74 | 8 | 6 | 4 |
AlabamaU | SEC | 0.5559 | 75 | 9 | 7 | 4 |
Milwaukee | Horizon | 0.5556 | 76 | 15 | 3 | 2 |
MississippiU | SEC | 0.5540 | 77 | 7 | 9 | 3 |
Dayton | AtlanticTen | 0.5526 | 78 | 15 | 5 | 1 |
Seattle | WAC | 0.5512 | 79 | 13 | 5 | 2 |
Cincinnati | American | 0.5503 | 80 | 10 | 7 | 3 |
KansasU | BigTwelve | 0.5501 | 81 | 6 | 10 | 2 |
Rider | MetroAtlantic | 0.5496 | 82 | 14 | 2 | 3 |
Buffalo | MidAmerican | 0.5487 | 83 | 12 | 6 | 3 |
NCState | ACC | 0.5486 | 84 | 7 | 10 | 1 |
StephenFAustin | Southland | 0.5481 | 85 | 15 | 3 | 0 |
CentralMichigan | MidAmerican | 0.5479 | 86 | 15 | 4 | 1 |
OregonU | PacTwelve | 0.5472 | 87 | 7 | 11 | 2 |
FloridaGulfCoast | AtlanticSun | 0.5465 | 88 | 14 | 4 | 1 |
NorthwesternU | BigTen | 0.5460 | 89 | 12 | 5 | 2 |
Liberty | BigSouth | 0.5450 | 90 | 14 | 7 | 0 |
CoastalCarolina | SunBelt | 0.5448 | 91 | 13 | 6 | 2 |
Fordham | AtlanticTen | 0.5447 | 92 | 11 | 8 | 1 |
IdahoU | BigSky | 0.5425 | 93 | 14 | 3 | 3 |
ArizonaState | PacTwelve | 0.5424 | 94 | 7 | 9 | 3 |
William&Mary | Colonial | 0.5417 | 95 | 12 | 6 | 2 |
MissouriU | SEC | 0.5417 | 96 | 11 | 8 | 1 |
Furman | Southern | 0.5417 | 97 | 13 | 1 | 5 |
UNCWilmington | Colonial | 0.5415 | 98 | 9 | 4 | 6 |
WyomingU | MountainWest | 0.5412 | 99 | 14 | 7 | 1 |
SanDiegoU | WestCoast | 0.5400 | 100 | 8 | 8 | 3 |
Bucknell | Patriot | 0.5393 | 101 | 12 | 4 | 3 |
BostonU | Patriot | 0.5370 | 102 | 10 | 10 | 1 |
WesternMichigan | MidAmerican | 0.5364 | 103 | 13 | 6 | 2 |
TennesseeU | SEC | 0.5363 | 104 | 9 | 11 | 0 |
OregonState | PacTwelve | 0.5353 | 105 | 6 | 10 | 4 |
Syracuse | ACC | 0.5353 | 106 | 8 | 9 | 2 |
SouthFlorida | American | 0.5331 | 107 | 9 | 6 | 3 |
Lipscomb | AtlanticSun | 0.5319 | 108 | 13 | 5 | 1 |
Hofstra | Colonial | 0.5305 | 109 | 9 | 6 | 3 |
UTEP | ConferenceUSA | 0.5299 | 110 | 11 | 5 | 6 |
Colgate | Patriot | 0.5298 | 111 | 10 | 5 | 4 |
CalStateNorthridge | BigWest | 0.5282 | 112 | 8 | 6 | 6 |
Yale | Ivy | 0.5278 | 113 | 6 | 5 | 5 |
MiamiFL | ACC | 0.5271 | 114 | 8 | 9 | 1 |
CalPoly | BigWest | 0.5269 | 115 | 9 | 8 | 3 |
SMU | American | 0.5264 | 116 | 8 | 10 | 1 |
NorthDakotaState | Summit | 0.5255 | 117 | 12 | 5 | 2 |
LaSalle | AtlanticTen | 0.5253 | 118 | 7 | 7 | 5 |
Columbia | Ivy | 0.5252 | 119 | 7 | 5 | 5 |
JamesMadison | Colonial | 0.5231 | 120 | 10 | 10 | 0 |
Charlotte | ConferenceUSA | 0.5221 | 121 | 9 | 8 | 2 |
Albany | AmericaEast | 0.5215 | 122 | 11 | 7 | 1 |
DePaul | BigEast | 0.5210 | 123 | 7 | 10 | 2 |
LoyolaMarymount | WestCoast | 0.5206 | 124 | 6 | 11 | 2 |
Navy | Patriot | 0.5205 | 125 | 12 | 9 | 2 |
AustinPeay | OhioValley | 0.5205 | 126 | 12 | 6 | 3 |
MontanaU | BigSky | 0.5203 | 127 | 12 | 5 | 4 |
EasternWashington | BigSky | 0.5202 | 128 | 13 | 4 | 3 |
IowaU | BigTen | 0.5199 | 129 | 10 | 8 | 1 |
OldDominion | ConferenceUSA | 0.5199 | 130 | 7 | 10 | 2 |
Duquesne | AtlanticTen | 0.5186 | 131 | 10 | 7 | 3 |
DelawareU | Colonial | 0.5183 | 132 | 6 | 11 | 3 |
Brown | Ivy | 0.5182 | 133 | 7 | 4 | 5 |
Hartford | AmericaEast | 0.5167 | 134 | 12 | 5 | 2 |
Troy | SunBelt | 0.5159 | 135 | 9 | 7 | 5 |
FloridaAtlantic | ConferenceUSA | 0.5152 | 136 | 10 | 8 | 2 |
Denver | Summit | 0.5149 | 137 | 11 | 7 | 2 |
UALR | SunBelt | 0.5146 | 138 | 10 | 8 | 2 |
Siena | MetroAtlantic | 0.5140 | 139 | 11 | 5 | 5 |
Monmouth | MetroAtlantic | 0.5122 | 140 | 12 | 5 | 2 |
Towson | Colonial | 0.5119 | 141 | 5 | 11 | 3 |
SanFrancisco | WestCoast | 0.5112 | 142 | 8 | 10 | 1 |
NewHampshireU | AmericaEast | 0.5110 | 143 | 9 | 7 | 3 |
Vanderbilt | SEC | 0.5102 | 144 | 6 | 11 | 1 |
SanJoseState | MountainWest | 0.5100 | 145 | 8 | 6 | 6 |
Creighton | BigEast | 0.5093 | 146 | 7 | 7 | 3 |
Richmond | AtlanticTen | 0.5086 | 147 | 10 | 9 | 1 |
Elon | Colonial | 0.5079 | 148 | 9 | 9 | 2 |
AbileneChristian | Southland | 0.5066 | 149 | 11 | 8 | 2 |
Dartmouth | Ivy | 0.5060 | 150 | 8 | 8 | 0 |
Gonzaga | WestCoast | 0.5058 | 151 | 6 | 9 | 3 |
Cornell | Ivy | 0.5056 | 152 | 4 | 9 | 3 |
UNCGreensboro | Southern | 0.5053 | 153 | 8 | 10 | 3 |
HawaiiU | BigWest | 0.5053 | 154 | 9 | 7 | 1 |
VermontU | AmericaEast | 0.5045 | 155 | 10 | 7 | 2 |
EastCarolina | American | 0.5044 | 156 | 7 | 10 | 2 |
IndianaU | BigTen | 0.5041 | 157 | 4 | 12 | 3 |
SouthDakotaState | Summit | 0.5033 | 158 | 11 | 7 | 1 |
MississippiState | SEC | 0.5030 | 159 | 5 | 13 | 0 |
NorthernIllinois | MidAmerican | 0.5024 | 160 | 7 | 9 | 3 |
UMKC | WAC | 0.5013 | 161 | 11 | 7 | 3 |
ColoradoCollege | MountainWest | 0.5001 | 162 | 9 | 9 | 2 |
LoyolaMD | Patriot | 0.5001 | 163 | 7 | 5 | 5 |
UCIrvine | BigWest | 0.5000 | 164 | 11 | 7 | 2 |
Purdue | BigTen | 0.4998 | 165 | 4 | 11 | 2 |
AppalachianState | SunBelt | 0.4987 | 166 | 7 | 9 | 3 |
MurrayState | OhioValley | 0.4987 | 167 | 8 | 6 | 4 |
Villanova | BigEast | 0.4969 | 168 | 4 | 13 | 1 |
CalStateFullerton | BigWest | 0.4968 | 169 | 8 | 10 | 1 |
ColoradoU | PacTwelve | 0.4965 | 170 | 7 | 13 | 0 |
BoiseState | MountainWest | 0.4937 | 171 | 6 | 9 | 7 |
StLouis | AtlanticTen | 0.4928 | 172 | 10 | 9 | 0 |
MichiganState | BigTen | 0.4925 | 173 | 6 | 11 | 1 |
StFrancis | Northeast | 0.4924 | 174 | 12 | 9 | 0 |
GeorgiaState | SunBelt | 0.4922 | 175 | 6 | 7 | 5 |
GrandCanyon | WAC | 0.4915 | 176 | 10 | 9 | 1 |
Morehead | OhioValley | 0.4914 | 177 | 10 | 9 | 2 |
SetonHall | BigEast | 0.4912 | 178 | 5 | 11 | 1 |
Marshall | ConferenceUSA | 0.4896 | 179 | 5 | 6 | 6 |
UtahValley | WAC | 0.4894 | 180 | 10 | 8 | 2 |
EastTennesseeState | Southern | 0.4891 | 181 | 12 | 5 | 3 |
NorthernKentucky | Horizon | 0.4883 | 182 | 12 | 6 | 1 |
Xavier | BigEast | 0.4883 | 183 | 7 | 11 | 1 |
PennsylvaniaU | Ivy | 0.4882 | 184 | 8 | 5 | 3 |
LouisianaLafayette | SunBelt | 0.4863 | 185 | 10 | 8 | 2 |
NorthernColorado | BigSky | 0.4857 | 186 | 11 | 8 | 1 |
NewMexicoU | MountainWest | 0.4838 | 187 | 7 | 7 | 5 |
SacramentoState | BigSky | 0.4835 | 188 | 9 | 6 | 4 |
LouisianaTech | ConferenceUSA | 0.4834 | 189 | 13 | 6 | 2 |
Drexel | Colonial | 0.4825 | 190 | 7 | 9 | 2 |
CentralConnecticut | Northeast | 0.4816 | 191 | 10 | 10 | 1 |
OralRoberts | Summit | 0.4812 | 192 | 8 | 9 | 3 |
FresnoState | MountainWest | 0.4811 | 193 | 8 | 8 | 3 |
BowlingGreen | MidAmerican | 0.4803 | 194 | 9 | 9 | 2 |
Mercer | Southern | 0.4796 | 195 | 8 | 8 | 3 |
SELouisiana | Southland | 0.4790 | 196 | 11 | 8 | 2 |
StMarys | WestCoast | 0.4782 | 197 | 3 | 12 | 5 |
Manhattan | MetroAtlantic | 0.4782 | 198 | 10 | 9 | 0 |
HoustonBaptist | Southland | 0.4781 | 199 | 11 | 8 | 1 |
Longwood | BigSouth | 0.4778 | 200 | 9 | 9 | 2 |
KennesawState | AtlanticSun | 0.4762 | 201 | 10 | 7 | 2 |
TexasState | SunBelt | 0.4750 | 202 | 8 | 8 | 3 |
Campbell | BigSouth | 0.4741 | 203 | 11 | 7 | 2 |
IllinoisChicago | Horizon | 0.4737 | 204 | 10 | 7 | 3 |
CentralArkansas | Southland | 0.4698 | 205 | 11 | 7 | 2 |
CollegeofCharleston | Colonial | 0.4694 | 206 | 7 | 10 | 2 |
Belmont | OhioValley | 0.4688 | 207 | 5 | 10 | 4 |
IUPUI | Summit | 0.4685 | 208 | 9 | 8 | 2 |
JacksonvilleU | AtlanticSun | 0.4677 | 209 | 6 | 9 | 1 |
MiamiOH | MidAmerican | 0.4676 | 210 | 5 | 11 | 3 |
EasternKentucky | OhioValley | 0.4669 | 211 | 8 | 8 | 1 |
UMBC | AmericaEast | 0.4665 | 212 | 7 | 9 | 2 |
MassachusettsU | AtlanticTen | 0.4651 | 213 | 4 | 11 | 2 |
Pittsburgh | ACC | 0.4643 | 214 | 1 | 15 | 2 |
IllinoisState | MissouriValley | 0.4638 | 215 | 11 | 8 | 2 |
TennesseeMartin | OhioValley | 0.4635 | 216 | 7 | 9 | 3 |
NevadaU | MountainWest | 0.4628 | 217 | 7 | 10 | 1 |
RhodeIslandU | AtlanticTen | 0.4620 | 218 | 4 | 10 | 4 |
Howard | Southwestern | 0.4598 | 219 | 12 | 6 | 3 |
LouisianaMonroe | SunBelt | 0.4593 | 220 | 6 | 11 | 1 |
UCRiverside | BigWest | 0.4585 | 221 | 4 | 11 | 4 |
TennesseeTech | OhioValley | 0.4576 | 222 | 8 | 9 | 2 |
StonyBrook | AmericaEast | 0.4574 | 223 | 6 | 10 | 4 |
UNLV | MountainWest | 0.4573 | 224 | 8 | 11 | 1 |
Valparaiso | Horizon | 0.4564 | 225 | 10 | 10 | 0 |
MarylandU | BigTen | 0.4545 | 226 | 3 | 14 | 2 |
IllinoisU | BigTen | 0.4532 | 227 | 4 | 14 | 1 |
Radford | BigSouth | 0.4530 | 228 | 7 | 7 | 2 |
FIU | ConferenceUSA | 0.4528 | 229 | 3 | 10 | 4 |
UTSA | ConferenceUSA | 0.4509 | 230 | 5 | 13 | 1 |
LoyolaChicago | MissouriValley | 0.4509 | 231 | 7 | 10 | 2 |
Lafayette | Patriot | 0.4503 | 232 | 6 | 8 | 4 |
Toledo | MidAmerican | 0.4486 | 233 | 6 | 11 | 2 |
GeorgiaSouthern | SunBelt | 0.4470 | 234 | 4 | 10 | 3 |
Houston | American | 0.4468 | 235 | 6 | 9 | 1 |
MiddleTennessee | ConferenceUSA | 0.4460 | 236 | 4 | 11 | 2 |
Lehigh | Patriot | 0.4459 | 237 | 7 | 9 | 1 |
VCU | AtlanticTen | 0.4448 | 238 | 5 | 13 | 1 |
AirForce | MountainWest | 0.4446 | 239 | 6 | 9 | 3 |
SouthernUtah | BigSky | 0.4446 | 240 | 5 | 10 | 2 |
NorthFlorida | AtlanticSun | 0.4415 | 241 | 6 | 8 | 2 |
Army | Patriot | 0.4412 | 242 | 5 | 11 | 2 |
Pacific | WestCoast | 0.4407 | 243 | 1 | 14 | 2 |
UCDavis | BigWest | 0.4396 | 244 | 3 | 12 | 3 |
MissouriState | MissouriValley | 0.4393 | 245 | 5 | 10 | 3 |
Marist | MetroAtlantic | 0.4390 | 246 | 9 | 9 | 1 |
CharlestonSouthern | BigSouth | 0.4384 | 247 | 6 | 10 | 2 |
Quinnipiac | MetroAtlantic | 0.4375 | 248 | 8 | 8 | 2 |
Davidson | AtlanticTen | 0.4372 | 249 | 4 | 13 | 2 |
McNeeseState | Southland | 0.4371 | 250 | 9 | 9 | 1 |
Evansville | MissouriValley | 0.4362 | 251 | 5 | 11 | 3 |
MaineU | AmericaEast | 0.4352 | 252 | 6 | 8 | 1 |
Akron | MidAmerican | 0.4349 | 253 | 5 | 12 | 2 |
SouthernMississippi | ConferenceUSA | 0.4340 | 254 | 6 | 10 | 0 |
OhioU | MidAmerican | 0.4335 | 255 | 3 | 14 | 1 |
ArkansasState | SunBelt | 0.4323 | 256 | 2 | 11 | 3 |
CalStateBakersfield | WAC | 0.4314 | 257 | 6 | 13 | 1 |
WeberState | BigSky | 0.4297 | 258 | 5 | 11 | 1 |
Stetson | AtlanticSun | 0.4290 | 259 | 4 | 9 | 3 |
NorthwesternState | Southland | 0.4261 | 260 | 6 | 10 | 1 |
Binghamton | AmericaEast | 0.4260 | 261 | 5 | 10 | 3 |
AlabamaState | Southwestern | 0.4259 | 262 | 8 | 8 | 4 |
EasternMichigan | MidAmerican | 0.4251 | 263 | 3 | 14 | 2 |
NorthernArizona | BigSky | 0.4241 | 264 | 6 | 11 | 2 |
Chattanooga | Southern | 0.4210 | 265 | 4 | 14 | 2 |
JacksonvilleState | OhioValley | 0.4210 | 266 | 4 | 13 | 2 |
MississippiValley | Southwestern | 0.4205 | 267 | 8 | 7 | 2 |
SouthDakotaU | Summit | 0.4200 | 268 | 5 | 13 | 1 |
StBonaventure | AtlanticTen | 0.4199 | 269 | 3 | 14 | 2 |
Oakland | Horizon | 0.4193 | 270 | 6 | 11 | 1 |
UAB | ConferenceUSA | 0.4171 | 271 | 3 | 13 | 1 |
Temple | American | 0.4165 | 272 | 3 | 16 | 0 |
Citadel | Southern | 0.4151 | 273 | 7 | 12 | 0 |
NJIT | AtlanticSun | 0.4135 | 274 | 6 | 10 | 2 |
YoungstownState | Horizon | 0.4130 | 275 | 6 | 11 | 1 |
ClevelandState | Horizon | 0.4116 | 276 | 7 | 10 | 0 |
WrightState | Horizon | 0.4102 | 277 | 3 | 13 | 2 |
SIUEdwardsville | OhioValley | 0.4093 | 278 | 4 | 10 | 4 |
JacksonState | Southwestern | 0.4093 | 279 | 8 | 7 | 3 |
IncarnateWord | Southland | 0.4092 | 280 | 4 | 11 | 2 |
PortlandState | BigSky | 0.4084 | 281 | 5 | 13 | 0 |
WesternCarolina | Southern | 0.4083 | 282 | 5 | 14 | 0 |
UMassLowell | AmericaEast | 0.4073 | 283 | 3 | 11 | 3 |
American | Patriot | 0.4072 | 284 | 3 | 14 | 2 |
UNOmaha | Summit | 0.4057 | 285 | 4 | 12 | 3 |
KansasState | Independent | 0.4052 | 286 | 2 | 11 | 3 |
LongIsland | Northeast | 0.4036 | 287 | 5 | 12 | 1 |
TexasSouthern | Southwestern | 0.4030 | 288 | 5 | 8 | 2 |
UNCAsheville | BigSouth | 0.4029 | 289 | 8 | 12 | 0 |
FairleighDickinson | Northeast | 0.4012 | 290 | 2 | 13 | 4 |
Fairfield | MetroAtlantic | 0.4002 | 291 | 4 | 14 | 0 |
Bryant | Northeast | 0.3991 | 292 | 7 | 9 | 2 |
GardnerWebb | BigSouth | 0.3977 | 293 | 3 | 12 | 5 |
ColoradoState | MountainWest | 0.3976 | 294 | 2 | 15 | 2 |
VMI | Southern | 0.3928 | 295 | 5 | 13 | 1 |
IndianaState | MissouriValley | 0.3922 | 296 | 4 | 13 | 1 |
Winthrop | BigSouth | 0.3911 | 297 | 3 | 11 | 3 |
SacredHeart | Northeast | 0.3896 | 298 | 5 | 8 | 5 |
Wofford | Southern | 0.3893 | 299 | 5 | 14 | 0 |
UNI | MissouriValley | 0.3890 | 300 | 4 | 10 | 2 |
Detroit | Horizon | 0.3885 | 301 | 4 | 11 | 1 |
SamHoustonState | Southland | 0.3876 | 302 | 3 | 13 | 3 |
IPFW | Summit | 0.3872 | 303 | 3 | 14 | 1 |
Canisius | MetroAtlantic | 0.3863 | 304 | 4 | 12 | 0 |
Wagner | Northeast | 0.3861 | 305 | 7 | 12 | 0 |
MountStMary | Northeast | 0.3852 | 306 | 5 | 10 | 3 |
NorthDakotaU | BigSky | 0.3849 | 307 | 2 | 13 | 3 |
Lamar | Southland | 0.3825 | 308 | 3 | 14 | 2 |
Niagara | MetroAtlantic | 0.3798 | 309 | 4 | 10 | 2 |
TexasRGV | WAC | 0.3757 | 310 | 7 | 9 | 1 |
Presbyterian | BigSouth | 0.3756 | 311 | 2 | 13 | 2 |
NichollsState | Southland | 0.3737 | 312 | 4 | 11 | 1 |
Iona | MetroAtlantic | 0.3698 | 313 | 2 | 14 | 2 |
WesternIllinois | Summit | 0.3663 | 314 | 2 | 13 | 2 |
IdahoState | BigSky | 0.3653 | 315 | 2 | 17 | 0 |
ArkansasPineBluff | Southwestern | 0.3592 | 316 | 3 | 11 | 1 |
AlabamaA&M | Southwestern | 0.3584 | 317 | 4 | 13 | 1 |
PrairieViewA&M | Southwestern | 0.3583 | 318 | 4 | 11 | 1 |
EasternIllinois | OhioValley | 0.3581 | 319 | 3 | 14 | 0 |
HolyCross | Patriot | 0.3559 | 320 | 1 | 16 | 0 |
SouthCarolinaState | Independent | 0.3495 | 321 | 3 | 11 | 1 |
NewMexicoState | WAC | 0.3463 | 322 | 2 | 15 | 1 |
RobertMorris | Northeast | 0.3457 | 323 | 2 | 14 | 2 |
GreenBay | Horizon | 0.3391 | 324 | 0 | 15 | 1 |
TexasCorpusChristi | Southland | 0.3329 | 325 | 1 | 17 | 0 |
USCUpstate | AtlanticSun | 0.3275 | 326 | 0 | 15 | 2 |
AlcornState | Southwestern | 0.3122 | 327 | 2 | 9 | 0 |
ChicagoState | WAC | 0.3085 | 328 | 0 | 15 | 1 |
StPeters | MetroAtlantic | 0.3051 | 329 | 1 | 14 | 1 |
DelawareState | Independent | 0.3013 | 330 | 2 | 13 | 0 |
SouthernU | Southwestern | 0.3003 | 331 | 2 | 14 | 0 |
Hampton | Independent | 0.2823 | 332 | 2 | 5 | 1 |
Grambling | Southwestern | 0.2648 | 333 | 0 | 12 | 0 |
Tuesday, September 27, 2016
2016 Season Simulation: Week 6 Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment