Team | Simulation Rank | Updated Rank Through Aug 28 | Updated Rank Through Sept 4 | Updated Rank Through Sept 11 | Updated Rank Through Sept 18 | Change in ARPI Rank Sept 18 | Updated Rank Through Sept 25 | Change in ARPI Rank Sept 25 |
WestVirginiaU | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
Stanford | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Georgetown | 21 | 17 | 11 | 7 | 3 | 18 | 3 | 18 |
Clemson | 4 | 5 | 5 | 5 | 6 | -2 | 4 | 0 |
Duke | 1 | 2 | 3 | 4 | 4 | -3 | 5 | -4 |
FloridaU | 5 | 3 | 4 | 3 | 5 | 0 | 6 | -1 |
SouthernCalifornia | 7 | 10 | 9 | 6 | 8 | -1 | 7 | 0 |
BYU | 20 | 15 | 12 | 9 | 9 | 11 | 8 | 12 |
UCLA | 15 | 7 | 6 | 10 | 7 | 8 | 9 | 6 |
ConnecticutU | 6 | 6 | 7 | 8 | 10 | -4 | 10 | -4 |
FloridaState | 11 | 9 | 8 | 12 | 11 | 0 | 11 | 0 |
SouthCarolinaU | 41 | 42 | 29 | 27 | 19 | 22 | 12 | 29 |
VirginiaU | 27 | 27 | 19 | 20 | 14 | 13 | 13 | 14 |
Rice | 14 | 14 | 18 | 18 | 24 | -10 | 14 | 0 |
Rutgers | 30 | 21 | 25 | 24 | 20 | 10 | 15 | 15 |
PennState | 28 | 20 | 17 | 19 | 12 | 16 | 16 | 12 |
MinnesotaU | 29 | 24 | 23 | 23 | 29 | 0 | 17 | 12 |
Auburn | 10 | 8 | 14 | 11 | 13 | -3 | 18 | -8 |
OklahomaState | 16 | 19 | 20 | 15 | 15 | 1 | 19 | -3 |
Memphis | 8 | 12 | 10 | 16 | 17 | -9 | 20 | -12 |
WisconsinU | 9 | 11 | 13 | 13 | 16 | -7 | 21 | -12 |
TexasA&M | 12 | 18 | 16 | 17 | 21 | -9 | 22 | -10 |
OklahomaU | 69 | 80 | 65 | 32 | 22 | 47 | 23 | 46 |
CaliforniaU | 23 | 25 | 22 | 28 | 27 | -4 | 24 | -1 |
BostonCollege | 13 | 13 | 15 | 14 | 18 | -5 | 25 | -12 |
SouthAlabama | 34 | 34 | 48 | 37 | 26 | 8 | 26 | 8 |
NorthCarolinaU | 49 | 49 | 40 | 35 | 38 | 11 | 27 | 22 |
TexasTech | 33 | 29 | 30 | 21 | 23 | 10 | 28 | 5 |
Princeton | 39 | 35 | 32 | 25 | 31 | 8 | 29 | 10 |
KentState | 51 | 44 | 36 | 31 | 30 | 21 | 30 | 21 |
VirginiaTech | 17 | 16 | 24 | 26 | 34 | -17 | 31 | -14 |
Harvard | 25 | 23 | 28 | 29 | 35 | -10 | 32 | -7 |
LongBeachState | 31 | 22 | 26 | 22 | 33 | -2 | 33 | -2 |
NebraskaU | 56 | 53 | 49 | 47 | 48 | 8 | 34 | 22 |
OhioState | 44 | 41 | 33 | 33 | 25 | 19 | 35 | 9 |
UCF | 24 | 36 | 27 | 34 | 32 | -8 | 36 | -12 |
WashingtonState | 22 | 28 | 21 | 30 | 28 | -6 | 37 | -15 |
Samford | 52 | 47 | 47 | 42 | 39 | 13 | 38 | 14 |
SantaClara | 61 | 39 | 38 | 40 | 40 | 21 | 39 | 22 |
GeorgeWashington | 67 | 48 | 41 | 44 | 45 | 22 | 40 | 27 |
StJosephs | 93 | 76 | 55 | 51 | 42 | 51 | 41 | 52 |
Pepperdine | 42 | 38 | 37 | 39 | 43 | -1 | 42 | 0 |
LSU | 19 | 30 | 31 | 36 | 36 | -17 | 43 | -24 |
IowaState | 115 | 109 | 72 | 60 | 56 | 59 | 44 | 71 |
ArizonaU | 40 | 33 | 34 | 38 | 41 | -1 | 45 | -5 |
Drake | 63 | 57 | 52 | 50 | 53 | 10 | 46 | 17 |
GeorgiaU | 36 | 32 | 44 | 45 | 44 | -8 | 47 | -11 |
KentuckyU | 32 | 45 | 43 | 48 | 47 | -15 | 48 | -16 |
Marquette | 78 | 75 | 51 | 57 | 49 | 29 | 49 | 29 |
BallState | 70 | 61 | 68 | 54 | 54 | 16 | 50 | 20 |
WakeForest | 75 | 63 | 56 | 55 | 50 | 25 | 51 | 24 |
StJohns | 60 | 70 | 64 | 61 | 51 | 9 | 52 | 8 |
SanDiegoState | 43 | 31 | 42 | 43 | 46 | -3 | 53 | -10 |
UtahU | 81 | 74 | 63 | 59 | 63 | 18 | 54 | 27 |
ArkansasU | 155 | 118 | 119 | 105 | 69 | 86 | 55 | 100 |
TCU | 94 | 85 | 76 | 62 | 60 | 34 | 56 | 38 |
Northeastern | 18 | 26 | 35 | 41 | 37 | -19 | 57 | -39 |
NorthTexas | 68 | 65 | 71 | 88 | 70 | -2 | 58 | 10 |
Baylor | 47 | 54 | 59 | 63 | 55 | -8 | 59 | -12 |
SoutheastMissouriState | 84 | 51 | 50 | 49 | 58 | 26 | 60 | 24 |
HighPoint | 46 | 60 | 67 | 64 | 61 | -15 | 61 | -15 |
NotreDame | 145 | 121 | 92 | 65 | 65 | 80 | 62 | 83 |
Butler | 88 | 100 | 84 | 78 | 66 | 22 | 63 | 25 |
Tulsa | 37 | 43 | 39 | 52 | 57 | -20 | 64 | -27 |
PortlandU | 79 | 55 | 57 | 53 | 64 | 15 | 65 | 14 |
WesternKentucky | 48 | 59 | 60 | 58 | 62 | -14 | 66 | -18 |
WashingtonU | 50 | 50 | 45 | 46 | 52 | -2 | 67 | -17 |
TexasU | 128 | 138 | 130 | 117 | 83 | 45 | 68 | 60 |
UCSantaBarbara | 76 | 64 | 58 | 56 | 59 | 17 | 69 | 7 |
MichiganU | 96 | 101 | 93 | 94 | 74 | 22 | 70 | 26 |
Providence | 112 | 103 | 73 | 68 | 67 | 45 | 71 | 41 |
GeorgeMason | 111 | 123 | 120 | 110 | 79 | 32 | 72 | 39 |
UtahState | 104 | 94 | 78 | 73 | 75 | 29 | 73 | 31 |
Louisville | 126 | 122 | 91 | 97 | 90 | 36 | 74 | 52 |
AlabamaU | 99 | 95 | 99 | 76 | 76 | 23 | 75 | 24 |
Milwaukee | 83 | 88 | 80 | 86 | 77 | 6 | 76 | 7 |
MississippiU | 59 | 62 | 66 | 91 | 71 | -12 | 77 | -18 |
Dayton | 64 | 97 | 110 | 102 | 100 | -36 | 78 | -14 |
Seattle | 57 | 56 | 54 | 69 | 72 | -15 | 79 | -22 |
Cincinnati | 73 | 83 | 70 | 74 | 86 | -13 | 80 | -7 |
KansasU | 169 | 168 | 158 | 127 | 111 | 58 | 81 | 88 |
Rider | 38 | 40 | 62 | 81 | 84 | -46 | 82 | -44 |
Buffalo | 97 | 89 | 87 | 70 | 81 | 16 | 83 | 14 |
NCState | 207 | 184 | 132 | 119 | 88 | 119 | 84 | 123 |
StephenFAustin | 72 | 84 | 81 | 77 | 73 | -1 | 85 | -13 |
CentralMichigan | 139 | 129 | 106 | 93 | 97 | 42 | 86 | 53 |
OregonU | 153 | 115 | 102 | 89 | 91 | 62 | 87 | 66 |
FloridaGulfCoast | 65 | 87 | 105 | 90 | 80 | -15 | 88 | -23 |
NorthwesternU | 150 | 90 | 96 | 96 | 87 | 63 | 89 | 61 |
Liberty | 62 | 91 | 86 | 79 | 96 | -34 | 90 | -28 |
CoastalCarolina | 55 | 58 | 88 | 80 | 78 | -23 | 91 | -36 |
Fordham | 141 | 128 | 115 | 98 | 85 | 56 | 92 | 49 |
IdahoU | 58 | 73 | 94 | 72 | 89 | -31 | 93 | -35 |
ArizonaState | 74 | 52 | 61 | 83 | 92 | -18 | 94 | -20 |
William&Mary | 53 | 67 | 74 | 84 | 102 | -49 | 95 | -42 |
MissouriU | 103 | 102 | 126 | 101 | 115 | -12 | 96 | 7 |
Furman | 90 | 77 | 75 | 82 | 93 | -3 | 97 | -7 |
UNCWilmington | 71 | 69 | 83 | 85 | 101 | -30 | 98 | -27 |
WyomingU | 80 | 72 | 69 | 66 | 82 | -2 | 99 | -19 |
SanDiegoU | 201 | 195 | 167 | 139 | 124 | 77 | 100 | 101 |
Bucknell | 166 | 131 | 123 | 132 | 117 | 49 | 101 | 65 |
BostonU | 26 | 37 | 46 | 71 | 98 | -72 | 102 | -76 |
WesternMichigan | 159 | 135 | 127 | 104 | 94 | 65 | 103 | 56 |
TennesseeU | 89 | 98 | 104 | 106 | 105 | -16 | 104 | -15 |
OregonState | 127 | 137 | 131 | 125 | 109 | 18 | 105 | 22 |
Syracuse | 110 | 93 | 108 | 109 | 107 | 3 | 106 | 4 |
SouthFlorida | 131 | 119 | 98 | 95 | 103 | 28 | 107 | 24 |
Lipscomb | 129 | 120 | 118 | 120 | 113 | 16 | 108 | 21 |
Hofstra | 45 | 46 | 53 | 67 | 68 | -23 | 109 | -64 |
UTEP | 86 | 107 | 103 | 108 | 118 | -32 | 110 | -24 |
Colgate | 82 | 71 | 79 | 107 | 119 | -37 | 111 | -29 |
CalStateNorthridge | 137 | 143 | 129 | 116 | 110 | 27 | 112 | 25 |
Yale | 95 | 79 | 85 | 103 | 126 | -31 | 113 | -18 |
MiamiFL | 162 | 153 | 139 | 157 | 145 | 17 | 114 | 48 |
CalPoly | 114 | 105 | 100 | 92 | 122 | -8 | 115 | -1 |
SMU | 135 | 144 | 135 | 133 | 123 | 12 | 116 | 19 |
NorthDakotaState | 156 | 142 | 134 | 137 | 129 | 27 | 117 | 39 |
LaSalle | 125 | 147 | 138 | 135 | 125 | 0 | 118 | 7 |
Columbia | 91 | 81 | 77 | 87 | 114 | -23 | 119 | -28 |
JamesMadison | 35 | 66 | 90 | 99 | 99 | -64 | 120 | -85 |
Charlotte | 130 | 152 | 151 | 152 | 143 | -13 | 121 | 9 |
Albany | 101 | 82 | 95 | 100 | 106 | -5 | 122 | -21 |
DePaul | 118 | 126 | 109 | 118 | 104 | 14 | 123 | -5 |
LoyolaMarymount | 236 | 230 | 190 | 155 | 138 | 98 | 124 | 112 |
Navy | 66 | 78 | 82 | 123 | 121 | -55 | 125 | -59 |
AustinPeay | 181 | 179 | 168 | 154 | 161 | 20 | 126 | 55 |
MontanaU | 123 | 86 | 97 | 112 | 120 | 3 | 127 | -4 |
EasternWashington | 138 | 150 | 142 | 131 | 130 | 8 | 128 | 10 |
IowaU | 117 | 114 | 112 | 122 | 154 | -37 | 129 | -12 |
OldDominion | 140 | 169 | 155 | 158 | 148 | -8 | 130 | 10 |
Duquesne | 152 | 175 | 177 | 161 | 156 | -4 | 131 | 21 |
DelawareU | 100 | 136 | 147 | 169 | 189 | -89 | 132 | -32 |
Brown | 107 | 106 | 89 | 75 | 95 | 12 | 133 | -26 |
Hartford | 136 | 110 | 107 | 113 | 108 | 28 | 134 | 2 |
Troy | 122 | 124 | 136 | 130 | 139 | -17 | 135 | -13 |
FloridaAtlantic | 106 | 104 | 114 | 126 | 128 | -22 | 136 | -30 |
Denver | 143 | 171 | 137 | 149 | 141 | 2 | 137 | 6 |
UALR | 119 | 133 | 140 | 136 | 127 | -8 | 138 | -19 |
Siena | 54 | 68 | 101 | 129 | 132 | -78 | 139 | -85 |
Monmouth | 85 | 108 | 124 | 138 | 131 | -46 | 140 | -55 |
Towson | 202 | 196 | 193 | 185 | 165 | 37 | 141 | 61 |
SanFrancisco | 187 | 164 | 171 | 141 | 137 | 50 | 142 | 45 |
NewHampshireU | 142 | 92 | 116 | 115 | 112 | 30 | 143 | -1 |
Vanderbilt | 148 | 162 | 146 | 165 | 160 | -12 | 144 | 4 |
SanJoseState | 149 | 113 | 117 | 111 | 116 | 33 | 145 | 4 |
Creighton | 218 | 188 | 186 | 186 | 151 | 67 | 146 | 72 |
Richmond | 193 | 177 | 178 | 163 | 164 | 29 | 147 | 46 |
Elon | 163 | 167 | 157 | 172 | 171 | -8 | 148 | 15 |
AbileneChristian | 120 | 139 | 143 | 156 | 159 | -39 | 149 | -29 |
Dartmouth | 220 | 203 | 206 | 204 | 194 | 26 | 150 | 70 |
Gonzaga | 221 | 178 | 181 | 147 | 153 | 68 | 151 | 70 |
Cornell | 161 | 125 | 133 | 128 | 155 | 6 | 152 | 9 |
UNCGreensboro | 160 | 141 | 144 | 142 | 149 | 11 | 153 | 7 |
HawaiiU | 182 | 170 | 141 | 140 | 152 | 30 | 154 | 28 |
VermontU | 217 | 180 | 202 | 168 | 147 | 70 | 155 | 62 |
EastCarolina | 102 | 112 | 125 | 143 | 146 | -44 | 156 | -54 |
IndianaU | 174 | 182 | 187 | 175 | 144 | 30 | 157 | 17 |
SouthDakotaState | 223 | 220 | 211 | 212 | 167 | 56 | 158 | 65 |
MississippiState | 213 | 201 | 172 | 148 | 140 | 73 | 159 | 54 |
NorthernIllinois | 164 | 155 | 154 | 145 | 172 | -8 | 160 | 4 |
UMKC | 105 | 127 | 121 | 134 | 135 | -30 | 161 | -56 |
ColoradoCollege | 227 | 193 | 185 | 164 | 187 | 40 | 162 | 65 |
LoyolaMD | 206 | 190 | 208 | 221 | 221 | -15 | 163 | 43 |
UCIrvine | 178 | 154 | 162 | 153 | 163 | 15 | 164 | 14 |
Purdue | 177 | 174 | 182 | 183 | 169 | 8 | 165 | 12 |
AppalachianState | 197 | 183 | 176 | 170 | 175 | 22 | 166 | 31 |
MurrayState | 179 | 160 | 160 | 151 | 157 | 22 | 167 | 12 |
Villanova | 209 | 209 | 195 | 214 | 188 | 21 | 168 | 41 |
CalStateFullerton | 121 | 96 | 111 | 121 | 133 | -12 | 169 | -48 |
ColoradoU | 235 | 237 | 227 | 202 | 200 | 35 | 170 | 65 |
BoiseState | 190 | 185 | 192 | 187 | 193 | -3 | 171 | 19 |
StLouis | 238 | 225 | 210 | 195 | 196 | 42 | 172 | 66 |
MichiganState | 170 | 157 | 183 | 205 | 184 | -14 | 173 | -3 |
StFrancis | 92 | 132 | 149 | 160 | 162 | -70 | 174 | -82 |
GeorgiaState | 203 | 210 | 229 | 207 | 190 | 13 | 175 | 28 |
GrandCanyon | 158 | 172 | 163 | 167 | 168 | -10 | 176 | -18 |
Morehead | 124 | 117 | 128 | 114 | 136 | -12 | 177 | -53 |
SetonHall | 266 | 251 | 237 | 206 | 176 | 90 | 178 | 88 |
Marshall | 154 | 148 | 153 | 177 | 178 | -24 | 179 | -25 |
UtahValley | 198 | 181 | 175 | 184 | 179 | 19 | 180 | 18 |
EastTennesseeState | 116 | 116 | 145 | 150 | 174 | -58 | 181 | -65 |
NorthernKentucky | 173 | 208 | 184 | 188 | 185 | -12 | 182 | -9 |
Xavier | 281 | 274 | 251 | 219 | 214 | 67 | 183 | 98 |
PennsylvaniaU | 172 | 194 | 196 | 176 | 195 | -23 | 184 | -12 |
LouisianaLafayette | 77 | 99 | 113 | 124 | 150 | -73 | 185 | -108 |
NorthernColorado | 194 | 205 | 200 | 203 | 191 | 3 | 186 | 8 |
NewMexicoU | 180 | 165 | 165 | 159 | 158 | 22 | 187 | -7 |
SacramentoState | 108 | 111 | 122 | 146 | 170 | -62 | 188 | -80 |
LouisianaTech | 167 | 176 | 191 | 192 | 198 | -31 | 189 | -22 |
Drexel | 204 | 202 | 226 | 234 | 227 | -23 | 190 | 14 |
CentralConnecticut | 147 | 192 | 201 | 182 | 183 | -36 | 191 | -44 |
OralRoberts | 233 | 224 | 189 | 191 | 186 | 47 | 192 | 41 |
FresnoState | 165 | 159 | 152 | 144 | 134 | 31 | 193 | -28 |
BowlingGreen | 188 | 204 | 205 | 193 | 192 | -4 | 194 | -6 |
Mercer | 146 | 161 | 170 | 174 | 180 | -34 | 195 | -49 |
SELouisiana | 113 | 140 | 150 | 181 | 173 | -60 | 196 | -83 |
StMarys | 211 | 216 | 203 | 190 | 181 | 30 | 197 | 14 |
Manhattan | 87 | 130 | 164 | 178 | 177 | -90 | 198 | -111 |
HoustonBaptist | 134 | 151 | 179 | 194 | 197 | -63 | 199 | -65 |
Longwood | 98 | 145 | 159 | 197 | 202 | -104 | 200 | -102 |
KennesawState | 186 | 189 | 215 | 218 | 206 | -20 | 201 | -15 |
TexasState | 109 | 134 | 166 | 173 | 142 | -33 | 202 | -93 |
Campbell | 151 | 158 | 161 | 171 | 201 | -50 | 203 | -52 |
IllinoisChicago | 144 | 166 | 180 | 216 | 209 | -65 | 204 | -60 |
CentralArkansas | 171 | 149 | 156 | 179 | 182 | -11 | 205 | -34 |
CollegeofCharleston | 196 | 236 | 230 | 229 | 213 | -17 | 206 | -10 |
Belmont | 229 | 217 | 204 | 199 | 205 | 24 | 207 | 22 |
IUPUI | 268 | 246 | 248 | 246 | 217 | 51 | 208 | 60 |
JacksonvilleU | 184 | 187 | 209 | 210 | 208 | -24 | 209 | -25 |
MiamiOH | 244 | 240 | 216 | 196 | 210 | 34 | 210 | 34 |
EasternKentucky | 295 | 279 | 254 | 243 | 248 | 47 | 211 | 84 |
UMBC | 260 | 227 | 224 | 226 | 228 | 32 | 212 | 48 |
MassachusettsU | 241 | 241 | 222 | 222 | 212 | 29 | 213 | 28 |
Pittsburgh | 234 | 242 | 225 | 223 | 222 | 12 | 214 | 20 |
IllinoisState | 226 | 233 | 228 | 233 | 230 | -4 | 215 | 11 |
TennesseeMartin | 175 | 198 | 173 | 162 | 166 | 9 | 216 | -41 |
NevadaU | 272 | 267 | 250 | 240 | 249 | 23 | 217 | 55 |
RhodeIslandU | 258 | 250 | 236 | 232 | 224 | 34 | 218 | 40 |
Howard | 191 | 186 | 194 | 200 | 225 | -34 | 219 | -28 |
LouisianaMonroe | 271 | 255 | 267 | 258 | 240 | 31 | 220 | 51 |
UCRiverside | 252 | 235 | 234 | 228 | 218 | 34 | 221 | 31 |
TennesseeTech | 219 | 214 | 212 | 180 | 216 | 3 | 222 | -3 |
StonyBrook | 192 | 211 | 213 | 211 | 203 | -11 | 223 | -31 |
UNLV | 299 | 275 | 265 | 263 | 242 | 57 | 224 | 75 |
Valparaiso | 210 | 223 | 221 | 231 | 207 | 3 | 225 | -15 |
MarylandU | 237 | 215 | 231 | 241 | 237 | 0 | 226 | 11 |
IllinoisU | 133 | 146 | 148 | 166 | 211 | -78 | 227 | -94 |
Radford | 132 | 156 | 174 | 198 | 231 | -99 | 228 | -96 |
FIU | 199 | 226 | 241 | 227 | 223 | -24 | 229 | -30 |
UTSA | 242 | 234 | 240 | 244 | 250 | -8 | 230 | 12 |
LoyolaChicago | 157 | 191 | 197 | 208 | 199 | -42 | 231 | -74 |
Lafayette | 168 | 163 | 169 | 189 | 204 | -36 | 232 | -64 |
Toledo | 222 | 231 | 239 | 217 | 220 | 2 | 233 | -11 |
GeorgiaSouthern | 200 | 222 | 235 | 215 | 232 | -32 | 234 | -34 |
Houston | 205 | 199 | 199 | 213 | 238 | -33 | 235 | -30 |
MiddleTennessee | 176 | 173 | 188 | 209 | 215 | -39 | 236 | -60 |
Lehigh | 298 | 289 | 276 | 270 | 259 | 39 | 237 | 61 |
VCU | 273 | 269 | 277 | 259 | 241 | 32 | 238 | 35 |
AirForce | 286 | 277 | 270 | 256 | 257 | 29 | 239 | 47 |
SouthernUtah | 214 | 207 | 233 | 239 | 236 | -22 | 240 | -26 |
NorthFlorida | 267 | 254 | 272 | 271 | 239 | 28 | 241 | 26 |
Army | 240 | 239 | 264 | 253 | 256 | -16 | 242 | -2 |
Pacific | 231 | 245 | 238 | 220 | 234 | -3 | 243 | -12 |
UCDavis | 261 | 261 | 259 | 249 | 245 | 16 | 244 | 17 |
MissouriState | 224 | 229 | 232 | 224 | 219 | 5 | 245 | -21 |
Marist | 185 | 206 | 217 | 251 | 243 | -58 | 246 | -61 |
CharlestonSouthern | 212 | 218 | 244 | 237 | 252 | -40 | 247 | -35 |
Quinnipiac | 189 | 197 | 214 | 225 | 229 | -40 | 248 | -59 |
Davidson | 275 | 266 | 253 | 250 | 254 | 21 | 249 | 26 |
McNeeseState | 216 | 200 | 220 | 255 | 246 | -30 | 250 | -34 |
Evansville | 195 | 213 | 198 | 201 | 226 | -31 | 251 | -56 |
MaineU | 274 | 249 | 243 | 236 | 233 | 41 | 252 | 22 |
Akron | 245 | 263 | 260 | 257 | 262 | -17 | 253 | -8 |
SouthernMississippi | 228 | 238 | 219 | 248 | 255 | -27 | 254 | -26 |
OhioU | 285 | 288 | 271 | 266 | 272 | 13 | 255 | 30 |
ArkansasState | 262 | 244 | 246 | 247 | 235 | 27 | 256 | 6 |
CalStateBakersfield | 276 | 268 | 247 | 252 | 251 | 25 | 257 | 19 |
WeberState | 263 | 248 | 245 | 267 | 264 | -1 | 258 | 5 |
Stetson | 277 | 287 | 286 | 289 | 260 | 17 | 259 | 18 |
NorthwesternState | 255 | 247 | 257 | 269 | 267 | -12 | 260 | -5 |
Binghamton | 315 | 296 | 284 | 260 | 271 | 44 | 261 | 54 |
AlabamaState | 225 | 232 | 242 | 242 | 244 | -19 | 262 | -37 |
EasternMichigan | 270 | 270 | 263 | 245 | 268 | 2 | 263 | 7 |
NorthernArizona | 310 | 314 | 316 | 301 | 291 | 19 | 264 | 46 |
Chattanooga | 292 | 293 | 287 | 277 | 287 | 5 | 265 | 27 |
JacksonvilleState | 293 | 286 | 281 | 262 | 258 | 35 | 266 | 27 |
MississippiValley | 253 | 264 | 269 | 274 | 273 | -20 | 267 | -14 |
SouthDakotaU | 282 | 281 | 274 | 275 | 270 | 12 | 268 | 14 |
StBonaventure | 269 | 276 | 288 | 281 | 280 | -11 | 269 | 0 |
Oakland | 246 | 253 | 249 | 264 | 253 | -7 | 270 | -24 |
UAB | 288 | 280 | 258 | 268 | 269 | 19 | 271 | 17 |
Temple | 247 | 228 | 207 | 230 | 263 | -16 | 272 | -25 |
Citadel | 230 | 219 | 223 | 235 | 261 | -31 | 273 | -43 |
NJIT | 283 | 259 | 255 | 265 | 265 | 18 | 274 | 9 |
YoungstownState | 249 | 258 | 256 | 280 | 279 | -30 | 275 | -26 |
ClevelandState | 259 | 282 | 290 | 294 | 295 | -36 | 276 | -17 |
WrightState | 284 | 298 | 279 | 284 | 274 | 10 | 277 | 7 |
SIUEdwardsville | 300 | 311 | 296 | 288 | 290 | 10 | 278 | 22 |
JacksonState | 215 | 212 | 218 | 238 | 247 | -32 | 279 | -64 |
IncarnateWord | 250 | 256 | 275 | 286 | 288 | -38 | 280 | -30 |
PortlandState | 265 | 257 | 262 | 261 | 266 | -1 | 281 | -16 |
WesternCarolina | 312 | 310 | 309 | 303 | 306 | 6 | 282 | 30 |
UMassLowell | 319 | 316 | 305 | 293 | 294 | 25 | 283 | 36 |
American | 243 | 265 | 273 | 279 | 276 | -33 | 284 | -41 |
UNOmaha | 311 | 295 | 303 | 300 | 281 | 30 | 285 | 26 |
KansasState | 321 | 312 | 289 | 291 | 286 | 35 | 286 | 35 |
LongIsland | 251 | 273 | 278 | 276 | 275 | -24 | 287 | -36 |
TexasSouthern | 291 | 300 | 298 | 298 | 308 | -17 | 288 | 3 |
UNCAsheville | 239 | 252 | 268 | 273 | 282 | -43 | 289 | -50 |
FairleighDickinson | 307 | 304 | 314 | 306 | 302 | 5 | 290 | 17 |
Fairfield | 208 | 243 | 261 | 272 | 285 | -77 | 291 | -83 |
Bryant | 294 | 278 | 285 | 285 | 277 | 17 | 292 | 2 |
GardnerWebb | 297 | 309 | 301 | 296 | 293 | 4 | 293 | 4 |
ColoradoState | 308 | 290 | 283 | 283 | 292 | 16 | 294 | 14 |
VMI | 264 | 260 | 266 | 278 | 284 | -20 | 295 | -31 |
IndianaState | 280 | 283 | 282 | 282 | 278 | 2 | 296 | -16 |
Winthrop | 254 | 285 | 297 | 287 | 298 | -44 | 297 | -43 |
SacredHeart | 304 | 307 | 302 | 297 | 299 | 5 | 298 | 6 |
Wofford | 183 | 221 | 252 | 254 | 283 | -100 | 299 | -116 |
UNI | 289 | 299 | 292 | 302 | 300 | -11 | 300 | -11 |
Detroit | 313 | 315 | 317 | 319 | 309 | 4 | 301 | 12 |
SamHoustonState | 248 | 272 | 280 | 295 | 296 | -48 | 302 | -54 |
IPFW | 325 | 320 | 315 | 317 | 311 | 14 | 303 | 22 |
Canisius | 306 | 294 | 304 | 312 | 301 | 5 | 304 | 2 |
Wagner | 232 | 262 | 294 | 290 | 289 | -57 | 305 | -73 |
MountStMary | 322 | 317 | 318 | 315 | 304 | 18 | 306 | 16 |
NorthDakotaU | 303 | 291 | 295 | 304 | 305 | -2 | 307 | -4 |
Lamar | 257 | 284 | 291 | 299 | 307 | -50 | 308 | -51 |
Niagara | 279 | 303 | 312 | 316 | 316 | -37 | 309 | -30 |
TexasRGV | 305 | 308 | 299 | 292 | 297 | 8 | 310 | -5 |
Presbyterian | 256 | 271 | 293 | 305 | 303 | -47 | 311 | -55 |
NichollsState | 301 | 297 | 306 | 313 | 310 | -9 | 312 | -11 |
Iona | 287 | 292 | 300 | 308 | 312 | -25 | 313 | -26 |
WesternIllinois | 326 | 321 | 322 | 320 | 319 | 7 | 314 | 12 |
IdahoState | 309 | 306 | 311 | 311 | 314 | -5 | 315 | -6 |
ArkansasPineBluff | 296 | 313 | 308 | 309 | 313 | -17 | 316 | -20 |
AlabamaA&M | 290 | 305 | 313 | 314 | 317 | -27 | 317 | -27 |
PrairieViewA&M | 278 | 301 | 310 | 310 | 315 | -37 | 318 | -40 |
EasternIllinois | 329 | 328 | 327 | 321 | 321 | 8 | 319 | 10 |
HolyCross | 302 | 302 | 307 | 307 | 318 | -16 | 320 | -18 |
SouthCarolinaState | 324 | 324 | 319 | 322 | 323 | 1 | 321 | 3 |
NewMexicoState | 327 | 326 | 320 | 318 | 320 | 7 | 322 | 5 |
RobertMorris | 318 | 327 | 328 | 327 | 322 | -4 | 323 | -5 |
GreenBay | 320 | 323 | 324 | 324 | 324 | -4 | 324 | -4 |
TexasCorpusChristi | 323 | 319 | 326 | 328 | 326 | -3 | 325 | -2 |
USCUpstate | 314 | 318 | 323 | 323 | 325 | -11 | 326 | -12 |
AlcornState | 316 | 322 | 325 | 326 | 327 | -11 | 327 | -11 |
ChicagoState | 328 | 329 | 329 | 329 | 328 | 0 | 328 | 0 |
StPeters | 317 | 325 | 321 | 325 | 329 | -12 | 329 | -12 |
DelawareState | 333 | 333 | 332 | 330 | 330 | 3 | 330 | 3 |
SouthernU | 330 | 330 | 331 | 332 | 332 | -2 | 331 | -1 |
Hampton | 331 | 331 | 330 | 331 | 331 | 0 | 332 | -1 |
Grambling | 332 | 332 | 333 | 333 | 333 | -1 | 333 | -1 |
Tuesday, September 27, 2016
2016 Season Simulation: How Teams Have Progressed, Through September 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment