NCAA Seed or Selection |
Automatic Qualifier | ARPI Rank | Team |
1 | AQ | 1 | WestVirginiaU |
1 | AQ | 2 | Stanford |
1 | AQ | 3 | Georgetown |
1 | AQ | 4 | Clemson |
2 | 5 | Duke | |
2 | AQ | 6 | FloridaU |
2 | 7 | SouthernCalifornia | |
2 | AQ | 8 | BYU |
3 | 9 | UCLA | |
3 | 11 | FloridaState | |
3 | 12 | SouthCarolinaU | |
3 | 16 | PennState | |
4 | AQ | 10 | ConnecticutU |
4 | 13 | VirginiaU | |
4 | 15 | Rutgers | |
4 | 18 | Auburn | |
5 | AQ | 14 | Rice |
5 | AQ | 17 | MinnesotaU |
5 | AQ | 26 | SouthAlabama |
5 | AQ | 30 | KentState |
5 | AQ | 32 | Harvard |
5 | AQ | 33 | LongBeachState |
5 | AQ | 38 | Samford |
5 | AQ | 46 | Drake |
5 | AQ | 53 | SanDiegoState |
5 | AQ | 57 | Northeastern |
5 | AQ | 60 | SoutheastMissouriState |
5 | AQ | 61 | HighPoint |
5 | AQ | 76 | Milwaukee |
5 | AQ | 78 | Dayton |
5 | AQ | 79 | Seattle |
5 | AQ | 82 | Rider |
5 | AQ | 85 | StephenFAustin |
5 | AQ | 88 | FloridaGulfCoast |
5 | AQ | 93 | IdahoU |
5 | AQ | 102 | BostonU |
5 | AQ | 117 | NorthDakotaState |
5 | AQ | 122 | Albany |
5 | AQ | 174 | StFrancis |
5 | AQ | 262 | AlabamaState |
6 | 19 | OklahomaState | |
6 | 20 | Memphis | |
6 | 21 | WisconsinU | |
6 | 22 | TexasA&M | |
6 | 23 | OklahomaU | |
6 | 24 | CaliforniaU | |
6 | 25 | BostonCollege | |
6 | 27 | NorthCarolinaU | |
6 | 28 | TexasTech | |
6 | 29 | Princeton | |
6 | 31 | VirginiaTech | |
6 | 34 | NebraskaU | |
6 | 35 | OhioState | |
6 | 36 | UCF | |
6 | 37 | WashingtonState | |
6 | 39 | SantaClara | |
6 | 40 | GeorgeWashington | |
6 | 41 | StJosephs | |
6 | 42 | Pepperdine | |
6 | 44 | IowaState | |
6 | 45 | ArizonaU | |
6 | 48 | KentuckyU | |
6 | 55 | ArkansasU | |
6 | 56 | TCU | |
7 | 43 | LSU | |
7 | 47 | GeorgiaU | |
7 | 49 | Marquette | |
7 | 59 | Baylor | |
7 | 62 | NotreDame | |
7 | 68 | TexasU |
Tuesday, September 27, 2016
2016 NCAA Bracket Simulation: Week 6 Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment