Monday, October 21, 2019

2019 SIMULATED RPI RANKS 10.21.2019

Below are this week's simulated RPI ratings and ranks based on the actual results of games played through Sunday, October 20, and simulated results of games not yet played, including conference tournaments.  The simulated results are based on teams' actual current RPI ratings, adjusted by game for home field advantage.

































Team Conference Total Wins Total Losses Total Ties RPI Element 1 RPI Element 2 RPI Element 3 Adjusted RPI 2015 BPs NC ARPI Rank 2015 BPs NC
AbileneChristian Southland 13 4 3 0.7250 0.4840 0.4870 0.5452 98
AirForce MountainWest 11 6 2 0.6316 0.4949 0.4946 0.5261 124
Akron MidAmerican 6 12 2 0.3500 0.4620 0.4750 0.4330 265
AlabamaA&M Southwestern 7 10 1 0.4167 0.3881 0.4392 0.4067 295
AlabamaState Southwestern 4 15 0 0.2105 0.4189 0.4220 0.3615 326
AlabamaU SEC 11 4 4 0.6842 0.6054 0.5667 0.6204 28
Albany AmericaEast 10 6 3 0.6053 0.4733 0.4773 0.5066 147
AlcornState Southwestern 0 14 1 0.0333 0.3356 0.3926 0.2645 338
American Patriot 5 10 3 0.3611 0.4037 0.4547 0.4032 300
AppalachianState SunBelt 5 10 3 0.3611 0.4747 0.4815 0.4480 242
ArizonaState PacTwelve 6 11 3 0.3750 0.5649 0.5565 0.5153 140
ArizonaU PacTwelve 10 6 2 0.6111 0.5758 0.5745 0.5858 46
ArkansasPineBluff Southwestern 3 12 0 0.2000 0.3721 0.4061 0.3334 331
ArkansasState SunBelt 12 5 3 0.6750 0.5339 0.4896 0.5581 75
ArkansasU SEC 18 2 1 0.8810 0.6134 0.5739 0.6746 5
Army Patriot 9 6 4 0.5789 0.4900 0.4585 0.5010 157
Auburn SEC 6 11 2 0.3684 0.5850 0.5563 0.5237 129
AustinPeay OhioValley 6 9 4 0.4211 0.4379 0.4734 0.4411 253
BallState MidAmerican 18 4 0 0.8182 0.5187 0.4865 0.5870 44
Baylor BigTwelve 8 8 3 0.5000 0.6052 0.5645 0.5696 63
Belmont OhioValley 4 9 5 0.3611 0.4171 0.4684 0.4135 287
Binghamton AmericaEast 9 7 2 0.5556 0.3948 0.4637 0.4507 238
BoiseState MountainWest 20 2 0 0.9091 0.4484 0.5007 0.5766 53
BostonCollege ACC 8 8 2 0.5000 0.5787 0.5767 0.5607 71
BostonU Patriot 5 10 4 0.3684 0.5195 0.5010 0.4778 206
BowlingGreen MidAmerican 13 6 3 0.6591 0.4836 0.5041 0.5326 117
Brown Ivy 15 1 1 0.9118 0.5735 0.5369 0.6539 7
Bryant Northeast 9 3 5 0.6765 0.4168 0.4470 0.4878 188
Bucknell Patriot 7 12 1 0.3750 0.5058 0.4779 0.4661 218
Buffalo MidAmerican 10 7 2 0.5789 0.4661 0.4814 0.4966 170
Butler BigEast 9 6 5 0.5750 0.5510 0.5247 0.5511 85
BYU WestCoast 18 0 1 0.9737 0.4897 0.5568 0.6364 18
CaliforniaBaptist WAC 14 5 2 0.7143 0.3980 0.4830 0.4983 165
CaliforniaU PacTwelve 12 5 3 0.6750 0.5600 0.5647 0.5921 39
CalPoly BigWest 5 11 3 0.3421 0.4918 0.4976 0.4573 227
CalStateBakersfield WAC 8 10 2 0.4500 0.4437 0.4685 0.4495 241
CalStateFullerton BigWest 13 3 4 0.7500 0.4130 0.5178 0.5242 127
CalStateNorthridge BigWest 12 5 4 0.6667 0.4417 0.5092 0.5148 141
Campbell BigSouth 15 3 2 0.8000 0.4640 0.4600 0.5470 94
Canisius MetroAtlantic 7 7 3 0.5000 0.3941 0.4593 0.4354 261
CentralArkansas Southland 4 13 2 0.2632 0.5012 0.4862 0.4380 259
CentralConnecticut Northeast 9 5 6 0.6000 0.4381 0.4539 0.4814 199
CentralMichigan MidAmerican 11 4 3 0.6944 0.4815 0.4893 0.5367 113
CharlestonSouthern BigSouth 7 10 2 0.4211 0.4296 0.4485 0.4322 267
Charlotte ConferenceUSA 15 3 1 0.8158 0.4896 0.5191 0.5785 52
Chattanooga Southern 8 7 3 0.5278 0.4998 0.4901 0.5053 152
ChicagoState WAC 0 19 0 0.0000 0.4398 0.4599 0.3288 332
Cincinnati American 7 10 2 0.4211 0.5265 0.5240 0.4997 159
Citadel Southern 3 9 4 0.3125 0.4467 0.4691 0.4147 285
Clemson ACC 12 5 1 0.6944 0.5718 0.5882 0.6105 30
ClevelandState Horizon 5 9 3 0.3824 0.4733 0.4606 0.4454 245
CoastalCarolina SunBelt 6 10 2 0.3889 0.5208 0.4890 0.4799 203
Colgate Patriot 3 9 5 0.3235 0.4836 0.4884 0.4450 247
CollegeofCharleston Colonial 9 8 1 0.5278 0.4674 0.5036 0.4916 178
ColoradoCollege MountainWest 9 8 0 0.5294 0.4861 0.4984 0.5000 158
ColoradoState MountainWest 13 6 2 0.6667 0.5259 0.4991 0.5559 78
ColoradoU PacTwelve 11 7 2 0.6000 0.5921 0.5726 0.5942 38
Columbia Ivy 8 3 5 0.6563 0.5555 0.5217 0.5722 57
ConnecticutU American 7 9 2 0.4444 0.5621 0.5184 0.5218 131
Cornell Ivy 4 10 1 0.3000 0.5118 0.4974 0.4537 235
Creighton BigEast 9 6 3 0.5833 0.5282 0.5348 0.5436 102
Dartmouth Ivy 10 6 1 0.6176 0.5029 0.5137 0.5343 116
Davidson AtlanticTen 8 9 2 0.4737 0.4456 0.4914 0.4628 221
Dayton AtlanticTen 7 9 3 0.4474 0.4888 0.5077 0.4819 197
DelawareState Independent 0 18 0 0.0000 0.4469 0.4394 0.3182 334
DelawareU Colonial 10 8 2 0.5500 0.5211 0.5187 0.5277 123
Denver Summit 12 4 4 0.7000 0.5269 0.5076 0.5666 65
DePaul BigEast 7 9 3 0.4474 0.6035 0.5227 0.5487 90
Detroit Horizon 1 12 2 0.1333 0.4459 0.4490 0.3643 325
Drake MissouriValley 8 10 1 0.4474 0.5252 0.5002 0.4995 160
Drexel Colonial 5 10 3 0.3611 0.4573 0.5220 0.4518 237
Duke ACC 9 3 6 0.6667 0.6511 0.5859 0.6435 12
Duquesne AtlanticTen 6 9 2 0.4118 0.4521 0.5083 0.4560 231
EastCarolina American 5 11 2 0.3333 0.5327 0.5122 0.4798 204
EasternIllinois OhioValley 3 10 3 0.2813 0.4561 0.4531 0.4078 294
EasternKentucky OhioValley 4 13 2 0.2632 0.4726 0.4598 0.4186 282
EasternMichigan MidAmerican 4 12 3 0.2895 0.4661 0.4859 0.4260 273
EasternWashington BigSky 11 5 4 0.6500 0.4732 0.4582 0.5138 142
EastTennesseeState Southern 5 11 4 0.3500 0.4339 0.4594 0.4154 284
Elon Colonial 13 4 3 0.7250 0.5037 0.5021 0.5586 74
Evansville MissouriValley 1 12 3 0.1563 0.4949 0.4814 0.4054 296
Fairfield MetroAtlantic 11 6 3 0.6250 0.5278 0.4673 0.5370 112
FairleighDickinson Northeast 11 5 5 0.6429 0.4654 0.4647 0.5096 145
FIU ConferenceUSA 2 15 0 0.1176 0.4788 0.4980 0.3911 308
FloridaAtlantic ConferenceUSA 17 3 1 0.8333 0.5674 0.5382 0.6281 24
FloridaGulfCoast AtlanticSun 13 4 1 0.7500 0.5153 0.5189 0.5764 54
FloridaState ACC 16 4 1 0.7857 0.6773 0.5863 0.6898 3
FloridaU SEC 13 5 2 0.7000 0.6274 0.5772 0.6397 14
Fordham AtlanticTen 5 11 4 0.3500 0.5426 0.4961 0.4828 196
FresnoState MountainWest 9 7 3 0.5526 0.4492 0.5023 0.4885 187
Furman Southern 16 4 1 0.7857 0.5443 0.5042 0.5961 34
GardnerWebb BigSouth 7 11 2 0.4000 0.4632 0.4491 0.4412 252
GeorgeMason AtlanticTen 3 11 3 0.2647 0.5062 0.4854 0.4406 255
Georgetown BigEast 15 2 3 0.8250 0.5414 0.5443 0.6180 29
GeorgeWashington AtlanticTen 14 2 4 0.8000 0.4338 0.5030 0.5414 106
GeorgiaSouthern SunBelt 6 10 1 0.3824 0.4464 0.4881 0.4384 257
GeorgiaState SunBelt 9 9 2 0.5000 0.5441 0.4879 0.5190 137
GeorgiaU SEC 9 9 2 0.5000 0.5661 0.5568 0.5493 87
Gonzaga WestCoast 12 6 1 0.6579 0.5049 0.5356 0.5523 83
Grambling Southwestern 7 9 5 0.4524 0.4193 0.4379 0.4322 266
GrandCanyon WAC 4 12 2 0.2778 0.4829 0.4808 0.4291 270
GreenBay Horizon 7 9 1 0.4412 0.3755 0.4486 0.4102 291
Hampton BigSouth 1 15 1 0.0882 0.4294 0.4445 0.3427 329
Hartford AmericaEast 9 7 2 0.5556 0.4687 0.4647 0.4887 186
Harvard Ivy 12 3 1 0.7813 0.5396 0.5360 0.5991 33
HawaiiU BigWest 11 6 2 0.6316 0.5475 0.4902 0.5542 81
HighPoint BigSouth 12 7 1 0.6250 0.4824 0.4799 0.5174 138
Hofstra Colonial 15 3 2 0.8000 0.6055 0.5239 0.6378 16
HolyCross Patriot 6 4 8 0.5556 0.4852 0.4567 0.4950 176
Houston American 5 14 0 0.2632 0.5230 0.4996 0.4505 240
HoustonBaptist Southland 2 16 0 0.1111 0.4742 0.4695 0.3823 315
Howard Southwestern 16 2 0 0.8889 0.3722 0.4131 0.5116 143
IdahoState BigSky 2 14 2 0.1667 0.4323 0.4636 0.3720 321
IdahoU BigSky 3 12 3 0.2500 0.4666 0.4621 0.4098 292
IllinoisChicago Horizon 11 6 2 0.6316 0.4944 0.4662 0.5216 132
IllinoisState MissouriValley 13 7 0 0.6500 0.4710 0.5029 0.5238 128
IllinoisU BigTen 9 8 1 0.5278 0.5568 0.5413 0.5492 88
IncarnateWord Southland 8 10 1 0.4474 0.4689 0.4626 0.4619 223
IndianaState MissouriValley 3 12 2 0.2353 0.5046 0.4662 0.4244 276
IndianaU BigTen 8 8 2 0.5000 0.5741 0.5440 0.5480 91
Iona MetroAtlantic 5 13 2 0.3000 0.4243 0.4471 0.3967 305
IowaState BigTwelve 3 15 0 0.1667 0.5855 0.5597 0.4744 208
IowaU BigTen 15 4 1 0.7750 0.5059 0.5539 0.5898 43
IPFW Summit 4 11 3 0.3056 0.3589 0.4768 0.3677 323
IUPUI Horizon 11 7 3 0.5952 0.4570 0.4712 0.4951 175
JacksonState Southwestern 7 11 1 0.3947 0.4356 0.4256 0.4194 281
JacksonvilleState OhioValley 4 14 0 0.2222 0.4305 0.4530 0.3826 314
JacksonvilleU AtlanticSun 0 13 3 0.0938 0.4795 0.4850 0.3800 316
JamesMadison Colonial 7 12 1 0.3750 0.5185 0.5359 0.4870 191
KansasState BigTwelve 3 13 2 0.2222 0.6161 0.5381 0.4981 166
KansasU BigTwelve 15 4 3 0.7500 0.6213 0.5663 0.6456 11
KennesawState AtlanticSun 10 7 1 0.5833 0.5370 0.4907 0.5370 111
KentState MidAmerican 6 9 4 0.4211 0.4907 0.4943 0.4742 209
KentuckyU SEC 6 11 2 0.3684 0.4814 0.5403 0.4679 214
Lafayette Patriot 6 7 4 0.4706 0.4106 0.4703 0.4383 258
Lamar Southland 14 6 2 0.6818 0.5052 0.4895 0.5454 97
LaSalle AtlanticTen 11 7 3 0.5952 0.5732 0.4931 0.5607 72
Lehigh Patriot 6 7 6 0.4737 0.4732 0.4851 0.4772 207
Liberty AtlanticSun 12 7 2 0.6190 0.5329 0.4993 0.5467 95
Lipscomb AtlanticSun 12 6 1 0.6579 0.4351 0.4952 0.5058 150
LongBeachState BigWest 4 13 0 0.2353 0.5144 0.5087 0.4432 251
LongIsland Northeast 5 12 1 0.3056 0.4088 0.4612 0.3935 306
Longwood BigSouth 6 9 2 0.4118 0.4921 0.4411 0.4567 230
LouisianaLafayette SunBelt 8 8 3 0.5000 0.4498 0.4712 0.4675 215
LouisianaMonroe SunBelt 3 13 2 0.2222 0.4638 0.4702 0.4016 301
LouisianaTech ConferenceUSA 10 5 3 0.6389 0.4484 0.4873 0.5056 151
Louisville ACC 14 3 2 0.7895 0.5883 0.5638 0.6362 19
LoyolaChicago MissouriValley 14 4 1 0.7632 0.4931 0.5247 0.5694 64
LoyolaMarymount WestCoast 3 13 3 0.2368 0.5477 0.5187 0.4627 222
LoyolaMD Patriot 7 9 2 0.4444 0.4399 0.4784 0.4507 239
LSU SEC 3 13 2 0.2222 0.5980 0.5613 0.4969 169
MaineU AmericaEast 5 8 1 0.3929 0.4391 0.4534 0.4296 269
Manhattan MetroAtlantic 3 12 2 0.2353 0.4229 0.4572 0.3798 318
Marist MetroAtlantic 8 9 2 0.4737 0.4335 0.4592 0.4465 243
Marquette BigEast 6 11 1 0.3611 0.5590 0.5341 0.5050 153
Marshall ConferenceUSA 4 14 0 0.2222 0.5759 0.4979 0.4680 213
MarylandU BigTen 9 8 3 0.5250 0.5149 0.5398 0.5252 125
MassachusettsU AtlanticTen 9 5 5 0.6053 0.5117 0.5099 0.5366 114
McNeeseState Southland 10 9 0 0.5263 0.4648 0.4702 0.4815 198
Memphis American 18 1 1 0.9250 0.5208 0.5373 0.6290 22
Mercer Southern 14 5 1 0.7250 0.4681 0.4916 0.5382 110
Merrimack Northeast 3 15 0 0.1667 0.4279 0.4470 0.3643 324
MiamiFL ACC 4 10 2 0.3125 0.6046 0.5638 0.5214 134
MiamiOH MidAmerican 3 14 1 0.1944 0.4622 0.4824 0.4003 303
MichiganState BigTen 8 9 1 0.4722 0.4786 0.5346 0.4910 179
MichiganU BigTen 15 4 2 0.7619 0.5740 0.5627 0.6222 26
MiddleTennessee ConferenceUSA 6 10 2 0.3889 0.5425 0.5077 0.4954 174
Milwaukee Horizon 18 1 0 0.9474 0.4515 0.4849 0.5823 50
MinnesotaU BigTen 2 13 4 0.2105 0.5914 0.5451 0.4872 190
MississippiState SEC 8 8 3 0.5000 0.5773 0.5406 0.5503 86
MississippiU SEC 10 7 3 0.5750 0.5905 0.5591 0.5788 51
MississippiValley Southwestern 1 13 2 0.1250 0.3196 0.3997 0.2859 337
MissouriState MissouriValley 12 4 2 0.7222 0.5047 0.4922 0.5559 77
MissouriU SEC 7 9 2 0.4444 0.5843 0.5400 0.5398 108
Monmouth MetroAtlantic 14 2 2 0.8333 0.5271 0.4855 0.5953 36
MontanaU BigSky 7 6 6 0.5263 0.4712 0.4719 0.4851 194
Morehead OhioValley 4 12 2 0.2778 0.4365 0.4698 0.4003 302
MountStMary Northeast 3 12 2 0.2353 0.4424 0.4313 0.3830 311
MurrayState OhioValley 12 7 1 0.6250 0.5297 0.4829 0.5433 103
Navy Patriot 18 2 1 0.8810 0.4468 0.4689 0.5629 70
NCState ACC 7 6 5 0.5278 0.6198 0.5643 0.5903 42
NebraskaU BigTen 4 10 4 0.3333 0.5826 0.5702 0.5174 139
NevadaU MountainWest 3 15 0 0.1667 0.4977 0.4957 0.4104 290
NewHampshireU AmericaEast 10 8 0 0.5556 0.4771 0.4726 0.4956 173
NewMexicoState WAC 3 13 2 0.2222 0.5187 0.4598 0.4299 268
NewMexicoU MountainWest 13 6 1 0.6750 0.5433 0.5083 0.5697 62
Niagara MetroAtlantic 8 8 2 0.5000 0.4374 0.4602 0.4573 228
NichollsState Southland 3 14 1 0.1944 0.3508 0.4333 0.3273 333
NJIT AtlanticSun 6 8 3 0.4412 0.4527 0.4856 0.4558 232
NorthAlabama AtlanticSun 6 11 0 0.3529 0.4389 0.4803 0.4262 272
NorthCarolinaU ACC 18 1 2 0.9048 0.6344 0.6074 0.6995 2
NorthDakotaState Summit 8 7 3 0.5278 0.4669 0.4863 0.4870 192
NorthDakotaU Summit 8 7 2 0.5294 0.4343 0.4693 0.4653 219
Northeastern Colonial 7 10 2 0.4211 0.5641 0.5216 0.5214 133
NorthernArizona BigSky 9 7 3 0.5526 0.3771 0.4821 0.4450 246
NorthernColorado BigSky 6 12 4 0.3636 0.4546 0.4666 0.4349 262
NorthernIllinois MidAmerican 2 13 3 0.1944 0.5304 0.4805 0.4339 264
NorthernKentucky Horizon 8 8 1 0.5000 0.5236 0.4627 0.5025 155
NorthFlorida AtlanticSun 11 6 3 0.6250 0.4908 0.4897 0.5245 126
NorthTexas ConferenceUSA 13 6 1 0.6750 0.5400 0.5252 0.5700 61
NorthwesternState Southland 12 8 1 0.5952 0.4692 0.4694 0.4971 168
NorthwesternU BigTen 6 10 3 0.3947 0.5822 0.5609 0.5300 119
NotreDame ACC 10 7 2 0.5789 0.6080 0.5652 0.5948 37
Oakland Horizon 6 9 2 0.4118 0.4473 0.4715 0.4443 249
OhioState BigTen 4 9 4 0.3529 0.5312 0.5438 0.4898 184
OhioU MidAmerican 10 8 2 0.5500 0.4438 0.4949 0.4811 200
OklahomaState BigTwelve 16 1 4 0.8571 0.5725 0.5721 0.6478 10
OklahomaU BigTwelve 8 9 3 0.4750 0.5762 0.5687 0.5516 84
OldDominion ConferenceUSA 10 5 4 0.6316 0.5093 0.5263 0.5441 100
OralRoberts Summit 6 9 4 0.4211 0.5439 0.4862 0.4988 162
OregonState PacTwelve 11 4 4 0.6842 0.5533 0.5623 0.5918 40
OregonU PacTwelve 5 9 5 0.3947 0.6288 0.5663 0.5588 73
Pacific WestCoast 3 16 0 0.1579 0.4788 0.4790 0.3920 307
PennState BigTen 13 7 1 0.6429 0.5705 0.5681 0.5915 41
PennsylvaniaU Ivy 8 5 3 0.5938 0.5361 0.5207 0.5467 96
Pepperdine WestCoast 10 6 3 0.6053 0.5667 0.5426 0.5745 56
Pittsburgh ACC 5 10 3 0.3611 0.5253 0.5646 0.4941 177
PortlandState BigSky 4 14 1 0.2368 0.4583 0.4698 0.4038 299
PortlandU WestCoast 8 5 4 0.5882 0.5837 0.5470 0.5835 49
PrairieViewA&M Southwestern 9 8 3 0.5250 0.3907 0.4136 0.4278 271
Presbyterian BigSouth 5 12 1 0.3056 0.4513 0.4503 0.4096 293
Princeton Ivy 6 6 4 0.5000 0.5922 0.5371 0.5563 76
Providence BigEast 12 6 2 0.6500 0.5701 0.5401 0.5853 47
Purdue BigTen 6 9 3 0.4167 0.5661 0.5594 0.5284 122
Quinnipiac MetroAtlantic 11 8 0 0.5789 0.5187 0.4666 0.5207 135
Radford BigSouth 14 6 0 0.7000 0.4177 0.4607 0.4990 161
RhodeIslandU AtlanticTen 5 9 4 0.3889 0.4988 0.4790 0.4664 217
Rice ConferenceUSA 10 6 4 0.6000 0.5783 0.5297 0.5716 58
Richmond AtlanticTen 6 10 2 0.3889 0.4703 0.4956 0.4541 234
Rider MetroAtlantic 10 5 4 0.6316 0.4356 0.4606 0.4908 182
RobertMorris Northeast 6 10 2 0.3889 0.4426 0.4299 0.4232 278
Rutgers BigTen 14 2 4 0.8000 0.5968 0.5552 0.6416 13
SacramentoState BigSky 11 1 9 0.7381 0.3915 0.4662 0.4960 172
SacredHeart Northeast 9 7 3 0.5526 0.4169 0.4513 0.4579 226
Samford Southern 11 3 6 0.7000 0.4779 0.5240 0.5449 99
SamHoustonState Southland 8 9 2 0.4737 0.4492 0.4667 0.4597 225
SanDiegoState MountainWest 9 9 2 0.5000 0.5533 0.5105 0.5293 121
SanDiegoU WestCoast 7 10 1 0.4167 0.5095 0.5229 0.4896 185
SanFrancisco WestCoast 10 7 3 0.5750 0.5700 0.5277 0.5653 67
SanJoseState MountainWest 5 9 5 0.3947 0.5444 0.5106 0.4985 163
SantaClara WestCoast 13 5 2 0.7000 0.5644 0.5580 0.6019 31
Seattle WAC 9 6 5 0.5750 0.4975 0.5077 0.5228 130
SELouisiana Southland 4 12 2 0.2778 0.4782 0.4727 0.4254 274
SetonHall BigEast 1 14 1 0.0938 0.4774 0.5003 0.3826 312
Siena MetroAtlantic 4 11 4 0.3158 0.4559 0.4676 0.4238 277
SIUCarbondale Independent 2 11 2 0.2000 0.4938 0.4411 0.4041 298
SIUEdwardsville OhioValley 8 5 5 0.5833 0.3923 0.4755 0.4607 224
SMU American 12 7 1 0.6250 0.5251 0.5309 0.5543 80
SouthAlabama SunBelt 16 3 2 0.8095 0.4793 0.5043 0.5701 60
SouthCarolinaState Independent 2 10 0 0.1667 0.3235 0.4282 0.3018 336
SouthCarolinaU SEC 14 2 4 0.8000 0.5786 0.5784 0.6376 17
SouthDakotaState Summit 16 4 1 0.7857 0.4345 0.5066 0.5419 105
SouthDakotaU Summit 6 12 1 0.3421 0.4781 0.4774 0.4439 250
SoutheastMissouriState OhioValley 12 4 2 0.7222 0.4649 0.4859 0.5345 115
SouthernCalifornia PacTwelve 16 2 1 0.8684 0.6264 0.5832 0.6851 4
SouthernMississippi ConferenceUSA 7 9 2 0.4444 0.5115 0.4979 0.4906 183
SouthernU Southwestern 4 12 1 0.2647 0.3958 0.4043 0.3610 327
SouthernUtah BigSky 1 16 1 0.0833 0.4986 0.4496 0.3826 313
SouthFlorida American 13 4 0 0.7647 0.5833 0.5374 0.6209 27
Stanford PacTwelve 18 1 0 0.9474 0.6230 0.5821 0.7029 1
StBonaventure AtlanticTen 6 10 2 0.3889 0.4069 0.4666 0.4136 286
StephenFAustin Southland 5 12 0 0.2941 0.4391 0.4753 0.4119 288
Stetson AtlanticSun 1 13 1 0.1000 0.5094 0.4850 0.3989 304
StFrancis Northeast 7 9 1 0.4412 0.4110 0.4429 0.4230 279
StFrancisBrooklyn Northeast 0 17 0 0.0000 0.4207 0.4298 0.3114 335
StJohns BigEast 4 14 0 0.2222 0.4927 0.5288 0.4356 260
StJosephs AtlanticTen 8 9 2 0.4737 0.5166 0.5013 0.5021 156
StLouis AtlanticTen 17 3 2 0.8182 0.5173 0.5223 0.5958 35
StMarys WestCoast 7 10 2 0.4211 0.4900 0.4854 0.4694 212
StonyBrook AmericaEast 14 5 1 0.7250 0.4472 0.4982 0.5294 120
StPeters MetroAtlantic 3 12 2 0.2353 0.4369 0.4492 0.3856 310
Syracuse ACC 3 12 2 0.2353 0.4942 0.5641 0.4455 244
TCU BigTwelve 10 8 1 0.5526 0.5445 0.5779 0.5549 79
Temple American 5 10 4 0.3684 0.4750 0.5026 0.4553 233
TennesseeMartin OhioValley 8 6 6 0.5500 0.4641 0.4833 0.4910 180
TennesseeTech OhioValley 7 7 7 0.5000 0.4707 0.4632 0.4739 210
TennesseeU SEC 8 7 3 0.5278 0.5662 0.5480 0.5541 82
TexasA&M SEC 12 4 5 0.6905 0.6297 0.5557 0.6306 20
TexasCorpusChristi Southland 11 7 2 0.6000 0.4822 0.4673 0.5080 146
TexasRGV WAC 9 7 2 0.5556 0.4414 0.4862 0.4811 201
TexasSouthern Southwestern 7 9 3 0.4474 0.4486 0.4243 0.4407 254
TexasState SunBelt 9 7 3 0.5526 0.4650 0.4818 0.4909 181
TexasTech BigTwelve 15 2 3 0.8250 0.5684 0.5727 0.6392 15
TexasU BigTwelve 11 7 1 0.6053 0.5848 0.5629 0.5866 45
Toledo MidAmerican 6 12 1 0.3421 0.4745 0.4732 0.4396 256
Towson Colonial 3 14 1 0.1944 0.4650 0.5012 0.4049 297
Troy SunBelt 12 3 5 0.7250 0.4313 0.4886 0.5190 136
Tulsa American 8 10 0 0.4444 0.4939 0.5118 0.4860 193
UAB ConferenceUSA 6 6 6 0.5000 0.5977 0.5008 0.5490 89
UALR SunBelt 5 9 6 0.4000 0.5062 0.4767 0.4716 211
UCDavis BigWest 6 12 0 0.3333 0.4266 0.4868 0.4163 283
UCF American 11 4 4 0.6842 0.4780 0.5418 0.5479 93
UCIrvine BigWest 4 12 2 0.2778 0.5413 0.5096 0.4675 216
UCLA PacTwelve 10 5 4 0.6316 0.6262 0.5942 0.6288 23
UCRiverside BigWest 3 14 1 0.1944 0.4977 0.4946 0.4213 280
UCSantaBarbara BigWest 8 7 4 0.5263 0.4582 0.5103 0.4875 189
UMassLowell AmericaEast 5 10 2 0.3529 0.5424 0.4944 0.4830 195
UMBC AmericaEast 2 13 2 0.1765 0.4346 0.4584 0.3709 322
UMKC WAC 13 3 6 0.7273 0.4704 0.4874 0.5396 109
UNCAsheville BigSouth 3 13 1 0.2059 0.4344 0.4552 0.3799 317
UNCGreensboro Southern 10 8 3 0.5476 0.5736 0.4912 0.5480 92
UNCWilmington Colonial 12 5 1 0.6944 0.5332 0.5330 0.5759 55
UNI MissouriValley 6 10 0 0.3750 0.4566 0.4908 0.4448 248
UNLV MountainWest 7 12 1 0.3750 0.5550 0.5047 0.4974 167
UNOmaha Summit 7 10 2 0.4211 0.5379 0.4972 0.4985 164
USCUpstate BigSouth 1 11 3 0.1667 0.3743 0.4462 0.3348 330
UtahState MountainWest 6 12 1 0.3421 0.4930 0.4989 0.4567 229
UtahU PacTwelve 6 8 6 0.4500 0.6175 0.5631 0.5641 69
UtahValley WAC 11 7 3 0.5952 0.5429 0.4812 0.5406 107
UTEP ConferenceUSA 7 7 4 0.5000 0.4574 0.5016 0.4791 205
UTSA ConferenceUSA 7 8 2 0.4706 0.5149 0.5113 0.5030 154
Valparaiso MissouriValley 1 15 1 0.0882 0.4857 0.4602 0.3728 320
Vanderbilt SEC 12 5 2 0.6842 0.5399 0.5644 0.5841 48
VCU AtlanticTen 9 6 3 0.5833 0.5174 0.4978 0.5312 118
VermontU AmericaEast 3 10 3 0.2813 0.5008 0.4649 0.4343 263
Villanova BigEast 8 6 5 0.5526 0.5292 0.5531 0.5439 101
VirginiaTech ACC 12 5 2 0.6842 0.6141 0.5827 0.6295 21
VirginiaU ACC 16 1 3 0.8750 0.5642 0.5965 0.6564 6
VMI Southern 1 17 1 0.0789 0.4535 0.4690 0.3590 328
Wagner Northeast 5 11 2 0.3333 0.3906 0.4436 0.3895 309
WakeForest ACC 6 8 4 0.4444 0.6255 0.5663 0.5711 59
WashingtonState PacTwelve 12 5 2 0.6842 0.6108 0.5705 0.6228 25
WashingtonU PacTwelve 12 4 3 0.7105 0.6427 0.5782 0.6489 9
WeberState BigSky 3 11 3 0.2647 0.4531 0.4721 0.4108 289
WesternCarolina Southern 11 6 2 0.6316 0.5310 0.4765 0.5425 104
WesternIllinois Summit 6 9 3 0.4167 0.5146 0.4768 0.4802 202
WesternKentucky ConferenceUSA 9 7 2 0.5556 0.4872 0.5087 0.5097 144
WesternMichigan MidAmerican 8 9 3 0.4750 0.5269 0.4959 0.5062 149
WestVirginiaU BigTwelve 10 8 2 0.5500 0.6501 0.5531 0.6010 32
William&Mary Colonial 4 11 3 0.3056 0.5791 0.5209 0.4962 171
Winthrop BigSouth 9 7 1 0.5588 0.4083 0.4419 0.4523 236
WisconsinU BigTen 15 2 3 0.8250 0.6112 0.5577 0.6520 8
Wofford Southern 6 12 1 0.3421 0.4575 0.4581 0.4251 275
WrightState Horizon 10 3 4 0.7059 0.4302 0.4624 0.5063 148
WyomingU MountainWest 7 8 4 0.4737 0.4403 0.5004 0.4635 220
Xavier BigEast 14 4 3 0.7381 0.4979 0.5244 0.5646 68
Yale Ivy 11 4 2 0.7059 0.5245 0.5173 0.5666 66
YoungstownState Horizon 3 13 2 0.2222 0.4219 0.4557 0.3757 319

No comments:

Post a Comment