1 = #1 seed
2 = #2 seed
3 = #3 seed
4 = #4 seed
5 = unseeded automatic qualifier
6 = unseeded at large selection
7 = in Top 60 but not receiving an at large selection
8 = disqualified due to record below 0.500
9 = outside Top 60, but would receive consideration if within Top 60
| NCAA Seed or Selection | ARPI Rank for Formation | Team for Formation |
| 1 | 1 | Stanford |
| 1 | 2 | NorthCarolinaU |
| 1 | 3 | FloridaState |
| 1 | 4 | SouthernCalifornia |
| 2 | 7 | TexasTech |
| 2 | 8 | SouthCarolinaU |
| 2 | 9 | Clemson |
| 2 | 12 | VirginiaU |
| 3 | 5 | ArkansasU |
| 3 | 6 | WisconsinU |
| 3 | 13 | WashingtonState |
| 3 | 24 | UCLA |
| 4 | 10 | FloridaU |
| 4 | 11 | Brown |
| 4 | 16 | BYU |
| 4 | 18 | VirginiaTech |
| 5 | 14 | Hofstra |
| 5 | 17 | Memphis |
| 5 | 20 | FloridaAtlantic |
| 5 | 25 | Georgetown |
| 5 | 30 | StLouis |
| 5 | 39 | MissouriState |
| 5 | 41 | Monmouth |
| 5 | 43 | Furman |
| 5 | 44 | BallState |
| 5 | 45 | FloridaGulfCoast |
| 5 | 46 | Milwaukee |
| 5 | 50 | UMKC |
| 5 | 57 | MurrayState |
| 5 | 60 | ColoradoCollege |
| 5 | 73 | Navy |
| 5 | 75 | AbileneChristian |
| 5 | 85 | SouthAlabama |
| 5 | 101 | CalStateFullerton |
| 5 | 106 | StonyBrook |
| 5 | 123 | Radford |
| 5 | 139 | SouthDakotaState |
| 5 | 140 | FairleighDickinson |
| 5 | 143 | Howard |
| 5 | 161 | MontanaU |
| 6 | 15 | KansasU |
| 6 | 19 | TexasA&M |
| 6 | 21 | Rutgers |
| 6 | 22 | SouthFlorida |
| 6 | 23 | AlabamaU |
| 6 | 26 | OklahomaState |
| 6 | 27 | OregonState |
| 6 | 28 | Louisville |
| 6 | 29 | Duke |
| 6 | 31 | MichiganU |
| 6 | 32 | Harvard |
| 6 | 33 | WestVirginiaU |
| 6 | 34 | NCState |
| 6 | 35 | IowaU |
| 6 | 36 | ColoradoU |
| 6 | 37 | WashingtonU |
| 6 | 38 | SantaClara |
| 6 | 40 | SanFrancisco |
| 6 | 47 | PortlandU |
| 6 | 49 | Baylor |
| 6 | 51 | ArizonaU |
| 6 | 52 | WakeForest |
| 6 | 54 | SMU |
| 6 | 58 | Villanova |
| 7 | 42 | NorthTexas |
| 7 | 48 | BostonCollege |
| 7 | 53 | LaSalle |
| 7 | 55 | MississippiState |
| 7 | 56 | Columbia |
| 7 | 59 | CentralMichigan |
| 9 | 61 | MississippiU |
| 9 | 62 | Creighton |
| 9 | 63 | PennState |
| 9 | 64 | Vanderbilt |
| 9 | 65 | OregonU |
| 9 | 66 | NotreDame |
| 9 | 74 | IllinoisU |
No comments:
Post a Comment