In some cases, these are significantly different than the simulated conference standings and tournaments I reported last week. That's because, with actual conference play having begun, there have been some pretty major "upsets" in relation to the pre-season history-based ratings I assigned to teams. This suggests that we may see some departures from what we've been used to so far as conference standings are concerned. Over the coming weeks, we'll get to see whether this continues.
Conference Regular Season Standings
| Team for Standings | Conference for Standings | Regular Season Points |
| FloridaState | ACC | 28 |
| NorthCarolinaU | ACC | 26 |
| Clemson | ACC | 25 |
| VirginiaU | ACC | 23 |
| VirginiaTech | ACC | 18 |
| Louisville | ACC | 17 |
| NotreDame | ACC | 14 |
| Duke | ACC | 12 |
| BostonCollege | ACC | 10 |
| NCState | ACC | 10 |
| WakeForest | ACC | 8 |
| MiamiFL | ACC | 4 |
| Pittsburgh | ACC | 2 |
| Syracuse | ACC | 1 |
| Binghamton | AmericaEast | 20 |
| NewHampshireU | AmericaEast | 19 |
| StonyBrook | AmericaEast | 19 |
| Albany | AmericaEast | 14 |
| Hartford | AmericaEast | 10 |
| UMassLowell | AmericaEast | 9 |
| MaineU | AmericaEast | 6 |
| VermontU | AmericaEast | 4 |
| UMBC | AmericaEast | 0 |
| Memphis | American | 27 |
| SouthFlorida | American | 22 |
| SMU | American | 22 |
| UCF | American | 18 |
| Cincinnati | American | 15 |
| EastCarolina | American | 9 |
| ConnecticutU | American | 7 |
| Tulsa | American | 7 |
| Temple | American | 6 |
| Houston | American | 0 |
| FloridaGulfCoast | AtlanticSun | 22 |
| NorthFlorida | AtlanticSun | 19 |
| Liberty | AtlanticSun | 16 |
| Lipscomb | AtlanticSun | 16 |
| KennesawState | AtlanticSun | 14 |
| NJIT | AtlanticSun | 9 |
| NorthAlabama | AtlanticSun | 4 |
| JacksonvilleU | AtlanticSun | 2 |
| Stetson | AtlanticSun | 1 |
| StLouis | AtlanticTen | 30 |
| GeorgeWashington | AtlanticTen | 25 |
| LaSalle | AtlanticTen | 24 |
| VCU | AtlanticTen | 19 |
| MassachusettsU | AtlanticTen | 18 |
| Davidson | AtlanticTen | 17 |
| RhodeIslandU | AtlanticTen | 15 |
| Richmond | AtlanticTen | 13 |
| Duquesne | AtlanticTen | 12 |
| Dayton | AtlanticTen | 11 |
| StJosephs | AtlanticTen | 8 |
| Fordham | AtlanticTen | 6 |
| GeorgeMason | AtlanticTen | 3 |
| StBonaventure | AtlanticTen | 1 |
| Creighton | BigEast | 24 |
| Georgetown | BigEast | 23 |
| Villanova | BigEast | 18 |
| Butler | BigEast | 16 |
| Providence | BigEast | 15 |
| DePaul | BigEast | 11 |
| Xavier | BigEast | 11 |
| Marquette | BigEast | 6 |
| StJohns | BigEast | 3 |
| SetonHall | BigEast | 0 |
| MontanaU | BigSky | 25 |
| WeberState | BigSky | 22 |
| SacramentoState | BigSky | 20 |
| EasternWashington | BigSky | 17 |
| IdahoU | BigSky | 11 |
| NorthernArizona | BigSky | 10 |
| NorthernColorado | BigSky | 9 |
| PortlandState | BigSky | 6 |
| SouthernUtah | BigSky | 5 |
| IdahoState | BigSky | 1 |
| Radford | BigSouth | 30 |
| HighPoint | BigSouth | 23 |
| Campbell | BigSouth | 22 |
| GardnerWebb | BigSouth | 15 |
| Presbyterian | BigSouth | 15 |
| CharlestonSouthern | BigSouth | 13 |
| Winthrop | BigSouth | 12 |
| Longwood | BigSouth | 11 |
| UNCAsheville | BigSouth | 9 |
| Hampton | BigSouth | 1 |
| USCUpstate | BigSouth | 1 |
| WisconsinU | BigTen | 30 |
| MichiganU | BigTen | 25 |
| IllinoisU | BigTen | 24 |
| IowaU | BigTen | 24 |
| Rutgers | BigTen | 19 |
| Purdue | BigTen | 19 |
| PennState | BigTen | 17 |
| NorthwesternU | BigTen | 16 |
| MarylandU | BigTen | 14 |
| NebraskaU | BigTen | 10 |
| IndianaU | BigTen | 9 |
| MichiganState | BigTen | 4 |
| MinnesotaU | BigTen | 4 |
| OhioState | BigTen | 3 |
| TexasTech | BigTwelve | 23 |
| KansasU | BigTwelve | 22 |
| OklahomaState | BigTwelve | 19 |
| TCU | BigTwelve | 15 |
| OklahomaU | BigTwelve | 14 |
| Baylor | BigTwelve | 12 |
| TexasU | BigTwelve | 11 |
| WestVirginiaU | BigTwelve | 9 |
| KansasState | BigTwelve | 3 |
| IowaState | BigTwelve | 0 |
| CalStateFullerton | BigWest | 24 |
| HawaiiU | BigWest | 17 |
| UCSantaBarbara | BigWest | 14 |
| LongBeachState | BigWest | 12 |
| CalStateNorthridge | BigWest | 12 |
| UCDavis | BigWest | 10 |
| UCIrvine | BigWest | 8 |
| CalPoly | BigWest | 3 |
| UCRiverside | BigWest | 0 |
| Hofstra | Colonial | 27 |
| Elon | Colonial | 22 |
| UNCWilmington | Colonial | 21 |
| CollegeofCharleston | Colonial | 17 |
| Northeastern | Colonial | 16 |
| DelawareU | Colonial | 10 |
| William&Mary | Colonial | 6 |
| Drexel | Colonial | 5 |
| JamesMadison | Colonial | 5 |
| Towson | Colonial | 0 |
| FloridaAtlantic | ConferenceUSA | 30 |
| NorthTexas | ConferenceUSA | 25 |
| WesternKentucky | ConferenceUSA | 25 |
| Charlotte | ConferenceUSA | 22 |
| Rice | ConferenceUSA | 19 |
| LouisianaTech | ConferenceUSA | 19 |
| OldDominion | ConferenceUSA | 16 |
| UTEP | ConferenceUSA | 10 |
| MiddleTennessee | ConferenceUSA | 9 |
| SouthernMississippi | ConferenceUSA | 9 |
| Marshall | ConferenceUSA | 6 |
| UAB | ConferenceUSA | 5 |
| UTSA | ConferenceUSA | 0 |
| FIU | ConferenceUSA | 0 |
| Milwaukee | Horizon | 25 |
| IllinoisChicago | Horizon | 25 |
| NorthernKentucky | Horizon | 21 |
| IUPUI | Horizon | 18 |
| ClevelandState | Horizon | 13 |
| WrightState | Horizon | 13 |
| GreenBay | Horizon | 7 |
| Oakland | Horizon | 6 |
| Detroit | Horizon | 4 |
| YoungstownState | Horizon | 0 |
| DelawareState | Independent | 1 |
| SouthCarolinaState | Independent | 1 |
| SIUCarbondale | Independent | 0 |
| Brown | Ivy | 21 |
| Dartmouth | Ivy | 14 |
| Harvard | Ivy | 12 |
| Yale | Ivy | 10 |
| Columbia | Ivy | 9 |
| Princeton | Ivy | 5 |
| PennsylvaniaU | Ivy | 5 |
| Cornell | Ivy | 0 |
| Monmouth | MetroAtlantic | 28 |
| Fairfield | MetroAtlantic | 25 |
| Quinnipiac | MetroAtlantic | 23 |
| Rider | MetroAtlantic | 20 |
| Niagara | MetroAtlantic | 18 |
| Siena | MetroAtlantic | 13 |
| Canisius | MetroAtlantic | 13 |
| StPeters | MetroAtlantic | 10 |
| Iona | MetroAtlantic | 5 |
| Marist | MetroAtlantic | 4 |
| Manhattan | MetroAtlantic | 0 |
| CentralMichigan | MidAmerican | 33 |
| BallState | MidAmerican | 30 |
| WesternMichigan | MidAmerican | 25 |
| KentState | MidAmerican | 21 |
| BowlingGreen | MidAmerican | 20 |
| OhioU | MidAmerican | 19 |
| Buffalo | MidAmerican | 16 |
| NorthernIllinois | MidAmerican | 10 |
| Akron | MidAmerican | 10 |
| Toledo | MidAmerican | 6 |
| MiamiOH | MidAmerican | 3 |
| EasternMichigan | MidAmerican | 0 |
| IllinoisState | MissouriValley | 19 |
| LoyolaChicago | MissouriValley | 18 |
| MissouriState | MissouriValley | 16 |
| Drake | MissouriValley | 12 |
| UNI | MissouriValley | 9 |
| IndianaState | MissouriValley | 4 |
| Evansville | MissouriValley | 2 |
| Valparaiso | MissouriValley | 1 |
| NewMexicoU | MountainWest | 28 |
| SanJoseState | MountainWest | 25 |
| ColoradoCollege | MountainWest | 22 |
| BoiseState | MountainWest | 21 |
| UNLV | MountainWest | 20 |
| AirForce | MountainWest | 17 |
| FresnoState | MountainWest | 17 |
| UtahState | MountainWest | 12 |
| ColoradoState | MountainWest | 11 |
| SanDiegoState | MountainWest | 6 |
| WyomingU | MountainWest | 4 |
| NevadaU | MountainWest | 4 |
| Bryant | Northeast | 28 |
| CentralConnecticut | Northeast | 24 |
| RobertMorris | Northeast | 24 |
| FairleighDickinson | Northeast | 20 |
| SacredHeart | Northeast | 18 |
| Wagner | Northeast | 14 |
| StFrancis | Northeast | 13 |
| LongIsland | Northeast | 7 |
| Merrimack | Northeast | 6 |
| MountStMary | Northeast | 4 |
| StFrancisBrooklyn | Northeast | 0 |
| MurrayState | OhioValley | 30 |
| SoutheastMissouriState | OhioValley | 25 |
| TennesseeTech | OhioValley | 20 |
| TennesseeMartin | OhioValley | 20 |
| EasternKentucky | OhioValley | 14 |
| Morehead | OhioValley | 13 |
| SIUEdwardsville | OhioValley | 11 |
| AustinPeay | OhioValley | 9 |
| Belmont | OhioValley | 7 |
| EasternIllinois | OhioValley | 5 |
| JacksonvilleState | OhioValley | 0 |
| Stanford | PacTwelve | 33 |
| SouthernCalifornia | PacTwelve | 30 |
| ColoradoU | PacTwelve | 21 |
| UCLA | PacTwelve | 20 |
| WashingtonState | PacTwelve | 16 |
| OregonState | PacTwelve | 15 |
| WashingtonU | PacTwelve | 15 |
| UtahU | PacTwelve | 11 |
| CaliforniaU | PacTwelve | 11 |
| OregonU | PacTwelve | 8 |
| ArizonaU | PacTwelve | 5 |
| ArizonaState | PacTwelve | 1 |
| Navy | Patriot | 27 |
| Bucknell | Patriot | 22 |
| BostonU | Patriot | 21 |
| HolyCross | Patriot | 15 |
| Army | Patriot | 14 |
| LoyolaMD | Patriot | 11 |
| Colgate | Patriot | 9 |
| Lafayette | Patriot | 6 |
| Lehigh | Patriot | 3 |
| American | Patriot | 1 |
| SouthCarolinaU | SEC | 28 |
| TexasA&M | SEC | 26 |
| FloridaU | SEC | 26 |
| ArkansasU | SEC | 25 |
| AlabamaU | SEC | 19 |
| MississippiState | SEC | 19 |
| GeorgiaU | SEC | 12 |
| Vanderbilt | SEC | 12 |
| MississippiU | SEC | 10 |
| Auburn | SEC | 9 |
| MissouriU | SEC | 7 |
| TennesseeU | SEC | 4 |
| LSU | SEC | 4 |
| KentuckyU | SEC | 0 |
| Furman | Southern | 25 |
| WesternCarolina | Southern | 22 |
| UNCGreensboro | Southern | 20 |
| Samford | Southern | 18 |
| Mercer | Southern | 16 |
| Chattanooga | Southern | 12 |
| Citadel | Southern | 9 |
| Wofford | Southern | 6 |
| EastTennesseeState | Southern | 1 |
| VMI | Southern | 1 |
| AbileneChristian | Southland | 33 |
| McNeeseState | Southland | 26 |
| NorthwesternState | Southland | 25 |
| Lamar | Southland | 22 |
| TexasCorpusChristi | Southland | 19 |
| SamHoustonState | Southland | 17 |
| IncarnateWord | Southland | 16 |
| CentralArkansas | Southland | 14 |
| SELouisiana | Southland | 8 |
| StephenFAustin | Southland | 7 |
| HoustonBaptist | Southland | 3 |
| NichollsState | Southland | 0 |
| AlabamaA&M | Southwestern | 28 |
| Howard | Southwestern | 26 |
| Grambling | Southwestern | 23 |
| TexasSouthern | Southwestern | 22 |
| SouthernU | Southwestern | 16 |
| JacksonState | Southwestern | 16 |
| PrairieViewA&M | Southwestern | 12 |
| ArkansasPineBluff | Southwestern | 7 |
| MississippiValley | Southwestern | 7 |
| AlabamaState | Southwestern | 3 |
| AlcornState | Southwestern | 0 |
| Denver | Summit | 24 |
| WesternIllinois | Summit | 19 |
| SouthDakotaState | Summit | 17 |
| UNOmaha | Summit | 14 |
| OralRoberts | Summit | 10 |
| NorthDakotaState | Summit | 7 |
| SouthDakotaU | Summit | 6 |
| NorthDakotaU | Summit | 5 |
| IPFW | Summit | 0 |
| SouthAlabama | SunBelt | 28 |
| ArkansasState | SunBelt | 25 |
| GeorgiaState | SunBelt | 20 |
| CoastalCarolina | SunBelt | 19 |
| Troy | SunBelt | 17 |
| AppalachianState | SunBelt | 12 |
| TexasState | SunBelt | 10 |
| GeorgiaSouthern | SunBelt | 8 |
| UALR | SunBelt | 7 |
| LouisianaLafayette | SunBelt | 4 |
| LouisianaMonroe | SunBelt | 2 |
| UMKC | WAC | 24 |
| UtahValley | WAC | 21 |
| CaliforniaBaptist | WAC | 18 |
| Seattle | WAC | 15 |
| TexasRGV | WAC | 12 |
| CalStateBakersfield | WAC | 7 |
| NewMexicoState | WAC | 7 |
| GrandCanyon | WAC | 3 |
| ChicagoState | WAC | 0 |
| BYU | WestCoast | 27 |
| SantaClara | WestCoast | 22 |
| PortlandU | WestCoast | 22 |
| SanFrancisco | WestCoast | 18 |
| Pepperdine | WestCoast | 15 |
| Gonzaga | WestCoast | 12 |
| StMarys | WestCoast | 7 |
| SanDiegoU | WestCoast | 7 |
| LoyolaMarymount | WestCoast | 3 |
| Pacific | WestCoast | 0 |
Conference Tournament Results
| Conference Tournament | Conference Tournament Team 1 | Conference Tournament Team 2 |
| ACC | FloridaState | Duke |
| ACC | NorthCarolinaU | NotreDame |
| ACC | Clemson | Louisville |
| ACC | VirginiaU | VirginiaTech |
| ACC | FloridaState | VirginiaTech |
| ACC | NorthCarolinaU | Clemson |
| ACC | FloridaState | Clemson |
| AmericaEast | StonyBrook | UMassLowell |
| AmericaEast | Albany | Hartford |
| AmericaEast | NewHampshireU | StonyBrook |
| AmericaEast | Binghamton | Albany |
| AmericaEast | NewHampshireU | Binghamton |
| American | SMU | EastCarolina |
| American | UCF | Cincinnati |
| American | SouthFlorida | SMU |
| American | Memphis | UCF |
| American | SouthFlorida | Memphis |
| AtlanticSun | Liberty | NJIT |
| AtlanticSun | Lipscomb | KennesawState |
| AtlanticSun | NorthFlorida | Liberty |
| AtlanticSun | FloridaGulfCoast | KennesawState |
| AtlanticSun | NorthFlorida | FloridaGulfCoast |
| AtlanticTen | StLouis | Richmond |
| AtlanticTen | GeorgeWashington | RhodeIslandU |
| AtlanticTen | LaSalle | Davidson |
| AtlanticTen | VCU | MassachusettsU |
| AtlanticTen | StLouis | VCU |
| AtlanticTen | GeorgeWashington | LaSalle |
| AtlanticTen | StLouis | LaSalle |
| BigEast | Villanova | DePaul |
| BigEast | Butler | Providence |
| BigEast | Georgetown | Villanova |
| BigEast | Creighton | Butler |
| BigEast | Georgetown | Creighton |
| BigSky | SacramentoState | NorthernArizona |
| BigSky | EasternWashington | IdahoU |
| BigSky | WeberState | SacramentoState |
| BigSky | MontanaU | EasternWashington |
| BigSky | SacramentoState | MontanaU |
| BigSouth | Radford | Longwood |
| BigSouth | HighPoint | Winthrop |
| BigSouth | Campbell | CharlestonSouthern |
| BigSouth | GardnerWebb | Presbyterian |
| BigSouth | Radford | GardnerWebb |
| BigSouth | HighPoint | Campbell |
| BigSouth | Radford | Campbell |
| BigTen | WisconsinU | NorthwesternU |
| BigTen | MichiganU | PennState |
| BigTen | IllinoisU | Purdue |
| BigTen | IowaU | Rutgers |
| BigTen | WisconsinU | IowaU |
| BigTen | MichiganU | IllinoisU |
| BigTen | WisconsinU | IllinoisU |
| BigTwleve | TexasTech | WestVirginiaU |
| BigTwleve | KansasU | TexasU |
| BigTwleve | OklahomaState | Baylor |
| BigTwleve | TCU | OklahomaU |
| BigTwleve | TexasTech | OklahomaU |
| BigTwleve | KansasU | OklahomaState |
| BigTwleve | TexasTech | KansasU |
| BigWest | CalStateFullerton | LongBeachState |
| BigWest | HawaiiU | UCSantaBarbara |
| BigWest | CalStateFullerton | HawaiiU |
| Colonial | UNCWilmington | DelawareU |
| Colonial | CollegeofCharleston | Northeastern |
| Colonial | Elon | UNCWilmington |
| Colonial | Hofstra | CollegeofCharleston |
| Colonial | Elon | Hofstra |
| ConferenceUSA | FloridaAtlantic | UTEP |
| ConferenceUSA | NorthTexas | OldDominion |
| ConferenceUSA | WesternKentucky | LouisianaTech |
| ConferenceUSA | Charlotte | Rice |
| ConferenceUSA | FloridaAtlantic | Rice |
| ConferenceUSA | NorthTexas | WesternKentucky |
| ConferenceUSA | FloridaAtlantic | NorthTexas |
| Horizon | NorthernKentucky | WrightState |
| Horizon | IUPUI | ClevelandState |
| Horizon | IllinoisChicago | NorthernKentucky |
| Horizon | Milwaukee | IUPUI |
| Horizon | NorthernKentucky | Milwaukee |
| MetroAtlantic | Quinnipiac | Siena |
| MetroAtlantic | Rider | Niagara |
| MetroAtlantic | Fairfield | Quinnipiac |
| MetroAtlantic | Monmouth | Rider |
| MetroAtlantic | Fairfield | Monmouth |
| MidAmerican | CentralMichigan | NorthernIllinois |
| MidAmerican | BallState | Buffalo |
| MidAmerican | WesternMichigan | OhioU |
| MidAmerican | KentState | BowlingGreen |
| MidAmerican | CentralMichigan | BowlingGreen |
| MidAmerican | BallState | WesternMichigan |
| MidAmerican | CentralMichigan | BallState |
| MissouriValley | MissouriState | IndianaState |
| MissouriValley | Drake | UNI |
| MissouriValley | LoyolaChicago | MissouriState |
| MissouriValley | IllinoisState | Drake |
| MissouriValley | MissouriState | IllinoisState |
| MountainWest | ColoradoCollege | AirForce |
| MountainWest | BoiseState | UNLV |
| MountainWest | SanJoseState | ColoradoCollege |
| MountainWest | NewMexicoU | UNLV |
| MountainWest | ColoradoCollege | NewMexicoU |
| Northeast | Bryant | FairleighDickinson |
| Northeast | CentralConnecticut | RobertMorris |
| Northeast | Bryant | CentralConnecticut |
| OhioValley | EasternKentucky | AustinPeay |
| OhioValley | Morehead | SIUEdwardsville |
| OhioValley | TennesseeMartin | EasternKentucky |
| OhioValley | TennesseeTech | Morehead |
| OhioValley | MurrayState | TennesseeMartin |
| OhioValley | SoutheastMissouriState | TennesseeTech |
| OhioValley | MurrayState | SoutheastMissouriState |
| Patriot | BostonU | LoyolaMD |
| Patriot | HolyCross | Army |
| Patriot | Bucknell | BostonU |
| Patriot | Navy | HolyCross |
| Patriot | BostonU | Navy |
| SEC | Vanderbilt | MississippiU |
| SEC | GeorgiaU | Auburn |
| SEC | SouthCarolinaU | MississippiU |
| SEC | TexasA&M | GeorgiaU |
| SEC | FloridaU | MississippiState |
| SEC | ArkansasU | AlabamaU |
| SEC | SouthCarolinaU | ArkansasU |
| SEC | TexasA&M | FloridaU |
| SEC | SouthCarolinaU | TexasA&M |
| Southern | Wofford | EastTennesseeState |
| Southern | Citadel | VMI |
| Southern | Furman | Wofford |
| Southern | WesternCarolina | Citadel |
| Southern | UNCGreensboro | Chattanooga |
| Southern | Samford | Mercer |
| Southern | Furman | Samford |
| Southern | WesternCarolina | UNCGreensboro |
| Southern | Furman | UNCGreensboro |
| Southland | AbileneChristian | CentralArkansas |
| Southland | McNeeseState | IncarnateWord |
| Southland | NorthwesternState | SamHoustonState |
| Southland | Lamar | TexasCorpusChristi |
| Southland | AbileneChristian | Lamar |
| Southland | McNeeseState | NorthwesternState |
| Southland | AbileneChristian | McNeeseState |
| Southwestern | AlabamaA&M | ArkansasPineBluff |
| Southwestern | Howard | PrairieViewA&M |
| Southwestern | Grambling | JacksonState |
| Southwestern | TexasSouthern | SouthernU |
| Southwestern | AlabamaA&M | TexasSouthern |
| Southwestern | Howard | Grambling |
| Southwestern | AlabamaA&M | Howard |
| Summit | Denver | UNOmaha |
| Summit | WesternIllinois | SouthDakotaState |
| Summit | Denver | WesternIllinois |
| SunBelt | SouthAlabama | GeorgiaSouthern |
| SunBelt | ArkansasState | TexasState |
| SunBelt | GeorgiaState | AppalachianState |
| SunBelt | CoastalCarolina | Troy |
| SunBelt | SouthAlabama | CoastalCarolina |
| SunBelt | ArkansasState | GeorgiaState |
| SunBelt | SouthAlabama | ArkansasState |
| WAC | CaliforniaBaptist | CalStateBakersfield |
| WAC | Seattle | TexasRGV |
| WAC | UtahValley | CaliforniaBaptist |
| WAC | UMKC | Seattle |
| WAC | UtahValley | UMKC |
No comments:
Post a Comment