Using the system described in the preceding post, the following table shows my projected pre-season standings within the conferences and the projected conference automatic qualifiers. (In a few days, I will do a post that compares the conference coach, Chris Henderson’s, and my pre-season standings.)
| Team
  for Standings | Conference
  for Standings | Regular
  Season Standing | Automatic
  Qualifier List | 
| Duke | ACC | 1 | AQ | 
| NorthCarolinaU | ACC | 2 | 0 | 
| FloridaState | ACC | 3 | 0 | 
| VirginiaU | ACC | 4.5 | 0 | 
| Clemson | ACC | 4.5 | 0 | 
| NotreDame | ACC | 6 | 0 | 
| NCState | ACC | 7 | 0 | 
| VirginiaTech | ACC | 8.5 | 0 | 
| Pittsburgh | ACC | 8.5 | 0 | 
| WakeForest | ACC | 10 | 0 | 
| Louisville | ACC | 11.5 | 0 | 
| BostonCollege | ACC | 11.5 | 0 | 
| MiamiFL | ACC | 13 | 0 | 
| Syracuse | ACC | 14 | 0 | 
| VermontU | AmericaEast | 1 | 0 | 
| Binghamton | AmericaEast | 2 | 0 | 
| UMassLowell | AmericaEast | 3 | AQ | 
| Albany | AmericaEast | 4 | 0 | 
| NewHampshireU | AmericaEast | 5 | 0 | 
| NJIT | AmericaEast | 6 | 0 | 
| MaineU | AmericaEast | 7 | 0 | 
| Bryant | AmericaEast | 8 | 0 | 
| UMBC | AmericaEast | 9 | 0 | 
| Memphis | American | 1 | 0 | 
| SouthFlorida | American | 2.5 | AQ | 
| UCF | American | 2.5 | 0 | 
| SMU | American | 4 | 0 | 
| Houston | American | 5.5 | 0 | 
| EastCarolina | American | 5.5 | 0 | 
| Cincinnati | American | 7 | 0 | 
| Tulsa | American | 8 | 0 | 
| Temple | American | 9 | 0 | 
| Lipscomb | AtlanticSun | 1 | 0 | 
| Liberty | AtlanticSun | 2 | AQ | 
| NorthFlorida | AtlanticSun | 3 | 0 | 
| KennesawState | AtlanticSun | 4 | 0 | 
| FloridaGulfCoast | AtlanticSun | 5 | 0 | 
| CentralArkansas | AtlanticSun | 6 | 0 | 
| EasternKentucky | AtlanticSun | 7 | 0 | 
| AustinPeay | AtlanticSun | 8 | 0 | 
| Stetson | AtlanticSun | 9 | 0 | 
| Bellarmine | AtlanticSun | 10.5 | 0 | 
| JacksonvilleState | AtlanticSun | 10.5 | 0 | 
| JacksonvilleU | AtlanticSun | 12 | 0 | 
| Queens | AtlanticSun | 13 | 0 | 
| NorthAlabama | AtlanticSun | 14 | 0 | 
| LoyolaChicago | AtlanticTen | 1.5 | AQ | 
| StLouis | AtlanticTen | 1.5 | 0 | 
| VCU | AtlanticTen | 3 | 0 | 
| Dayton | AtlanticTen | 4.5 | 0 | 
| RhodeIslandU | AtlanticTen | 4.5 | 0 | 
| MassachusettsU | AtlanticTen | 6 | 0 | 
| LaSalle | AtlanticTen | 7 | 0 | 
| Richmond | AtlanticTen | 8.5 | 0 | 
| GeorgeMason | AtlanticTen | 8.5 | 0 | 
| StBonaventure | AtlanticTen | 10 | 0 | 
| StJosephs | AtlanticTen | 11 | 0 | 
| GeorgeWashington | AtlanticTen | 12 | 0 | 
| Duquesne | AtlanticTen | 13 | 0 | 
| Fordham | AtlanticTen | 14.5 | 0 | 
| Davidson | AtlanticTen | 14.5 | 0 | 
| Georgetown | BigEast | 1 | 0 | 
| Xavier | BigEast | 2 | AQ | 
| Butler | BigEast | 3 | 0 | 
| Providence | BigEast | 4 | 0 | 
| StJohns | BigEast | 5 | 0 | 
| Marquette | BigEast | 6 | 0 | 
| DePaul | BigEast | 7 | 0 | 
| Creighton | BigEast | 8 | 0 | 
| ConnecticutU | BigEast | 9 | 0 | 
| Villanova | BigEast | 10 | 0 | 
| SetonHall | BigEast | 11 | 0 | 
| MontanaU | BigSky | 1 | AQ | 
| WeberState | BigSky | 2 | 0 | 
| NorthernColorado | BigSky | 3 | 0 | 
| IdahoU | BigSky | 4.5 | 0 | 
| NorthernArizona | BigSky | 4.5 | 0 | 
| EasternWashington | BigSky | 6 | 0 | 
| SacramentoState | BigSky | 7 | 0 | 
| PortlandState | BigSky | 8 | 0 | 
| IdahoState | BigSky | 9 | 0 | 
| Campbell | BigSouth | 1 | AQ | 
| HighPoint | BigSouth | 2.5 | 0 | 
| Radford | BigSouth | 2.5 | 0 | 
| Longwood | BigSouth | 4 | 0 | 
| UNCAsheville | BigSouth | 5 | 0 | 
| CharlestonSouthern | BigSouth | 6 | 0 | 
| Winthrop | BigSouth | 7 | 0 | 
| GardnerWebb | BigSouth | 8 | 0 | 
| USCUpstate | BigSouth | 9 | 0 | 
| Presbyterian | BigSouth | 10 | 0 | 
| MichiganU | BigTen | 1.5 | 0 | 
| Purdue | BigTen | 1.5 | 0 | 
| PennState | BigTen | 3 | 0 | 
| Rutgers | BigTen | 4 | AQ | 
| WisconsinU | BigTen | 5 | 0 | 
| NebraskaU | BigTen | 6.5 | 0 | 
| OhioState | BigTen | 6.5 | 0 | 
| MichiganState | BigTen | 8 | 0 | 
| IndianaU | BigTen | 9.5 | 0 | 
| NorthwesternU | BigTen | 9.5 | 0 | 
| IowaU | BigTen | 11.5 | 0 | 
| MinnesotaU | BigTen | 11.5 | 0 | 
| IllinoisU | BigTen | 13 | 0 | 
| MarylandU | BigTen | 14 | 0 | 
| TCU | BigTwelve | 1 | AQ | 
| TexasU | BigTwelve | 2 | 0 | 
| WestVirginiaU | BigTwelve | 3 | 0 | 
| OklahomaState | BigTwelve | 4 | 0 | 
| TexasTech | BigTwelve | 5 | 0 | 
| Baylor | BigTwelve | 6 | 0 | 
| KansasU | BigTwelve | 7 | 0 | 
| OklahomaU | BigTwelve | 8 | 0 | 
| IowaState | BigTwelve | 9 | 0 | 
| KansasState | BigTwelve | 10 | 0 | 
| CalPoly | BigWest | 1 | 0 | 
| UCIrvine | BigWest | 2 | 0 | 
| LongBeachState | BigWest | 3 | AQ | 
| CalStateFullerton | BigWest | 4.5 | 0 | 
| UCSantaBarbara | BigWest | 4.5 | 0 | 
| UCDavis | BigWest | 6 | 0 | 
| UCSanDiego | BigWest | 7 | 0 | 
| UCRiverside | BigWest | 8.5 | 0 | 
| HawaiiU | BigWest | 8.5 | 0 | 
| CalStateNorthridge | BigWest | 10.5 | 0 | 
| CalStateBakersfield | BigWest | 10.5 | 0 | 
| Hofstra | Colonial | 1 | AQ | 
| UNCWilmington | Colonial | 2 | 0 | 
| Monmouth | Colonial | 3 | 0 | 
| Elon | Colonial | 4 | 0 | 
| Northeastern | Colonial | 5 | 0 | 
| Towson | Colonial | 6 | 0 | 
| William&Mary | Colonial | 7 | 0 | 
| DelawareU | Colonial | 8 | 0 | 
| Drexel | Colonial | 9 | 0 | 
| StonyBrook | Colonial | 10 | 0 | 
| CollegeofCharleston | Colonial | 11 | 0 | 
| Hampton | Colonial | 12 | 0 | 
| NorthTexas | ConferenceUSA | 1 | AQ | 
| Rice | ConferenceUSA | 2 | 0 | 
| UTSA | ConferenceUSA | 3 | 0 | 
| UAB | ConferenceUSA | 4.5 | 0 | 
| WesternKentucky | ConferenceUSA | 4.5 | 0 | 
| FloridaAtlantic | ConferenceUSA | 6 | 0 | 
| Charlotte | ConferenceUSA | 7 | 0 | 
| MiddleTennessee | ConferenceUSA | 8 | 0 | 
| LouisianaTech | ConferenceUSA | 9 | 0 | 
| UTEP | ConferenceUSA | 10 | 0 | 
| FIU | ConferenceUSA | 11 | 0 | 
| Milwaukee | Horizon | 1 | AQ | 
| Oakland | Horizon | 2 | 0 | 
| NorthernKentucky | Horizon | 3 | 0 | 
| GreenBay | Horizon | 4 | 0 | 
| IPFW | Horizon | 5.5 | 0 | 
| IUPUI | Horizon | 5.5 | 0 | 
| WrightState | Horizon | 7 | 0 | 
| ClevelandState | Horizon | 8 | 0 | 
| YoungstownState | Horizon | 9 | 0 | 
| Detroit | Horizon | 10 | 0 | 
| RobertMorris | Horizon | 11 | 0 | 
| ChicagoState | Independent | ||
| DelawareState | Independent | ||
| Hartford | Independent | ||
| SouthCarolinaState | Independent | ||
| Brown | Ivy | 1.5 | AQ | 
| Princeton | Ivy | 1.5 | 0 | 
| Harvard | Ivy | 3 | 0 | 
| Columbia | Ivy | 4 | 0 | 
| PennsylvaniaU | Ivy | 5 | 0 | 
| Dartmouth | Ivy | 6 | 0 | 
| Cornell | Ivy | 7 | 0 | 
| Yale | Ivy | 8 | 0 | 
| Quinnipiac | MetroAtlantic | 1 | 0 | 
| Niagara | MetroAtlantic | 2 | AQ | 
| Fairfield | MetroAtlantic | 3 | 0 | 
| Siena | MetroAtlantic | 4 | 0 | 
| Iona | MetroAtlantic | 5 | 0 | 
| Marist | MetroAtlantic | 6 | 0 | 
| Manhattan | MetroAtlantic | 7 | 0 | 
| Rider | MetroAtlantic | 8 | 0 | 
| MountStMary | MetroAtlantic | 9 | 0 | 
| Canisius | MetroAtlantic | 10 | 0 | 
| StPeters | MetroAtlantic | 11 | 0 | 
| BowlingGreen | MidAmerican | 1 | AQ | 
| KentState | MidAmerican | 2 | 0 | 
| CentralMichigan | MidAmerican | 3 | 0 | 
| Toledo | MidAmerican | 4 | 0 | 
| Buffalo | MidAmerican | 5.5 | 0 | 
| OhioU | MidAmerican | 5.5 | 0 | 
| BallState | MidAmerican | 7.5 | 0 | 
| MiamiOH | MidAmerican | 7.5 | 0 | 
| WesternMichigan | MidAmerican | 9 | 0 | 
| EasternMichigan | MidAmerican | 10.5 | 0 | 
| NorthernIllinois | MidAmerican | 10.5 | 0 | 
| Akron | MidAmerican | 12 | 0 | 
| Drake | MissouriValley | 1 | AQ | 
| MurrayState | MissouriValley | 2 | 0 | 
| IllinoisState | MissouriValley | 3 | 0 | 
| Evansville | MissouriValley | 4 | 0 | 
| Valparaiso | MissouriValley | 5 | 0 | 
| IndianaState | MissouriValley | 6 | 0 | 
| MissouriState | MissouriValley | 7 | 0 | 
| Belmont | MissouriValley | 8 | 0 | 
| UNI | MissouriValley | 9 | 0 | 
| IllinoisChicago | MissouriValley | 10 | 0 | 
| SIUCarbondale | MissouriValley | 11 | 0 | 
| NewMexicoU | MountainWest | 1 | AQ | 
| UtahState | MountainWest | 2 | 0 | 
| FresnoState | MountainWest | 3 | 0 | 
| BoiseState | MountainWest | 4 | 0 | 
| SanDiegoState | MountainWest | 5 | 0 | 
| UNLV | MountainWest | 6 | 0 | 
| ColoradoState | MountainWest | 7 | 0 | 
| AirForce | MountainWest | 8 | 0 | 
| ColoradoCollege | MountainWest | 9 | 0 | 
| SanJoseState | MountainWest | 10 | 0 | 
| NevadaU | MountainWest | 11 | 0 | 
| WyomingU | MountainWest | 12 | 0 | 
| CentralConnecticut | Northeast | 1 | AQ | 
| Stonehill | Northeast | 2 | 0 | 
| FairleighDickinson | Northeast | 3 | 0 | 
| SacredHeart | Northeast | 4.5 | 0 | 
| Howard | Northeast | 4.5 | 0 | 
| Merrimack | Northeast | 6 | 0 | 
| StFrancisBrooklyn | Northeast | 7 | 0 | 
| Wagner | Northeast | 8 | 0 | 
| LongIsland | Northeast | 9 | 0 | 
| StFrancis | Northeast | 10 | 0 | 
| SIUEdwardsville | OhioValley | 1 | AQ | 
| TennesseeTech | OhioValley | 2 | 0 | 
| TennesseeMartin | OhioValley | 3 | 0 | 
| UALR | OhioValley | 4 | 0 | 
| SoutheastMissouriState | OhioValley | 5 | 0 | 
| Morehead | OhioValley | 6 | 0 | 
| EasternIllinois | OhioValley | 7.5 | 0 | 
| SouthernIndiana | OhioValley | 7.5 | 0 | 
| Lindenwood | OhioValley | 9 | 0 | 
| Stanford | PacTwelve | 1.5 | AQ | 
| SouthernCalifornia | PacTwelve | 1.5 | 0 | 
| UCLA | PacTwelve | 3 | 0 | 
| WashingtonState | PacTwelve | 4 | 0 | 
| ColoradoU | PacTwelve | 5 | 0 | 
| OregonU | PacTwelve | 6 | 0 | 
| CaliforniaU | PacTwelve | 7.5 | 0 | 
| ArizonaState | PacTwelve | 7.5 | 0 | 
| WashingtonU | PacTwelve | 9 | 0 | 
| OregonState | PacTwelve | 10 | 0 | 
| UtahU | PacTwelve | 11 | 0 | 
| ArizonaU | PacTwelve | 12 | 0 | 
| Navy | Patriot | 1 | 0 | 
| BostonU | Patriot | 2 | AQ | 
| Bucknell | Patriot | 3 | 0 | 
| Colgate | Patriot | 4 | 0 | 
| LoyolaMD | Patriot | 5 | 0 | 
| Lehigh | Patriot | 6 | 0 | 
| Army | Patriot | 7 | 0 | 
| American | Patriot | 8 | 0 | 
| Lafayette | Patriot | 9 | 0 | 
| HolyCross | Patriot | 10 | 0 | 
| ArkansasU | SEC | 1.5 | AQ | 
| TennesseeU | SEC | 1.5 | 0 | 
| SouthCarolinaU | SEC | 3 | 0 | 
| LSU | SEC | 4.5 | 0 | 
| TexasA&M | SEC | 4.5 | 0 | 
| Vanderbilt | SEC | 6 | 0 | 
| Auburn | SEC | 7 | 0 | 
| MississippiU | SEC | 8 | 0 | 
| GeorgiaU | SEC | 9 | 0 | 
| MissouriU | SEC | 10 | 0 | 
| AlabamaU | SEC | 11 | 0 | 
| MississippiState | SEC | 12 | 0 | 
| FloridaU | SEC | 13 | 0 | 
| KentuckyU | SEC | 14 | 0 | 
| Samford | Southern | 1 | AQ | 
| Furman | Southern | 2 | 0 | 
| WesternCarolina | Southern | 3 | 0 | 
| Mercer | Southern | 4 | 0 | 
| UNCGreensboro | Southern | 5 | 0 | 
| Chattanooga | Southern | 6 | 0 | 
| EastTennesseeState | Southern | 7 | 0 | 
| Citadel | Southern | 8 | 0 | 
| Wofford | Southern | 9 | 0 | 
| VMI | Southern | 10 | 0 | 
| NorthwesternState | Southland | 1 | AQ | 
| Lamar | Southland | 2 | 0 | 
| McNeeseState | Southland | 3 | 0 | 
| IncarnateWord | Southland | 4 | 0 | 
| SELouisiana | Southland | 5.5 | 0 | 
| HoustonBaptist | Southland | 5.5 | 0 | 
| TexasCommerce | Southland | 7 | 0 | 
| TexasCorpusChristi | Southland | 8 | 0 | 
| NichollsState | Southland | 9 | 0 | 
| PrairieViewA&M | Southwestern | 1.5 | AQ | 
| Grambling | Southwestern | 1.5 | 0 | 
| TexasSouthern | Southwestern | 3 | 0 | 
| AlabamaA&M | Southwestern | 4 | 0 | 
| AlabamaState | Southwestern | 5 | 0 | 
| JacksonState | Southwestern | 6 | 0 | 
| ArkansasPineBluff | Southwestern | 7.5 | 0 | 
| MississippiValley | Southwestern | 7.5 | 0 | 
| SouthernU | Southwestern | 9.5 | 0 | 
| AlcornState | Southwestern | 9.5 | 0 | 
| SouthDakotaState | Summit | 1 | 0 | 
| Denver | Summit | 2.5 | AQ | 
| SouthDakotaU | Summit | 2.5 | 0 | 
| UNOmaha | Summit | 4 | 0 | 
| WesternIllinois | Summit | 5 | 0 | 
| UMKC | Summit | 6 | 0 | 
| OralRoberts | Summit | 7 | 0 | 
| NorthDakotaU | Summit | 8 | 0 | 
| StThomas | Summit | 9 | 0 | 
| NorthDakotaState | Summit | 10 | 0 | 
| SouthernMississippi | SunBelt | 1.5 | AQ | 
| OldDominion | SunBelt | 1.5 | 0 | 
| JamesMadison | SunBelt | 3 | 0 | 
| SouthAlabama | SunBelt | 4 | 0 | 
| ArkansasState | SunBelt | 6 | 0 | 
| GeorgiaSouthern | SunBelt | 6 | 0 | 
| LouisianaMonroe | SunBelt | 6 | 0 | 
| GeorgiaState | SunBelt | 8 | 0 | 
| TexasState | SunBelt | 9 | 0 | 
| LouisianaLafayette | SunBelt | 10 | 0 | 
| CoastalCarolina | SunBelt | 11 | 0 | 
| AppalachianState | SunBelt | 12 | 0 | 
| Troy | SunBelt | 13.5 | 0 | 
| Marshall | SunBelt | 13.5 | 0 | 
| GrandCanyon | WAC | 1 | AQ | 
| UtahValley | WAC | 2 | 0 | 
| Seattle | WAC | 3 | 0 | 
| CaliforniaBaptist | WAC | 4 | 0 | 
| NewMexicoState | WAC | 5 | 0 | 
| StephenFAustin | WAC | 6 | 0 | 
| UtahTech | WAC | 7 | 0 | 
| SamHoustonState | WAC | 8 | 0 | 
| AbileneChristian | WAC | 9 | 0 | 
| SouthernUtah | WAC | 10 | 0 | 
| TexasRGV | WAC | 11 | 0 | 
| Tarleton | WAC | 12 | 0 | 
| Pepperdine | WestCoast | 1 | AQ | 
| BYU | WestCoast | 2 | 0 | 
| SantaClara | WestCoast | 3 | 0 | 
| Gonzaga | WestCoast | 4 | 0 | 
| SanFrancisco | WestCoast | 5 | 0 | 
| StMarys | WestCoast | 6.5 | 0 | 
| PortlandU | WestCoast | 6.5 | 0 | 
| Pacific | WestCoast | 8 | 0 | 
| SanDiegoU | WestCoast | 9 | 0 | 
| LoyolaMarymount | WestCoast | 10 | 0 | 
 
No comments:
Post a Comment